Portfolio » XOM - Exxon Mobil Corporation 

XOM — Holdings Details
XOM — Position Breakdown
XOM — Dividend History
XOM — Projected Income: $441
XOM — Projected Dividend Payments
| Date | Shares | Div/Share | Est. Div | Cumulative |
|---|---|---|---|---|
| Sep 2026 | 107.2 | $1.0300 | $110.4 | $110.4 |
| Dec 2026 | 107.2 | $1.0300 | $110.4 | $220.7 |
| Mar 2027 | 107.2 | $1.0300 | $110.4 | $331.1 |
| Jun 2027 | 107.2 | $1.0300 | $110.4 | $441.5 |
| TOTAL | – | – | $441 | – |
XOM — Stock Lots
| Buy Date | Shares | Cost/Share | Cost Basis | Value | Return | Action | Broker |
|---|---|---|---|---|---|---|---|
| 2021-07-13 | 100.00 | $61.00 | $6,100 | $16,152 | $10,052 (+164.8%) | SoFi | |
| TOTAL | 100.00 | $61.00 | $6,100 | $16,152 | $10,052 (+164.8%) |
XOM — Sales Events
| Sale Date | Shares | Sale Price | Cost Basis (Total) | Proceeds | P&L | Action | Broker |
|---|---|---|---|---|---|---|---|
| 2022-12-14 | 10.00 | $108.00 | $610.00 | $1,080.00 | $470.00 | SoFi |
XOM — DRIP Events
| Start Date | End Date | Status | Broker | Action |
|---|---|---|---|---|
| 2024-08-31 | – | Active | — | |
| 2021-07-13 | 2023-12-31 | Paused | — |
XOM — Complete History
| Date | Event | Start Shares | Change | Div Amt | DRIP Shares | Exec Price | Close Price | End Shares | Total Value | Broker |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026-06-10 | DIVIDEND + DRIP | 106.43 | +0.73 | $109.62 | +0.73 | – | $150.62 | 107.15 | $16,139.54 | SoFi |
| 2026-03-10 | DIVIDEND + DRIP | 105.69 | +0.73 | $108.86 | +0.73 | – | $148.13 | 106.43 | $15,764.92 | SoFi |
| 2025-12-10 | DIVIDEND + DRIP | 104.79 | +0.90 | $107.93 | +0.90 | – | $119.54 | 105.69 | $12,634.34 | SoFi |
| 2025-09-10 | DIVIDEND + DRIP | 103.87 | +0.91 | $102.84 | +0.91 | – | $112.50 | 104.79 | $11,788.70 | SoFi |
| 2025-06-10 | DIVIDEND + DRIP | 102.92 | +0.95 | $101.89 | +0.95 | – | $107.22 | 103.87 | $11,137.41 | SoFi |
| 2025-03-10 | DIVIDEND + DRIP | 102.02 | +0.90 | $101.00 | +0.90 | – | $111.80 | 102.92 | $11,506.91 | SoFi |
| 2024-12-10 | DIVIDEND + DRIP | 101.13 | +0.89 | $100.12 | +0.89 | – | $112.67 | 102.02 | $11,494.66 | SoFi |
| 2024-09-10 | DIVIDEND + DRIP | 100.27 | +0.86 | $95.26 | +0.86 | – | $110.82 | 101.13 | $11,207.45 | SoFi |
| 2024-06-10 | DIVIDEND | 100.27 | – | $95.26 | – | – | $113.08 | 100.27 | $11,338.80 | SoFi |
| 2024-03-11 | DIVIDEND | 100.27 | – | $95.26 | – | – | $109.02 | 100.27 | $10,931.70 | SoFi |
| 2023-12-11 | DIVIDEND + DRIP | 99.33 | +0.95 | $94.36 | +0.95 | – | $99.62 | 100.27 | $9,989.14 | SoFi |
| 2023-09-11 | DIVIDEND + DRIP | 98.54 | +0.79 | $89.67 | +0.79 | – | $114.16 | 99.33 | $11,338.97 | SoFi |
| 2023-06-09 | DIVIDEND + DRIP | 97.71 | +0.83 | $88.92 | +0.83 | – | $107.39 | 98.54 | $10,582.18 | SoFi |
| 2023-03-10 | DIVIDEND + DRIP | 96.89 | +0.82 | $88.17 | +0.82 | – | $107.78 | 97.71 | $10,531.37 | SoFi |
| 2022-12-14 | SELL | 106.89 | -10.00 | – | – | $108.00 | $106.46 | 96.89 | $10,315.30 | SoFi |
| 2022-12-09 | DIVIDEND + DRIP | 105.96 | +0.93 | $96.43 | +0.93 | – | $103.54 | 106.89 | $11,067.77 | SoFi |
| 2022-09-09 | DIVIDEND + DRIP | 105.00 | +0.96 | $92.40 | +0.96 | – | $96.50 | 105.96 | $10,225.37 | SoFi |
| 2022-06-10 | DIVIDEND + DRIP | 104.09 | +0.91 | $91.60 | +0.91 | – | $100.46 | 105.00 | $10,548.78 | SoFi |
| 2022-03-10 | DIVIDEND + DRIP | 103.03 | +1.06 | $90.67 | +1.06 | – | $85.36 | 104.09 | $8,885.38 | SoFi |
| 2021-12-10 | DIVIDEND + DRIP | 101.61 | +1.42 | $89.42 | +1.42 | – | $63.01 | 103.03 | $6,491.97 | SoFi |
| 2021-09-10 | DIVIDEND + DRIP | 100.00 | +1.61 | $87.00 | +1.61 | – | $53.98 | 101.61 | $5,485.00 | SoFi |
| 2021-07-13 | BUY | 0.00 | +100.00 | – | – | $61.00 | $60.88 | 100.00 | $6,088.00 | SoFi |
| TOTALS: | $1,926.68 | +17.15 | 107.15 | $17,307.52 |
XOM — DRIP Shares Accumulated
| Date | Start Shares | Div/Share | Total Div | Price | DRIP Shares | End Shares | Broker |
|---|---|---|---|---|---|---|---|
| 2026-06-10 | 106.43 | $1.0300 | $109.62 | $150.62 | +0.73 | 107.15 | SoFi |
| 2026-03-10 | 105.69 | $1.0300 | $108.86 | $148.13 | +0.73 | 106.43 | SoFi |
| 2025-12-10 | 104.79 | $1.0300 | $107.93 | $119.54 | +0.90 | 105.69 | SoFi |
| 2025-09-10 | 103.87 | $0.9900 | $102.84 | $112.50 | +0.91 | 104.79 | SoFi |
| 2025-06-10 | 102.92 | $0.9900 | $101.89 | $107.22 | +0.95 | 103.87 | SoFi |
| 2025-03-10 | 102.02 | $0.9900 | $101.00 | $111.80 | +0.90 | 102.92 | SoFi |
| 2024-12-10 | 101.13 | $0.9900 | $100.12 | $112.67 | +0.89 | 102.02 | SoFi |
| 2024-09-10 | 100.27 | $0.9500 | $95.26 | $110.82 | +0.86 | 101.13 | SoFi |
| 2023-12-11 | 99.33 | $0.9500 | $94.36 | $99.62 | +0.95 | 100.27 | SoFi |
| 2023-09-11 | 98.54 | $0.9100 | $89.67 | $114.16 | +0.79 | 99.33 | SoFi |
| 2023-06-09 | 97.71 | $0.9100 | $88.92 | $107.39 | +0.83 | 98.54 | SoFi |
| 2023-03-10 | 96.89 | $0.9100 | $88.17 | $107.78 | +0.82 | 97.71 | SoFi |
| 2022-12-09 | 105.96 | $0.9100 | $96.43 | $103.54 | +0.93 | 106.89 | SoFi |
| 2022-09-09 | 105.00 | $0.8800 | $92.40 | $96.50 | +0.96 | 105.96 | SoFi |
| 2022-06-10 | 104.09 | $0.8800 | $91.60 | $100.46 | +0.91 | 105.00 | SoFi |
| 2022-03-10 | 103.03 | $0.8800 | $90.67 | $85.36 | +1.06 | 104.09 | SoFi |
| 2021-12-10 | 101.61 | $0.8800 | $89.42 | $63.01 | +1.42 | 103.03 | SoFi |
| 2021-09-10 | 100.00 | $0.8700 | $87.00 | $53.98 | +1.61 | 101.61 | SoFi |
| TOTALS: | $1,736.16 | +17.15 | 107.15 |