
Coca-Cola Europacific Partners PLC CCEP | NASDAQ
Next Earnings: May 09, 2025
Company Overview:
10 Year Performance Metrics:
CCEP Dividend Payments, Yield & Share Price charts
Unlock All Reports & Research Dividend Stocks like a BOSS!
CCEP Dividend Safety: Payout & Dividend to Free Cash Flow Ratios.
CCEP Earnings, Revenue, Cash & Debt, Shares Outstaning:
Revenue, EPS, Net Income & Ebitda - Estimates VS Actual:
Ratios, Profit Margins & Return on Capital:
CCEP Dividends Info:
CCEP Dividend History: Dates, Payments & Yield list
Below is a schedule of all CCEP dividend payments, ex-dates, share price on the day of the payment as well as TTM & forward yield
Ex-Date | Payment Date | Amount | TTM Yield | Forward Yield | Price on Ex-Date |
---|---|---|---|---|---|
05/15/2025 | 05/27/2025 | $0.895 | 2.5% | 2% | $89.54 |
11/15/2024 | 12/03/2024 | $1.340 | 2.81% | 3.54% | $75.76 |
11/14/2024 | 12/03/2024 | $1.319 | 2.73% | 3.41% | $77.34 |
05/09/2024 | 05/23/2024 | $0.790 | 2.74% | 2.15% | $73.64 |
11/16/2023 | 12/05/2023 | $1.230 | 3.27% | 4.09% | $60.16 |
05/11/2023 | 05/25/2023 | $0.740 | 2.81% | 2.25% | $65.92 |
11/17/2022 | 12/07/2022 | $1.110 | 2.19% | 2.19% | $50.68 |
05/12/2022 | 05/26/2022 | $0.590 | 1.19% | 1.19% | $49.45 |
11/18/2021 | 12/06/2021 | $1.620 | 3.06% | 3.06% | $52.91 |
11/16/2020 | 12/01/2020 | $1.000 | 2.42% | 2.42% | $41.29 |
11/18/2019 | 12/03/2019 | $0.690 | 1.34% | 1.34% | $51.31 |
05/23/2019 | 06/06/2019 | $0.690 | 1.24% | 1.24% | $55.85 |
11/08/2018 | 11/20/2018 | $0.320 | 0.67% | 0.67% | $47.50 |
08/21/2018 | 09/06/2018 | $0.300 | 0.72% | 0.72% | $41.95 |
05/11/2018 | 05/29/2018 | $0.310 | 0.8% | 0.8% | $38.71 |
02/26/2018 | 03/15/2018 | $0.320 | 0.83% | 0.83% | $38.40 |
11/17/2017 | 12/04/2017 | $0.240 | 0.63% | 0.63% | $38.18 |
08/24/2017 | 09/11/2017 | $0.250 | 0.58% | 0.58% | $43.20 |
05/18/2017 | 06/05/2017 | $0.230 | 0.58% | 0.58% | $39.65 |
04/06/2017 | 04/24/2017 | $0.224 | 0.6% | 0.6% | $37.10 |
12/28/2016 | 01/13/2017 | $0.178 | 0.56% | 0.56% | $31.62 |
09/29/2016 | 10/17/2016 | $0.190 | 0.49% | 0.49% | $39.03 |
05/31/2016 | 05/31/2016 | $14.500 | 37.36% | 37.36% | $38.81 |
05/16/2016 | 05/25/2016 | $0.300 | 0.57% | 0.57% | $52.74 |
03/02/2016 | 03/17/2016 | $0.300 | 0.62% | 0.62% | $48.46 |
11/18/2015 | 12/03/2015 | $0.280 | 0.55% | 0.55% | $50.71 |
09/02/2015 | 09/17/2015 | $0.280 | 0.54% | 0.54% | $51.54 |
06/03/2015 | 06/18/2015 | $0.280 | 0.63% | 0.63% | $44.30 |
03/04/2015 | 03/19/2015 | $0.280 | 0.62% | 0.62% | $44.85 |
11/19/2014 | 12/04/2014 | $0.250 | 0.57% | 0.57% | $43.57 |
09/03/2014 | 09/18/2014 | $0.250 | 0.52% | 0.52% | $47.85 |
06/04/2014 | 06/19/2014 | $0.250 | 0.54% | 0.54% | $45.95 |
03/05/2014 | 03/20/2014 | $0.250 | 0.53% | 0.53% | $47.46 |
11/20/2013 | 12/05/2013 | $0.200 | 0.48% | 0.48% | $41.31 |
09/04/2013 | 09/19/2013 | $0.200 | 0.52% | 0.52% | $38.74 |
06/05/2013 | 06/20/2013 | $0.200 | 0.54% | 0.54% | $36.83 |
03/06/2013 | 03/21/2013 | $0.200 | 0.56% | 0.56% | $35.53 |
11/20/2012 | 12/06/2012 | $0.160 | 0.53% | 0.53% | $30.15 |
09/05/2012 | 09/20/2012 | $0.160 | 0.54% | 0.54% | $29.69 |
06/06/2012 | 06/21/2012 | $0.160 | 0.6% | 0.6% | $26.80 |
03/07/2012 | 03/22/2012 | $0.160 | 0.58% | 0.58% | $27.54 |
11/22/2011 | 12/08/2011 | $0.130 | 0.52% | 0.52% | $24.93 |
09/07/2011 | 09/22/2011 | $0.130 | 0.48% | 0.48% | $27.00 |
06/08/2011 | 06/23/2011 | $0.130 | 0.47% | 0.47% | $27.86 |
03/09/2011 | 03/24/2011 | $0.120 | 0.45% | 0.45% | $26.84 |
11/23/2010 | 12/09/2010 | $0.120 | 0.49% | 0.49% | $24.26 |
10/04/2010 | 12/01/2010 | $10.000 | 45.43% | 45.43% | $22.01 |
09/08/2010 | 09/23/2010 | $0.090 | 0.3% | 0.3% | $29.69 |
06/09/2010 | 06/24/2010 | $0.090 | 0.36% | 0.36% | $25.35 |
03/10/2010 | 03/25/2010 | $0.090 | 0.35% | 0.35% | $26.06 |
11/24/2009 | 12/10/2009 | $0.080 | 0.39% | 0.39% | $20.30 |
09/09/2009 | 09/24/2009 | $0.080 | 0.4% | 0.4% | $20.10 |
06/10/2009 | 06/25/2009 | $0.070 | 0.4% | 0.4% | $17.34 |
03/11/2009 | 03/26/2009 | $0.070 | 0.67% | 0.67% | $10.48 |
11/25/2008 | 12/11/2008 | $0.070 | 0.81% | 0.81% | $8.59 |
09/10/2008 | 09/25/2008 | $0.070 | 0.41% | 0.41% | $17.07 |
06/11/2008 | 06/26/2008 | $0.070 | 0.36% | 0.36% | $19.23 |
03/12/2008 | 03/27/2008 | $0.070 | 0.28% | 0.28% | $24.63 |
11/28/2007 | 12/13/2007 | $0.060 | 0.23% | 0.23% | $26.02 |
09/12/2007 | 09/27/2007 | $0.060 | 0.25% | 0.25% | $24.24 |
06/13/2007 | 06/28/2007 | $0.060 | 0.27% | 0.27% | $22.51 |
03/14/2007 | 03/29/2007 | $0.060 | 0.3% | 0.3% | $20.15 |
11/29/2006 | 12/14/2006 | $0.060 | 0.29% | 0.29% | $20.47 |
09/13/2006 | 09/28/2006 | $0.060 | 0.29% | 0.29% | $20.76 |
06/14/2006 | 06/29/2006 | $0.060 | 0.32% | 0.32% | $18.88 |
03/15/2006 | 03/30/2006 | $0.060 | 0.3% | 0.3% | $20.23 |
11/30/2005 | 12/15/2005 | $0.040 | 0.21% | 0.21% | $19.22 |
09/15/2005 | 10/03/2005 | $0.040 | 0.2% | 0.2% | $19.64 |
06/15/2005 | 07/01/2005 | $0.040 | 0.18% | 0.18% | $22.20 |
03/16/2005 | 04/01/2005 | $0.040 | 0.19% | 0.19% | $20.64 |
12/01/2004 | 11/30/-0001 | $0.040 | 0.19% | 0.19% | $20.95 |
09/16/2004 | 10/01/2004 | $0.040 | 0.21% | 0.21% | $18.62 |
06/16/2004 | 07/01/2004 | $0.040 | 0.14% | 0.14% | $28.31 |
03/17/2004 | 04/01/2004 | $0.040 | 0.17% | 0.17% | $23.16 |
12/03/2003 | 12/15/2003 | $0.040 | 0.19% | 0.19% | $20.69 |
09/17/2003 | 10/01/2003 | $0.040 | 0.21% | 0.21% | $19.04 |
06/18/2003 | 07/01/2003 | $0.040 | 0.2% | 0.2% | $19.64 |
03/18/2003 | 04/01/2003 | $0.040 | 0.21% | 0.21% | $19.38 |
12/02/2002 | 12/13/2002 | $0.040 | 0.19% | 0.19% | $21.60 |
09/18/2002 | 10/01/2002 | $0.040 | 0.19% | 0.19% | $21.42 |
06/18/2002 | 07/01/2002 | $0.040 | 0.17% | 0.17% | $22.98 |
03/18/2002 | 04/01/2002 | $0.040 | 0.23% | 0.23% | $17.75 |
11/29/2001 | 10/01/2001 | $0.040 | 0.23% | 0.23% | $17.08 |
06/15/2001 | 07/02/2001 | $0.040 | 0.25% | 0.25% | $16.22 |
03/16/2001 | 04/02/2001 | $0.040 | 0.18% | 0.18% | $21.94 |
11/29/2000 | 12/15/2000 | $0.040 | 0.18% | 0.18% | $22.00 |
09/15/2000 | 10/02/2000 | $0.040 | 0.24% | 0.24% | $16.88 |
06/16/2000 | 07/03/2000 | $0.040 | 0.23% | 0.23% | $17.31 |
03/17/2000 | 04/03/2000 | $0.040 | 0.18% | 0.18% | $22.25 |
12/01/1999 | 11/30/-0001 | $0.040 | 0.19% | 0.19% | $21.06 |
09/15/1999 | 10/01/1999 | $0.040 | 0.16% | 0.16% | $24.94 |
06/16/1999 | 07/01/1999 | $0.040 | 0.12% | 0.12% | $33.50 |
03/17/1999 | 04/01/1999 | $0.040 | 0.11% | 0.11% | $35.38 |
12/02/1998 | 12/15/1998 | $0.040 | 0.11% | 0.11% | $37.88 |
09/16/1998 | 10/01/1998 | $0.040 | 0.15% | 0.15% | $27.50 |
06/17/1998 | 07/01/1998 | $0.040 | 0.1% | 0.1% | $40.19 |
03/18/1998 | 04/01/1998 | $0.025 | 0.07% | 0.07% | $35.00 |
12/01/1997 | 11/30/-0001 | $0.025 | 0.08% | 0.08% | $30.88 |
09/17/1997 | 10/01/1997 | $0.025 | 0.09% | 0.09% | $27.75 |
06/18/1997 | 07/01/1997 | $0.025 | 0.11% | 0.11% | $22.50 |
03/19/1997 | 04/01/1997 | $0.008 | 0.04% | 0.04% | $20.67 |
11/27/1996 | 12/16/1996 | $0.008 | 0.06% | 0.06% | $14.96 |
09/18/1996 | 10/01/1996 | $0.008 | 0.06% | 0.06% | $13.46 |
06/18/1996 | 07/01/1996 | $0.008 | 0.07% | 0.07% | $11.75 |
03/19/1996 | 04/01/1996 | $0.008 | 0.08% | 0.08% | $9.92 |
12/14/1995 | 10/02/1995 | $0.004 | 0.04% | 0.04% | $9.71 |
06/21/1995 | 07/03/1995 | $0.004 | 0.06% | 0.06% | $7.21 |
03/20/1995 | 04/03/1995 | $0.004 | 0.06% | 0.06% | $7.08 |
12/13/1994 | 12/29/1994 | $0.004 | 0.07% | 0.07% | $5.83 |
09/19/1994 | 10/03/1994 | $0.004 | 0.07% | 0.07% | $5.96 |
06/15/1994 | 07/01/1994 | $0.004 | 0.07% | 0.07% | $5.38 |
03/15/1994 | 04/01/1994 | $0.004 | 0.07% | 0.07% | $5.88 |
12/15/1993 | 12/31/1993 | $0.004 | 0.08% | 0.08% | $4.71 |
09/15/1993 | 10/01/1993 | $0.004 | 0.08% | 0.08% | $4.88 |
06/15/1993 | 07/01/1993 | $0.004 | 0.08% | 0.08% | $4.75 |
03/16/1993 | 04/01/1993 | $0.004 | 0.09% | 0.09% | $4.63 |
12/10/1992 | 12/29/1992 | $0.004 | 0.1% | 0.1% | $4.21 |
09/15/1992 | 10/01/1992 | $0.004 | 0.1% | 0.1% | $4.21 |
06/15/1992 | 07/01/1992 | $0.004 | 0.09% | 0.09% | $4.54 |
03/16/1992 | 04/01/1992 | $0.004 | 0.09% | 0.09% | $4.50 |
12/10/1991 | 12/27/1991 | $0.004 | 0.09% | 0.09% | $4.46 |
09/13/1991 | 10/01/1991 | $0.004 | 0.09% | 0.09% | $4.63 |
06/13/1991 | 07/01/1991 | $0.004 | 0.06% | 0.06% | $6.17 |
03/13/1991 | 04/01/1991 | $0.004 | 0.07% | 0.07% | $6.08 |
12/13/1990 | 01/02/1991 | $0.004 | 0.08% | 0.08% | $5.13 |
09/13/1990 | 10/01/1990 | $0.004 | 0.09% | 0.09% | $4.67 |
06/14/1990 | 07/02/1990 | $0.004 | 0.08% | 0.08% | $5.33 |
03/15/1990 | 04/02/1990 | $0.004 | 0.08% | 0.08% | $5.04 |
12/13/1989 | 01/02/1990 | $0.004 | 0.07% | 0.07% | $5.42 |
09/14/1989 | 11/30/-0001 | $0.004 | 0.07% | 0.07% | $5.75 |
06/15/1989 | 11/30/-0001 | $0.004 | 0.07% | 0.07% | $5.75 |
03/15/1989 | 11/30/-0001 | $0.004 | 0.07% | 0.07% | $5.50 |
12/15/1988 | 11/30/-0001 | $0.004 | 0.08% | 0.08% | $4.88 |
09/15/1988 | 11/30/-0001 | $0.004 | 0.09% | 0.09% | $4.58 |
06/15/1988 | 11/30/-0001 | $0.004 | 0.08% | 0.08% | $5.17 |
03/16/1988 | 11/30/-0001 | $0.004 | 0.08% | 0.08% | $5.17 |
12/18/1987 | 11/30/-0001 | $0.004 | 0.08% | 0.08% | $4.88 |
09/15/1987 | 11/30/-0001 | $0.004 | 0.06% | 0.06% | $6.38 |
06/15/1987 | 11/30/-0001 | $0.004 | 0.06% | 0.06% | $6.58 |
03/16/1987 | 11/30/-0001 | $0.004 | 0.07% | 0.07% | $5.88 |
Projected Future Returns & Dividends for CCEP
Based on past 10-year performance, here are CCEP growth metrics:
Share price CAGR of +6.88%
Dividend CAGR of +12.4%
Using CCEP CAGR metrics, we can estimate that your initial $10000 investment, over the next 10 years, should grow as follows:
CCEP (DRIP) | CCEP - No DRIP | |
---|---|---|
Current Price | $89.54 | $89.54 |
Start Shares | 111.68 | 111.68 |
Start Value | $10,000 | $10,000 |
After 10 years: | ||
Final Share Count | 184.75 | 111.68 |
Dividends Payment | $2.88 | $2.88 |
Annual Dividends | $2,127 | $1,286 |
Yield on cost | 21.27% | 12.86% |
Share Price | $162.90 | $162.90 |
Total Dividends | $9,479 | $7,149 |
Final Value | $30,096 | $25,343 |
NOTE: Above numbers are our estimate based on CCEP's Dividend and Price CAGR over past 10 years.
These numbers should only be considered as "potential future returns"! DRIP assumes reinvesting dividends; No-DRIP assumes collecting dividends as cash.
We cannot guarantee that your actual returns will meet these estimates.
Get the best Dividend Stock Research Tools:
Company Info
Coca-Cola Europacific Partners PLC (CCEP) had its IPO on 1986-11-24, and is trader on NASDAQ stock exchange.
Coca-Cola Europacific Partners PLC, together with its subsidiaries, produces, distributes, and sells a range of non-alcoholic ready to drink beverages. The company offers flavours, mixers, and energy drinks; soft drinks, waters, enhanced water, and isotonic drinks; and ready-to-drink tea and coffee, juices, and other drinks. It provides its products under the Coca-Cola, Diet Coke, Coca-Cola Zero Sugar, Fanta, Sprite, Monster Energy, Coca-Cola Energy, Relentless, nalu, URGE, BURN, Kuli, REIGN, POWERADE, Appletiser, Schweppes, FINLEY, mezzo mix, Royal Bliss, Lift, Vio SCHORLE, Coca-Cola Signature Mixers, NORDIC MIST, smartwater, Chaudfontaine, AQUARIUS, VILAS del Turbon, BONAQUA, Apollinaris, Krystal, Honest, Costa Coffee, Fuzetea, CHAQWA, NESTEA, Capri-Sun, Oasis, Minute Maid, MER, and Tropico brands. In addition, the company engages in the bottling and other operations. As of March 15, 2022, it served approximately 600 million consumers. The company was formerly known as Coca-Cola European Partners plc and changed its name to Coca-Cola Europacific Partners PLC in May 2021. Coca-Cola Europacific Partners PLC was founded in 1986 and is based in Uxbridge, the United Kingdom.
CCEP website: https://www.cocacolaep.com