
Emerson Electric Co. EMR | NYSE
Next Earnings: May 07, 2025
Company Overview:
10 Year Performance Metrics:
EMR Dividend Payments, Yield & Share Price charts
Unlock All Reports & Research Dividend Stocks like a BOSS!
EMR Dividend Safety: Payout & Dividend to Free Cash Flow Ratios.
EMR Earnings, Revenue, Cash & Debt, Shares Outstaning:
Revenue, EPS, Net Income & Ebitda - Estimates VS Actual:
Ratios, Profit Margins & Return on Capital:
EMR Dividends Info:
EMR Dividend History: Dates, Payments & Yield list
Below is a schedule of all EMR dividend payments, ex-dates, share price on the day of the payment as well as TTM & forward yield
Ex-Date | Payment Date | Amount | TTM Yield | Forward Yield | Price on Ex-Date |
---|---|---|---|---|---|
02/14/2025 | 03/10/2025 | $0.528 | 1.71% | 1.71% | $123.34 |
11/15/2024 | 12/10/2024 | $0.528 | 1.66% | 1.66% | $126.78 |
08/16/2024 | 09/10/2024 | $0.525 | 2.04% | 2.04% | $103.09 |
05/16/2024 | 06/10/2024 | $0.525 | 1.86% | 1.86% | $112.82 |
02/15/2024 | 03/11/2024 | $0.525 | 1.98% | 1.99% | $105.71 |
11/16/2023 | 12/11/2023 | $0.525 | 2.38% | 2.4% | $87.50 |
08/10/2023 | 09/11/2023 | $0.520 | 2.18% | 2.18% | $95.51 |
05/11/2023 | 06/09/2023 | $0.520 | 2.53% | 2.54% | $81.98 |
02/16/2023 | 03/10/2023 | $0.520 | 2.42% | 2.43% | $85.70 |
11/09/2022 | 12/09/2022 | $0.520 | 2.29% | 2.31% | $90.12 |
08/11/2022 | 09/09/2022 | $0.515 | 2.35% | 2.35% | $87.49 |
05/12/2022 | 06/10/2022 | $0.515 | 2.48% | 2.49% | $82.75 |
02/10/2022 | 03/10/2022 | $0.515 | 2.11% | 2.13% | $96.87 |
11/10/2021 | 12/10/2021 | $0.515 | 2.09% | 2.12% | $97.03 |
08/12/2021 | 09/10/2021 | $0.505 | 1.94% | 1.94% | $104.11 |
05/13/2021 | 06/10/2021 | $0.505 | 2.13% | 2.13% | $94.71 |
02/11/2021 | 03/10/2021 | $0.505 | 2.36% | 2.37% | $85.16 |
11/12/2020 | 12/10/2020 | $0.505 | 2.7% | 2.72% | $74.23 |
08/13/2020 | 09/10/2020 | $0.500 | 2.85% | 2.85% | $70.20 |
05/14/2020 | 06/10/2020 | $0.500 | 3.73% | 3.75% | $53.38 |
02/13/2020 | 03/10/2020 | $0.500 | 2.71% | 2.73% | $73.14 |
11/14/2019 | 12/10/2019 | $0.500 | 2.71% | 2.75% | $72.73 |
08/15/2019 | 09/10/2019 | $0.490 | 3.47% | 3.47% | $56.41 |
05/16/2019 | 06/10/2019 | $0.490 | 2.98% | 2.99% | $65.66 |
02/14/2019 | 03/11/2019 | $0.490 | 2.93% | 2.95% | $66.48 |
11/15/2018 | 12/10/2018 | $0.490 | 2.83% | 2.85% | $68.81 |
08/16/2018 | 09/10/2018 | $0.485 | 2.62% | 2.62% | $73.96 |
05/10/2018 | 06/11/2018 | $0.485 | 2.69% | 2.7% | $71.97 |
02/15/2018 | 03/09/2018 | $0.485 | 2.7% | 2.71% | $71.50 |
11/16/2017 | 12/11/2017 | $0.485 | 3.26% | 3.29% | $59.02 |
08/09/2017 | 09/11/2017 | $0.480 | 3.2% | 3.2% | $60.03 |
05/10/2017 | 06/09/2017 | $0.480 | 3.25% | 3.26% | $58.93 |
02/15/2017 | 03/10/2017 | $0.480 | 3% | 3.01% | $63.73 |
11/08/2016 | 12/09/2016 | $0.480 | 3.71% | 3.74% | $51.33 |
08/10/2016 | 09/09/2016 | $0.475 | 3.56% | 3.56% | $53.44 |
05/11/2016 | 06/10/2016 | $0.475 | 3.58% | 3.59% | $52.86 |
02/10/2016 | 03/10/2016 | $0.475 | 4.13% | 4.15% | $45.77 |
11/10/2015 | 12/10/2015 | $0.475 | 3.94% | 3.98% | $47.79 |
08/12/2015 | 09/10/2015 | $0.470 | 3.83% | 3.83% | $49.08 |
05/13/2015 | 06/10/2015 | $0.470 | 3.05% | 3.12% | $60.34 |
02/11/2015 | 03/10/2015 | $0.470 | 3.12% | 3.26% | $57.69 |
11/12/2014 | 12/10/2014 | $0.470 | 2.75% | 2.94% | $64.05 |
08/13/2014 | 09/10/2014 | $0.430 | 2.73% | 2.73% | $63.05 |
05/14/2014 | 06/10/2014 | $0.430 | 2.53% | 2.56% | $67.30 |
02/12/2014 | 03/10/2014 | $0.430 | 2.58% | 2.64% | $65.11 |
11/13/2013 | 12/10/2013 | $0.430 | 2.48% | 2.57% | $66.85 |
08/14/2013 | 09/10/2013 | $0.410 | 2.64% | 2.64% | $62.07 |
05/15/2013 | 06/10/2013 | $0.410 | 2.79% | 2.8% | $58.50 |
02/13/2013 | 03/11/2013 | $0.410 | 2.79% | 2.82% | $58.10 |
11/14/2012 | 12/10/2012 | $0.410 | 3.33% | 3.39% | $48.37 |
08/15/2012 | 09/10/2012 | $0.400 | 3.11% | 3.11% | $51.52 |
05/09/2012 | 06/11/2012 | $0.400 | 3.21% | 3.32% | $48.16 |
02/15/2012 | 03/09/2012 | $0.400 | 2.92% | 3.14% | $50.97 |
11/08/2011 | 12/09/2011 | $0.400 | 2.75% | 3.07% | $52.13 |
08/10/2011 | 09/09/2011 | $0.345 | 3.29% | 3.29% | $41.89 |
05/11/2011 | 06/10/2011 | $0.345 | 2.51% | 2.53% | $54.49 |
02/09/2011 | 03/10/2011 | $0.345 | 2.23% | 2.26% | $60.99 |
11/09/2010 | 12/10/2010 | $0.345 | 2.4% | 2.46% | $56.18 |
08/11/2010 | 09/10/2010 | $0.335 | 2.77% | 2.77% | $48.33 |
05/12/2010 | 06/10/2010 | $0.335 | 2.66% | 2.67% | $50.27 |
02/10/2010 | 03/10/2010 | $0.335 | 2.93% | 2.95% | $45.47 |
11/10/2009 | 12/10/2009 | $0.335 | 3.2% | 3.24% | $41.42 |
08/12/2009 | 09/10/2009 | $0.330 | 3.67% | 3.67% | $36.01 |
05/13/2009 | 06/10/2009 | $0.330 | 3.84% | 3.93% | $33.63 |
02/11/2009 | 03/10/2009 | $0.330 | 3.86% | 4.04% | $32.65 |
11/12/2008 | 12/10/2008 | $0.330 | 3.93% | 4.22% | $31.26 |
08/13/2008 | 09/10/2008 | $0.300 | 2.44% | 2.44% | $49.16 |
05/14/2008 | 06/10/2008 | $0.300 | 2.05% | 2.12% | $56.73 |
02/13/2008 | 03/10/2008 | $0.300 | 2.12% | 2.26% | $53.03 |
11/14/2007 | 12/10/2007 | $0.300 | 1.96% | 2.16% | $55.58 |
08/15/2007 | 09/10/2007 | $0.263 | 2.29% | 2.29% | $45.88 |
05/09/2007 | 06/11/2007 | $0.263 | 2.17% | 2.25% | $46.59 |
02/14/2007 | 03/09/2007 | $0.263 | 2.12% | 2.29% | $45.80 |
11/15/2006 | 12/11/2006 | $0.263 | 2.11% | 2.39% | $43.99 |
08/09/2006 | 09/11/2006 | $0.223 | 2.28% | 2.28% | $39.10 |
05/10/2006 | 06/09/2006 | $0.223 | 2.02% | 2.05% | $43.36 |
02/15/2006 | 03/10/2006 | $0.223 | 2.05% | 2.12% | $41.93 |
11/08/2005 | 12/09/2005 | $0.223 | 2.38% | 2.51% | $35.52 |
08/10/2005 | 09/09/2005 | $0.208 | 2.44% | 2.44% | $34.00 |
05/11/2005 | 06/10/2005 | $0.208 | 2.47% | 2.49% | $33.29 |
02/09/2005 | 03/10/2005 | $0.208 | 2.41% | 2.45% | $33.83 |
11/09/2004 | 12/10/2004 | $0.208 | 2.4% | 2.47% | $33.60 |
08/11/2004 | 09/10/2004 | $0.200 | 2.64% | 2.64% | $30.28 |
05/12/2004 | 06/10/2004 | $0.200 | 2.74% | 2.75% | $29.08 |
02/11/2004 | 03/10/2004 | $0.200 | 2.44% | 2.46% | $32.47 |
11/12/2003 | 12/10/2003 | $0.200 | 2.61% | 2.64% | $30.25 |
08/13/2003 | 09/10/2003 | $0.197 | 3.03% | 3.03% | $25.95 |
05/14/2003 | 06/10/2003 | $0.197 | 3.23% | 3.24% | $24.25 |
02/12/2003 | 03/10/2003 | $0.197 | 3.4% | 3.43% | $22.94 |
11/13/2002 | 12/10/2002 | $0.197 | 3.02% | 3.05% | $25.73 |
08/14/2002 | 09/10/2002 | $0.194 | 3.25% | 3.25% | $23.87 |
05/15/2002 | 06/10/2002 | $0.194 | 2.63% | 2.64% | $29.37 |
02/13/2002 | 03/11/2002 | $0.194 | 2.63% | 2.64% | $29.33 |
11/14/2001 | 12/10/2001 | $0.194 | 2.87% | 2.9% | $26.75 |
08/15/2001 | 09/10/2001 | $0.192 | 2.76% | 2.76% | $27.75 |
05/09/2001 | 06/11/2001 | $0.192 | 2.32% | 2.36% | $32.43 |
02/14/2001 | 03/09/2001 | $0.192 | 2.09% | 2.17% | $35.35 |
11/15/2000 | 12/11/2000 | $0.192 | 1.97% | 2.07% | $36.97 |
08/09/2000 | 09/11/2000 | $0.179 | 2.12% | 2.12% | $33.75 |
05/10/2000 | 06/09/2000 | $0.179 | 2.54% | 2.6% | $27.47 |
02/16/2000 | 03/10/2000 | $0.179 | 2.79% | 2.93% | $24.44 |
11/17/1999 | 12/10/1999 | $0.179 | 2.31% | 2.48% | $28.88 |
08/11/1999 | 09/10/1999 | $0.163 | 2.09% | 2.09% | $31.16 |
05/12/1999 | 06/10/1999 | $0.163 | 1.82% | 1.87% | $34.81 |
02/17/1999 | 03/10/1999 | $0.163 | 2.18% | 2.28% | $28.47 |
11/18/1998 | 12/10/1998 | $0.163 | 1.92% | 2.07% | $31.44 |
08/12/1998 | 09/10/1998 | $0.148 | 1.9% | 1.9% | $31.00 |
05/13/1998 | 06/10/1998 | $0.148 | 1.81% | 1.85% | $31.88 |
02/18/1998 | 03/10/1998 | $0.148 | 1.78% | 1.85% | $31.81 |
11/19/1997 | 12/10/1997 | $0.148 | 2.09% | 2.23% | $26.47 |
08/13/1997 | 09/10/1997 | $0.135 | 1.88% | 1.88% | $28.66 |
05/14/1997 | 06/10/1997 | $0.135 | 1.98% | 2.03% | $26.63 |
02/19/1997 | 03/10/1997 | $0.135 | 2% | 2.1% | $25.75 |
11/20/1996 | 12/10/1996 | $0.135 | 2.03% | 2.18% | $24.75 |
08/14/1996 | 09/10/1996 | $0.123 | 2.29% | 2.29% | $21.44 |
05/15/1996 | 06/10/1996 | $0.123 | 2.32% | 2.32% | $21.16 |
02/21/1996 | 03/11/1996 | $0.123 | 2.35% | 2.43% | $20.19 |
11/15/1995 | 12/11/1995 | $0.123 | 2.47% | 2.64% | $18.59 |
08/16/1995 | 09/11/1995 | $0.123 | 2.49% | 2.74% | $17.88 |
05/15/1995 | 06/09/1995 | $0.108 | 2.4% | 2.46% | $17.50 |
02/13/1995 | 03/10/1995 | $0.108 | 2.5% | 2.62% | $16.41 |
11/17/1994 | 12/09/1994 | $0.108 | 2.58% | 2.77% | $15.50 |
08/15/1994 | 09/09/1994 | $0.098 | 2.54% | 2.54% | $15.38 |
05/16/1994 | 06/10/1994 | $0.098 | 2.53% | 2.58% | $15.09 |
02/14/1994 | 03/10/1994 | $0.098 | 2.35% | 2.44% | $15.97 |
11/17/1993 | 12/10/1993 | $0.098 | 2.58% | 2.74% | $14.22 |
08/16/1993 | 09/10/1993 | $0.090 | 2.37% | 2.37% | $15.19 |
05/17/1993 | 06/10/1993 | $0.090 | 2.44% | 2.47% | $14.59 |
02/12/1993 | 03/10/1993 | $0.090 | 2.39% | 2.44% | $14.75 |
11/18/1992 | 12/10/1992 | $0.090 | 2.73% | 2.82% | $12.78 |
08/17/1992 | 09/10/1992 | $0.086 | 2.81% | 2.81% | $12.28 |
05/18/1992 | 06/10/1992 | $0.086 | 2.78% | 2.81% | $12.28 |
02/14/1992 | 03/10/1992 | $0.086 | 2.56% | 2.62% | $13.19 |
11/20/1991 | 12/10/1991 | $0.086 | 2.84% | 2.94% | $11.75 |
08/19/1991 | 09/10/1991 | $0.083 | 2.88% | 2.88% | $11.47 |
05/20/1991 | 06/10/1991 | $0.083 | 2.73% | 2.96% | $11.13 |
02/15/1991 | 03/11/1991 | $0.083 | 2.76% | 3.03% | $10.88 |
11/09/1990 | 12/10/1990 | $0.083 | 3.47% | 3.87% | $8.53 |
10/22/1990 | 10/24/1990 | $0.056 | 3.32% | 2.55% | $8.81 |
08/13/1990 | 09/10/1990 | $0.079 | 3.58% | 3.58% | $8.81 |
05/14/1990 | 06/11/1990 | $0.079 | 3.01% | 3.1% | $10.16 |
02/12/1990 | 03/09/1990 | $0.079 | 3.22% | 3.41% | $9.25 |
11/13/1989 | 12/11/1989 | $0.079 | 3.21% | 3.5% | $9.00 |
08/14/1989 | 09/11/1989 | $0.070 | 3.17% | 3.17% | $8.84 |
05/15/1989 | 06/09/1989 | $0.070 | 3.15% | 3.23% | $8.66 |
02/13/1989 | 03/10/1989 | $0.070 | 3.45% | 3.64% | $7.69 |
11/14/1988 | 12/09/1988 | $0.070 | 3.48% | 3.78% | $7.41 |
08/15/1988 | 09/09/1988 | $0.063 | 3.57% | 3.57% | $7.00 |
05/16/1988 | 06/10/1988 | $0.063 | 3.31% | 3.31% | $7.56 |
02/12/1988 | 03/10/1988 | $0.063 | 3.09% | 3.13% | $8.00 |
11/16/1987 | 12/10/1987 | $0.063 | 3.35% | 3.42% | $7.31 |
08/17/1987 | 09/10/1987 | $0.063 | 2.32% | 2.42% | $10.35 |
05/18/1987 | 06/10/1987 | $0.060 | 2.75% | 2.8% | $8.56 |
11/17/1986 | 11/19/1986 | $0.060 | 3.31% | 3.42% | $7.02 |
08/18/1986 | 08/20/1986 | $0.058 | 3.27% | 3.27% | $7.04 |
05/19/1986 | 05/21/1986 | $0.058 | 3.26% | 3.31% | $6.95 |
02/14/1986 | 02/19/1986 | $0.058 | 3.2% | 3.3% | $6.98 |
11/18/1985 | 11/20/1985 | $0.058 | 3.62% | 3.78% | $6.08 |
08/19/1985 | 08/21/1985 | $0.054 | 3.62% | 3.62% | $5.99 |
05/20/1985 | 05/22/1985 | $0.054 | 3.59% | 3.7% | $5.86 |
02/15/1985 | 02/20/1985 | $0.054 | 3.17% | 3.36% | $6.44 |
11/16/1984 | 11/21/1984 | $0.054 | 3.46% | 3.79% | $5.72 |
08/13/1984 | 08/15/1984 | $0.048 | 3.43% | 3.43% | $5.58 |
05/14/1984 | 05/16/1984 | $0.048 | 3.56% | 3.64% | $5.27 |
02/10/1984 | 02/15/1984 | $0.048 | 3.66% | 3.83% | $5.01 |
11/14/1983 | 11/16/1983 | $0.048 | 0% | 0% | $0.00 |
08/15/1983 | 08/17/1983 | $0.044 | 0% | 0% | $0.00 |
05/16/1983 | 05/18/1983 | $0.044 | 0% | 0% | $0.00 |
02/14/1983 | 02/16/1983 | $0.044 | 0% | 0% | $0.00 |
11/15/1982 | 11/17/1982 | $0.044 | 0% | 0% | $0.00 |
08/16/1982 | 08/18/1982 | $0.042 | 0% | 0% | $0.00 |
05/17/1982 | 05/19/1982 | $0.042 | 0% | 0% | $0.00 |
02/11/1982 | 02/15/1982 | $0.042 | 0% | 0% | $0.00 |
11/16/1981 | 11/18/1981 | $0.042 | 0% | 0% | $0.00 |
08/17/1981 | 08/19/1981 | $0.037 | 0% | 0% | $0.00 |
05/18/1981 | 05/20/1981 | $0.037 | 0% | 0% | $0.00 |
02/13/1981 | 02/18/1981 | $0.037 | 0% | 0% | $0.00 |
11/17/1980 | 11/19/1980 | $0.037 | 0% | 0% | $0.00 |
08/18/1980 | 08/20/1980 | $0.033 | 0% | 0% | $0.00 |
05/19/1980 | 05/21/1980 | $0.033 | 0% | 0% | $0.00 |
02/15/1980 | 02/20/1980 | $0.033 | 0% | 0% | $0.00 |
11/16/1979 | 11/21/1979 | $0.033 | 0% | 0% | $0.00 |
08/20/1979 | 08/22/1979 | $0.030 | 0% | 0% | $0.00 |
05/21/1979 | 05/23/1979 | $0.030 | 0% | 0% | $0.00 |
02/16/1979 | 02/21/1979 | $0.030 | 0% | 0% | $0.00 |
11/17/1978 | 11/22/1978 | $0.030 | 0% | 0% | $0.00 |
08/21/1978 | 08/23/1978 | $0.025 | 0% | 0% | $0.00 |
05/22/1978 | 05/24/1978 | $0.025 | 0% | 0% | $0.00 |
02/14/1978 | 02/16/1978 | $0.025 | 0% | 0% | $0.00 |
11/18/1977 | 11/23/1977 | $0.025 | 0% | 0% | $0.00 |
08/15/1977 | 08/17/1977 | $0.021 | 0% | 0% | $0.00 |
05/16/1977 | 05/18/1977 | $0.021 | 0% | 0% | $0.00 |
02/14/1977 | 02/16/1977 | $0.021 | 0% | 0% | $0.00 |
11/15/1976 | 11/17/1976 | $0.021 | 0% | 0% | $0.00 |
08/16/1976 | 08/18/1976 | $0.017 | 0% | 0% | $0.00 |
05/17/1976 | 05/19/1976 | $0.017 | 0% | 0% | $0.00 |
02/13/1976 | 02/18/1976 | $0.017 | 0% | 0% | $0.00 |
11/17/1975 | 11/19/1975 | $0.016 | 0% | 0% | $0.00 |
08/18/1975 | 08/20/1975 | $0.016 | 0% | 0% | $0.00 |
05/19/1975 | 05/21/1975 | $0.016 | 0% | 0% | $0.00 |
02/14/1975 | 02/19/1975 | $0.016 | 0% | 0% | $0.00 |
11/18/1974 | 11/20/1974 | $0.015 | 0% | 0% | $0.00 |
08/19/1974 | 08/21/1974 | $0.015 | 0% | 0% | $0.00 |
05/20/1974 | 05/22/1974 | $0.015 | 0% | 0% | $0.00 |
02/15/1974 | 02/20/1974 | $0.015 | 0% | 0% | $0.00 |
11/12/1973 | 11/14/1973 | $0.014 | 0% | 0% | $0.00 |
08/27/1973 | 08/29/1973 | $0.014 | 0% | 0% | $0.00 |
05/14/1973 | 05/16/1973 | $0.013 | 0% | 0% | $0.00 |
02/09/1973 | 02/14/1973 | $0.013 | 0% | 0% | $0.00 |
11/13/1972 | 11/15/1972 | $0.013 | 0% | 0% | $0.00 |
08/14/1972 | 08/16/1972 | $0.013 | 0% | 0% | $0.00 |
Projected Future Returns & Dividends for EMR
Based on past 10-year performance, here are EMR growth metrics:
Share price CAGR of +5.96%
Dividend CAGR of +1.16%
Using EMR CAGR metrics, we can estimate that your initial $10000 investment, over the next 10 years, should grow as follows:
EMR (DRIP) | EMR - No DRIP | |
---|---|---|
Current Price | $105.81 | $105.81 |
Start Shares | 94.51 | 94.51 |
Start Value | $10,000 | $10,000 |
After 10 years: | ||
Final Share Count | 111.24 | 94.51 |
Dividends Payment | $0.59 | $0.59 |
Annual Dividends | $263 | $224 |
Yield on cost | 2.63% | 2.24% |
Share Price | $178.10 | $178.10 |
Total Dividends | $2,296 | $2,102 |
Final Value | $19,811 | $18,933 |
NOTE: Above numbers are our estimate based on EMR's Dividend and Price CAGR over past 10 years.
These numbers should only be considered as "potential future returns"! DRIP assumes reinvesting dividends; No-DRIP assumes collecting dividends as cash.
We cannot guarantee that your actual returns will meet these estimates.
Get the best Dividend Stock Research Tools:
Company Info
Emerson Electric Co. (EMR) had its IPO on 1972-06-01, and is trader on NYSE stock exchange.
Emerson Electric Co., a technology and engineering company, provides various solutions for customers in industrial, commercial, and residential markets in the Americas, Asia, the Middle East, Africa, and Europe. The company operates through Automation Solutions, and Commercial & Residential Solutions segments. The Automation Solutions segment offers measurement and analytical instrumentation, industrial valves and equipment, and process control software and systems. It serves oil and gas, refining, chemicals, power generation, life sciences, food and beverage, automotive, pulp and paper, metals and mining, and municipal water supplies markets. The Commercial & Residential Solutions segment offers residential and commercial heating and air conditioning products, such as reciprocating and scroll compressors; system protector and flow control devices; standard, programmable, and Wi-Fi thermostats; monitoring equipment and electronic controls for gas and electric heating systems; gas valves for furnaces and water heaters; ignition systems for furnaces; sensors and thermistors for home appliances; and temperature sensors and controls. It also provides reciprocating, scroll, and screw compressors; precision flow controls; system diagnostics and controls; and environmental control systems. In addition, this segment offers air conditioning, refrigeration, and lighting control technologies, as well as facility design and product management, site commissioning, facility monitoring, and energy modeling services; tools for professionals and homeowners; and appliance solutions. Emerson Electric Co. was incorporated in 1890 and is headquartered in Saint Louis, Missouri.
EMR website: https://www.emerson.com