
Lindsay Corporation LNN | NYSE
Company Overview:
5.9 Year Performance Metrics:
LNN Dividend Payments, Yield & Share Price charts
Unlock All Reports & Research Dividend Stocks like a BOSS!
LNN Dividend Safety: Payout & Dividend to Free Cash Flow Ratios.
LNN Earnings, Revenue, Cash & Debt, Shares Outstaning:
Revenue, EPS, Net Income & Ebitda - Estimates VS Actual:
Ratios, Profit Margins & Return on Capital:
LNN Dividends Info:
LNN Dividend History: Dates, Payments & Yield list
Below is a schedule of all LNN dividend payments, ex-dates, share price on the day of the payment as well as TTM & forward yield
Ex-Date | Payment Date | Amount | TTM Yield | Forward Yield | Price on Ex-Date |
---|---|---|---|---|---|
05/16/2025 | 05/30/2025 | $0.360 | 1.1% | 1.1% | $130.40 |
02/14/2025 | 02/28/2025 | $0.360 | 1.07% | 1.08% | $133.07 |
11/15/2024 | 11/29/2024 | $0.360 | 1.15% | 1.17% | $123.24 |
08/16/2024 | 08/30/2024 | $0.360 | 1.16% | 1.19% | $121.21 |
05/16/2024 | 05/31/2024 | $0.350 | 1.19% | 1.19% | $117.97 |
02/14/2024 | 02/29/2024 | $0.350 | 1.1% | 1.11% | $126.15 |
11/15/2023 | 11/30/2023 | $0.350 | 1.1% | 1.12% | $125.04 |
08/16/2023 | 08/31/2023 | $0.350 | 1.12% | 1.15% | $122.02 |
05/16/2023 | 05/31/2023 | $0.340 | 1.16% | 1.16% | $116.75 |
02/13/2023 | 02/28/2023 | $0.340 | 0.86% | 0.86% | $157.71 |
11/15/2022 | 11/30/2022 | $0.340 | 0.8% | 0.81% | $168.31 |
08/16/2022 | 08/31/2022 | $0.340 | 0.81% | 0.83% | $164.18 |
05/16/2022 | 05/31/2022 | $0.330 | 1.03% | 1.03% | $127.74 |
02/11/2022 | 02/28/2022 | $0.330 | 1.03% | 1.03% | $127.82 |
11/15/2021 | 11/30/2021 | $0.330 | 0.83% | 0.83% | $158.67 |
08/16/2021 | 08/31/2021 | $0.330 | 0.75% | 0.76% | $173.02 |
05/13/2021 | 05/28/2021 | $0.330 | 0.79% | 0.81% | $163.41 |
02/11/2021 | 02/26/2021 | $0.320 | 0.79% | 0.79% | $161.98 |
11/13/2020 | 11/30/2020 | $0.320 | 1.1% | 1.1% | $115.91 |
08/14/2020 | 08/31/2020 | $0.320 | 1.19% | 1.2% | $106.24 |
05/14/2020 | 05/29/2020 | $0.320 | 1.45% | 1.48% | $86.35 |
02/13/2020 | 02/28/2020 | $0.310 | 1.13% | 1.13% | $109.61 |
11/14/2019 | 11/29/2019 | $0.310 | 1.41% | 1.41% | $87.96 |
08/15/2019 | 08/30/2019 | $0.310 | 1.41% | 1.41% | $87.72 |
05/16/2019 | 05/31/2019 | $0.310 | 0% | 0% | $0.00 |
02/13/2019 | 02/28/2019 | $0.310 | 0% | 0% | $0.00 |
11/15/2018 | 11/30/2018 | $0.310 | 0% | 0% | $0.00 |
08/16/2018 | 08/31/2018 | $0.310 | 0% | 0% | $0.00 |
05/16/2018 | 05/31/2018 | $0.300 | 0% | 0% | $0.00 |
02/13/2018 | 02/28/2018 | $0.300 | 0% | 0% | $0.00 |
11/15/2017 | 11/30/2017 | $0.300 | 0% | 0% | $0.00 |
08/15/2017 | 08/31/2017 | $0.300 | 0% | 0% | $0.00 |
05/15/2017 | 05/31/2017 | $0.290 | 0% | 0% | $0.00 |
02/10/2017 | 02/28/2017 | $0.290 | 0% | 0% | $0.00 |
11/14/2016 | 11/30/2016 | $0.290 | 0% | 0% | $0.00 |
08/15/2016 | 08/31/2016 | $0.290 | 0% | 0% | $0.00 |
05/13/2016 | 05/31/2016 | $0.280 | 0% | 0% | $0.00 |
02/10/2016 | 02/29/2016 | $0.280 | 0% | 0% | $0.00 |
11/12/2015 | 11/30/2015 | $0.280 | 0% | 0% | $0.00 |
08/13/2015 | 08/31/2015 | $0.280 | 0% | 0% | $0.00 |
05/13/2015 | 05/29/2015 | $0.270 | 0% | 0% | $0.00 |
02/11/2015 | 02/27/2015 | $0.270 | 0% | 0% | $0.00 |
11/12/2014 | 11/28/2014 | $0.270 | 0% | 0% | $0.00 |
08/13/2014 | 08/29/2014 | $0.270 | 0% | 0% | $0.00 |
05/14/2014 | 05/30/2014 | $0.260 | 0% | 0% | $0.00 |
02/12/2014 | 02/28/2014 | $0.260 | 0% | 0% | $0.00 |
11/13/2013 | 11/29/2013 | $0.130 | 0% | 0% | $0.00 |
08/14/2013 | 08/30/2013 | $0.130 | 0% | 0% | $0.00 |
05/15/2013 | 05/31/2013 | $0.115 | 0% | 0% | $0.00 |
02/12/2013 | 02/28/2013 | $0.115 | 0% | 0% | $0.00 |
11/14/2012 | 11/30/2012 | $0.115 | 0% | 0% | $0.00 |
08/15/2012 | 08/31/2012 | $0.115 | 0% | 0% | $0.00 |
05/15/2012 | 05/31/2012 | $0.090 | 0% | 0% | $0.00 |
02/13/2012 | 02/29/2012 | $0.090 | 0% | 0% | $0.00 |
11/14/2011 | 11/30/2011 | $0.090 | 0% | 0% | $0.00 |
08/15/2011 | 08/31/2011 | $0.090 | 0% | 0% | $0.00 |
05/13/2011 | 05/31/2011 | $0.085 | 0% | 0% | $0.00 |
02/10/2011 | 02/28/2011 | $0.085 | 0% | 0% | $0.00 |
11/12/2010 | 11/30/2010 | $0.085 | 0% | 0% | $0.00 |
08/13/2010 | 08/31/2010 | $0.085 | 0% | 0% | $0.00 |
05/12/2010 | 05/28/2010 | $0.080 | 0% | 0% | $0.00 |
02/10/2010 | 02/26/2010 | $0.080 | 0% | 0% | $0.00 |
11/12/2009 | 11/30/2009 | $0.080 | 0% | 0% | $0.00 |
08/13/2009 | 08/31/2009 | $0.080 | 0% | 0% | $0.00 |
05/13/2009 | 05/29/2009 | $0.075 | 0% | 0% | $0.00 |
02/11/2009 | 02/27/2009 | $0.075 | 0% | 0% | $0.00 |
11/12/2008 | 11/28/2008 | $0.075 | 0% | 0% | $0.00 |
08/13/2008 | 08/29/2008 | $0.075 | 0% | 0% | $0.00 |
05/14/2008 | 05/30/2008 | $0.070 | 0% | 0% | $0.00 |
02/13/2008 | 02/29/2008 | $0.070 | 0% | 0% | $0.00 |
11/14/2007 | 11/30/2007 | $0.070 | 0% | 0% | $0.00 |
08/15/2007 | 08/31/2007 | $0.070 | 0% | 0% | $0.00 |
05/15/2007 | 05/31/2007 | $0.065 | 0% | 0% | $0.00 |
02/12/2007 | 02/28/2007 | $0.065 | 0% | 0% | $0.00 |
11/14/2006 | 11/30/2006 | $0.065 | 0% | 0% | $0.00 |
08/15/2006 | 08/31/2006 | $0.065 | 0% | 0% | $0.00 |
05/15/2006 | 05/31/2006 | $0.060 | 0% | 0% | $0.00 |
02/10/2006 | 02/28/2006 | $0.060 | 0% | 0% | $0.00 |
11/10/2005 | 11/30/2005 | $0.060 | 0% | 0% | $0.00 |
08/11/2005 | 08/31/2005 | $0.060 | 0% | 0% | $0.00 |
05/12/2005 | 05/31/2005 | $0.055 | 0% | 0% | $0.00 |
02/16/2005 | 02/28/2005 | $0.055 | 0% | 0% | $0.00 |
11/10/2004 | 11/30/2004 | $0.055 | 0% | 0% | $0.00 |
08/12/2004 | 08/31/2004 | $0.055 | 0% | 0% | $0.00 |
05/12/2004 | 05/28/2004 | $0.050 | 0% | 0% | $0.00 |
02/11/2004 | 02/27/2004 | $0.050 | 0% | 0% | $0.00 |
11/13/2003 | 11/28/2003 | $0.050 | 0% | 0% | $0.00 |
08/13/2003 | 08/29/2003 | $0.050 | 0% | 0% | $0.00 |
05/13/2003 | 05/30/2003 | $0.035 | 0% | 0% | $0.00 |
02/12/2003 | 02/28/2003 | $0.035 | 0% | 0% | $0.00 |
11/13/2002 | 11/29/2002 | $0.033 | 0% | 0% | $0.00 |
08/13/2002 | 08/30/2002 | $0.033 | 0% | 0% | $0.00 |
05/13/2002 | 05/31/2002 | $0.035 | 0% | 0% | $0.00 |
02/13/2002 | 02/28/2002 | $0.035 | 0% | 0% | $0.00 |
11/13/2001 | 11/30/2001 | $0.035 | 0% | 0% | $0.00 |
08/13/2001 | 08/31/2001 | $0.035 | 0% | 0% | $0.00 |
05/11/2001 | 05/31/2001 | $0.035 | 0% | 0% | $0.00 |
02/13/2001 | 02/28/2001 | $0.035 | 0% | 0% | $0.00 |
11/14/2000 | 11/30/2000 | $0.035 | 0% | 0% | $0.00 |
08/11/2000 | 08/31/2000 | $0.035 | 0% | 0% | $0.00 |
05/11/2000 | 05/31/2000 | $0.035 | 0% | 0% | $0.00 |
02/11/2000 | 02/29/2000 | $0.035 | 0% | 0% | $0.00 |
11/10/1999 | 11/30/1999 | $0.033 | 0% | 0% | $0.00 |
08/12/1999 | 08/31/1999 | $0.033 | 0% | 0% | $0.00 |
05/12/1999 | 05/28/1999 | $0.032 | 0% | 0% | $0.00 |
02/10/1999 | 02/26/1999 | $0.032 | 0% | 0% | $0.00 |
11/10/1998 | 11/30/1998 | $0.032 | 0% | 0% | $0.00 |
08/12/1998 | 08/31/1998 | $0.032 | 0% | 0% | $0.00 |
05/13/1998 | 05/29/1998 | $0.033 | 0% | 0% | $0.00 |
02/11/1998 | 02/27/1998 | $0.033 | 0% | 0% | $0.00 |
11/12/1997 | 11/28/1997 | $0.023 | 0% | 0% | $0.00 |
08/13/1997 | 08/29/1997 | $0.023 | 0% | 0% | $0.00 |
05/13/1997 | 05/30/1997 | $0.023 | 0% | 0% | $0.00 |
02/12/1997 | 02/28/1997 | $0.022 | 0% | 0% | $0.00 |
11/13/1996 | 11/29/1996 | $0.022 | 0% | 0% | $0.00 |
07/29/1996 | 08/15/1996 | $0.022 | 0% | 0% | $0.00 |
05/13/1996 | 05/31/1996 | $0.022 | 0% | 0% | $0.00 |
Projected Future Returns & Dividends for LNN
Based on past 5.9-year performance, here are LNN growth metrics:
Share price CAGR of +8.66%
Dividend CAGR of +2.92%
Using LNN CAGR metrics, we can estimate that your initial $10000 investment, over the next 10 years, should grow as follows:
LNN (DRIP) | LNN - No DRIP | |
---|---|---|
Current Price | $130.40 | $130.40 |
Start Shares | 76.69 | 76.69 |
Start Value | $10,000 | $10,000 |
After 10 years: | ||
Final Share Count | 83.70 | 76.69 |
Dividends Payment | $0.48 | $0.48 |
Annual Dividends | $161 | $147 |
Yield on cost | 1.61% | 1.47% |
Share Price | $275.28 | $275.28 |
Total Dividends | $1,324 | $1,261 |
Final Value | $23,040 | $22,372 |
NOTE: Above numbers are our estimate based on LNN's Dividend and Price CAGR over past 5.9 years.
These numbers should only be considered as "potential future returns"! DRIP assumes reinvesting dividends; No-DRIP assumes collecting dividends as cash.
We cannot guarantee that your actual returns will meet these estimates.
Get the best Dividend Stock Research Tools:
Company Info
Lindsay Corporation (LNN) had its IPO on , and is trader on NYSE stock exchange.
LNN website: https://www.lindsay.com