
Simon Property Group, Inc. SPG | NYSE
Next Earnings: May 12, 2025
Company Overview:
10 Year Performance Metrics:
SPG Dividend Payments, Yield & Share Price charts
Unlock All Reports & Research Dividend Stocks like a BOSS!
SPG Dividend Safety: Payout & Dividend to Free Cash Flow Ratios.
SPG Earnings, Revenue, Cash & Debt, Shares Outstaning:
Revenue, EPS, Net Income & Ebitda - Estimates VS Actual:
Ratios, Profit Margins & Return on Capital:
SPG Dividends Info:
SPG Dividend History: Dates, Payments & Yield list
Below is a schedule of all SPG dividend payments, ex-dates, share price on the day of the payment as well as TTM & forward yield
Ex-Date | Payment Date | Amount | TTM Yield | Forward Yield | Price on Ex-Date |
---|---|---|---|---|---|
03/10/2025 | 03/31/2025 | $2.100 | 4.99% | 5.08% | $165.29 |
12/09/2024 | 12/30/2024 | $2.100 | 4.45% | 4.61% | $182.11 |
09/09/2024 | 09/30/2024 | $2.050 | 4.88% | 5.06% | $161.93 |
06/07/2024 | 06/28/2024 | $2.000 | 5.11% | 5.27% | $151.79 |
03/07/2024 | 03/29/2024 | $1.950 | 5.08% | 5.21% | $149.70 |
12/07/2023 | 12/29/2023 | $1.900 | 5.67% | 5.79% | $131.35 |
09/07/2023 | 09/29/2023 | $1.900 | 6.42% | 6.64% | $114.45 |
06/08/2023 | 06/30/2023 | $1.850 | 6.56% | 6.75% | $109.71 |
03/09/2023 | 03/31/2023 | $1.800 | 6.01% | 6.14% | $117.30 |
12/08/2022 | 12/30/2022 | $1.800 | 5.89% | 6.15% | $117.12 |
09/08/2022 | 09/30/2022 | $1.750 | 6.58% | 6.83% | $102.54 |
06/08/2022 | 06/30/2022 | $1.700 | 6.03% | 6.3% | $107.87 |
03/09/2022 | 03/31/2022 | $1.650 | 4.68% | 4.98% | $132.57 |
12/09/2021 | 12/31/2021 | $1.650 | 3.84% | 4.34% | $152.24 |
09/08/2021 | 09/30/2021 | $1.500 | 4.16% | 4.54% | $132.14 |
07/01/2021 | 07/23/2021 | $1.400 | 4.03% | 4.26% | $131.54 |
04/08/2021 | 04/23/2021 | $1.300 | 4.55% | 4.55% | $114.33 |
12/23/2020 | 01/22/2021 | $1.300 | 7.17% | 6.22% | $83.65 |
10/08/2020 | 10/23/2020 | $1.300 | 9.7% | 7.42% | $70.07 |
07/09/2020 | 07/24/2020 | $1.300 | 12.45% | 8.52% | $61.02 |
02/13/2020 | 02/28/2020 | $2.100 | 6.02% | 6.06% | $138.66 |
11/14/2019 | 11/29/2019 | $2.100 | 5.4% | 5.47% | $153.57 |
08/15/2019 | 08/30/2019 | $2.100 | 5.54% | 5.68% | $147.89 |
05/16/2019 | 05/31/2019 | $2.050 | 4.62% | 4.68% | $175.31 |
02/13/2019 | 02/28/2019 | $2.050 | 4.35% | 4.46% | $184.00 |
11/15/2018 | 11/30/2018 | $2.000 | 4.33% | 4.39% | $182.42 |
08/16/2018 | 08/31/2018 | $2.000 | 4.38% | 4.53% | $176.79 |
05/16/2018 | 05/31/2018 | $1.950 | 4.89% | 5.05% | $154.31 |
02/13/2018 | 02/28/2018 | $1.950 | 4.73% | 5.02% | $155.49 |
11/15/2017 | 11/30/2017 | $1.850 | 4.49% | 4.64% | $159.38 |
08/15/2017 | 08/31/2017 | $1.800 | 4.41% | 4.57% | $157.49 |
05/15/2017 | 05/31/2017 | $1.750 | 4.35% | 4.48% | $156.16 |
02/10/2017 | 02/28/2017 | $1.750 | 3.65% | 3.84% | $182.10 |
11/14/2016 | 11/30/2016 | $1.650 | 3.5% | 3.56% | $185.59 |
08/15/2016 | 08/31/2016 | $1.650 | 3.01% | 3.08% | $214.08 |
05/13/2016 | 05/31/2016 | $1.600 | 3.23% | 3.26% | $196.49 |
02/10/2016 | 02/29/2016 | $1.600 | 3.45% | 3.53% | $181.21 |
11/12/2015 | 11/30/2015 | $1.600 | 3.17% | 3.35% | $191.08 |
08/13/2015 | 08/31/2015 | $1.550 | 3.01% | 3.25% | $190.75 |
05/13/2015 | 05/29/2015 | $1.500 | 3.03% | 3.31% | $181.34 |
02/11/2015 | 02/27/2015 | $1.400 | 2.71% | 2.91% | $192.42 |
11/12/2014 | 11/28/2014 | $1.300 | 2.8% | 2.92% | $178.32 |
08/13/2014 | 08/29/2014 | $1.300 | 2.86% | 3.09% | $168.52 |
05/14/2014 | 05/30/2014 | $1.223 | 2.81% | 2.98% | $163.94 |
02/12/2014 | 02/28/2014 | $1.176 | 3.01% | 3.17% | $148.58 |
11/13/2013 | 11/29/2013 | $1.129 | 3.11% | 3.21% | $140.81 |
08/14/2013 | 08/30/2013 | $1.082 | 2.98% | 3.01% | $143.62 |
05/15/2013 | 05/31/2013 | $1.082 | 2.48% | 2.56% | $168.97 |
02/12/2013 | 02/28/2013 | $1.082 | 2.64% | 2.82% | $153.31 |
11/14/2012 | 11/30/2012 | $1.035 | 2.77% | 2.97% | $139.37 |
08/15/2012 | 08/31/2012 | $0.988 | 2.03% | 2.66% | $148.37 |
05/15/2012 | 05/31/2012 | $0.941 | 1.99% | 2.61% | $144.19 |
02/13/2012 | 02/29/2012 | $0.894 | 2.08% | 2.78% | $128.77 |
12/14/2011 | 12/30/2011 | $0.188 | 2.24% | 0.66% | $113.37 |
11/14/2011 | 11/30/2011 | $0.847 | 2.64% | 2.88% | $117.58 |
08/15/2011 | 08/31/2011 | $0.753 | 2.76% | 2.76% | $109.15 |
05/13/2011 | 05/31/2011 | $0.753 | 2.6% | 2.78% | $108.44 |
02/10/2011 | 02/28/2011 | $0.753 | 2.63% | 3.01% | $100.10 |
11/12/2010 | 11/30/2010 | $0.753 | 2.59% | 3.19% | $94.45 |
08/13/2010 | 08/31/2010 | $0.564 | 2.15% | 2.69% | $83.97 |
05/12/2010 | 05/28/2010 | $0.564 | 1.58% | 2.63% | $85.90 |
02/11/2010 | 02/26/2010 | $0.564 | 2.01% | 3.37% | $67.05 |
11/12/2009 | 12/18/2009 | $0.113 | 2.4% | 0.67% | $67.46 |
08/13/2009 | 09/18/2009 | $0.111 | 3.96% | 0.75% | $59.11 |
05/12/2009 | 06/19/2009 | $0.557 | 6.42% | 4.67% | $47.72 |
02/10/2009 | 03/18/2009 | $0.835 | 8.59% | 8.59% | $38.89 |
11/12/2008 | 11/28/2008 | $0.835 | 7.02% | 7.02% | $47.62 |
08/13/2008 | 08/29/2008 | $0.835 | 3.73% | 3.8% | $88.04 |
05/14/2008 | 05/30/2008 | $0.835 | 3.42% | 3.53% | $94.54 |
02/13/2008 | 02/29/2008 | $0.835 | 4.02% | 4.23% | $79.06 |
11/14/2007 | 11/30/2007 | $0.780 | 3.44% | 3.44% | $90.69 |
08/15/2007 | 08/31/2007 | $0.780 | 3.83% | 3.92% | $79.53 |
05/15/2007 | 05/31/2007 | $0.780 | 2.95% | 3.1% | $100.72 |
02/12/2007 | 02/28/2007 | $0.780 | 2.72% | 2.92% | $106.65 |
11/14/2006 | 11/30/2006 | $0.705 | 3.17% | 3.17% | $89.11 |
08/15/2006 | 08/31/2006 | $0.705 | 3.58% | 3.65% | $77.34 |
05/15/2006 | 05/31/2006 | $0.705 | 3.58% | 3.72% | $75.75 |
02/15/2006 | 02/28/2006 | $0.705 | 3.55% | 3.78% | $74.73 |
11/14/2005 | 11/30/2005 | $0.650 | 3.75% | 3.75% | $69.33 |
08/15/2005 | 08/31/2005 | $0.650 | 3.07% | 3.68% | $70.67 |
05/13/2005 | 05/31/2005 | $0.650 | 3.08% | 4.2% | $61.84 |
02/16/2005 | 02/28/2005 | $0.650 | 3.12% | 4.37% | $59.51 |
11/15/2004 | 11/30/2004 | $0.223 | 3.14% | 1.55% | $57.62 |
10/15/2004 | 11/30/2004 | $0.381 | 4.17% | 2.89% | $52.59 |
08/13/2004 | 08/31/2004 | $0.603 | 4.85% | 4.94% | $48.85 |
05/13/2004 | 05/28/2004 | $0.603 | 5.54% | 5.76% | $41.87 |
02/12/2004 | 02/27/2004 | $0.603 | 4.55% | 4.83% | $49.97 |
11/12/2003 | 11/28/2003 | $0.557 | 5.12% | 5.12% | $43.48 |
08/13/2003 | 08/29/2003 | $0.557 | 5.62% | 5.74% | $38.81 |
05/14/2003 | 05/30/2003 | $0.557 | 6.04% | 6.31% | $35.32 |
02/13/2003 | 02/28/2003 | $0.557 | 6.74% | 7.19% | $30.98 |
11/13/2002 | 11/29/2002 | $0.510 | 6.57% | 6.65% | $30.72 |
08/14/2002 | 08/30/2002 | $0.510 | 6.14% | 6.28% | $32.49 |
05/15/2002 | 05/31/2002 | $0.510 | 6.37% | 6.6% | $30.95 |
02/13/2002 | 02/28/2002 | $0.487 | 6.91% | 6.91% | $28.22 |
11/15/2001 | 11/30/2001 | $0.487 | 7.22% | 7.29% | $26.73 |
08/16/2001 | 08/31/2001 | $0.487 | 6.89% | 7.02% | $27.75 |
05/16/2001 | 05/31/2001 | $0.487 | 7.81% | 8.04% | $24.25 |
02/14/2001 | 02/28/2001 | $0.469 | 7.91% | 7.91% | $23.70 |
11/01/2000 | 11/17/2000 | $0.469 | 9.21% | 9.21% | $20.36 |
08/02/2000 | 08/18/2000 | $0.469 | 7.71% | 7.71% | $24.31 |
05/03/2000 | 05/05/2000 | $0.469 | 7.7% | 7.7% | $24.36 |
02/02/2000 | 02/04/2000 | $0.469 | 8.33% | 8.33% | $22.51 |
11/03/1999 | 11/05/1999 | $0.469 | 8.95% | 8.95% | $20.94 |
08/04/1999 | 08/06/1999 | $0.469 | 5.94% | 7.75% | $24.19 |
05/05/1999 | 05/07/1999 | $0.469 | 5.42% | 7.07% | $26.51 |
02/03/1999 | 02/05/1999 | $0.469 | 5.83% | 7.61% | $24.65 |
11/04/1998 | 11/06/1998 | $0.031 | 5.02% | 0.43% | $28.60 |
09/21/1998 | 09/23/1998 | $0.469 | 7.35% | 7.35% | $25.52 |
08/04/1998 | 08/06/1998 | $0.469 | 6.83% | 6.83% | $27.44 |
05/06/1998 | 05/08/1998 | $0.469 | 6.08% | 6.08% | $30.86 |
02/04/1998 | 02/06/1998 | $0.469 | 6.12% | 6.12% | $30.63 |
11/05/1997 | 11/07/1997 | $0.469 | 6.47% | 6.52% | $28.77 |
08/06/1997 | 08/08/1997 | $0.469 | 6.31% | 6.39% | $29.35 |
05/14/1997 | 05/16/1997 | $0.469 | 6.74% | 6.88% | $27.26 |
02/05/1997 | 02/07/1997 | $0.457 | 6.62% | 6.62% | $27.61 |
11/06/1996 | 11/08/1996 | $0.457 | 7.25% | 7.25% | $25.18 |
08/12/1996 | 08/14/1996 | $0.457 | 8.08% | 8.08% | $22.62 |
07/10/1996 | 07/12/1996 | $0.457 | 8.38% | 8.38% | $21.81 |
04/10/1996 | 04/12/1996 | $0.457 | 8.85% | 8.85% | $20.65 |
01/10/1996 | 01/12/1996 | $0.457 | 8.42% | 8.42% | $21.70 |
10/06/1995 | 10/11/1995 | $0.457 | 7.84% | 7.91% | $23.09 |
07/10/1995 | 07/12/1995 | $0.457 | 7.66% | 7.79% | $23.44 |
03/30/1995 | 04/03/1995 | $0.457 | 7.75% | 7.95% | $22.97 |
12/28/1994 | 12/30/1994 | $0.441 | 7.83% | 7.83% | $22.51 |
09/29/1994 | 10/03/1994 | $0.441 | 5.56% | 7.42% | $23.78 |
06/29/1994 | 07/01/1994 | $0.441 | 3.6% | 7.2% | $24.48 |
03/22/1994 | 03/24/1994 | $0.441 | 1.73% | 6.91% | $25.52 |
Projected Future Returns & Dividends for SPG
Based on past 10-year performance, here are SPG growth metrics:
Share price CAGR of -1.47%
Dividend CAGR of +4.14%
Using SPG CAGR metrics, we can estimate that your initial $10000 investment, over the next 10 years, should grow as follows:
SPG (DRIP) | SPG - No DRIP | |
---|---|---|
Current Price | $158.87 | $158.87 |
Start Shares | 62.94 | 62.94 |
Start Value | $10,000 | $10,000 |
After 10 years: | ||
Final Share Count | 124.35 | 62.94 |
Dividends Payment | $3.15 | $3.15 |
Annual Dividends | $1,567 | $793 |
Yield on cost | 15.67% | 7.93% |
Share Price | $139.09 | $139.09 |
Total Dividends | $9,001 | $6,389 |
Final Value | $17,295 | $15,143 |
NOTE: Above numbers are our estimate based on SPG's Dividend and Price CAGR over past 10 years.
These numbers should only be considered as "potential future returns"! DRIP assumes reinvesting dividends; No-DRIP assumes collecting dividends as cash.
We cannot guarantee that your actual returns will meet these estimates.
Get the best Dividend Stock Research Tools:
Company Info
Simon Property Group, Inc. (SPG) had its IPO on 1993-12-14, and is trader on NYSE stock exchange.
Simon is a real estate investment trust engaged in the ownership of premier shopping, dining, entertainment and mixed-use destinations and an S&P 100 company (Simon Property Group, NYSE: SPG). Our properties across North America, Europe and Asia provide community gathering places for millions of people every day and generate billions in annual sales.
SPG website: https://www.simon.com