
Schweitzer-Mauduit International, Inc. SWM | NYSE
Next Earnings: May 02, 2025
Company Overview:
5.8 Year Performance Metrics:
SWM Dividend Payments, Yield & Share Price charts
Unlock All Reports & Research Dividend Stocks like a BOSS!
SWM Dividend Safety: Payout & Dividend to Free Cash Flow Ratios.
SWM Earnings, Revenue, Cash & Debt, Shares Outstaning:
Revenue, EPS, Net Income & Ebitda - Estimates VS Actual:
Ratios, Profit Margins & Return on Capital:
SWM Dividends Info:
SWM Dividend History: Dates, Payments & Yield list
Below is a schedule of all SWM dividend payments, ex-dates, share price on the day of the payment as well as TTM & forward yield
Ex-Date | Payment Date | Amount | TTM Yield | Forward Yield | Price on Ex-Date |
---|---|---|---|---|---|
08/18/2022 | 08/22/2022 | $0.400 | 0% | 0% | $0.00 |
05/19/2022 | 06/24/2022 | $0.440 | 6.56% | 6.56% | $26.81 |
03/10/2022 | 03/25/2022 | $0.440 | 6.12% | 6.12% | $28.77 |
11/24/2021 | 12/17/2021 | $0.440 | 5.53% | 5.53% | $31.80 |
08/19/2021 | 09/24/2021 | $0.440 | 4.8% | 4.8% | $36.64 |
05/20/2021 | 06/18/2021 | $0.440 | 3.89% | 3.89% | $45.24 |
03/11/2021 | 03/26/2021 | $0.440 | 3.52% | 3.52% | $49.96 |
11/25/2020 | 12/18/2020 | $0.440 | 4.93% | 4.93% | $35.67 |
08/20/2020 | 09/18/2020 | $0.440 | 5.52% | 5.52% | $31.86 |
05/21/2020 | 06/19/2020 | $0.440 | 6.04% | 6.04% | $29.16 |
03/03/2020 | 03/20/2020 | $0.440 | 5.13% | 5.13% | $34.34 |
11/27/2019 | 12/20/2019 | $0.440 | 3.96% | 3.96% | $44.43 |
08/22/2019 | 09/20/2019 | $0.440 | 5.13% | 5.13% | $34.28 |
05/23/2019 | 06/21/2019 | $0.440 | 0% | 0% | $0.00 |
03/01/2019 | 03/22/2019 | $0.440 | 0% | 0% | $0.00 |
11/29/2018 | 12/21/2018 | $0.440 | 0% | 0% | $0.00 |
08/23/2018 | 09/21/2018 | $0.430 | 0% | 0% | $0.00 |
05/24/2018 | 06/22/2018 | $0.430 | 0% | 0% | $0.00 |
03/01/2018 | 03/23/2018 | $0.430 | 0% | 0% | $0.00 |
11/30/2017 | 12/22/2017 | $0.430 | 0% | 0% | $0.00 |
08/23/2017 | 09/22/2017 | $0.420 | 0% | 0% | $0.00 |
05/31/2017 | 06/23/2017 | $0.420 | 0% | 0% | $0.00 |
05/24/2017 | 06/23/2017 | $0.420 | 0% | 0% | $0.00 |
03/08/2017 | 04/07/2017 | $0.420 | 0% | 0% | $0.00 |
11/22/2016 | 12/23/2016 | $0.420 | 0% | 0% | $0.00 |
08/24/2016 | 09/23/2016 | $0.400 | 0% | 0% | $0.00 |
05/25/2016 | 06/24/2016 | $0.400 | 0% | 0% | $0.00 |
02/24/2016 | 03/25/2016 | $0.400 | 0% | 0% | $0.00 |
11/24/2015 | 12/24/2015 | $0.400 | 0% | 0% | $0.00 |
08/26/2015 | 09/25/2015 | $0.380 | 0% | 0% | $0.00 |
05/20/2015 | 06/26/2015 | $0.380 | 0% | 0% | $0.00 |
02/25/2015 | 03/19/2015 | $0.380 | 0% | 0% | $0.00 |
11/24/2014 | 12/26/2014 | $0.380 | 0% | 0% | $0.00 |
08/26/2014 | 09/25/2014 | $0.360 | 0% | 0% | $0.00 |
05/20/2014 | 06/26/2014 | $0.360 | 0% | 0% | $0.00 |
02/26/2014 | 03/20/2014 | $0.360 | 0% | 0% | $0.00 |
11/25/2013 | 12/26/2013 | $0.360 | 0% | 0% | $0.00 |
08/26/2013 | 09/26/2013 | $0.300 | 0% | 0% | $0.00 |
05/20/2013 | 06/27/2013 | $0.300 | 0% | 0% | $0.00 |
02/26/2013 | 03/21/2013 | $0.300 | 0% | 0% | $0.00 |
11/26/2012 | 12/28/2012 | $0.150 | 0% | 0% | $0.00 |
08/28/2012 | 09/28/2012 | $0.150 | 0% | 0% | $0.00 |
05/24/2012 | 06/29/2012 | $0.075 | 0% | 0% | $0.00 |
02/21/2012 | 03/22/2012 | $0.075 | 0% | 0% | $0.00 |
11/25/2011 | 12/29/2011 | $0.075 | 0% | 0% | $0.00 |
08/25/2011 | 09/29/2011 | $0.075 | 0% | 0% | $0.00 |
05/24/2011 | 06/23/2011 | $0.075 | 0% | 0% | $0.00 |
02/22/2011 | 03/24/2011 | $0.075 | 0% | 0% | $0.00 |
11/24/2010 | 12/29/2010 | $0.075 | 0% | 0% | $0.00 |
08/25/2010 | 09/29/2010 | $0.075 | 0% | 0% | $0.00 |
05/19/2010 | 06/23/2010 | $0.075 | 0% | 0% | $0.00 |
02/22/2010 | 03/24/2010 | $0.075 | 0% | 0% | $0.00 |
11/19/2009 | 12/28/2009 | $0.075 | 0% | 0% | $0.00 |
08/20/2009 | 09/28/2009 | $0.075 | 0% | 0% | $0.00 |
05/21/2009 | 06/29/2009 | $0.075 | 0% | 0% | $0.00 |
02/19/2009 | 03/23/2009 | $0.075 | 0% | 0% | $0.00 |
11/13/2008 | 12/15/2008 | $0.075 | 0% | 0% | $0.00 |
08/14/2008 | 09/15/2008 | $0.075 | 0% | 0% | $0.00 |
05/08/2008 | 06/09/2008 | $0.075 | 0% | 0% | $0.00 |
02/13/2008 | 03/17/2008 | $0.075 | 0% | 0% | $0.00 |
11/07/2007 | 12/10/2007 | $0.075 | 0% | 0% | $0.00 |
08/09/2007 | 09/10/2007 | $0.075 | 0% | 0% | $0.00 |
05/10/2007 | 06/11/2007 | $0.075 | 0% | 0% | $0.00 |
02/08/2007 | 03/12/2007 | $0.075 | 0% | 0% | $0.00 |
11/09/2006 | 12/11/2006 | $0.075 | 0% | 0% | $0.00 |
08/10/2006 | 09/11/2006 | $0.075 | 0% | 0% | $0.00 |
05/11/2006 | 06/12/2006 | $0.075 | 0% | 0% | $0.00 |
02/09/2006 | 03/13/2006 | $0.075 | 0% | 0% | $0.00 |
11/09/2005 | 12/12/2005 | $0.075 | 0% | 0% | $0.00 |
08/11/2005 | 09/12/2005 | $0.075 | 0% | 0% | $0.00 |
05/12/2005 | 06/13/2005 | $0.075 | 0% | 0% | $0.00 |
02/10/2005 | 03/14/2005 | $0.075 | 0% | 0% | $0.00 |
11/10/2004 | 12/13/2004 | $0.075 | 0% | 0% | $0.00 |
08/12/2004 | 09/13/2004 | $0.075 | 0% | 0% | $0.00 |
05/13/2004 | 06/14/2004 | $0.075 | 0% | 0% | $0.00 |
02/12/2004 | 03/15/2004 | $0.075 | 0% | 0% | $0.00 |
11/13/2003 | 12/15/2003 | $0.075 | 0% | 0% | $0.00 |
08/14/2003 | 09/15/2003 | $0.075 | 0% | 0% | $0.00 |
05/08/2003 | 06/09/2003 | $0.075 | 0% | 0% | $0.00 |
02/13/2003 | 03/17/2003 | $0.075 | 0% | 0% | $0.00 |
11/14/2002 | 12/16/2002 | $0.075 | 0% | 0% | $0.00 |
08/08/2002 | 09/09/2002 | $0.075 | 0% | 0% | $0.00 |
05/09/2002 | 06/10/2002 | $0.075 | 0% | 0% | $0.00 |
02/13/2002 | 03/18/2002 | $0.075 | 0% | 0% | $0.00 |
11/08/2001 | 12/10/2001 | $0.075 | 0% | 0% | $0.00 |
08/09/2001 | 09/10/2001 | $0.075 | 0% | 0% | $0.00 |
05/10/2001 | 06/11/2001 | $0.075 | 0% | 0% | $0.00 |
02/08/2001 | 03/12/2001 | $0.075 | 0% | 0% | $0.00 |
11/09/2000 | 12/11/2000 | $0.075 | 0% | 0% | $0.00 |
08/10/2000 | 09/11/2000 | $0.075 | 0% | 0% | $0.00 |
05/04/2000 | 06/12/2000 | $0.075 | 0% | 0% | $0.00 |
02/10/2000 | 03/13/2000 | $0.075 | 0% | 0% | $0.00 |
11/04/1999 | 12/13/1999 | $0.075 | 0% | 0% | $0.00 |
08/05/1999 | 09/13/1999 | $0.075 | 0% | 0% | $0.00 |
05/06/1999 | 06/14/1999 | $0.075 | 0% | 0% | $0.00 |
02/04/1999 | 03/08/1999 | $0.075 | 0% | 0% | $0.00 |
11/05/1998 | 12/14/1998 | $0.075 | 0% | 0% | $0.00 |
08/06/1998 | 09/14/1998 | $0.075 | 0% | 0% | $0.00 |
05/07/1998 | 06/08/1998 | $0.075 | 0% | 0% | $0.00 |
02/05/1998 | 03/09/1998 | $0.075 | 0% | 0% | $0.00 |
11/06/1997 | 12/08/1997 | $0.075 | 0% | 0% | $0.00 |
08/07/1997 | 09/15/1997 | $0.075 | 0% | 0% | $0.00 |
05/08/1997 | 06/09/1997 | $0.075 | 0% | 0% | $0.00 |
02/13/1997 | 02/17/1997 | $0.075 | 0% | 0% | $0.00 |
11/07/1996 | 12/09/1996 | $0.075 | 0% | 0% | $0.00 |
08/08/1996 | 09/09/1996 | $0.075 | 0% | 0% | $0.00 |
05/09/1996 | 06/10/1996 | $0.075 | 0% | 0% | $0.00 |
Projected Future Returns & Dividends for SWM
Based on past 5.8-year performance, here are SWM growth metrics:
Share price CAGR of -5.78%
Dividend CAGR of +10.42%
Using SWM CAGR metrics, we can estimate that your initial $10000 investment, over the next 10 years, should grow as follows:
SWM (DRIP) | SWM - No DRIP | |
---|---|---|
Current Price | $23.41 | $23.41 |
Start Shares | 427.17 | 427.17 |
Start Value | $10,000 | $10,000 |
After 10 years: | ||
Final Share Count | 1,934.83 | 427.17 |
Dividends Payment | $1.08 | $1.08 |
Annual Dividends | $8,340 | $1,841 |
Yield on cost | 83.40% | 18.41% |
Share Price | $13.70 | $13.70 |
Total Dividends | $23,788 | $11,113 |
Final Value | $26,499 | $16,964 |
NOTE: Above numbers are our estimate based on SWM's Dividend and Price CAGR over past 5.8 years.
These numbers should only be considered as "potential future returns"! DRIP assumes reinvesting dividends; No-DRIP assumes collecting dividends as cash.
We cannot guarantee that your actual returns will meet these estimates.
Get the best Dividend Stock Research Tools:
Company Info
Schweitzer-Mauduit International, Inc. (SWM) had its IPO on , and is trader on NYSE stock exchange.
SWM website: https://www.swmintl.com