Track Your Own BP Holdings!
Start building your dividend portfolio today
Try it FREE →

Portfolio » BP - BP p.l.c. BP Earnings & Dividends

BP Projected Income - DEMO PORTFOLIO
Monthly
$40
Weekly
$9
Daily
$1
BP Value
$11,210
P&L
$6,410 (+133.5%)
Total Dividends
$1,459
12-mo FWD Income
$484
FWD Yield
4.32%
Yield-on-Cost
10.08%

BP Holdings Details

Total Shares:242.38
Total Value:$11,210
Total Dividends:$1,459
Total Return:$6,410 (+133.5%)
BP Last Price:$46.25
Forward Dividend:$2.00
Forward Yield:4.32%
Yield on Cost:10.08%

BP Position Breakdown

Cost Basis: $4,800
DRIP Value: $1,960
Dividends: $1,459
Unrealized G/L: $4,450

Dividend History

Projected Income: $484

Projected Dividend Payments

DateSharesDiv/ShareEst. DivCumulative
Jun 2026 242.4 $0.4992 $121.0 $121.0
Sep 2026 242.4 $0.4992 $121.0 $242.0
Dec 2026 242.4 $0.4992 $121.0 $363.0
Mar 2027 242.4 $0.4992 $121.0 $484.0
TOTAL $484

Stock Lots

Buy DateSharesCost/ShareCost BasisValueReturnAction
2022-07-20 200.00 $24.00 $4,800 $9,250 $4,450 (+92.7%)
TOTAL 200.00 $24.00 $4,800 $9,250 $4,450 (+92.7%)

Sales Events

Sale DateSharesSale PriceCost BasisProceedsP&LAction

Complete History

DateEventStart SharesChangeDiv AmtDRIP SharesExec PriceClose PriceEnd SharesTotal Value
2026-03-27 DIVIDEND + DRIP 239.81 +2.56 $119.71 +2.56 $46.68 242.38 $11,314.09
2025-12-19 DIVIDEND + DRIP 236.33 +3.48 $117.98 +3.48 $33.94 239.81 $8,139.19
2025-09-19 DIVIDEND + DRIP 232.93 +3.41 $116.28 +3.41 $34.12 236.33 $8,063.75
2025-06-27 DIVIDEND + DRIP 229.34 +3.59 $108.93 +3.59 $30.34 232.93 $7,067.01
2025-03-28 DIVIDEND + DRIP 226.16 +3.17 $107.43 +3.17 $33.86 229.34 $7,765.34
2024-12-20 DIVIDEND + DRIP 222.43 +3.73 $106.77 +3.73 $28.60 226.16 $6,468.29
2024-09-20 DIVIDEND + DRIP 219.24 +3.19 $104.14 +3.19 $32.64 222.43 $7,260.14
2024-06-28 DIVIDEND + DRIP 216.62 +2.62 $94.49 +2.62 $36.10 219.24 $7,914.57
2024-03-28 DIVIDEND + DRIP 214.14 +2.48 $93.41 +2.48 $37.68 216.62 $8,162.34
2023-12-19 DIVIDEND + DRIP 211.54 +2.61 $92.27 +2.61 $35.40 214.14 $7,580.69
2023-09-22 DIVIDEND + DRIP 209.16 +2.37 $91.24 +2.37 $38.44 211.54 $8,131.49
2023-06-23 DIVIDEND + DRIP 206.81 +2.36 $82.02 +2.36 $34.81 209.16 $7,280.99
2023-03-31 DIVIDEND + DRIP 204.67 +2.14 $81.17 +2.14 $37.94 206.81 $7,846.27
2022-12-16 DIVIDEND + DRIP 202.53 +2.14 $71.97 +2.14 $33.68 204.67 $6,893.22
2022-09-23 DIVIDEND + DRIP 200.00 +2.53 $71.07 +2.53 $28.08 202.53 $5,687.07
2022-07-20 BUY 0.00 +200.00 $24.00 $28.14 200.00 $5,628.00
2022-07-20 DRIP START
TOTALS: $1,458.88 +42.38 242.38 $11,209.87

DRIP Events

Start DateEnd DateStatusAction
2022-07-20 Active

DRIP Shares Accumulated

DateStart SharesDiv/ShareTotal DivPriceDRIP SharesEnd Shares
2026-03-27 239.81 $0.4992 $119.71 $46.68 +2.56 242.38
2025-12-19 236.33 $0.4992 $117.98 $33.94 +3.48 239.81
2025-09-19 232.93 $0.4992 $116.28 $34.12 +3.41 236.33
2025-06-27 229.34 $0.4750 $108.93 $30.34 +3.59 232.93
2025-03-28 226.16 $0.4750 $107.43 $33.86 +3.17 229.34
2024-12-20 222.43 $0.4800 $106.77 $28.60 +3.73 226.16
2024-09-20 219.24 $0.4750 $104.14 $32.64 +3.19 222.43
2024-06-28 216.62 $0.4362 $94.49 $36.10 +2.62 219.24
2024-03-28 214.14 $0.4362 $93.41 $37.68 +2.48 216.62
2023-12-19 211.54 $0.4362 $92.27 $35.40 +2.61 214.14
2023-09-22 209.16 $0.4362 $91.24 $38.44 +2.37 211.54
2023-06-23 206.81 $0.3966 $82.02 $34.81 +2.36 209.16
2023-03-31 204.67 $0.3966 $81.17 $37.94 +2.14 206.81
2022-12-16 202.53 $0.3554 $71.97 $33.68 +2.14 204.67
2022-09-23 200.00 $0.3554 $71.07 $28.08 +2.53 202.53
TOTALS: $1,458.88 +42.38 242.38

Are you sure you want to delete BP?

This will permanently delete ALL lots, sales, dividends, and DRIP data for this stock.

⚠️ You must check the box above to confirm deletion
×

Add Lot for BP

×
×
+ Add Another Lot

You can add more lots later.

×

Add Sale Event for BP

Sale proceeds will be: $0.00

×

Edit Sale for BP

×

Edit Lot for BP

×

Edit DRIP Period for BP

Remove this item?

This action cannot be undone.