Track Your Own JEPI Holdings!
Start building your dividend portfolio today
Try it FREE →

Portfolio » JEPI - JPMorgan Equity Premium Income ETF JEPI Earnings & Dividends

JEPI Projected Income - DEMO PORTFOLIO
Monthly
$206
Weekly
$47
Daily
$7
JEPI Value
$28,154
P&L
$13,089 (+86.9%)
Total Dividends
$10,241
12-mo FWD Income
$2,466
FWD Yield
8.76%
Yield-on-Cost
16.37%

JEPI Holdings Details

Total Shares:481.17
Total Value:$28,154
Total Dividends:$10,241
Total Return:$13,089 (+86.9%)
JEPI Last Price:$58.51
Forward Dividend:$5.13
Forward Yield:8.76%
Yield on Cost:16.37%

JEPI Position Breakdown

Cost Basis: $15,065
DRIP Value: $10,601
Dividends: $10,241
Unrealized G/L: $2,488

Dividend History

Projected Income: $2,466

Projected Dividend Payments

DateSharesDiv/ShareEst. DivCumulative
Jan 2026 481.2 $0.4271 $205.5 $205.5
Feb 2026 481.2 $0.4271 $205.5 $411.0
Mar 2026 481.2 $0.4271 $205.5 $616.5
Apr 2026 481.2 $0.4271 $205.5 $822.0
May 2026 481.2 $0.4271 $205.5 $1,027.5
Jun 2026 481.2 $0.4271 $205.5 $1,233.0
Jul 2026 481.2 $0.4271 $205.5 $1,438.5
Aug 2026 481.2 $0.4271 $205.5 $1,644.0
Sep 2026 481.2 $0.4271 $205.5 $1,849.5
Oct 2026 481.2 $0.4271 $205.5 $2,055.0
Nov 2026 481.2 $0.4271 $205.5 $2,260.6
Dec 2026 481.2 $0.4271 $205.5 $2,466.1
TOTAL $2,466

Stock Lots

Buy DateSharesCost/ShareCost BasisValueReturnAction
2020-07-21 200.00 $50.20 $10,040 $11,702 $1,662 (+16.6%)
2020-07-25 100.00 $50.25 $5,025 $5,851 $826 (+16.4%)
TOTAL 300.00 $50.22 $15,065 $17,553 $2,488 (+16.5%)

Sales Events

Sale DateSharesSale PriceCost BasisProceedsP&LAction

Complete History

DateEventStart SharesChangeDiv AmtDRIP SharesExec PriceClose PriceEnd SharesTotal Value
2026-01-05 DIVIDEND + DRIP 477.63 +3.55 $203.99 +3.55 $57.47 481.17 $27,653.10
2025-12-03 DIVIDEND + DRIP 474.57 +3.06 $175.87 +3.06 $57.48 477.63 $27,453.89
2025-11-05 DIVIDEND + DRIP 471.67 +2.89 $163.37 +2.89 $56.47 474.57 $26,798.70
2025-10-03 DIVIDEND + DRIP 468.71 +2.97 $169.21 +2.97 $57.03 471.67 $26,899.47
2025-09-04 DIVIDEND + DRIP 465.68 +3.02 $171.49 +3.02 $56.76 468.71 $26,603.71
2025-08-05 DIVIDEND + DRIP 462.72 +2.96 $165.53 +2.96 $55.90 465.68 $26,031.73
2025-07-03 DIVIDEND + DRIP 459.50 +3.22 $183.58 +3.22 $56.96 462.72 $26,356.69
2025-06-04 DIVIDEND + DRIP 455.09 +4.41 $245.75 +4.41 $55.76 459.50 $25,621.71
2025-05-05 DIVIDEND + DRIP 451.13 +3.96 $220.12 +3.96 $55.61 455.09 $25,307.69
2025-04-03 DIVIDEND + DRIP 447.83 +3.31 $182.69 +3.31 $55.21 451.13 $24,907.12
2025-03-05 DIVIDEND + DRIP 445.33 +2.49 $145.91 +2.49 $58.50 447.83 $26,197.78
2025-02-05 DIVIDEND + DRIP 442.88 +2.45 $144.32 +2.45 $58.94 445.33 $26,247.81
2025-01-03 DIVIDEND + DRIP 439.89 +3.00 $173.66 +3.00 $57.98 442.88 $25,678.32
2024-12-04 DIVIDEND + DRIP 436.97 +2.92 $175.56 +2.92 $60.17 439.89 $26,468.02
2024-11-05 DIVIDEND + DRIP 434.20 +2.77 $162.92 +2.77 $58.88 436.97 $25,728.77
2024-10-03 DIVIDEND + DRIP 431.33 +2.87 $169.16 +2.87 $58.91 434.20 $25,578.87
2024-09-05 DIVIDEND + DRIP 428.37 +2.96 $171.28 +2.96 $57.93 431.33 $24,987.01
2024-08-05 DIVIDEND + DRIP 426.13 +2.24 $123.36 +2.24 $54.98 428.37 $23,552.03
2024-07-03 DIVIDEND + DRIP 423.64 +2.49 $139.85 +2.49 $56.14 426.13 $23,922.98
2024-06-05 DIVIDEND + DRIP 420.96 +2.68 $151.66 +2.68 $56.52 423.64 $23,944.11
2024-05-06 DIVIDEND + DRIP 418.54 +2.42 $136.48 +2.42 $56.37 420.96 $23,729.31
2024-04-04 DIVIDEND + DRIP 416.00 +2.53 $143.60 +2.53 $56.69 418.54 $23,726.76
2024-03-06 DIVIDEND + DRIP 413.82 +2.18 $124.52 +2.18 $56.99 416.00 $23,707.96
2024-02-06 DIVIDEND + DRIP 411.61 +2.21 $123.73 +2.21 $56.03 413.82 $23,186.18
2024-01-03 DIVIDEND + DRIP 408.42 +3.19 $174.73 +3.19 $54.81 411.61 $22,560.28
2023-12-06 DIVIDEND + DRIP 405.51 +2.91 $158.25 +2.91 $54.43 408.42 $22,230.35
2023-11-06 DIVIDEND + DRIP 402.82 +2.69 $144.58 +2.69 $53.72 405.51 $21,784.19
2023-10-05 DIVIDEND + DRIP 400.06 +2.76 $145.35 +2.76 $52.59 402.82 $21,184.42
2023-09-07 DIVIDEND + DRIP 397.62 +2.44 $134.46 +2.44 $55.14 400.06 $22,059.21
2023-08-04 DIVIDEND + DRIP 395.54 +2.08 $114.85 +2.08 $55.13 397.62 $21,920.77
2023-07-07 DIVIDEND + DRIP 392.95 +2.59 $141.19 +2.59 $54.57 395.54 $21,584.42
2023-06-06 DIVIDEND + DRIP 390.32 +2.63 $142.63 +2.63 $54.30 392.95 $21,337.14
2023-05-04 DIVIDEND + DRIP 387.29 +3.04 $164.43 +3.04 $54.14 390.32 $21,132.06
2023-04-06 DIVIDEND + DRIP 384.14 +3.15 $170.96 +3.15 $54.34 387.29 $21,045.08
2023-03-06 DIVIDEND + DRIP 381.24 +2.90 $156.75 +2.90 $54.11 384.14 $20,785.77
2023-02-06 DIVIDEND + DRIP 378.18 +3.06 $167.88 +3.06 $54.79 381.24 $20,888.26
2023-01-04 DIVIDEND + DRIP 374.26 +3.92 $214.42 +3.92 $54.74 378.18 $20,701.47
2022-12-06 DIVIDEND + DRIP 370.19 +4.07 $225.95 +4.07 $55.57 374.26 $20,797.69
2022-11-04 DIVIDEND + DRIP 366.07 +4.13 $221.94 +4.13 $53.80 370.19 $19,916.49
2022-10-06 DIVIDEND + DRIP 362.73 +3.34 $174.42 +3.34 $52.23 366.07 $19,119.82
2022-09-07 DIVIDEND + DRIP 359.10 +3.63 $200.72 +3.63 $55.34 362.73 $20,073.50
2022-08-04 DIVIDEND + DRIP 355.99 +3.11 $176.38 +3.11 $56.69 359.10 $20,357.57
2022-07-07 DIVIDEND + DRIP 352.06 +3.93 $218.64 +3.93 $55.64 355.99 $19,807.40
2022-06-06 DIVIDEND + DRIP 348.94 +3.12 $180.20 +3.12 $57.70 352.06 $20,314.01
2022-05-05 DIVIDEND + DRIP 346.15 +2.79 $162.02 +2.79 $58.10 348.94 $20,273.38
2022-04-06 DIVIDEND + DRIP 342.87 +3.28 $201.53 +3.28 $61.42 346.15 $21,260.59
2022-03-04 DIVIDEND + DRIP 340.24 +2.63 $157.28 +2.63 $59.86 342.87 $20,524.18
2022-02-04 DIVIDEND + DRIP 338.11 +2.13 $129.09 +2.13 $60.63 340.24 $20,628.89
2022-01-04 DIVIDEND + DRIP 335.67 +2.44 $153.94 +2.44 $63.04 338.11 $21,314.64
2021-12-06 DIVIDEND + DRIP 333.59 +2.08 $127.58 +2.08 $61.26 335.67 $20,563.21
2021-11-04 DIVIDEND + DRIP 331.62 +1.97 $121.42 +1.97 $61.67 333.59 $20,572.40
2021-10-06 DIVIDEND + DRIP 329.73 +1.89 $113.22 +1.89 $60.03 331.62 $19,907.12
2021-09-07 DIVIDEND + DRIP 327.94 +1.79 $111.12 +1.79 $61.92 329.73 $20,417.10
2021-08-05 DIVIDEND + DRIP 326.58 +1.36 $83.99 +1.36 $61.67 327.94 $20,223.99
2021-07-07 DIVIDEND + DRIP 324.47 +2.11 $128.30 +2.11 $60.93 326.58 $19,898.33
2021-06-04 DIVIDEND + DRIP 322.78 +1.69 $101.18 +1.69 $59.93 324.47 $19,445.56
2021-05-06 DIVIDEND + DRIP 320.77 +2.01 $119.88 +2.01 $59.57 322.78 $19,228.18
2021-04-07 DIVIDEND + DRIP 318.86 +1.92 $111.05 +1.92 $57.99 320.77 $18,601.48
2021-03-04 DIVIDEND + DRIP 316.99 +1.87 $101.80 +1.87 $54.44 318.86 $17,358.50
2021-02-04 DIVIDEND + DRIP 315.50 +1.48 $82.86 +1.48 $55.87 316.99 $17,709.99
2021-01-05 DIVIDEND + DRIP 312.43 +3.07 $169.59 +3.07 $55.21 315.50 $17,418.89
2020-12-04 DIVIDEND + DRIP 309.62 +2.81 $154.77 +2.81 $55.01 312.43 $17,186.81
2020-11-05 DIVIDEND + DRIP 306.72 +2.90 $157.96 +2.90 $54.44 309.62 $16,855.57
2020-10-06 DIVIDEND + DRIP 304.22 +2.50 $132.26 +2.50 $52.92 306.72 $16,231.40
2020-09-04 DIVIDEND + DRIP 301.63 +2.58 $136.77 +2.58 $52.95 304.22 $16,108.26
2020-08-06 DIVIDEND + DRIP 300.00 +1.63 $86.94 +1.63 $53.22 301.63 $16,052.94
2020-07-25 BUY 200.00 +100.00 $50.25 $52.76 300.00 $15,828.00
2020-07-21 BUY 0.00 +200.00 $50.20 $52.58 200.00 $10,516.00
2020-07-21 DRIP START
TOTALS: $10,240.90 +181.17 481.17 $28,153.52

DRIP Events

Start DateEnd DateStatusAction
2020-07-21 Active

DRIP Shares Accumulated

DateStart SharesDiv/ShareTotal DivPriceDRIP SharesEnd Shares
2026-01-05 477.63 $0.4271 $203.99 $57.47 +3.55 481.17
2025-12-03 474.57 $0.3706 $175.87 $57.48 +3.06 477.63
2025-11-05 471.67 $0.3464 $163.37 $56.47 +2.89 474.57
2025-10-03 468.71 $0.3610 $169.21 $57.03 +2.97 471.67
2025-09-04 465.68 $0.3683 $171.49 $56.76 +3.02 468.71
2025-08-05 462.72 $0.3577 $165.53 $55.90 +2.96 465.68
2025-07-03 459.50 $0.3995 $183.58 $56.96 +3.22 462.72
2025-06-04 455.09 $0.5400 $245.75 $55.76 +4.41 459.50
2025-05-05 451.13 $0.4879 $220.12 $55.61 +3.96 455.09
2025-04-03 447.83 $0.4079 $182.69 $55.21 +3.31 451.13
2025-03-05 445.33 $0.3277 $145.91 $58.50 +2.49 447.83
2025-02-05 442.88 $0.3259 $144.32 $58.94 +2.45 445.33
2025-01-03 439.89 $0.3948 $173.66 $57.98 +3.00 442.88
2024-12-04 436.97 $0.4018 $175.56 $60.17 +2.92 439.89
2024-11-05 434.20 $0.3752 $162.92 $58.88 +2.77 436.97
2024-10-03 431.33 $0.3922 $169.16 $58.91 +2.87 434.20
2024-09-05 428.37 $0.3998 $171.28 $57.93 +2.96 431.33
2024-08-05 426.13 $0.2895 $123.36 $54.98 +2.24 428.37
2024-07-03 423.64 $0.3301 $139.85 $56.14 +2.49 426.13
2024-06-05 420.96 $0.3603 $151.66 $56.52 +2.68 423.64
2024-05-06 418.54 $0.3261 $136.48 $56.37 +2.42 420.96
2024-04-04 416.00 $0.3452 $143.60 $56.69 +2.53 418.54
2024-03-06 413.82 $0.3009 $124.52 $56.99 +2.18 416.00
2024-02-06 411.61 $0.3006 $123.73 $56.03 +2.21 413.82
2024-01-03 408.42 $0.4278 $174.73 $54.81 +3.19 411.61
2023-12-06 405.51 $0.3903 $158.25 $54.43 +2.91 408.42
2023-11-06 402.82 $0.3589 $144.58 $53.72 +2.69 405.51
2023-10-05 400.06 $0.3633 $145.35 $52.59 +2.76 402.82
2023-09-07 397.62 $0.3382 $134.46 $55.14 +2.44 400.06
2023-08-04 395.54 $0.2904 $114.85 $55.13 +2.08 397.62
2023-07-07 392.95 $0.3593 $141.19 $54.57 +2.59 395.54
2023-06-06 390.32 $0.3654 $142.63 $54.30 +2.63 392.95
2023-05-04 387.29 $0.4246 $164.43 $54.14 +3.04 390.32
2023-04-06 384.14 $0.4451 $170.96 $54.34 +3.15 387.29
2023-03-06 381.24 $0.4112 $156.75 $54.11 +2.90 384.14
2023-02-06 378.18 $0.4439 $167.88 $54.79 +3.06 381.24
2023-01-04 374.26 $0.5729 $214.42 $54.74 +3.92 378.18
2022-12-06 370.20 $0.6104 $225.95 $55.57 +4.07 374.26
2022-11-04 366.07 $0.6063 $221.94 $53.80 +4.13 370.20
2022-10-06 362.73 $0.4808 $174.42 $52.23 +3.34 366.07
2022-09-07 359.10 $0.5589 $200.72 $55.34 +3.63 362.73
2022-08-04 355.99 $0.4955 $176.38 $56.69 +3.11 359.10
2022-07-07 352.06 $0.6210 $218.64 $55.64 +3.93 355.99
2022-06-06 348.94 $0.5164 $180.20 $57.70 +3.12 352.06
2022-05-05 346.15 $0.4681 $162.02 $58.10 +2.79 348.94
2022-04-06 342.87 $0.5878 $201.53 $61.42 +3.28 346.15
2022-03-04 340.24 $0.4623 $157.28 $59.86 +2.63 342.87
2022-02-04 338.11 $0.3818 $129.09 $60.63 +2.13 340.24
2022-01-04 335.67 $0.4586 $153.94 $63.04 +2.44 338.11
2021-12-06 333.59 $0.3825 $127.58 $61.26 +2.08 335.67
2021-11-04 331.62 $0.3661 $121.42 $61.67 +1.97 333.59
2021-10-06 329.73 $0.3434 $113.22 $60.03 +1.89 331.62
2021-09-07 327.94 $0.3389 $111.12 $61.92 +1.79 329.73
2021-08-05 326.58 $0.2572 $83.99 $61.67 +1.36 327.94
2021-07-07 324.47 $0.3954 $128.30 $60.93 +2.11 326.58
2021-06-04 322.78 $0.3135 $101.18 $59.93 +1.69 324.47
2021-05-06 320.77 $0.3737 $119.88 $59.57 +2.01 322.78
2021-04-07 318.86 $0.3483 $111.05 $57.99 +1.92 320.77
2021-03-04 316.99 $0.3212 $101.80 $54.44 +1.87 318.86
2021-02-04 315.50 $0.2626 $82.86 $55.87 +1.48 316.99
2021-01-05 312.43 $0.5428 $169.59 $55.21 +3.07 315.50
2020-12-04 309.62 $0.4999 $154.77 $55.01 +2.81 312.43
2020-11-05 306.72 $0.5150 $157.96 $54.44 +2.90 309.62
2020-10-06 304.22 $0.4348 $132.26 $52.92 +2.50 306.72
2020-09-04 301.63 $0.4534 $136.77 $52.95 +2.58 304.22
2020-08-06 300.00 $0.2898 $86.94 $53.22 +1.63 301.63
TOTALS: $10,240.90 +181.17 481.17

Are you sure you want to delete JEPI?

This will permanently delete ALL lots, sales, dividends, and DRIP data for this stock.

⚠️ You must check the box above to confirm deletion
×

Add Lot for JEPI

×
×
+ Add Another Lot

You can add more lots later.

×

Add Sale Event for JEPI

Sale proceeds will be: $0.00

×

Edit Lot for JEPI

×

Edit Sale for JEPI

×

Edit DRIP Period for JEPI

Remove this item?

This action cannot be undone.