Own JEPI? Start tracking your shares.
Enter your buys — every payout dated, DRIP shares counted, yield on cost on every lot. Free for 5 stocks. 25% off Pro with code LABORDAY.
Start tracking my shares →

Portfolio » JEPI - JPMorgan Equity Premium Income ETF JEPI Earnings & Dividends

JEPI — Projected Income - DEMO PORTFOLIO
Monthly
$155
Weekly
$36
Daily
$5
JEPI Value
$25,881
P&L
$13,660 (+90.7%)
Total Dividends
$11,606
12-mo FWD Income
$1,857
FWD Yield
7.83%
Yield-on-Cost
13.45%

JEPI — Holdings Details

Total Shares:455.09
Total Value:$25,881
Total Dividends:$11,606
Total Return:$13,660 (+90.7%)
JEPI Last Price:$56.87
Forward Dividend:$4.45
Forward Yield:7.83%
Yield on Cost:13.45%

JEPI — Position Breakdown

Cost Basis: $15,065
DRIP Value: $8,820
Dividends: $11,606
Unrealized G/L: $1,996

JEPI — Stock value

JEPI — Dividend History

JEPI — Projected Income: $1,857

JEPI — Projected Dividend Payments

DateSharesDiv/ShareEst. DivCumulative
Oct 2026 455.1 $0.3710 $168.8 $168.8
Nov 2026 455.1 $0.3710 $168.8 $337.7
Dec 2026 455.1 $0.3710 $168.8 $506.5
Jan 2027 455.1 $0.3710 $168.8 $675.4
Feb 2027 455.1 $0.3710 $168.8 $844.2
Mar 2027 455.1 $0.3710 $168.8 $1,013.0
Apr 2027 455.1 $0.3710 $168.8 $1,181.9
May 2027 455.1 $0.3710 $168.8 $1,350.7
Jun 2027 455.1 $0.3710 $168.8 $1,519.6
Jul 2027 455.1 $0.3710 $168.8 $1,688.4
Aug 2027 455.1 $0.3710 $168.8 $1,857.2
TOTAL $1,857

JEPI — Stock Lots

Buy DateSharesCost/ShareCost BasisValueReturnActionBroker
2020-07-25 100.00 $50.25 $5,025 $5,687 $662 (+13.2%) Schwab
2020-07-21 200.00 $50.20 $10,040 $11,374 $1,334 (+13.3%) Schwab
TOTAL 300.00 $50.22 $15,065 $17,061 $1,996 (+13.2%)

JEPI — Sales Events

Sale DateSharesSale PriceCost Basis (Total)ProceedsP&LActionBroker

JEPI — DRIP Events

DRIP cycles are per-broker for this stock — each broker's cycle reinvests only its own shares.
Not reinvesting: 455.093 at Schwab — no active DRIP cycle. Start one below.
Idle cycle: Robinhood holds no JEPI shares — its cycle reinvests nothing.
Start DateEnd DateStatusBrokerAction
2025-08-01 Active Robinhood
2020-07-21 2025-05-05 Paused

JEPI — Complete History

DateEventStart SharesChangeDiv AmtDRIP SharesExec PriceClose PriceEnd SharesTotal ValueBroker
2026-09-03 DIVIDEND 455.09 $168.84 $57.43 455.09 $26,135.99 Schwab
2026-08-05 DIVIDEND 455.09 $167.02 $57.51 455.09 $26,172.40 Schwab
2026-07-03 DIVIDEND 455.09 $176.12 $56.71 455.09 $25,808.33 Schwab
2026-06-03 DIVIDEND 455.09 $177.03 $55.41 455.09 $25,216.71 Schwab
2026-05-04 DIVIDEND 455.09 $203.88 $56.67 455.09 $25,790.12 Schwab
2026-04-03 DIVIDEND 455.09 $191.59 $56.45 455.09 $25,690.00 Schwab
2026-03-04 DIVIDEND 455.09 $159.74 $59.08 455.09 $26,886.90 Schwab
2026-02-04 DIVIDEND 455.09 $156.55 $58.58 455.09 $26,659.35 Schwab
2026-01-02 DIVIDEND 455.09 $194.32 $57.32 455.09 $26,085.93 Schwab
2025-12-03 DIVIDEND 455.09 $168.84 $57.48 455.09 $26,158.75 Schwab
2025-11-05 DIVIDEND 455.09 $157.46 $56.47 455.09 $25,699.10 Schwab
2025-10-03 DIVIDEND 455.09 $164.29 $57.03 455.09 $25,953.96 Schwab
2025-09-04 DIVIDEND 455.09 $167.47 $56.76 455.09 $25,831.08 Schwab
2025-08-04 DIVIDEND 455.09 $162.92 $56.23 455.09 $25,589.88 Schwab
2025-07-03 DIVIDEND 455.09 $182.04 $56.96 455.09 $25,922.10 Schwab
2025-06-04 DIVIDEND 455.09 $245.75 $55.76 455.09 $25,375.99 Schwab
2025-05-05 DIVIDEND + DRIP 451.13 +3.96 $220.15 +3.96 $55.61 455.09 $25,307.72 Schwab
2025-04-03 DIVIDEND + DRIP 447.83 +3.31 $182.69 +3.31 $55.21 451.13 $24,907.12 Schwab
2025-03-05 DIVIDEND + DRIP 445.33 +2.49 $145.91 +2.49 $58.50 447.83 $26,197.78 Schwab
2025-02-05 DIVIDEND + DRIP 442.88 +2.45 $144.32 +2.45 $58.94 445.33 $26,247.81 Schwab
2025-01-03 DIVIDEND + DRIP 439.89 +3.00 $173.66 +3.00 $57.98 442.88 $25,678.32 Schwab
2024-12-04 DIVIDEND + DRIP 436.97 +2.92 $175.56 +2.92 $60.17 439.89 $26,468.02 Schwab
2024-11-05 DIVIDEND + DRIP 434.20 +2.77 $162.92 +2.77 $58.88 436.97 $25,728.77 Schwab
2024-10-03 DIVIDEND + DRIP 431.33 +2.87 $169.16 +2.87 $58.91 434.20 $25,578.87 Schwab
2024-09-05 DIVIDEND + DRIP 428.37 +2.96 $171.28 +2.96 $57.93 431.33 $24,987.01 Schwab
2024-08-05 DIVIDEND + DRIP 426.13 +2.24 $123.36 +2.24 $54.98 428.37 $23,552.03 Schwab
2024-07-03 DIVIDEND + DRIP 423.64 +2.49 $139.85 +2.49 $56.14 426.13 $23,922.98 Schwab
2024-06-05 DIVIDEND + DRIP 420.96 +2.68 $151.66 +2.68 $56.52 423.64 $23,944.11 Schwab
2024-05-06 DIVIDEND + DRIP 418.54 +2.42 $136.48 +2.42 $56.37 420.96 $23,729.31 Schwab
2024-04-04 DIVIDEND + DRIP 416.00 +2.53 $143.60 +2.53 $56.69 418.54 $23,726.76 Schwab
2024-03-06 DIVIDEND + DRIP 413.82 +2.18 $124.52 +2.18 $56.99 416.00 $23,707.96 Schwab
2024-02-06 DIVIDEND + DRIP 411.61 +2.21 $123.73 +2.21 $56.03 413.82 $23,186.18 Schwab
2024-01-03 DIVIDEND + DRIP 408.42 +3.19 $174.73 +3.19 $54.81 411.61 $22,560.28 Schwab
2023-12-06 DIVIDEND + DRIP 405.51 +2.91 $158.25 +2.91 $54.43 408.42 $22,230.35 Schwab
2023-11-06 DIVIDEND + DRIP 402.82 +2.69 $144.58 +2.69 $53.72 405.51 $21,784.19 Schwab
2023-10-05 DIVIDEND + DRIP 400.06 +2.76 $145.35 +2.76 $52.59 402.82 $21,184.42 Schwab
2023-09-07 DIVIDEND + DRIP 397.62 +2.44 $134.46 +2.44 $55.14 400.06 $22,059.21 Schwab
2023-08-04 DIVIDEND + DRIP 395.54 +2.08 $114.85 +2.08 $55.13 397.62 $21,920.77 Schwab
2023-07-07 DIVIDEND + DRIP 392.95 +2.59 $141.19 +2.59 $54.57 395.54 $21,584.42 Schwab
2023-06-06 DIVIDEND + DRIP 390.32 +2.63 $142.63 +2.63 $54.30 392.95 $21,337.14 Schwab
2023-05-04 DIVIDEND + DRIP 387.29 +3.04 $164.43 +3.04 $54.14 390.32 $21,132.06 Schwab
2023-04-06 DIVIDEND + DRIP 384.14 +3.15 $170.96 +3.15 $54.34 387.29 $21,045.08 Schwab
2023-03-06 DIVIDEND + DRIP 381.24 +2.90 $156.75 +2.90 $54.11 384.14 $20,785.77 Schwab
2023-02-06 DIVIDEND + DRIP 378.18 +3.06 $167.88 +3.06 $54.79 381.24 $20,888.26 Schwab
2023-01-04 DIVIDEND + DRIP 374.26 +3.92 $214.42 +3.92 $54.74 378.18 $20,701.47 Schwab
2022-12-06 DIVIDEND + DRIP 370.19 +4.07 $225.95 +4.07 $55.57 374.26 $20,797.69 Schwab
2022-11-04 DIVIDEND + DRIP 366.07 +4.13 $221.94 +4.13 $53.80 370.19 $19,916.49 Schwab
2022-10-06 DIVIDEND + DRIP 362.73 +3.34 $174.42 +3.34 $52.23 366.07 $19,119.82 Schwab
2022-09-07 DIVIDEND + DRIP 359.10 +3.63 $200.72 +3.63 $55.34 362.73 $20,073.50 Schwab
2022-08-04 DIVIDEND + DRIP 355.99 +3.11 $176.38 +3.11 $56.69 359.10 $20,357.57 Schwab
2022-07-07 DIVIDEND + DRIP 352.06 +3.93 $218.64 +3.93 $55.64 355.99 $19,807.40 Schwab
2022-06-06 DIVIDEND + DRIP 348.94 +3.12 $180.20 +3.12 $57.70 352.06 $20,314.01 Schwab
2022-05-05 DIVIDEND + DRIP 346.15 +2.79 $162.02 +2.79 $58.10 348.94 $20,273.38 Schwab
2022-04-06 DIVIDEND + DRIP 342.87 +3.28 $201.53 +3.28 $61.42 346.15 $21,260.59 Schwab
2022-03-04 DIVIDEND + DRIP 340.24 +2.63 $157.28 +2.63 $59.86 342.87 $20,524.18 Schwab
2022-02-04 DIVIDEND + DRIP 338.11 +2.13 $129.09 +2.13 $60.63 340.24 $20,628.89 Schwab
2022-01-04 DIVIDEND + DRIP 335.67 +2.44 $153.94 +2.44 $63.04 338.11 $21,314.64 Schwab
2021-12-06 DIVIDEND + DRIP 333.59 +2.08 $127.58 +2.08 $61.26 335.67 $20,563.21 Schwab
2021-11-04 DIVIDEND + DRIP 331.62 +1.97 $121.42 +1.97 $61.67 333.59 $20,572.40 Schwab
2021-10-06 DIVIDEND + DRIP 329.73 +1.89 $113.22 +1.89 $60.03 331.62 $19,907.12 Schwab
2021-09-07 DIVIDEND + DRIP 327.94 +1.79 $111.12 +1.79 $61.92 329.73 $20,417.10 Schwab
2021-08-05 DIVIDEND + DRIP 326.58 +1.36 $83.99 +1.36 $61.67 327.94 $20,223.99 Schwab
2021-07-07 DIVIDEND + DRIP 324.47 +2.11 $128.30 +2.11 $60.93 326.58 $19,898.33 Schwab
2021-06-04 DIVIDEND + DRIP 322.78 +1.69 $101.18 +1.69 $59.93 324.47 $19,445.56 Schwab
2021-05-06 DIVIDEND + DRIP 320.77 +2.01 $119.88 +2.01 $59.57 322.78 $19,228.18 Schwab
2021-04-07 DIVIDEND + DRIP 318.86 +1.92 $111.05 +1.92 $57.99 320.77 $18,601.48 Schwab
2021-03-04 DIVIDEND + DRIP 316.99 +1.87 $101.80 +1.87 $54.44 318.86 $17,358.50 Schwab
2021-02-04 DIVIDEND + DRIP 315.50 +1.48 $82.86 +1.48 $55.87 316.99 $17,709.99 Schwab
2021-01-05 DIVIDEND + DRIP 312.43 +3.07 $169.59 +3.07 $55.21 315.50 $17,418.89 Schwab
2020-12-04 DIVIDEND + DRIP 309.62 +2.81 $154.77 +2.81 $55.01 312.43 $17,186.81 Schwab
2020-11-05 DIVIDEND + DRIP 306.72 +2.90 $157.96 +2.90 $54.44 309.62 $16,855.57 Schwab
2020-10-06 DIVIDEND + DRIP 304.22 +2.50 $132.26 +2.50 $52.92 306.72 $16,231.40 Schwab
2020-09-04 DIVIDEND + DRIP 301.63 +2.58 $136.77 +2.58 $52.95 304.22 $16,108.26 Schwab
2020-08-06 DIVIDEND + DRIP 300.00 +1.63 $86.94 +1.63 $53.22 301.63 $16,052.94 Schwab
2020-07-25 BUY 200.00 +100.00 $50.25 $52.75 300.00 $15,825.00 Schwab
2020-07-21 BUY 0.00 +200.00 $50.20 $52.58 200.00 $10,516.00 Schwab
TOTALS: $11,606.01 +155.09 455.09 $25,881.14
Robinhood
Earliest: 2025-05-06 Schwab

JEPI — DRIP Shares Accumulated

DateStart SharesDiv/ShareTotal DivPriceDRIP SharesEnd SharesBroker
2025-05-05 451.13 $0.4880 $220.15 $55.61 +3.96 455.09 Schwab
2025-04-03 447.83 $0.4079 $182.69 $55.21 +3.31 451.13 Schwab
2025-03-05 445.33 $0.3277 $145.91 $58.50 +2.49 447.83 Schwab
2025-02-05 442.88 $0.3259 $144.32 $58.94 +2.45 445.33 Schwab
2025-01-03 439.89 $0.3948 $173.66 $57.98 +3.00 442.88 Schwab
2024-12-04 436.97 $0.4018 $175.56 $60.17 +2.92 439.89 Schwab
2024-11-05 434.20 $0.3752 $162.92 $58.88 +2.77 436.97 Schwab
2024-10-03 431.33 $0.3922 $169.16 $58.91 +2.87 434.20 Schwab
2024-09-05 428.37 $0.3998 $171.28 $57.93 +2.96 431.33 Schwab
2024-08-05 426.13 $0.2895 $123.36 $54.98 +2.24 428.37 Schwab
2024-07-03 423.64 $0.3301 $139.85 $56.14 +2.49 426.13 Schwab
2024-06-05 420.96 $0.3603 $151.66 $56.52 +2.68 423.64 Schwab
2024-05-06 418.54 $0.3261 $136.48 $56.37 +2.42 420.96 Schwab
2024-04-04 416.00 $0.3452 $143.60 $56.69 +2.53 418.54 Schwab
2024-03-06 413.82 $0.3009 $124.52 $56.99 +2.18 416.00 Schwab
2024-02-06 411.61 $0.3006 $123.73 $56.03 +2.21 413.82 Schwab
2024-01-03 408.42 $0.4278 $174.73 $54.81 +3.19 411.61 Schwab
2023-12-06 405.51 $0.3903 $158.25 $54.43 +2.91 408.42 Schwab
2023-11-06 402.82 $0.3589 $144.58 $53.72 +2.69 405.51 Schwab
2023-10-05 400.06 $0.3633 $145.35 $52.59 +2.76 402.82 Schwab
2023-09-07 397.62 $0.3382 $134.46 $55.14 +2.44 400.06 Schwab
2023-08-04 395.54 $0.2904 $114.85 $55.13 +2.08 397.62 Schwab
2023-07-07 392.95 $0.3593 $141.19 $54.57 +2.59 395.54 Schwab
2023-06-06 390.32 $0.3654 $142.63 $54.30 +2.63 392.95 Schwab
2023-05-04 387.29 $0.4246 $164.43 $54.14 +3.04 390.32 Schwab
2023-04-06 384.14 $0.4451 $170.96 $54.34 +3.15 387.29 Schwab
2023-03-06 381.24 $0.4112 $156.75 $54.11 +2.90 384.14 Schwab
2023-02-06 378.18 $0.4439 $167.88 $54.79 +3.06 381.24 Schwab
2023-01-04 374.26 $0.5729 $214.42 $54.74 +3.92 378.18 Schwab
2022-12-06 370.19 $0.6104 $225.95 $55.57 +4.07 374.26 Schwab
2022-11-04 366.07 $0.6063 $221.94 $53.80 +4.13 370.19 Schwab
2022-10-06 362.73 $0.4808 $174.42 $52.23 +3.34 366.07 Schwab
2022-09-07 359.10 $0.5589 $200.72 $55.34 +3.63 362.73 Schwab
2022-08-04 355.99 $0.4955 $176.38 $56.69 +3.11 359.10 Schwab
2022-07-07 352.06 $0.6210 $218.64 $55.64 +3.93 355.99 Schwab
2022-06-06 348.94 $0.5164 $180.20 $57.70 +3.12 352.06 Schwab
2022-05-05 346.15 $0.4681 $162.02 $58.10 +2.79 348.94 Schwab
2022-04-06 342.87 $0.5878 $201.53 $61.42 +3.28 346.15 Schwab
2022-03-04 340.24 $0.4623 $157.28 $59.86 +2.63 342.87 Schwab
2022-02-04 338.11 $0.3818 $129.09 $60.63 +2.13 340.24 Schwab
2022-01-04 335.67 $0.4586 $153.94 $63.04 +2.44 338.11 Schwab
2021-12-06 333.59 $0.3825 $127.58 $61.26 +2.08 335.67 Schwab
2021-11-04 331.62 $0.3661 $121.42 $61.67 +1.97 333.59 Schwab
2021-10-06 329.73 $0.3434 $113.22 $60.03 +1.89 331.62 Schwab
2021-09-07 327.94 $0.3389 $111.12 $61.92 +1.79 329.73 Schwab
2021-08-05 326.58 $0.2572 $83.99 $61.67 +1.36 327.94 Schwab
2021-07-07 324.47 $0.3954 $128.30 $60.93 +2.11 326.58 Schwab
2021-06-04 322.78 $0.3135 $101.18 $59.93 +1.69 324.47 Schwab
2021-05-06 320.77 $0.3737 $119.88 $59.57 +2.01 322.78 Schwab
2021-04-07 318.86 $0.3483 $111.05 $57.99 +1.92 320.77 Schwab
2021-03-04 316.99 $0.3212 $101.80 $54.44 +1.87 318.86 Schwab
2021-02-04 315.50 $0.2626 $82.86 $55.87 +1.48 316.99 Schwab
2021-01-05 312.43 $0.5428 $169.59 $55.21 +3.07 315.50 Schwab
2020-12-04 309.62 $0.4999 $154.77 $55.01 +2.81 312.43 Schwab
2020-11-05 306.72 $0.5150 $157.96 $54.44 +2.90 309.62 Schwab
2020-10-06 304.22 $0.4348 $132.26 $52.92 +2.50 306.72 Schwab
2020-09-04 301.63 $0.4534 $136.77 $52.95 +2.58 304.22 Schwab
2020-08-06 300.00 $0.2898 $86.94 $53.22 +1.63 301.63 Schwab
TOTALS: $8,762.14 +155.09 455.09