Track Your Own MO Holdings!
Start building your dividend portfolio today
Try it FREE →

Portfolio » MO - Altria Group, Inc. MO Earnings & Dividends

MO Projected Income - DEMO PORTFOLIO
Monthly
$42
Weekly
$10
Daily
$1
MO Value
$8,633
P&L
$4,733 (+121.3%)
Total Dividends
$1,000
12-mo FWD Income
$501
FWD Yield
5.80%
Yield-on-Cost
12.83%

MO Upcoming Dividends

Date Amount Per Share Yield
Jul 10 $125.1 $1.060 5.8%

MO Holdings Details

Total Shares:118.04
Total Value:$8,633
Total Dividends:$1,000
Total Return:$4,733 (+121.3%)
MO Last Price:$73.13
Forward Dividend:$4.24
Forward Yield:5.80%
Yield on Cost:12.83%

MO Position Breakdown

Cost Basis: $3,900
DRIP Value: $1,320
Dividends: $1,000
Unrealized G/L: $3,413

Dividend History

Projected Income: $501

Projected Dividend Payments

DateSharesDiv/ShareEst. DivCumulative
Jul 2026 118.0 $1.0600 $125.1 $125.1
Oct 2026 118.0 $1.0600 $125.1 $250.3
Jan 2027 118.0 $1.0600 $125.1 $375.4
Apr 2027 118.0 $1.0600 $125.1 $500.5
TOTAL $501

Stock Lots

Buy DateSharesCost/ShareCost BasisValueReturnAction
2024-03-09 100.00 $39.00 $3,900 $7,313 $3,413 (+87.5%)
TOTAL 100.00 $39.00 $3,900 $7,313 $3,413 (+87.5%)

Sales Events

Sale DateSharesSale PriceCost BasisProceedsP&LAction

Complete History

DateEventStart SharesChangeDiv AmtDRIP SharesExec PriceClose PriceEnd SharesTotal Value
2026-04-30 DIVIDEND + DRIP 116.35 +1.70 $123.33 +1.70 $72.65 118.04 $8,575.85
2026-01-09 DIVIDEND + DRIP 114.24 +2.10 $121.10 +2.10 $57.53 116.35 $6,693.37
2025-10-10 DIVIDEND + DRIP 112.45 +1.79 $119.20 +1.79 $66.54 114.24 $7,601.59
2025-07-10 DIVIDEND + DRIP 110.52 +1.93 $112.73 +1.93 $58.55 112.45 $6,583.92
2025-04-30 DIVIDEND + DRIP 108.65 +1.87 $110.82 +1.87 $59.15 110.52 $6,537.50
2025-01-10 DIVIDEND + DRIP 106.51 +2.14 $108.65 +2.14 $50.87 108.65 $5,527.05
2024-10-10 DIVIDEND + DRIP 104.37 +2.14 $106.46 +2.14 $49.68 106.51 $5,291.65
2024-07-10 DIVIDEND + DRIP 102.24 +2.13 $100.19 +2.13 $46.93 104.37 $4,898.17
2024-04-30 DIVIDEND + DRIP 100.00 +2.24 $98.00 +2.24 $43.81 102.24 $4,479.00
2024-03-09 BUY 0.00 +100.00 $39.00 $41.87 100.00 $4,187.00
2024-03-09 DRIP START
TOTALS: $1,000.47 +18.04 118.04 $8,632.51

DRIP Events

Start DateEnd DateStatusAction
2024-03-09 Active

DRIP Shares Accumulated

DateStart SharesDiv/ShareTotal DivPriceDRIP SharesEnd Shares
2026-04-30 116.35 $1.0600 $123.33 $72.65 +1.70 118.04
2026-01-09 114.24 $1.0600 $121.10 $57.53 +2.10 116.35
2025-10-10 112.45 $1.0600 $119.20 $66.54 +1.79 114.24
2025-07-10 110.52 $1.0200 $112.73 $58.55 +1.93 112.45
2025-04-30 108.65 $1.0200 $110.82 $59.15 +1.87 110.52
2025-01-10 106.51 $1.0200 $108.65 $50.87 +2.14 108.65
2024-10-10 104.37 $1.0200 $106.46 $49.68 +2.14 106.51
2024-07-10 102.24 $0.9800 $100.19 $46.93 +2.13 104.37
2024-04-30 100.00 $0.9800 $98.00 $43.81 +2.24 102.24
TOTALS: $1,000.47 +18.04 118.04

Are you sure you want to delete MO?

This will permanently delete ALL lots, sales, dividends, and DRIP data for this stock.

⚠️ You must check the box above to confirm deletion
×

Add Lot for MO

×
×
+ Add Another Lot

You can add more lots later.

×

Add Sale Event for MO

Sale proceeds will be: $0.00

×

Edit Sale for MO

×

Edit Lot for MO

×

Edit DRIP Period for MO

Remove this item?

This action cannot be undone.