📈 SCHD Dividend Tracking with DRIPTracker

Monitor your SCHD dividend income and DRIP shares automatically. See your projected annual income, track every dividend payment, manage your cost basis, and watch your investment grow over time. DRIPTracker makes dividend investing simple and transparent.

Track Your Own SCHD Holdings!
LIMITED TIME: 35% OFF with code CYBERMONTH
Try it FREE →

Portfolio » SCHD - Schwab U.S. Dividend Equity ETF SCHD Earnings & Dividends

SCHD Income Projection
Monthly
$51.20
Weekly
$11.82
Daily
$1.68
Annual: $614.46
SCHD Value
$16,329
P&L
$9,464 (+99.6%)
Total Dividends
$2,635
12-mo FWD Income
$614
FWD Yield
3.76%
Yield-on-Cost
6.47%

SCHD Holdings Details

Total Shares:589.91
Total Value:$16,329
Total Dividends:$2,635
Total Return:$9,464 (+99.62%)
SCHD Last Price:$27.68
Forward Dividend:$1.04
Forward Yield:3.76%
Yield on Cost:6.47%

SCHD Position Breakdown

Price Gain: $4,340
DRIP Value: $2,489
Dividends: $2,635
Cost Basis: $9,500

Dividend History

Projected Income: $614

Projected Dividend Payments

DateSharesDiv/ShareEst. AmountCumulative
Dec 2025 589.91 $0.2604 $153.61 $153.61
Mar 2026 589.91 $0.2604 $153.61 $307.23
Jun 2026 589.91 $0.2604 $153.61 $460.84
Sep 2026 589.91 $0.2604 $153.61 $614.46
TOTAL $614

Stock Lots

IDBuy DateSharesCostValueReturnAction
32 2020-05-09 500.00 $19 $13,840 $4,340 (+45.68%)

Sales Events

Sale DateSharesSale PriceCost BasisProceedsP&LAction

Complete History

DateEventStart SharesDiv AmtDRIP SharesExec PriceClose PriceEnd SharesTotal Value
2025-09-29 DIVIDEND 589.92 $153.61 $27.10 589.92 $15,986.70
2025-06-30 DIVIDEND 589.92 $153.50 $26.50 589.92 $15,632.75
2025-03-31 DIVIDEND 589.92 $146.77 $27.96 589.92 $16,494.03
2024-12-31 DRIP PAUSE
2024-12-16 DIVIDEND + DRIP 584.37 $154.57 +5.55 $27.87 589.92 $16,440.94
2024-09-30 DIVIDEND + DRIP 579.20 $145.67 +5.17 $28.18 584.37 $16,467.52
2024-07-01 DIVIDEND + DRIP 573.10 $157.43 +6.10 $25.80 579.20 $14,943.36
2024-03-25 DIVIDEND + DRIP 568.72 $115.83 +4.38 $26.47 573.10 $15,169.90
2023-12-11 DIVIDEND + DRIP 563.01 $139.31 +5.71 $24.41 568.72 $13,882.50
2023-09-25 DIVIDEND + DRIP 557.90 $121.81 +5.11 $23.83 563.01 $13,416.65
2023-06-26 DIVIDEND + DRIP 552.73 $122.47 +5.17 $23.69 557.90 $13,216.73
2023-03-27 DIVIDEND + DRIP 548.14 $108.99 +4.60 $23.71 552.73 $13,105.31
2022-12-12 DIVIDEND + DRIP 543.17 $127.36 +4.96 $25.66 548.14 $14,065.19
2022-09-26 DIVIDEND + DRIP 538.08 $114.25 +5.09 $22.44 543.17 $12,188.81
2022-06-27 DIVIDEND + DRIP 532.94 $125.07 +5.14 $24.34 538.08 $13,096.92
2022-03-28 DIVIDEND + DRIP 529.49 $91.35 +3.46 $26.43 532.94 $14,085.70
2021-12-13 DIVIDEND + DRIP 525.31 $108.57 +4.17 $26.01 529.49 $13,771.96
2021-09-27 DIVIDEND + DRIP 521.28 $102.00 +4.03 $25.31 525.31 $13,295.68
2021-06-28 DIVIDEND + DRIP 517.57 $93.10 +3.71 $25.10 521.28 $13,084.21
2021-03-29 DIVIDEND + DRIP 514.06 $86.19 +3.52 $24.51 517.57 $12,685.74
2020-12-15 DIVIDEND + DRIP 509.26 $102.19 +4.80 $21.31 514.06 $10,954.56
2020-09-28 DIVIDEND + DRIP 504.33 $91.28 +4.94 $18.49 509.26 $9,416.25
2020-06-29 DIVIDEND + DRIP 500.00 $73.66 +4.33 $17.03 504.33 $8,588.66
2020-05-09 BUY 0.00 $19.00 $16.94 500.00 $8,470.00
2020-05-09 DRIP START
TOTALS: $2,634.98 +89.92 589.92 $16,328.85

DRIP Events

Start DateEnd DateStatusAction
2020-05-09 2024-12-31 Paused

DRIP Shares Accumulated

DateStart SharesDiv/ShareTotal DivPriceDRIP SharesEnd Shares
2024-12-16 584.37 $0.2600 $154.57 $27.87 +5.55 589.92
2024-09-30 579.20 $0.2500 $145.67 $28.18 +5.17 584.37
2024-07-01 573.10 $0.2700 $157.43 $25.80 +6.10 579.20
2024-03-25 568.72 $0.2000 $115.83 $26.47 +4.38 573.10
2023-12-11 563.01 $0.2500 $139.31 $24.41 +5.71 568.72
2023-09-25 557.90 $0.2200 $121.81 $23.83 +5.11 563.02
2023-06-26 552.73 $0.2200 $122.47 $23.69 +5.17 557.90
2023-03-27 548.14 $0.2000 $108.99 $23.71 +4.60 552.73
2022-12-12 543.17 $0.2300 $127.36 $25.66 +4.96 548.14
2022-09-26 538.08 $0.2100 $114.25 $22.44 +5.09 543.17
2022-06-27 532.94 $0.2300 $125.07 $24.34 +5.14 538.08
2022-03-28 529.49 $0.1700 $91.35 $26.43 +3.46 532.94
2021-12-13 525.31 $0.2100 $108.57 $26.01 +4.17 529.49
2021-09-27 521.28 $0.2000 $102.00 $25.31 +4.03 525.31
2021-06-28 517.57 $0.1800 $93.10 $25.10 +3.71 521.28
2021-03-29 514.06 $0.1700 $86.19 $24.51 +3.52 517.57
2020-12-15 509.26 $0.2000 $102.19 $21.31 +4.80 514.06
2020-09-28 504.33 $0.1800 $91.28 $18.49 +4.94 509.26
2020-06-29 500.00 $0.1500 $73.66 $17.03 +4.33 504.33
TOTALS: $2,181.10 +89.92 589.92

Are you sure you want to delete SCHD?

This will permanently delete ALL lots, sales, dividends, and DRIP data for this stock.

⚠️ You must check the box above to confirm deletion
×

Add Lot for SCHD

×
×
+ Add Another Lot

You can add more lots later.

×

Add Sale Event for SCHD

Sale proceeds will be: $0.00

×

Edit Lot for SCHD

SharesCost per ShareBuy Date
×

Edit Sale for SCHD

Shares SoldSale PriceSale Date
×

Edit DRIP Period for SCHD

Start DateEnd Date (empty = active)