See What Your SCHD Shares Pay You
Enter your buys — we calculate your income, DRIP shares and yield-on-cost automatically. 5 stocks free.
Track My Shares FREE →

Portfolio » SCHD - Schwab U.S. Dividend Equity ETF SCHD Earnings & Dividends

SCHD Projected Income - DEMO PORTFOLIO
Monthly
$84
Weekly
$19
Daily
$3
SCHD Value
$33,139
P&L
$13,983 (+67.7%)
Total Dividends
$3,836
12-mo FWD Income
$1,005
FWD Yield
3.03%
Yield-on-Cost
4.87%

SCHD Holdings Details

Total Shares:995.46
Total Value:$33,139
Total Dividends:$3,836
Total Return:$13,983 (+67.7%)
SCHD Last Price:$33.29
Forward Dividend:$1.01
Forward Yield:3.03%
Yield on Cost:4.87%

SCHD Position Breakdown

Cost Basis: $20,655
DRIP Value: $3,178
Dividends: $3,836
Unrealized G/L: $9,306

Dividend History

Projected Income: $1,005

Projected Dividend Payments

DateSharesDiv/ShareEst. DivCumulative
Sep 2026 995.5 $0.2525 $251.4 $251.4
Dec 2026 995.5 $0.2525 $251.4 $502.7
Mar 2027 995.5 $0.2525 $251.4 $754.1
Jun 2027 995.5 $0.2525 $251.4 $1,005.4
TOTAL $1,005

Stock Lots

Buy DateSharesCost/ShareCost BasisValueReturnAction
2020-05-09 500.00 $19.00 $9,500 $16,645 $7,145 (+75.2%)
2024-08-30 300.00
Pre-split: 100.00
$28.19
Pre-split: $84.56
$8,457 $9,987 $1,530 (+18.1%)
2025-07-21 100.00 $26.98 $2,698 $3,329 $631 (+23.4%)
TOTAL 900.00 $22.95 $20,655 $29,961 $9,306 (+45.1%)

Sales Events

Sale DateSharesSale PriceCost BasisProceedsP&LAction

Complete History

DateEventStart SharesChangeDiv AmtDRIP SharesExec PriceClose PriceEnd SharesTotal Value
2026-06-29 DIVIDEND 995.46 $251.35 $31.93 995.46 $31,785.19
2026-03-30 DIVIDEND 995.46 $255.73 $30.48 995.46 $30,341.77
2025-12-15 DIVIDEND 995.46 $276.94 $27.76 995.46 $27,634.11
2025-09-29 DIVIDEND 995.46 $259.22 $27.10 995.46 $26,977.10
2025-07-21 BUY 895.46 +100.00 $26.98 $26.95 995.46 $26,827.78
2025-06-30 DIVIDEND 895.46 $233.00 $26.50 895.46 $23,729.82
2025-03-31 DIVIDEND 895.46 $222.79 $27.96 895.46 $25,037.20
2024-12-31 DRIP PAUSE
2024-12-16 DIVIDEND + DRIP 887.05 +8.42 $234.62 +8.42 $27.87 895.46 $24,956.61
2024-09-30 DIVIDEND + DRIP 879.20 +7.85 $221.12 +7.85 $28.18 887.05 $24,996.97
2024-08-30 BUY 579.20 +300.00 $28.19 $28.18 879.20 $24,775.85
2024-07-01 DIVIDEND + DRIP 573.10 +6.10 $157.43 +6.10 $25.80 579.20 $14,943.35
2024-03-25 DIVIDEND + DRIP 568.72 +4.38 $115.83 +4.38 $26.47 573.10 $15,169.90
2023-12-11 DIVIDEND + DRIP 563.01 +5.71 $139.31 +5.71 $24.41 568.72 $13,882.50
2023-09-25 DIVIDEND + DRIP 557.90 +5.11 $121.81 +5.11 $23.83 563.01 $13,416.64
2023-06-26 DIVIDEND + DRIP 552.73 +5.17 $122.47 +5.17 $23.69 557.90 $13,216.73
2023-03-27 DIVIDEND + DRIP 548.14 +4.60 $108.99 +4.60 $23.71 552.73 $13,105.32
2022-12-12 DIVIDEND + DRIP 543.17 +4.96 $127.36 +4.96 $25.66 548.14 $14,065.20
2022-09-26 DIVIDEND + DRIP 538.08 +5.09 $114.25 +5.09 $22.44 543.17 $12,188.82
2022-06-27 DIVIDEND + DRIP 532.94 +5.14 $125.07 +5.14 $24.34 538.08 $13,096.93
2022-03-28 DIVIDEND + DRIP 529.49 +3.46 $91.35 +3.46 $26.43 532.94 $14,085.71
2021-12-13 DIVIDEND + DRIP 525.31 +4.17 $108.57 +4.17 $26.01 529.49 $13,771.98
2021-09-27 DIVIDEND + DRIP 521.28 +4.03 $102.00 +4.03 $25.31 525.31 $13,295.69
2021-06-28 DIVIDEND + DRIP 517.57 +3.71 $93.10 +3.71 $25.10 521.28 $13,084.22
2021-03-29 DIVIDEND + DRIP 514.06 +3.52 $86.19 +3.52 $24.51 517.57 $12,685.76
2020-12-15 DIVIDEND + DRIP 509.26 +4.80 $102.19 +4.80 $21.31 514.06 $10,954.58
2020-09-28 DIVIDEND + DRIP 504.33 +4.94 $91.28 +4.94 $18.49 509.26 $9,416.26
2020-06-29 DIVIDEND + DRIP 500.00 +4.33 $73.67 +4.33 $17.03 504.33 $8,588.67
2020-05-09 BUY 0.00 +500.00 $19.00 $16.94 500.00 $8,470.00
2020-05-09 DRIP START
TOTALS: $3,835.64 +95.46 995.46 $33,139.03

DRIP Events

Start DateEnd DateStatusAction
2020-05-09 2024-12-31 Paused
Earliest: 2025-01-01

DRIP Shares Accumulated

DateStart SharesDiv/ShareTotal DivPriceDRIP SharesEnd Shares
2024-12-16 887.05 $0.2645 $234.62 $27.87 +8.42 895.46
2024-09-30 879.20 $0.2515 $221.12 $28.18 +7.85 887.05
2024-07-01 573.10 $0.2747 $157.43 $25.80 +6.10 579.20
2024-03-25 568.72 $0.2037 $115.83 $26.47 +4.38 573.10
2023-12-11 563.01 $0.2474 $139.31 $24.41 +5.71 568.72
2023-09-25 557.90 $0.2183 $121.81 $23.83 +5.11 563.01
2023-06-26 552.73 $0.2216 $122.47 $23.69 +5.17 557.90
2023-03-27 548.14 $0.1988 $108.99 $23.71 +4.60 552.73
2022-12-12 543.17 $0.2345 $127.36 $25.66 +4.96 548.14
2022-09-26 538.08 $0.2123 $114.25 $22.44 +5.09 543.17
2022-06-27 532.94 $0.2347 $125.07 $24.34 +5.14 538.08
2022-03-28 529.49 $0.1725 $91.35 $26.43 +3.46 532.94
2021-12-13 525.31 $0.2067 $108.57 $26.01 +4.17 529.49
2021-09-27 521.28 $0.1957 $102.00 $25.31 +4.03 525.31
2021-06-28 517.57 $0.1799 $93.10 $25.10 +3.71 521.28
2021-03-29 514.06 $0.1677 $86.19 $24.51 +3.52 517.57
2020-12-15 509.26 $0.2007 $102.19 $21.31 +4.80 514.06
2020-09-28 504.33 $0.1810 $91.28 $18.49 +4.94 509.26
2020-06-29 500.00 $0.1473 $73.67 $17.03 +4.33 504.33
TOTALS: $2,336.60 +95.46 895.46

Are you sure you want to delete SCHD?

This will permanently delete ALL lots, sales, dividends, and DRIP data for this stock.

⚠️ You must check the box above to confirm deletion
×

Add Lot for SCHD

×
×
+ Add Another Lot

You can add more lots later.

×

Add Sale Event for SCHD

Sale proceeds will be: $0.00

×

Edit Sale for SCHD

×

Edit Lot for SCHD

×

Edit DRIP Period for SCHD

Remove this item?

This action cannot be undone.