📈 XOM Dividend Tracking with DRIPTracker

Monitor your XOM dividend income and DRIP shares automatically. See your projected annual income, track every dividend payment, manage your cost basis, and watch your investment grow over time. DRIPTracker makes dividend investing simple and transparent.

Track Your Own XOM Holdings!
LIMITED TIME: 35% OFF with code CYBERMONTH
Try it FREE →

Portfolio » XOM - Exxon Mobil Corporation XOM Earnings & Dividends

XOM Income Projection
Monthly
$36.29
Weekly
$8.37
Daily
$1.19
Annual: $435.45
XOM Value
$12,634
P&L
$8,713 (+142.8%)
Total Dividends
$1,708
12-mo FWD Income
$435
FWD Yield
3.45%
Yield-on-Cost
7.14%

XOM Holdings Details

Total Shares:105.69
Total Value:$12,634
Total Dividends:$1,708
Total Return:$8,713 (+142.83%)
XOM Last Price:$119.54
Forward Dividend:$4.12
Forward Yield:3.45%
Yield on Cost:7.14%

XOM Position Breakdown

Price Gain: $5,854
DRIP Value: $680
Dividends: $1,708
Cost Basis: $6,100

Dividend History

Projected Income: $435

Projected Dividend Payments

DateSharesDiv/ShareEst. AmountCumulative
Dec 2025 105.69 $1.0300 $108.86 $108.86
Mar 2026 105.69 $1.0300 $108.86 $217.72
Jun 2026 105.69 $1.0300 $108.86 $326.59
Sep 2026 105.69 $1.0300 $108.86 $435.45
TOTAL $435

Stock Lots

IDBuy DateSharesCostValueReturnAction
30 2021-07-13 100.00 $61 $11,954 $5,854 (+95.97%)

Sales Events

Sale DateSharesSale PriceCost BasisProceedsP&LAction
2022-12-14 10.00 $108.00 $61.00 $1,080.00 $470.00

Complete History

DateEventStart SharesDiv AmtDRIP SharesExec PriceClose PriceEnd SharesTotal Value
2025-12-10 DIVIDEND + DRIP 104.79 $107.93 +0.90 $119.54 105.69 $12,634.34
2025-09-10 DIVIDEND + DRIP 103.87 $102.84 +0.91 $112.50 104.79 $11,788.70
2025-06-10 DIVIDEND + DRIP 102.92 $101.89 +0.95 $107.22 103.87 $11,137.41
2025-03-10 DIVIDEND + DRIP 102.02 $101.00 +0.90 $111.80 102.92 $11,506.91
2024-12-10 DIVIDEND + DRIP 101.13 $100.12 +0.89 $112.67 102.02 $11,494.67
2024-09-10 DIVIDEND + DRIP 100.27 $95.26 +0.86 $110.82 101.13 $11,207.45
2024-08-31 DRIP START
2024-06-10 DIVIDEND 100.27 $95.26 $113.08 100.27 $11,338.81
2024-03-11 DIVIDEND 100.27 $95.26 $109.02 100.27 $10,931.70
2023-12-31 DRIP PAUSE
2023-12-11 DIVIDEND + DRIP 99.33 $94.36 +0.95 $99.62 100.27 $9,989.14
2023-09-11 DIVIDEND + DRIP 98.54 $89.67 +0.79 $114.16 99.33 $11,338.97
2023-06-09 DIVIDEND + DRIP 97.71 $88.92 +0.83 $107.39 98.54 $10,582.19
2023-03-10 DIVIDEND + DRIP 96.89 $88.17 +0.82 $107.78 97.71 $10,531.37
2022-12-14 SELL 106.89 $108.00 $106.46 96.89 $10,315.30
2022-12-09 DIVIDEND + DRIP 105.96 $96.43 +0.93 $103.54 106.89 $11,067.77
2022-09-09 DIVIDEND + DRIP 105.00 $92.40 +0.96 $96.50 105.96 $10,225.37
2022-06-10 DIVIDEND + DRIP 104.09 $91.60 +0.91 $100.46 105.00 $10,548.79
2022-03-10 DIVIDEND + DRIP 103.03 $90.67 +1.06 $85.36 104.09 $8,885.38
2021-12-10 DIVIDEND + DRIP 101.61 $89.42 +1.42 $63.01 103.03 $6,491.97
2021-09-10 DIVIDEND + DRIP 100.00 $87.00 +1.61 $53.98 101.61 $5,485.00
2021-07-13 BUY 0.00 $61.00 $60.88 100.00 $6,088.00
2021-07-13 DRIP START
TOTALS: $1,708.20 +15.69 105.69 $12,634.34

DRIP Events

Start DateEnd DateStatusAction
2024-08-31 Active
2021-07-13 2023-12-31 Paused

DRIP Shares Accumulated

DateStart SharesDiv/ShareTotal DivPriceDRIP SharesEnd Shares
2025-12-10 104.79 $1.0300 $107.93 $119.54 +0.90 105.69
2025-09-10 103.87 $0.9900 $102.84 $112.50 +0.91 104.79
2025-06-10 102.92 $0.9900 $101.89 $107.22 +0.95 103.87
2025-03-10 102.02 $0.9900 $101.00 $111.80 +0.90 102.92
2024-12-10 101.13 $0.9900 $100.12 $112.67 +0.89 102.02
2024-09-10 100.27 $0.9500 $95.26 $110.82 +0.86 101.13
DRIP Paused: 2023-12-31 to 2024-08-31
2023-12-11 99.33 $0.9500 $94.36 $99.62 +0.95 100.27
2023-09-11 98.54 $0.9100 $89.67 $114.16 +0.79 99.33
2023-06-09 97.71 $0.9100 $88.92 $107.39 +0.83 98.54
2023-03-10 96.89 $0.9100 $88.17 $107.78 +0.82 97.71
2022-12-09 105.96 $0.9100 $96.43 $103.54 +0.93 106.89
2022-09-09 105.00 $0.8800 $92.40 $96.50 +0.96 105.96
2022-06-10 104.09 $0.8800 $91.60 $100.46 +0.91 105.00
2022-03-10 103.03 $0.8800 $90.67 $85.36 +1.06 104.09
2021-12-10 101.61 $0.8800 $89.42 $63.01 +1.42 103.03
2021-09-10 100.00 $0.8700 $87.00 $53.98 +1.61 101.61
TOTALS: $1,517.68 +15.69 105.69

Are you sure you want to delete XOM?

This will permanently delete ALL lots, sales, dividends, and DRIP data for this stock.

⚠️ You must check the box above to confirm deletion
×

Add Lot for XOM

×
×
+ Add Another Lot

You can add more lots later.

×

Add Sale Event for XOM

Sale proceeds will be: $0.00

×

Edit Lot for XOM

SharesCost per ShareBuy Date
×

Edit Sale for XOM

Shares SoldSale PriceSale Date
×

Edit DRIP Period for XOM

Start DateEnd Date (empty = active)