Track Your Own YMAX Holdings!
Start building your dividend portfolio today
Try it FREE →

Portfolio » YMAX - YieldMax Universe Fund of Option Income ETFs YMAX Earnings & Dividends

YMAX Projected Income - DEMO PORTFOLIO
Monthly
$461
Weekly
$106
Daily
$15
YMAX Value
$13,056
P&L
-$235 (-1.6%)
Total Dividends
$9,210
12-mo FWD Income
$5,530
FWD Yield
46.21%
Yield-on-Cost
41.55%

YMAX Holdings Details

Total Shares:1,397.87
Total Value:$13,056
Total Dividends:$9,210
Total Return:-$235 (-1.6%)
YMAX Last Price:$9.34
Forward Dividend:$4.32
Forward Yield:46.21%
Yield on Cost:41.55%

YMAX Position Breakdown

Cost Basis: $14,500
DRIP Value: $5,593
Dividends: $9,210
Unrealized G/L: -$7,038
Realized G/L: -$7

Dividend History

Projected Income: $5,530

Projected Dividend Payments

DateSharesDiv/ShareEst. DivCumulative
Feb 2026 1,397.9 $0.0830 $502.8 $502.8
Mar 2026 1,397.9 $0.0830 $502.8 $1,005.5
Apr 2026 1,397.9 $0.0830 $502.8 $1,508.3
May 2026 1,397.9 $0.0830 $502.8 $2,011.1
Jun 2026 1,397.9 $0.0830 $502.8 $2,513.8
Jul 2026 1,397.9 $0.0830 $502.8 $3,016.6
Aug 2026 1,397.9 $0.0830 $502.8 $3,519.4
Sep 2026 1,397.9 $0.0830 $502.8 $4,022.1
Oct 2026 1,397.9 $0.0830 $502.8 $4,524.9
Nov 2026 1,397.9 $0.0830 $502.8 $5,027.7
Dec 2026 1,397.9 $0.0830 $502.8 $5,530.4
TOTAL $5,530

Stock Lots

Buy DateSharesCost/ShareCost BasisValueReturnAction
2024-12-09 500.00 $18.82 $9,410 $4,670 -$4,740 (-50.4%)
2024-12-30 300.00 $17.03 $5,109 $2,802 -$2,307 (-45.2%)
TOTAL 800.00 $18.15 $14,519 $7,472 -$7,047 (-48.5%)

Sales Events

Sale DateSharesSale PriceCost BasisProceedsP&LAction
2025-04-09 1.00 $12.00 $18.82 $12.00 $-6.82

Complete History

DateEventStart SharesChangeDiv AmtDRIP SharesExec PriceClose PriceEnd SharesTotal Value
2026-01-29 DIVIDEND 1,397.87 $116.02 $9.57 1,397.87 $13,377.58
2026-01-22 DIVIDEND 1,397.87 $115.18 $9.87 1,397.87 $13,796.94
2026-01-15 DIVIDEND 1,397.87 $114.07 $10.06 1,397.87 $14,062.53
2026-01-08 DIVIDEND 1,397.87 $123.01 $10.09 1,397.87 $14,104.47
2026-01-02 DIVIDEND 1,397.87 $148.17 $10.06 1,397.87 $14,062.53
2025-12-26 DIVIDEND 1,397.87 $131.96 $10.27 1,397.87 $14,356.08
2025-12-18 DIVIDEND 1,397.87 $172.64 $10.24 1,397.87 $14,314.15
2025-12-11 DIVIDEND 1,397.87 $159.64 $10.69 1,397.87 $14,943.19
2025-12-04 DIVIDEND 1,397.87 $134.75 $10.72 1,397.87 $14,985.12
2025-11-30 DRIP PAUSE
2025-11-28 DIVIDEND + DRIP 1,384.76 +13.11 $140.14 +13.11 $10.69 1,397.87 $14,943.19
2025-11-20 DIVIDEND + DRIP 1,367.21 +17.54 $177.87 +17.54 $10.14 1,384.76 $14,041.43
2025-11-13 DIVIDEND + DRIP 1,348.60 +18.62 $203.10 +18.62 $10.91 1,367.21 $14,916.31
2025-11-06 DIVIDEND + DRIP 1,328.08 +20.52 $231.48 +20.52 $11.28 1,348.60 $15,212.20
2025-10-30 DIVIDEND + DRIP 1,306.87 +21.21 $253.40 +21.21 $11.95 1,328.08 $15,870.53
2025-10-23 DIVIDEND + DRIP 1,290.33 +16.54 $202.97 +16.54 $12.27 1,306.87 $16,035.32
2025-10-16 DIVIDEND + DRIP 1,272.44 +17.89 $221.79 +17.89 $12.40 1,290.33 $16,000.10
2025-10-10 DIVIDEND + DRIP 1,257.57 +14.87 $184.86 +14.87 $12.43 1,272.44 $15,816.48
2025-10-03 DIVIDEND + DRIP 1,243.99 +13.59 $174.03 +13.59 $12.81 1,257.57 $16,109.50
2025-09-26 DIVIDEND + DRIP 1,235.96 +8.02 $101.47 +8.02 $12.65 1,243.99 $15,736.42
2025-09-19 DIVIDEND + DRIP 1,223.76 +12.21 $157.74 +12.21 $12.92 1,235.96 $15,968.66
2025-09-12 DIVIDEND + DRIP 1,211.13 +12.63 $159.99 +12.63 $12.67 1,223.76 $15,504.98
2025-09-05 DIVIDEND + DRIP 1,200.65 +10.48 $131.35 +10.48 $12.53 1,211.13 $15,175.43
2025-08-29 DIVIDEND + DRIP 1,187.82 +12.82 $162.97 +12.82 $12.71 1,200.65 $15,260.20
2025-08-22 DIVIDEND + DRIP 1,173.02 +14.81 $190.26 +14.81 $12.85 1,187.82 $15,263.53
2025-08-15 DIVIDEND + DRIP 1,163.23 +9.79 $128.19 +9.79 $13.10 1,173.02 $15,366.52
2025-08-08 DIVIDEND + DRIP 1,150.51 +12.72 $167.17 +12.72 $13.14 1,163.23 $15,284.86
2025-08-01 DIVIDEND + DRIP 1,136.28 +14.23 $187.03 +14.23 $13.14 1,150.51 $15,117.69
2025-07-25 DIVIDEND + DRIP 1,121.39 +14.88 $206.11 +14.88 $13.85 1,136.28 $15,737.41
2025-07-18 DIVIDEND + DRIP 1,113.08 +8.32 $115.87 +8.32 $13.93 1,121.39 $15,621.01
2025-07-11 DIVIDEND + DRIP 1,102.29 +10.78 $148.48 +10.78 $13.77 1,113.08 $15,327.05
2025-07-07 DIVIDEND + DRIP 1,089.73 +12.57 $171.52 +12.57 $13.65 1,102.29 $15,046.29
2025-06-27 DIVIDEND + DRIP 1,077.46 +12.26 $166.79 +12.26 $13.60 1,089.73 $14,820.29
2025-06-23 DIVIDEND + DRIP 1,066.15 +11.31 $151.82 +11.31 $13.42 1,077.46 $14,459.55
2025-06-13 DIVIDEND + DRIP 1,051.89 +14.26 $189.66 +14.26 $13.30 1,066.15 $14,179.79
2025-06-06 DIVIDEND + DRIP 1,038.72 +13.17 $178.76 +13.17 $13.57 1,051.89 $14,274.15
2025-05-30 DIVIDEND + DRIP 1,022.42 +16.30 $219.72 +16.30 $13.48 1,038.72 $14,001.90
2025-05-23 DIVIDEND + DRIP 1,008.50 +13.92 $187.58 +13.92 $13.48 1,022.42 $13,782.18
2025-05-16 DIVIDEND + DRIP 994.85 +13.65 $190.02 +13.65 $13.92 1,008.50 $14,038.34
2025-05-09 DIVIDEND + DRIP 982.49 +12.37 $164.96 +12.37 $13.34 994.85 $13,271.31
2025-05-02 DIVIDEND + DRIP 969.82 +12.67 $169.14 +12.67 $13.35 982.49 $13,116.18
2025-04-25 DIVIDEND + DRIP 959.88 +9.93 $131.22 +9.93 $13.21 969.82 $12,811.27
2025-04-21 DIVIDEND + DRIP 949.54 +10.34 $126.67 +10.34 $12.25 959.88 $11,758.56
2025-04-11 DIVIDEND + DRIP 939.97 +9.57 $121.16 +9.57 $12.66 949.54 $12,021.21
2025-04-09 SELL 940.97 -1.00 $12.00 $12.81 939.97 $12,041.04
2025-04-04 DIVIDEND + DRIP 927.12 +13.85 $165.12 +13.85 $11.92 940.97 $11,216.39
2025-03-28 DIVIDEND + DRIP 918.18 +8.94 $120.74 +8.94 $13.50 927.12 $12,516.11
2025-03-21 DIVIDEND + DRIP 908.35 +9.83 $138.61 +9.83 $14.10 918.18 $12,946.28
2025-03-14 DIVIDEND + DRIP 901.90 +6.45 $90.37 +6.45 $14.02 908.35 $12,735.00
2025-03-07 DIVIDEND + DRIP 887.16 +14.74 $213.36 +14.74 $14.48 901.90 $13,059.50
2025-02-28 DIVIDEND + DRIP 879.34 +7.82 $116.69 +7.82 $14.92 887.16 $13,236.49
2025-02-21 DIVIDEND + DRIP 869.32 +10.02 $161.00 +10.02 $16.06 879.34 $14,122.25
2025-02-14 DIVIDEND + DRIP 861.59 +7.73 $129.50 +7.73 $16.76 869.32 $14,569.78
2025-02-07 DIVIDEND + DRIP 851.52 +10.07 $165.54 +10.07 $16.44 861.59 $14,164.57
2025-01-31 DIVIDEND + DRIP 844.05 +7.47 $123.99 +7.47 $16.60 851.52 $14,135.28
2025-01-24 DIVIDEND + DRIP 835.54 +8.51 $143.71 +8.51 $16.89 844.05 $14,256.06
2025-01-17 DIVIDEND + DRIP 830.01 +5.53 $92.80 +5.53 $16.77 835.54 $14,012.09
2025-01-10 DIVIDEND + DRIP 823.06 +6.95 $114.82 +6.95 $16.52 830.01 $13,711.79
2025-01-06 DIVIDEND + DRIP 814.64 +8.43 $147.20 +8.43 $17.47 823.06 $14,378.88
2024-12-30 DIVIDEND + DRIP 807.36 +7.27 $124.20 +7.27 $17.08 814.64 $13,913.97
2024-12-30 BUY 507.36 +300.00 $17.03 $17.08 807.36 $13,789.76
2024-12-20 DIVIDEND + DRIP 503.37 +3.99 $69.97 +3.99 $17.53 507.36 $8,894.08
2024-12-13 DIVIDEND + DRIP 500.00 +3.37 $61.30 +3.37 $18.18 503.37 $9,151.30
2024-12-09 BUY 0.00 +500.00 $18.82 $18.50 500.00 $9,250.00
2024-12-09 DRIP START
TOTALS: $9,209.66 +598.87 1,397.87 $13,056.07

DRIP Events

Start DateEnd DateStatusAction
2024-12-09 2025-11-30 Paused

DRIP Shares Accumulated

DateStart SharesDiv/ShareTotal DivPriceDRIP SharesEnd Shares
2025-11-28 1,384.76 $0.1012 $140.14 $10.69 +13.11 1,397.87
2025-11-20 1,367.21 $0.1301 $177.87 $10.14 +17.54 1,384.76
2025-11-13 1,348.60 $0.1506 $203.10 $10.91 +18.62 1,367.21
2025-11-06 1,328.08 $0.1743 $231.48 $11.28 +20.52 1,348.60
2025-10-30 1,306.87 $0.1939 $253.40 $11.95 +21.21 1,328.08
2025-10-23 1,290.33 $0.1573 $202.97 $12.27 +16.54 1,306.87
2025-10-16 1,272.44 $0.1743 $221.79 $12.40 +17.89 1,290.33
2025-10-10 1,257.57 $0.1470 $184.86 $12.43 +14.87 1,272.44
2025-10-03 1,243.99 $0.1399 $174.03 $12.81 +13.59 1,257.57
2025-09-26 1,235.96 $0.0821 $101.47 $12.65 +8.02 1,243.99
2025-09-19 1,223.76 $0.1289 $157.74 $12.92 +12.21 1,235.96
2025-09-12 1,211.13 $0.1321 $159.99 $12.67 +12.63 1,223.76
2025-09-05 1,200.65 $0.1094 $131.35 $12.53 +10.48 1,211.13
2025-08-29 1,187.82 $0.1372 $162.97 $12.71 +12.82 1,200.65
2025-08-22 1,173.02 $0.1622 $190.26 $12.85 +14.81 1,187.82
2025-08-15 1,163.23 $0.1102 $128.19 $13.10 +9.79 1,173.02
2025-08-08 1,150.51 $0.1453 $167.17 $13.14 +12.72 1,163.23
2025-08-01 1,136.28 $0.1646 $187.03 $13.14 +14.23 1,150.51
2025-07-25 1,121.39 $0.1838 $206.11 $13.85 +14.88 1,136.28
2025-07-18 1,113.08 $0.1041 $115.87 $13.93 +8.32 1,121.39
2025-07-11 1,102.29 $0.1347 $148.48 $13.77 +10.78 1,113.08
2025-07-07 1,089.73 $0.1574 $171.52 $13.65 +12.57 1,102.29
2025-06-27 1,077.46 $0.1548 $166.79 $13.60 +12.26 1,089.73
2025-06-23 1,066.15 $0.1424 $151.82 $13.42 +11.31 1,077.46
2025-06-13 1,051.89 $0.1803 $189.66 $13.30 +14.26 1,066.15
2025-06-06 1,038.72 $0.1721 $178.76 $13.57 +13.17 1,051.89
2025-05-30 1,022.42 $0.2149 $219.72 $13.48 +16.30 1,038.72
2025-05-23 1,008.50 $0.1860 $187.58 $13.48 +13.92 1,022.42
2025-05-16 994.85 $0.1910 $190.02 $13.92 +13.65 1,008.50
2025-05-09 982.49 $0.1679 $164.96 $13.34 +12.37 994.85
2025-05-02 969.82 $0.1744 $169.14 $13.35 +12.67 982.49
2025-04-25 959.88 $0.1367 $131.22 $13.21 +9.93 969.82
2025-04-21 949.54 $0.1334 $126.67 $12.25 +10.34 959.88
2025-04-11 939.97 $0.1289 $121.16 $12.66 +9.57 949.54
2025-04-04 927.12 $0.1781 $165.12 $11.92 +13.85 940.97
2025-03-28 918.18 $0.1315 $120.74 $13.50 +8.94 927.12
2025-03-21 908.35 $0.1526 $138.61 $14.10 +9.83 918.18
2025-03-14 901.90 $0.1002 $90.37 $14.02 +6.45 908.35
2025-03-07 887.16 $0.2405 $213.36 $14.48 +14.74 901.90
2025-02-28 879.34 $0.1327 $116.69 $14.92 +7.82 887.16
2025-02-21 869.32 $0.1852 $161.00 $16.06 +10.02 879.34
2025-02-14 861.59 $0.1503 $129.50 $16.76 +7.73 869.32
2025-02-07 851.52 $0.1944 $165.54 $16.44 +10.07 861.59
2025-01-31 844.05 $0.1469 $123.99 $16.60 +7.47 851.52
2025-01-24 835.54 $0.1720 $143.71 $16.89 +8.51 844.05
2025-01-17 830.01 $0.1118 $92.80 $16.77 +5.53 835.54
2025-01-10 823.06 $0.1395 $114.82 $16.52 +6.95 830.01
2025-01-06 814.64 $0.1807 $147.20 $17.47 +8.43 823.06
2024-12-30 507.36 $0.2448 $124.20 $17.08 +7.27 514.64
2024-12-20 503.37 $0.1390 $69.97 $17.53 +3.99 507.36
2024-12-13 500.00 $0.1226 $61.30 $18.18 +3.37 503.37
TOTALS: $7,994.22 +598.87 1,397.87

Are you sure you want to delete YMAX?

This will permanently delete ALL lots, sales, dividends, and DRIP data for this stock.

⚠️ You must check the box above to confirm deletion
×

Add Lot for YMAX

×
×
+ Add Another Lot

You can add more lots later.

×

Add Sale Event for YMAX

Sale proceeds will be: $0.00

×

Edit Lot for YMAX

×

Edit Sale for YMAX

×

Edit DRIP Period for YMAX

Remove this item?

This action cannot be undone.