Track Your Own YMAX Holdings!
Start building your dividend portfolio today
Try it FREE →

Portfolio » YMAX - YieldMax Universe Fund of Option Income ETFs YMAX Earnings & Dividends

YMAX Projected Income - DEMO PORTFOLIO
Monthly
$461
Weekly
$106
Daily
$15
YMAX Value
$11,448
P&L
$370 (+2.5%)
Total Dividends
$11,422
12-mo FWD Income
$5,537
FWD Yield
50.48%
Yield-on-Cost
39.80%

YMAX Holdings Details

Total Shares:1,397.81
Total Value:$11,448
Total Dividends:$11,422
Total Return:$370 (+2.5%)
YMAX Last Price:$8.19
Forward Dividend:$4.13
Forward Yield:50.48%
Yield on Cost:39.80%

YMAX Position Breakdown

Cost Basis: $14,500
DRIP Value: $4,904
Dividends: $11,422
Unrealized G/L: -$7,956
Realized G/L: -$7

Dividend History

Projected Income: $5,537

Projected Dividend Payments

DateSharesDiv/ShareEst. DivCumulative
Jun 2026 1,397.8 $0.0795 $240.3 $240.3
Jul 2026 1,397.8 $0.0795 $481.5 $721.8
Aug 2026 1,397.8 $0.0795 $481.5 $1,203.4
Sep 2026 1,397.8 $0.0795 $481.5 $1,684.9
Oct 2026 1,397.8 $0.0795 $481.5 $2,166.5
Nov 2026 1,397.8 $0.0795 $481.5 $2,648.0
Dec 2026 1,397.8 $0.0795 $481.5 $3,129.6
Jan 2027 1,397.8 $0.0795 $481.5 $3,611.1
Feb 2027 1,397.8 $0.0795 $481.5 $4,092.7
Mar 2027 1,397.8 $0.0795 $481.5 $4,574.2
Apr 2027 1,397.8 $0.0795 $481.5 $5,055.8
May 2027 1,397.8 $0.0795 $481.5 $5,537.3
TOTAL $5,537

Stock Lots

Buy DateSharesCost/ShareCost BasisValueReturnAction
2024-12-09 500.00 $18.82 $9,410 $4,095 -$5,315 (-56.5%)
2024-12-30 300.00 $17.03 $5,109 $2,457 -$2,652 (-51.9%)
TOTAL 800.00 $18.15 $14,519 $6,552 -$7,967 (-54.9%)

Sales Events

Sale DateSharesSale PriceCost BasisProceedsP&LAction
2025-04-09 1.00 $12.00 $18.82 $12.00 $-6.82

Complete History

DateEventStart SharesChangeDiv AmtDRIP SharesExec PriceClose PriceEnd SharesTotal Value
2026-06-11 DIVIDEND 1,397.81 $111.13 $7.94 1,397.81 $11,098.64
2026-06-04 DIVIDEND 1,397.81 $130.14 $8.52 1,397.81 $11,909.37
2026-05-28 DIVIDEND 1,397.81 $126.08 $8.65 1,397.81 $12,091.09
2026-05-21 DIVIDEND 1,397.81 $126.50 $8.44 1,397.81 $11,797.55
2026-05-14 DIVIDEND 1,397.81 $130.00 $8.62 1,397.81 $12,049.16
2026-05-07 DIVIDEND 1,397.81 $115.18 $8.54 1,397.81 $11,937.33
2026-04-30 DIVIDEND 1,397.81 $139.36 $8.41 1,397.81 $11,755.62
2026-04-23 DIVIDEND 1,397.81 $139.50 $8.41 1,397.81 $11,755.62
2026-04-16 DIVIDEND 1,397.81 $128.74 $8.41 1,397.81 $11,755.62
2026-04-09 DIVIDEND 1,397.81 $125.94 $7.74 1,397.81 $10,819.08
2026-04-02 DIVIDEND 1,397.81 $122.31 $7.72 1,397.81 $10,791.12
2026-03-26 DIVIDEND 1,397.81 $46.97 $7.86 1,397.81 $10,986.82
2026-03-19 DIVIDEND 1,397.81 $115.18 $8.30 1,397.81 $11,601.86
2026-03-12 DIVIDEND 1,397.81 $115.60 $8.38 1,397.81 $11,713.68
2026-03-05 DIVIDEND 1,397.81 $112.52 $8.56 1,397.81 $11,965.29
2026-02-26 DIVIDEND 1,397.81 $100.50 $8.63 1,397.81 $12,063.13
2026-02-19 DIVIDEND 1,397.81 $108.75 $8.48 1,397.81 $11,853.46
2026-02-12 DIVIDEND 1,397.81 $103.86 $8.37 1,397.81 $11,699.70
2026-02-05 DIVIDEND 1,397.81 $114.76 $8.43 1,397.81 $11,783.57
2026-01-29 DIVIDEND 1,397.81 $116.02 $9.57 1,397.81 $13,377.08
2026-01-22 DIVIDEND 1,397.81 $115.18 $9.87 1,397.81 $13,796.42
2026-01-15 DIVIDEND 1,397.81 $114.06 $10.06 1,397.81 $14,062.01
2026-01-08 DIVIDEND 1,397.81 $123.01 $10.09 1,397.81 $14,103.94
2026-01-02 DIVIDEND 1,397.81 $148.17 $10.06 1,397.81 $14,062.01
2025-12-26 DIVIDEND 1,397.81 $131.95 $10.27 1,397.81 $14,355.55
2025-12-18 DIVIDEND 1,397.81 $172.63 $10.24 1,397.81 $14,313.61
2025-12-11 DIVIDEND 1,397.81 $159.63 $10.69 1,397.81 $14,942.63
2025-12-04 DIVIDEND 1,397.81 $134.75 $10.72 1,397.81 $14,984.57
2025-11-30 DRIP PAUSE
2025-11-28 DIVIDEND + DRIP 1,384.71 +13.11 $140.13 +13.11 $10.69 1,397.81 $14,942.63
2025-11-20 DIVIDEND + DRIP 1,367.16 +17.54 $177.87 +17.54 $10.14 1,384.71 $14,040.91
2025-11-13 DIVIDEND + DRIP 1,348.55 +18.62 $203.09 +18.62 $10.91 1,367.16 $14,915.76
2025-11-06 DIVIDEND + DRIP 1,328.03 +20.52 $231.48 +20.52 $11.28 1,348.55 $15,211.63
2025-10-30 DIVIDEND + DRIP 1,306.82 +21.20 $253.39 +21.20 $11.95 1,328.03 $15,869.93
2025-10-23 DIVIDEND + DRIP 1,290.28 +16.54 $202.96 +16.54 $12.27 1,306.82 $16,034.72
2025-10-16 DIVIDEND + DRIP 1,272.40 +17.89 $221.78 +17.89 $12.40 1,290.28 $15,999.50
2025-10-10 DIVIDEND + DRIP 1,257.53 +14.87 $184.86 +14.87 $12.43 1,272.40 $15,815.89
2025-10-03 DIVIDEND + DRIP 1,243.94 +13.59 $174.03 +13.59 $12.81 1,257.53 $16,108.90
2025-09-26 DIVIDEND + DRIP 1,235.92 +8.02 $101.47 +8.02 $12.65 1,243.94 $15,735.84
2025-09-19 DIVIDEND + DRIP 1,223.71 +12.21 $157.74 +12.21 $12.92 1,235.92 $15,968.07
2025-09-12 DIVIDEND + DRIP 1,211.08 +12.63 $159.98 +12.63 $12.67 1,223.71 $15,504.40
2025-09-05 DIVIDEND + DRIP 1,200.60 +10.48 $131.35 +10.48 $12.53 1,211.08 $15,174.87
2025-08-29 DIVIDEND + DRIP 1,187.78 +12.82 $162.96 +12.82 $12.71 1,200.60 $15,259.63
2025-08-22 DIVIDEND + DRIP 1,172.97 +14.81 $190.26 +14.81 $12.85 1,187.78 $15,262.96
2025-08-15 DIVIDEND + DRIP 1,163.19 +9.78 $128.18 +9.78 $13.10 1,172.97 $15,365.94
2025-08-08 DIVIDEND + DRIP 1,150.47 +12.72 $167.16 +12.72 $13.14 1,163.19 $15,284.29
2025-08-01 DIVIDEND + DRIP 1,136.23 +14.23 $187.02 +14.23 $13.14 1,150.47 $15,117.13
2025-07-25 DIVIDEND + DRIP 1,121.35 +14.88 $206.10 +14.88 $13.85 1,136.23 $15,736.83
2025-07-18 DIVIDEND + DRIP 1,113.03 +8.32 $115.87 +8.32 $13.93 1,121.35 $15,620.43
2025-07-11 DIVIDEND + DRIP 1,102.25 +10.78 $148.47 +10.78 $13.77 1,113.03 $15,326.48
2025-07-07 DIVIDEND + DRIP 1,089.69 +12.57 $171.52 +12.57 $13.65 1,102.25 $15,045.73
2025-06-27 DIVIDEND + DRIP 1,077.41 +12.28 $167.00 +12.28 $13.60 1,089.69 $14,819.73
2025-06-23 DIVIDEND + DRIP 1,066.13 +11.28 $151.39 +11.28 $13.42 1,077.41 $14,458.80
2025-06-13 DIVIDEND + DRIP 1,051.89 +14.24 $189.34 +14.24 $13.30 1,066.13 $14,179.48
2025-06-06 DIVIDEND + DRIP 1,038.72 +13.17 $178.76 +13.17 $13.57 1,051.89 $14,274.15
2025-05-30 DIVIDEND + DRIP 1,022.42 +16.30 $219.72 +16.30 $13.48 1,038.72 $14,001.90
2025-05-23 DIVIDEND + DRIP 1,008.50 +13.92 $187.58 +13.92 $13.48 1,022.42 $13,782.18
2025-05-16 DIVIDEND + DRIP 994.85 +13.65 $190.02 +13.65 $13.92 1,008.50 $14,038.34
2025-05-09 DIVIDEND + DRIP 982.49 +12.37 $164.96 +12.37 $13.34 994.85 $13,271.31
2025-05-02 DIVIDEND + DRIP 969.82 +12.67 $169.14 +12.67 $13.35 982.49 $13,116.18
2025-04-25 DIVIDEND + DRIP 959.88 +9.93 $131.22 +9.93 $13.21 969.82 $12,811.27
2025-04-21 DIVIDEND + DRIP 949.54 +10.34 $126.67 +10.34 $12.25 959.88 $11,758.56
2025-04-11 DIVIDEND + DRIP 939.97 +9.57 $121.16 +9.57 $12.66 949.54 $12,021.21
2025-04-09 SELL 940.97 -1.00 $12.00 $12.81 939.97 $12,041.04
2025-04-04 DIVIDEND + DRIP 927.12 +13.85 $165.12 +13.85 $11.92 940.97 $11,216.39
2025-03-28 DIVIDEND + DRIP 918.18 +8.94 $120.74 +8.94 $13.50 927.12 $12,516.11
2025-03-21 DIVIDEND + DRIP 908.35 +9.83 $138.61 +9.83 $14.10 918.18 $12,946.28
2025-03-14 DIVIDEND + DRIP 901.90 +6.45 $90.37 +6.45 $14.02 908.35 $12,735.00
2025-03-07 DIVIDEND + DRIP 887.16 +14.74 $213.36 +14.74 $14.48 901.90 $13,059.50
2025-02-28 DIVIDEND + DRIP 879.34 +7.82 $116.69 +7.82 $14.92 887.16 $13,236.49
2025-02-21 DIVIDEND + DRIP 869.32 +10.02 $161.00 +10.02 $16.06 879.34 $14,122.25
2025-02-14 DIVIDEND + DRIP 861.59 +7.73 $129.50 +7.73 $16.76 869.32 $14,569.78
2025-02-07 DIVIDEND + DRIP 851.52 +10.07 $165.54 +10.07 $16.44 861.59 $14,164.57
2025-01-31 DIVIDEND + DRIP 844.05 +7.47 $123.99 +7.47 $16.60 851.52 $14,135.28
2025-01-24 DIVIDEND + DRIP 835.54 +8.51 $143.71 +8.51 $16.89 844.05 $14,256.06
2025-01-17 DIVIDEND + DRIP 830.01 +5.53 $92.80 +5.53 $16.77 835.54 $14,012.09
2025-01-10 DIVIDEND + DRIP 823.06 +6.95 $114.82 +6.95 $16.52 830.01 $13,711.79
2025-01-06 DIVIDEND + DRIP 814.64 +8.43 $147.20 +8.43 $17.47 823.06 $14,378.88
2024-12-30 DIVIDEND + DRIP 807.36 +7.27 $124.20 +7.27 $17.08 814.64 $13,913.97
2024-12-30 BUY 507.36 +300.00 $17.03 $17.08 807.36 $13,789.76
2024-12-20 DIVIDEND + DRIP 503.37 +3.99 $69.97 +3.99 $17.53 507.36 $8,894.08
2024-12-13 DIVIDEND + DRIP 500.00 +3.37 $61.30 +3.37 $18.18 503.37 $9,151.30
2024-12-09 BUY 0.00 +500.00 $18.82 $18.50 500.00 $9,250.00
2024-12-09 DRIP START
TOTALS: $11,421.96 +598.81 1,397.81 $11,448.10

DRIP Events

Start DateEnd DateStatusAction
2024-12-09 2025-11-30 Paused
Earliest: 2025-12-01

DRIP Shares Accumulated

DateStart SharesDiv/ShareTotal DivPriceDRIP SharesEnd Shares
2025-11-28 1,384.71 $0.1012 $140.13 $10.69 +13.11 1,397.81
2025-11-20 1,367.16 $0.1301 $177.87 $10.14 +17.54 1,384.71
2025-11-13 1,348.55 $0.1506 $203.09 $10.91 +18.62 1,367.16
2025-11-06 1,328.03 $0.1743 $231.48 $11.28 +20.52 1,348.55
2025-10-30 1,306.82 $0.1939 $253.39 $11.95 +21.20 1,328.03
2025-10-23 1,290.28 $0.1573 $202.96 $12.27 +16.54 1,306.82
2025-10-16 1,272.40 $0.1743 $221.78 $12.40 +17.89 1,290.28
2025-10-10 1,257.53 $0.1470 $184.86 $12.43 +14.87 1,272.40
2025-10-03 1,243.94 $0.1399 $174.03 $12.81 +13.59 1,257.53
2025-09-26 1,235.92 $0.0821 $101.47 $12.65 +8.02 1,243.94
2025-09-19 1,223.71 $0.1289 $157.74 $12.92 +12.21 1,235.92
2025-09-12 1,211.08 $0.1321 $159.98 $12.67 +12.63 1,223.71
2025-09-05 1,200.60 $0.1094 $131.35 $12.53 +10.48 1,211.08
2025-08-29 1,187.78 $0.1372 $162.96 $12.71 +12.82 1,200.60
2025-08-22 1,172.97 $0.1622 $190.26 $12.85 +14.81 1,187.78
2025-08-15 1,163.19 $0.1102 $128.18 $13.10 +9.78 1,172.97
2025-08-08 1,150.47 $0.1453 $167.16 $13.14 +12.72 1,163.19
2025-08-01 1,136.23 $0.1646 $187.02 $13.14 +14.23 1,150.47
2025-07-25 1,121.35 $0.1838 $206.10 $13.85 +14.88 1,136.23
2025-07-18 1,113.03 $0.1041 $115.87 $13.93 +8.32 1,121.35
2025-07-11 1,102.25 $0.1347 $148.47 $13.77 +10.78 1,113.03
2025-07-07 1,089.69 $0.1574 $171.52 $13.65 +12.57 1,102.25
2025-06-27 1,077.41 $0.1550 $167.00 $13.60 +12.28 1,089.69
2025-06-23 1,066.13 $0.1420 $151.39 $13.42 +11.28 1,077.41
2025-06-13 1,051.89 $0.1800 $189.34 $13.30 +14.24 1,066.13
2025-06-06 1,038.72 $0.1721 $178.76 $13.57 +13.17 1,051.89
2025-05-30 1,022.42 $0.2149 $219.72 $13.48 +16.30 1,038.72
2025-05-23 1,008.50 $0.1860 $187.58 $13.48 +13.92 1,022.42
2025-05-16 994.85 $0.1910 $190.02 $13.92 +13.65 1,008.50
2025-05-09 982.49 $0.1679 $164.96 $13.34 +12.37 994.85
2025-05-02 969.82 $0.1744 $169.14 $13.35 +12.67 982.49
2025-04-25 959.88 $0.1367 $131.22 $13.21 +9.93 969.82
2025-04-21 949.54 $0.1334 $126.67 $12.25 +10.34 959.88
2025-04-11 939.97 $0.1289 $121.16 $12.66 +9.57 949.54
2025-04-04 927.12 $0.1781 $165.12 $11.92 +13.85 940.97
2025-03-28 918.18 $0.1315 $120.74 $13.50 +8.94 927.12
2025-03-21 908.35 $0.1526 $138.61 $14.10 +9.83 918.18
2025-03-14 901.90 $0.1002 $90.37 $14.02 +6.45 908.35
2025-03-07 887.16 $0.2405 $213.36 $14.48 +14.74 901.90
2025-02-28 879.34 $0.1327 $116.69 $14.92 +7.82 887.16
2025-02-21 869.32 $0.1852 $161.00 $16.06 +10.02 879.34
2025-02-14 861.59 $0.1503 $129.50 $16.76 +7.73 869.32
2025-02-07 851.52 $0.1944 $165.54 $16.44 +10.07 861.59
2025-01-31 844.05 $0.1469 $123.99 $16.60 +7.47 851.52
2025-01-24 835.54 $0.1720 $143.71 $16.89 +8.51 844.05
2025-01-17 830.01 $0.1118 $92.80 $16.77 +5.53 835.54
2025-01-10 823.06 $0.1395 $114.82 $16.52 +6.95 830.01
2025-01-06 814.64 $0.1807 $147.20 $17.47 +8.43 823.06
2024-12-30 507.36 $0.2448 $124.20 $17.08 +7.27 514.64
2024-12-20 503.37 $0.1390 $69.97 $17.53 +3.99 507.36
2024-12-13 500.00 $0.1226 $61.30 $18.18 +3.37 503.37
TOTALS: $7,993.54 +598.81 1,397.81

Are you sure you want to delete YMAX?

This will permanently delete ALL lots, sales, dividends, and DRIP data for this stock.

⚠️ You must check the box above to confirm deletion
×

Add Lot for YMAX

×
×
+ Add Another Lot

You can add more lots later.

×

Add Sale Event for YMAX

Sale proceeds will be: $0.00

×

Edit Sale for YMAX

×

Edit Lot for YMAX

×

Edit DRIP Period for YMAX

Remove this item?

This action cannot be undone.