ABM Industries Inc. ABM | NYSE
Next Earnings: Jul 31, 2026
Company Overview:
10 Year ABM Performance Metrics:
ABM Dividend Payments, Yield & Share Price charts
Unlock All Reports & Research Dividend Stocks.
[lev_ptables no_sale]ABM Dividend Safety: Payout & Dividend to Free Cash Flow Ratios.
ABM Earnings, Revenue, Cash & Debt, Shares Outstaning:
Revenue, EPS, Net Income & Ebitda - Estimates VS Actual:
Ratios, Profit Margins & Return on Capital:
ABM Dividends Info:
ABM Dividend History: Dates, Payments & Yield list
Below is a schedule of all ABM dividend payments, ex-dates, share price on the day of the payment as well as TTM & forward yield
| Ex-Date | Payment Date | Amount | TTM Yield | Forward Yield | Price on Ex-Date |
|---|---|---|---|---|---|
| 07/02/2026 | 08/03/2026 | $0.290 | 2.56% | 0% | $0.00 |
| 04/02/2026 | 05/04/2026 | $0.290 | 2.87% | 2.89% | $40.16 |
| 01/14/2026 | 02/02/2026 | $0.290 | 2.47% | 2.5% | $46.37 |
| 10/02/2025 | 11/03/2025 | $0.265 | 2.28% | 2.45% | $43.21 |
| 07/03/2025 | 08/04/2025 | $0.265 | 2.13% | 2.28% | $46.51 |
| 04/03/2025 | 05/05/2025 | $0.265 | 2.11% | 2.14% | $49.64 |
| 01/02/2025 | 02/03/2025 | $0.265 | 1.84% | 2% | $53.00 |
| 10/03/2024 | 11/04/2024 | $0.225 | 1.76% | 1.66% | $54.18 |
| 07/05/2024 | 08/05/2024 | $0.225 | 1.81% | 1.71% | $52.76 |
| 04/03/2024 | 05/06/2024 | $0.225 | 1.99% | 2.02% | $44.59 |
| 01/03/2024 | 02/05/2024 | $0.225 | 2.04% | 2.22% | $40.62 |
| 10/04/2023 | 11/06/2023 | $0.220 | 2.18% | 2.19% | $40.24 |
| 07/05/2023 | 08/07/2023 | $0.220 | 2.03% | 1.93% | $45.60 |
| 04/05/2023 | 05/01/2023 | $0.220 | 1.46% | 2.07% | $42.55 |
| 01/04/2023 | 02/06/2023 | $0.220 | 0.92% | 1.85% | $47.59 |
| 10/05/2022 | 11/07/2022 | $0.195 | 1.87% | 1.8% | $43.33 |
| 07/06/2022 | 08/01/2022 | $0.195 | 1.84% | 1.72% | $45.36 |
| 04/06/2022 | 05/02/2022 | $0.195 | 1.66% | 1.63% | $47.97 |
| 01/05/2022 | 02/07/2022 | $0.195 | 1.79% | 1.94% | $40.24 |
| 10/06/2021 | 11/01/2021 | $0.190 | 1.65% | 1.67% | $45.50 |
| 06/30/2021 | 08/02/2021 | $0.190 | 1.7% | 1.68% | $45.31 |
| 03/31/2021 | 05/03/2021 | $0.190 | 1.47% | 1.42% | $53.48 |
| 01/06/2021 | 02/01/2021 | $0.190 | 1.81% | 1.98% | $38.30 |
| 09/30/2020 | 11/02/2020 | $0.185 | 2.02% | 2.09% | $35.44 |
| 07/01/2020 | 08/03/2020 | $0.185 | 2.05% | 2.07% | $35.81 |
| 04/01/2020 | 05/04/2020 | $0.185 | 3.13% | 2.29% | $32.36 |
| 12/31/2019 | 02/03/2020 | $0.185 | 1.92% | 1.91% | $38.73 |
| 10/02/2019 | 11/04/2019 | $0.180 | 2.11% | 1.96% | $36.78 |
| 07/03/2019 | 08/05/2019 | $0.180 | 1.78% | 1.82% | $39.50 |
| 04/03/2019 | 05/06/2019 | $0.180 | 1.92% | 1.87% | $38.41 |
| 01/02/2019 | 02/04/2019 | $0.180 | 2.25% | 2.09% | $34.50 |
| 10/03/2018 | 11/05/2018 | $0.175 | 2.2% | 2.22% | $31.59 |
| 07/03/2018 | 08/06/2018 | $0.175 | 2.35% | 2.23% | $31.40 |
| 04/04/2018 | 05/07/2018 | $0.175 | 2.07% | 2.32% | $30.14 |
| 01/03/2018 | 02/05/2018 | $0.175 | 1.82% | 2% | $34.96 |
| 10/04/2017 | 11/06/2017 | $0.170 | 1.58% | 1.67% | $40.63 |
| 07/03/2017 | 08/07/2017 | $0.170 | 1.62% | 1.52% | $44.70 |
| 04/04/2017 | 05/01/2017 | $0.170 | 1.58% | 1.57% | $43.39 |
| 01/03/2017 | 02/06/2017 | $0.170 | 1.63% | 1.68% | $40.40 |
| 10/04/2016 | 11/07/2016 | $0.165 | 1.68% | 1.69% | $39.00 |
| 07/05/2016 | 08/01/2016 | $0.165 | 1.8% | 1.77% | $37.27 |
| 04/05/2016 | 05/02/2016 | $0.165 | 2.04% | 2.03% | $32.51 |
| 01/05/2016 | 02/01/2016 | $0.165 | 2.34% | 2.2% | $30.01 |
| 09/29/2015 | 11/02/2015 | $0.160 | 2.31% | 2.23% | $28.64 |
| 06/30/2015 | 08/03/2015 | $0.160 | 1.93% | 1.95% | $32.87 |
| 03/31/2015 | 05/04/2015 | $0.160 | 1.98% | 1.98% | $32.32 |
| 12/30/2014 | 02/02/2015 | $0.160 | 2.16% | 2.18% | $29.31 |
| 09/30/2014 | 11/03/2014 | $0.155 | 2.41% | 2.27% | $27.26 |
| 07/01/2014 | 08/04/2014 | $0.155 | 2.26% | 2.51% | $24.71 |
| 04/01/2014 | 05/05/2014 | $0.155 | 2.12% | 2.28% | $27.16 |
| 12/30/2013 | 02/03/2014 | $0.155 | 2.1% | 2.38% | $26.01 |
| 10/01/2013 | 11/04/2013 | $0.150 | 2.24% | 2.16% | $27.74 |
| 07/02/2013 | 08/05/2013 | $0.150 | 2.43% | 2.29% | $26.16 |
| 04/02/2013 | 05/06/2013 | $0.150 | 2.71% | 2.68% | $22.41 |
| 12/19/2012 | 12/28/2012 | $0.150 | 2.88% | 3.06% | $19.58 |
| 10/02/2012 | 11/05/2012 | $0.145 | 3.04% | 3.01% | $19.29 |
| 07/02/2012 | 08/06/2012 | $0.145 | 2.99% | 3.07% | $18.88 |
| 04/03/2012 | 05/07/2012 | $0.145 | 2.37% | 2.58% | $22.47 |
| 01/03/2012 | 02/06/2012 | $0.145 | 2.71% | 2.52% | $23.06 |
| 10/04/2011 | 11/07/2011 | $0.140 | 2.96% | 2.81% | $19.96 |
| 07/05/2011 | 08/01/2011 | $0.140 | 2.36% | 2.52% | $22.23 |
| 04/05/2011 | 05/02/2011 | $0.140 | 2.15% | 2.34% | $23.91 |
| 01/04/2011 | 02/07/2011 | $0.140 | 2.09% | 2.1% | $26.64 |
| 10/05/2010 | 11/01/2010 | $0.135 | 2.46% | 2.41% | $22.45 |
| 06/29/2010 | 08/02/2010 | $0.135 | 2.52% | 2.46% | $21.96 |
| 04/06/2010 | 05/03/2010 | $0.135 | 2.54% | 2.45% | $22.03 |
| 01/05/2010 | 02/01/2010 | $0.135 | 2.5% | 2.76% | $19.60 |
| 10/06/2009 | 11/02/2009 | $0.130 | 2.59% | 2.8% | $18.57 |
| 06/30/2009 | 08/03/2009 | $0.130 | 2.85% | 2.42% | $21.49 |
| 04/07/2009 | 05/04/2009 | $0.130 | 3.08% | 2.98% | $17.43 |
| 01/06/2009 | 02/02/2009 | $0.130 | 2.67% | 3.48% | $14.94 |
| 10/07/2008 | 11/03/2008 | $0.125 | 2.75% | 3% | $16.68 |
| 07/01/2008 | 08/04/2008 | $0.125 | 2.22% | 2.12% | $23.61 |
| 04/08/2008 | 05/05/2008 | $0.125 | 2.28% | 2.4% | $20.81 |
| 01/08/2008 | 02/04/2008 | $0.125 | 2.55% | 2.5% | $20.00 |
| 10/09/2007 | 11/05/2007 | $0.120 | 2.07% | 2.15% | $22.29 |
| 07/02/2007 | 08/06/2007 | $0.120 | 1.81% | 2.12% | $22.66 |
| 04/10/2007 | 05/07/2007 | $0.120 | 1.72% | 1.66% | $28.89 |
| 01/10/2007 | 02/05/2007 | $0.120 | 1.92% | 1.83% | $26.19 |
| 10/11/2006 | 11/06/2006 | $0.110 | 2.3% | 2.2% | $20.03 |
| 07/05/2006 | 08/07/2006 | $0.110 | 2.6% | 2.67% | $16.46 |
| 04/11/2006 | 05/08/2006 | $0.110 | 2.44% | 2.53% | $17.42 |
| 01/11/2006 | 02/06/2006 | $0.110 | 2.13% | 2.29% | $19.21 |
| 10/12/2005 | 11/07/2005 | $0.105 | 2.16% | 2.06% | $20.39 |
| 07/06/2005 | 08/01/2005 | $0.105 | 2.1% | 2.12% | $19.85 |
| 04/06/2005 | 05/02/2005 | $0.105 | 2.15% | 2.28% | $18.41 |
| 01/12/2005 | 02/07/2005 | $0.105 | 2.2% | 2.25% | $18.67 |
| 10/06/2004 | 11/01/2004 | $0.100 | 1.93% | 1.9% | $21.04 |
| 07/08/2004 | 08/02/2004 | $0.100 | 2.1% | 2.19% | $18.24 |
| 04/07/2004 | 05/03/2004 | $0.100 | 2.15% | 2.16% | $18.55 |
| 01/08/2004 | 02/02/2004 | $0.100 | 2.13% | 2.22% | $17.99 |
| 10/08/2003 | 11/03/2003 | $0.095 | 2.56% | 2.43% | $15.62 |
| 07/10/2003 | 08/04/2003 | $0.095 | 2.38% | 2.4% | $15.86 |
| 04/15/2003 | 05/05/2003 | $0.095 | 2.72% | 2.69% | $14.14 |
| 01/15/2003 | 02/05/2003 | $0.095 | 2.32% | 2.52% | $15.05 |
| 10/10/2002 | 11/05/2002 | $0.090 | 2.73% | 2.47% | $14.55 |
| 07/11/2002 | 08/05/2002 | $0.090 | 2.14% | 2.28% | $15.80 |
| 03/26/2002 | 05/03/2002 | $0.090 | 1.84% | 1.85% | $19.43 |
| 01/16/2002 | 02/05/2002 | $0.090 | 2.29% | 2.37% | $15.16 |
| 10/11/2001 | 11/05/2001 | $0.083 | 2.4% | 2.38% | $13.89 |
| 07/11/2001 | 08/03/2001 | $0.083 | 1.81% | 1.8% | $18.33 |
| 04/10/2001 | 05/03/2001 | $0.083 | 2.13% | 2.07% | $15.95 |
| 01/10/2001 | 02/05/2001 | $0.083 | 2% | 2.22% | $14.84 |
| 10/11/2000 | 11/03/2000 | $0.078 | 2.35% | 2.22% | $13.97 |
| 07/12/2000 | 08/03/2000 | $0.078 | 2.44% | 2.55% | $12.16 |
| 04/12/2000 | 05/03/2000 | $0.078 | 2.5% | 2.46% | $12.59 |
| 01/12/2000 | 02/03/2000 | $0.078 | 2.88% | 2.95% | $10.50 |
| 10/13/1999 | 11/03/1999 | $0.070 | 2.25% | 2.36% | $11.84 |
| 07/13/1999 | 08/04/1999 | $0.070 | 1.81% | 2.03% | $13.78 |
| 04/13/1999 | 05/05/1999 | $0.070 | 1.71% | 1.83% | $15.28 |
| 01/13/1999 | 02/03/1999 | $0.070 | 1.63% | 1.75% | $16.00 |
| 10/13/1998 | 11/05/1998 | $0.060 | 1.83% | 1.61% | $14.94 |
| 07/13/1998 | 08/05/1998 | $0.060 | 1.48% | 1.7% | $14.13 |
| 04/13/1998 | 05/05/1998 | $0.060 | 1.53% | 1.61% | $14.94 |
| 01/13/1998 | 02/05/1998 | $0.060 | 1.5% | 1.55% | $15.53 |
| 10/10/1997 | 11/05/1997 | $0.050 | 1.39% | 1.47% | $13.56 |
| 07/11/1997 | 08/05/1997 | $0.050 | 1.79% | 1.67% | $11.97 |
| 04/11/1997 | 05/05/1997 | $0.050 | 2.08% | 2.11% | $9.50 |
| 01/13/1997 | 02/05/1997 | $0.050 | 1.87% | 2.19% | $9.13 |
| 10/09/1996 | 11/05/1996 | $0.044 | 2.01% | 2.12% | $8.25 |
| 07/11/1996 | 08/05/1996 | $0.044 | 1.69% | 1.93% | $9.06 |
| 04/11/1996 | 05/03/1996 | $0.044 | 1.93% | 2.05% | $8.53 |
| 01/10/1996 | 02/05/1996 | $0.044 | 2.22% | 2.59% | $6.75 |
| 10/11/1995 | 11/03/1995 | $0.038 | 2.21% | 2.28% | $6.59 |
| 07/12/1995 | 08/03/1995 | $0.038 | 2.52% | 2.37% | $6.34 |
| 04/07/1995 | 05/03/1995 | $0.038 | 2.59% | 2.64% | $5.69 |
| 01/09/1995 | 02/03/1995 | $0.038 | 2.35% | 2.53% | $5.94 |
| 10/07/1994 | 11/03/1994 | $0.033 | 2.56% | 2.57% | $5.06 |
| 07/11/1994 | 08/03/1994 | $0.033 | 2.58% | 2.31% | $5.63 |
| 04/11/1994 | 05/04/1994 | $0.033 | 2.79% | 2.7% | $4.81 |
| 01/10/1994 | 02/03/1994 | $0.031 | 2.85% | 2.67% | $4.69 |
| 10/08/1993 | 11/03/1993 | $0.031 | 2.96% | 3.06% | $4.09 |
| 07/09/1993 | 08/04/1993 | $0.031 | 3% | 3.06% | $4.09 |
| 04/08/1993 | 05/05/1993 | $0.031 | 2.39% | 2.44% | $5.13 |
| 01/11/1993 | 02/05/1993 | $0.031 | 2.59% | 2.6% | $4.81 |
| 10/08/1992 | 11/04/1992 | $0.031 | 2.84% | 2.68% | $4.66 |
| 07/09/1992 | 08/05/1992 | $0.031 | 2.73% | 3.17% | $3.94 |
| 04/09/1992 | 05/05/1992 | $0.030 | 2.62% | 2.7% | $4.44 |
| 01/09/1992 | 02/05/1992 | $0.030 | 2.56% | 2.51% | $4.78 |
| 10/08/1991 | 11/05/1991 | $0.030 | 2.87% | 2.82% | $4.25 |
| 07/09/1991 | 08/05/1991 | $0.029 | 2.92% | 2.85% | $4.13 |
| 04/09/1991 | 05/03/1991 | $0.029 | 2.85% | 3.03% | $3.88 |
| 01/09/1991 | 02/05/1991 | $0.029 | 3.71% | 2.94% | $4.00 |
| 10/09/1990 | 11/05/1990 | $0.029 | 3.58% | 3.18% | $3.69 |
| 07/09/1990 | 08/03/1990 | $0.029 | 2.65% | 2.65% | $4.44 |
| 04/06/1990 | 05/03/1990 | $0.029 | 2.43% | 2.35% | $5.00 |
| 01/08/1990 | 02/05/1990 | $0.029 | 2.84% | 2.75% | $4.28 |
| 10/10/1989 | 11/03/1989 | $0.029 | 2.5% | 2.87% | $4.09 |
| 07/10/1989 | 08/03/1989 | $0.029 | 2.38% | 2.59% | $4.44 |
| 04/10/1989 | 05/03/1989 | $0.029 | 2.46% | 2.69% | $4.28 |
| 01/09/1989 | 02/06/1989 | $0.023 | 3.29% | 3.14% | $2.93 |
| 10/07/1988 | 10/12/1988 | $0.023 | 3.29% | 3.31% | $2.78 |
| 07/11/1988 | 08/01/1988 | $0.023 | 3.67% | 3.64% | $2.53 |
| 04/11/1988 | 05/02/1988 | $0.023 | 3.97% | 3.85% | $2.39 |
| 01/11/1988 | 02/01/1988 | $0.023 | 5% | 4.48% | $2.01 |
| 10/08/1987 | 11/02/1987 | $0.023 | 3.59% | 4.97% | $1.81 |
| 07/09/1987 | 08/03/1987 | $0.023 | 3.49% | 3.78% | $2.38 |
| 04/09/1987 | 05/01/1987 | $0.023 | 3.46% | 3.6% | $2.50 |
| 01/09/1987 | 02/02/1987 | $0.023 | 3.9% | 3.78% | $2.38 |
| 10/08/1986 | 10/10/1986 | $0.023 | 3.58% | 3.67% | $2.45 |
| 07/09/1986 | 07/11/1986 | $0.023 | 3.31% | 3.41% | $2.64 |
| 04/09/1986 | 04/11/1986 | $0.022 | 3.58% | 3.66% | $2.35 |
| 01/13/1986 | 01/15/1986 | $0.022 | 3.72% | 3.64% | $2.36 |
| 10/08/1985 | 10/10/1985 | $0.022 | 3.61% | 3.74% | $2.30 |
| 07/09/1985 | 07/11/1985 | $0.022 | 3.11% | 3.13% | $2.75 |
| 04/09/1985 | 04/11/1985 | $0.022 | 2.48% | 3.4% | $2.53 |
| 01/10/1985 | 01/14/1985 | $0.022 | 1.86% | 3.66% | $2.35 |
| 10/09/1984 | 10/11/1984 | $0.021 | 1.01% | 4.02% | $2.04 |
Projected Future Returns & Dividends for ABM
Based on past 10-year performance, here are ABM growth metrics:
Share price CAGR of +2.54%
Dividend CAGR of +5.8%
Using ABM CAGR metrics, we can estimate that your initial $10000 investment, over the next 10 years, should grow as follows:
| ABM (DRIP) | ABM - No DRIP | |
|---|---|---|
| Current Price | $47.91 | $47.91 |
| Start Shares | 208.72 | 208.72 |
| Start Value | $10,000 | $10,000 |
| After 10 years: | ||
| Final Share Count | 275.86 | 208.72 |
| Dividends Payment | $0.51 | $0.51 |
| Annual Dividends | $562 | $426 |
| Yield on cost | 5.62% | 4.26% |
| Share Price | $61.59 | $61.59 |
| Total Dividends | $3,655 | $3,162 |
| Final Value | $16,989 | $16,017 |
NOTE: Above numbers are our estimate based on ABM's Dividend and Price CAGR over past 10 years.
These numbers should only be considered as "potential future returns"! DRIP assumes reinvesting dividends; No-DRIP assumes collecting dividends as cash.
We cannot guarantee that your actual returns will meet these estimates.
Get the best Dividend Stock Research Tools:
[lev_ptables no_sale]Company Info
ABM Industries Inc. (ABM) had its IPO on 1980-03-17, and is trader on NYSE stock exchange.
ABM Industries, Inc. engages in the provision of facility, infrastructure, and mobility solutions. It operates through the following segments: Business and Industry, Manufacturing and Distribution, Education, Aviation, and Technical Solutions. The Business and Industry segment encompasses janitorial, facilities engineering, and parking services for commercial real estate properties, sports and entertainment venues, and traditional hospitals and non-acute healthcare facilities. It also provides vehicle maintenance services to rental car providers. The Manufacturing and Distribution segment provides integrated facility services, engineering, janitorial, and other specialized services in different types of manufacturing, distribution, and data center facilities. The Education segment delivers janitorial, custodial, landscaping and grounds, facilities engineering, and parking services for public school districts, private schools, colleges, and universities. The Aviation segment supports airlines and airports with parking and janitorial to passenger assistance, catering logistics, air cabin maintenance, and transportation. The Technical Solutions segment specializes in facility infrastructure, mechanical, and electrical services. The company was founded by Morris Rosenberg in 1909 and is headquartered in New York, NY.
ABM website: https://www.abm.com