AGNC Investment Corp. AGNC | NASDAQ
Next Earnings: Sep 01, 2026
Company Overview:
10 Year AGNC Performance Metrics:
AGNC Share Price chart
AGNC Dividend Charts
Unlock All Reports & Research Dividend Stocks.
- Unlimited Portfolio Tracker
- Portfolio - Lots/Sales/Dividends
- Portfolio Auto-DRIP
- Stock Fundamentals
- DCF valuation modeling
- Compare Stocks Side-by-Side
- Revenue & EPS Estimates
- Everything in Pro
- YieldMax PNL Tracker
- YieldMax NAV Erosion Alerts
- Stocks Dashboard
- Everything in Premium
- Group & weekly ETF estimates
- YouTuber Mode
- Trades summary + CSV export
- Priority data & support
- Unlimited Portfolio Tracker
- Portfolio - Lots/Sales/Dividends
- Portfolio Auto-DRIP
- Stock Fundamentals
- DCF valuation modeling
- Compare Stocks Side-by-Side
- Revenue & EPS Estimates
- Everything in Pro
- YieldMax PNL Tracker
- YieldMax NAV Erosion Alerts
- Stocks Dashboard
- Everything in Premium
- Group & weekly ETF estimates
- YouTuber Mode
- Trades summary + CSV export
- Priority data & support
AGNC Earnings, Revenue, Cash & Debt, Shares Outstanding:
Revenue, EPS, Net Income & Ebitda - Estimates VS Actual:
Ratios, Profit Margins & Return on Capital:
AGNC Dividends Info:
AGNC Dividend History: Dates, Payments & Yield list
Below is a schedule of all AGNC dividend payments, ex-dates, share price on the day of the payment as well as the annualized yield & forward yield
| Ex-Date | Payment Date | Amount | Yield | Forward Yield | Price on Ex-Date |
|---|---|---|---|---|---|
| 08/31/2026 | 09/02/2026 | $0.120 | 13.42% | 0% | $0.00 |
| 07/31/2026 | 08/03/2026 | $0.120 | 13.51% | 13.53% | $10.64 |
| 06/30/2026 | 07/02/2026 | $0.120 | 13.21% | 13.09% | $11.00 |
| 05/29/2026 | 06/01/2026 | $0.120 | 13.83% | 14.08% | $10.23 |
| 04/30/2026 | 05/04/2026 | $0.120 | 13.07% | 13.52% | $10.65 |
| 03/31/2026 | 04/02/2026 | $0.120 | 14.36% | 14.19% | $10.15 |
| 02/27/2026 | 03/02/2026 | $0.120 | 12.85% | 12.91% | $11.15 |
| 01/30/2026 | 02/02/2026 | $0.120 | 12.63% | 12.89% | $11.17 |
| 12/31/2025 | 01/02/2026 | $0.120 | 13.43% | 13.17% | $10.93 |
| 11/28/2025 | 12/01/2025 | $0.120 | 13.73% | 13.77% | $10.46 |
| 10/31/2025 | 11/03/2025 | $0.120 | 14.4% | 14.33% | $10.05 |
| 09/30/2025 | 10/02/2025 | $0.120 | 14.71% | 14.39% | $10.01 |
| 08/29/2025 | 09/01/2025 | $0.120 | 14.75% | 14.05% | $10.25 |
| 07/31/2025 | 08/04/2025 | $0.120 | 15.27% | 14.95% | $9.63 |
| 06/30/2025 | 07/02/2025 | $0.120 | 15.67% | 15.29% | $9.42 |
| 05/30/2025 | 06/02/2025 | $0.120 | 16.11% | 16.31% | $8.83 |
| 04/30/2025 | 05/09/2025 | $0.120 | 16.31% | 16.38% | $8.79 |
| 03/31/2025 | 04/09/2025 | $0.120 | 15.03% | 16.16% | $8.91 |
| 02/28/2025 | 03/11/2025 | $0.120 | 13.81% | 14.37% | $10.02 |
| 01/31/2025 | 02/11/2025 | $0.120 | 14.44% | 14.15% | $10.18 |
| 12/31/2024 | 01/10/2025 | $0.120 | 15.64% | 15.75% | $9.14 |
| 11/29/2024 | 12/10/2024 | $0.120 | 14.91% | 14.98% | $9.61 |
| 10/31/2024 | 11/12/2024 | $0.120 | 15.47% | 15.21% | $9.47 |
| 09/30/2024 | 10/09/2024 | $0.120 | 13.77% | 13.98% | $10.30 |
| 08/30/2024 | 09/11/2024 | $0.120 | 14.1% | 14.15% | $10.18 |
| 07/31/2024 | 08/09/2024 | $0.120 | 14.39% | 14.27% | $10.09 |
| 06/28/2024 | 07/10/2024 | $0.120 | 15.09% | 14.55% | $9.90 |
| 06/27/2024 | 07/10/2024 | $0.120 | 14.94% | 14.55% | $9.90 |
| 05/31/2024 | 06/11/2024 | $0.120 | 15.02% | 15.06% | $9.56 |
| 04/29/2024 | 05/09/2024 | $0.120 | 15.58% | 14.94% | $9.64 |
| 03/27/2024 | 04/09/2024 | $0.120 | 14.71% | 14.72% | $9.78 |
| 02/28/2024 | 03/11/2024 | $0.120 | 15.34% | 14.66% | $9.82 |
| 01/30/2024 | 02/09/2024 | $0.120 | 15.02% | 15.25% | $9.44 |
| 12/28/2023 | 01/10/2024 | $0.120 | 14.31% | 14.5% | $9.93 |
| 11/29/2023 | 12/11/2023 | $0.120 | 16.09% | 16.14% | $8.92 |
| 10/30/2023 | 11/09/2023 | $0.120 | 20.75% | 17.41% | $8.27 |
| 09/28/2023 | 10/11/2023 | $0.120 | 15.32% | 15.69% | $9.18 |
| 08/30/2023 | 09/12/2023 | $0.120 | 14.62% | 14.74% | $9.77 |
| 07/28/2023 | 08/09/2023 | $0.120 | 13.94% | 14.41% | $9.99 |
| 06/29/2023 | 07/12/2023 | $0.120 | 14.19% | 14.19% | $10.15 |
| 05/30/2023 | 06/09/2023 | $0.120 | 15.53% | 14.71% | $9.79 |
| 04/27/2023 | 05/09/2023 | $0.120 | 14.72% | 15.38% | $9.36 |
| 03/30/2023 | 04/11/2023 | $0.120 | 14.53% | 14.34% | $10.04 |
| 02/27/2023 | 03/09/2023 | $0.120 | 13.22% | 13.78% | $10.45 |
| 01/30/2023 | 02/09/2023 | $0.120 | 12.77% | 12.57% | $11.46 |
| 12/29/2022 | 01/11/2023 | $0.120 | 13.74% | 12.93% | $11.14 |
| 11/29/2022 | 12/09/2022 | $0.120 | 14.83% | 14.55% | $9.90 |
| 10/28/2022 | 11/09/2022 | $0.120 | 17.6% | 16.71% | $8.62 |
| 09/29/2022 | 10/12/2022 | $0.120 | 16.59% | 18% | $8.00 |
| 08/30/2022 | 09/12/2022 | $0.120 | 12.06% | 12.15% | $11.85 |
| 07/28/2022 | 08/09/2022 | $0.120 | 11.46% | 11.58% | $12.44 |
| 06/29/2022 | 07/12/2022 | $0.120 | 12.91% | 12.61% | $11.42 |
| 05/27/2022 | 06/09/2022 | $0.120 | 11.79% | 11.81% | $12.19 |
| 04/28/2022 | 05/10/2022 | $0.120 | 12.55% | 11.77% | $12.23 |
| 03/30/2022 | 04/12/2022 | $0.120 | 10.88% | 11.49% | $12.53 |
| 02/25/2022 | 03/09/2022 | $0.120 | 11.06% | 10.8% | $13.33 |
| 01/28/2022 | 02/09/2022 | $0.120 | 9.76% | 9.98% | $14.43 |
| 12/30/2021 | 01/11/2022 | $0.120 | 9.47% | 9.25% | $15.56 |
| 11/29/2021 | 12/09/2021 | $0.120 | 9.1% | 9.09% | $15.85 |
| 10/28/2021 | 11/09/2021 | $0.120 | 9.11% | 8.96% | $16.07 |
| 09/29/2021 | 10/12/2021 | $0.120 | 9.02% | 8.89% | $16.20 |
| 08/30/2021 | 09/10/2021 | $0.120 | 8.87% | 8.99% | $16.01 |
| 07/29/2021 | 08/10/2021 | $0.120 | 8.9% | 8.93% | $16.12 |
| 06/29/2021 | 07/12/2021 | $0.120 | 8.57% | 8.54% | $16.87 |
| 05/27/2021 | 06/09/2021 | $0.120 | 7.78% | 7.72% | $18.66 |
| 04/29/2021 | 05/11/2021 | $0.120 | 8.02% | 7.96% | $18.08 |
| 03/30/2021 | 04/12/2021 | $0.120 | 8.53% | 8.39% | $17.17 |
| 02/25/2021 | 03/09/2021 | $0.120 | 9.01% | 8.81% | $16.35 |
| 01/28/2021 | 02/09/2021 | $0.120 | 9.1% | 8.84% | $16.29 |
| 12/30/2020 | 01/12/2021 | $0.120 | 9.25% | 9.25% | $15.56 |
| 11/27/2020 | 12/09/2020 | $0.120 | 9.25% | 9.23% | $15.60 |
| 10/29/2020 | 11/10/2020 | $0.120 | 10.21% | 9.69% | $14.86 |
| 09/29/2020 | 10/09/2020 | $0.120 | 10.34% | 10.23% | $14.07 |
| 08/28/2020 | 09/10/2020 | $0.120 | 10.18% | 10.13% | $14.21 |
| 07/30/2020 | 08/11/2020 | $0.120 | 10.57% | 10.46% | $13.77 |
| 06/29/2020 | 07/10/2020 | $0.120 | 11.14% | 11.33% | $12.71 |
| 05/28/2020 | 06/09/2020 | $0.120 | 11% | 10.35% | $13.91 |
| 04/29/2020 | 05/11/2020 | $0.120 | 11.3% | 11.7% | $12.31 |
| 03/30/2020 | 04/09/2020 | $0.160 | 16.44% | 15.72% | $12.21 |
| 02/27/2020 | 03/10/2020 | $0.160 | 10.93% | 12.46% | $15.41 |
| 01/30/2020 | 02/11/2020 | $0.160 | 10.39% | 10.12% | $18.98 |
| 12/30/2019 | 01/10/2020 | $0.160 | 10.84% | 10.69% | $17.96 |
| 11/27/2019 | 12/10/2019 | $0.160 | 11.09% | 11.09% | $17.31 |
| 10/30/2019 | 11/12/2019 | $0.160 | 11.65% | 11.09% | $17.31 |
| 09/27/2019 | 10/09/2019 | $0.160 | 11.99% | 12.01% | $15.99 |
| 08/29/2019 | 09/11/2019 | $0.160 | 12.96% | 12.12% | $15.84 |
| 07/30/2019 | 08/09/2019 | $0.160 | 11.1% | 11.25% | $17.07 |
| 06/27/2019 | 07/10/2019 | $0.160 | 11.5% | 11.21% | $17.13 |
| 05/30/2019 | 06/11/2019 | $0.160 | 11.62% | 11.5% | $16.70 |
| 04/29/2019 | 05/09/2019 | $0.180 | 12.2% | 12.41% | $17.40 |
| 03/28/2019 | 04/09/2019 | $0.180 | 11.95% | 11.93% | $18.10 |
| 02/27/2019 | 03/11/2019 | $0.180 | 12.31% | 12.03% | $17.95 |
| 01/30/2019 | 02/11/2019 | $0.180 | 12.04% | 12.13% | $17.80 |
| 12/28/2018 | 01/09/2019 | $0.180 | 12.18% | 12.14% | $17.79 |
| 11/29/2018 | 12/10/2018 | $0.180 | 12.18% | 12.08% | $17.88 |
| 10/30/2018 | 11/09/2018 | $0.180 | 12.11% | 11.95% | $18.08 |
| 09/27/2018 | 10/09/2018 | $0.180 | 11.63% | 11.84% | $18.25 |
| 08/30/2018 | 09/11/2018 | $0.180 | 11.29% | 11.3% | $19.11 |
| 07/30/2018 | 08/08/2018 | $0.180 | 11.01% | 11.44% | $18.88 |
| 06/28/2018 | 07/09/2018 | $0.180 | 11.51% | 11.36% | $19.02 |
| 05/30/2018 | 06/08/2018 | $0.180 | 11.22% | 11.38% | $18.98 |
| 04/27/2018 | 05/09/2018 | $0.180 | 11.37% | 11.49% | $18.80 |
| 03/28/2018 | 04/09/2018 | $0.180 | 11.48% | 11.45% | $18.87 |
| 02/27/2018 | 03/08/2018 | $0.180 | 11.75% | 11.64% | $18.56 |
| 01/30/2018 | 02/08/2018 | $0.180 | 11.31% | 11.69% | $18.48 |
| 12/28/2017 | 01/09/2018 | $0.180 | 10.62% | 10.92% | $19.78 |
| 11/29/2017 | 12/08/2017 | $0.180 | 10.76% | 10.6% | $20.37 |
| 10/30/2017 | 11/09/2017 | $0.180 | 10.64% | 10.99% | $19.65 |
| 09/28/2017 | 10/10/2017 | $0.180 | 9.98% | 10.07% | $21.44 |
| 08/29/2017 | 09/08/2017 | $0.180 | 10.19% | 10.11% | $21.36 |
| 07/27/2017 | 08/07/2017 | $0.180 | 10.19% | 10.25% | $21.07 |
| 06/28/2017 | 07/07/2017 | $0.180 | 10.03% | 10.11% | $21.37 |
| 05/26/2017 | 06/08/2017 | $0.180 | 10.52% | 10.21% | $21.16 |
| 04/26/2017 | 05/08/2017 | $0.180 | 10.38% | 10.77% | $20.05 |
| 03/29/2017 | 04/07/2017 | $0.180 | 10.85% | 10.77% | $20.05 |
| 02/24/2017 | 03/08/2017 | $0.180 | 11.05% | 11.3% | $19.11 |
| 01/27/2017 | 02/08/2017 | $0.180 | 11.41% | 11.27% | $19.16 |
| 12/28/2016 | 01/09/2017 | $0.180 | 12.06% | 11.45% | $18.87 |
| 11/28/2016 | 12/08/2016 | $0.180 | 11.56% | 11.65% | $18.54 |
| 10/27/2016 | 11/08/2016 | $0.180 | 10.86% | 10.85% | $19.90 |
| 09/28/2016 | 10/07/2016 | $0.180 | 11.07% | 11.42% | $18.92 |
| 08/29/2016 | 09/09/2016 | $0.180 | 11.07% | 11.34% | $19.05 |
| 07/27/2016 | 08/08/2016 | $0.200 | 12.31% | 12.09% | $19.85 |
| 06/28/2016 | 07/08/2016 | $0.200 | 12.3% | 12.47% | $19.24 |
| 05/26/2016 | 06/09/2016 | $0.200 | 12.62% | 12.59% | $19.07 |
| 04/27/2016 | 05/09/2016 | $0.200 | 13.14% | 12.69% | $18.91 |
| 03/29/2016 | 04/08/2016 | $0.200 | 13% | 12.84% | $18.69 |
| 02/25/2016 | 03/08/2016 | $0.200 | 13.25% | 13.14% | $18.26 |
| 01/27/2016 | 02/08/2016 | $0.200 | 14.61% | 13.51% | $17.77 |
| 12/29/2015 | 01/08/2016 | $0.200 | 13.76% | 13.61% | $17.63 |
| 11/25/2015 | 12/09/2015 | $0.200 | 13.45% | 13.76% | $17.44 |
| 10/28/2015 | 11/09/2015 | $0.200 | 13.35% | 13.54% | $17.73 |
| 09/28/2015 | 10/09/2015 | $0.200 | 12.65% | 12.4% | $19.36 |
| 08/27/2015 | 09/08/2015 | $0.200 | 12.28% | 12.57% | $19.09 |
| 07/29/2015 | 08/07/2015 | $0.200 | 12.66% | 12.47% | $19.24 |
| 06/26/2015 | 07/08/2015 | $0.200 | 12.82% | 12.42% | $19.32 |
| 05/27/2015 | 06/05/2015 | $0.200 | 11.68% | 12.14% | $19.77 |
| 04/28/2015 | 05/08/2015 | $0.220 | 12.69% | 12.8% | $20.63 |
| 03/27/2015 | 04/10/2015 | $0.220 | 12.23% | 12.17% | $21.70 |
| 02/25/2015 | 03/06/2015 | $0.220 | 12.3% | 12.54% | $21.05 |
| 01/28/2015 | 02/06/2015 | $0.220 | 12.25% | 12.25% | $21.55 |
| 12/29/2014 | 01/09/2015 | $0.220 | 3.94% | 4.01% | $21.94 |
| 11/25/2014 | 12/05/2014 | $0.220 | 3.83% | 3.88% | $22.66 |
| 10/29/2014 | 11/07/2014 | $0.220 | 3.91% | 3.9% | $22.55 |
| 09/26/2014 | 10/27/2014 | $0.650 | 12.12% | 11.21% | $23.20 |
| 06/26/2014 | 07/28/2014 | $0.650 | 11.14% | 10.98% | $23.69 |
| 03/25/2014 | 04/28/2014 | $0.650 | 11.8% | 11.51% | $22.59 |
| 12/27/2013 | 01/28/2014 | $0.650 | 13.53% | 12.57% | $20.68 |
| 09/26/2013 | 10/28/2013 | $0.800 | 13.97% | 13.41% | $23.87 |
| 06/26/2013 | 07/26/2013 | $1.050 | 18.74% | 19.41% | $21.64 |
| 03/18/2013 | 04/26/2013 | $1.250 | 15.63% | 15.25% | $32.79 |
| 12/24/2012 | 01/28/2013 | $1.250 | 16.71% | 15.85% | $31.54 |
| 09/19/2012 | 10/26/2012 | $1.250 | 14.35% | 15.63% | $32.00 |
| 06/19/2012 | 07/27/2012 | $1.250 | 15.39% | 14.13% | $35.38 |
| 03/05/2012 | 04/27/2012 | $1.250 | 16.51% | 16.12% | $31.01 |
| 12/20/2011 | 01/27/2012 | $1.400 | 19.96% | 19.25% | $29.09 |
| 09/21/2011 | 10/27/2011 | $1.400 | 20.65% | 20.33% | $27.54 |
| 06/21/2011 | 07/27/2011 | $1.400 | 19.65% | 19.73% | $28.39 |
| 03/21/2011 | 04/27/2011 | $1.400 | 19.24% | 19.46% | $28.78 |
| 12/29/2010 | 01/27/2011 | $1.400 | 19.48% | 19.45% | $28.79 |
| 09/24/2010 | 10/27/2010 | $1.400 | 19.87% | 19.77% | $28.32 |
| 06/28/2010 | 07/28/2010 | $1.400 | 20.76% | 19.97% | $28.04 |
| 03/29/2010 | 04/28/2010 | $1.400 | 21.52% | 20.27% | $27.63 |
| 12/29/2009 | 01/26/2010 | $1.400 | 20.67% | 21.39% | $26.18 |
| 09/30/2009 | 10/27/2009 | $1.400 | 19.68% | 21.51% | $26.04 |
| 06/30/2009 | 07/27/2009 | $1.500 | 26.12% | 25.21% | $23.80 |
| 03/31/2009 | 04/27/2009 | $0.850 | 19.87% | 19.86% | $17.12 |
| 12/29/2008 | 01/26/2009 | $1.200 | 69.77% | 71.46% | $20.15 |
| 09/25/2008 | 10/10/2008 | $1.000 | 65.83% | 81.58% | $14.71 |
| 06/30/2008 | 07/29/2008 | $0.310 | 22.36% | 23.68% | $15.71 |
Projected Future Returns & Dividends for AGNC
Based on past 10-year performance, here are AGNC growth metrics:
Share price CAGR of -5.71%
Dividend CAGR of -4%
Using AGNC CAGR metrics, we can estimate that your initial $10000 investment, over the next 10 years, is modelled to grow as follows:
| AGNC (DRIP) | AGNC - No DRIP | |
|---|---|---|
| Current Price | $10.73 | $10.73 |
| Start Shares | 931.97 | 931.97 |
| Start Value | $10,000 | $10,000 |
| After 10 years: | ||
| Final Share Count | 3,539.99 | 931.97 |
| Dividends Payment | $0.07 | $0.07 |
| Annual Dividends | $2,833 | $746 |
| Yield on cost | 28.33% | 7.46% |
| Share Price | $5.96 | $5.96 |
| Total Dividends | $20,445 | $10,450 |
| Final Value | $21,107 | $16,006 |
NOTE: Above numbers are our estimate based on AGNC's Dividend and Price CAGR over past 10 years.
These numbers should only be considered as "potential future returns"! DRIP assumes reinvesting dividends; No-DRIP assumes collecting dividends as cash.
We cannot guarantee that your actual returns will meet these estimates.
Get the best Dividend Stock Research Tools:
- Unlimited Portfolio Tracker
- Portfolio - Lots/Sales/Dividends
- Portfolio Auto-DRIP
- Stock Fundamentals
- DCF valuation modeling
- Compare Stocks Side-by-Side
- Revenue & EPS Estimates
- Everything in Pro
- YieldMax PNL Tracker
- YieldMax NAV Erosion Alerts
- Stocks Dashboard
- Everything in Premium
- Group & weekly ETF estimates
- YouTuber Mode
- Trades summary + CSV export
- Priority data & support
- Unlimited Portfolio Tracker
- Portfolio - Lots/Sales/Dividends
- Portfolio Auto-DRIP
- Stock Fundamentals
- DCF valuation modeling
- Compare Stocks Side-by-Side
- Revenue & EPS Estimates
- Everything in Pro
- YieldMax PNL Tracker
- YieldMax NAV Erosion Alerts
- Stocks Dashboard
- Everything in Premium
- Group & weekly ETF estimates
- YouTuber Mode
- Trades summary + CSV export
- Priority data & support
Company Info
AGNC Investment Corp. (AGNC) had its IPO on 2008-05-15, and is trader on NASDAQ stock exchange.
AGNC Investment Corp. functions as a U.S.-based real estate investment trust (REIT). The firm primarily concentrates its investments on residential mortgage-backed securities (RMBS) and collateralized mortgage obligations (CMOs). A defining feature of these securities is that their principal and interest payments are secured by guarantees from either U.S. government-sponsored entities or federal government agencies. To fund these investments, AGNC largely depends on secured borrowings, specifically organized as repurchase agreements. The company has opted for REIT tax status under the 1986 Internal Revenue Code, which exempts it from federal corporate income taxes, contingent on distributing a minimum of 90% of its taxable profits to its shareholders. Originally established in 2008, the entity, with its headquarters in Bethesda, Maryland, operated as American Capital Agency Corp. until it adopted its current name, AGNC Investment Corp., in September 2016.
AGNC website: https://www.agnc.com
Get Full Access to All Reports with DRIPCalc PRO
- Unlimited Portfolio Tracker
- Portfolio - Lots/Sales/Dividends
- Portfolio Auto-DRIP
- Stock Fundamentals
- DCF valuation modeling
- Compare Stocks Side-by-Side
- Revenue & EPS Estimates
- Everything in Pro
- YieldMax PNL Tracker
- YieldMax NAV Erosion Alerts
- Stocks Dashboard
- Everything in Premium
- Group & weekly ETF estimates
- YouTuber Mode
- Trades summary + CSV export
- Priority data & support
- Unlimited Portfolio Tracker
- Portfolio - Lots/Sales/Dividends
- Portfolio Auto-DRIP
- Stock Fundamentals
- DCF valuation modeling
- Compare Stocks Side-by-Side
- Revenue & EPS Estimates
- Everything in Pro
- YieldMax PNL Tracker
- YieldMax NAV Erosion Alerts
- Stocks Dashboard
- Everything in Premium
- Group & weekly ETF estimates
- YouTuber Mode
- Trades summary + CSV export
- Priority data & support