
Brown-Forman Corporation BF-B | NYSE
Next Earnings: Jun 03, 2025
Company Overview:
6.3 Year Performance Metrics:
BF-B Dividend Payments, Yield & Share Price charts
Unlock All Reports & Research Dividend Stocks like a BOSS!
BF-B Dividend Safety: Payout & Dividend to Free Cash Flow Ratios.
BF-B Earnings, Revenue, Cash & Debt, Shares Outstaning:
Revenue, EPS, Net Income & Ebitda - Estimates VS Actual:
Ratios, Profit Margins & Return on Capital:
BF-B Dividends Info:
BF-B Dividend History: Dates, Payments & Yield list
Below is a schedule of all BF-B dividend payments, ex-dates, share price on the day of the payment as well as TTM & forward yield
Ex-Date | Payment Date | Amount | TTM Yield | Forward Yield | Price on Ex-Date |
---|---|---|---|---|---|
03/07/2025 | 04/01/2025 | $0.227 | 2.41% | 2.45% | $36.93 |
12/06/2024 | 01/02/2025 | $0.227 | 1.98% | 2.04% | $44.41 |
09/03/2024 | 10/01/2024 | $0.218 | 1.9% | 1.9% | $45.85 |
06/07/2024 | 07/01/2024 | $0.218 | 1.96% | 1.98% | $43.89 |
03/07/2024 | 04/01/2024 | $0.218 | 1.55% | 1.6% | $54.60 |
11/30/2023 | 01/02/2024 | $0.218 | 1.42% | 1.48% | $58.74 |
09/01/2023 | 10/02/2023 | $0.206 | 1.23% | 1.23% | $66.74 |
06/07/2023 | 07/03/2023 | $0.206 | 1.24% | 1.27% | $64.77 |
03/07/2023 | 04/03/2023 | $0.206 | 1.19% | 1.24% | $66.26 |
12/01/2022 | 01/03/2023 | $0.206 | 1.04% | 1.11% | $74.05 |
09/02/2022 | 10/03/2022 | $0.189 | 2.19% | 1.06% | $71.64 |
06/07/2022 | 07/01/2022 | $0.189 | 2.37% | 1.15% | $65.98 |
03/07/2022 | 04/01/2022 | $0.189 | 2.3% | 1.12% | $67.76 |
12/08/2021 | 12/29/2021 | $1.000 | 2.2% | 5.68% | $70.46 |
12/02/2021 | 12/28/2021 | $0.189 | 1.01% | 1.05% | $71.79 |
09/02/2021 | 10/01/2021 | $0.180 | 1.01% | 1.01% | $70.90 |
06/07/2021 | 07/01/2021 | $0.179 | 0.89% | 0.9% | $79.96 |
03/05/2021 | 04/01/2021 | $0.179 | 0.99% | 1.01% | $71.13 |
12/03/2020 | 01/04/2021 | $0.179 | 0.89% | 0.91% | $78.60 |
09/03/2020 | 10/01/2020 | $0.174 | 0.88% | 0.88% | $79.35 |
06/05/2020 | 07/01/2020 | $0.174 | 1.02% | 1.03% | $67.42 |
03/06/2020 | 04/01/2020 | $0.174 | 1.09% | 1.12% | $62.25 |
12/04/2019 | 01/02/2020 | $0.174 | 0.99% | 1.03% | $67.84 |
09/05/2019 | 10/01/2019 | $0.166 | 1.09% | 1.09% | $60.91 |
06/05/2019 | 07/01/2019 | $0.166 | 1.21% | 1.23% | $54.10 |
03/01/2019 | 04/01/2019 | $0.166 | 1.3% | 1.33% | $49.82 |
12/06/2018 | 01/02/2019 | $0.166 | 0% | 0% | $0.00 |
09/05/2018 | 10/01/2018 | $0.158 | 0% | 0% | $0.00 |
06/05/2018 | 07/03/2018 | $0.158 | 0% | 0% | $0.00 |
03/29/2018 | 04/23/2018 | $1.000 | 0% | 0% | $0.00 |
03/02/2018 | 04/02/2018 | $0.158 | 0% | 0% | $0.00 |
12/06/2017 | 01/02/2018 | $0.158 | 0% | 0% | $0.00 |
09/06/2017 | 10/02/2017 | $0.146 | 0% | 0% | $0.00 |
06/01/2017 | 07/03/2017 | $0.146 | 0% | 0% | $0.00 |
03/02/2017 | 04/03/2017 | $0.146 | 0% | 0% | $0.00 |
11/30/2016 | 01/03/2017 | $0.146 | 0% | 0% | $0.00 |
08/30/2016 | 10/03/2016 | $0.136 | 0% | 0% | $0.00 |
06/02/2016 | 07/01/2016 | $0.136 | 0% | 0% | $0.00 |
03/07/2016 | 04/01/2016 | $0.136 | 0% | 0% | $0.00 |
12/01/2015 | 12/30/2015 | $0.136 | 0% | 0% | $0.00 |
09/03/2015 | 10/01/2015 | $0.126 | 0% | 0% | $0.00 |
06/01/2015 | 07/01/2015 | $0.126 | 0% | 0% | $0.00 |
03/06/2015 | 04/01/2015 | $0.126 | 0% | 0% | $0.00 |
12/02/2014 | 12/30/2014 | $0.126 | 0% | 0% | $0.00 |
09/04/2014 | 10/01/2014 | $0.116 | 0% | 0% | $0.00 |
06/02/2014 | 07/01/2014 | $0.116 | 0% | 0% | $0.00 |
03/05/2014 | 04/01/2014 | $0.116 | 0% | 0% | $0.00 |
12/02/2013 | 12/27/2013 | $0.116 | 0% | 0% | $0.00 |
09/03/2013 | 09/05/2013 | $0.102 | 0% | 0% | $0.00 |
06/03/2013 | 06/05/2013 | $0.102 | 0% | 0% | $0.00 |
03/06/2013 | 03/08/2013 | $0.102 | 0% | 0% | $0.00 |
12/03/2012 | 12/05/2012 | $0.102 | 0% | 0% | $0.00 |
09/05/2012 | 09/07/2012 | $0.093 | 0% | 0% | $0.00 |
06/04/2012 | 06/06/2012 | $0.093 | 0% | 0% | $0.00 |
03/01/2012 | 03/05/2012 | $0.093 | 0% | 0% | $0.00 |
12/02/2011 | 12/07/2011 | $0.093 | 0% | 0% | $0.00 |
09/01/2011 | 09/05/2011 | $0.085 | 0% | 0% | $0.00 |
06/06/2011 | 06/08/2011 | $0.085 | 0% | 0% | $0.00 |
03/07/2011 | 03/09/2011 | $0.085 | 0% | 0% | $0.00 |
12/08/2010 | 12/10/2010 | $0.267 | 0% | 0% | $0.00 |
12/03/2010 | 12/08/2010 | $0.085 | 0% | 0% | $0.00 |
09/02/2010 | 09/06/2010 | $0.080 | 0% | 0% | $0.00 |
06/03/2010 | 06/07/2010 | $0.080 | 0% | 0% | $0.00 |
03/04/2010 | 03/08/2010 | $0.080 | 0% | 0% | $0.00 |
12/03/2009 | 12/07/2009 | $0.080 | 0% | 0% | $0.00 |
09/03/2009 | 09/07/2009 | $0.077 | 0% | 0% | $0.00 |
06/04/2009 | 06/08/2009 | $0.077 | 0% | 0% | $0.00 |
03/04/2009 | 03/06/2009 | $0.077 | 0% | 0% | $0.00 |
12/04/2008 | 12/08/2008 | $0.077 | 0% | 0% | $0.00 |
09/04/2008 | 09/08/2008 | $0.073 | 0% | 0% | $0.00 |
06/02/2008 | 06/04/2008 | $0.073 | 0% | 0% | $0.00 |
03/03/2008 | 03/05/2008 | $0.073 | 0% | 0% | $0.00 |
12/03/2007 | 12/05/2007 | $0.073 | 0% | 0% | $0.00 |
08/30/2007 | 09/03/2007 | $0.065 | 0% | 0% | $0.00 |
06/04/2007 | 06/06/2007 | $0.065 | 0% | 0% | $0.00 |
04/09/2007 | 04/11/2007 | $0.353 | 0% | 0% | $0.00 |
03/02/2007 | 03/07/2007 | $0.065 | 0% | 0% | $0.00 |
11/30/2006 | 12/04/2006 | $0.065 | 0% | 0% | $0.00 |
09/05/2006 | 09/07/2006 | $0.060 | 0% | 0% | $0.00 |
06/05/2006 | 06/07/2006 | $0.060 | 0% | 0% | $0.00 |
03/06/2006 | 03/08/2006 | $0.060 | 0% | 0% | $0.00 |
12/01/2005 | 12/05/2005 | $0.060 | 0% | 0% | $0.00 |
09/06/2005 | 09/08/2005 | $0.052 | 0% | 0% | $0.00 |
06/02/2005 | 06/06/2005 | $0.052 | 0% | 0% | $0.00 |
03/08/2005 | 03/10/2005 | $0.052 | 0% | 0% | $0.00 |
12/02/2004 | 12/06/2004 | $0.052 | 0% | 0% | $0.00 |
09/02/2004 | 09/06/2004 | $0.045 | 0% | 0% | $0.00 |
06/03/2004 | 06/07/2004 | $0.045 | 0% | 0% | $0.00 |
03/04/2004 | 03/08/2004 | $0.045 | 0% | 0% | $0.00 |
12/03/2003 | 12/05/2003 | $0.045 | 0% | 0% | $0.00 |
08/29/2003 | 09/03/2003 | $0.040 | 0% | 0% | $0.00 |
06/05/2003 | 06/09/2003 | $0.040 | 0% | 0% | $0.00 |
02/28/2003 | 03/05/2003 | $0.040 | 0% | 0% | $0.00 |
12/04/2002 | 12/06/2002 | $0.040 | 0% | 0% | $0.00 |
08/30/2002 | 09/04/2002 | $0.037 | 0% | 0% | $0.00 |
06/04/2002 | 06/06/2002 | $0.037 | 0% | 0% | $0.00 |
03/01/2002 | 03/06/2002 | $0.037 | 0% | 0% | $0.00 |
12/03/2001 | 12/05/2001 | $0.037 | 0% | 0% | $0.00 |
08/29/2001 | 08/31/2001 | $0.035 | 0% | 0% | $0.00 |
06/05/2001 | 06/07/2001 | $0.035 | 0% | 0% | $0.00 |
03/06/2001 | 03/08/2001 | $0.035 | 0% | 0% | $0.00 |
12/04/2000 | 12/06/2000 | $0.035 | 0% | 0% | $0.00 |
09/01/2000 | 09/06/2000 | $0.033 | 0% | 0% | $0.00 |
06/07/2000 | 06/09/2000 | $0.033 | 0% | 0% | $0.00 |
03/08/2000 | 03/10/2000 | $0.033 | 0% | 0% | $0.00 |
12/01/1999 | 12/03/1999 | $0.033 | 0% | 0% | $0.00 |
09/02/1999 | 09/06/1999 | $0.031 | 0% | 0% | $0.00 |
06/03/1999 | 06/07/1999 | $0.031 | 0% | 0% | $0.00 |
03/05/1999 | 03/10/1999 | $0.031 | 0% | 0% | $0.00 |
12/02/1998 | 12/04/1998 | $0.031 | 0% | 0% | $0.00 |
08/31/1998 | 09/02/1998 | $0.030 | 0% | 0% | $0.00 |
06/09/1998 | 06/11/1998 | $0.030 | 0% | 0% | $0.00 |
03/02/1998 | 03/04/1998 | $0.030 | 0% | 0% | $0.00 |
12/03/1997 | 12/05/1997 | $0.030 | 0% | 0% | $0.00 |
08/29/1997 | 09/03/1997 | $0.029 | 0% | 0% | $0.00 |
06/04/1997 | 06/06/1997 | $0.029 | 0% | 0% | $0.00 |
03/03/1997 | 03/05/1997 | $0.029 | 0% | 0% | $0.00 |
12/05/1996 | 12/09/1996 | $0.029 | 0% | 0% | $0.00 |
08/30/1996 | 09/04/1996 | $0.028 | 0% | 0% | $0.00 |
06/06/1996 | 06/10/1996 | $0.028 | 0% | 0% | $0.00 |
03/05/1996 | 03/07/1996 | $0.028 | 0% | 0% | $0.00 |
11/30/1995 | 12/04/1995 | $0.028 | 0% | 0% | $0.00 |
08/31/1995 | 09/04/1995 | $0.026 | 0% | 0% | $0.00 |
06/06/1995 | 06/08/1995 | $0.026 | 0% | 0% | $0.00 |
03/03/1995 | 03/08/1995 | $0.026 | 0% | 0% | $0.00 |
11/28/1994 | 11/30/1994 | $0.026 | 0% | 0% | $0.00 |
08/30/1994 | 09/01/1994 | $0.025 | 0% | 0% | $0.00 |
06/08/1994 | 06/10/1994 | $0.025 | 0% | 0% | $0.00 |
03/04/1994 | 03/09/1994 | $0.025 | 0% | 0% | $0.00 |
11/30/1993 | 12/02/1993 | $0.025 | 0% | 0% | $0.00 |
08/30/1993 | 09/01/1993 | $0.024 | 0% | 0% | $0.00 |
06/07/1993 | 06/09/1993 | $0.024 | 0% | 0% | $0.00 |
03/05/1993 | 03/10/1993 | $0.024 | 0% | 0% | $0.00 |
11/30/1992 | 12/02/1992 | $0.024 | 0% | 0% | $0.00 |
08/31/1992 | 09/02/1992 | $0.022 | 0% | 0% | $0.00 |
06/05/1992 | 06/10/1992 | $0.022 | 0% | 0% | $0.00 |
03/06/1992 | 03/11/1992 | $0.022 | 0% | 0% | $0.00 |
12/02/1991 | 12/04/1991 | $0.022 | 0% | 0% | $0.00 |
08/27/1991 | 08/29/1991 | $0.020 | 0% | 0% | $0.00 |
06/04/1991 | 06/06/1991 | $0.020 | 0% | 0% | $0.00 |
03/07/1991 | 03/11/1991 | $0.020 | 0% | 0% | $0.00 |
12/07/1990 | 12/12/1990 | $0.020 | 0% | 0% | $0.00 |
08/28/1990 | 08/30/1990 | $0.018 | 0% | 0% | $0.00 |
06/05/1990 | 06/07/1990 | $0.018 | 0% | 0% | $0.00 |
03/02/1990 | 03/07/1990 | $0.018 | 0% | 0% | $0.00 |
12/04/1989 | 12/06/1989 | $0.018 | 0% | 0% | $0.00 |
08/29/1989 | 08/31/1989 | $0.015 | 0% | 0% | $0.00 |
06/05/1989 | 06/07/1989 | $0.015 | 0% | 0% | $0.00 |
03/03/1989 | 03/08/1989 | $0.015 | 0% | 0% | $0.00 |
11/28/1988 | 11/30/1988 | $0.015 | 0% | 0% | $0.00 |
08/30/1988 | 09/01/1988 | $0.012 | 0% | 0% | $0.00 |
06/01/1988 | 06/03/1988 | $0.012 | 0% | 0% | $0.00 |
03/07/1988 | 03/09/1988 | $0.012 | 0% | 0% | $0.00 |
11/30/1987 | 12/02/1987 | $0.012 | 0% | 0% | $0.00 |
03/09/1987 | 03/11/1987 | $0.007 | 0% | 0% | $0.00 |
12/01/1986 | 12/03/1986 | $0.007 | 0% | 0% | $0.00 |
Projected Future Returns & Dividends for BF-B
Based on past 6.3-year performance, here are BF-B growth metrics:
Share price CAGR of -4.21%
Dividend CAGR of +6.04%
Using BF-B CAGR metrics, we can estimate that your initial $10000 investment, over the next 10 years, should grow as follows:
BF-B (DRIP) | BF-B - No DRIP | |
---|---|---|
Current Price | $36.03 | $36.03 |
Start Shares | 277.55 | 277.55 |
Start Value | $10,000 | $10,000 |
After 10 years: | ||
Final Share Count | 419.13 | 277.55 |
Dividends Payment | $0.41 | $0.41 |
Annual Dividends | $683 | $452 |
Yield on cost | 6.83% | 4.52% |
Share Price | $24.46 | $24.46 |
Total Dividends | $4,030 | $3,321 |
Final Value | $10,252 | $10,110 |
NOTE: Above numbers are our estimate based on BF-B's Dividend and Price CAGR over past 6.3 years.
These numbers should only be considered as "potential future returns"! DRIP assumes reinvesting dividends; No-DRIP assumes collecting dividends as cash.
We cannot guarantee that your actual returns will meet these estimates.
Get the best Dividend Stock Research Tools:
Company Info
Brown-Forman Corporation (BF-B) had its IPO on 1980-03-17, and is trader on NYSE stock exchange.
Brown-Forman Corporation, together with its subsidiaries, manufactures, distills, bottles, imports, exports, markets, and sells various alcoholic beverages. It provides spirits, wines, whiskey spirits, whiskey-based flavored liqueurs, ready-to-drink and ready-to-pour products, ready-to-drink cocktails, vodkas, tequilas, champagnes, brandy, bourbons, and liqueurs. The company offers its products primarily under the Jack Daniel's, Reserve, Old Forester, Coopers' Craft, Herradura, el Jimador, New Mix, Korbel Champagnes, Sonoma-Cutrer, Finlandia, GlenDronach, Benriach, Glenglassaugh, Chambord, Slane, and Fords Gin brands. It is also involved in the sale of used barrels, bulk whiskey, and wine; and provision of contract bottling services. The company serves retail customers and consumers through distributors or state governments; and retailers, wholesalers, and provincial governments directly. It has operations in the United States, Germany, Australia, the United Kingdom, Mexico, and internationally. The company was founded in 1870 and is headquartered in Louisville, Kentucky.
BF-B website: https://www.brown-forman.com