Start Tracking Your Dividends Today!
LIMITED TIME: 35% OFF with code CYBERMONTH
Try it FREE →
Projected Passive Income
Monthly
$1,095.38
Weekly
$252.78
Daily
$36.01
Portfolio Value
$85,203
Total P&L
$32,886 (+42.4%)
Total Dividends
$24,809
12-mo FWD Income
$13,145
FWD Yield
15.43%
Yield-on-Cost
16.94%

Dividend History (All)

Projected Income: $12,850.19

Projected Portfolio Dividend Payments (Next 12 Months)

MonthTickerSharesDiv/ShareEst. AmountCumulative
2025-12 XOM 105.69 $1.030 $108.86 $108.86
2025-12 SCHD 589.91 $0.278 $164.11 $272.98
2025-12 BP 236.29 $0.494 $116.78 $389.75
2025-12 JEPI 477.63 $0.371 $177.01 $566.76
2025-12 YMAX 1,397.87 $0.325 $453.70 $1,020.46
2026-01 MO 114.24 $1.060 $121.10 $1,141.56
2026-01 JEPI 477.63 $0.371 $177.01 $1,318.56
2026-01 YMAX 1,397.87 $0.535 $748.09 $2,066.66
2026-02 JEPI 477.63 $0.371 $177.01 $2,243.66
2026-02 YMAX 1,397.87 $0.535 $748.09 $2,991.76
2026-03 XOM 105.69 $1.030 $108.86 $3,100.62
2026-03 SCHD 589.91 $0.278 $164.11 $3,264.73
2026-03 BP 236.29 $0.494 $116.78 $3,381.51
2026-03 JEPI 477.63 $0.371 $177.01 $3,558.52
2026-03 YMAX 1,397.87 $0.535 $748.09 $4,306.61
2026-04 MO 114.24 $1.060 $121.10 $4,427.70
2026-04 JEPI 477.63 $0.371 $177.01 $4,604.71
2026-04 YMAX 1,397.87 $0.535 $748.09 $5,352.80
2026-05 JEPI 477.63 $0.371 $177.01 $5,529.81
2026-05 YMAX 1,397.87 $0.535 $748.09 $6,277.90
2026-06 XOM 105.69 $1.030 $108.86 $6,386.76
2026-06 SCHD 589.91 $0.278 $164.11 $6,550.88
2026-06 BP 236.29 $0.494 $116.78 $6,667.65
2026-06 JEPI 477.63 $0.371 $177.01 $6,844.66
2026-06 YMAX 1,397.87 $0.535 $748.09 $7,592.75
2026-07 MO 114.24 $1.060 $121.10 $7,713.85
2026-07 JEPI 477.63 $0.371 $177.01 $7,890.86
2026-07 YMAX 1,397.87 $0.535 $748.09 $8,638.95
2026-08 JEPI 477.63 $0.371 $177.01 $8,815.96
2026-08 YMAX 1,397.87 $0.535 $748.09 $9,564.05
2026-09 XOM 105.69 $1.030 $108.86 $9,672.91
2026-09 SCHD 589.91 $0.278 $164.11 $9,837.02
2026-09 BP 236.29 $0.494 $116.78 $9,953.80
2026-09 JEPI 477.63 $0.371 $177.01 $10,130.81
2026-09 YMAX 1,397.87 $0.535 $748.09 $10,878.90
2026-10 MO 114.24 $1.060 $121.10 $10,999.99
2026-10 JEPI 477.63 $0.371 $177.01 $11,177.00
2026-10 YMAX 1,397.87 $0.535 $748.09 $11,925.09
2026-11 JEPI 477.63 $0.371 $177.01 $12,102.10
2026-11 YMAX 1,397.87 $0.535 $748.09 $12,850.19
TOTAL $12,850.19

Chart

×
1Y 2Y 5Y All
Ready to Grow Your Passive Income?
35% OFF - Use code CYBERMONTH at checkout!
Start FREE Trial →

Track Your Dividend Portfolio with DRIPTracker

Take control of your dividend investing with our powerful portfolio tracker. Monitor your dividend income, track DRIP (Dividend Reinvestment Plan) shares automatically, project future passive income, and visualize your portfolio allocation. Whether you're building wealth for retirement or creating streams of passive income, DRIPTracker helps you stay on top of every dividend dollar.

×

Contact Us / Feedback

×

Track Your Dividends

Build your portfolio and watch your passive income grow

Track unlimited stocks with automatic DRIP reinvestment
See projected monthly, weekly & daily income
Beautiful charts showing your dividend growth
Current Sale - 35% OFF
Discount code: cybermonth