
Bristol-Myers Squibb Company BMY | NYSE
After Hours
Company Overview:
10 Year Performance Metrics:
BMY Dividend Payments, Yield & Share Price charts
Unlock All Reports & Research Dividend Stocks like a BOSS!
BMY Dividend Safety: Payout & Dividend to Free Cash Flow Ratios.
BMY Earnings, Revenue, Cash & Debt, Shares Outstaning:
Revenue, EPS, Net Income & Ebitda - Estimates VS Actual:
Ratios, Profit Margins & Return on Capital:
BMY Dividends Info:
BMY Dividend History: Dates, Payments & Yield list
Below is a schedule of all BMY dividend payments, ex-dates, share price on the day of the payment as well as TTM & forward yield
Ex-Date | Payment Date | Amount | TTM Yield | Forward Yield | Price on Ex-Date |
---|---|---|---|---|---|
04/04/2025 | 05/01/2025 | $0.620 | 4.41% | 4.48% | $55.30 |
01/03/2025 | 02/03/2025 | $0.620 | 4.28% | 4.38% | $56.57 |
10/04/2024 | 11/01/2024 | $0.600 | 4.45% | 4.45% | $53.96 |
07/05/2024 | 08/01/2024 | $0.600 | 5.98% | 6.05% | $39.66 |
05/06/2024 | 06/03/2024 | $0.500 | 5.16% | 4.55% | $43.99 |
04/04/2024 | 05/01/2024 | $0.600 | 4.55% | 4.67% | $51.40 |
01/04/2024 | 02/01/2024 | $0.600 | 4.44% | 4.61% | $52.04 |
10/05/2023 | 11/01/2023 | $0.570 | 4.04% | 4.04% | $56.42 |
07/06/2023 | 08/01/2023 | $0.570 | 3.55% | 3.59% | $63.44 |
04/06/2023 | 05/01/2023 | $0.570 | 3.14% | 3.22% | $70.74 |
01/05/2023 | 02/01/2023 | $0.570 | 3.05% | 3.17% | $71.92 |
10/06/2022 | 11/01/2022 | $0.540 | 3.08% | 3.08% | $70.24 |
06/30/2022 | 08/01/2022 | $0.540 | 2.74% | 2.81% | $77.00 |
03/31/2022 | 05/02/2022 | $0.540 | 2.82% | 2.96% | $73.03 |
01/06/2022 | 02/01/2022 | $0.540 | 3.27% | 3.51% | $61.48 |
09/30/2021 | 11/01/2021 | $0.490 | 3.31% | 3.31% | $59.17 |
07/01/2021 | 08/02/2021 | $0.490 | 2.88% | 2.94% | $66.56 |
03/31/2021 | 05/03/2021 | $0.490 | 2.98% | 3.1% | $63.13 |
12/31/2020 | 02/01/2021 | $0.490 | 2.97% | 3.16% | $62.03 |
10/01/2020 | 11/02/2020 | $0.450 | 3.01% | 3.01% | $59.82 |
07/02/2020 | 08/03/2020 | $0.450 | 2.98% | 3.04% | $59.14 |
04/02/2020 | 05/01/2020 | $0.450 | 3.12% | 3.26% | $55.21 |
01/02/2020 | 02/03/2020 | $0.450 | 2.65% | 2.84% | $63.34 |
10/03/2019 | 11/01/2019 | $0.410 | 3.31% | 3.31% | $49.55 |
07/03/2019 | 08/01/2019 | $0.410 | 3.5% | 3.52% | $46.56 |
04/04/2019 | 05/01/2019 | $0.410 | 3.47% | 3.51% | $46.67 |
01/03/2019 | 02/01/2019 | $0.410 | 3.57% | 3.63% | $45.12 |
10/04/2018 | 11/01/2018 | $0.400 | 2.57% | 2.57% | $62.36 |
07/05/2018 | 08/01/2018 | $0.400 | 2.84% | 2.86% | $55.95 |
04/05/2018 | 05/01/2018 | $0.400 | 2.54% | 2.57% | $62.31 |
01/04/2018 | 02/01/2018 | $0.400 | 2.54% | 2.59% | $61.75 |
10/05/2017 | 11/01/2017 | $0.390 | 2.45% | 2.45% | $63.80 |
07/05/2017 | 08/01/2017 | $0.390 | 2.75% | 2.77% | $56.35 |
04/05/2017 | 05/01/2017 | $0.390 | 2.9% | 2.94% | $53.08 |
01/04/2017 | 02/01/2017 | $0.390 | 2.59% | 2.64% | $59.14 |
10/05/2016 | 11/01/2016 | $0.380 | 2.77% | 2.77% | $54.79 |
06/29/2016 | 08/01/2016 | $0.380 | 2.07% | 2.08% | $73.00 |
03/30/2016 | 05/02/2016 | $0.380 | 2.36% | 2.4% | $63.44 |
12/30/2015 | 02/01/2016 | $0.380 | 2.14% | 2.19% | $69.52 |
09/30/2015 | 11/02/2015 | $0.370 | 2.5% | 2.5% | $59.20 |
07/01/2015 | 08/03/2015 | $0.370 | 2.17% | 2.19% | $67.67 |
04/01/2015 | 05/01/2015 | $0.370 | 2.3% | 2.33% | $63.56 |
12/30/2014 | 02/02/2015 | $0.370 | 2.44% | 2.49% | $59.39 |
10/01/2014 | 11/03/2014 | $0.360 | 2.85% | 2.85% | $50.53 |
07/01/2014 | 08/01/2014 | $0.360 | 2.97% | 2.99% | $48.12 |
04/02/2014 | 05/01/2014 | $0.360 | 2.75% | 2.79% | $51.59 |
12/31/2013 | 02/03/2014 | $0.360 | 2.65% | 2.71% | $53.15 |
10/02/2013 | 11/01/2013 | $0.350 | 2.98% | 2.98% | $46.93 |
07/02/2013 | 08/01/2013 | $0.350 | 3.16% | 3.18% | $43.99 |
04/03/2013 | 05/01/2013 | $0.350 | 3.36% | 3.41% | $41.07 |
01/02/2013 | 02/01/2013 | $0.350 | 4.19% | 4.28% | $32.71 |
10/03/2012 | 11/01/2012 | $0.340 | 4.05% | 4.05% | $33.56 |
07/03/2012 | 08/01/2012 | $0.340 | 3.87% | 3.9% | $34.91 |
04/03/2012 | 05/01/2012 | $0.340 | 3.96% | 4.02% | $33.87 |
01/04/2012 | 02/01/2012 | $0.340 | 3.87% | 3.96% | $34.34 |
10/06/2011 | 11/01/2011 | $0.330 | 4.07% | 4.07% | $32.45 |
06/29/2011 | 08/01/2011 | $0.330 | 4.59% | 4.63% | $28.54 |
03/30/2011 | 05/02/2011 | $0.330 | 4.91% | 4.99% | $26.47 |
01/05/2011 | 02/01/2011 | $0.330 | 4.95% | 5.07% | $26.06 |
09/29/2010 | 11/01/2010 | $0.320 | 4.68% | 4.68% | $27.37 |
06/30/2010 | 08/02/2010 | $0.320 | 5.09% | 5.13% | $24.94 |
03/30/2010 | 05/03/2010 | $0.320 | 4.71% | 4.78% | $26.76 |
12/30/2009 | 02/01/2010 | $0.320 | 4.88% | 5% | $25.61 |
09/30/2009 | 11/02/2009 | $0.310 | 5.51% | 5.51% | $22.52 |
07/01/2009 | 08/03/2009 | $0.310 | 6.13% | 6.13% | $20.24 |
04/01/2009 | 05/01/2009 | $0.310 | 5.64% | 5.64% | $21.97 |
12/30/2008 | 02/02/2009 | $0.310 | 5.42% | 5.42% | $22.87 |
10/01/2008 | 11/03/2008 | $0.310 | 5.96% | 5.96% | $20.79 |
07/02/2008 | 08/01/2008 | $0.310 | 5.88% | 6.02% | $20.59 |
04/02/2008 | 05/01/2008 | $0.310 | 5.45% | 5.72% | $21.66 |
01/02/2008 | 02/01/2008 | $0.310 | 4.4% | 4.75% | $26.13 |
10/03/2007 | 11/01/2007 | $0.280 | 3.77% | 3.77% | $29.74 |
07/03/2007 | 08/01/2007 | $0.280 | 3.53% | 3.53% | $31.77 |
04/03/2007 | 05/01/2007 | $0.280 | 4.07% | 4.07% | $27.54 |
01/03/2007 | 02/01/2007 | $0.280 | 4.25% | 4.25% | $26.38 |
10/04/2006 | 11/01/2006 | $0.280 | 4.55% | 4.55% | $24.62 |
07/05/2006 | 08/01/2006 | $0.280 | 4.44% | 4.44% | $25.22 |
04/05/2006 | 05/01/2006 | $0.280 | 4.56% | 4.56% | $24.54 |
01/04/2006 | 02/01/2006 | $0.280 | 4.95% | 4.95% | $22.63 |
10/05/2005 | 11/01/2005 | $0.280 | 4.83% | 4.83% | $23.17 |
06/29/2005 | 08/01/2005 | $0.280 | 4.44% | 4.44% | $25.21 |
03/30/2005 | 05/02/2005 | $0.280 | 4.39% | 4.39% | $25.54 |
01/05/2005 | 02/01/2005 | $0.280 | 4.52% | 4.52% | $24.79 |
09/29/2004 | 11/01/2004 | $0.280 | 4.69% | 4.69% | $23.86 |
06/30/2004 | 08/02/2004 | $0.280 | 4.57% | 4.57% | $24.50 |
03/31/2004 | 05/03/2004 | $0.280 | 4.62% | 4.62% | $24.23 |
12/30/2003 | 02/02/2004 | $0.280 | 3.94% | 3.94% | $28.42 |
10/01/2003 | 11/03/2003 | $0.280 | 4.3% | 4.3% | $26.03 |
07/01/2003 | 08/01/2003 | $0.280 | 4.12% | 4.12% | $27.18 |
04/02/2003 | 05/01/2003 | $0.280 | 5.1% | 5.1% | $21.97 |
12/31/2002 | 02/03/2003 | $0.280 | 4.84% | 4.84% | $23.15 |
10/02/2002 | 11/01/2002 | $0.280 | 4.84% | 4.84% | $23.13 |
07/02/2002 | 08/01/2002 | $0.280 | 4.57% | 4.59% | $24.40 |
04/03/2002 | 05/01/2002 | $0.280 | 2.91% | 2.97% | $37.70 |
01/02/2002 | 02/01/2002 | $0.280 | 2.12% | 2.2% | $50.85 |
10/03/2001 | 11/01/2001 | $0.275 | 1.87% | 1.94% | $56.75 |
07/03/2001 | 08/01/2001 | $0.262 | 1.99% | 2.05% | $51.06 |
04/04/2001 | 05/01/2001 | $0.262 | 1.84% | 1.94% | $53.87 |
01/03/2001 | 02/01/2001 | $0.262 | 1.51% | 1.65% | $63.59 |
10/04/2000 | 11/01/2000 | $0.233 | 1.77% | 1.77% | $52.82 |
07/05/2000 | 08/01/2000 | $0.233 | 1.61% | 1.66% | $56.10 |
04/05/2000 | 05/01/2000 | $0.233 | 1.43% | 1.52% | $61.33 |
01/05/2000 | 02/01/2000 | $0.233 | 1.51% | 1.66% | $56.10 |
09/29/1999 | 11/01/1999 | $0.205 | 1.31% | 1.31% | $62.34 |
06/30/1999 | 08/02/1999 | $0.206 | 1.19% | 1.23% | $67.04 |
03/30/1999 | 05/03/1999 | $0.205 | 1.27% | 1.33% | $61.63 |
01/06/1999 | 02/01/1999 | $0.205 | 1.22% | 1.31% | $62.43 |
09/30/1998 | 11/02/1998 | $0.186 | 1.5% | 1.5% | $49.43 |
06/30/1998 | 08/03/1998 | $0.186 | 1.35% | 1.36% | $54.70 |
04/01/1998 | 05/01/1998 | $0.186 | 1.45% | 1.47% | $50.50 |
12/30/1997 | 02/02/1998 | $0.186 | 1.61% | 1.64% | $45.30 |
10/01/1997 | 11/03/1997 | $0.181 | 1.84% | 1.84% | $39.29 |
07/01/1997 | 08/01/1997 | $0.181 | 1.87% | 1.87% | $38.64 |
04/02/1997 | 05/01/1997 | $0.181 | 2.49% | 2.51% | $28.85 |
12/31/1996 | 02/07/1997 | $0.181 | 2.76% | 2.79% | $25.94 |
10/02/1996 | 11/01/1996 | $0.178 | 3.08% | 3.08% | $23.20 |
07/02/1996 | 08/01/1996 | $0.178 | 3.34% | 3.35% | $21.30 |
04/02/1996 | 05/01/1996 | $0.178 | 3.45% | 3.47% | $20.55 |
01/03/1996 | 02/01/1996 | $0.178 | 3.54% | 3.58% | $19.96 |
10/04/1995 | 11/01/1995 | $0.176 | 3.89% | 3.89% | $18.11 |
07/05/1995 | 08/01/1995 | $0.176 | 4.38% | 4.39% | $16.03 |
04/03/1995 | 05/01/1995 | $0.176 | 4.72% | 4.76% | $14.81 |
12/30/1994 | 02/01/1995 | $0.176 | 5.06% | 5.11% | $13.77 |
10/03/1994 | 11/01/1994 | $0.174 | 5.14% | 5.14% | $13.53 |
06/27/1994 | 08/01/1994 | $0.174 | 5.41% | 5.43% | $12.79 |
03/25/1994 | 05/02/1994 | $0.174 | 5.59% | 5.63% | $12.34 |
01/03/1994 | 02/01/1994 | $0.174 | 5.03% | 5.08% | $13.68 |
09/27/1993 | 11/01/1993 | $0.171 | 5.03% | 5.03% | $13.62 |
06/28/1993 | 08/02/1993 | $0.171 | 4.88% | 4.93% | $13.89 |
03/29/1993 | 05/03/1993 | $0.171 | 4.84% | 4.94% | $13.86 |
01/04/1993 | 02/01/1993 | $0.171 | 4.2% | 4.34% | $15.79 |
09/28/1992 | 11/02/1992 | $0.164 | 4.41% | 4.41% | $14.90 |
06/26/1992 | 08/03/1992 | $0.164 | 4.1% | 4.24% | $15.50 |
03/30/1992 | 05/01/1992 | $0.164 | 3.3% | 3.53% | $18.62 |
12/27/1991 | 02/03/1992 | $0.164 | 2.93% | 3.25% | $20.20 |
09/30/1991 | 11/01/1991 | $0.143 | 2.9% | 2.9% | $19.69 |
06/28/1991 | 08/01/1991 | $0.143 | 3% | 3.09% | $18.50 |
04/01/1991 | 04/03/1991 | $0.143 | 2.94% | 3.12% | $18.29 |
12/28/1990 | 02/01/1991 | $0.143 | 3.28% | 3.6% | $15.88 |
10/01/1990 | 11/01/1990 | $0.126 | 3.49% | 3.49% | $14.46 |
06/29/1990 | 08/01/1990 | $0.126 | 3.3% | 3.35% | $15.08 |
04/02/1990 | 05/01/1990 | $0.126 | 3.87% | 3.98% | $12.67 |
12/29/1989 | 02/01/1990 | $0.126 | 3.63% | 3.79% | $13.32 |
09/19/1989 | 11/01/1989 | $0.119 | 4.06% | 4.06% | $11.72 |
06/30/1989 | 08/01/1989 | $0.119 | 4.01% | 4.18% | $11.39 |
04/03/1989 | 05/01/1989 | $0.119 | 3.92% | 4.26% | $11.18 |
12/30/1988 | 02/01/1989 | $0.119 | 3.89% | 4.42% | $10.77 |
10/03/1988 | 11/01/1988 | $0.100 | 3.82% | 3.82% | $10.47 |
06/27/1988 | 08/01/1988 | $0.100 | 4.05% | 4.23% | $9.46 |
03/25/1988 | 05/02/1988 | $0.100 | 3.66% | 3.99% | $10.02 |
01/04/1988 | 02/01/1988 | $0.100 | 3.4% | 3.88% | $10.29 |
09/28/1987 | 11/02/1987 | $0.083 | 2.73% | 2.73% | $12.19 |
06/26/1987 | 08/03/1987 | $0.083 | 2.58% | 2.73% | $12.22 |
03/30/1987 | 05/01/1987 | $0.083 | 2.49% | 2.79% | $11.93 |
12/26/1986 | 02/02/1987 | $0.083 | 2.67% | 3.29% | $10.11 |
09/29/1986 | 10/01/1986 | $0.065 | 2.82% | 3.04% | $8.61 |
06/27/1986 | 07/02/1986 | $0.065 | 2.23% | 2.51% | $10.44 |
12/27/1985 | 01/01/1986 | $0.056 | 2.86% | 2.86% | $7.82 |
09/30/1985 | 10/02/1985 | $0.056 | 3.35% | 3.48% | $6.42 |
06/28/1985 | 07/03/1985 | $0.056 | 2.84% | 3.06% | $7.30 |
03/29/1985 | 04/03/1985 | $0.056 | 2.9% | 3.27% | $6.84 |
12/28/1984 | 01/02/1985 | $0.048 | 3.06% | 3.06% | $6.22 |
10/01/1984 | 10/03/1984 | $0.048 | 3.34% | 3.56% | $5.34 |
06/29/1984 | 07/04/1984 | $0.048 | 2.99% | 3.41% | $5.58 |
04/02/1984 | 04/04/1984 | $0.048 | 2.83% | 3.49% | $5.46 |
12/30/1983 | 01/04/1984 | $0.036 | 0% | 0% | $0.00 |
10/03/1983 | 10/05/1983 | $0.036 | 0% | 0% | $0.00 |
07/01/1983 | 07/06/1983 | $0.036 | 0% | 0% | $0.00 |
04/04/1983 | 04/06/1983 | $0.036 | 0% | 0% | $0.00 |
01/03/1983 | 01/05/1983 | $0.031 | 0% | 0% | $0.00 |
10/04/1982 | 10/06/1982 | $0.031 | 0% | 0% | $0.00 |
07/02/1982 | 07/07/1982 | $0.031 | 0% | 0% | $0.00 |
04/02/1982 | 04/07/1982 | $0.031 | 0% | 0% | $0.00 |
01/04/1982 | 01/06/1982 | $0.027 | 0% | 0% | $0.00 |
10/05/1981 | 10/07/1981 | $0.027 | 0% | 0% | $0.00 |
07/06/1981 | 07/08/1981 | $0.027 | 0% | 0% | $0.00 |
05/01/1981 | 05/06/1981 | $0.024 | 0% | 0% | $0.00 |
04/06/1981 | 04/08/1981 | $0.027 | 0% | 0% | $0.00 |
10/06/1980 | 10/08/1980 | $0.024 | 0% | 0% | $0.00 |
06/30/1980 | 07/02/1980 | $0.024 | 0% | 0% | $0.00 |
03/28/1980 | 04/02/1980 | $0.024 | 0% | 0% | $0.00 |
12/28/1979 | 01/02/1980 | $0.021 | 0% | 0% | $0.00 |
10/05/1979 | 10/10/1979 | $0.021 | 0% | 0% | $0.00 |
06/29/1979 | 07/04/1979 | $0.021 | 0% | 0% | $0.00 |
04/02/1979 | 04/04/1979 | $0.021 | 0% | 0% | $0.00 |
12/29/1978 | 01/03/1979 | $0.018 | 0% | 0% | $0.00 |
10/02/1978 | 10/04/1978 | $0.018 | 0% | 0% | $0.00 |
06/30/1978 | 07/05/1978 | $0.018 | 0% | 0% | $0.00 |
03/31/1978 | 04/05/1978 | $0.018 | 0% | 0% | $0.00 |
12/30/1977 | 01/04/1978 | $0.016 | 0% | 0% | $0.00 |
10/03/1977 | 10/05/1977 | $0.016 | 0% | 0% | $0.00 |
06/27/1977 | 06/29/1977 | $0.016 | 0% | 0% | $0.00 |
03/30/1977 | 04/01/1977 | $0.016 | 0% | 0% | $0.00 |
12/29/1976 | 12/31/1976 | $0.013 | 0% | 0% | $0.00 |
09/28/1976 | 09/30/1976 | $0.013 | 0% | 0% | $0.00 |
06/28/1976 | 06/30/1976 | $0.013 | 0% | 0% | $0.00 |
03/29/1976 | 03/31/1976 | $0.013 | 0% | 0% | $0.00 |
12/26/1975 | 12/31/1975 | $0.013 | 0% | 0% | $0.00 |
09/29/1975 | 10/01/1975 | $0.012 | 0% | 0% | $0.00 |
06/27/1975 | 07/02/1975 | $0.012 | 0% | 0% | $0.00 |
03/31/1975 | 04/02/1975 | $0.012 | 0% | 0% | $0.00 |
12/27/1974 | 01/01/1975 | $0.011 | 0% | 0% | $0.00 |
09/30/1974 | 10/02/1974 | $0.011 | 0% | 0% | $0.00 |
06/28/1974 | 07/03/1974 | $0.011 | 0% | 0% | $0.00 |
03/28/1974 | 04/01/1974 | $0.011 | 0% | 0% | $0.00 |
12/28/1973 | 01/02/1974 | $0.010 | 0% | 0% | $0.00 |
10/01/1973 | 10/03/1973 | $0.010 | 0% | 0% | $0.00 |
07/30/1973 | 08/01/1973 | $0.010 | 0% | 0% | $0.00 |
04/30/1973 | 05/02/1973 | $0.010 | 0% | 0% | $0.00 |
01/29/1973 | 01/31/1973 | $0.009 | 0% | 0% | $0.00 |
10/31/1972 | 11/02/1972 | $0.009 | 0% | 0% | $0.00 |
07/26/1972 | 07/28/1972 | $0.009 | 0% | 0% | $0.00 |
Projected Future Returns & Dividends for BMY
Based on past 10-year performance, here are BMY growth metrics:
Share price CAGR of -2.61%
Dividend CAGR of +5.3%
Using BMY CAGR metrics, we can estimate that your initial $10000 investment, over the next 10 years, should grow as follows:
BMY (DRIP) | BMY - No DRIP | |
---|---|---|
Current Price | $49.61 | $49.61 |
Start Shares | 201.57 | 201.57 |
Start Value | $10,000 | $10,000 |
After 10 years: | ||
Final Share Count | 414.79 | 201.57 |
Dividends Payment | $1.04 | $1.04 |
Annual Dividends | $1,724 | $838 |
Yield on cost | 17.24% | 8.38% |
Share Price | $39.08 | $39.08 |
Total Dividends | $9,118 | $6,376 |
Final Value | $16,212 | $14,254 |
NOTE: Above numbers are our estimate based on BMY's Dividend and Price CAGR over past 10 years.
These numbers should only be considered as "potential future returns"! DRIP assumes reinvesting dividends; No-DRIP assumes collecting dividends as cash.
We cannot guarantee that your actual returns will meet these estimates.
Get the best Dividend Stock Research Tools:
Company Info
Bristol-Myers Squibb Company (BMY) had its IPO on 1972-06-01, and is trader on NYSE stock exchange.
Bristol-Myers Squibb Company discovers, develops, licenses, manufactures, and markets biopharmaceutical products worldwide. It offers products for hematology, oncology, cardiovascular, immunology, fibrotic, neuroscience, and covid-19 diseases. The company's products include Revlimid, an oral immunomodulatory drug for the treatment of multiple myeloma; Eliquis, an oral inhibitor for reduction in risk of stroke/systemic embolism in NVAF, and for the treatment of DVT/PE; Opdivo for anti-cancer indications; Pomalyst/Imnovid indicated for patients with multiple myeloma; and Orencia for adult patients with active RA and psoriatic arthritis. It also provides Sprycel for the treatment of Philadelphia chromosome-positive chronic myeloid leukemia; Yervoy for the treatment of patients with unresectable or metastatic melanoma; Abraxane, a protein-bound chemotherapy product; Reblozyl for the treatment of anemia in adult patients with beta thalassemia; and Empliciti for the treatment of multiple myeloma. In addition, the company offers Zeposia to treat relapsing forms of multiple sclerosis; Breyanzi, a CD19-directed genetically modified autologous T cell immunotherapy for the treatment of adult patients with relapsed or refractory large B-cell lymphoma; Inrebic, an oral kinase inhibitor indicated for the treatment of adult patients with myelofibrosis; and Onureg for the treatment of adult patients with AML. It sells products to wholesalers, distributors, pharmacies, retailers, hospitals, clinics, and government agencies. The company was formerly known as Bristol-Myers Company. The company was founded in 1887 and is headquartered in New York, New York.
BMY website: https://www.bms.com