Comcast Corporation CMCSA | NASDAQ
Next Earnings: Sep 11, 2026
Company Overview:
10 Year CMCSA Performance Metrics:
CMCSA Share Price chart
CMCSA Dividend Charts
Unlock All Reports & Research Dividend Stocks.
- Unlimited Portfolio Tracker
- Portfolio - Lots/Sales/Dividends
- Portfolio Auto-DRIP
- Stock Fundamentals
- DCF valuation modeling
- Compare Stocks Side-by-Side
- Revenue & EPS Estimates
- Everything in Pro
- YieldMax PNL Tracker
- YieldMax NAV Erosion Alerts
- Stocks Dashboard
- Everything in Premium
- Group & weekly ETF estimates
- YouTuber Mode
- Trades summary + CSV export
- Priority data & support
- Unlimited Portfolio Tracker
- Portfolio - Lots/Sales/Dividends
- Portfolio Auto-DRIP
- Stock Fundamentals
- DCF valuation modeling
- Compare Stocks Side-by-Side
- Revenue & EPS Estimates
- Everything in Pro
- YieldMax PNL Tracker
- YieldMax NAV Erosion Alerts
- Stocks Dashboard
- Everything in Premium
- Group & weekly ETF estimates
- YouTuber Mode
- Trades summary + CSV export
- Priority data & support
CMCSA Earnings, Revenue, Cash & Debt, Shares Outstanding:
Revenue, EPS, Net Income & Ebitda - Estimates VS Actual:
Ratios, Profit Margins & Return on Capital:
CMCSA Dividends Info:
CMCSA Dividend History: Dates, Payments & Yield list
Below is a schedule of all CMCSA dividend payments, ex-dates, share price on the day of the payment as well as the annualized yield & forward yield
| Ex-Date | Payment Date | Amount | Yield | Forward Yield | Price on Ex-Date |
|---|---|---|---|---|---|
| 10/07/2026 | 10/28/2026 | $0.330 | 4.92% | 0% | $0.00 |
| 07/01/2026 | 07/03/2026 | $0.330 | 5.56% | 5.61% | $23.52 |
| 04/01/2026 | 04/03/2026 | $0.330 | 4.71% | 4.49% | $29.37 |
| 01/14/2026 | 01/16/2026 | $0.330 | 4.64% | 4.74% | $27.82 |
| 10/01/2025 | 10/03/2025 | $0.330 | 4.27% | 4.27% | $30.90 |
| 07/02/2025 | 07/04/2025 | $0.330 | 3.68% | 3.69% | $35.79 |
| 04/02/2025 | 04/04/2025 | $0.330 | 3.61% | 3.95% | $33.38 |
| 01/08/2025 | 01/10/2025 | $0.310 | 3.34% | 3.41% | $36.36 |
| 10/02/2024 | 10/04/2024 | $0.310 | 3% | 3.01% | $41.19 |
| 07/03/2024 | 07/05/2024 | $0.310 | 3.26% | 3.28% | $37.86 |
| 04/02/2024 | 04/04/2024 | $0.310 | 2.97% | 3.02% | $41.11 |
| 01/02/2024 | 01/04/2024 | $0.290 | 2.66% | 2.72% | $42.63 |
| 10/03/2023 | 10/05/2023 | $0.290 | 2.67% | 2.7% | $43.02 |
| 07/03/2023 | 07/05/2023 | $0.290 | 2.78% | 2.8% | $41.48 |
| 04/04/2023 | 04/06/2023 | $0.290 | 3.07% | 3.08% | $37.69 |
| 01/03/2023 | 01/05/2023 | $0.270 | 3.04% | 2.92% | $36.98 |
| 10/04/2022 | 10/26/2022 | $0.270 | 3.49% | 3.43% | $31.50 |
| 07/05/2022 | 07/27/2022 | $0.270 | 2.71% | 2.49% | $43.37 |
| 04/05/2022 | 04/27/2022 | $0.270 | 2.26% | 2.43% | $44.45 |
| 01/04/2022 | 01/26/2022 | $0.250 | 1.99% | 2.06% | $48.46 |
| 10/05/2021 | 10/27/2021 | $0.250 | 1.76% | 1.91% | $52.44 |
| 07/06/2021 | 07/28/2021 | $0.250 | 1.73% | 1.72% | $57.98 |
| 04/06/2021 | 04/28/2021 | $0.250 | 1.82% | 1.85% | $54.10 |
| 01/05/2021 | 01/27/2021 | $0.230 | 1.84% | 1.9% | $48.42 |
| 10/06/2020 | 10/28/2020 | $0.230 | 2.07% | 2.19% | $41.98 |
| 06/30/2020 | 07/22/2020 | $0.230 | 2.36% | 2.16% | $42.57 |
| 03/31/2020 | 04/22/2020 | $0.230 | 2.68% | 2.57% | $35.73 |
| 01/07/2020 | 01/29/2020 | $0.210 | 1.87% | 1.94% | $43.32 |
| 10/01/2019 | 10/23/2019 | $0.210 | 1.89% | 1.84% | $45.72 |
| 07/02/2019 | 07/24/2019 | $0.210 | 1.96% | 1.87% | $44.87 |
| 04/02/2019 | 04/24/2019 | $0.210 | 2.1% | 2.01% | $41.85 |
| 12/31/2018 | 01/23/2019 | $0.190 | 2.23% | 2.06% | $36.89 |
| 10/02/2018 | 10/24/2018 | $0.190 | 2.13% | 2.23% | $34.12 |
| 07/02/2018 | 07/25/2018 | $0.190 | 2.29% | 2.27% | $33.42 |
| 04/03/2018 | 04/25/2018 | $0.190 | 2.27% | 2.22% | $34.26 |
| 01/02/2018 | 01/24/2018 | $0.158 | 1.53% | 1.47% | $42.99 |
| 10/03/2017 | 10/25/2017 | $0.158 | 1.64% | 1.71% | $36.83 |
| 06/30/2017 | 07/26/2017 | $0.158 | 1.62% | 1.6% | $39.35 |
| 04/03/2017 | 04/26/2017 | $0.158 | 1.68% | 1.62% | $38.79 |
| 12/30/2016 | 01/25/2017 | $0.138 | 1.59% | 1.5% | $36.72 |
| 10/03/2016 | 10/26/2016 | $0.138 | 1.66% | 1.76% | $31.28 |
| 07/01/2016 | 07/27/2016 | $0.138 | 1.69% | 1.62% | $33.96 |
| 04/04/2016 | 04/27/2016 | $0.138 | 1.79% | 1.79% | $30.65 |
| 01/04/2016 | 01/27/2016 | $0.125 | 1.8% | 1.85% | $27.06 |
| 10/05/2015 | 10/28/2015 | $0.125 | 1.68% | 1.61% | $30.97 |
| 06/29/2015 | 07/22/2015 | $0.125 | 1.67% | 1.55% | $32.25 |
| 03/30/2015 | 04/22/2015 | $0.125 | 1.77% | 1.7% | $29.38 |
| 01/05/2015 | 01/28/2015 | $0.113 | 1.61% | 1.65% | $27.30 |
| 09/29/2014 | 10/22/2014 | $0.113 | 1.66% | 1.75% | $25.75 |
| 06/30/2014 | 07/23/2014 | $0.113 | 1.68% | 1.64% | $27.36 |
| 03/31/2014 | 04/23/2014 | $0.113 | 1.8% | 1.76% | $25.61 |
| 12/30/2013 | 01/23/2014 | $0.098 | 1.5% | 1.47% | $26.54 |
| 09/30/2013 | 10/23/2013 | $0.098 | 1.73% | 1.66% | $23.48 |
| 07/01/2013 | 07/24/2013 | $0.098 | 1.92% | 1.73% | $22.48 |
| 04/01/2013 | 04/24/2013 | $0.098 | 1.89% | 1.92% | $20.33 |
| 12/28/2012 | 01/23/2013 | $0.082 | 1.78% | 1.63% | $20.00 |
| 10/01/2012 | 10/24/2012 | $0.082 | 1.84% | 1.79% | $18.21 |
| 06/29/2012 | 07/25/2012 | $0.082 | 2.04% | 2.08% | $15.68 |
| 04/02/2012 | 04/25/2012 | $0.082 | 2.17% | 2.2% | $14.83 |
| 12/30/2011 | 01/25/2012 | $0.057 | 1.91% | 1.73% | $13.06 |
| 10/03/2011 | 10/26/2011 | $0.057 | 2.22% | 1.82% | $12.40 |
| 07/01/2011 | 07/27/2011 | $0.057 | 1.76% | 1.83% | $12.33 |
| 04/04/2011 | 04/27/2011 | $0.057 | 1.79% | 1.75% | $12.92 |
| 01/03/2011 | 01/26/2011 | $0.048 | 1.7% | 1.63% | $11.66 |
| 10/04/2010 | 10/27/2010 | $0.048 | 2.15% | 1.87% | $10.14 |
| 07/02/2010 | 07/28/2010 | $0.048 | 2.18% | 1.94% | $9.78 |
| 04/05/2010 | 04/28/2010 | $0.048 | 2.02% | 2.02% | $9.40 |
| 01/04/2010 | 01/27/2010 | $0.048 | 2.24% | 2.4% | $7.93 |
| 10/05/2009 | 10/28/2009 | $0.034 | 1.76% | 1.84% | $7.33 |
| 07/06/2009 | 07/29/2009 | $0.034 | 1.94% | 1.85% | $7.30 |
| 04/06/2009 | 04/29/2009 | $0.034 | 1.88% | 1.77% | $7.62 |
| 01/05/2009 | 01/28/2009 | $0.032 | 1.48% | 1.58% | $7.98 |
| 10/06/2008 | 10/29/2008 | $0.032 | 1.39% | 1.65% | $7.64 |
| 07/07/2008 | 07/30/2008 | $0.032 | 1.37% | 1.25% | $10.04 |
| 03/31/2008 | 04/30/2008 | $0.032 | 1.3% | 1.23% | $10.28 |
| 03/02/1999 | 03/25/1999 | $0.004 | 0.13% | 0.14% | $10.85 |
| 12/01/1998 | 12/24/1998 | $0.004 | 0.18% | 0.15% | $9.65 |
| 09/01/1998 | 09/24/1998 | $0.004 | 0.23% | 0.19% | $7.65 |
| 06/02/1998 | 06/25/1998 | $0.004 | 0.26% | 0.23% | $6.44 |
| 03/03/1998 | 03/26/1998 | $0.004 | 0.25% | 0.24% | $6.00 |
| 12/02/1997 | 12/25/1997 | $0.004 | 0.32% | 0.29% | $5.08 |
| 09/03/1997 | 09/26/1997 | $0.004 | 0.38% | 0.35% | $4.15 |
| 06/04/1997 | 06/27/1997 | $0.004 | 0.51% | 0.42% | $3.48 |
| 03/04/1997 | 03/27/1997 | $0.004 | 0.5% | 0.52% | $2.81 |
| 12/03/1996 | 12/26/1996 | $0.004 | 0.52% | 0.5% | $2.92 |
| 09/04/1996 | 09/27/1996 | $0.004 | 0.55% | 0.56% | $2.60 |
| 06/05/1996 | 06/28/1996 | $0.004 | 0.5% | 0.48% | $3.06 |
| 03/05/1996 | 03/28/1996 | $0.004 | 0.44% | 0.51% | $2.88 |
| 12/05/1995 | 12/28/1995 | $0.004 | 0.46% | 0.5% | $2.94 |
| 08/30/1995 | 09/22/1995 | $0.004 | 0.4% | 0.41% | $3.60 |
| 05/26/1995 | 06/23/1995 | $0.004 | 0.54% | 0.47% | $3.10 |
| 02/27/1995 | 03/24/1995 | $0.004 | 0.55% | 0.54% | $2.73 |
| 11/25/1994 | 12/22/1994 | $0.004 | 0.55% | 0.57% | $2.56 |
| 08/29/1994 | 09/23/1994 | $0.004 | 0.53% | 0.55% | $2.66 |
| 05/27/1994 | 06/24/1994 | $0.004 | 0.49% | 0.51% | $2.90 |
| 02/28/1994 | 03/25/1994 | $0.001 | 0.08% | 0.08% | $3.27 |
| 11/26/1993 | 12/23/1993 | $0.004 | 0.38% | 0.41% | $3.79 |
| 12/20/1993 | 12/22/1993 | $0.004 | 0.42% | 0.41% | $3.78 |
| 08/30/1993 | 09/24/1993 | $0.004 | 0.44% | 0.43% | $3.60 |
| 05/28/1993 | 06/25/1993 | $0.004 | 0.65% | 0.63% | $2.47 |
| 03/01/1993 | 03/26/1993 | $0.004 | 0.61% | 0.62% | $2.50 |
| 11/27/1992 | 12/24/1992 | $0.004 | 0.78% | 0.71% | $2.18 |
| 08/28/1992 | 09/24/1992 | $0.004 | 0.9% | 0.85% | $1.83 |
| 06/01/1992 | 06/26/1992 | $0.004 | 0.82% | 0.82% | $1.90 |
| 03/02/1992 | 03/27/1992 | $0.004 | 0.89% | 0.97% | $1.61 |
| 11/29/1991 | 12/26/1991 | $0.004 | 0.9% | 0.85% | $1.82 |
| 08/29/1991 | 09/26/1991 | $0.004 | 1.02% | 0.87% | $1.79 |
| 05/31/1991 | 06/27/1991 | $0.004 | 0.85% | 0.95% | $1.64 |
| 03/01/1991 | 03/28/1991 | $0.003 | 0.82% | 0.76% | $1.76 |
| 11/30/1990 | 12/27/1990 | $0.003 | 1.08% | 0.99% | $1.35 |
| 08/30/1990 | 09/27/1990 | $0.003 | 1.13% | 1.23% | $1.08 |
| 06/01/1990 | 06/28/1990 | $0.003 | 0.84% | 0.88% | $1.51 |
| 03/02/1990 | 03/29/1990 | $0.003 | 0.85% | 0.91% | $1.47 |
| 05/25/1989 | 06/22/1989 | $0.002 | 0.52% | 0.49% | $1.82 |
| 11/25/1988 | 12/22/1988 | $0.002 | 0.85% | 0.73% | $1.21 |
| 08/26/1988 | 09/22/1988 | $0.002 | 0.85% | 0.81% | $1.10 |
| 05/26/1988 | 06/23/1988 | $0.002 | 0.85% | 0.77% | $1.15 |
| 02/26/1988 | 03/24/1988 | $0.002 | 0.62% | 0.59% | $1.34 |
| 11/27/1987 | 12/24/1987 | $0.001 | 0.54% | 0.52% | $1.14 |
| 08/28/1987 | 09/24/1987 | $0.001 | 0.47% | 0.52% | $1.15 |
| 05/29/1987 | 06/25/1987 | $0.001 | 0.51% | 0.5% | $1.19 |
| 02/27/1987 | 03/26/1987 | $0.001 | 0.54% | 0.52% | $1.13 |
Projected Future Returns & Dividends for CMCSA
Based on past 10-year performance, here are CMCSA growth metrics:
Share price CAGR of -2.54%
Dividend CAGR of +9.15%
Using CMCSA CAGR metrics, we can estimate that your initial $10000 investment, over the next 10 years, is modelled to grow as follows:
| CMCSA (DRIP) | CMCSA - No DRIP | |
|---|---|---|
| Current Price | $25.17 | $25.17 |
| Start Shares | 397.30 | 397.30 |
| Start Value | $10,000 | $10,000 |
| After 10 years: | ||
| Final Share Count | 668.95 | 397.30 |
| Dividends Payment | $0.26 | $0.26 |
| Annual Dividends | $683 | $405 |
| Yield on cost | 6.83% | 4.05% |
| Share Price | $19.46 | $19.46 |
| Total Dividends | $6,039 | $4,683 |
| Final Value | $13,016 | $12,414 |
NOTE: Above numbers are our estimate based on CMCSA's Dividend and Price CAGR over past 10 years.
These numbers should only be considered as "potential future returns"! DRIP assumes reinvesting dividends; No-DRIP assumes collecting dividends as cash.
We cannot guarantee that your actual returns will meet these estimates.
Get the best Dividend Stock Research Tools:
- Unlimited Portfolio Tracker
- Portfolio - Lots/Sales/Dividends
- Portfolio Auto-DRIP
- Stock Fundamentals
- DCF valuation modeling
- Compare Stocks Side-by-Side
- Revenue & EPS Estimates
- Everything in Pro
- YieldMax PNL Tracker
- YieldMax NAV Erosion Alerts
- Stocks Dashboard
- Everything in Premium
- Group & weekly ETF estimates
- YouTuber Mode
- Trades summary + CSV export
- Priority data & support
- Unlimited Portfolio Tracker
- Portfolio - Lots/Sales/Dividends
- Portfolio Auto-DRIP
- Stock Fundamentals
- DCF valuation modeling
- Compare Stocks Side-by-Side
- Revenue & EPS Estimates
- Everything in Pro
- YieldMax PNL Tracker
- YieldMax NAV Erosion Alerts
- Stocks Dashboard
- Everything in Premium
- Group & weekly ETF estimates
- YouTuber Mode
- Trades summary + CSV export
- Priority data & support
Company Info
Comcast Corporation (CMCSA) had its IPO on 1980-03-17, and is trader on NASDAQ stock exchange.
Comcast Corporation functions as a global media and technology conglomerate. Its diverse operations are segmented across Cable Communications, Media, Studios, Theme Parks, and Sky. The Cable Communications division delivers internet, television, phone, and mobile services to residential and business clients under its Xfinity brand, alongside offering advertising solutions. Its Media segment encompasses NBCUniversal's television and streaming platforms, including its national, regional, and international cable channels, the NBC and Telemundo broadcast networks, and the Peacock streaming service. The Studios segment is responsible for NBCUniversal's film and television production and distribution activities. Through its Theme Parks division, Comcast manages Universal Studios resorts located in Orlando, Florida; Hollywood, California; Osaka, Japan; and Beijing, China. The Sky segment provides direct-to-consumer services such as video, internet, voice, and mobile phone offerings, while its content arm includes entertainment networks, the Sky News channel, and Sky Sports networks. Additionally, Comcast owns the Philadelphia Flyers hockey team and the Wells Fargo Center arena in Philadelphia, Pennsylvania. Founded in 1963, Comcast Corporation is headquartered in Philadelphia, Pennsylvania.
CMCSA website: https://corporate.comcast.com
Get Full Access to All Reports with DRIPCalc PRO
- Unlimited Portfolio Tracker
- Portfolio - Lots/Sales/Dividends
- Portfolio Auto-DRIP
- Stock Fundamentals
- DCF valuation modeling
- Compare Stocks Side-by-Side
- Revenue & EPS Estimates
- Everything in Pro
- YieldMax PNL Tracker
- YieldMax NAV Erosion Alerts
- Stocks Dashboard
- Everything in Premium
- Group & weekly ETF estimates
- YouTuber Mode
- Trades summary + CSV export
- Priority data & support
- Unlimited Portfolio Tracker
- Portfolio - Lots/Sales/Dividends
- Portfolio Auto-DRIP
- Stock Fundamentals
- DCF valuation modeling
- Compare Stocks Side-by-Side
- Revenue & EPS Estimates
- Everything in Pro
- YieldMax PNL Tracker
- YieldMax NAV Erosion Alerts
- Stocks Dashboard
- Everything in Premium
- Group & weekly ETF estimates
- YouTuber Mode
- Trades summary + CSV export
- Priority data & support