
Host Hotels & Resorts, Inc. HST | NASDAQ
After Hours
Next Earnings: Jul 30, 2025
Company Overview:
10 Year HST Performance Metrics:
HST Dividend Payments, Yield & Share Price charts
Unlock All Reports & Research Dividend Stocks like a BOSS!
HST Dividend Safety: Payout & Dividend to Free Cash Flow Ratios.
HST Earnings, Revenue, Cash & Debt, Shares Outstaning:
Revenue, EPS, Net Income & Ebitda - Estimates VS Actual:
Ratios, Profit Margins & Return on Capital:
HST Dividends Info:
HST Dividend History: Dates, Payments & Yield list
Below is a schedule of all HST dividend payments, ex-dates, share price on the day of the payment as well as TTM & forward yield
Ex-Date | Payment Date | Amount | TTM Yield | Forward Yield | Price on Ex-Date |
---|---|---|---|---|---|
06/30/2025 | 07/15/2025 | $0.200 | 5.74% | 0% | $0.00 |
03/31/2025 | 04/15/2025 | $0.200 | 6.33% | 5.89% | $13.59 |
12/31/2024 | 01/15/2025 | $0.300 | 5.14% | 6.93% | $17.32 |
09/30/2024 | 10/15/2024 | $0.200 | 5.97% | 4.46% | $17.92 |
06/28/2024 | 07/15/2024 | $0.200 | 5.73% | 4.37% | $18.31 |
03/27/2024 | 04/15/2024 | $0.200 | 4.76% | 4.09% | $19.57 |
12/28/2023 | 01/16/2024 | $0.450 | 4.58% | 9.09% | $19.80 |
09/28/2023 | 10/16/2023 | $0.180 | 4.69% | 4.43% | $16.26 |
06/29/2023 | 07/17/2023 | $0.150 | 4.25% | 3.44% | $17.44 |
03/30/2023 | 04/17/2023 | $0.120 | 3.93% | 2.91% | $16.52 |
12/29/2022 | 01/17/2023 | $0.320 | 3.35% | 7.35% | $17.41 |
09/29/2022 | 10/17/2022 | $0.120 | 1.33% | 2.76% | $17.38 |
06/29/2022 | 07/15/2022 | $0.060 | 0.57% | 1.5% | $15.96 |
03/30/2022 | 04/15/2022 | $0.030 | 0.15% | 0.62% | $19.44 |
03/30/2020 | 04/15/2020 | $0.200 | 7.44% | 7.1% | $11.27 |
12/30/2019 | 01/15/2020 | $0.250 | 4.56% | 5.67% | $17.64 |
09/27/2019 | 10/15/2019 | $0.200 | 4.97% | 4.88% | $16.41 |
06/27/2019 | 07/15/2019 | $0.200 | 4.72% | 4.41% | $18.13 |
03/28/2019 | 04/15/2019 | $0.200 | 4.48% | 4.21% | $19.02 |
12/28/2018 | 01/15/2019 | $0.250 | 5.1% | 5.73% | $17.46 |
09/27/2018 | 10/15/2018 | $0.200 | 4.01% | 4.17% | $19.18 |
06/28/2018 | 07/16/2018 | $0.200 | 4.07% | 3.81% | $21.02 |
03/28/2018 | 04/16/2018 | $0.200 | 4.58% | 4.11% | $19.45 |
12/28/2017 | 01/15/2018 | $0.250 | 4.22% | 4.92% | $20.32 |
09/28/2017 | 10/16/2017 | $0.200 | 4.6% | 4.12% | $19.40 |
06/28/2017 | 07/17/2017 | $0.200 | 4.57% | 4.33% | $18.48 |
03/29/2017 | 04/17/2017 | $0.200 | 4.66% | 4.33% | $18.47 |
12/28/2016 | 01/17/2017 | $0.250 | 4.58% | 5.51% | $18.15 |
09/28/2016 | 10/17/2016 | $0.200 | 5.13% | 5.16% | $15.49 |
06/28/2016 | 07/15/2016 | $0.200 | 5.28% | 4.71% | $16.98 |
03/29/2016 | 04/15/2016 | $0.200 | 4.86% | 4.94% | $16.21 |
12/29/2015 | 01/15/2016 | $0.200 | 5.02% | 6.08% | $13.16 |
09/28/2015 | 10/15/2015 | $0.200 | 5.5% | 4.52% | $17.69 |
06/26/2015 | 07/15/2015 | $0.200 | 4.27% | 3.79% | $21.09 |
03/27/2015 | 04/15/2015 | $0.200 | 4.04% | 4.01% | $19.93 |
12/29/2014 | 01/15/2015 | $0.260 | 3.11% | 4.38% | $23.76 |
09/26/2014 | 10/15/2014 | $0.200 | 2.89% | 3.89% | $20.58 |
06/26/2014 | 07/15/2014 | $0.150 | 2.46% | 2.63% | $22.85 |
03/27/2014 | 04/15/2014 | $0.140 | 2.53% | 2.73% | $20.49 |
12/27/2013 | 01/15/2014 | $0.130 | 2.38% | 2.67% | $19.45 |
09/26/2013 | 10/15/2013 | $0.120 | 2.33% | 2.72% | $17.66 |
06/26/2013 | 07/15/2013 | $0.110 | 2.3% | 2.44% | $18.04 |
03/26/2013 | 04/15/2013 | $0.100 | 1.98% | 2.33% | $17.19 |
12/27/2012 | 01/15/2013 | $0.090 | 1.93% | 2.15% | $16.78 |
09/26/2012 | 10/15/2012 | $0.080 | 1.62% | 2.03% | $15.77 |
06/27/2012 | 07/16/2012 | $0.070 | 1.45% | 1.82% | $15.38 |
03/28/2012 | 04/16/2012 | $0.060 | 1.11% | 1.47% | $16.38 |
12/28/2011 | 01/17/2012 | $0.050 | 0.97% | 1.28% | $15.59 |
09/28/2011 | 10/17/2011 | $0.040 | 0.91% | 1.33% | $11.99 |
06/28/2011 | 07/15/2011 | $0.030 | 0.42% | 0.71% | $16.80 |
03/29/2011 | 04/15/2011 | $0.020 | 0.29% | 0.47% | $17.02 |
12/29/2010 | 01/18/2011 | $0.010 | 0.23% | 0.22% | $18.56 |
09/28/2010 | 10/15/2010 | $0.010 | 0.38% | 0.25% | $16.11 |
06/28/2010 | 07/15/2010 | $0.010 | 0.32% | 0.28% | $14.18 |
03/29/2010 | 04/15/2010 | $0.010 | 0.24% | 0.27% | $15.03 |
11/04/2009 | 12/18/2009 | $0.025 | 0.75% | 0.88% | $11.31 |
12/29/2008 | 01/15/2009 | $0.049 | 9.58% | 3.15% | $6.21 |
09/26/2008 | 10/15/2008 | $0.196 | 7.17% | 9.61% | $8.15 |
06/26/2008 | 07/15/2008 | $0.196 | 7.26% | 6.89% | $11.36 |
03/27/2008 | 04/15/2008 | $0.196 | 6.08% | 4.81% | $16.29 |
12/27/2007 | 01/15/2008 | $0.392 | 5.9% | 9.94% | $15.76 |
09/26/2007 | 10/15/2007 | $0.196 | 3.81% | 3.56% | $22.02 |
06/27/2007 | 07/16/2007 | $0.196 | 3.69% | 3.26% | $23.99 |
03/28/2007 | 04/16/2007 | $0.196 | 3.14% | 2.98% | $26.26 |
12/27/2006 | 01/16/2007 | $0.245 | 3.12% | 3.99% | $24.52 |
09/27/2006 | 10/16/2006 | $0.196 | 2.76% | 3.53% | $22.20 |
06/28/2006 | 07/17/2006 | $0.166 | 2.53% | 3.09% | $21.55 |
03/29/2006 | 04/17/2006 | $0.137 | 2.2% | 2.8% | $19.61 |
12/28/2005 | 01/17/2006 | $0.117 | 2.18% | 2.44% | $19.26 |
09/28/2005 | 10/17/2005 | $0.108 | 2.06% | 2.59% | $16.64 |
06/28/2005 | 07/15/2005 | $0.098 | 1.32% | 2.25% | $17.41 |
03/29/2005 | 04/15/2005 | $0.078 | 0.8% | 1.95% | $16.04 |
11/26/2004 | 12/20/2004 | $0.049 | 0.32% | 1.22% | $16.05 |
09/26/2001 | 10/12/2001 | $0.255 | 14.32% | 13% | $7.83 |
06/27/2001 | 07/13/2001 | $0.255 | 8.09% | 8.22% | $12.39 |
03/28/2001 | 04/13/2001 | $0.255 | 8.15% | 8.98% | $11.34 |
12/27/2000 | 01/12/2001 | $0.255 | 7.14% | 8.16% | $12.48 |
09/27/2000 | 10/16/2000 | $0.225 | 8% | 8.81% | $10.22 |
06/28/2000 | 07/14/2000 | $0.206 | 9.02% | 8.45% | $9.73 |
03/29/2000 | 04/14/2000 | $0.206 | 9.67% | 8.4% | $9.79 |
12/29/1999 | 01/17/2000 | $0.206 | 9.88% | 9.27% | $8.87 |
09/28/1999 | 10/15/1999 | $0.206 | 23.52% | 9.21% | $8.93 |
06/28/1999 | 07/14/1999 | $0.206 | 25.51% | 7.91% | $10.40 |
03/29/1999 | 04/14/1999 | $0.206 | 23.82% | 7.3% | $11.26 |
12/23/1998 | 01/27/1999 | $0.979 | 7.65% | 34.96% | $11.20 |
12/30/1998 | 01/01/1999 | $1.498 | 18.57% | 41.49% | $14.44 |
10/12/1993 | 10/14/1993 | $23.660 | 428.83% | 1637.35% | $5.78 |
06/28/1993 | 07/19/1993 | $0.061 | 1.11% | 1.02% | $23.99 |
03/26/1993 | 04/22/1993 | $0.061 | 1.05% | 1.14% | $21.48 |
12/21/1992 | 01/14/1993 | $0.061 | 1.33% | 1.15% | $21.26 |
09/25/1992 | 10/19/1992 | $0.061 | 1.61% | 1.46% | $16.68 |
06/26/1992 | 07/20/1992 | $0.061 | 1.74% | 1.81% | $13.52 |
03/27/1992 | 04/23/1992 | $0.061 | 1.76% | 1.75% | $13.96 |
12/20/1991 | 01/14/1992 | $0.061 | 1.88% | 1.54% | $15.81 |
09/25/1991 | 10/21/1991 | $0.061 | 1.67% | 1.7% | $14.39 |
06/28/1991 | 07/22/1991 | $0.061 | 1.58% | 1.54% | $15.81 |
03/25/1991 | 04/22/1991 | $0.061 | 1.7% | 1.56% | $15.70 |
12/21/1990 | 01/15/1991 | $0.061 | 2.26% | 2.87% | $8.50 |
09/25/1990 | 10/22/1990 | $0.061 | 2.44% | 2.6% | $9.38 |
06/29/1990 | 07/23/1990 | $0.061 | 1.19% | 1.3% | $18.75 |
03/27/1990 | 04/23/1990 | $0.061 | 0.98% | 1.1% | $22.13 |
12/20/1989 | 01/16/1990 | $0.061 | 0.75% | 0.91% | $26.93 |
09/26/1989 | 10/23/1989 | $0.052 | 0.64% | 0.66% | $31.84 |
06/30/1989 | 07/24/1989 | $0.052 | 0.65% | 0.61% | $34.45 |
03/28/1989 | 04/24/1989 | $0.052 | 0.72% | 0.71% | $29.44 |
12/21/1988 | 01/17/1989 | $0.052 | 0.66% | 0.71% | $29.55 |
09/26/1988 | 10/17/1988 | $0.044 | 0.66% | 0.63% | $27.91 |
06/27/1988 | 07/18/1988 | $0.044 | 0.67% | 0.69% | $25.40 |
03/25/1988 | 04/18/1988 | $0.044 | 0.58% | 0.7% | $25.08 |
12/23/1987 | 01/19/1988 | $0.044 | 0.59% | 0.66% | $26.39 |
09/28/1987 | 10/19/1987 | $0.035 | 0.43% | 0.54% | $25.95 |
06/26/1987 | 07/20/1987 | $0.035 | 0.37% | 0.42% | $33.04 |
03/30/1987 | 04/20/1987 | $0.035 | 0.38% | 0.41% | $34.02 |
12/26/1986 | 01/20/1987 | $0.035 | 0.35% | 0.48% | $28.78 |
09/30/1986 | 10/02/1986 | $0.028 | 0.33% | 0.43% | $25.73 |
06/30/1986 | 07/02/1986 | $0.028 | 0.24% | 0.34% | $32.49 |
12/20/1985 | 12/25/1985 | $0.028 | 0.52% | 0.59% | $18.84 |
09/16/1985 | 09/18/1985 | $0.024 | 0.61% | 0.61% | $15.53 |
06/17/1985 | 06/19/1985 | $0.024 | 0.55% | 0.58% | $16.25 |
03/18/1985 | 03/20/1985 | $0.024 | 0.6% | 0.65% | $14.48 |
12/21/1984 | 12/26/1984 | $0.024 | 0.65% | 0.74% | $12.65 |
09/17/1984 | 09/19/1984 | $0.019 | 0.57% | 0.57% | $13.43 |
06/18/1984 | 06/20/1984 | $0.019 | 0.63% | 0.64% | $11.99 |
03/19/1984 | 03/21/1984 | $0.019 | 0.6% | 0.67% | $11.43 |
12/20/1983 | 12/22/1983 | $0.019 | 0% | 0.66% | $11.58 |
09/19/1983 | 09/21/1983 | $0.016 | 0% | 0.54% | $11.58 |
06/20/1983 | 06/22/1983 | $0.016 | 0% | 0.54% | $11.58 |
Projected Future Returns & Dividends for HST
Based on past 10-year performance, here are HST growth metrics:
Share price CAGR of -2.61%
Dividend CAGR of +0%
Using HST CAGR metrics, we can estimate that your initial $10000 investment, over the next 10 years, should grow as follows:
HST (DRIP) | HST - No DRIP | |
---|---|---|
Current Price | $15.67 | $15.67 |
Start Shares | 638.16 | 638.16 |
Start Value | $10,000 | $10,000 |
After 10 years: | ||
Final Share Count | 1,131.29 | 638.16 |
Dividends Payment | $0.20 | $0.20 |
Annual Dividends | $905 | $511 |
Yield on cost | 9.05% | 5.11% |
Share Price | $12.35 | $12.35 |
Total Dividends | $6,757 | $5,105 |
Final Value | $13,975 | $12,989 |
NOTE: Above numbers are our estimate based on HST's Dividend and Price CAGR over past 10 years.
These numbers should only be considered as "potential future returns"! DRIP assumes reinvesting dividends; No-DRIP assumes collecting dividends as cash.
We cannot guarantee that your actual returns will meet these estimates.
Get the best Dividend Stock Research Tools:
Company Info
Host Hotels & Resorts, Inc. (HST) had its IPO on 1980-03-17, and is trader on NASDAQ stock exchange.
Host Hotels & Resorts, Inc. is an S&P 500 company and is the largest lodging real estate investment trust and one of the largest owners of luxury and upper-upscale hotels. The Company currently owns 74 properties in the United States and five properties internationally totaling approximately 46,100 rooms. The Company also holds non-controlling interests in six domestic and one international joint ventures. Guided by a disciplined approach to capital allocation and aggressive asset management, the Company partners with premium brands such as Marriott®, Ritz-Carlton®, Westin®, Sheraton®, W®, St. Regis®, The Luxury Collection®, Hyatt®, Fairmont®, Hilton®, Swissôtel®, ibis® and Novotel®, as well as independent brands. For additional information, please visit the Company's website at www.hosthotels.com.
HST website: https://www.hosthotels.com