Kimberly-Clark Corporation KMB | NASDAQ
Next Earnings: Jul 28, 2026
Company Overview:
10 Year KMB Performance Metrics:
KMB Dividend Payments, Yield & Share Price charts
Unlock All Reports & Research Dividend Stocks.
[lev_ptables no_sale]KMB Dividend Safety: Payout & Dividend to Free Cash Flow Ratios.
KMB Earnings, Revenue, Cash & Debt, Shares Outstaning:
Revenue, EPS, Net Income & Ebitda - Estimates VS Actual:
Ratios, Profit Margins & Return on Capital:
KMB Dividends Info:
KMB Dividend History: Dates, Payments & Yield list
Below is a schedule of all KMB dividend payments, ex-dates, share price on the day of the payment as well as TTM & forward yield
| Ex-Date | Payment Date | Amount | TTM Yield | Forward Yield | Price on Ex-Date |
|---|---|---|---|---|---|
| 06/05/2026 | 07/02/2026 | $1.280 | 5.13% | 4.46% | $114.72 |
| 03/06/2026 | 04/02/2026 | $1.280 | 4.84% | 5.33% | $96.13 |
| 12/05/2025 | 01/05/2026 | $1.260 | 4.9% | 5.14% | $98.07 |
| 09/05/2025 | 10/02/2025 | $1.260 | 3.85% | 4.11% | $122.62 |
| 06/06/2025 | 07/02/2025 | $1.260 | 3.71% | 3.81% | $132.36 |
| 03/07/2025 | 04/02/2025 | $1.260 | 3.4% | 3.53% | $142.90 |
| 12/06/2024 | 01/03/2025 | $1.220 | 3.62% | 3.76% | $129.76 |
| 09/06/2024 | 10/02/2024 | $1.220 | 3.29% | 3.44% | $141.76 |
| 06/07/2024 | 07/02/2024 | $1.220 | 3.57% | 3.54% | $137.99 |
| 03/07/2024 | 04/02/2024 | $1.220 | 3.78% | 3.82% | $127.69 |
| 12/07/2023 | 01/03/2024 | $1.180 | 3.89% | 3.88% | $121.74 |
| 09/07/2023 | 10/03/2023 | $1.180 | 3.7% | 3.92% | $120.55 |
| 06/08/2023 | 07/05/2023 | $1.180 | 3.47% | 3.43% | $137.64 |
| 03/09/2023 | 04/04/2023 | $1.180 | 2.85% | 3.51% | $134.46 |
| 12/08/2022 | 01/04/2023 | $1.160 | 3.39% | 3.39% | $136.81 |
| 09/08/2022 | 10/04/2022 | $1.160 | 3.68% | 3.99% | $116.23 |
| 06/09/2022 | 07/05/2022 | $1.160 | 3.61% | 3.41% | $136.09 |
| 03/03/2022 | 04/04/2022 | $1.160 | 3.54% | 3.71% | $125.02 |
| 12/09/2021 | 01/04/2022 | $1.140 | 3.36% | 3.18% | $143.20 |
| 09/09/2021 | 10/04/2021 | $1.140 | 3.26% | 3.45% | $132.15 |
| 06/03/2021 | 07/02/2021 | $1.140 | 3.41% | 3.39% | $134.35 |
| 03/04/2021 | 04/05/2021 | $1.140 | 3.38% | 3.29% | $138.43 |
| 12/03/2020 | 01/05/2021 | $1.070 | 3.11% | 3.21% | $133.54 |
| 09/03/2020 | 10/02/2020 | $1.070 | 2.78% | 2.9% | $147.43 |
| 06/04/2020 | 07/02/2020 | $1.070 | 3.05% | 2.99% | $143.20 |
| 03/05/2020 | 04/02/2020 | $1.070 | 2.9% | 3.31% | $129.28 |
| 12/05/2019 | 01/03/2020 | $1.030 | 3.02% | 3.03% | $135.79 |
| 09/05/2019 | 10/02/2019 | $1.030 | 2.93% | 2.95% | $139.79 |
| 06/06/2019 | 07/02/2019 | $1.030 | 3.04% | 3.03% | $136.07 |
| 03/07/2019 | 04/02/2019 | $1.030 | 3.5% | 3.36% | $122.65 |
| 12/06/2018 | 01/03/2019 | $1.000 | 3.54% | 3.62% | $110.64 |
| 09/06/2018 | 10/02/2018 | $1.000 | 3.42% | 3.49% | $114.61 |
| 06/07/2018 | 07/03/2018 | $1.000 | 3.87% | 3.82% | $104.60 |
| 03/08/2018 | 04/03/2018 | $1.000 | 3.49% | 3.71% | $107.88 |
| 12/07/2017 | 01/03/2018 | $0.970 | 3.24% | 3.31% | $117.08 |
| 09/07/2017 | 10/03/2017 | $0.970 | 3.2% | 3.36% | $115.58 |
| 06/07/2017 | 07/05/2017 | $0.970 | 2.9% | 3.02% | $128.66 |
| 03/08/2017 | 04/04/2017 | $0.970 | 2.82% | 2.93% | $132.22 |
| 12/07/2016 | 01/04/2017 | $0.920 | 3.22% | 3.19% | $115.18 |
| 09/07/2016 | 10/04/2016 | $0.920 | 2.86% | 2.99% | $123.03 |
| 06/08/2016 | 07/05/2016 | $0.920 | 2.77% | 2.67% | $137.94 |
| 03/02/2016 | 04/04/2016 | $0.920 | 2.71% | 2.7% | $136.26 |
| 12/02/2015 | 01/05/2016 | $0.880 | 2.94% | 2.73% | $129.08 |
| 09/02/2015 | 10/02/2015 | $0.880 | 3.32% | 3.23% | $109.14 |
| 06/03/2015 | 07/02/2015 | $0.880 | 3.15% | 3.27% | $107.55 |
| 03/04/2015 | 04/02/2015 | $0.880 | 3.07% | 3.29% | $107.02 |
| 12/03/2014 | 01/05/2015 | $0.840 | 2.84% | 2.92% | $114.89 |
| 09/03/2014 | 10/02/2014 | $0.805 | 3.1% | 3.15% | $102.41 |
| 06/04/2014 | 07/02/2014 | $0.805 | 2.96% | 3.01% | $106.85 |
| 03/05/2014 | 04/02/2014 | $0.805 | 3.01% | 3.07% | $104.99 |
| 12/04/2013 | 01/03/2014 | $0.777 | 3.11% | 3.1% | $100.05 |
| 09/04/2013 | 10/02/2013 | $0.777 | 3.43% | 3.44% | $90.37 |
| 06/05/2013 | 07/02/2013 | $0.777 | 3.24% | 3.34% | $93.04 |
| 03/06/2013 | 04/02/2013 | $0.777 | 3.2% | 3.25% | $95.68 |
| 12/05/2012 | 01/03/2013 | $0.709 | 3.49% | 3.44% | $82.46 |
| 09/05/2012 | 10/02/2012 | $0.709 | 3.54% | 3.43% | $82.81 |
| 06/06/2012 | 07/03/2012 | $0.709 | 3.59% | 3.52% | $80.54 |
| 03/07/2012 | 04/03/2012 | $0.709 | 3.98% | 3.98% | $71.37 |
| 12/07/2011 | 01/04/2012 | $0.671 | 3.96% | 3.84% | $69.98 |
| 09/07/2011 | 10/04/2011 | $0.671 | 4.03% | 3.98% | $67.48 |
| 06/08/2011 | 07/05/2011 | $0.671 | 4.16% | 4.21% | $63.78 |
| 03/02/2011 | 04/04/2011 | $0.671 | 4.16% | 4.25% | $63.14 |
| 12/08/2010 | 01/04/2011 | $0.633 | 4.26% | 4.2% | $60.31 |
| 09/08/2010 | 10/04/2010 | $0.633 | 3.9% | 4.05% | $62.49 |
| 06/02/2010 | 07/02/2010 | $0.633 | 4.12% | 4.36% | $58.00 |
| 03/03/2010 | 04/05/2010 | $0.633 | 4.1% | 4.24% | $59.69 |
| 12/02/2009 | 01/05/2010 | $0.575 | 3.59% | 3.73% | $61.67 |
| 09/02/2009 | 10/02/2009 | $0.575 | 4.08% | 4.08% | $56.44 |
| 06/03/2009 | 07/02/2009 | $0.575 | 4.45% | 4.53% | $50.75 |
| 03/04/2009 | 04/02/2009 | $0.575 | 5.08% | 4.87% | $47.23 |
| 12/03/2008 | 01/05/2009 | $0.556 | 4.13% | 4.38% | $50.80 |
| 09/03/2008 | 10/02/2008 | $0.556 | 3.65% | 3.54% | $62.75 |
| 06/04/2008 | 07/02/2008 | $0.556 | 3.52% | 3.89% | $57.19 |
| 03/05/2008 | 04/02/2008 | $0.556 | 3.37% | 3.54% | $62.87 |
| 12/05/2007 | 01/03/2008 | $0.508 | 3.04% | 3.06% | $66.33 |
| 09/05/2007 | 10/02/2007 | $0.508 | 3.05% | 3% | $67.85 |
| 06/06/2007 | 07/03/2007 | $0.508 | 2.9% | 3.13% | $64.92 |
| 03/07/2007 | 04/03/2007 | $0.508 | 2.98% | 3.07% | $66.20 |
| 12/06/2006 | 01/03/2007 | $0.470 | 2.91% | 2.87% | $65.53 |
| 09/06/2006 | 10/03/2006 | $0.470 | 3.01% | 3% | $62.70 |
| 06/07/2006 | 07/05/2006 | $0.470 | 3.15% | 3.2% | $58.72 |
| 03/08/2006 | 04/04/2006 | $0.470 | 3.12% | 3.35% | $56.17 |
| 12/07/2005 | 01/04/2006 | $0.431 | 3.09% | 3.02% | $57.19 |
| 09/07/2005 | 10/04/2005 | $0.431 | 2.82% | 3.03% | $56.93 |
| 06/08/2005 | 07/05/2005 | $0.431 | 3.65% | 2.85% | $60.53 |
| 03/02/2005 | 04/04/2005 | $0.431 | 3.52% | 2.76% | $62.64 |
| 12/08/2004 | 01/04/2005 | $0.384 | 3.62% | 2.48% | $61.92 |
| 12/01/2004 | 12/03/2004 | $1.026 | 3.57% | 6.69% | $61.34 |
| 09/08/2004 | 10/04/2004 | $0.384 | 2.28% | 2.49% | $61.69 |
| 06/02/2004 | 07/02/2004 | $0.384 | 2.26% | 2.43% | $63.13 |
| 03/03/2004 | 04/02/2004 | $0.384 | 2.2% | 2.52% | $60.97 |
| 12/03/2003 | 01/05/2004 | $0.326 | 2.42% | 2.32% | $56.26 |
| 09/03/2003 | 10/02/2003 | $0.326 | 2.53% | 2.61% | $49.94 |
| 06/04/2003 | 07/02/2003 | $0.326 | 2.44% | 2.6% | $50.13 |
| 03/05/2003 | 04/02/2003 | $0.326 | 2.79% | 2.93% | $44.48 |
| 12/04/2002 | 01/03/2003 | $0.288 | 2.35% | 2.54% | $45.29 |
| 09/04/2002 | 10/02/2002 | $0.288 | 2% | 2.11% | $54.59 |
| 06/05/2002 | 07/02/2002 | $0.288 | 1.78% | 1.96% | $58.56 |
| 03/06/2002 | 04/02/2002 | $0.288 | 1.81% | 1.86% | $61.94 |
| 12/05/2001 | 01/03/2002 | $0.268 | 1.93% | 1.9% | $56.47 |
| 09/05/2001 | 10/02/2001 | $0.268 | 1.71% | 1.85% | $58.20 |
| 06/06/2001 | 07/03/2001 | $0.268 | 1.83% | 1.96% | $54.75 |
| 03/07/2001 | 04/03/2001 | $0.268 | 1.54% | 1.7% | $63.14 |
| 12/06/2000 | 01/03/2001 | $0.259 | 1.6% | 1.63% | $63.38 |
| 09/06/2000 | 10/03/2000 | $0.259 | 1.83% | 1.93% | $53.57 |
| 06/07/2000 | 07/06/2000 | $0.259 | 1.81% | 1.92% | $53.93 |
| 03/08/2000 | 04/04/2000 | $0.259 | 2.14% | 1.83% | $56.63 |
| 12/08/1999 | 01/04/2000 | $0.249 | 1.61% | 1.64% | $60.76 |
| 09/08/1999 | 10/04/1999 | $0.249 | 1.85% | 1.92% | $52.01 |
| 06/02/1999 | 07/02/1999 | $0.249 | 1.71% | 1.83% | $54.41 |
| 03/03/1999 | 04/02/1999 | $0.249 | 2.12% | 2.11% | $47.28 |
| 12/02/1998 | 01/05/1999 | $0.240 | 1.86% | 1.89% | $50.70 |
| 09/02/1998 | 10/02/1998 | $0.240 | 2.61% | 2.3% | $41.65 |
| 06/03/1998 | 07/02/1998 | $0.240 | 1.98% | 2.11% | $45.48 |
| 03/04/1998 | 04/02/1998 | $0.240 | 1.7% | 1.96% | $48.84 |
| 12/03/1997 | 01/05/1998 | $0.230 | 1.84% | 1.96% | $46.98 |
| 09/03/1997 | 10/02/1997 | $0.230 | 1.99% | 1.96% | $46.92 |
| 06/04/1997 | 07/02/1997 | $0.230 | 1.84% | 1.83% | $50.34 |
| 03/05/1997 | 04/02/1997 | $0.230 | 1.72% | 1.89% | $48.72 |
| 12/04/1996 | 01/03/1997 | $0.221 | 1.94% | 1.91% | $46.26 |
| 09/04/1996 | 10/02/1996 | $0.221 | 2.33% | 2.09% | $42.19 |
| 06/05/1996 | 07/02/1996 | $0.221 | 2.4% | 2.37% | $37.21 |
| 03/06/1996 | 04/02/1996 | $0.221 | 2.32% | 2.44% | $36.19 |
| 12/06/1995 | 01/03/1996 | $0.216 | 2.4% | 2.23% | $38.77 |
| 09/06/1995 | 10/03/1995 | $0.216 | 2.77% | 2.7% | $31.94 |
| 06/06/1995 | 07/05/1995 | $0.216 | 3.04% | 3.09% | $27.92 |
| 03/06/1995 | 04/04/1995 | $0.216 | 3.45% | 3.44% | $25.11 |
| 12/05/1994 | 01/03/1995 | $0.211 | 3.52% | 3.44% | $24.51 |
| 09/02/1994 | 10/04/1994 | $0.211 | 3.02% | 3.05% | $27.68 |
| 06/06/1994 | 07/05/1994 | $0.211 | 3.09% | 3.3% | $25.53 |
| 02/28/1994 | 04/04/1994 | $0.211 | 3.13% | 3.28% | $25.71 |
| 12/06/1993 | 01/04/1994 | $0.206 | 3.28% | 3.28% | $25.11 |
| 09/03/1993 | 10/04/1993 | $0.206 | 3.45% | 3.53% | $23.37 |
| 05/28/1993 | 07/02/1993 | $0.207 | 3.56% | 3.53% | $23.49 |
| 03/01/1993 | 03/03/1993 | $0.197 | 2.98% | 2.93% | $26.85 |
| 11/30/1992 | 01/05/1993 | $0.197 | 2.71% | 2.66% | $29.54 |
| 08/31/1992 | 10/02/1992 | $0.197 | 3% | 3.03% | $25.95 |
| 06/01/1992 | 06/03/1992 | $0.197 | 2.78% | 2.9% | $27.15 |
| 03/02/1992 | 04/02/1992 | $0.197 | 3.01% | 3.12% | $25.17 |
| 12/02/1991 | 01/03/1992 | $0.197 | 3.32% | 3.22% | $24.45 |
| 08/30/1991 | 10/02/1991 | $0.177 | 3.01% | 3.28% | $21.60 |
| 06/03/1991 | 07/02/1991 | $0.177 | 2.97% | 3.04% | $23.34 |
| 03/04/1991 | 04/02/1991 | $0.177 | 3.22% | 3.39% | $20.94 |
| 12/03/1990 | 01/03/1991 | $0.163 | 3.41% | 3.35% | $19.48 |
| 08/31/1990 | 10/02/1990 | $0.163 | 3.63% | 3.74% | $17.44 |
| 06/04/1990 | 07/03/1990 | $0.163 | 3.79% | 3.63% | $17.98 |
| 03/05/1990 | 04/03/1990 | $0.163 | 4.13% | 4.1% | $15.91 |
| 12/04/1989 | 01/03/1990 | $0.156 | 3.51% | 3.48% | $17.89 |
| 09/01/1989 | 10/03/1989 | $0.156 | 3.39% | 3.84% | $16.24 |
| 06/05/1989 | 07/05/1989 | $0.156 | 3.25% | 4.25% | $14.68 |
| 03/06/1989 | 04/04/1989 | $0.156 | 3.03% | 4.25% | $14.65 |
| 12/05/1988 | 01/03/1989 | $0.096 | 2.61% | 2.66% | $14.44 |
| 09/02/1988 | 10/03/1988 | $0.096 | 2.71% | 2.79% | $13.75 |
| 06/06/1988 | 07/05/1988 | $0.096 | 2.82% | 2.57% | $14.95 |
| 02/29/1988 | 04/04/1988 | $0.096 | 2.61% | 2.96% | $12.94 |
| 11/30/1987 | 01/04/1988 | $0.086 | 2.87% | 2.84% | $12.16 |
| 08/31/1987 | 10/02/1987 | $0.086 | 2.38% | 2.4% | $14.41 |
| 06/01/1987 | 07/02/1987 | $0.086 | 2.48% | 2.62% | $13.18 |
| 03/02/1987 | 04/02/1987 | $0.086 | 2.4% | 2.55% | $13.54 |
| 12/01/1986 | 01/02/1987 | $0.074 | 2.92% | 3.07% | $9.68 |
| 08/29/1986 | 09/03/1986 | $0.074 | 2.84% | 2.94% | $10.10 |
| 06/02/1986 | 06/04/1986 | $0.074 | 2.74% | 2.84% | $10.46 |
| 03/03/1986 | 03/05/1986 | $0.074 | 2.97% | 3.26% | $9.12 |
| 12/02/1985 | 12/04/1985 | $0.070 | 3.43% | 3.39% | $8.21 |
| 08/30/1985 | 09/04/1985 | $0.070 | 2.75% | 3.7% | $7.51 |
| 06/03/1985 | 06/05/1985 | $0.070 | 2% | 4% | $6.95 |
| 03/04/1985 | 03/06/1985 | $0.070 | 1.17% | 4.67% | $5.95 |
Projected Future Returns & Dividends for KMB
Based on past 10-year performance, here are KMB growth metrics:
Share price CAGR of -1.57%
Dividend CAGR of +3.36%
Using KMB CAGR metrics, we can estimate that your initial $10000 investment, over the next 10 years, should grow as follows:
| KMB (DRIP) | KMB - No DRIP | |
|---|---|---|
| Current Price | $111.44 | $111.44 |
| Start Shares | 89.73 | 89.73 |
| Start Value | $10,000 | $10,000 |
| After 10 years: | ||
| Final Share Count | 159.28 | 89.73 |
| Dividends Payment | $1.78 | $1.78 |
| Annual Dividends | $1,135 | $639 |
| Yield on cost | 11.35% | 6.39% |
| Share Price | $95.16 | $95.16 |
| Total Dividends | $7,128 | $5,355 |
| Final Value | $15,158 | $13,895 |
NOTE: Above numbers are our estimate based on KMB's Dividend and Price CAGR over past 10 years.
These numbers should only be considered as "potential future returns"! DRIP assumes reinvesting dividends; No-DRIP assumes collecting dividends as cash.
We cannot guarantee that your actual returns will meet these estimates.
Get the best Dividend Stock Research Tools:
[lev_ptables no_sale]Company Info
Kimberly-Clark Corporation (KMB) had its IPO on 1980-03-17, and is trader on NASDAQ stock exchange.
Kimberly-Clark Corporation, together with its subsidiaries, manufactures and markets personal care products in the United States. It operates in two segments, North America and International Personal Care. The North America segment offers disposable diapers, training and youth pants, swimpants, baby wipes, feminine and incontinence care products, reusable underwear, facial and bathroom tissue, paper towels, napkins, wipers, tissue, towels, soaps and sanitizers, and other related products under the Huggies, Pull-Ups, Goodnites, Kotex, Poise, Depend, Kleenex, Scott, Cottonelle, Viva, Wypall , and other brand names. Its International Personal Care segment provides baby and child care, adult care and feminine care, including disposable diapers, training and youth pants, swimpants, baby wipes, feminine and incontinence care products, reusable underwear, and other related products under the Huggies, Kotex, Goodfeel, Intimus, Depend, and other brand names. The company sells its household use products directly to supermarkets, mass merchandisers, drugstores, warehouse clubs, variety and department stores, and other retail outlets, as well as through other distributors and e-commerce. It also sells its professional use products through distributors, directly to manufacturing, lodging, office building, food service, and high-volume public facilities, and through e-commerce. Kimberly-Clark Corporation was founded in 1872 and is headquartered in Dallas, Texas.
KMB website: https://www.kimberly-clark.com