
PepsiCo, Inc. PEP | NASDAQ
After Hours
Next Earnings: Jul 17, 2025
Company Overview:
10 Year PEP Performance Metrics:
PEP Dividend Payments, Yield & Share Price charts
Unlock All Reports & Research Dividend Stocks like a BOSS!
PEP Dividend Safety: Payout & Dividend to Free Cash Flow Ratios.
PEP Earnings, Revenue, Cash & Debt, Shares Outstaning:
Revenue, EPS, Net Income & Ebitda - Estimates VS Actual:
Ratios, Profit Margins & Return on Capital:
PEP Dividends Info:
PEP Dividend History: Dates, Payments & Yield list
Below is a schedule of all PEP dividend payments, ex-dates, share price on the day of the payment as well as TTM & forward yield
Ex-Date | Payment Date | Amount | TTM Yield | Forward Yield | Price on Ex-Date |
---|---|---|---|---|---|
06/06/2025 | 06/30/2025 | $1.423 | 4.22% | 0% | $0.00 |
03/07/2025 | 03/31/2025 | $1.355 | 3.51% | 3.61% | $149.94 |
12/06/2024 | 01/06/2025 | $1.355 | 3.38% | 3.71% | $146.27 |
09/06/2024 | 09/30/2024 | $1.355 | 2.95% | 3.19% | $170.05 |
06/07/2024 | 06/28/2024 | $1.355 | 3.01% | 3.29% | $164.93 |
02/29/2024 | 04/01/2024 | $1.265 | 3.06% | 2.93% | $172.98 |
11/30/2023 | 01/05/2024 | $1.265 | 2.94% | 3% | $168.94 |
08/31/2023 | 09/29/2023 | $1.265 | 2.71% | 2.99% | $169.44 |
06/01/2023 | 06/30/2023 | $1.265 | 2.59% | 2.73% | $185.22 |
03/02/2023 | 03/31/2023 | $1.150 | 2.65% | 2.52% | $182.30 |
12/01/2022 | 01/06/2023 | $1.150 | 2.43% | 2.54% | $181.10 |
09/01/2022 | 09/30/2022 | $1.150 | 2.57% | 2.82% | $163.26 |
06/02/2022 | 06/30/2022 | $1.150 | 2.62% | 2.76% | $166.66 |
03/03/2022 | 03/31/2022 | $1.075 | 2.63% | 2.57% | $167.38 |
12/02/2021 | 01/07/2022 | $1.075 | 2.64% | 2.47% | $174.08 |
09/02/2021 | 09/30/2021 | $1.075 | 2.67% | 2.86% | $150.41 |
06/03/2021 | 06/30/2021 | $1.075 | 2.81% | 2.9% | $148.17 |
03/04/2021 | 03/31/2021 | $1.023 | 3.17% | 2.89% | $141.45 |
12/03/2020 | 01/07/2021 | $1.023 | 2.78% | 2.87% | $142.47 |
09/03/2020 | 09/30/2020 | $1.023 | 2.84% | 2.95% | $138.60 |
06/04/2020 | 06/30/2020 | $1.023 | 2.98% | 3.09% | $132.26 |
03/05/2020 | 03/31/2020 | $0.955 | 2.77% | 3.18% | $120.10 |
12/05/2019 | 01/07/2020 | $0.955 | 2.78% | 2.85% | $134.01 |
09/05/2019 | 09/30/2019 | $0.955 | 2.77% | 2.79% | $137.10 |
06/06/2019 | 06/28/2019 | $0.955 | 2.83% | 2.91% | $131.13 |
02/28/2019 | 03/29/2019 | $0.928 | 3.21% | 3.03% | $122.55 |
12/06/2018 | 01/07/2019 | $0.928 | 3.07% | 3.39% | $109.53 |
09/06/2018 | 09/28/2018 | $0.928 | 3.05% | 3.32% | $111.80 |
05/31/2018 | 06/29/2018 | $0.928 | 3.33% | 3.41% | $108.87 |
03/01/2018 | 03/30/2018 | $0.805 | 2.98% | 3.01% | $107.05 |
11/30/2017 | 01/08/2018 | $0.805 | 2.72% | 2.73% | $117.99 |
08/30/2017 | 09/29/2017 | $0.805 | 2.71% | 2.89% | $111.43 |
05/31/2017 | 06/30/2017 | $0.805 | 2.62% | 2.79% | $115.49 |
03/01/2017 | 03/31/2017 | $0.753 | 2.74% | 2.69% | $111.86 |
11/30/2016 | 01/06/2017 | $0.753 | 2.96% | 2.88% | $104.56 |
08/31/2016 | 09/30/2016 | $0.753 | 2.73% | 2.77% | $108.77 |
06/01/2016 | 06/30/2016 | $0.753 | 2.82% | 2.84% | $105.94 |
03/02/2016 | 03/31/2016 | $0.703 | 2.86% | 2.74% | $102.48 |
12/02/2015 | 01/07/2016 | $0.703 | 2.78% | 2.88% | $97.57 |
09/02/2015 | 09/30/2015 | $0.703 | 2.96% | 2.98% | $94.30 |
06/03/2015 | 06/30/2015 | $0.703 | 2.8% | 3.01% | $93.34 |
03/04/2015 | 03/31/2015 | $0.655 | 2.69% | 2.74% | $95.62 |
12/03/2014 | 01/07/2015 | $0.655 | 2.58% | 2.74% | $95.74 |
09/03/2014 | 09/30/2014 | $0.655 | 2.64% | 2.81% | $93.09 |
06/04/2014 | 06/30/2014 | $0.655 | 2.7% | 2.93% | $89.34 |
03/05/2014 | 03/31/2014 | $0.568 | 2.8% | 2.72% | $83.50 |
12/04/2013 | 01/02/2014 | $0.568 | 2.71% | 2.76% | $82.10 |
09/04/2013 | 09/30/2013 | $0.568 | 2.78% | 2.86% | $79.50 |
06/05/2013 | 06/28/2013 | $0.568 | 2.68% | 2.78% | $81.79 |
02/27/2013 | 03/29/2013 | $0.537 | 2.85% | 2.72% | $79.10 |
12/05/2012 | 01/02/2013 | $0.537 | 3.05% | 3.1% | $69.33 |
09/05/2012 | 09/28/2012 | $0.538 | 2.94% | 3.04% | $70.77 |
05/30/2012 | 06/29/2012 | $0.538 | 3.05% | 3.04% | $70.66 |
02/29/2012 | 03/30/2012 | $0.515 | 3.27% | 3.1% | $66.35 |
11/30/2011 | 01/03/2012 | $0.515 | 3.16% | 3.1% | $66.40 |
08/31/2011 | 09/30/2011 | $0.515 | 3.09% | 3.33% | $61.90 |
06/01/2011 | 06/30/2011 | $0.515 | 2.78% | 2.92% | $70.43 |
03/02/2011 | 03/31/2011 | $0.480 | 3.05% | 2.98% | $64.41 |
12/01/2010 | 01/03/2011 | $0.480 | 2.88% | 2.92% | $65.75 |
09/01/2010 | 09/30/2010 | $0.480 | 2.87% | 2.89% | $66.44 |
06/02/2010 | 06/30/2010 | $0.480 | 2.88% | 3.15% | $60.95 |
03/03/2010 | 03/31/2010 | $0.450 | 2.81% | 2.72% | $66.16 |
12/02/2009 | 01/04/2010 | $0.450 | 2.79% | 2.94% | $61.24 |
09/02/2009 | 09/30/2009 | $0.450 | 3.11% | 3.07% | $58.66 |
06/03/2009 | 06/30/2009 | $0.450 | 3.18% | 3.28% | $54.96 |
03/04/2009 | 03/31/2009 | $0.425 | 3.57% | 3.3% | $51.48 |
12/03/2008 | 01/02/2009 | $0.425 | 3.05% | 3.04% | $55.97 |
09/03/2008 | 09/30/2008 | $0.425 | 2.31% | 2.39% | $71.27 |
06/04/2008 | 06/30/2008 | $0.425 | 2.32% | 2.67% | $63.59 |
03/05/2008 | 03/31/2008 | $0.375 | 2.13% | 2.08% | $72.20 |
12/05/2007 | 01/02/2008 | $0.375 | 1.87% | 1.99% | $75.29 |
09/05/2007 | 09/28/2007 | $0.375 | 1.99% | 2.05% | $73.26 |
06/06/2007 | 06/29/2007 | $0.375 | 1.9% | 2.31% | $64.85 |
03/07/2007 | 03/30/2007 | $0.300 | 1.91% | 1.89% | $63.56 |
12/06/2006 | 01/02/2007 | $0.300 | 1.82% | 1.91% | $62.72 |
09/06/2006 | 09/29/2006 | $0.300 | 1.72% | 1.84% | $65.26 |
06/07/2006 | 06/30/2006 | $0.300 | 1.79% | 2% | $60.04 |
03/08/2006 | 03/31/2006 | $0.260 | 1.74% | 1.8% | $57.79 |
12/07/2005 | 01/03/2006 | $0.260 | 1.71% | 1.74% | $59.76 |
09/07/2005 | 09/30/2005 | $0.260 | 1.77% | 1.83% | $56.71 |
06/08/2005 | 06/30/2005 | $0.260 | 1.71% | 1.93% | $53.93 |
03/09/2005 | 03/31/2005 | $0.230 | 1.74% | 1.73% | $53.03 |
12/08/2004 | 01/03/2005 | $0.230 | 1.66% | 1.77% | $51.94 |
09/08/2004 | 09/30/2004 | $0.230 | 1.57% | 1.89% | $48.65 |
06/09/2004 | 06/30/2004 | $0.230 | 1.3% | 1.71% | $53.88 |
03/10/2004 | 03/31/2004 | $0.160 | 1.23% | 1.19% | $53.85 |
12/10/2003 | 01/02/2004 | $0.160 | 1.34% | 1.38% | $46.46 |
09/10/2003 | 09/30/2003 | $0.160 | 1.39% | 1.4% | $45.83 |
06/11/2003 | 06/30/2003 | $0.160 | 1.37% | 1.44% | $44.50 |
03/12/2003 | 03/31/2003 | $0.150 | 1.59% | 1.5% | $40.00 |
12/04/2002 | 01/02/2003 | $0.150 | 1.37% | 1.39% | $43.10 |
09/04/2002 | 09/27/2002 | $0.150 | 1.56% | 1.64% | $36.69 |
06/05/2002 | 06/28/2002 | $0.150 | 1.12% | 1.24% | $48.20 |
03/06/2002 | 03/29/2002 | $0.145 | 1.16% | 1.13% | $51.43 |
12/05/2001 | 01/02/2002 | $0.145 | 1.19% | 1.18% | $49.15 |
09/05/2001 | 09/28/2001 | $0.145 | 1.19% | 1.2% | $48.50 |
06/06/2001 | 06/29/2001 | $0.145 | 1.27% | 1.31% | $44.20 |
03/07/2001 | 03/30/2001 | $0.140 | 1.22% | 1.27% | $43.95 |
12/06/2000 | 01/02/2001 | $0.140 | 1.22% | 1.13% | $49.38 |
09/06/2000 | 09/29/2000 | $0.140 | 1.31% | 1.22% | $46.00 |
06/07/2000 | 06/30/2000 | $0.140 | 1.32% | 1.26% | $44.44 |
03/08/2000 | 03/31/2000 | $0.135 | 1.77% | 1.55% | $34.88 |
12/08/1999 | 01/03/2000 | $0.135 | 1.45% | 1.46% | $36.88 |
09/08/1999 | 09/30/1999 | $0.135 | 1.58% | 1.77% | $30.50 |
06/09/1999 | 06/30/1999 | $0.135 | 1.49% | 1.4% | $38.69 |
03/10/1999 | 03/31/1999 | $0.130 | 1.37% | 1.33% | $39.19 |
12/09/1998 | 01/01/1999 | $0.130 | 1.31% | 1.28% | $40.69 |
09/09/1998 | 09/30/1998 | $0.130 | 1.71% | 1.77% | $29.44 |
06/10/1998 | 06/30/1998 | $0.130 | 8.65% | 1.26% | $41.19 |
03/11/1998 | 03/31/1998 | $0.125 | 8.88% | 1.17% | $42.69 |
12/10/1997 | 01/01/1998 | $0.125 | 10.07% | 1.39% | $36.00 |
10/07/1997 | 10/09/1997 | $3.200 | 9.2% | 32.71% | $39.13 |
09/17/1997 | 10/07/1997 | $0.125 | 1.24% | 1.29% | $38.75 |
06/11/1997 | 06/30/1997 | $0.125 | 1.24% | 1.33% | $37.56 |
03/12/1997 | 03/31/1997 | $0.115 | 1.44% | 1.42% | $32.38 |
12/04/1996 | 01/01/1997 | $0.115 | 1.48% | 1.56% | $29.50 |
09/04/1996 | 09/27/1996 | $0.115 | 1.5% | 1.64% | $28.13 |
06/05/1996 | 06/28/1996 | $0.115 | 1.23% | 1.3% | $35.50 |
03/06/1996 | 03/29/1996 | $0.100 | 1.24% | 1.26% | $31.63 |
12/06/1995 | 01/02/1996 | $0.100 | 1.36% | 1.43% | $27.88 |
09/06/1995 | 09/29/1995 | $0.100 | 1.64% | 1.57% | $25.50 |
06/06/1995 | 06/30/1995 | $0.100 | 1.6% | 1.76% | $22.75 |
03/06/1995 | 03/31/1995 | $0.090 | 1.83% | 1.84% | $19.56 |
12/05/1994 | 01/02/1995 | $0.090 | 1.94% | 2% | $18.00 |
09/02/1994 | 09/30/1994 | $0.090 | 2.01% | 2.17% | $16.56 |
06/06/1994 | 06/30/1994 | $0.090 | 1.91% | 2.35% | $15.31 |
03/07/1994 | 03/31/1994 | $0.080 | 1.71% | 1.75% | $18.31 |
12/06/1993 | 01/03/1994 | $0.080 | 1.52% | 1.58% | $20.31 |
09/03/1993 | 09/30/1993 | $0.080 | 1.49% | 1.63% | $19.63 |
06/07/1993 | 06/30/1993 | $0.080 | 1.55% | 1.73% | $18.50 |
03/08/1993 | 03/31/1993 | $0.065 | 1.22% | 1.21% | $21.44 |
12/07/1992 | 01/01/1993 | $0.065 | 1.22% | 1.26% | $20.56 |
09/04/1992 | 09/30/1992 | $0.065 | 1.33% | 1.37% | $18.94 |
06/08/1992 | 06/30/1992 | $0.065 | 1.39% | 1.49% | $17.44 |
03/09/1992 | 03/31/1992 | $0.060 | 1.52% | 1.4% | $17.13 |
12/09/1991 | 01/01/1992 | $0.060 | 1.51% | 1.42% | $16.94 |
09/09/1991 | 09/30/1991 | $0.060 | 1.48% | 1.68% | $14.25 |
06/10/1991 | 07/01/1991 | $0.060 | 1.39% | 1.65% | $14.56 |
03/04/1991 | 04/01/1991 | $0.050 | 1.25% | 1.18% | $17.00 |
12/10/1990 | 01/01/1991 | $0.050 | 1.45% | 1.55% | $12.88 |
09/10/1990 | 10/01/1990 | $0.050 | 1.47% | 1.62% | $12.31 |
06/04/1990 | 07/02/1990 | $0.050 | 1.38% | 1.54% | $12.98 |
03/05/1990 | 04/02/1990 | $0.042 | 1.77% | 1.59% | $10.48 |
12/04/1989 | 01/01/1990 | $0.042 | 1.5% | 1.56% | $10.71 |
09/01/1989 | 10/02/1989 | $0.042 | 1.57% | 1.68% | $9.90 |
06/05/1989 | 06/30/1989 | $0.042 | 1.61% | 1.88% | $8.88 |
03/06/1989 | 03/31/1989 | $0.035 | 2.03% | 1.89% | $7.42 |
12/05/1988 | 01/02/1989 | $0.035 | 2.06% | 2.13% | $6.58 |
09/02/1988 | 09/30/1988 | $0.035 | 2.08% | 2.14% | $6.54 |
06/06/1988 | 06/30/1988 | $0.035 | 1.94% | 2.25% | $6.21 |
03/07/1988 | 03/31/1988 | $0.028 | 1.94% | 1.94% | $5.83 |
12/07/1987 | 01/01/1988 | $0.028 | 2.16% | 1.96% | $5.79 |
09/04/1987 | 09/30/1987 | $0.028 | 1.74% | 1.71% | $6.63 |
06/08/1987 | 06/30/1987 | $0.028 | 1.79% | 1.89% | $6.00 |
03/09/1987 | 03/31/1987 | $0.027 | 1.88% | 1.87% | $5.71 |
12/08/1986 | 01/01/1987 | $0.027 | 2.28% | 2.44% | $4.38 |
09/08/1986 | 09/30/1986 | $0.027 | 2.14% | 2.41% | $4.42 |
06/09/1986 | 06/30/1986 | $0.027 | 1.83% | 1.89% | $5.63 |
03/10/1986 | 03/31/1986 | $0.025 | 2.24% | 2.08% | $4.76 |
12/09/1985 | 01/01/1986 | $0.025 | 2.47% | 2.47% | $4.00 |
09/09/1985 | 09/30/1985 | $0.025 | 2.94% | 2.97% | $3.33 |
06/10/1985 | 07/01/1985 | $0.025 | 2.86% | 2.97% | $3.33 |
03/04/1985 | 04/01/1985 | $0.023 | 3.5% | 3.12% | $2.99 |
12/10/1984 | 12/31/1984 | $0.023 | 4.02% | 3.92% | $2.38 |
09/10/1984 | 10/01/1984 | $0.023 | 3.93% | 3.89% | $2.40 |
06/04/1984 | 07/02/1984 | $0.023 | 3.88% | 4.02% | $2.32 |
03/05/1984 | 03/07/1984 | $0.023 | 4.37% | 4.43% | $2.03 |
12/05/1983 | 12/07/1983 | $0.023 | 4.43% | 4.37% | $2.06 |
09/02/1983 | 09/30/1983 | $0.023 | 4.86% | 4.79% | $1.88 |
06/06/1983 | 06/08/1983 | $0.023 | 4.39% | 4.52% | $1.99 |
03/07/1983 | 03/09/1983 | $0.023 | 4.37% | 4.48% | $2.01 |
12/06/1982 | 12/08/1982 | $0.023 | 3.75% | 3.95% | $2.28 |
09/03/1982 | 09/08/1982 | $0.023 | 3.52% | 3.69% | $2.44 |
06/07/1982 | 06/09/1982 | $0.023 | 4.09% | 4.33% | $2.08 |
03/08/1982 | 03/10/1982 | $0.020 | 4.56% | 4.36% | $1.86 |
12/07/1981 | 12/09/1981 | $0.020 | 3.87% | 4.06% | $2.00 |
09/04/1981 | 09/09/1981 | $0.020 | 4.36% | 4.63% | $1.75 |
06/08/1981 | 06/10/1981 | $0.020 | 3.74% | 4.02% | $2.02 |
03/09/1981 | 03/11/1981 | $0.018 | 3.93% | 3.95% | $1.83 |
12/08/1980 | 12/10/1980 | $0.018 | 5.04% | 5.12% | $1.41 |
09/08/1980 | 09/10/1980 | $0.018 | 4.77% | 5.12% | $1.41 |
06/09/1980 | 06/11/1980 | $0.018 | 4.62% | 5.09% | $1.42 |
03/10/1980 | 03/12/1980 | $0.016 | 5.46% | 5.41% | $1.17 |
12/10/1979 | 12/12/1979 | $0.016 | 4.38% | 4.37% | $1.45 |
09/10/1979 | 09/12/1979 | $0.016 | 3.86% | 4.14% | $1.53 |
06/04/1979 | 06/06/1979 | $0.016 | 4.49% | 4.69% | $1.35 |
03/05/1979 | 03/07/1979 | $0.014 | 4.15% | 4.12% | $1.35 |
12/04/1978 | 12/06/1978 | $0.014 | 3.68% | 3.7% | $1.50 |
09/01/1978 | 09/06/1978 | $0.014 | 3% | 3.14% | $1.77 |
06/05/1978 | 06/07/1978 | $0.014 | 2.81% | 3.1% | $1.79 |
03/06/1978 | 03/08/1978 | $0.013 | 3.45% | 3.57% | $1.40 |
12/05/1977 | 12/07/1977 | $0.013 | 3.08% | 3.47% | $1.44 |
09/02/1977 | 09/07/1977 | $0.011 | 3% | 3.13% | $1.42 |
06/03/1977 | 06/08/1977 | $0.011 | 3.02% | 3.32% | $1.34 |
03/04/1977 | 03/09/1977 | $0.011 | 2.8% | 3.53% | $1.26 |
12/06/1976 | 12/08/1976 | $0.009 | 2.3% | 2.37% | $1.56 |
09/02/1976 | 09/06/1976 | $0.009 | 2.11% | 2.36% | $1.57 |
06/03/1976 | 06/07/1976 | $0.009 | 2.37% | 2.83% | $1.31 |
03/04/1976 | 03/08/1976 | $0.007 | 2.16% | 2.23% | $1.33 |
12/04/1975 | 12/08/1975 | $0.007 | 2.17% | 2.33% | $1.27 |
09/03/1975 | 09/05/1975 | $0.007 | 2.51% | 2.8% | $1.06 |
06/03/1975 | 06/05/1975 | $0.006 | 2.04% | 2.04% | $1.27 |
03/04/1975 | 03/06/1975 | $0.006 | 2.36% | 2.52% | $1.03 |
12/04/1974 | 12/06/1974 | $0.006 | 3.39% | 3.76% | $0.69 |
09/03/1974 | 09/05/1974 | $0.006 | 3.01% | 3.32% | $0.78 |
06/03/1974 | 06/05/1974 | $0.006 | 2.16% | 1.97% | $1.13 |
03/05/1974 | 03/07/1974 | $0.006 | 1.82% | 1.87% | $1.19 |
12/04/1973 | 12/06/1973 | $0.006 | 1.73% | 1.74% | $1.28 |
08/31/1973 | 09/05/1973 | $0.006 | 1.35% | 1.49% | $1.49 |
06/04/1973 | 06/06/1973 | $0.005 | 1.29% | 1.36% | $1.47 |
03/05/1973 | 03/07/1973 | $0.005 | 1.22% | 1.26% | $1.59 |
12/04/1972 | 12/06/1972 | $0.005 | 0.86% | 1.13% | $1.64 |
09/01/1972 | 09/06/1972 | $0.005 | 0.58% | 1.16% | $1.59 |
06/05/1972 | 06/07/1972 | $0.005 | 0.29% | 1.19% | $1.55 |
Projected Future Returns & Dividends for PEP
Based on past 10-year performance, here are PEP growth metrics:
Share price CAGR of +3.46%
Dividend CAGR of +7.31%
Using PEP CAGR metrics, we can estimate that your initial $10000 investment, over the next 10 years, should grow as follows:
PEP (DRIP) | PEP - No DRIP | |
---|---|---|
Current Price | $131.41 | $131.41 |
Start Shares | 76.10 | 76.10 |
Start Value | $10,000 | $10,000 |
After 10 years: | ||
Final Share Count | 126.72 | 76.10 |
Dividends Payment | $2.88 | $2.88 |
Annual Dividends | $1,460 | $877 |
Yield on cost | 14.60% | 8.77% |
Share Price | $178.42 | $178.42 |
Total Dividends | $7,979 | $6,071 |
Final Value | $22,610 | $19,649 |
NOTE: Above numbers are our estimate based on PEP's Dividend and Price CAGR over past 10 years.
These numbers should only be considered as "potential future returns"! DRIP assumes reinvesting dividends; No-DRIP assumes collecting dividends as cash.
We cannot guarantee that your actual returns will meet these estimates.
Get the best Dividend Stock Research Tools:
Company Info
PepsiCo, Inc. (PEP) had its IPO on 1972-06-01, and is trader on NASDAQ stock exchange.
PepsiCo, Inc. manufactures, markets, distributes, and sells various beverages and convenient foods worldwide. The company operates through seven segments: Frito-Lay North America; Quaker Foods North America; PepsiCo Beverages North America; Latin America; Europe; Africa, Middle East and South Asia; and Asia Pacific, Australia and New Zealand and China Region. It provides dips, cheese-flavored snacks, and spreads, as well as corn, potato, and tortilla chips; cereals, rice, pasta, mixes and syrups, granola bars, grits, oatmeal, rice cakes, simply granola, and side dishes; beverage concentrates, fountain syrups, and finished goods; ready-to-drink tea, coffee, and juices; dairy products; and sparkling water makers and related products. It serves wholesale and other distributors, foodservice customers, grocery stores, drug stores, convenience stores, discount/dollar stores, mass merchandisers, membership stores, hard discounters, e-commerce retailers and authorized independent bottlers, and others through a network of direct-store-delivery, customer warehouse, and distributor networks, as well as directly to consumers through e-commerce platforms and retailers. The company was founded in 1898 and is headquartered in Purchase, New York.
PEP website: https://www.pepsico.com