
Pinnacle West Capital Corporation PNW | NYSE
Company Overview:
10 Year Performance Metrics:
PNW Dividend Payments, Yield & Share Price charts
Unlock All Reports & Research Dividend Stocks like a BOSS!
PNW Dividend Safety: Payout & Dividend to Free Cash Flow Ratios.
PNW Earnings, Revenue, Cash & Debt, Shares Outstaning:
Revenue, EPS, Net Income & Ebitda - Estimates VS Actual:
Ratios, Profit Margins & Return on Capital:
PNW Dividends Info:
PNW Dividend History: Dates, Payments & Yield list
Below is a schedule of all PNW dividend payments, ex-dates, share price on the day of the payment as well as TTM & forward yield
Ex-Date | Payment Date | Amount | TTM Yield | Forward Yield | Price on Ex-Date |
---|---|---|---|---|---|
05/05/2025 | 06/02/2025 | $0.895 | 3.82% | 3.83% | $93.41 |
02/03/2025 | 03/03/2025 | $0.895 | 4.09% | 4.12% | $86.82 |
11/04/2024 | 12/02/2024 | $0.895 | 4.12% | 4.18% | $85.71 |
08/01/2024 | 09/03/2024 | $0.880 | 4% | 4% | $88.07 |
07/31/2024 | 09/03/2024 | $0.880 | 4.11% | 4.11% | $85.59 |
04/30/2024 | 06/03/2024 | $0.880 | 4.76% | 4.78% | $73.65 |
01/31/2024 | 03/01/2024 | $0.880 | 5.07% | 5.11% | $68.90 |
10/31/2023 | 12/01/2023 | $0.880 | 4.68% | 4.75% | $74.18 |
07/31/2023 | 09/01/2023 | $0.865 | 4.18% | 4.18% | $82.82 |
04/28/2023 | 06/01/2023 | $0.865 | 4.39% | 4.41% | $78.46 |
01/31/2023 | 03/01/2023 | $0.865 | 4.6% | 4.64% | $74.55 |
10/31/2022 | 12/01/2022 | $0.865 | 5.08% | 5.15% | $67.21 |
07/29/2022 | 09/01/2022 | $0.850 | 4.63% | 4.63% | $73.47 |
04/29/2022 | 06/01/2022 | $0.850 | 4.75% | 4.78% | $71.20 |
01/31/2022 | 03/01/2022 | $0.850 | 4.83% | 4.88% | $69.61 |
11/15/2021 | 12/01/2021 | $0.850 | 5.07% | 5.16% | $65.92 |
07/30/2021 | 09/01/2021 | $0.830 | 3.97% | 3.97% | $83.55 |
04/30/2021 | 06/01/2021 | $0.830 | 3.87% | 3.92% | $84.65 |
01/29/2021 | 03/01/2021 | $0.830 | 4.29% | 4.41% | $75.25 |
10/30/2020 | 12/01/2020 | $0.830 | 3.9% | 4.07% | $81.57 |
07/31/2020 | 09/01/2020 | $0.783 | 3.77% | 3.77% | $83.08 |
05/01/2020 | 06/01/2020 | $0.783 | 4.16% | 4.22% | $74.12 |
01/31/2020 | 03/02/2020 | $0.783 | 3.11% | 3.2% | $97.69 |
11/01/2019 | 12/02/2019 | $0.783 | 3.2% | 3.35% | $93.49 |
07/31/2019 | 09/03/2019 | $0.738 | 3.23% | 3.23% | $91.22 |
04/30/2019 | 06/03/2019 | $0.738 | 3.05% | 3.1% | $95.27 |
01/31/2019 | 03/01/2019 | $0.738 | 3.25% | 3.35% | $88.12 |
10/31/2018 | 12/03/2018 | $0.738 | 3.43% | 3.59% | $82.25 |
07/31/2018 | 09/04/2018 | $0.695 | 3.46% | 3.46% | $80.43 |
04/30/2018 | 06/01/2018 | $0.695 | 3.4% | 3.45% | $80.50 |
01/31/2018 | 03/01/2018 | $0.695 | 3.38% | 3.48% | $79.95 |
10/31/2017 | 12/01/2017 | $0.695 | 3.03% | 3.17% | $87.71 |
07/28/2017 | 09/01/2017 | $0.655 | 3.04% | 3.04% | $86.14 |
04/27/2017 | 06/01/2017 | $0.655 | 3.01% | 3.04% | $86.10 |
01/30/2017 | 03/01/2017 | $0.655 | 3.35% | 3.43% | $76.44 |
10/28/2016 | 12/01/2016 | $0.655 | 3.39% | 3.51% | $74.60 |
07/28/2016 | 09/01/2016 | $0.625 | 3.19% | 3.19% | $78.49 |
04/28/2016 | 06/01/2016 | $0.625 | 3.45% | 3.49% | $71.58 |
01/28/2016 | 03/01/2016 | $0.625 | 3.77% | 3.87% | $64.67 |
10/29/2015 | 12/01/2015 | $0.625 | 3.82% | 3.96% | $63.17 |
07/30/2015 | 09/01/2015 | $0.595 | 3.88% | 3.88% | $61.27 |
04/30/2015 | 06/01/2015 | $0.595 | 3.84% | 3.89% | $61.20 |
01/29/2015 | 03/02/2015 | $0.595 | 3.25% | 3.33% | $71.44 |
10/30/2014 | 12/01/2014 | $0.595 | 3.8% | 3.93% | $60.52 |
07/30/2014 | 09/02/2014 | $0.568 | 4.14% | 4.14% | $54.85 |
05/01/2014 | 06/02/2014 | $0.568 | 4.02% | 4.06% | $55.95 |
01/30/2014 | 03/03/2014 | $0.568 | 4.26% | 4.35% | $52.20 |
10/31/2013 | 12/02/2013 | $0.568 | 3.93% | 4.05% | $56.03 |
07/30/2013 | 09/03/2013 | $0.545 | 3.68% | 3.68% | $59.26 |
04/29/2013 | 06/03/2013 | $0.545 | 3.55% | 3.58% | $60.88 |
01/30/2013 | 03/01/2013 | $0.545 | 4.01% | 4.09% | $53.36 |
10/31/2012 | 12/03/2012 | $0.545 | 4% | 4.12% | $52.97 |
07/30/2012 | 09/04/2012 | $0.525 | 3.89% | 3.89% | $53.97 |
04/27/2012 | 06/01/2012 | $0.525 | 4.36% | 4.36% | $48.21 |
01/30/2012 | 03/01/2012 | $0.525 | 4.44% | 4.44% | $47.27 |
10/28/2011 | 12/01/2011 | $0.525 | 4.52% | 4.52% | $46.46 |
07/28/2011 | 09/01/2011 | $0.525 | 4.94% | 4.94% | $42.52 |
04/28/2011 | 06/01/2011 | $0.525 | 4.89% | 4.89% | $42.94 |
01/28/2011 | 03/01/2011 | $0.525 | 5.13% | 5.13% | $40.94 |
10/28/2010 | 12/01/2010 | $0.525 | 5.11% | 5.11% | $41.10 |
07/29/2010 | 09/01/2010 | $0.525 | 5.49% | 5.49% | $38.26 |
04/29/2010 | 06/01/2010 | $0.525 | 5.59% | 5.59% | $37.60 |
01/28/2010 | 03/01/2010 | $0.525 | 5.82% | 5.82% | $36.08 |
10/29/2009 | 12/01/2009 | $0.525 | 6.56% | 6.56% | $32.01 |
07/30/2009 | 09/01/2009 | $0.525 | 6.52% | 6.52% | $32.21 |
04/29/2009 | 06/01/2009 | $0.525 | 7.65% | 7.65% | $27.44 |
01/29/2009 | 03/02/2009 | $0.525 | 6.17% | 6.17% | $34.05 |
10/30/2008 | 12/01/2008 | $0.525 | 6.57% | 6.57% | $31.95 |
07/30/2008 | 09/02/2008 | $0.525 | 6.46% | 6.46% | $32.52 |
04/29/2008 | 06/02/2008 | $0.525 | 6.17% | 6.17% | $34.02 |
01/30/2008 | 03/03/2008 | $0.525 | 5.56% | 5.56% | $37.77 |
10/30/2007 | 12/03/2007 | $0.525 | 5.15% | 5.15% | $40.76 |
07/30/2007 | 09/04/2007 | $0.525 | 5.56% | 5.56% | $37.77 |
04/27/2007 | 06/01/2007 | $0.525 | 4.23% | 4.28% | $49.10 |
01/30/2007 | 03/01/2007 | $0.525 | 4.17% | 4.28% | $49.12 |
10/30/2006 | 12/01/2006 | $0.525 | 4.24% | 4.39% | $47.80 |
07/28/2006 | 09/01/2006 | $0.500 | 4.62% | 4.62% | $43.29 |
04/27/2006 | 06/01/2006 | $0.500 | 4.96% | 5.02% | $39.82 |
01/30/2006 | 03/01/2006 | $0.500 | 4.59% | 4.7% | $42.52 |
10/28/2005 | 12/01/2005 | $0.500 | 4.71% | 4.89% | $40.86 |
07/28/2005 | 09/01/2005 | $0.475 | 4.2% | 4.2% | $45.20 |
04/28/2005 | 06/01/2005 | $0.475 | 4.5% | 4.56% | $41.63 |
01/28/2005 | 03/01/2005 | $0.475 | 4.4% | 4.52% | $42.00 |
10/28/2004 | 12/01/2004 | $0.475 | 4.28% | 4.45% | $42.69 |
07/29/2004 | 09/01/2004 | $0.450 | 4.5% | 4.5% | $40.00 |
04/29/2004 | 06/01/2004 | $0.450 | 4.58% | 4.64% | $38.77 |
01/29/2004 | 03/01/2004 | $0.450 | 4.45% | 4.58% | $39.30 |
10/30/2003 | 12/01/2003 | $0.450 | 4.73% | 4.93% | $36.50 |
07/30/2003 | 09/01/2003 | $0.425 | 4.92% | 4.92% | $34.53 |
04/29/2003 | 06/02/2003 | $0.425 | 4.99% | 5.06% | $33.58 |
01/30/2003 | 03/03/2003 | $0.425 | 5.4% | 5.57% | $30.53 |
10/30/2002 | 12/02/2002 | $0.425 | 5.78% | 6.05% | $28.10 |
07/30/2002 | 09/02/2002 | $0.400 | 4.63% | 4.63% | $34.58 |
04/29/2002 | 06/03/2002 | $0.400 | 3.59% | 3.65% | $43.86 |
01/30/2002 | 03/01/2002 | $0.400 | 3.9% | 4.03% | $39.74 |
10/30/2001 | 12/03/2001 | $0.400 | 3.64% | 3.81% | $41.95 |
07/30/2001 | 09/03/2001 | $0.375 | 3.53% | 3.53% | $42.51 |
04/27/2001 | 06/01/2001 | $0.375 | 2.94% | 2.99% | $50.22 |
01/30/2001 | 03/01/2001 | $0.375 | 3.34% | 3.46% | $43.35 |
10/30/2000 | 12/01/2000 | $0.375 | 3.25% | 3.42% | $43.81 |
07/28/2000 | 09/01/2000 | $0.350 | 3.61% | 3.61% | $38.81 |
04/27/2000 | 06/01/2000 | $0.350 | 4.1% | 4.18% | $33.50 |
01/28/2000 | 03/01/2000 | $0.350 | 4.51% | 4.68% | $29.94 |
10/28/1999 | 12/01/1999 | $0.350 | 3.62% | 3.83% | $36.56 |
07/29/1999 | 09/01/1999 | $0.325 | 3.29% | 3.29% | $39.56 |
04/29/1999 | 06/01/1999 | $0.325 | 3.35% | 3.42% | $38.06 |
01/28/1999 | 03/01/1999 | $0.325 | 3.05% | 3.18% | $40.94 |
10/29/1998 | 12/01/1998 | $0.325 | 2.79% | 2.96% | $43.88 |
07/30/1998 | 09/01/1998 | $0.300 | 2.81% | 2.81% | $42.75 |
04/29/1998 | 06/01/1998 | $0.300 | 2.72% | 2.78% | $43.13 |
01/29/1998 | 03/02/1998 | $0.300 | 2.87% | 2.99% | $40.13 |
10/30/1997 | 12/01/1997 | $0.300 | 3.28% | 3.5% | $34.25 |
07/30/1997 | 09/01/1997 | $0.275 | 3.5% | 3.5% | $31.44 |
04/30/1997 | 06/02/1997 | $0.275 | 3.77% | 3.86% | $28.50 |
01/30/1997 | 03/03/1997 | $0.275 | 3.33% | 3.49% | $31.50 |
10/30/1996 | 12/02/1996 | $0.275 | 3.32% | 3.56% | $30.88 |
07/30/1996 | 09/02/1996 | $0.250 | 3.51% | 3.51% | $28.50 |
04/29/1996 | 06/03/1996 | $0.250 | 3.64% | 3.74% | $26.75 |
01/30/1996 | 03/01/1996 | $0.250 | 3.21% | 3.37% | $29.63 |
10/30/1995 | 12/01/1995 | $0.250 | 3.36% | 3.64% | $27.50 |
07/28/1995 | 09/01/1995 | $0.225 | 3.77% | 3.77% | $23.88 |
04/25/1995 | 06/01/1995 | $0.225 | 4.07% | 4.19% | $21.50 |
01/26/1995 | 03/01/1995 | $0.225 | 4.2% | 4.44% | $20.25 |
10/26/1994 | 12/01/1994 | $0.225 | 4.52% | 4.93% | $18.25 |
07/26/1994 | 09/01/1994 | $0.200 | 4.6% | 4.6% | $17.38 |
04/26/1994 | 06/01/1994 | $0.200 | 2.91% | 3.88% | $20.63 |
01/26/1994 | 03/01/1994 | $0.200 | 1.81% | 3.62% | $22.13 |
10/26/1993 | 12/01/1993 | $0.200 | 0.89% | 3.56% | $22.50 |
07/26/1989 | 09/01/1989 | $0.400 | 14.9% | 12.55% | $12.75 |
04/25/1989 | 06/01/1989 | $0.400 | 16.3% | 11.85% | $13.50 |
01/26/1989 | 03/01/1989 | $0.400 | 15.87% | 10.16% | $15.75 |
10/26/1988 | 12/01/1988 | $0.700 | 16.84% | 16.84% | $16.63 |
07/26/1988 | 09/01/1988 | $0.700 | 11.6% | 11.6% | $24.13 |
04/26/1988 | 06/01/1988 | $0.700 | 10.82% | 10.82% | $25.88 |
01/26/1988 | 03/01/1988 | $0.700 | 9.78% | 9.78% | $28.63 |
10/27/1987 | 12/01/1987 | $0.700 | 7.78% | 10.37% | $27.00 |
07/28/1987 | 09/01/1987 | $0.700 | 4.59% | 9.18% | $30.50 |
04/28/1987 | 06/01/1987 | $0.700 | 2.33% | 9.33% | $30.00 |
04/25/1973 | 04/27/1973 | $0.290 | 0% | 0% | $0.00 |
Projected Future Returns & Dividends for PNW
Based on past 10-year performance, here are PNW growth metrics:
Share price CAGR of +4.44%
Dividend CAGR of +4.17%
Using PNW CAGR metrics, we can estimate that your initial $10000 investment, over the next 10 years, should grow as follows:
PNW (DRIP) | PNW - No DRIP | |
---|---|---|
Current Price | $93.41 | $93.41 |
Start Shares | 107.05 | 107.05 |
Start Value | $10,000 | $10,000 |
After 10 years: | ||
Final Share Count | 156.07 | 107.05 |
Dividends Payment | $1.35 | $1.35 |
Annual Dividends | $840 | $576 |
Yield on cost | 8.40% | 5.76% |
Share Price | $138.13 | $138.13 |
Total Dividends | $5,681 | $4,637 |
Final Value | $21,558 | $19,425 |
NOTE: Above numbers are our estimate based on PNW's Dividend and Price CAGR over past 10 years.
These numbers should only be considered as "potential future returns"! DRIP assumes reinvesting dividends; No-DRIP assumes collecting dividends as cash.
We cannot guarantee that your actual returns will meet these estimates.
Get the best Dividend Stock Research Tools:
Company Info
Pinnacle West Capital Corporation (PNW) had its IPO on 1961-08-28, and is trader on NYSE stock exchange.
Pinnacle West Capital Corporation, through its subsidiary, Arizona Public Service Company, provides retail and wholesale electric services primarily in the state of Arizona. The company engages in the generation, transmission, and distribution of electricity using coal, nuclear, gas, oil, and solar generating facilities. Its transmission facilities include approximately 5,814 pole miles of overhead lines and approximately 74 miles of underground lines; and distribution facilities comprise approximately 11,258 miles of overhead lines and approximately 22,821 miles of underground primary cable, as well as owns and maintains 475 transmission and distribution substations. The company also owns or leases approximately 6,323 megawatts of regulated generation capacity. It serves approximately 1.3 million customers. Pinnacle West Capital Corporation was incorporated in 1985 and is headquartered in Phoenix, Arizona.
PNW website: https://www.pinnaclewest.com