
PPG Industries, Inc. PPG | NYSE
Company Overview:
10 Year Performance Metrics:
PPG Dividend Payments, Yield & Share Price charts
Unlock All Reports & Research Dividend Stocks like a BOSS!
PPG Dividend Safety: Payout & Dividend to Free Cash Flow Ratios.
PPG Earnings, Revenue, Cash & Debt, Shares Outstaning:
Revenue, EPS, Net Income & Ebitda - Estimates VS Actual:
Ratios, Profit Margins & Return on Capital:
PPG Dividends Info:
PPG Dividend History: Dates, Payments & Yield list
Below is a schedule of all PPG dividend payments, ex-dates, share price on the day of the payment as well as TTM & forward yield
Ex-Date | Payment Date | Amount | TTM Yield | Forward Yield | Price on Ex-Date |
---|---|---|---|---|---|
05/12/2025 | 06/12/2025 | $0.680 | 2.5% | 2.5% | $108.77 |
02/21/2025 | 03/12/2025 | $0.680 | 2.34% | 2.37% | $114.80 |
11/12/2024 | 12/12/2024 | $0.680 | 2.18% | 2.23% | $121.75 |
08/12/2024 | 09/12/2024 | $0.680 | 2.22% | 2.3% | $118.40 |
05/09/2024 | 06/12/2024 | $0.650 | 1.94% | 1.94% | $134.35 |
02/15/2024 | 03/12/2024 | $0.650 | 1.8% | 1.83% | $142.42 |
11/09/2023 | 12/12/2023 | $0.650 | 1.99% | 2.04% | $127.37 |
08/09/2023 | 09/12/2023 | $0.650 | 1.8% | 1.86% | $139.44 |
05/09/2023 | 06/12/2023 | $0.620 | 1.81% | 1.81% | $137.14 |
02/16/2023 | 03/10/2023 | $0.620 | 1.9% | 1.92% | $129.15 |
11/09/2022 | 12/12/2022 | $0.620 | 2.12% | 2.17% | $114.18 |
08/09/2022 | 09/12/2022 | $0.620 | 1.88% | 1.95% | $127.19 |
05/09/2022 | 06/10/2022 | $0.590 | 1.86% | 1.86% | $127.14 |
02/17/2022 | 03/11/2022 | $0.590 | 1.55% | 1.58% | $149.05 |
11/09/2021 | 12/10/2021 | $0.590 | 1.4% | 1.46% | $161.45 |
08/09/2021 | 09/10/2021 | $0.590 | 1.35% | 1.44% | $164.30 |
05/07/2021 | 06/11/2021 | $0.540 | 1.2% | 1.2% | $179.49 |
02/18/2021 | 03/12/2021 | $0.540 | 1.56% | 1.58% | $136.29 |
11/09/2020 | 12/11/2020 | $0.540 | 1.48% | 1.52% | $141.87 |
08/07/2020 | 09/11/2020 | $0.540 | 1.82% | 1.9% | $113.71 |
05/08/2020 | 06/12/2020 | $0.510 | 2.22% | 2.22% | $91.98 |
02/20/2020 | 03/12/2020 | $0.510 | 1.68% | 1.71% | $119.36 |
11/08/2019 | 12/12/2019 | $0.510 | 1.54% | 1.58% | $128.92 |
08/09/2019 | 09/12/2019 | $0.510 | 1.69% | 1.77% | $115.33 |
05/09/2019 | 06/12/2019 | $0.480 | 1.7% | 1.7% | $112.88 |
02/21/2019 | 03/12/2019 | $0.480 | 1.72% | 1.74% | $110.13 |
11/08/2018 | 12/12/2018 | $0.480 | 1.71% | 1.77% | $108.67 |
08/09/2018 | 09/12/2018 | $0.480 | 1.68% | 1.76% | $109.21 |
05/09/2018 | 06/12/2018 | $0.450 | 1.68% | 1.68% | $107.05 |
02/15/2018 | 03/12/2018 | $0.450 | 1.51% | 1.55% | $116.19 |
11/09/2017 | 12/12/2017 | $0.450 | 1.48% | 1.56% | $115.13 |
08/08/2017 | 09/12/2017 | $0.450 | 1.6% | 1.74% | $103.40 |
05/08/2017 | 06/12/2017 | $0.400 | 1.48% | 1.48% | $108.43 |
02/15/2017 | 03/10/2017 | $0.400 | 1.58% | 1.58% | $101.50 |
11/08/2016 | 12/12/2016 | $0.400 | 1.65% | 1.69% | $94.74 |
08/08/2016 | 09/12/2016 | $0.400 | 1.45% | 1.53% | $104.48 |
05/06/2016 | 06/10/2016 | $0.400 | 1.37% | 1.48% | $108.31 |
02/17/2016 | 03/11/2016 | $0.360 | 1.52% | 1.52% | $95.00 |
11/06/2015 | 12/11/2015 | $0.360 | 1.37% | 1.4% | $103.00 |
08/06/2015 | 09/11/2015 | $0.360 | 1.32% | 1.37% | $105.21 |
05/07/2015 | 06/12/2015 | $0.360 | 1.21% | 1.28% | $112.46 |
02/18/2015 | 03/12/2015 | $0.335 | 1.13% | 1.13% | $118.12 |
11/06/2014 | 12/12/2014 | $0.335 | 1.27% | 1.3% | $103.04 |
08/07/2014 | 09/12/2014 | $0.335 | 1.3% | 1.36% | $98.66 |
05/08/2014 | 06/12/2014 | $0.335 | 1.27% | 1.37% | $98.14 |
02/19/2014 | 03/12/2014 | $0.305 | 1.3% | 1.3% | $93.53 |
11/06/2013 | 12/12/2013 | $0.305 | 1.32% | 1.33% | $91.40 |
08/08/2013 | 09/12/2013 | $0.305 | 1.48% | 1.51% | $80.92 |
05/08/2013 | 06/12/2013 | $0.305 | 1.53% | 1.57% | $77.57 |
02/20/2013 | 03/12/2013 | $0.295 | 1.79% | 1.79% | $65.75 |
11/07/2012 | 12/12/2012 | $0.295 | 1.94% | 1.96% | $60.32 |
08/08/2012 | 09/12/2012 | $0.295 | 2.09% | 2.12% | $55.56 |
05/08/2012 | 06/12/2012 | $0.295 | 2.16% | 2.22% | $53.26 |
02/15/2012 | 03/12/2012 | $0.285 | 2.54% | 2.54% | $44.97 |
11/08/2011 | 12/12/2011 | $0.285 | 2.53% | 2.55% | $44.69 |
08/08/2011 | 09/12/2011 | $0.285 | 3.07% | 3.13% | $36.47 |
05/06/2011 | 06/10/2011 | $0.285 | 2.46% | 2.52% | $45.20 |
02/16/2011 | 03/11/2011 | $0.275 | 2.47% | 2.48% | $44.35 |
11/08/2010 | 12/10/2010 | $0.275 | 2.76% | 2.78% | $39.54 |
08/06/2010 | 09/10/2010 | $0.275 | 3.12% | 3.16% | $34.78 |
05/06/2010 | 06/11/2010 | $0.270 | 3.32% | 3.34% | $32.38 |
02/17/2010 | 03/12/2010 | $0.270 | 3.46% | 3.49% | $30.91 |
11/06/2009 | 12/11/2009 | $0.270 | 3.62% | 3.67% | $29.40 |
08/06/2009 | 09/11/2009 | $0.265 | 3.77% | 3.77% | $28.08 |
05/07/2009 | 06/12/2009 | $0.265 | 4.82% | 4.85% | $21.87 |
02/18/2009 | 03/12/2009 | $0.265 | 6.16% | 6.22% | $17.05 |
11/06/2008 | 12/12/2008 | $0.265 | 4.68% | 4.75% | $22.33 |
08/07/2008 | 09/12/2008 | $0.260 | 3.39% | 3.39% | $30.65 |
05/08/2008 | 06/12/2008 | $0.260 | 3.3% | 3.3% | $31.56 |
02/20/2008 | 03/12/2008 | $0.260 | 3.23% | 3.27% | $31.84 |
11/07/2007 | 12/12/2007 | $0.260 | 2.89% | 2.95% | $35.24 |
08/08/2007 | 09/12/2007 | $0.260 | 2.61% | 2.72% | $38.25 |
05/08/2007 | 06/12/2007 | $0.250 | 2.62% | 2.67% | $37.42 |
02/14/2007 | 03/12/2007 | $0.250 | 2.83% | 2.91% | $34.31 |
11/08/2006 | 12/12/2006 | $0.240 | 2.84% | 2.85% | $33.63 |
08/08/2006 | 09/12/2006 | $0.240 | 3.06% | 3.1% | $31.00 |
05/08/2006 | 06/12/2006 | $0.240 | 2.77% | 2.82% | $34.10 |
02/15/2006 | 03/10/2006 | $0.235 | 3.15% | 3.15% | $29.82 |
11/08/2005 | 12/12/2005 | $0.235 | 3.15% | 3.18% | $29.57 |
08/08/2005 | 09/12/2005 | $0.235 | 2.86% | 2.92% | $32.21 |
05/06/2005 | 06/10/2005 | $0.235 | 2.64% | 2.73% | $34.45 |
02/17/2005 | 03/11/2005 | $0.225 | 2.52% | 2.52% | $35.66 |
11/08/2004 | 12/10/2004 | $0.225 | 2.73% | 2.74% | $32.81 |
08/06/2004 | 09/10/2004 | $0.225 | 3.14% | 3.18% | $28.32 |
05/06/2004 | 06/11/2004 | $0.225 | 2.98% | 3.04% | $29.58 |
02/12/2004 | 03/12/2004 | $0.220 | 2.89% | 2.93% | $30.06 |
11/06/2003 | 12/12/2003 | $0.220 | 2.99% | 3.04% | $28.93 |
08/07/2003 | 09/12/2003 | $0.215 | 3.25% | 3.25% | $26.48 |
05/08/2003 | 06/12/2003 | $0.215 | 3.65% | 3.67% | $23.45 |
02/13/2003 | 03/12/2003 | $0.215 | 3.62% | 3.66% | $23.49 |
11/07/2002 | 12/12/2002 | $0.215 | 3.51% | 3.57% | $24.10 |
08/08/2002 | 09/12/2002 | $0.210 | 2.89% | 2.89% | $29.09 |
05/08/2002 | 06/12/2002 | $0.210 | 3.02% | 3.02% | $27.81 |
02/14/2002 | 03/12/2002 | $0.210 | 3.48% | 3.48% | $24.16 |
11/07/2001 | 12/12/2001 | $0.210 | 3.22% | 3.22% | $26.11 |
08/08/2001 | 09/12/2001 | $0.210 | 3.06% | 3.1% | $27.09 |
05/08/2001 | 06/12/2001 | $0.210 | 2.99% | 3.06% | $27.47 |
02/15/2001 | 03/12/2001 | $0.210 | 3.18% | 3.29% | $25.50 |
11/08/2000 | 12/12/2000 | $0.200 | 3.5% | 3.5% | $22.84 |
08/08/2000 | 09/12/2000 | $0.200 | 3.75% | 3.8% | $21.08 |
05/08/2000 | 06/12/2000 | $0.200 | 2.84% | 2.92% | $27.44 |
02/17/2000 | 03/10/2000 | $0.200 | 2.93% | 3.05% | $26.25 |
11/08/1999 | 12/10/1999 | $0.190 | 2.59% | 2.59% | $29.34 |
08/06/1999 | 09/10/1999 | $0.190 | 2.39% | 2.42% | $31.38 |
05/06/1999 | 06/11/1999 | $0.190 | 2.13% | 2.19% | $34.69 |
02/11/1999 | 03/12/1999 | $0.190 | 2.66% | 2.77% | $27.47 |
11/06/1998 | 12/11/1998 | $0.180 | 2.31% | 2.34% | $30.75 |
08/06/1998 | 09/11/1998 | $0.180 | 2.29% | 2.36% | $30.56 |
05/07/1998 | 06/12/1998 | $0.180 | 1.95% | 2.05% | $35.06 |
02/12/1998 | 03/12/1998 | $0.170 | 2.18% | 2.22% | $30.69 |
11/06/1997 | 12/12/1997 | $0.170 | 2.34% | 2.39% | $28.44 |
08/07/1997 | 09/12/1997 | $0.165 | 1.99% | 2% | $32.97 |
05/08/1997 | 06/12/1997 | $0.165 | 2.26% | 2.3% | $28.75 |
02/13/1997 | 03/12/1997 | $0.165 | 2.37% | 2.42% | $27.25 |
11/07/1996 | 12/12/1996 | $0.160 | 2.15% | 2.18% | $29.31 |
08/08/1996 | 09/12/1996 | $0.160 | 2.41% | 2.49% | $25.69 |
05/08/1996 | 06/12/1996 | $0.160 | 2.44% | 2.56% | $25.00 |
02/15/1996 | 03/12/1996 | $0.150 | 2.55% | 2.57% | $23.31 |
11/08/1995 | 12/12/1995 | $0.150 | 2.7% | 2.74% | $21.88 |
08/08/1995 | 09/12/1995 | $0.150 | 2.61% | 2.67% | $22.44 |
05/04/1995 | 06/12/1995 | $0.145 | 2.93% | 2.95% | $19.63 |
02/14/1995 | 03/10/1995 | $0.145 | 3.05% | 3.1% | $18.69 |
11/04/1994 | 12/12/1994 | $0.145 | 2.87% | 2.97% | $19.50 |
08/04/1994 | 09/12/1994 | $0.140 | 2.89% | 2.94% | $19.06 |
05/04/1994 | 06/10/1994 | $0.140 | 2.92% | 3% | $18.69 |
02/15/1994 | 03/11/1994 | $0.135 | 2.7% | 2.75% | $19.66 |
11/04/1993 | 12/10/1993 | $0.135 | 2.99% | 3.1% | $17.41 |
08/04/1993 | 09/10/1993 | $0.135 | 2.97% | 3.14% | $17.19 |
05/04/1993 | 06/11/1993 | $0.125 | 2.69% | 2.75% | $18.19 |
02/09/1993 | 03/12/1993 | $0.125 | 2.87% | 2.99% | $16.75 |
11/04/1992 | 12/11/1992 | $0.125 | 2.97% | 3.16% | $15.81 |
08/04/1992 | 09/11/1992 | $0.115 | 2.73% | 2.73% | $16.88 |
05/05/1992 | 06/12/1992 | $0.115 | 2.89% | 2.96% | $15.56 |
02/11/1992 | 03/12/1992 | $0.115 | 2.99% | 3.13% | $14.72 |
11/05/1991 | 12/12/1991 | $0.115 | 3.56% | 3.8% | $12.09 |
08/06/1991 | 09/12/1991 | $0.105 | 2.95% | 2.95% | $14.22 |
05/06/1991 | 06/12/1991 | $0.105 | 3.5% | 3.5% | $12.00 |
02/12/1991 | 03/12/1991 | $0.105 | 3.15% | 3.15% | $13.34 |
11/05/1990 | 12/12/1990 | $0.105 | 4.15% | 4.25% | $9.88 |
08/06/1990 | 09/12/1990 | $0.105 | 3.27% | 3.43% | $12.25 |
05/04/1990 | 06/12/1990 | $0.105 | 3.44% | 3.7% | $11.34 |
02/13/1990 | 03/12/1990 | $0.095 | 3.85% | 3.85% | $9.88 |
11/06/1989 | 12/12/1989 | $0.095 | 3.88% | 3.99% | $9.53 |
08/04/1989 | 09/12/1989 | $0.095 | 3.23% | 3.41% | $11.13 |
05/04/1989 | 06/12/1989 | $0.095 | 3.14% | 3.41% | $11.16 |
02/14/1989 | 03/10/1989 | $0.085 | 3.05% | 3.15% | $10.81 |
11/04/1988 | 12/12/1988 | $0.085 | 3.18% | 3.38% | $10.06 |
08/04/1988 | 09/12/1988 | $0.085 | 2.82% | 3.09% | $11.00 |
05/04/1988 | 05/17/1988 | $0.075 | 2.81% | 2.88% | $10.41 |
02/16/1988 | 03/11/1988 | $0.075 | 3.14% | 3.3% | $9.09 |
11/04/1987 | 12/11/1987 | $0.075 | 3.36% | 3.64% | $8.25 |
08/04/1987 | 09/14/1987 | $0.068 | 2.18% | 2.24% | $12.03 |
05/05/1987 | 06/12/1987 | $0.068 | 2.44% | 2.58% | $10.47 |
02/10/1987 | 03/12/1987 | $0.068 | 2.36% | 2.57% | $10.50 |
11/04/1986 | 11/06/1986 | $0.060 | 2.71% | 2.77% | $8.67 |
08/05/1986 | 08/07/1986 | $0.060 | 2.98% | 3.11% | $7.72 |
05/06/1986 | 05/08/1986 | $0.060 | 2.72% | 2.97% | $8.09 |
02/11/1986 | 02/13/1986 | $0.055 | 3.05% | 3.2% | $6.88 |
11/05/1985 | 11/07/1985 | $0.055 | 3.41% | 3.65% | $6.02 |
08/06/1985 | 08/08/1985 | $0.050 | 3.55% | 3.64% | $5.50 |
05/06/1985 | 05/08/1985 | $0.050 | 4.41% | 4.64% | $4.31 |
02/11/1985 | 02/13/1985 | $0.050 | 3.85% | 4.17% | $4.80 |
11/02/1984 | 11/07/1984 | $0.045 | 4.23% | 4.35% | $4.14 |
08/06/1984 | 08/08/1984 | $0.045 | 4.31% | 4.57% | $3.94 |
05/04/1984 | 05/09/1984 | $0.045 | 4.51% | 4.92% | $3.66 |
02/14/1984 | 02/16/1984 | $0.040 | 4.18% | 4.27% | $3.75 |
11/03/1983 | 11/07/1983 | $0.040 | 0% | 0% | $0.00 |
08/04/1983 | 08/08/1983 | $0.040 | 0% | 0% | $0.00 |
05/04/1983 | 05/06/1983 | $0.037 | 0% | 0% | $0.00 |
Projected Future Returns & Dividends for PPG
Based on past 10-year performance, here are PPG growth metrics:
Share price CAGR of -0.32%
Dividend CAGR of +6.57%
Using PPG CAGR metrics, we can estimate that your initial $10000 investment, over the next 10 years, should grow as follows:
PPG (DRIP) | PPG - No DRIP | |
---|---|---|
Current Price | $108.77 | $108.77 |
Start Shares | 91.94 | 91.94 |
Start Value | $10,000 | $10,000 |
After 10 years: | ||
Final Share Count | 129.48 | 91.94 |
Dividends Payment | $1.28 | $1.28 |
Annual Dividends | $665 | $472 |
Yield on cost | 6.65% | 4.72% |
Share Price | $105.70 | $105.70 |
Total Dividends | $4,016 | $3,385 |
Final Value | $13,687 | $13,103 |
NOTE: Above numbers are our estimate based on PPG's Dividend and Price CAGR over past 10 years.
These numbers should only be considered as "potential future returns"! DRIP assumes reinvesting dividends; No-DRIP assumes collecting dividends as cash.
We cannot guarantee that your actual returns will meet these estimates.
Get the best Dividend Stock Research Tools:
Company Info
PPG Industries, Inc. (PPG) had its IPO on 1980-03-17, and is trader on NYSE stock exchange.
PPG Industries, Inc. manufactures and distributes paints, coatings, and specialty materials worldwide. The company's Performance Coatings segment offers coatings, solvents, adhesives, sealants, sundries, and software for automotive and commercial transport/fleet repair and refurbishing, light industrial coatings, and specialty coatings for signs; and coatings, sealants, transparencies, transparent armor, adhesives, engineered materials, and packaging and chemical management services for commercial, military, regional jet, and general aviation aircraft. It also provides coatings and finishes for the protection of metals and structures, such as metal fabricators, heavy duty maintenance contractors, and manufacturers of ships, bridges, and rail cars; paints, wood stains, adhesives, and purchased sundries for painting and maintenance contractors, and consumers for decoration and maintenance of residential and commercial building structures; and paints, thermoplastics, pavement marking products, and other technologies for pavement marking. The company's Industrial Coatings segment offers coatings, adhesives and sealants, and metal pretreatments, as well as services and coatings applications for appliances, agricultural and construction equipment, consumer electronics, automotive parts and accessories, building products, kitchenware, and transportation vehicles and other finished products; and on-site coatings services. It also provides coatings for metal cans, closures, plastic tubes, and promotional and specialty packaging; amorphous precipitated silica for tire, battery separator, and other end-uses; TESLIN substrates for labels, e-passports, drivers' licenses, breathable membranes, and loyalty and identification cards; and organic light emitting diode materials, displays and lighting lens materials, optical lenses, color-change products, and photochromic dyes. The company was incorporated in 1883 and is headquartered in Pittsburgh, Pennsylvania.
PPG website: https://www.ppg.com