The Southern Company SO | NYSE
Next Earnings: Jul 30, 2026
Company Overview:
10 Year SO Performance Metrics:
SO Dividend Payments, Yield & Share Price charts
Unlock All Reports & Research Dividend Stocks.
[lev_ptables no_sale]SO Dividend Safety: Payout & Dividend to Free Cash Flow Ratios.
SO Earnings, Revenue, Cash & Debt, Shares Outstaning:
Revenue, EPS, Net Income & Ebitda - Estimates VS Actual:
Ratios, Profit Margins & Return on Capital:
SO Dividends Info:
SO Dividend History: Dates, Payments & Yield list
Below is a schedule of all SO dividend payments, ex-dates, share price on the day of the payment as well as TTM & forward yield
| Ex-Date | Payment Date | Amount | TTM Yield | Forward Yield | Price on Ex-Date |
|---|---|---|---|---|---|
| 08/17/2026 | 09/08/2026 | $0.760 | 3.12% | 0% | $0.00 |
| 05/18/2026 | 06/08/2026 | $0.760 | 3.18% | 3.33% | $91.28 |
| 02/17/2026 | 03/06/2026 | $0.740 | 3.22% | 3.04% | $97.48 |
| 11/17/2025 | 12/08/2025 | $0.740 | 3.25% | 3.46% | $85.56 |
| 08/18/2025 | 09/08/2025 | $0.740 | 3.14% | 3.26% | $90.83 |
| 05/19/2025 | 06/06/2025 | $0.740 | 3.24% | 3.35% | $88.26 |
| 02/18/2025 | 03/06/2025 | $0.720 | 3.35% | 3.25% | $88.72 |
| 11/18/2024 | 12/06/2024 | $0.720 | 3.25% | 3.4% | $84.81 |
| 08/19/2024 | 09/06/2024 | $0.720 | 3.27% | 3.26% | $88.41 |
| 05/17/2024 | 06/06/2024 | $0.720 | 3.55% | 3.66% | $78.65 |
| 02/16/2024 | 03/06/2024 | $0.700 | 4.21% | 4.08% | $68.58 |
| 11/17/2023 | 12/06/2023 | $0.700 | 3.98% | 3.87% | $72.26 |
| 08/18/2023 | 09/06/2023 | $0.700 | 4.07% | 4.23% | $66.25 |
| 05/12/2023 | 06/06/2023 | $0.700 | 2.81% | 4.04% | $69.37 |
| 02/17/2023 | 03/06/2023 | $0.680 | 2.04% | 4.17% | $65.23 |
| 11/18/2022 | 12/06/2022 | $0.680 | 4.12% | 3.97% | $68.48 |
| 08/12/2022 | 09/06/2022 | $0.680 | 3.43% | 3.5% | $77.78 |
| 05/13/2022 | 06/06/2022 | $0.680 | 3.61% | 3.61% | $75.35 |
| 02/18/2022 | 03/07/2022 | $0.660 | 4.14% | 3.81% | $69.23 |
| 11/12/2021 | 12/06/2021 | $0.660 | 4.23% | 4.08% | $64.66 |
| 08/13/2021 | 09/07/2021 | $0.660 | 3.97% | 3.99% | $66.19 |
| 05/14/2021 | 06/07/2021 | $0.660 | 3.96% | 4.08% | $64.67 |
| 02/12/2021 | 03/08/2021 | $0.640 | 4.26% | 4.29% | $59.61 |
| 11/13/2020 | 12/07/2020 | $0.640 | 3.98% | 4.15% | $61.73 |
| 08/14/2020 | 09/08/2020 | $0.640 | 4.71% | 4.84% | $52.85 |
| 05/15/2020 | 06/08/2020 | $0.640 | 4.76% | 4.25% | $60.27 |
| 02/14/2020 | 03/06/2020 | $0.620 | 3.59% | 3.71% | $66.87 |
| 11/15/2019 | 12/06/2019 | $0.620 | 3.96% | 3.99% | $62.14 |
| 08/16/2019 | 09/06/2019 | $0.620 | 4.25% | 4.16% | $59.68 |
| 05/17/2019 | 06/06/2019 | $0.620 | 4.5% | 4.48% | $55.38 |
| 02/15/2019 | 03/06/2019 | $0.600 | 4.94% | 4.79% | $50.13 |
| 11/16/2018 | 12/06/2018 | $0.600 | 5.08% | 5.16% | $46.52 |
| 08/17/2018 | 09/06/2018 | $0.600 | 5.02% | 5.24% | $45.76 |
| 05/18/2018 | 06/06/2018 | $0.600 | 5.48% | 5.6% | $42.89 |
| 02/16/2018 | 03/06/2018 | $0.580 | 5.28% | 5.26% | $44.10 |
| 11/17/2017 | 12/06/2017 | $0.580 | 4.51% | 4.56% | $50.89 |
| 08/17/2017 | 09/06/2017 | $0.580 | 4.76% | 4.71% | $49.28 |
| 05/11/2017 | 06/06/2017 | $0.580 | 4.54% | 4.57% | $50.79 |
| 02/16/2017 | 03/06/2017 | $0.560 | 4.64% | 4.46% | $50.24 |
| 11/17/2016 | 12/06/2016 | $0.560 | 4.68% | 4.77% | $46.93 |
| 08/11/2016 | 09/06/2016 | $0.560 | 4.21% | 4.3% | $52.13 |
| 05/12/2016 | 06/06/2016 | $0.560 | 4.36% | 4.47% | $50.13 |
| 02/11/2016 | 03/07/2016 | $0.543 | 4.52% | 4.48% | $48.49 |
| 11/12/2015 | 12/04/2015 | $0.543 | 4.9% | 4.84% | $44.83 |
| 08/13/2015 | 09/07/2015 | $0.543 | 4.63% | 5.08% | $42.70 |
| 05/14/2015 | 06/08/2015 | $0.543 | 4.9% | 5.09% | $42.60 |
| 02/12/2015 | 03/06/2015 | $0.525 | 4.51% | 4.76% | $44.09 |
| 10/30/2014 | 12/08/2014 | $0.525 | 4.48% | 4.37% | $48.05 |
| 07/31/2014 | 09/08/2014 | $0.525 | 4.77% | 4.71% | $44.56 |
| 05/01/2014 | 06/06/2014 | $0.525 | 4.53% | 4.78% | $43.89 |
| 01/30/2014 | 03/06/2014 | $0.508 | 4.96% | 4.83% | $42.04 |
| 10/31/2013 | 12/06/2013 | $0.508 | 4.92% | 4.9% | $41.43 |
| 08/01/2013 | 09/06/2013 | $0.508 | 4.5% | 4.94% | $41.12 |
| 05/02/2013 | 06/06/2013 | $0.508 | 4.19% | 4.57% | $44.43 |
| 01/31/2013 | 03/06/2013 | $0.490 | 4.43% | 4.31% | $45.48 |
| 11/01/2012 | 12/06/2012 | $0.490 | 4.22% | 4.48% | $43.73 |
| 08/02/2012 | 09/06/2012 | $0.490 | 4.09% | 4.25% | $46.07 |
| 05/03/2012 | 06/06/2012 | $0.490 | 4.22% | 4.17% | $47.03 |
| 02/02/2012 | 03/06/2012 | $0.473 | 4.27% | 4.23% | $44.65 |
| 11/03/2011 | 12/06/2011 | $0.473 | 4.32% | 4.23% | $44.72 |
| 07/28/2011 | 09/06/2011 | $0.473 | 4.67% | 4.58% | $41.24 |
| 04/28/2011 | 06/06/2011 | $0.473 | 4.73% | 4.8% | $39.34 |
| 02/03/2011 | 03/07/2011 | $0.455 | 4.84% | 4.78% | $38.07 |
| 10/28/2010 | 12/06/2010 | $0.455 | 4.77% | 4.78% | $38.08 |
| 07/29/2010 | 09/06/2010 | $0.455 | 5.03% | 4.93% | $36.90 |
| 04/29/2010 | 06/07/2010 | $0.455 | 5.1% | 5.64% | $32.28 |
| 01/28/2010 | 03/08/2010 | $0.438 | 5.48% | 5.41% | $32.35 |
| 10/29/2009 | 12/07/2009 | $0.438 | 5.46% | 5.3% | $33.01 |
| 07/30/2009 | 09/07/2009 | $0.438 | 5.38% | 5.57% | $31.44 |
| 04/30/2009 | 06/08/2009 | $0.438 | 5.88% | 6.07% | $28.82 |
| 01/29/2009 | 03/06/2009 | $0.420 | 4.96% | 5.99% | $28.05 |
| 10/30/2008 | 12/08/2008 | $0.420 | 4.72% | 4.54% | $36.99 |
| 07/31/2008 | 09/08/2008 | $0.420 | 4.65% | 4.42% | $38.00 |
| 05/01/2008 | 06/06/2008 | $0.420 | 4.41% | 4.81% | $34.92 |
| 01/31/2008 | 03/06/2008 | $0.403 | 4.43% | 4.68% | $34.40 |
| 11/01/2007 | 12/06/2007 | $0.403 | 4.48% | 4.13% | $38.94 |
| 08/02/2007 | 09/06/2007 | $0.403 | 4.52% | 4.51% | $35.67 |
| 05/03/2007 | 06/06/2007 | $0.403 | 4.16% | 4.56% | $35.29 |
| 02/01/2007 | 03/06/2007 | $0.388 | 4.27% | 4.37% | $35.49 |
| 11/02/2006 | 12/06/2006 | $0.388 | 4.26% | 4.25% | $36.43 |
| 08/03/2006 | 09/06/2006 | $0.388 | 4.56% | 4.57% | $33.90 |
| 04/27/2006 | 06/06/2006 | $0.388 | 4.69% | 4.79% | $32.37 |
| 02/02/2006 | 03/06/2006 | $0.373 | 4.41% | 4.47% | $33.30 |
| 11/03/2005 | 12/06/2005 | $0.373 | 4.27% | 4.27% | $34.89 |
| 07/28/2005 | 09/06/2005 | $0.373 | 4.15% | 4.19% | $35.54 |
| 04/28/2005 | 06/06/2005 | $0.373 | 4.46% | 4.33% | $34.39 |
| 02/03/2005 | 03/07/2005 | $0.358 | 4.25% | 4.39% | $32.55 |
| 10/28/2004 | 12/06/2004 | $0.358 | 4.52% | 4.34% | $32.92 |
| 07/29/2004 | 09/06/2004 | $0.358 | 4.83% | 4.67% | $30.65 |
| 04/29/2004 | 06/07/2004 | $0.350 | 4.88% | 4.78% | $29.29 |
| 01/29/2004 | 03/08/2004 | $0.350 | 4.64% | 4.58% | $30.55 |
| 10/30/2003 | 12/08/2003 | $0.350 | 4.61% | 4.72% | $29.66 |
| 07/31/2003 | 09/08/2003 | $0.350 | 4.84% | 4.75% | $29.45 |
| 05/01/2003 | 06/06/2003 | $0.342 | 4.8% | 4.44% | $30.80 |
| 01/30/2003 | 03/06/2003 | $0.343 | 4.86% | 4.8% | $28.56 |
| 10/31/2002 | 12/06/2002 | $0.343 | 4.56% | 5.17% | $26.52 |
| 08/01/2002 | 09/06/2002 | $0.343 | 4.89% | 4.8% | $28.56 |
| 05/02/2002 | 06/06/2002 | $0.335 | 4.77% | 5.2% | $25.75 |
| 01/31/2002 | 03/06/2002 | $0.335 | 5.44% | 5.12% | $26.17 |
| 11/01/2001 | 12/06/2001 | $0.335 | 5.04% | 5.92% | $22.62 |
| 08/02/2001 | 09/06/2001 | $0.335 | 4.57% | 5.68% | $23.60 |
| 05/03/2001 | 06/06/2001 | $0.335 | 4.24% | 5.75% | $23.29 |
| 02/01/2001 | 03/06/2001 | $0.205 | 4.71% | 4.29% | $19.09 |
| 11/02/2000 | 12/06/2000 | $0.205 | 4.61% | 4.58% | $17.87 |
| 08/03/2000 | 09/06/2000 | $0.205 | 5.07% | 4.3% | $19.05 |
| 04/27/2000 | 06/06/2000 | $0.205 | 5.15% | 5.39% | $15.20 |
| 02/03/2000 | 03/06/2000 | $0.205 | 5.39% | 6.33% | $12.94 |
| 10/28/1999 | 12/06/1999 | $0.205 | 5.04% | 5.66% | $14.47 |
| 07/29/1999 | 09/06/1999 | $0.205 | 5.09% | 4.93% | $16.61 |
| 04/29/1999 | 06/07/1999 | $0.205 | 5% | 4.74% | $17.26 |
| 01/28/1999 | 03/08/1999 | $0.205 | 4.92% | 5.43% | $15.08 |
| 10/29/1998 | 12/07/1998 | $0.205 | 4.75% | 4.52% | $18.10 |
| 07/30/1998 | 09/07/1998 | $0.205 | 5.09% | 4.92% | $16.65 |
| 04/30/1998 | 06/08/1998 | $0.205 | 4.98% | 4.9% | $16.72 |
| 01/29/1998 | 03/06/1998 | $0.205 | 5.32% | 5.32% | $15.39 |
| 10/30/1997 | 12/08/1997 | $0.199 | 5.75% | 5.6% | $14.17 |
| 07/31/1997 | 09/08/1997 | $0.199 | 5.88% | 5.98% | $13.29 |
| 05/01/1997 | 06/06/1997 | $0.199 | 6.32% | 6.08% | $13.06 |
| 01/30/1997 | 03/06/1997 | $0.199 | 5.81% | 6.08% | $13.06 |
| 10/31/1996 | 12/06/1996 | $0.192 | 5.69% | 5.66% | $13.59 |
| 08/01/1996 | 09/06/1996 | $0.192 | 5.49% | 5.76% | $13.36 |
| 05/02/1996 | 06/06/1996 | $0.192 | 5.7% | 5.45% | $14.13 |
| 02/01/1996 | 03/06/1996 | $0.192 | 4.97% | 5.2% | $14.81 |
| 11/02/1995 | 12/06/1995 | $0.186 | 5.22% | 5.11% | $14.59 |
| 08/03/1995 | 09/06/1995 | $0.186 | 5.63% | 5.71% | $13.06 |
| 04/25/1995 | 06/06/1995 | $0.186 | 5.82% | 5.39% | $13.82 |
| 01/31/1995 | 03/06/1995 | $0.186 | 5.7% | 6.26% | $11.91 |
| 11/01/1994 | 12/06/1994 | $0.180 | 6.17% | 5.83% | $12.37 |
| 07/26/1994 | 09/06/1994 | $0.180 | 6.28% | 6.42% | $11.23 |
| 04/26/1994 | 06/06/1994 | $0.180 | 5.91% | 6.17% | $11.68 |
| 02/01/1994 | 03/07/1994 | $0.180 | 5.44% | 5.69% | $12.68 |
| 10/26/1993 | 12/06/1993 | $0.174 | 5.15% | 5.3% | $13.13 |
| 07/27/1993 | 09/06/1993 | $0.174 | 5.43% | 5.12% | $13.59 |
| 04/27/1993 | 06/07/1993 | $0.174 | 5.26% | 5.58% | $12.49 |
| 01/26/1993 | 03/08/1993 | $0.174 | 5.84% | 5.51% | $12.64 |
| 10/27/1992 | 12/07/1992 | $0.168 | 6.07% | 6.05% | $11.11 |
| 07/28/1992 | 09/07/1992 | $0.168 | 5.99% | 5.88% | $11.42 |
| 04/28/1992 | 06/08/1992 | $0.168 | 6.78% | 6.47% | $10.39 |
| 01/28/1992 | 03/06/1992 | $0.168 | 6.63% | 7.21% | $9.32 |
| 10/29/1991 | 12/06/1991 | $0.163 | 7.11% | 6.66% | $9.81 |
| 07/30/1991 | 09/06/1991 | $0.163 | 7.71% | 7.71% | $8.48 |
| 04/30/1991 | 06/06/1991 | $0.163 | 7.75% | 8.11% | $8.06 |
| 01/29/1991 | 03/06/1991 | $0.163 | 8% | 7.96% | $8.21 |
| 10/30/1990 | 12/06/1990 | $0.163 | 8.23% | 7.89% | $8.29 |
| 07/31/1990 | 09/06/1990 | $0.163 | 8.35% | 9.16% | $7.14 |
| 05/01/1990 | 06/06/1990 | $0.163 | 8.87% | 8.48% | $7.71 |
| 01/30/1990 | 03/06/1990 | $0.163 | 8.08% | 8.19% | $7.98 |
| 10/31/1989 | 12/06/1989 | $0.163 | 7.89% | 7.54% | $8.67 |
| 08/01/1989 | 09/06/1989 | $0.163 | 7.71% | 7.89% | $8.29 |
| 04/25/1989 | 06/06/1989 | $0.163 | 9.05% | 8% | $8.17 |
| 01/31/1989 | 03/06/1989 | $0.163 | 9.21% | 9.02% | $7.25 |
| 11/01/1988 | 12/06/1988 | $0.163 | 9.79% | 9.51% | $6.87 |
| 07/26/1988 | 09/06/1988 | $0.163 | 9.67% | 10.38% | $6.30 |
| 04/26/1988 | 06/06/1988 | $0.163 | 9.61% | 9.1% | $7.18 |
| 01/26/1988 | 03/07/1988 | $0.163 | 9.05% | 9.46% | $6.91 |
| 10/27/1987 | 12/07/1987 | $0.163 | 10.01% | 10.2% | $6.41 |
| 07/28/1987 | 09/07/1987 | $0.163 | 9.26% | 9.41% | $6.95 |
| 04/28/1987 | 06/08/1987 | $0.163 | 8.86% | 9.05% | $7.22 |
| 01/27/1987 | 03/06/1987 | $0.163 | 7.53% | 7.92% | $8.25 |
| 10/28/1986 | 10/30/1986 | $0.163 | 8.43% | 8.39% | $7.79 |
| 07/29/1986 | 07/31/1986 | $0.156 | 8.24% | 8.29% | $7.52 |
| 04/29/1986 | 05/01/1986 | $0.156 | 8.78% | 9.16% | $6.80 |
| 01/28/1986 | 01/30/1986 | $0.156 | 9% | 9.27% | $6.72 |
| 10/29/1985 | 10/31/1985 | $0.156 | 9.69% | 10.02% | $6.22 |
| 07/30/1985 | 08/01/1985 | $0.147 | 9.43% | 9.09% | $6.45 |
| 04/30/1985 | 05/02/1985 | $0.147 | 9.64% | 9.79% | $5.99 |
| 01/29/1985 | 01/31/1985 | $0.147 | 10.2% | 10.59% | $5.54 |
| 10/30/1984 | 11/01/1984 | $0.147 | 10.45% | 10.82% | $5.42 |
| 07/31/1984 | 08/02/1984 | $0.137 | 12% | 11.53% | $4.77 |
| 05/01/1984 | 05/03/1984 | $0.137 | 11.94% | 11.9% | $4.62 |
| 01/31/1984 | 02/02/1984 | $0.137 | 0% | 11.24% | $4.89 |
| 11/01/1983 | 11/03/1983 | $0.137 | 0% | 11.43% | $4.81 |
| 07/26/1983 | 07/28/1983 | $0.130 | 0% | 10.8% | $4.81 |
| 04/26/1983 | 04/28/1983 | $0.130 | 0% | 10.8% | $4.81 |
| 02/01/1983 | 02/03/1983 | $0.130 | 0% | 10.8% | $4.81 |
| 10/26/1982 | 10/28/1982 | $0.130 | 0% | 10.8% | $4.81 |
| 07/27/1982 | 07/29/1982 | $0.130 | 0% | 10.8% | $4.81 |
| 04/27/1982 | 04/29/1982 | $0.124 | 0% | 10.29% | $4.81 |
| 01/26/1982 | 01/28/1982 | $0.124 | 0% | 10.29% | $4.81 |
Projected Future Returns & Dividends for SO
Based on past 10-year performance, here are SO growth metrics:
Share price CAGR of +6.03%
Dividend CAGR of +3.1%
Using SO CAGR metrics, we can estimate that your initial $10000 investment, over the next 10 years, should grow as follows:
| SO (DRIP) | SO - No DRIP | |
|---|---|---|
| Current Price | $96.05 | $96.05 |
| Start Shares | 104.11 | 104.11 |
| Start Value | $10,000 | $10,000 |
| After 10 years: | ||
| Final Share Count | 137.61 | 104.11 |
| Dividends Payment | $1.03 | $1.03 |
| Annual Dividends | $568 | $430 |
| Yield on cost | 5.68% | 4.30% |
| Share Price | $172.44 | $172.44 |
| Total Dividends | $4,246 | $3,645 |
| Final Value | $23,730 | $21,599 |
NOTE: Above numbers are our estimate based on SO's Dividend and Price CAGR over past 10 years.
These numbers should only be considered as "potential future returns"! DRIP assumes reinvesting dividends; No-DRIP assumes collecting dividends as cash.
We cannot guarantee that your actual returns will meet these estimates.
Get the best Dividend Stock Research Tools:
[lev_ptables no_sale]Company Info
The Southern Company (SO) had its IPO on 1981-12-31, and is trader on NYSE stock exchange.
The Southern Company operates as an energy utility, primarily involved in the production, transmission, and distribution of electricity. Its operations are segmented into Gas Distribution Operations, Gas Pipeline Investments, Wholesale Gas Services, and Gas Marketing Services. The company also undertakes the development, construction, acquisition, ownership, and management of various power generation assets, including renewable energy ventures, and supplies electricity to the wholesale market. Complementing its power business, it distributes natural gas in Illinois, Georgia, Virginia, and Tennessee, while also offering gas marketing services, wholesale gas services, and managing gas pipeline investments. Its extensive portfolio of generating assets includes 30 hydroelectric, 24 fossil fuel, three nuclear, 13 combined cycle/cogeneration, 45 solar, 15 wind, one fuel cell, and four battery storage facilities. In terms of natural gas infrastructure, the company builds, operates, and maintains 76,289 miles of pipelines and 14 storage facilities with a total capacity of 157 billion cubic feet, delivering natural gas to residential, commercial, and industrial clients. The Southern Company serves approximately 8.7 million electric and gas utility customers in total. Furthermore, it provides digital wireless communications and fiber optics services. The company was founded in 1945 and maintains its corporate headquarters in Atlanta, Georgia.
SO website: https://www.southerncompany.com