Spire Inc. SR | NYSE
Next Earnings: Jul 31, 2026
Company Overview:
7.5 Year SR Performance Metrics:
SR Dividend Payments, Yield & Share Price charts
Unlock All Reports & Research Dividend Stocks.
[lev_ptables no_sale]SR Dividend Safety: Payout & Dividend to Free Cash Flow Ratios.
SR Earnings, Revenue, Cash & Debt, Shares Outstaning:
Revenue, EPS, Net Income & Ebitda - Estimates VS Actual:
Ratios, Profit Margins & Return on Capital:
SR Dividends Info:
SR Dividend History: Dates, Payments & Yield list
Below is a schedule of all SR dividend payments, ex-dates, share price on the day of the payment as well as TTM & forward yield
| Ex-Date | Payment Date | Amount | TTM Yield | Forward Yield | Price on Ex-Date |
|---|---|---|---|---|---|
| 06/11/2026 | 07/02/2026 | $0.825 | 4.19% | 4.14% | $79.68 |
| 03/11/2026 | 04/02/2026 | $0.825 | 3.58% | 3.56% | $92.65 |
| 12/11/2025 | 01/05/2026 | $0.825 | 3.87% | 4.01% | $82.21 |
| 09/11/2025 | 10/02/2025 | $0.785 | 4.12% | 3.84% | $81.86 |
| 06/11/2025 | 07/02/2025 | $0.785 | 4.25% | 4.28% | $73.41 |
| 03/11/2025 | 04/02/2025 | $0.785 | 4.09% | 3.98% | $78.83 |
| 12/11/2024 | 01/03/2025 | $0.785 | 4.44% | 4.58% | $68.56 |
| 09/11/2024 | 10/02/2024 | $0.755 | 4.66% | 4.6% | $65.69 |
| 09/10/2024 | 10/02/2024 | $0.755 | 4.51% | 4.6% | $65.69 |
| 06/11/2024 | 07/02/2024 | $0.755 | 5.06% | 4.98% | $60.59 |
| 03/08/2024 | 04/02/2024 | $0.755 | 4.86% | 4.95% | $61.04 |
| 12/08/2023 | 01/03/2024 | $0.755 | 4.64% | 4.74% | $63.68 |
| 09/08/2023 | 10/03/2023 | $0.720 | 4.89% | 5.21% | $55.32 |
| 06/09/2023 | 07/05/2023 | $0.720 | 4.3% | 4.52% | $63.65 |
| 03/09/2023 | 04/04/2023 | $0.720 | 3.16% | 4.14% | $69.57 |
| 12/09/2022 | 01/04/2023 | $0.720 | 4.1% | 4.07% | $70.81 |
| 09/09/2022 | 10/04/2022 | $0.685 | 3.9% | 4.17% | $65.67 |
| 06/09/2022 | 07/05/2022 | $0.685 | 3.56% | 3.79% | $72.36 |
| 03/10/2022 | 04/04/2022 | $0.685 | 3.91% | 3.8% | $72.14 |
| 12/09/2021 | 01/04/2022 | $0.685 | 4.2% | 4.19% | $65.40 |
| 09/09/2021 | 10/04/2021 | $0.650 | 3.98% | 4.12% | $63.18 |
| 06/10/2021 | 07/02/2021 | $0.650 | 3.45% | 3.57% | $72.80 |
| 03/10/2021 | 04/02/2021 | $0.650 | 3.51% | 3.51% | $74.10 |
| 12/10/2020 | 01/05/2021 | $0.650 | 3.88% | 4.17% | $62.39 |
| 09/10/2020 | 10/02/2020 | $0.623 | 4.6% | 4.66% | $53.39 |
| 06/10/2020 | 07/02/2020 | $0.623 | 3.39% | 3.71% | $67.17 |
| 03/10/2020 | 04/02/2020 | $0.623 | 3.16% | 3.55% | $70.13 |
| 12/10/2019 | 01/03/2020 | $0.623 | 3.03% | 3.01% | $82.75 |
| 09/10/2019 | 10/02/2019 | $0.593 | 2.8% | 2.78% | $85.27 |
| 06/10/2019 | 07/02/2019 | $0.593 | 2.79% | 2.8% | $84.64 |
| 03/08/2019 | 04/02/2019 | $0.593 | 2.92% | 2.92% | $81.04 |
| 12/10/2018 | 01/03/2019 | $0.593 | 0% | 2.99% | $79.37 |
| 09/10/2018 | 10/02/2018 | $0.563 | 0% | 2.83% | $79.37 |
| 06/08/2018 | 07/03/2018 | $0.563 | 0% | 2.83% | $79.37 |
| 03/09/2018 | 04/03/2018 | $0.563 | 0% | 2.83% | $79.37 |
| 12/08/2017 | 01/03/2018 | $0.563 | 0% | 2.83% | $79.37 |
| 09/08/2017 | 10/03/2017 | $0.525 | 0% | 2.65% | $79.37 |
| 06/08/2017 | 07/05/2017 | $0.525 | 0% | 2.65% | $79.37 |
| 03/08/2017 | 04/04/2017 | $0.525 | 0% | 2.65% | $79.37 |
| 12/08/2016 | 01/04/2017 | $0.525 | 0% | 2.65% | $79.37 |
| 09/08/2016 | 10/04/2016 | $0.490 | 0% | 2.47% | $79.37 |
| 06/08/2016 | 07/05/2016 | $0.490 | 0% | 2.47% | $79.37 |
| 03/09/2016 | 04/04/2016 | $0.490 | 0% | 2.47% | $79.37 |
| 12/09/2015 | 01/05/2016 | $0.490 | 0% | 2.47% | $79.37 |
| 09/09/2015 | 10/02/2015 | $0.460 | 0% | 2.32% | $79.37 |
| 06/09/2015 | 07/02/2015 | $0.460 | 0% | 2.32% | $79.37 |
| 03/09/2015 | 04/02/2015 | $0.460 | 0% | 2.32% | $79.37 |
| 12/09/2014 | 01/05/2015 | $0.460 | 0% | 2.32% | $79.37 |
| 09/09/2014 | 10/02/2014 | $0.440 | 0% | 2.22% | $79.37 |
| 06/09/2014 | 07/02/2014 | $0.440 | 0% | 2.22% | $79.37 |
| 03/07/2014 | 04/02/2014 | $0.440 | 0% | 2.22% | $79.37 |
| 12/09/2013 | 01/03/2014 | $0.440 | 0% | 2.22% | $79.37 |
| 09/09/2013 | 10/02/2013 | $0.425 | 0% | 2.14% | $79.37 |
| 06/07/2013 | 07/02/2013 | $0.425 | 0% | 2.14% | $79.37 |
| 03/07/2013 | 04/02/2013 | $0.425 | 0% | 2.14% | $79.37 |
| 12/07/2012 | 01/03/2013 | $0.425 | 0% | 2.14% | $79.37 |
| 09/07/2012 | 10/02/2012 | $0.415 | 0% | 2.09% | $79.37 |
| 06/07/2012 | 07/03/2012 | $0.415 | 0% | 2.09% | $79.37 |
| 03/08/2012 | 03/09/2012 | $0.415 | 0% | 2.09% | $79.37 |
| 12/08/2011 | 12/09/2011 | $0.415 | 0% | 2.09% | $79.37 |
| 09/08/2011 | 09/09/2011 | $0.405 | 0% | 2.04% | $79.37 |
| 06/08/2011 | 06/10/2011 | $0.405 | 0% | 2.04% | $79.37 |
| 03/09/2011 | 03/04/2011 | $0.405 | 0% | 2.04% | $79.37 |
| 12/08/2010 | 12/10/2010 | $0.405 | 0% | 2.04% | $79.37 |
| 09/08/2010 | 09/10/2010 | $0.395 | 0% | 1.99% | $79.37 |
| 06/09/2010 | 06/04/2010 | $0.395 | 0% | 1.99% | $79.37 |
| 03/09/2010 | 03/05/2010 | $0.395 | 0% | 1.99% | $79.37 |
| 12/09/2009 | 12/04/2009 | $0.395 | 0% | 1.99% | $79.37 |
| 09/09/2009 | 09/04/2009 | $0.385 | 0% | 1.94% | $79.37 |
| 06/09/2009 | 07/01/2009 | $0.385 | 0% | 1.94% | $79.37 |
| 03/09/2009 | 04/01/2009 | $0.385 | 0% | 1.94% | $79.37 |
| 12/09/2008 | 01/02/2009 | $0.385 | 0% | 1.94% | $79.37 |
| 09/09/2008 | 10/01/2008 | $0.375 | 0% | 1.89% | $79.37 |
| 06/09/2008 | 07/01/2008 | $0.375 | 0% | 1.89% | $79.37 |
| 03/07/2008 | 04/01/2008 | $0.375 | 0% | 1.89% | $79.37 |
| 12/07/2007 | 01/02/2008 | $0.375 | 0% | 1.89% | $79.37 |
| 09/07/2007 | 10/01/2007 | $0.365 | 0% | 1.84% | $79.37 |
| 06/07/2007 | 07/02/2007 | $0.365 | 0% | 1.84% | $79.37 |
| 03/08/2007 | 04/02/2007 | $0.365 | 0% | 1.84% | $79.37 |
| 12/07/2006 | 01/02/2007 | $0.365 | 0% | 1.84% | $79.37 |
| 09/07/2006 | 10/02/2006 | $0.355 | 0% | 1.79% | $79.37 |
| 06/07/2006 | 07/03/2006 | $0.355 | 0% | 1.79% | $79.37 |
| 03/08/2006 | 04/03/2006 | $0.355 | 0% | 1.79% | $79.37 |
| 12/08/2005 | 01/03/2006 | $0.345 | 0% | 1.74% | $79.37 |
| 09/08/2005 | 10/03/2005 | $0.345 | 0% | 1.74% | $79.37 |
| 06/08/2005 | 07/01/2005 | $0.345 | 0% | 1.74% | $79.37 |
| 03/09/2005 | 04/01/2005 | $0.345 | 0% | 1.74% | $79.37 |
| 12/08/2004 | 01/03/2005 | $0.340 | 0% | 1.71% | $79.37 |
| 09/08/2004 | 10/01/2004 | $0.340 | 0% | 1.71% | $79.37 |
| 06/09/2004 | 07/01/2004 | $0.340 | 0% | 1.71% | $79.37 |
| 03/09/2004 | 04/01/2004 | $0.340 | 0% | 1.71% | $79.37 |
| 12/09/2003 | 01/02/2004 | $0.335 | 0% | 1.69% | $79.37 |
| 09/09/2003 | 10/01/2003 | $0.335 | 0% | 1.69% | $79.37 |
| 06/09/2003 | 07/01/2003 | $0.335 | 0% | 1.69% | $79.37 |
| 03/07/2003 | 04/01/2003 | $0.335 | 0% | 1.69% | $79.37 |
| 12/09/2002 | 01/02/2003 | $0.335 | 0% | 1.69% | $79.37 |
| 09/09/2002 | 10/01/2002 | $0.335 | 0% | 1.69% | $79.37 |
| 06/07/2002 | 07/01/2002 | $0.335 | 0% | 1.69% | $79.37 |
| 03/07/2002 | 04/01/2002 | $0.335 | 0% | 1.69% | $79.37 |
| 12/07/2001 | 01/02/2002 | $0.335 | 0% | 1.69% | $79.37 |
| 09/07/2001 | 10/01/2001 | $0.335 | 0% | 1.69% | $79.37 |
| 06/07/2001 | 07/02/2001 | $0.335 | 0% | 1.69% | $79.37 |
| 03/08/2001 | 04/02/2001 | $0.335 | 0% | 1.69% | $79.37 |
| 12/07/2000 | 01/02/2001 | $0.335 | 0% | 1.69% | $79.37 |
| 09/07/2000 | 10/02/2000 | $0.335 | 0% | 1.69% | $79.37 |
| 06/08/2000 | 07/03/2000 | $0.335 | 0% | 1.69% | $79.37 |
| 03/08/2000 | 04/03/2000 | $0.335 | 0% | 1.69% | $79.37 |
| 12/08/1999 | 01/03/2000 | $0.335 | 0% | 1.69% | $79.37 |
| 09/08/1999 | 10/01/1999 | $0.335 | 0% | 1.69% | $79.37 |
| 06/09/1999 | 07/01/1999 | $0.335 | 0% | 1.69% | $79.37 |
| 03/09/1999 | 04/01/1999 | $0.335 | 0% | 1.69% | $79.37 |
| 12/09/1998 | 01/04/1999 | $0.335 | 0% | 1.69% | $79.37 |
| 09/09/1998 | 10/01/1998 | $0.330 | 0% | 1.66% | $79.37 |
| 06/09/1998 | 07/01/1998 | $0.330 | 0% | 1.66% | $79.37 |
| 03/09/1998 | 04/01/1998 | $0.330 | 0% | 1.66% | $79.37 |
| 12/09/1997 | 01/02/1998 | $0.330 | 0% | 1.66% | $79.37 |
| 09/09/1997 | 10/01/1997 | $0.325 | 0% | 1.64% | $79.37 |
| 06/09/1997 | 07/01/1997 | $0.325 | 0% | 1.64% | $79.37 |
| 03/07/1997 | 04/01/1997 | $0.325 | 0% | 1.64% | $79.37 |
| 12/09/1996 | 01/02/1997 | $0.325 | 0% | 1.64% | $79.37 |
| 09/09/1996 | 10/01/1996 | $0.315 | 0% | 1.59% | $79.37 |
| 06/07/1996 | 07/01/1996 | $0.315 | 0% | 1.59% | $79.37 |
| 03/07/1996 | 04/01/1996 | $0.315 | 0% | 1.59% | $79.37 |
| 12/07/1995 | 01/02/1996 | $0.315 | 0% | 1.59% | $79.37 |
| 09/07/1995 | 10/02/1995 | $0.310 | 0% | 1.56% | $79.37 |
| 06/08/1995 | 07/03/1995 | $0.310 | 0% | 1.56% | $79.37 |
| 03/06/1995 | 04/03/1995 | $0.310 | 0% | 1.56% | $79.37 |
| 12/06/1994 | 01/02/1995 | $0.310 | 0% | 1.56% | $79.37 |
| 09/06/1994 | 10/03/1994 | $0.305 | 0% | 1.54% | $79.37 |
| 06/06/1994 | 07/01/1994 | $0.305 | 0% | 1.54% | $79.37 |
| 03/15/1994 | 04/01/1994 | $0.305 | 0% | 1.54% | $79.37 |
| 12/06/1993 | 01/03/1994 | $0.305 | 0% | 1.54% | $79.37 |
| 09/03/1993 | 10/01/1993 | $0.305 | 0% | 1.54% | $79.37 |
| 06/07/1993 | 07/01/1993 | $0.305 | 0% | 1.54% | $79.37 |
| 03/05/1993 | 04/01/1993 | $0.305 | 0% | 1.54% | $79.37 |
| 12/07/1992 | 01/04/1993 | $0.300 | 0% | 1.51% | $79.37 |
| 09/04/1992 | 10/01/1992 | $0.300 | 0% | 1.51% | $79.37 |
| 06/05/1992 | 07/01/1992 | $0.300 | 0% | 1.51% | $79.37 |
| 03/05/1992 | 04/01/1992 | $0.300 | 0% | 1.51% | $79.37 |
| 12/05/1991 | 01/02/1992 | $0.300 | 0% | 1.51% | $79.37 |
| 09/05/1991 | 10/01/1991 | $0.300 | 0% | 1.51% | $79.37 |
| 06/05/1991 | 07/01/1991 | $0.300 | 0% | 1.51% | $79.37 |
| 03/05/1991 | 04/01/1991 | $0.300 | 0% | 1.51% | $79.37 |
| 12/05/1990 | 01/02/1991 | $0.300 | 0% | 1.51% | $79.37 |
| 09/05/1990 | 10/01/1990 | $0.295 | 0% | 1.49% | $79.37 |
| 06/05/1990 | 07/02/1990 | $0.295 | 0% | 1.49% | $79.37 |
| 03/06/1990 | 04/02/1990 | $0.295 | 0% | 1.49% | $79.37 |
| 12/05/1989 | 01/02/1990 | $0.295 | 0% | 1.49% | $79.37 |
| 09/05/1989 | 10/02/1989 | $0.288 | 0% | 1.45% | $79.37 |
| 06/05/1989 | 07/03/1989 | $0.288 | 0% | 1.45% | $79.37 |
| 03/06/1989 | 04/03/1989 | $0.288 | 0% | 1.45% | $79.37 |
| 12/06/1988 | 01/03/1989 | $0.288 | 0% | 1.45% | $79.37 |
| 06/06/1988 | 07/01/1988 | $0.275 | 0% | 1.39% | $79.37 |
| 03/07/1988 | 04/01/1988 | $0.275 | 0% | 1.39% | $79.37 |
| 12/07/1987 | 01/04/1988 | $0.275 | 0% | 1.39% | $79.37 |
| 09/04/1987 | 10/01/1987 | $0.263 | 0% | 1.32% | $79.37 |
| 06/05/1987 | 07/01/1987 | $0.263 | 0% | 1.32% | $79.37 |
| 03/05/1987 | 04/01/1987 | $0.263 | 0% | 1.32% | $79.37 |
| 12/05/1986 | 01/02/1987 | $0.263 | 0% | 1.32% | $79.37 |
| 03/09/1973 | 03/14/1973 | $0.094 | 0% | 0.47% | $79.37 |
Projected Future Returns & Dividends for SR
Based on past 7.5-year performance, here are SR growth metrics:
Share price CAGR of +0.19%
Dividend CAGR of +5.35%
Using SR CAGR metrics, we can estimate that your initial $10000 investment, over the next 10 years, should grow as follows:
| SR (DRIP) | SR - No DRIP | |
|---|---|---|
| Current Price | $80.50 | $80.50 |
| Start Shares | 124.22 | 124.22 |
| Start Value | $10,000 | $10,000 |
| After 10 years: | ||
| Final Share Count | 208.10 | 124.22 |
| Dividends Payment | $1.39 | $1.39 |
| Annual Dividends | $1,157 | $691 |
| Yield on cost | 11.57% | 6.91% |
| Share Price | $82.03 | $82.03 |
| Total Dividends | $6,820 | $5,242 |
| Final Value | $17,071 | $15,432 |
NOTE: Above numbers are our estimate based on SR's Dividend and Price CAGR over past 7.5 years.
These numbers should only be considered as "potential future returns"! DRIP assumes reinvesting dividends; No-DRIP assumes collecting dividends as cash.
We cannot guarantee that your actual returns will meet these estimates.
Get the best Dividend Stock Research Tools:
[lev_ptables no_sale]Company Info
Spire Inc. (SR) had its IPO on 1973-02-21, and is trader on NYSE stock exchange.
Spire Inc. operates as a public utility holding company, which provides natural gas services through its regulated core utility operations while engaging in non-regulated activities. It operates through the following business segments: Gas Utility, Gas Marketing, and Midstream. The Gas Utility segment includes the regulated operations of Spire Missouri, Spire Alabama, Spire Gulf, and Spire Mississippi. The Gas Marketing segment represents the subsidiary, Spire Marketing, which provides non-regulated natural gas marketing services throughout the United States. The Midstream segment consists of Spire STL Pipeline, Spire MoGas Pipeline, Spire Storage West, and Spire Storage Salt Plains, which are subsidiaries engaged in the transportation and storage of natural gas. The company was founded in 1857 and is headquartered in St. Louis, MO.
SR website: https://www.spireenergy.com