
Stock Yards Bancorp, Inc. SYBT | NASDAQ
Next Earnings: Apr 22, 2025
Company Overview:
5.9 Year Performance Metrics:
SYBT Dividend Payments, Yield & Share Price charts
Unlock All Reports & Research Dividend Stocks like a BOSS!
SYBT Dividend Safety: Payout & Dividend to Free Cash Flow Ratios.
SYBT Earnings, Revenue, Cash & Debt, Shares Outstaning:
Revenue, EPS, Net Income & Ebitda - Estimates VS Actual:
Ratios, Profit Margins & Return on Capital:
SYBT Dividends Info:
SYBT Dividend History: Dates, Payments & Yield list
Below is a schedule of all SYBT dividend payments, ex-dates, share price on the day of the payment as well as TTM & forward yield
Ex-Date | Payment Date | Amount | TTM Yield | Forward Yield | Price on Ex-Date |
---|---|---|---|---|---|
03/17/2025 | 04/01/2025 | $0.310 | 1.78% | 1.79% | $69.12 |
12/16/2024 | 12/31/2024 | $0.310 | 1.57% | 1.6% | $77.65 |
09/16/2024 | 10/01/2024 | $0.310 | 2% | 2.05% | $60.42 |
06/17/2024 | 07/01/2024 | $0.300 | 2.5% | 2.5% | $47.93 |
03/15/2024 | 04/01/2024 | $0.300 | 2.72% | 2.74% | $43.77 |
12/15/2023 | 12/29/2023 | $0.300 | 2.32% | 2.36% | $50.81 |
09/15/2023 | 10/02/2023 | $0.300 | 2.71% | 2.78% | $43.13 |
06/16/2023 | 07/03/2023 | $0.290 | 2.42% | 2.42% | $48.01 |
03/17/2023 | 04/03/2023 | $0.290 | 2.2% | 2.22% | $52.28 |
12/16/2022 | 12/30/2022 | $0.290 | 1.76% | 1.79% | $64.86 |
09/16/2022 | 10/03/2022 | $0.290 | 1.67% | 1.71% | $67.78 |
06/16/2022 | 07/01/2022 | $0.280 | 1.94% | 1.94% | $57.81 |
03/18/2022 | 04/01/2022 | $0.280 | 2.03% | 2.05% | $54.66 |
12/17/2021 | 12/31/2021 | $0.280 | 1.81% | 1.84% | $60.79 |
09/17/2021 | 10/01/2021 | $0.280 | 2.08% | 2.14% | $52.28 |
06/18/2021 | 07/01/2021 | $0.270 | 2.11% | 2.11% | $51.27 |
03/11/2021 | 04/01/2021 | $0.270 | 1.97% | 1.97% | $54.87 |
12/18/2020 | 12/31/2020 | $0.270 | 2.69% | 2.69% | $40.13 |
09/18/2020 | 10/01/2020 | $0.270 | 2.85% | 2.85% | $37.90 |
06/12/2020 | 07/01/2020 | $0.270 | 3.1% | 3.13% | $34.55 |
03/12/2020 | 04/01/2020 | $0.270 | 3.97% | 4.05% | $26.68 |
12/13/2019 | 12/31/2019 | $0.270 | 2.49% | 2.59% | $41.71 |
09/13/2019 | 10/01/2019 | $0.260 | 2.67% | 2.72% | $38.19 |
06/14/2019 | 07/01/2019 | $0.260 | 0% | 0% | $0.00 |
03/15/2019 | 04/01/2019 | $0.250 | 0% | 0% | $0.00 |
12/14/2018 | 12/31/2018 | $0.250 | 0% | 0% | $0.00 |
09/14/2018 | 10/01/2018 | $0.250 | 0% | 0% | $0.00 |
06/15/2018 | 07/02/2018 | $0.230 | 0% | 0% | $0.00 |
03/16/2018 | 04/02/2018 | $0.230 | 0% | 0% | $0.00 |
12/08/2017 | 12/29/2017 | $0.210 | 0% | 0% | $0.00 |
09/08/2017 | 10/02/2017 | $0.200 | 0% | 0% | $0.00 |
06/08/2017 | 07/03/2017 | $0.200 | 0% | 0% | $0.00 |
03/09/2017 | 04/03/2017 | $0.190 | 0% | 0% | $0.00 |
12/08/2016 | 12/30/2016 | $0.190 | 0% | 0% | $0.00 |
09/08/2016 | 10/03/2016 | $0.180 | 0% | 0% | $0.00 |
06/09/2016 | 07/01/2016 | $0.180 | 0% | 0% | $0.00 |
05/11/2016 | 05/13/2016 | $0.167 | 0% | 0% | $0.00 |
03/10/2016 | 04/01/2016 | $0.167 | 0% | 0% | $0.00 |
12/10/2015 | 12/31/2015 | $0.167 | 0% | 0% | $0.00 |
09/10/2015 | 10/01/2015 | $0.160 | 0% | 0% | $0.00 |
06/11/2015 | 07/01/2015 | $0.160 | 0% | 0% | $0.00 |
03/12/2015 | 04/01/2015 | $0.153 | 0% | 0% | $0.00 |
12/11/2014 | 12/31/2014 | $0.153 | 0% | 0% | $0.00 |
09/11/2014 | 10/01/2014 | $0.147 | 0% | 0% | $0.00 |
06/05/2014 | 07/01/2014 | $0.147 | 0% | 0% | $0.00 |
03/06/2014 | 04/01/2014 | $0.140 | 0% | 0% | $0.00 |
12/05/2013 | 12/31/2013 | $0.140 | 0% | 0% | $0.00 |
09/05/2013 | 10/01/2013 | $0.133 | 0% | 0% | $0.00 |
06/06/2013 | 07/01/2013 | $0.133 | 0% | 0% | $0.00 |
03/07/2013 | 04/01/2013 | $0.133 | 0% | 0% | $0.00 |
12/06/2012 | 12/31/2012 | $0.133 | 0% | 0% | $0.00 |
09/06/2012 | 10/01/2012 | $0.127 | 0% | 0% | $0.00 |
06/07/2012 | 07/02/2012 | $0.127 | 0% | 0% | $0.00 |
03/08/2012 | 04/02/2012 | $0.127 | 0% | 0% | $0.00 |
12/08/2011 | 01/03/2012 | $0.120 | 0% | 0% | $0.00 |
09/08/2011 | 10/03/2011 | $0.120 | 0% | 0% | $0.00 |
06/09/2011 | 07/01/2011 | $0.120 | 0% | 0% | $0.00 |
03/10/2011 | 04/01/2011 | $0.120 | 0% | 0% | $0.00 |
12/09/2010 | 01/03/2011 | $0.120 | 0% | 0% | $0.00 |
09/09/2010 | 10/01/2010 | $0.113 | 0% | 0% | $0.00 |
06/10/2010 | 07/01/2010 | $0.113 | 0% | 0% | $0.00 |
03/11/2010 | 04/01/2010 | $0.113 | 0% | 0% | $0.00 |
12/10/2009 | 01/04/2010 | $0.113 | 0% | 0% | $0.00 |
09/10/2009 | 10/01/2009 | $0.113 | 0% | 0% | $0.00 |
06/11/2009 | 07/01/2009 | $0.113 | 0% | 0% | $0.00 |
03/12/2009 | 04/01/2009 | $0.113 | 0% | 0% | $0.00 |
12/11/2008 | 01/02/2009 | $0.113 | 0% | 0% | $0.00 |
09/11/2008 | 10/01/2008 | $0.113 | 0% | 0% | $0.00 |
06/12/2008 | 07/01/2008 | $0.113 | 0% | 0% | $0.00 |
03/13/2008 | 04/01/2008 | $0.113 | 0% | 0% | $0.00 |
12/12/2007 | 01/04/2008 | $0.107 | 0% | 0% | $0.00 |
09/12/2007 | 10/01/2007 | $0.107 | 0% | 0% | $0.00 |
06/13/2007 | 07/02/2007 | $0.107 | 0% | 0% | $0.00 |
03/14/2007 | 04/02/2007 | $0.100 | 0% | 0% | $0.00 |
12/13/2006 | 01/02/2007 | $0.100 | 0% | 0% | $0.00 |
09/13/2006 | 10/02/2006 | $0.100 | 0% | 0% | $0.00 |
06/14/2006 | 07/03/2006 | $0.093 | 0% | 0% | $0.00 |
03/15/2006 | 04/03/2006 | $0.089 | 0% | 0% | $0.00 |
12/14/2005 | 01/02/2006 | $0.083 | 0% | 0% | $0.00 |
09/14/2005 | 10/03/2005 | $0.076 | 0% | 0% | $0.00 |
06/15/2005 | 07/01/2005 | $0.070 | 0% | 0% | $0.00 |
03/11/2005 | 04/01/2005 | $0.070 | 0% | 0% | $0.00 |
12/15/2004 | 01/03/2005 | $0.070 | 0% | 0% | $0.00 |
09/15/2004 | 10/01/2004 | $0.063 | 0% | 0% | $0.00 |
06/10/2004 | 07/01/2004 | $0.063 | 0% | 0% | $0.00 |
03/12/2004 | 04/01/2004 | $0.051 | 0% | 0% | $0.00 |
12/10/2003 | 01/02/2004 | $0.051 | 0% | 0% | $0.00 |
09/18/2003 | 10/01/2003 | $0.025 | 0% | 0% | $0.00 |
06/11/2003 | 07/01/2003 | $0.048 | 0% | 0% | $0.00 |
03/12/2003 | 04/01/2003 | $0.044 | 0% | 0% | $0.00 |
12/11/2002 | 01/01/2003 | $0.044 | 0% | 0% | $0.00 |
09/11/2002 | 10/01/2002 | $0.041 | 0% | 0% | $0.00 |
06/12/2002 | 07/01/2002 | $0.041 | 0% | 0% | $0.00 |
03/13/2002 | 04/01/2002 | $0.038 | 0% | 0% | $0.00 |
12/12/2001 | 01/02/2002 | $0.038 | 0% | 0% | $0.00 |
09/17/2001 | 10/01/2001 | $0.035 | 0% | 0% | $0.00 |
06/13/2001 | 07/02/2001 | $0.035 | 0% | 0% | $0.00 |
03/14/2001 | 04/02/2001 | $0.035 | 0% | 0% | $0.00 |
12/13/2000 | 01/02/2001 | $0.032 | 0% | 0% | $0.00 |
09/12/2000 | 10/02/2000 | $0.032 | 0% | 0% | $0.00 |
06/14/2000 | 07/03/2000 | $0.032 | 0% | 0% | $0.00 |
03/15/2000 | 04/03/2000 | $0.029 | 0% | 0% | $0.00 |
12/16/1999 | 01/03/2000 | $0.029 | 0% | 0% | $0.00 |
09/14/1999 | 10/01/1999 | $0.025 | 0% | 0% | $0.00 |
06/14/1999 | 07/01/1999 | $0.025 | 0% | 0% | $0.00 |
03/17/1999 | 04/01/1999 | $0.025 | 0% | 0% | $0.00 |
12/17/1998 | 01/04/1999 | $0.024 | 0% | 0% | $0.00 |
09/11/1998 | 10/01/1998 | $0.024 | 0% | 0% | $0.00 |
06/11/1998 | 07/01/1998 | $0.019 | 0% | 0% | $0.00 |
03/18/1998 | 04/01/1998 | $0.019 | 0% | 0% | $0.00 |
12/15/1997 | 01/02/1998 | $0.019 | 0% | 0% | $0.00 |
09/12/1997 | 10/01/1997 | $0.019 | 0% | 0% | $0.00 |
06/12/1997 | 07/01/1997 | $0.019 | 0% | 0% | $0.00 |
03/12/1997 | 04/01/1997 | $0.019 | 0% | 0% | $0.00 |
12/13/1996 | 01/02/1997 | $0.016 | 0% | 0% | $0.00 |
09/16/1996 | 10/01/1996 | $0.008 | 0% | 0% | $0.00 |
06/12/1996 | 07/01/1996 | $0.016 | 0% | 0% | $0.00 |
03/13/1996 | 04/01/1996 | $0.016 | 0% | 0% | $0.00 |
12/19/1995 | 01/01/1996 | $0.016 | 0% | 0% | $0.00 |
09/13/1995 | 10/02/1995 | $0.014 | 0% | 0% | $0.00 |
06/14/1995 | 07/03/1995 | $0.014 | 0% | 0% | $0.00 |
03/09/1995 | 03/13/1995 | $0.012 | 0% | 0% | $0.00 |
12/12/1994 | 12/14/1994 | $0.012 | 0% | 0% | $0.00 |
09/15/1994 | 09/19/1994 | $0.012 | 0% | 0% | $0.00 |
06/14/1994 | 06/16/1994 | $0.012 | 0% | 0% | $0.00 |
03/21/1994 | 03/23/1994 | $0.009 | 0% | 0% | $0.00 |
12/02/1993 | 12/06/1993 | $0.009 | 0% | 0% | $0.00 |
09/22/1993 | 09/24/1993 | $0.009 | 0% | 0% | $0.00 |
06/17/1993 | 06/21/1993 | $0.007 | 0% | 0% | $0.00 |
Projected Future Returns & Dividends for SYBT
Based on past 5.9-year performance, here are SYBT growth metrics:
Share price CAGR of +13.59%
Dividend CAGR of +7.29%
Using SYBT CAGR metrics, we can estimate that your initial $10000 investment, over the next 10 years, should grow as follows:
SYBT (DRIP) | SYBT - No DRIP | |
---|---|---|
Current Price | $73.33 | $73.33 |
Start Shares | 136.37 | 136.37 |
Start Value | $10,000 | $10,000 |
After 10 years: | ||
Final Share Count | 155.67 | 136.37 |
Dividends Payment | $0.63 | $0.63 |
Annual Dividends | $390 | $342 |
Yield on cost | 3.90% | 3.42% |
Share Price | $230.92 | $230.92 |
Total Dividends | $2,564 | $2,369 |
Final Value | $35,946 | $33,859 |
NOTE: Above numbers are our estimate based on SYBT's Dividend and Price CAGR over past 5.9 years.
These numbers should only be considered as "potential future returns"! DRIP assumes reinvesting dividends; No-DRIP assumes collecting dividends as cash.
We cannot guarantee that your actual returns will meet these estimates.
Get the best Dividend Stock Research Tools:
Company Info
Stock Yards Bancorp, Inc. (SYBT) had its IPO on , and is trader on NASDAQ stock exchange.
SYBT website: https://www.syb.com