
Washington Federal, Inc. WAFD | NASDAQ
Company Overview:
5.8 Year Performance Metrics:
WAFD Dividend Payments, Yield & Share Price charts
Unlock All Reports & Research Dividend Stocks like a BOSS!
WAFD Dividend Safety: Payout & Dividend to Free Cash Flow Ratios.
WAFD Earnings, Revenue, Cash & Debt, Shares Outstaning:
Revenue, EPS, Net Income & Ebitda - Estimates VS Actual:
Ratios, Profit Margins & Return on Capital:
WAFD Dividends Info:
WAFD Dividend History: Dates, Payments & Yield list
Below is a schedule of all WAFD dividend payments, ex-dates, share price on the day of the payment as well as TTM & forward yield
Ex-Date | Payment Date | Amount | TTM Yield | Forward Yield | Price on Ex-Date |
---|---|---|---|---|---|
02/21/2025 | 03/07/2025 | $0.270 | 3.59% | 3.69% | $29.26 |
11/22/2024 | 12/06/2024 | $0.260 | 2.8% | 2.8% | $37.15 |
08/23/2024 | 09/06/2024 | $0.260 | 2.79% | 2.82% | $36.89 |
05/23/2024 | 06/07/2024 | $0.260 | 3.7% | 3.77% | $27.59 |
02/22/2024 | 03/08/2024 | $0.260 | 3.66% | 3.77% | $27.56 |
11/22/2023 | 12/08/2023 | $0.250 | 3.73% | 3.73% | $26.84 |
08/24/2023 | 09/08/2023 | $0.250 | 3.68% | 3.72% | $26.91 |
05/18/2023 | 06/02/2023 | $0.250 | 3.69% | 3.76% | $26.59 |
02/23/2023 | 03/10/2023 | $0.250 | 2.75% | 2.83% | $35.29 |
11/17/2022 | 12/02/2022 | $0.240 | 2.81% | 2.81% | $34.22 |
08/18/2022 | 09/02/2022 | $0.240 | 2.71% | 2.74% | $35.00 |
05/19/2022 | 06/03/2022 | $0.240 | 3.04% | 3.1% | $30.93 |
02/03/2022 | 02/18/2022 | $0.240 | 2.66% | 2.75% | $34.91 |
11/04/2021 | 11/19/2021 | $0.230 | 2.58% | 2.58% | $35.64 |
08/05/2021 | 08/20/2021 | $0.230 | 2.83% | 2.86% | $32.19 |
05/06/2021 | 05/21/2021 | $0.230 | 2.71% | 2.77% | $33.26 |
02/04/2021 | 02/19/2021 | $0.230 | 3.18% | 3.29% | $27.95 |
11/05/2020 | 11/20/2020 | $0.220 | 4.1% | 4.1% | $21.45 |
08/06/2020 | 08/21/2020 | $0.220 | 3.68% | 3.72% | $23.67 |
05/07/2020 | 05/22/2020 | $0.220 | 3.48% | 3.56% | $24.74 |
02/06/2020 | 02/21/2020 | $0.220 | 2.42% | 2.54% | $34.68 |
11/07/2019 | 11/22/2019 | $0.210 | 2.22% | 2.28% | $36.89 |
08/08/2019 | 08/23/2019 | $0.210 | 2.23% | 2.38% | $35.36 |
05/09/2019 | 05/24/2019 | $0.200 | 0% | 0% | $0.00 |
02/07/2019 | 02/22/2019 | $0.200 | 0% | 0% | $0.00 |
11/08/2018 | 11/23/2018 | $0.180 | 0% | 0% | $0.00 |
08/09/2018 | 08/24/2018 | $0.180 | 0% | 0% | $0.00 |
05/10/2018 | 05/25/2018 | $0.170 | 0% | 0% | $0.00 |
02/08/2018 | 02/23/2018 | $0.170 | 0% | 0% | $0.00 |
11/03/2017 | 11/20/2017 | $0.150 | 0% | 0% | $0.00 |
08/02/2017 | 08/18/2017 | $0.150 | 0% | 0% | $0.00 |
05/03/2017 | 05/19/2017 | $0.150 | 0% | 0% | $0.00 |
01/30/2017 | 02/10/2017 | $0.400 | 0% | 0% | $0.00 |
11/02/2016 | 11/18/2016 | $0.140 | 0% | 0% | $0.00 |
08/03/2016 | 08/19/2016 | $0.140 | 0% | 0% | $0.00 |
04/27/2016 | 05/13/2016 | $0.140 | 0% | 0% | $0.00 |
01/28/2016 | 02/12/2016 | $0.140 | 0% | 0% | $0.00 |
11/04/2015 | 11/20/2015 | $0.130 | 0% | 0% | $0.00 |
08/05/2015 | 08/21/2015 | $0.130 | 0% | 0% | $0.00 |
05/12/2015 | 05/29/2015 | $0.130 | 0% | 0% | $0.00 |
01/29/2015 | 02/16/2015 | $0.130 | 0% | 0% | $0.00 |
10/01/2014 | 10/17/2014 | $0.147 | 0% | 0% | $0.00 |
07/01/2014 | 07/18/2014 | $0.110 | 0% | 0% | $0.00 |
04/02/2014 | 04/18/2014 | $0.100 | 0% | 0% | $0.00 |
12/31/2013 | 01/17/2014 | $0.100 | 0% | 0% | $0.00 |
10/02/2013 | 10/18/2013 | $0.100 | 0% | 0% | $0.00 |
07/02/2013 | 07/19/2013 | $0.090 | 0% | 0% | $0.00 |
04/03/2013 | 04/19/2013 | $0.090 | 0% | 0% | $0.00 |
12/24/2012 | 12/31/2012 | $0.080 | 0% | 0% | $0.00 |
10/03/2012 | 10/19/2012 | $0.080 | 0% | 0% | $0.00 |
07/02/2012 | 07/19/2012 | $0.080 | 0% | 0% | $0.00 |
04/03/2012 | 04/20/2012 | $0.080 | 0% | 0% | $0.00 |
12/28/2011 | 01/13/2012 | $0.080 | 0% | 0% | $0.00 |
10/05/2011 | 10/21/2011 | $0.060 | 0% | 0% | $0.00 |
07/06/2011 | 07/22/2011 | $0.060 | 0% | 0% | $0.00 |
04/06/2011 | 04/22/2011 | $0.060 | 0% | 0% | $0.00 |
12/29/2010 | 01/14/2011 | $0.060 | 0% | 0% | $0.00 |
10/06/2010 | 10/22/2010 | $0.050 | 0% | 0% | $0.00 |
07/07/2010 | 07/23/2010 | $0.050 | 0% | 0% | $0.00 |
03/30/2010 | 04/16/2010 | $0.050 | 0% | 0% | $0.00 |
12/30/2009 | 01/15/2010 | $0.050 | 0% | 0% | $0.00 |
10/07/2009 | 10/23/2009 | $0.050 | 0% | 0% | $0.00 |
07/08/2009 | 07/24/2009 | $0.050 | 0% | 0% | $0.00 |
04/07/2009 | 04/24/2009 | $0.050 | 0% | 0% | $0.00 |
12/30/2008 | 01/16/2009 | $0.050 | 0% | 0% | $0.00 |
10/01/2008 | 10/17/2008 | $0.210 | 0% | 0% | $0.00 |
07/09/2008 | 07/25/2008 | $0.210 | 0% | 0% | $0.00 |
04/02/2008 | 04/18/2008 | $0.210 | 0% | 0% | $0.00 |
12/26/2007 | 01/11/2008 | $0.210 | 0% | 0% | $0.00 |
10/03/2007 | 10/19/2007 | $0.210 | 0% | 0% | $0.00 |
07/03/2007 | 07/20/2007 | $0.210 | 0% | 0% | $0.00 |
04/03/2007 | 04/20/2007 | $0.205 | 0% | 0% | $0.00 |
12/27/2006 | 01/12/2007 | $0.205 | 0% | 0% | $0.00 |
10/04/2006 | 10/20/2006 | $0.205 | 0% | 0% | $0.00 |
06/28/2006 | 07/14/2006 | $0.205 | 0% | 0% | $0.00 |
03/29/2006 | 04/14/2006 | $0.200 | 0% | 0% | $0.00 |
12/28/2005 | 01/13/2006 | $0.200 | 0% | 0% | $0.00 |
10/05/2005 | 10/21/2005 | $0.200 | 0% | 0% | $0.00 |
06/29/2005 | 07/15/2005 | $0.200 | 0% | 0% | $0.00 |
03/30/2005 | 04/15/2005 | $0.190 | 0% | 0% | $0.00 |
12/29/2004 | 01/14/2005 | $0.191 | 0% | 0% | $0.00 |
10/06/2004 | 10/22/2004 | $0.191 | 0% | 0% | $0.00 |
07/07/2004 | 07/23/2004 | $0.191 | 0% | 0% | $0.00 |
03/31/2004 | 04/16/2004 | $0.182 | 0% | 0% | $0.00 |
01/07/2004 | 01/23/2004 | $0.182 | 0% | 0% | $0.00 |
10/01/2003 | 10/17/2003 | $0.182 | 0% | 0% | $0.00 |
07/02/2003 | 07/18/2003 | $0.182 | 0% | 0% | $0.00 |
04/02/2003 | 04/18/2003 | $0.174 | 0% | 0% | $0.00 |
12/31/2002 | 01/17/2003 | $0.173 | 0% | 0% | $0.00 |
10/02/2002 | 10/18/2002 | $0.173 | 0% | 0% | $0.00 |
07/02/2002 | 07/19/2002 | $0.173 | 0% | 0% | $0.00 |
04/03/2002 | 04/26/2002 | $0.165 | 0% | 0% | $0.00 |
02/06/2002 | 02/08/2002 | $0.164 | 0% | 0% | $0.00 |
12/26/2001 | 01/18/2002 | $0.164 | 0% | 0% | $0.00 |
10/03/2001 | 10/26/2001 | $0.164 | 0% | 0% | $0.00 |
07/03/2001 | 07/27/2001 | $0.164 | 0% | 0% | $0.00 |
04/04/2001 | 04/27/2001 | $0.157 | 0% | 0% | $0.00 |
02/07/2001 | 02/09/2001 | $0.156 | 0% | 0% | $0.00 |
12/27/2000 | 01/19/2001 | $0.155 | 0% | 0% | $0.00 |
10/04/2000 | 10/27/2000 | $0.155 | 0% | 0% | $0.00 |
06/28/2000 | 07/21/2000 | $0.155 | 0% | 0% | $0.00 |
04/05/2000 | 04/28/2000 | $0.149 | 0% | 0% | $0.00 |
01/05/2000 | 01/28/2000 | $0.149 | 0% | 0% | $0.00 |
10/06/1999 | 10/29/1999 | $0.143 | 0% | 0% | $0.00 |
07/07/1999 | 07/30/1999 | $0.143 | 0% | 0% | $0.00 |
04/07/1999 | 04/30/1999 | $0.137 | 0% | 0% | $0.00 |
01/04/1999 | 01/22/1999 | $0.135 | 0% | 0% | $0.00 |
10/05/1998 | 10/23/1998 | $0.130 | 0% | 0% | $0.00 |
07/06/1998 | 07/24/1998 | $0.130 | 0% | 0% | $0.00 |
04/07/1998 | 04/29/1998 | $0.123 | 0% | 0% | $0.00 |
02/10/1998 | 02/12/1998 | $0.123 | 0% | 0% | $0.00 |
01/05/1998 | 01/23/1998 | $0.123 | 0% | 0% | $0.00 |
10/06/1997 | 10/24/1997 | $0.118 | 0% | 0% | $0.00 |
07/07/1997 | 07/25/1997 | $0.118 | 0% | 0% | $0.00 |
04/07/1997 | 05/02/1997 | $0.112 | 0% | 0% | $0.00 |
02/05/1997 | 02/07/1997 | $0.112 | 0% | 0% | $0.00 |
01/06/1997 | 01/24/1997 | $0.112 | 0% | 0% | $0.00 |
10/07/1996 | 10/25/1996 | $0.107 | 0% | 0% | $0.00 |
07/08/1996 | 07/26/1996 | $0.107 | 0% | 0% | $0.00 |
04/08/1996 | 04/26/1996 | $0.103 | 0% | 0% | $0.00 |
02/13/1996 | 02/15/1996 | $0.102 | 0% | 0% | $0.00 |
01/08/1996 | 01/26/1996 | $0.112 | 0% | 0% | $0.00 |
10/02/1995 | 10/20/1995 | $0.107 | 0% | 0% | $0.00 |
07/10/1995 | 07/28/1995 | $0.107 | 0% | 0% | $0.00 |
04/11/1995 | 04/28/1995 | $0.103 | 0% | 0% | $0.00 |
01/05/1995 | 01/27/1995 | $0.103 | 0% | 0% | $0.00 |
09/30/1994 | 10/21/1994 | $0.098 | 0% | 0% | $0.00 |
07/08/1994 | 07/29/1994 | $0.098 | 0% | 0% | $0.00 |
04/06/1994 | 04/29/1994 | $0.096 | 0% | 0% | $0.00 |
01/26/1994 | 01/28/1994 | $1.143 | 0% | 0% | $0.00 |
01/06/1994 | 01/28/1994 | $0.103 | 0% | 0% | $0.00 |
09/30/1993 | 10/22/1993 | $0.098 | 0% | 0% | $0.00 |
07/09/1993 | 07/30/1993 | $0.098 | 0% | 0% | $0.00 |
04/07/1993 | 04/30/1993 | $0.103 | 0% | 0% | $0.00 |
02/09/1993 | 02/11/1993 | $0.103 | 0% | 0% | $0.00 |
01/06/1993 | 01/29/1993 | $0.103 | 0% | 0% | $0.00 |
09/30/1992 | 10/23/1992 | $0.098 | 0% | 0% | $0.00 |
07/01/1992 | 07/24/1992 | $0.098 | 0% | 0% | $0.00 |
04/08/1992 | 04/24/1992 | $0.093 | 0% | 0% | $0.00 |
01/08/1992 | 01/31/1992 | $0.093 | 0% | 0% | $0.00 |
10/02/1991 | 10/25/1991 | $0.087 | 0% | 0% | $0.00 |
07/02/1991 | 07/26/1991 | $0.087 | 0% | 0% | $0.00 |
04/03/1991 | 04/26/1991 | $0.081 | 0% | 0% | $0.00 |
01/09/1991 | 01/31/1991 | $0.081 | 0% | 0% | $0.00 |
10/02/1990 | 10/19/1990 | $0.075 | 0% | 0% | $0.00 |
07/03/1990 | 07/27/1990 | $0.075 | 0% | 0% | $0.00 |
04/04/1990 | 04/27/1990 | $0.068 | 0% | 0% | $0.00 |
01/03/1990 | 01/26/1990 | $0.068 | 0% | 0% | $0.00 |
09/27/1989 | 10/20/1989 | $0.062 | 0% | 0% | $0.00 |
07/05/1989 | 07/28/1989 | $0.062 | 0% | 0% | $0.00 |
03/29/1989 | 04/28/1989 | $0.057 | 0% | 0% | $0.00 |
12/29/1988 | 01/27/1989 | $0.062 | 0% | 0% | $0.00 |
09/30/1988 | 10/21/1988 | $0.056 | 0% | 0% | $0.00 |
07/06/1988 | 07/29/1988 | $0.056 | 0% | 0% | $0.00 |
03/29/1988 | 04/29/1988 | $0.050 | 0% | 0% | $0.00 |
12/29/1987 | 01/28/1988 | $0.055 | 0% | 0% | $0.00 |
09/30/1987 | 10/22/1987 | $0.041 | 0% | 0% | $0.00 |
07/08/1987 | 07/24/1987 | $0.041 | 0% | 0% | $0.00 |
04/01/1987 | 04/24/1987 | $0.035 | 0% | 0% | $0.00 |
01/07/1987 | 01/29/1987 | $0.035 | 0% | 0% | $0.00 |
Projected Future Returns & Dividends for WAFD
Based on past 5.8-year performance, here are WAFD growth metrics:
Share price CAGR of -2.99%
Dividend CAGR of +7.58%
Using WAFD CAGR metrics, we can estimate that your initial $10000 investment, over the next 10 years, should grow as follows:
WAFD (DRIP) | WAFD - No DRIP | |
---|---|---|
Current Price | $29.02 | $29.02 |
Start Shares | 344.59 | 344.59 |
Start Value | $10,000 | $10,000 |
After 10 years: | ||
Final Share Count | 636.75 | 344.59 |
Dividends Payment | $0.56 | $0.56 |
Annual Dividends | $1,428 | $773 |
Yield on cost | 14.28% | 7.73% |
Share Price | $22.09 | $22.09 |
Total Dividends | $7,133 | $5,286 |
Final Value | $14,065 | $12,897 |
NOTE: Above numbers are our estimate based on WAFD's Dividend and Price CAGR over past 5.8 years.
These numbers should only be considered as "potential future returns"! DRIP assumes reinvesting dividends; No-DRIP assumes collecting dividends as cash.
We cannot guarantee that your actual returns will meet these estimates.
Get the best Dividend Stock Research Tools:
Company Info
Washington Federal, Inc. (WAFD) had its IPO on , and is trader on NASDAQ stock exchange.
WAFD website: https://www.wafdbank.com