The Western Union Company WU | NYSE
Next Earnings: Sep 14, 2026
Company Overview:
10 Year WU Performance Metrics:
WU Share Price chart
WU Dividend Charts
Unlock All Reports & Research Dividend Stocks.
- Unlimited Portfolio Tracker
- Portfolio - Lots/Sales/Dividends
- Portfolio Auto-DRIP
- Stock Fundamentals
- DCF valuation modeling
- Compare Stocks Side-by-Side
- Revenue & EPS Estimates
- Everything in Pro
- YieldMax PNL Tracker
- YieldMax NAV Erosion Alerts
- Stocks Dashboard
- Everything in Premium
- Group & weekly ETF estimates
- YouTuber Mode
- Trades summary + CSV export
- Priority data & support
- Unlimited Portfolio Tracker
- Portfolio - Lots/Sales/Dividends
- Portfolio Auto-DRIP
- Stock Fundamentals
- DCF valuation modeling
- Compare Stocks Side-by-Side
- Revenue & EPS Estimates
- Everything in Pro
- YieldMax PNL Tracker
- YieldMax NAV Erosion Alerts
- Stocks Dashboard
- Everything in Premium
- Group & weekly ETF estimates
- YouTuber Mode
- Trades summary + CSV export
- Priority data & support
WU Earnings, Revenue, Cash & Debt, Shares Outstanding:
Revenue, EPS, Net Income & Ebitda - Estimates VS Actual:
Ratios, Profit Margins & Return on Capital:
WU Dividends Info:
WU Dividend History: Dates, Payments & Yield list
Below is a schedule of all WU dividend payments, ex-dates, share price on the day of the payment as well as the annualized yield & forward yield
| Ex-Date | Payment Date | Amount | Yield | Forward Yield | Price on Ex-Date |
|---|---|---|---|---|---|
| 09/16/2026 | 09/30/2026 | $0.235 | 13.56% | 0% | $0.00 |
| 06/16/2026 | 06/30/2026 | $0.235 | 12.95% | 12.21% | $7.70 |
| 03/17/2026 | 03/31/2026 | $0.235 | 10.16% | 10.77% | $8.73 |
| 12/22/2025 | 12/31/2025 | $0.235 | 10.09% | 10.1% | $9.31 |
| 09/16/2025 | 09/30/2025 | $0.235 | 11.46% | 11.76% | $7.99 |
| 06/16/2025 | 06/30/2025 | $0.235 | 10.87% | 11.16% | $8.42 |
| 03/17/2025 | 03/31/2025 | $0.235 | 8.83% | 8.88% | $10.58 |
| 12/23/2024 | 12/31/2024 | $0.235 | 8.94% | 8.87% | $10.60 |
| 09/16/2024 | 09/30/2024 | $0.235 | 7.99% | 7.88% | $11.93 |
| 06/14/2024 | 06/28/2024 | $0.235 | 7.79% | 7.69% | $12.22 |
| 03/14/2024 | 03/29/2024 | $0.235 | 7.06% | 6.94% | $13.55 |
| 12/19/2023 | 12/29/2023 | $0.235 | 7.76% | 7.89% | $11.92 |
| 09/14/2023 | 09/29/2023 | $0.235 | 7.39% | 7.13% | $13.18 |
| 06/15/2023 | 06/30/2023 | $0.235 | 8.08% | 8.01% | $11.73 |
| 03/16/2023 | 03/31/2023 | $0.235 | 8.77% | 8.43% | $11.15 |
| 12/16/2022 | 12/30/2022 | $0.235 | 7.08% | 6.83% | $13.77 |
| 09/15/2022 | 09/30/2022 | $0.235 | 6.74% | 6.96% | $13.50 |
| 06/15/2022 | 06/30/2022 | $0.235 | 5.84% | 5.71% | $16.47 |
| 03/16/2022 | 03/31/2022 | $0.235 | 5.25% | 5.02% | $18.74 |
| 12/16/2021 | 12/31/2021 | $0.235 | 5.08% | 5.27% | $17.84 |
| 09/15/2021 | 09/30/2021 | $0.235 | 4.4% | 4.65% | $20.22 |
| 06/15/2021 | 06/30/2021 | $0.235 | 3.84% | 4.09% | $22.97 |
| 03/16/2021 | 03/31/2021 | $0.235 | 3.79% | 3.81% | $24.66 |
| 12/18/2020 | 12/31/2020 | $0.225 | 3.95% | 4.1% | $21.94 |
| 09/15/2020 | 09/30/2020 | $0.225 | 4.01% | 4.2% | $21.43 |
| 06/15/2020 | 06/30/2020 | $0.225 | 4.07% | 4.16% | $21.62 |
| 03/16/2020 | 03/31/2020 | $0.225 | 4.32% | 4.96% | $18.13 |
| 12/16/2019 | 12/31/2019 | $0.200 | 2.95% | 2.99% | $26.78 |
| 09/13/2019 | 09/30/2019 | $0.200 | 3.42% | 3.45% | $23.17 |
| 06/13/2019 | 06/28/2019 | $0.200 | 3.99% | 4.02% | $19.89 |
| 03/14/2019 | 03/29/2019 | $0.200 | 4.4% | 4.33% | $18.47 |
| 12/14/2018 | 12/31/2018 | $0.190 | 4.18% | 4.45% | $17.06 |
| 09/13/2018 | 09/28/2018 | $0.190 | 4.06% | 3.99% | $19.06 |
| 06/14/2018 | 06/29/2018 | $0.190 | 3.68% | 3.74% | $20.33 |
| 03/15/2018 | 03/30/2018 | $0.190 | 3.8% | 4.01% | $18.93 |
| 12/15/2017 | 12/29/2017 | $0.175 | 3.59% | 3.68% | $19.01 |
| 09/14/2017 | 09/29/2017 | $0.175 | 3.7% | 3.65% | $19.20 |
| 06/14/2017 | 06/30/2017 | $0.175 | 3.64% | 3.67% | $19.05 |
| 03/15/2017 | 03/31/2017 | $0.175 | 3.47% | 3.44% | $20.35 |
| 12/15/2016 | 12/30/2016 | $0.160 | 3% | 2.95% | $21.72 |
| 09/14/2016 | 09/30/2016 | $0.160 | 3.15% | 3.07% | $20.82 |
| 06/14/2016 | 06/30/2016 | $0.160 | 3.38% | 3.34% | $19.18 |
| 03/15/2016 | 03/31/2016 | $0.160 | 3.46% | 3.32% | $19.29 |
| 12/15/2015 | 12/31/2015 | $0.155 | 3.43% | 3.46% | $17.91 |
| 09/14/2015 | 09/30/2015 | $0.155 | 3.42% | 3.38% | $18.36 |
| 06/12/2015 | 06/30/2015 | $0.155 | 2.89% | 3.05% | $20.33 |
| 03/13/2015 | 03/31/2015 | $0.155 | 3.18% | 2.98% | $20.81 |
| 12/12/2014 | 12/31/2014 | $0.125 | 2.94% | 2.79% | $17.91 |
| 09/11/2014 | 09/30/2014 | $0.125 | 2.96% | 3.12% | $16.04 |
| 06/12/2014 | 06/30/2014 | $0.125 | 3.13% | 2.88% | $17.34 |
| 03/13/2014 | 03/31/2014 | $0.125 | 3.11% | 3.06% | $16.36 |
| 12/13/2013 | 12/31/2013 | $0.125 | 3.05% | 2.9% | $17.25 |
| 09/12/2013 | 09/30/2013 | $0.125 | 2.7% | 2.68% | $18.66 |
| 06/12/2013 | 06/28/2013 | $0.125 | 3.02% | 2.92% | $17.11 |
| 03/13/2013 | 03/29/2013 | $0.125 | 3.44% | 3.41% | $14.66 |
| 12/13/2012 | 12/31/2012 | $0.125 | 3.77% | 3.67% | $13.61 |
| 09/20/2012 | 10/08/2012 | $0.100 | 2.14% | 2.18% | $18.35 |
| 06/13/2012 | 06/29/2012 | $0.100 | 2.51% | 2.38% | $16.84 |
| 03/14/2012 | 03/30/2012 | $0.100 | 2.22% | 2.27% | $17.60 |
| 12/15/2011 | 12/30/2011 | $0.080 | 1.84% | 1.75% | $18.26 |
| 09/22/2011 | 10/07/2011 | $0.080 | 2.1% | 2.02% | $15.82 |
| 06/15/2011 | 06/30/2011 | $0.080 | 1.62% | 1.6% | $20.03 |
| 03/16/2011 | 03/31/2011 | $0.070 | 1.37% | 1.35% | $20.77 |
| 12/16/2010 | 12/31/2010 | $0.070 | 1.53% | 1.51% | $18.57 |
| 09/30/2010 | 10/14/2010 | $0.060 | 0.34% | 0.34% | $17.76 |
| 06/16/2010 | 06/30/2010 | $0.060 | 0.37% | 0.4% | $14.91 |
| 03/17/2010 | 03/31/2010 | $0.060 | 0.36% | 0.35% | $16.96 |
| 12/17/2009 | 12/30/2009 | $0.060 | 0.32% | 0.32% | $19.02 |
| 12/18/2008 | 12/31/2008 | $0.040 | 1.15% | 1.12% | $14.34 |
| 12/12/2007 | 12/28/2007 | $0.040 | 0.69% | 0.67% | $23.95 |
| 12/13/2006 | 12/28/2006 | $0.010 | 0.18% | 0.18% | $22.35 |
Projected Future Returns & Dividends for WU
Based on past 10-year performance, here are WU growth metrics:
Share price CAGR of -10.06%
Dividend CAGR of +3.07%
Using WU CAGR metrics, we can estimate that your initial $10000 investment, over the next 10 years, is modelled to grow as follows:
| WU (DRIP) | WU - No DRIP | |
|---|---|---|
| Current Price | $7.03 | $7.03 |
| Start Shares | 1,422.48 | 1,422.48 |
| Start Value | $10,000 | $10,000 |
| After 10 years: | ||
| Final Share Count | 5,299.76 | 1,422.48 |
| Dividends Payment | $0.08 | $0.08 |
| Annual Dividends | $1,725 | $463 |
| Yield on cost | 17.25% | 4.63% |
| Share Price | $2.43 | $2.43 |
| Total Dividends | $15,807 | $8,687 |
| Final Value | $12,902 | $12,150 |
NOTE: Above numbers are our estimate based on WU's Dividend and Price CAGR over past 10 years.
These numbers should only be considered as "potential future returns"! DRIP assumes reinvesting dividends; No-DRIP assumes collecting dividends as cash.
We cannot guarantee that your actual returns will meet these estimates.
Get the best Dividend Stock Research Tools:
- Unlimited Portfolio Tracker
- Portfolio - Lots/Sales/Dividends
- Portfolio Auto-DRIP
- Stock Fundamentals
- DCF valuation modeling
- Compare Stocks Side-by-Side
- Revenue & EPS Estimates
- Everything in Pro
- YieldMax PNL Tracker
- YieldMax NAV Erosion Alerts
- Stocks Dashboard
- Everything in Premium
- Group & weekly ETF estimates
- YouTuber Mode
- Trades summary + CSV export
- Priority data & support
- Unlimited Portfolio Tracker
- Portfolio - Lots/Sales/Dividends
- Portfolio Auto-DRIP
- Stock Fundamentals
- DCF valuation modeling
- Compare Stocks Side-by-Side
- Revenue & EPS Estimates
- Everything in Pro
- YieldMax PNL Tracker
- YieldMax NAV Erosion Alerts
- Stocks Dashboard
- Everything in Premium
- Group & weekly ETF estimates
- YouTuber Mode
- Trades summary + CSV export
- Priority data & support
Company Info
The Western Union Company (WU) had its IPO on 2006-10-02, and is trader on NYSE stock exchange.
Western Union operates as a global financial services provider, specializing in fund transfers and diverse payment solutions. The company's operations are divided into two main segments: Consumer-to-Consumer and Business Solutions. The Consumer-to-Consumer division enables individuals to send money to other individuals, primarily leveraging an extensive network of independent agents and sub-agents. This service covers both international transfers across borders and domestic transactions within a single country, as well as digital transfers facilitated through its websites and mobile applications. Conversely, the Business Solutions segment offers payment and foreign exchange services tailored for small and medium-sized businesses, various organizations, and even individuals. These services predominantly involve cross-border and cross-currency transactions and include financial tools like foreign currency forward and option contracts. Additionally, the company provides bill payment services, allowing individual customers to make payments to businesses and other organizations, alongside offering money orders and other related financial services. Western Union was founded in 1851 and its corporate headquarters are located in Denver, Colorado.
WU website: https://www.westernunion.com
Get Full Access to All Reports with DRIPCalc PRO
- Unlimited Portfolio Tracker
- Portfolio - Lots/Sales/Dividends
- Portfolio Auto-DRIP
- Stock Fundamentals
- DCF valuation modeling
- Compare Stocks Side-by-Side
- Revenue & EPS Estimates
- Everything in Pro
- YieldMax PNL Tracker
- YieldMax NAV Erosion Alerts
- Stocks Dashboard
- Everything in Premium
- Group & weekly ETF estimates
- YouTuber Mode
- Trades summary + CSV export
- Priority data & support
- Unlimited Portfolio Tracker
- Portfolio - Lots/Sales/Dividends
- Portfolio Auto-DRIP
- Stock Fundamentals
- DCF valuation modeling
- Compare Stocks Side-by-Side
- Revenue & EPS Estimates
- Everything in Pro
- YieldMax PNL Tracker
- YieldMax NAV Erosion Alerts
- Stocks Dashboard
- Everything in Premium
- Group & weekly ETF estimates
- YouTuber Mode
- Trades summary + CSV export
- Priority data & support