← Back to Portfolio
BP - BP p.l.c.
BP — Holdings Details
BP — Position Breakdown
BP — Stock value
BP — Dividend History
BP — Projected Income: $510
BP — Projected Dividend Payments
| Date | Shares | Div/Share | Est. Div | Cumulative |
|---|---|---|---|---|
| Nov 2026 | 245.4 | $0.5200 | $127.6 | $127.6 |
| Feb 2027 | 245.4 | $0.5200 | $127.6 | $255.2 |
| May 2027 | 245.4 | $0.5200 | $127.6 | $382.8 |
| Aug 2027 | 245.4 | $0.5200 | $127.6 | $510.4 |
| TOTAL | – | – | $510 | – |
BP — Stock Lots
| Buy Date | Shares | Cost/Share | Cost Basis | Value | Return | Action | Broker |
|---|---|---|---|---|---|---|---|
| 2022-07-20 | 200.00 | $24.00 | $4,800 | $10,264 | $5,464 (+113.8%) | E*TRADE | |
| TOTAL | 200.00 | $24.00 | $4,800 | $10,264 | $5,464 (+113.8%) |
BP — Sales Events
| Sale Date | Shares | Sale Price | Cost Basis (Total) | Proceeds | P&L | Action | Broker |
|---|---|---|---|---|---|---|---|
| – | – | – | – | – | – | – | – |
BP — DRIP Events
| Start Date | End Date | Status | Broker | Action |
|---|---|---|---|---|
| 2022-07-20 | 2026-07-20 | Paused | — |
BP — Complete History
| Date | Event | Start Shares | Change | Div Amt | DRIP Shares | Exec Price | Close Price | End Shares | Total Value | Broker |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026-08-17 | DIVIDEND | 245.38 | – | $127.60 | – | – | $42.85 | 245.38 | $10,514.74 | E*TRADE |
| 2026-05-18 | DIVIDEND + DRIP | 242.73 | +2.65 | $121.12 | +2.65 | – | $45.69 | 245.38 | $11,211.63 | E*TRADE |
| 2026-02-23 | DIVIDEND + DRIP | 239.62 | +3.11 | $119.57 | +3.11 | – | $38.41 | 242.73 | $9,323.40 | E*TRADE |
| 2025-11-17 | DIVIDEND + DRIP | 236.39 | +3.23 | $117.96 | +3.23 | – | $36.50 | 239.62 | $8,746.16 | E*TRADE |
| 2025-08-18 | DIVIDEND + DRIP | 232.97 | +3.41 | $116.25 | +3.41 | – | $34.05 | 236.39 | $8,049.05 | E*TRADE |
| 2025-05-19 | DIVIDEND + DRIP | 229.23 | +3.74 | $110.03 | +3.74 | – | $29.40 | 232.97 | $6,849.46 | E*TRADE |
| 2025-02-24 | DIVIDEND + DRIP | 226.02 | +3.22 | $108.49 | +3.22 | – | $33.74 | 229.23 | $7,734.29 | E*TRADE |
| 2024-11-11 | DIVIDEND + DRIP | 222.33 | +3.69 | $106.72 | +3.69 | – | $28.92 | 226.02 | $6,536.41 | E*TRADE |
| 2024-08-12 | DIVIDEND + DRIP | 219.20 | +3.13 | $105.22 | +3.13 | – | $33.65 | 222.33 | $7,481.29 | E*TRADE |
| 2024-05-20 | DIVIDEND + DRIP | 216.66 | +2.54 | $94.51 | +2.54 | – | $37.26 | 219.20 | $8,167.39 | E*TRADE |
| 2024-02-19 | DIVIDEND + DRIP | 214.03 | +2.63 | $93.36 | +2.63 | – | $35.45 | 216.66 | $7,680.72 | E*TRADE |
| 2023-11-13 | DIVIDEND + DRIP | 211.45 | +2.58 | $92.23 | +2.58 | – | $35.70 | 214.03 | $7,640.87 | E*TRADE |
| 2023-08-14 | DIVIDEND + DRIP | 208.96 | +2.48 | $91.15 | +2.48 | – | $36.68 | 211.45 | $7,755.85 | E*TRADE |
| 2023-05-15 | DIVIDEND + DRIP | 206.70 | +2.27 | $81.98 | +2.27 | – | $36.19 | 208.96 | $7,562.31 | E*TRADE |
| 2023-02-20 | DIVIDEND + DRIP | 204.67 | +2.03 | $81.17 | +2.03 | – | $40.02 | 206.70 | $8,271.98 | E*TRADE |
| 2022-12-16 | DIVIDEND + DRIP | 202.53 | +2.14 | $71.97 | +2.14 | – | $33.68 | 204.67 | $6,893.22 | E*TRADE |
| 2022-09-23 | DIVIDEND + DRIP | 200.00 | +2.53 | $71.07 | +2.53 | – | $28.08 | 202.53 | $5,687.07 | E*TRADE |
| 2022-07-20 | BUY | 0.00 | +200.00 | – | – | $24.00 | $28.14 | 200.00 | $5,628.00 | E*TRADE |
| TOTALS: | $1,710.40 | +45.38 | 245.38 | $12,593.14 |
BP — DRIP Shares Accumulated
| Date | Start Shares | Div/Share | Total Div | Price | DRIP Shares | End Shares | Broker |
|---|---|---|---|---|---|---|---|
| 2026-05-18 | 242.73 | $0.4990 | $121.12 | $45.69 | +2.65 | 245.38 | E*TRADE |
| 2026-02-23 | 239.62 | $0.4990 | $119.57 | $38.41 | +3.11 | 242.73 | E*TRADE |
| 2025-11-17 | 236.39 | $0.4990 | $117.96 | $36.50 | +3.23 | 239.62 | E*TRADE |
| 2025-08-18 | 232.97 | $0.4990 | $116.25 | $34.05 | +3.41 | 236.39 | E*TRADE |
| 2025-05-19 | 229.23 | $0.4800 | $110.03 | $29.40 | +3.74 | 232.97 | E*TRADE |
| 2025-02-24 | 226.02 | $0.4800 | $108.49 | $33.74 | +3.22 | 229.23 | E*TRADE |
| 2024-11-11 | 222.33 | $0.4800 | $106.72 | $28.92 | +3.69 | 226.02 | E*TRADE |
| 2024-08-12 | 219.20 | $0.4800 | $105.22 | $33.65 | +3.13 | 222.33 | E*TRADE |
| 2024-05-20 | 216.66 | $0.4362 | $94.51 | $37.26 | +2.54 | 219.20 | E*TRADE |
| 2024-02-19 | 214.03 | $0.4362 | $93.36 | $35.45 | +2.63 | 216.66 | E*TRADE |
| 2023-11-13 | 211.45 | $0.4362 | $92.23 | $35.70 | +2.58 | 214.03 | E*TRADE |
| 2023-08-14 | 208.96 | $0.4362 | $91.15 | $36.68 | +2.48 | 211.45 | E*TRADE |
| 2023-05-15 | 206.70 | $0.3966 | $81.98 | $36.19 | +2.27 | 208.96 | E*TRADE |
| 2023-02-20 | 204.67 | $0.3966 | $81.17 | $40.02 | +2.03 | 206.70 | E*TRADE |
| 2022-12-16 | 202.53 | $0.3554 | $71.97 | $33.68 | +2.14 | 204.67 | E*TRADE |
| 2022-09-23 | 200.00 | $0.3554 | $71.07 | $28.08 | +2.53 | 202.53 | E*TRADE |
| TOTALS: | $1,582.80 | +45.38 | 245.38 |
