This is a dividend reinvestment (DRIP) calculator for QQQI - NEOS Nasdaq-100 High Income ETF. It starts from QQQI's real payment history and models the dividend snowball: every payout buys more shares, and every new share pays its own dividends.
QQQI pays a monthly dividend. Over the last 2.6 years its payout has grown at an average of 61.34% per year (dividend CAGR — compound annual growth rate), while the share price has risen about 2.76% per year. Payout swings this large usually mean the distribution floats with market conditions rather than compounding steadily — worth keeping in mind when projecting far ahead. The calculator is prefilled with those measured rates — change any field to test your own assumptions.
QQQI dividends: $7.82 / year (14.46% FWD yield)
Projected over 7 years — based on 2.5 years of history.
| Year | Start Balance | Start Shares | Share Price | Dividend / Share | Dividend Yield | Yield on Cost | Annual Dividend | Total Dividends | End Shares | End Balance |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | $10,000 | 132 | $76 | $0.74 | 3.91% | 3.81% | $427 | $427 | 153 | $11,627 |
After you press Calculate, the table above shows the year-by-year projection: share price, dividend per share, yield, yield on cost, annual and total dividends, share count and end balance for every year of the run.
QQQI at a Glance
| Fund | NEOS Nasdaq-100 High Income ETF (QQQI) |
| Latest price | $54.08 |
| Payout frequency | Monthly |
| Last dividend | $0.6518 per share |
| Annualized payout | $7.82 per share / year (latest payment × 12) |
| Yield | 14.46% |
| Dividend growth (2.6-yr CAGR) | 61.34% / year |
| Price growth (2.6-yr CAGR) | 2.76% / year |
High Yield ETFs
Dividend-growth ETFs like SCHD focus on a payout that rises over time. Covered-call ETFs such as JEPI and JEPQ pay larger monthly distributions instead, and a newer group — YieldMax and similar option-strategy funds — runs quoted yields above 20%, usually with bigger swings in both price and payout.
We publish a FREE weekly email with the YieldMax distribution estimates — you can sign up below:
QQQI Dividend Payments, Yield & Share Price
Below are all of QQQI's dividend payments since 2024 with the yield line overlaid, next to QQQI's share-price history over the same stretch. The range pills zoom both charts together.
The red line marks the yield on each payment date: that payment annualized at the payout frequency in
force at the time, divided by QQQI's share price on that day.
Over the measured 2.6 years, QQQI's dividend has grown faster than its share price (61.34% vs 2.76% per year) — that is why the yield line trends up: each payment is larger relative to the price on the day it was paid.
QQQI Dividend History
The table lists all 31 of QQQI's dividend payments, newest first, 25 per page: the ex-date, the amount, the annualized yield on that day, the forward yield, and the share price on the payment date.
| Dividend Date | Dividend Amount | Yield | Forward Yield | Share Price |
|---|---|---|---|---|
| 08-19-2026 | $0.652 | 14.39% | 14.39% | $54.34 |
| 07-22-2026 | $0.635 | 14.01% | 14.01% | $54.34 |
| 06-16-2026 | $0.657 | 14.05% | 14.05% | $56.15 |
| 05-20-2026 | $0.659 | 14.11% | 14.11% | $56.04 |
| 04-22-2026 | $0.63 | 14.11% | 14.11% | $53.57 |
| 03-18-2026 | $0.609 | 14.32% | 14.32% | $51.03 |
| 02-18-2026 | $0.614 | 14.1% | 14.1% | $52.25 |
| 01-21-2026 | $0.636 | 14.29% | 14.29% | $53.39 |
| 12-24-2025 | $0.641 | 14.11% | 14.11% | $54.55 |
| 11-26-2025 | $0.63 | 14.01% | 14.01% | $54.01 |
| 10-22-2025 | $0.645 | 14.31% | 14.31% | $54.07 |
| 09-24-2025 | $0.641 | 14.28% | 14.28% | $53.88 |
| 08-20-2025 | $0.629 | 14.43% | 14.43% | $52.31 |
| 07-23-2025 | $0.637 | 14.57% | 14.57% | $52.47 |
| 06-25-2025 | $0.628 | 14.65% | 14.65% | $51.45 |
| 05-21-2025 | $0.637 | 15.33% | 15.33% | $49.85 |
| 04-23-2025 | $0.531 | 13.93% | 13.93% | $45.75 |
| 03-26-2025 | $0.587 | 14.38% | 14.38% | $48.96 |
| 02-26-2025 | $0.614 | 14.19% | 14.19% | $51.89 |
| 01-22-2025 | $0.624 | 14.01% | 14.01% | $53.45 |
| 12-24-2024 | $0.622 | 13.92% | 13.92% | $53.57 |
| 11-20-2024 | $0.612 | 14.16% | 14.16% | $51.83 |
| 10-23-2024 | $0.61 | 14.35% | 14.35% | $51.00 |
| 09-25-2024 | $0.602 | 14.14% | 14.14% | $51.10 |
| 08-21-2024 | $0.644 | 15.15% | 15.15% | $51.03 |
Compare QQQI vs other Stock or ETF:
QQQI is one of many ETFs with a dividend calculator here — see also DGRW, JEPI, JEPQ, QQQ, SCHD, SGOV, SPYI, VOO, VTI. To put two funds side by side — dividends, growth and total return — enter any two tickers below.