Dover Corporation DOV | NYSE
Next Earnings: Aug 23, 2026
Company Overview:
10 Year DOV Performance Metrics:
DOV Dividend Payments, Yield & Share Price charts
Unlock All Reports & Research Dividend Stocks.
- Unlimited Portfolio Tracker
- Portfolio - Lots/Sales/Dividends
- Portfolio Auto-DRIP
- Stock Fundamentals
- DCF valuation modeling
- Compare Stocks Side-by-Side
- Revenue & EPS Estimates
- Everything in Pro
- YieldMax PNL Tracker
- YieldMax NAV Erosion Alerts
- Stocks Dashboard
- Everything in Premium
- Group & weekly ETF estimates
- YouTuber Mode
- Trades summary + CSV export
- Priority data & support
- Unlimited Portfolio Tracker
- Portfolio - Lots/Sales/Dividends
- Portfolio Auto-DRIP
- Stock Fundamentals
- DCF valuation modeling
- Compare Stocks Side-by-Side
- Revenue & EPS Estimates
- Everything in Pro
- YieldMax PNL Tracker
- YieldMax NAV Erosion Alerts
- Stocks Dashboard
- Everything in Premium
- Group & weekly ETF estimates
- YouTuber Mode
- Trades summary + CSV export
- Priority data & support
DOV Dividend Safety: Payout & Dividend to Free Cash Flow Ratios.
DOV Earnings, Revenue, Cash & Debt, Shares Outstaning:
Revenue, EPS, Net Income & Ebitda - Estimates VS Actual:
Ratios, Profit Margins & Return on Capital:
DOV Dividends Info:
DOV Dividend History: Dates, Payments & Yield list
Below is a schedule of all DOV dividend payments, ex-dates, share price on the day of the payment as well as TTM & forward yield
| Ex-Date | Payment Date | Amount | TTM Yield | Forward Yield | Price on Ex-Date |
|---|---|---|---|---|---|
| 08/31/2026 | 09/15/2026 | $0.525 | 1.04% | 0% | $0.00 |
| 05/29/2026 | 06/01/2026 | $0.520 | 0.98% | 1% | $207.54 |
| 02/27/2026 | 03/02/2026 | $0.520 | 0.92% | 0.92% | $226.40 |
| 11/28/2025 | 12/01/2025 | $0.520 | 1.12% | 1.12% | $184.89 |
| 08/29/2025 | 09/01/2025 | $0.520 | 1.16% | 1.21% | $171.94 |
| 05/30/2025 | 06/02/2025 | $0.515 | 1.16% | 1.17% | $176.08 |
| 02/28/2025 | 03/03/2025 | $0.515 | 1.04% | 1.07% | $193.29 |
| 11/29/2024 | 12/02/2024 | $0.515 | 1% | 1.01% | $204.70 |
| 08/30/2024 | 09/02/2024 | $0.515 | 1.11% | 1.1% | $186.77 |
| 05/30/2024 | 06/14/2024 | $0.510 | 1.12% | 1.15% | $177.25 |
| 05/31/2024 | 06/03/2024 | $0.510 | 1.11% | 1.13% | $181.29 |
| 02/28/2024 | 03/01/2024 | $0.510 | 1.24% | 1.22% | $167.30 |
| 11/29/2023 | 12/01/2023 | $0.510 | 1.45% | 1.42% | $143.21 |
| 08/30/2023 | 09/01/2023 | $0.510 | 1.38% | 1.37% | $148.70 |
| 05/30/2023 | 06/01/2023 | $0.505 | 1.48% | 1.5% | $135.06 |
| 02/27/2023 | 03/01/2023 | $0.505 | 1.35% | 1.35% | $150.12 |
| 11/29/2022 | 12/15/2022 | $0.505 | 1.45% | 1.5% | $134.68 |
| 08/30/2022 | 09/15/2022 | $0.505 | 1.6% | 1.65% | $122.50 |
| 05/27/2022 | 06/15/2022 | $0.500 | 1.49% | 1.61% | $124.06 |
| 02/25/2022 | 03/15/2022 | $0.500 | 1.26% | 1.31% | $152.19 |
| 11/29/2021 | 12/14/2021 | $0.500 | 1.16% | 1.19% | $168.07 |
| 08/30/2021 | 09/15/2021 | $0.500 | 1.14% | 1.19% | $167.70 |
| 05/27/2021 | 06/15/2021 | $0.495 | 1.32% | 1.31% | $151.37 |
| 02/25/2021 | 03/15/2021 | $0.495 | 1.59% | 1.46% | $135.76 |
| 11/27/2020 | 12/14/2020 | $0.495 | 1.6% | 1.65% | $120.13 |
| 08/28/2020 | 09/15/2020 | $0.495 | 1.78% | 1.74% | $113.98 |
| 05/28/2020 | 06/15/2020 | $0.490 | 2.02% | 2.01% | $97.36 |
| 02/27/2020 | 03/16/2020 | $0.490 | 1.86% | 2.58% | $75.95 |
| 11/27/2019 | 12/16/2019 | $0.490 | 1.75% | 1.73% | $113.13 |
| 08/29/2019 | 09/16/2019 | $0.490 | 2.12% | 1.97% | $99.25 |
| 05/30/2019 | 06/17/2019 | $0.480 | 2.13% | 2.01% | $95.41 |
| 02/27/2019 | 03/15/2019 | $0.480 | 2.12% | 2.12% | $90.69 |
| 11/29/2018 | 12/17/2018 | $0.480 | 2.28% | 2.58% | $74.33 |
| 08/30/2018 | 09/17/2018 | $0.480 | 2.25% | 2.17% | $88.53 |
| 05/30/2018 | 06/15/2018 | $0.470 | 2.39% | 2.45% | $76.82 |
| 02/27/2018 | 03/15/2018 | $0.380 | 1.84% | 1.9% | $80.06 |
| 11/29/2017 | 12/15/2017 | $0.380 | 1.96% | 1.93% | $78.74 |
| 08/29/2017 | 09/15/2017 | $0.380 | 2.24% | 2.09% | $72.54 |
| 05/26/2017 | 06/15/2017 | $0.355 | 2.13% | 2.14% | $66.54 |
| 02/24/2017 | 03/15/2017 | $0.355 | 2.2% | 2.22% | $64.08 |
| 11/28/2016 | 12/15/2016 | $0.355 | 2.49% | 2.31% | $61.41 |
| 08/29/2016 | 09/15/2016 | $0.355 | 2.39% | 2.57% | $55.41 |
| 05/26/2016 | 06/15/2016 | $0.339 | 2.52% | 2.41% | $56.28 |
| 02/25/2016 | 03/15/2016 | $0.339 | 2.78% | 2.73% | $49.67 |
| 11/25/2015 | 12/15/2015 | $0.339 | 2.58% | 2.7% | $50.17 |
| 08/27/2015 | 09/15/2015 | $0.339 | 2.8% | 2.74% | $49.53 |
| 05/27/2015 | 06/15/2015 | $0.323 | 2.08% | 2.23% | $58.07 |
| 02/25/2015 | 03/16/2015 | $0.323 | 2.18% | 2.24% | $57.65 |
| 11/25/2014 | 12/15/2014 | $0.323 | 1.93% | 2.36% | $54.73 |
| 08/27/2014 | 09/15/2014 | $0.323 | 1.81% | 1.88% | $68.69 |
| 05/28/2014 | 06/16/2014 | $0.303 | 1.73% | 1.68% | $72.01 |
| 03/12/2014 | 03/31/2014 | $0.303 | 1.84% | 1.83% | $66.03 |
| 11/26/2013 | 12/16/2013 | $0.251 | 1.64% | 1.64% | $61.48 |
| 08/28/2013 | 09/16/2013 | $0.251 | 1.75% | 1.67% | $60.29 |
| 05/29/2013 | 06/17/2013 | $0.235 | 1.8% | 1.77% | $53.05 |
| 02/26/2013 | 03/15/2013 | $0.235 | 1.94% | 1.89% | $49.66 |
| 11/28/2012 | 12/17/2012 | $0.235 | 2.21% | 2.18% | $43.07 |
| 08/29/2012 | 09/17/2012 | $0.235 | 2.43% | 2.32% | $40.49 |
| 05/29/2012 | 06/15/2012 | $0.211 | 2.15% | 2.28% | $37.08 |
| 02/27/2012 | 03/15/2012 | $0.211 | 1.94% | 1.96% | $43.02 |
| 11/28/2011 | 12/15/2011 | $0.211 | 2.42% | 2.25% | $37.51 |
| 08/29/2011 | 09/15/2011 | $0.211 | 2.24% | 2.38% | $35.47 |
| 05/26/2011 | 06/15/2011 | $0.184 | 1.71% | 1.79% | $41.22 |
| 02/24/2011 | 03/15/2011 | $0.184 | 1.73% | 1.76% | $41.90 |
| 11/26/2010 | 12/15/2010 | $0.184 | 1.97% | 1.91% | $38.56 |
| 08/27/2010 | 09/15/2010 | $0.184 | 2.43% | 2.19% | $33.65 |
| 05/26/2010 | 06/15/2010 | $0.174 | 2.38% | 2.22% | $31.47 |
| 02/24/2010 | 03/15/2010 | $0.174 | 2.33% | 2.25% | $31.00 |
| 11/25/2009 | 12/15/2009 | $0.174 | 2.5% | 2.51% | $27.73 |
| 08/27/2009 | 09/15/2009 | $0.174 | 2.9% | 2.73% | $25.53 |
| 05/27/2009 | 06/15/2009 | $0.168 | 3.24% | 2.88% | $23.31 |
| 02/25/2009 | 03/16/2009 | $0.168 | 3.89% | 4% | $16.74 |
| 11/25/2008 | 12/15/2008 | $0.168 | 3.65% | 3.42% | $19.59 |
| 08/27/2008 | 09/15/2008 | $0.168 | 2.08% | 2.21% | $30.29 |
| 05/28/2008 | 06/16/2008 | $0.134 | 1.5% | 1.55% | $34.62 |
| 02/27/2008 | 03/14/2008 | $0.134 | 1.86% | 1.97% | $27.17 |
| 11/28/2007 | 12/17/2007 | $0.134 | 1.7% | 1.79% | $29.88 |
| 08/29/2007 | 09/17/2007 | $0.134 | 1.65% | 1.66% | $32.23 |
| 05/29/2007 | 06/15/2007 | $0.124 | 1.51% | 1.39% | $35.77 |
| 02/26/2007 | 03/15/2007 | $0.124 | 1.51% | 1.55% | $32.00 |
| 11/28/2006 | 12/15/2006 | $0.124 | 1.51% | 1.49% | $33.20 |
| 08/29/2006 | 09/15/2006 | $0.124 | 1.55% | 1.55% | $31.98 |
| 05/26/2006 | 06/15/2006 | $0.114 | 1.39% | 1.48% | $30.87 |
| 02/24/2006 | 03/15/2006 | $0.114 | 1.41% | 1.43% | $31.96 |
| 11/28/2005 | 12/15/2005 | $0.114 | 1.66% | 1.63% | $27.91 |
| 08/29/2005 | 09/15/2005 | $0.114 | 1.69% | 1.68% | $27.16 |
| 05/26/2005 | 06/15/2005 | $0.107 | 1.73% | 1.75% | $24.56 |
| 02/24/2005 | 03/15/2005 | $0.107 | 1.68% | 1.62% | $26.49 |
| 11/26/2004 | 12/15/2004 | $0.107 | 1.57% | 1.52% | $28.21 |
| 08/27/2004 | 09/15/2004 | $0.101 | 1.55% | 1.56% | $25.81 |
| 05/26/2004 | 06/15/2004 | $0.101 | 1.56% | 1.45% | $27.68 |
| 02/25/2004 | 03/15/2004 | $0.101 | 1.53% | 1.56% | $25.84 |
| 11/25/2003 | 12/12/2003 | $0.101 | 1.55% | 1.57% | $25.64 |
| 08/27/2003 | 09/12/2003 | $0.101 | 1.6% | 1.64% | $24.47 |
| 05/28/2003 | 06/13/2003 | $0.090 | 1.81% | 1.7% | $21.27 |
| 02/26/2003 | 03/14/2003 | $0.090 | 2.14% | 2.24% | $16.13 |
| 11/26/2002 | 12/13/2002 | $0.090 | 1.81% | 1.89% | $19.16 |
| 08/28/2002 | 09/13/2002 | $0.090 | 1.85% | 1.96% | $18.50 |
| 05/29/2002 | 06/14/2002 | $0.090 | 1.52% | 1.62% | $22.41 |
| 02/26/2002 | 03/15/2002 | $0.090 | 1.36% | 1.27% | $28.54 |
| 11/28/2001 | 12/14/2001 | $0.090 | 1.44% | 1.48% | $24.44 |
| 08/29/2001 | 09/14/2001 | $0.090 | 1.48% | 1.7% | $21.30 |
| 05/29/2001 | 06/15/2001 | $0.084 | 1.18% | 1.23% | $27.32 |
| 02/26/2001 | 03/15/2001 | $0.084 | 1.27% | 1.34% | $25.10 |
| 11/28/2000 | 12/15/2000 | $0.084 | 1.17% | 1.26% | $26.56 |
| 08/29/2000 | 09/15/2000 | $0.084 | 1% | 1.01% | $33.31 |
| 05/24/2000 | 06/15/2000 | $0.077 | 0.92% | 0.96% | $32.18 |
| 02/25/2000 | 03/15/2000 | $0.077 | 1.24% | 1.09% | $28.36 |
| 11/26/1999 | 12/15/1999 | $0.077 | 1.07% | 1.02% | $30.33 |
| 08/27/1999 | 09/15/1999 | $0.077 | 1.16% | 1.16% | $26.48 |
| 05/26/1999 | 06/14/1999 | $0.070 | 1.1% | 1.04% | $27.11 |
| 02/25/1999 | 03/15/1999 | $0.070 | 1.26% | 1.19% | $23.67 |
| 11/25/1998 | 12/15/1998 | $0.070 | 1.18% | 1.28% | $22.00 |
| 08/27/1998 | 09/15/1998 | $0.070 | 1.41% | 1.47% | $19.10 |
| 05/27/1998 | 06/15/1998 | $0.064 | 1.03% | 1.06% | $23.92 |
| 02/25/1998 | 03/13/1998 | $0.064 | 1.01% | 1% | $25.51 |
| 11/25/1997 | 12/15/1997 | $0.064 | 1.14% | 1.1% | $23.17 |
| 08/27/1997 | 09/15/1997 | $0.064 | 1.09% | 1.15% | $22.23 |
| 05/28/1997 | 06/16/1997 | $0.057 | 1.2% | 1.14% | $19.94 |
| 02/26/1997 | 03/17/1997 | $0.057 | 1.34% | 1.25% | $18.18 |
| 11/26/1996 | 12/16/1996 | $0.057 | 1.26% | 1.4% | $16.30 |
| 08/28/1996 | 09/16/1996 | $0.057 | 1.51% | 1.49% | $15.29 |
| 05/29/1996 | 06/17/1996 | $0.050 | 1.26% | 1.31% | $15.33 |
| 02/27/1996 | 03/15/1996 | $0.050 | 1.3% | 1.26% | $15.92 |
| 11/24/1995 | 12/15/1995 | $0.050 | 1.54% | 1.66% | $12.15 |
| 08/29/1995 | 09/15/1995 | $0.050 | 1.51% | 1.49% | $13.53 |
| 05/22/1995 | 06/15/1995 | $0.044 | 1.56% | 1.52% | $11.46 |
| 02/22/1995 | 03/15/1995 | $0.044 | 1.72% | 1.74% | $9.99 |
| 11/21/1994 | 12/15/1994 | $0.044 | 2.01% | 1.98% | $8.80 |
| 08/24/1994 | 09/15/1994 | $0.044 | 1.84% | 1.82% | $9.59 |
| 05/23/1994 | 06/15/1994 | $0.039 | 1.73% | 1.6% | $9.62 |
| 02/22/1994 | 03/15/1994 | $0.039 | 1.48% | 1.45% | $10.62 |
| 11/19/1993 | 12/15/1993 | $0.039 | 1.57% | 1.5% | $10.26 |
| 08/24/1993 | 09/15/1993 | $0.039 | 1.8% | 1.68% | $9.15 |
| 05/24/1993 | 06/15/1993 | $0.037 | 1.85% | 1.86% | $7.92 |
| 02/22/1993 | 03/15/1993 | $0.037 | 1.87% | 1.8% | $8.19 |
| 11/20/1992 | 12/15/1992 | $0.037 | 2.01% | 1.94% | $7.60 |
| 08/24/1992 | 09/15/1992 | $0.037 | 2.09% | 2.05% | $7.21 |
| 05/21/1992 | 06/15/1992 | $0.035 | 2.15% | 2.04% | $6.91 |
| 02/24/1992 | 03/16/1992 | $0.035 | 2.1% | 2.09% | $6.75 |
| 12/04/1991 | 12/31/1991 | $0.035 | 2.31% | 2.01% | $7.00 |
| 08/22/1991 | 09/16/1991 | $0.035 | 2.2% | 2.2% | $6.41 |
| 05/21/1991 | 06/14/1991 | $0.034 | 2.06% | 1.91% | $7.02 |
| 02/25/1991 | 03/15/1991 | $0.034 | 2% | 1.96% | $6.85 |
| 12/04/1990 | 12/31/1990 | $0.034 | 2.25% | 2.01% | $6.66 |
| 08/22/1990 | 09/17/1990 | $0.034 | 2.42% | 2.46% | $5.45 |
| 05/22/1990 | 06/15/1990 | $0.030 | 1.77% | 1.83% | $6.60 |
| 02/22/1990 | 03/15/1990 | $0.030 | 1.97% | 1.95% | $6.18 |
| 12/04/1989 | 01/01/1990 | $0.030 | 2.17% | 1.98% | $6.10 |
| 08/22/1989 | 09/15/1989 | $0.030 | 1.97% | 2.07% | $5.84 |
| 05/22/1989 | 06/15/1989 | $0.028 | 2.16% | 2.13% | $5.36 |
| 02/22/1989 | 03/15/1989 | $0.028 | 2.39% | 2.33% | $4.90 |
| 12/05/1988 | 01/02/1989 | $0.028 | 2.45% | 2.38% | $4.78 |
| 08/22/1988 | 09/15/1988 | $0.028 | 2.3% | 2.23% | $5.07 |
| 05/23/1988 | 06/15/1988 | $0.023 | 1.72% | 1.6% | $5.87 |
| 02/23/1988 | 03/15/1988 | $0.023 | 1.82% | 1.8% | $5.20 |
| 12/04/1987 | 12/31/1987 | $0.023 | 2.19% | 1.79% | $5.25 |
| 08/24/1987 | 09/15/1987 | $0.023 | 1.54% | 1.53% | $6.12 |
| 05/21/1987 | 06/15/1987 | $0.019 | 1.5% | 1.43% | $5.38 |
| 02/23/1987 | 03/16/1987 | $0.019 | 1.64% | 1.51% | $5.09 |
| 12/04/1986 | 12/31/1986 | $0.019 | 2.01% | 2.07% | $3.73 |
| 08/22/1986 | 09/15/1986 | $0.019 | 2.13% | 2.24% | $3.44 |
| 05/21/1986 | 06/16/1986 | $0.018 | 2.1% | 2.23% | $3.31 |
| 02/24/1986 | 03/17/1986 | $0.018 | 1.9% | 1.86% | $3.96 |
| 12/04/1985 | 12/31/1985 | $0.018 | 2.33% | 2.18% | $3.38 |
| 08/22/1985 | 09/16/1985 | $0.018 | 2.37% | 2.53% | $2.91 |
| 05/28/1985 | 06/13/1985 | $0.017 | 2.11% | 2.23% | $3.08 |
| 02/26/1985 | 03/15/1985 | $0.017 | 2.11% | 2.21% | $3.11 |
| 12/06/1984 | 12/31/1984 | $0.017 | 2.48% | 2.39% | $2.87 |
| 08/24/1984 | 09/17/1984 | $0.017 | 2.17% | 2.25% | $3.05 |
| 12/07/1983 | 12/30/1983 | $0.016 | 0% | 2.3% | $2.70 |
| 08/25/1983 | 09/15/1983 | $0.016 | 0% | 2.3% | $2.70 |
| 02/24/1983 | 02/28/1983 | $0.015 | 0% | 2.17% | $2.70 |
| 12/08/1982 | 12/10/1982 | $0.015 | 0% | 2.17% | $2.70 |
| 08/25/1982 | 08/27/1982 | $0.015 | 0% | 2.17% | $2.70 |
| 05/26/1982 | 05/28/1982 | $0.014 | 0% | 2.05% | $2.70 |
| 02/24/1982 | 02/26/1982 | $0.014 | 0% | 2.05% | $2.70 |
Projected Future Returns & Dividends for DOV
Based on past 10-year performance, here are DOV growth metrics:
Share price CAGR of +12.9%
Dividend CAGR of +3.98%
Using DOV CAGR metrics, we can estimate that your initial $10000 investment, over the next 10 years, should grow as follows:
| DOV (DRIP) | DOV - No DRIP | |
|---|---|---|
| Current Price | $201.92 | $201.92 |
| Start Shares | 49.52 | 49.52 |
| Start Value | $10,000 | $10,000 |
| After 10 years: | ||
| Final Share Count | 53.32 | 49.52 |
| Dividends Payment | $0.78 | $0.78 |
| Annual Dividends | $165 | $154 |
| Yield on cost | 1.65% | 1.54% |
| Share Price | $679.30 | $679.30 |
| Total Dividends | $1,303 | $1,247 |
| Final Value | $36,217 | $34,890 |
NOTE: Above numbers are our estimate based on DOV's Dividend and Price CAGR over past 10 years.
These numbers should only be considered as "potential future returns"! DRIP assumes reinvesting dividends; No-DRIP assumes collecting dividends as cash.
We cannot guarantee that your actual returns will meet these estimates.
Get the best Dividend Stock Research Tools:
- Unlimited Portfolio Tracker
- Portfolio - Lots/Sales/Dividends
- Portfolio Auto-DRIP
- Stock Fundamentals
- DCF valuation modeling
- Compare Stocks Side-by-Side
- Revenue & EPS Estimates
- Everything in Pro
- YieldMax PNL Tracker
- YieldMax NAV Erosion Alerts
- Stocks Dashboard
- Everything in Premium
- Group & weekly ETF estimates
- YouTuber Mode
- Trades summary + CSV export
- Priority data & support
- Unlimited Portfolio Tracker
- Portfolio - Lots/Sales/Dividends
- Portfolio Auto-DRIP
- Stock Fundamentals
- DCF valuation modeling
- Compare Stocks Side-by-Side
- Revenue & EPS Estimates
- Everything in Pro
- YieldMax PNL Tracker
- YieldMax NAV Erosion Alerts
- Stocks Dashboard
- Everything in Premium
- Group & weekly ETF estimates
- YouTuber Mode
- Trades summary + CSV export
- Priority data & support
Company Info
Dover Corporation (DOV) had its IPO on 1980-03-17, and is trader on NYSE stock exchange.
Dover Corporation operates as a global enterprise, supplying a wide array of industrial equipment, essential components, consumable products, replacement parts, software and digital platforms, and comprehensive support services. Its Engineered Products division delivers diverse machinery, parts, software, and solutions tailored for various industries, including automotive aftermarket service, waste management, industrial automation, aerospace and defense, heavy-duty winching and hoisting, and fluid dispensing. This segment also manufactures specific items such as manual and power clamps, rotary and linear mechanical indexers, conveyors, robotic pick-and-place units, glove ports, manipulators, and end-of-arm tooling like grippers, slides, and end effectors. The Clean Energy & Fueling segment focuses on providing components, equipment, software, and services crucial for the secure transportation of both traditional and sustainable fuels, along with other hazardous materials, throughout the supply chain. It further supports the operations of convenience retail outlets, fuel stations, and vehicle wash establishments. Through its Imaging and Identification segment, Dover offers solutions for precision marking and coding, intelligent packaging, product traceability, brand protection, and digital textile printing equipment. These offerings, along with associated consumables, software, and services, cater to markets like packaged and consumer goods, pharmaceuticals, industrial manufacturing, and fashion and apparel. The Pumps and Process Solutions segment is responsible for producing specialized pumps, connectors, flow meters, fluid connection systems, plastics and polymer processing machinery, and custom-engineered components for rotating and reciprocating equipment. Finally, the Climate & Sustainability Technologies segment manufactures advanced refrigeration systems, commercial refrigeration display cases, glass doors for refrigerators and freezers, and brazed plate heat exchangers, serving applications in industrial heating and cooling as well as residential climate control. Dover distributes its extensive product portfolio through both direct sales channels and a broad network of distributors. The company was founded in 1947 and maintains its headquarters in Downers Grove, Illinois.
DOV website: https://www.dovercorporation.com
Get Full Access to All Reports with DRIPCalc PRO
- Unlimited Portfolio Tracker
- Portfolio - Lots/Sales/Dividends
- Portfolio Auto-DRIP
- Stock Fundamentals
- DCF valuation modeling
- Compare Stocks Side-by-Side
- Revenue & EPS Estimates
- Everything in Pro
- YieldMax PNL Tracker
- YieldMax NAV Erosion Alerts
- Stocks Dashboard
- Everything in Premium
- Group & weekly ETF estimates
- YouTuber Mode
- Trades summary + CSV export
- Priority data & support
- Unlimited Portfolio Tracker
- Portfolio - Lots/Sales/Dividends
- Portfolio Auto-DRIP
- Stock Fundamentals
- DCF valuation modeling
- Compare Stocks Side-by-Side
- Revenue & EPS Estimates
- Everything in Pro
- YieldMax PNL Tracker
- YieldMax NAV Erosion Alerts
- Stocks Dashboard
- Everything in Premium
- Group & weekly ETF estimates
- YouTuber Mode
- Trades summary + CSV export
- Priority data & support