AT&T Inc. T | NYSE
Next Earnings: Aug 20, 2026
Company Overview:
10 Year T Performance Metrics:
T Dividend Payments, Yield & Share Price charts
Unlock All Reports & Research Dividend Stocks.
[lev_ptables no_sale]T Dividend Safety: Payout & Dividend to Free Cash Flow Ratios.
T Earnings, Revenue, Cash & Debt, Shares Outstaning:
Revenue, EPS, Net Income & Ebitda - Estimates VS Actual:
Ratios, Profit Margins & Return on Capital:
T Dividends Info:
T Dividend History: Dates, Payments & Yield list
Below is a schedule of all T dividend payments, ex-dates, share price on the day of the payment as well as TTM & forward yield
| Ex-Date | Payment Date | Amount | TTM Yield | Forward Yield | Price on Ex-Date |
|---|---|---|---|---|---|
| 07/10/2026 | 08/03/2026 | $0.278 | 5.25% | 4.71% | $23.59 |
| 04/10/2026 | 05/01/2026 | $0.278 | 4.2% | 4.25% | $26.12 |
| 01/12/2026 | 02/02/2026 | $0.278 | 4.68% | 4.22% | $26.30 |
| 10/10/2025 | 11/03/2025 | $0.278 | 4.29% | 4.53% | $24.53 |
| 07/10/2025 | 08/01/2025 | $0.278 | 4.02% | 4% | $27.75 |
| 04/10/2025 | 05/01/2025 | $0.278 | 4.21% | 4.02% | $27.64 |
| 01/10/2025 | 02/03/2025 | $0.278 | 5.12% | 4.58% | $24.25 |
| 10/10/2024 | 11/01/2024 | $0.278 | 5.23% | 5.02% | $22.12 |
| 07/10/2024 | 08/01/2024 | $0.278 | 5.92% | 5.7% | $19.47 |
| 04/09/2024 | 05/01/2024 | $0.278 | 6.57% | 6.56% | $16.92 |
| 01/09/2024 | 02/01/2024 | $0.278 | 6.55% | 6.15% | $18.04 |
| 10/06/2023 | 11/01/2023 | $0.278 | 7.68% | 7.12% | $15.58 |
| 07/07/2023 | 08/01/2023 | $0.278 | 7.11% | 7.76% | $14.30 |
| 04/06/2023 | 05/01/2023 | $0.278 | 4.24% | 6.34% | $17.50 |
| 01/09/2023 | 02/01/2023 | $0.278 | 2.91% | 5.5% | $20.18 |
| 10/06/2022 | 11/01/2022 | $0.278 | 8.83% | 6.05% | $18.35 |
| 07/08/2022 | 08/01/2022 | $0.278 | 7.67% | 5.93% | $18.73 |
| 04/13/2022 | 05/02/2022 | $0.278 | 9.46% | 5.81% | $19.12 |
| 01/07/2022 | 02/01/2022 | $0.520 | 10.47% | 11.28% | $18.44 |
| 10/07/2021 | 11/01/2021 | $0.520 | 10.17% | 10.86% | $19.16 |
| 07/08/2021 | 08/02/2021 | $0.520 | 9.77% | 9.8% | $21.23 |
| 04/08/2021 | 05/03/2021 | $0.520 | 9.18% | 8.74% | $23.79 |
| 01/08/2021 | 02/01/2021 | $0.520 | 9.49% | 9.61% | $21.64 |
| 10/08/2020 | 11/02/2020 | $0.520 | 9.63% | 10.07% | $20.65 |
| 07/09/2020 | 08/03/2020 | $0.520 | 9.28% | 9.3% | $22.37 |
| 04/08/2020 | 05/01/2020 | $0.520 | 9.12% | 9.21% | $22.58 |
| 01/09/2020 | 02/03/2020 | $0.520 | 6.99% | 7.45% | $27.92 |
| 10/09/2019 | 11/01/2019 | $0.510 | 7.29% | 6.93% | $29.42 |
| 07/09/2019 | 08/01/2019 | $0.510 | 8.01% | 7.92% | $25.77 |
| 04/09/2019 | 05/01/2019 | $0.510 | 8.42% | 8.77% | $23.26 |
| 01/09/2019 | 02/01/2019 | $0.510 | 8.84% | 9% | $22.66 |
| 10/09/2018 | 11/01/2018 | $0.500 | 7.91% | 8.68% | $23.03 |
| 07/09/2018 | 08/01/2018 | $0.500 | 8.2% | 8.3% | $24.09 |
| 04/09/2018 | 05/01/2018 | $0.500 | 7.45% | 8.14% | $24.58 |
| 01/09/2018 | 02/01/2018 | $0.500 | 6.96% | 6.76% | $29.58 |
| 10/06/2017 | 11/01/2017 | $0.490 | 6.72% | 7.73% | $25.34 |
| 07/06/2017 | 08/01/2017 | $0.490 | 6.94% | 6.67% | $29.37 |
| 04/06/2017 | 05/01/2017 | $0.490 | 6.33% | 6.64% | $29.53 |
| 01/06/2017 | 02/01/2017 | $0.490 | 6.18% | 6.17% | $31.77 |
| 10/05/2016 | 11/01/2016 | $0.480 | 6.49% | 6.95% | $27.61 |
| 07/06/2016 | 08/01/2016 | $0.480 | 5.87% | 5.89% | $32.61 |
| 04/06/2016 | 05/02/2016 | $0.480 | 6.51% | 6.5% | $29.53 |
| 01/06/2016 | 02/01/2016 | $0.480 | 7.35% | 7.03% | $27.33 |
| 10/07/2015 | 11/02/2015 | $0.470 | 7.51% | 7.4% | $25.39 |
| 07/08/2015 | 08/03/2015 | $0.470 | 7.12% | 7.18% | $26.18 |
| 04/08/2015 | 05/01/2015 | $0.470 | 7.54% | 7.23% | $26.00 |
| 01/07/2015 | 02/02/2015 | $0.470 | 7.39% | 7.42% | $25.35 |
| 10/08/2014 | 11/03/2014 | $0.460 | 6.93% | 6.99% | $26.31 |
| 07/08/2014 | 08/01/2014 | $0.460 | 6.81% | 6.9% | $26.68 |
| 04/08/2014 | 05/01/2014 | $0.460 | 6.83% | 6.85% | $26.87 |
| 01/08/2014 | 02/03/2014 | $0.460 | 7% | 7.63% | $24.13 |
| 10/08/2013 | 11/01/2013 | $0.450 | 7.2% | 6.58% | $27.37 |
| 07/08/2013 | 08/01/2013 | $0.450 | 6.66% | 6.67% | $26.98 |
| 04/08/2013 | 05/01/2013 | $0.450 | 6.27% | 6.34% | $28.37 |
| 01/08/2013 | 02/01/2013 | $0.450 | 6.82% | 6.71% | $26.82 |
| 10/05/2012 | 11/01/2012 | $0.440 | 6.15% | 6.64% | $26.50 |
| 07/06/2012 | 08/01/2012 | $0.440 | 6.54% | 6.19% | $28.43 |
| 04/05/2012 | 05/01/2012 | $0.440 | 7.45% | 7.05% | $24.97 |
| 01/06/2012 | 02/01/2012 | $0.440 | 7.72% | 7.87% | $22.36 |
| 10/05/2011 | 11/01/2011 | $0.430 | 8.04% | 7.93% | $21.68 |
| 07/06/2011 | 08/01/2011 | $0.430 | 7.25% | 7.71% | $22.30 |
| 04/06/2011 | 05/02/2011 | $0.430 | 7.39% | 7.3% | $23.57 |
| 01/06/2011 | 02/01/2011 | $0.430 | 7.67% | 8.17% | $21.05 |
| 10/06/2010 | 11/01/2010 | $0.420 | 7.77% | 7.75% | $21.69 |
| 07/07/2010 | 08/02/2010 | $0.420 | 9.09% | 8.37% | $20.08 |
| 04/07/2010 | 05/03/2010 | $0.420 | 8.57% | 8.46% | $19.85 |
| 01/06/2010 | 02/01/2010 | $0.420 | 7.91% | 8.76% | $19.17 |
| 10/07/2009 | 11/02/2009 | $0.410 | 8.3% | 8.48% | $19.33 |
| 07/08/2009 | 08/03/2009 | $0.410 | 9.17% | 8.28% | $19.81 |
| 04/07/2009 | 05/01/2009 | $0.410 | 8.4% | 8.35% | $19.65 |
| 01/07/2009 | 02/02/2009 | $0.410 | 7.83% | 8.63% | $19.00 |
| 10/08/2008 | 11/03/2008 | $0.400 | 8.57% | 7.62% | $21.00 |
| 07/08/2008 | 08/01/2008 | $0.400 | 6.25% | 6.96% | $22.99 |
| 04/08/2008 | 05/01/2008 | $0.400 | 5.15% | 5.3% | $30.17 |
| 01/08/2008 | 02/01/2008 | $0.400 | 4.95% | 5.53% | $28.91 |
| 10/05/2007 | 11/01/2007 | $0.355 | 4.46% | 4.65% | $30.56 |
| 07/06/2007 | 08/01/2007 | $0.355 | 4.55% | 4.67% | $30.39 |
| 04/05/2007 | 05/01/2007 | $0.355 | 4.64% | 4.84% | $29.34 |
| 01/08/2007 | 02/01/2007 | $0.355 | 5.3% | 4.98% | $28.51 |
| 10/05/2006 | 11/01/2006 | $0.333 | 5.51% | 5.22% | $25.50 |
| 07/06/2006 | 08/01/2006 | $0.333 | 6.32% | 5.92% | $22.48 |
| 04/06/2006 | 05/01/2006 | $0.333 | 6.56% | 6.73% | $19.76 |
| 01/06/2006 | 02/01/2006 | $0.333 | 6.9% | 6.63% | $20.05 |
| 10/05/2005 | 11/01/2005 | $0.323 | 7.33% | 7.18% | $17.96 |
| 07/06/2005 | 08/01/2005 | $0.323 | 7.18% | 6.98% | $18.48 |
| 04/06/2005 | 05/02/2005 | $0.323 | 7.03% | 7.18% | $17.96 |
| 01/06/2005 | 02/01/2005 | $0.323 | 6.63% | 7.14% | $18.07 |
| 10/06/2004 | 11/01/2004 | $0.313 | 6.09% | 6.45% | $19.39 |
| 07/07/2004 | 08/02/2004 | $0.313 | 7.33% | 6.49% | $19.25 |
| 04/06/2004 | 05/03/2004 | $0.313 | 7.35% | 6.56% | $19.06 |
| 01/07/2004 | 02/02/2004 | $0.313 | 6.9% | 6.26% | $19.98 |
| 10/08/2003 | 11/03/2003 | $0.383 | 8.18% | 8.43% | $18.18 |
| 07/08/2003 | 08/01/2003 | $0.383 | 6.37% | 8.67% | $17.67 |
| 04/08/2003 | 05/01/2003 | $0.333 | 7.05% | 7.57% | $17.59 |
| 01/08/2003 | 02/03/2003 | $0.270 | 4.97% | 5.66% | $19.09 |
| 10/08/2002 | 11/01/2002 | $0.270 | 6.89% | 5.25% | $20.58 |
| 07/08/2002 | 08/01/2002 | $0.270 | 4.41% | 5.21% | $20.73 |
| 04/08/2002 | 05/01/2002 | $0.270 | 3.77% | 4.38% | $24.66 |
| 01/08/2002 | 02/01/2002 | $0.256 | 3.41% | 3.67% | $27.92 |
| 10/05/2001 | 11/01/2001 | $0.256 | 3.01% | 3.47% | $29.56 |
| 07/06/2001 | 08/01/2001 | $0.256 | 3.37% | 3.02% | $33.93 |
| 04/06/2001 | 05/01/2001 | $0.256 | 3.11% | 3.18% | $32.27 |
| 01/08/2001 | 02/01/2001 | $0.253 | 2.68% | 2.65% | $38.18 |
| 10/05/2000 | 11/01/2000 | $0.254 | 2.48% | 2.4% | $42.34 |
| 07/06/2000 | 08/01/2000 | $0.254 | 3.02% | 3.08% | $33.00 |
| 04/06/2000 | 05/01/2000 | $0.254 | 2.8% | 3.01% | $33.70 |
| 01/06/2000 | 02/01/2000 | $0.244 | 2.94% | 3.05% | $32.01 |
| 09/07/1999 | 11/01/1999 | $0.244 | 2.64% | 2.44% | $40.03 |
| 07/07/1999 | 08/02/1999 | $0.243 | 2.21% | 2.19% | $44.47 |
| 04/07/1999 | 05/03/1999 | $0.242 | 2.38% | 2.34% | $41.35 |
| 01/06/1999 | 02/01/1999 | $0.232 | 2.28% | 2.34% | $39.70 |
| 10/07/1998 | 11/02/1998 | $0.232 | 2.54% | 2.67% | $34.79 |
| 07/08/1998 | 08/03/1998 | $0.232 | 3.06% | 2.97% | $31.25 |
| 04/07/1998 | 05/01/1998 | $0.232 | 2.78% | 2.93% | $31.72 |
| 01/07/1998 | 02/02/1998 | $0.224 | 3.25% | 3.01% | $29.69 |
| 10/08/1997 | 11/03/1997 | $0.224 | 3.71% | 3.65% | $24.52 |
| 07/08/1997 | 08/01/1997 | $0.224 | 3.76% | 4.06% | $22.04 |
| 03/25/1997 | 05/01/1997 | $0.224 | 4.21% | 4.31% | $20.77 |
| 01/08/1997 | 02/03/1997 | $0.215 | 4.47% | 4.19% | $20.53 |
| 10/08/1996 | 11/01/1996 | $0.215 | 4.62% | 4.69% | $18.32 |
| 07/08/1996 | 08/01/1996 | $0.215 | 4.67% | 4.57% | $18.83 |
| 04/08/1996 | 05/01/1996 | $0.215 | 4.62% | 4.54% | $18.93 |
| 01/08/1996 | 02/01/1996 | $0.206 | 3.77% | 3.81% | $21.67 |
| 10/05/1995 | 11/01/1995 | $0.206 | 3.98% | 3.88% | $21.24 |
| 07/06/1995 | 08/01/1995 | $0.206 | 4.54% | 4.61% | $17.89 |
| 04/04/1995 | 05/01/1995 | $0.206 | 5% | 4.87% | $16.95 |
| 01/04/1995 | 02/01/1995 | $0.198 | 5.23% | 4.92% | $16.05 |
| 10/04/1994 | 11/01/1994 | $0.198 | 5.17% | 5.03% | $15.72 |
| 07/01/1994 | 08/01/1994 | $0.198 | 4.75% | 5% | $15.81 |
| 04/04/1994 | 05/02/1994 | $0.198 | 5.23% | 5.1% | $15.48 |
| 01/04/1994 | 02/01/1994 | $0.189 | 4.92% | 4.94% | $15.25 |
| 10/04/1993 | 11/01/1993 | $0.189 | 4.58% | 4.54% | $16.62 |
| 07/02/1993 | 08/02/1993 | $0.189 | 5.06% | 4.96% | $15.20 |
| 04/02/1993 | 05/03/1993 | $0.189 | 5.11% | 5.16% | $14.63 |
| 01/04/1993 | 02/01/1993 | $0.183 | 5.3% | 5.51% | $13.26 |
| 10/05/1992 | 11/02/1992 | $0.183 | 5.75% | 5.73% | $12.75 |
| 07/06/1992 | 08/03/1992 | $0.183 | 5.98% | 5.9% | $12.37 |
| 04/06/1992 | 05/01/1992 | $0.183 | 6.5% | 6.2% | $11.78 |
| 01/06/1992 | 02/03/1992 | $0.178 | 5.82% | 6.26% | $11.35 |
| 10/04/1991 | 11/01/1991 | $0.178 | 6.76% | 6.23% | $11.40 |
| 07/03/1991 | 08/01/1991 | $0.178 | 6.99% | 7% | $10.15 |
| 04/04/1991 | 05/01/1991 | $0.178 | 6.72% | 7.03% | $10.10 |
| 01/04/1991 | 02/01/1991 | $0.173 | 6.76% | 6.99% | $9.87 |
| 10/03/1990 | 11/01/1990 | $0.173 | 6.71% | 6.66% | $10.36 |
| 07/03/1990 | 08/01/1990 | $0.173 | 6.54% | 6.67% | $10.34 |
| 04/04/1990 | 05/01/1990 | $0.173 | 6.21% | 6.74% | $10.24 |
| 01/04/1990 | 02/01/1990 | $0.163 | 5.53% | 6.4% | $10.15 |
| 10/03/1989 | 11/01/1989 | $0.163 | 5.98% | 6.26% | $10.39 |
| 07/05/1989 | 08/01/1989 | $0.163 | 6.51% | 6.04% | $10.76 |
| 04/04/1989 | 05/01/1989 | $0.163 | 7.55% | 7.17% | $9.06 |
| 01/03/1989 | 02/01/1989 | $0.155 | 8.34% | 7.57% | $8.19 |
| 10/04/1988 | 11/01/1988 | $0.155 | 8.16% | 7.94% | $7.81 |
| 07/01/1988 | 08/01/1988 | $0.155 | 8.17% | 8.55% | $7.25 |
| 04/04/1988 | 05/02/1988 | $0.155 | 8.93% | 9.35% | $6.63 |
| 01/04/1988 | 02/01/1988 | $0.145 | 8.73% | 8.11% | $7.15 |
| 07/06/1987 | 08/03/1987 | $0.145 | 7.79% | 8.03% | $7.22 |
| 04/06/1987 | 05/01/1987 | $0.145 | 7.5% | 8.49% | $6.83 |
| 01/05/1987 | 02/02/1987 | $0.133 | 7.42% | 7.2% | $7.41 |
| 10/06/1986 | 11/03/1986 | $0.133 | 7.71% | 7.91% | $6.74 |
| 07/03/1986 | 08/01/1986 | $0.133 | 7.99% | 8.09% | $6.59 |
| 04/04/1986 | 05/01/1986 | $0.133 | 8.87% | 9.24% | $5.77 |
| 01/06/1986 | 02/03/1986 | $0.125 | 9.45% | 9.28% | $5.39 |
| 10/04/1985 | 11/01/1985 | $0.125 | 10.16% | 10.08% | $4.96 |
| 07/03/1985 | 08/01/1985 | $0.125 | 9.21% | 9.65% | $5.18 |
| 04/03/1985 | 05/01/1985 | $0.125 | 10.24% | 10.8% | $4.63 |
| 01/04/1985 | 02/01/1985 | $0.117 | 10.7% | 10.3% | $4.53 |
| 09/24/1984 | 11/01/1984 | $0.117 | 8.66% | 11.33% | $4.12 |
| 06/25/1984 | 08/01/1984 | $0.117 | 6.52% | 11.91% | $3.92 |
| 03/26/1984 | 05/01/1984 | $0.117 | 3.24% | 12.35% | $3.78 |
Projected Future Returns & Dividends for T
Based on past 10-year performance, here are T growth metrics:
Share price CAGR of -2.1%
Dividend CAGR of -5.33%
Using T CAGR metrics, we can estimate that your initial $10000 investment, over the next 10 years, should grow as follows:
| T (DRIP) | T - No DRIP | |
|---|---|---|
| Current Price | $25.04 | $25.04 |
| Start Shares | 399.36 | 399.36 |
| Start Value | $10,000 | $10,000 |
| After 10 years: | ||
| Final Share Count | 584.63 | 399.36 |
| Dividends Payment | $0.16 | $0.16 |
| Annual Dividends | $375 | $256 |
| Yield on cost | 3.75% | 2.56% |
| Share Price | $20.25 | $20.25 |
| Total Dividends | $4,220 | $3,507 |
| Final Value | $11,836 | $11,592 |
NOTE: Above numbers are our estimate based on T's Dividend and Price CAGR over past 10 years.
These numbers should only be considered as "potential future returns"! DRIP assumes reinvesting dividends; No-DRIP assumes collecting dividends as cash.
We cannot guarantee that your actual returns will meet these estimates.
Get the best Dividend Stock Research Tools:
[lev_ptables no_sale]Company Info
AT&T Inc. (T) had its IPO on 1983-11-21, and is trader on NYSE stock exchange.
Globally, AT&T Inc. delivers an array of telecommunication, media, and technology offerings. Within its Communications division, the company supplies wireless voice and data communication services. It also markets mobile devices, such as smartphones, wireless data access cards, and portable computing gadgets, alongside accessories like protective cases and hands-free equipment. These products are distributed through AT&T's proprietary outlets, authorized agents, and external retail partners. Furthermore, this segment caters to a broad clientele including multinational corporations, small-to-medium-sized enterprises, government entities, and wholesale clients. For these customers, it delivers an extensive suite of services encompassing data, voice connectivity, cybersecurity, cloud-based solutions, outsourcing, and both managed and professional services, in addition to client-side equipment. Residential consumers also benefit from this division's provision of high-speed fiber optic internet and traditional landline telephone services. Its communication-related offerings and merchandise are promoted under well-known brand names such as AT&T, Cricket, AT&T PREPAID, and AT&T Fiber. The Latin America segment is responsible for delivering wireless communication services within Mexico, as well as video entertainment services across the wider Latin American region. These services and products are branded as AT&T and Unefon. Established in 1983 and headquartered in Dallas, Texas, the corporation was previously known as SBC Communications Inc. and officially adopted the name AT&T Inc. in 2005.
T website: https://www.att.com