T. Rowe Price Group, Inc. TROW | NASDAQ
Next Earnings: Jul 27, 2026
Company Overview:
10 Year TROW Performance Metrics:
TROW Dividend Payments, Yield & Share Price charts
Unlock All Reports & Research Dividend Stocks.
[lev_ptables no_sale]TROW Dividend Safety: Payout & Dividend to Free Cash Flow Ratios.
TROW Earnings, Revenue, Cash & Debt, Shares Outstaning:
Revenue, EPS, Net Income & Ebitda - Estimates VS Actual:
Ratios, Profit Margins & Return on Capital:
TROW Dividends Info:
TROW Dividend History: Dates, Payments & Yield list
Below is a schedule of all TROW dividend payments, ex-dates, share price on the day of the payment as well as TTM & forward yield
| Ex-Date | Payment Date | Amount | TTM Yield | Forward Yield | Price on Ex-Date |
|---|---|---|---|---|---|
| 06/15/2026 | 06/29/2026 | $1.300 | 4.73% | 4.55% | $114.38 |
| 03/16/2026 | 03/30/2026 | $1.300 | 5.85% | 5.84% | $89.03 |
| 12/15/2025 | 12/30/2025 | $1.270 | 4.9% | 4.9% | $103.64 |
| 09/15/2025 | 09/29/2025 | $1.270 | 4.85% | 4.91% | $103.52 |
| 06/13/2025 | 06/27/2025 | $1.270 | 5.48% | 5.29% | $96.10 |
| 03/14/2025 | 03/28/2025 | $1.270 | 5.36% | 5.55% | $91.57 |
| 12/13/2024 | 12/27/2024 | $1.240 | 4.15% | 4.29% | $115.67 |
| 09/13/2024 | 09/27/2024 | $1.240 | 4.72% | 4.53% | $109.51 |
| 06/14/2024 | 06/27/2024 | $1.240 | 4.28% | 4.3% | $115.43 |
| 03/14/2024 | 03/28/2024 | $1.240 | 4.26% | 4.07% | $121.92 |
| 12/14/2023 | 12/29/2023 | $1.220 | 4.55% | 4.53% | $107.69 |
| 09/14/2023 | 09/28/2023 | $1.220 | 4.42% | 4.69% | $104.14 |
| 06/14/2023 | 06/29/2023 | $1.220 | 4.35% | 4.39% | $111.18 |
| 03/14/2023 | 03/30/2023 | $1.220 | 3.4% | 4.42% | $110.37 |
| 12/15/2022 | 12/29/2022 | $1.200 | 4.29% | 4.31% | $111.33 |
| 09/14/2022 | 09/29/2022 | $1.200 | 4.09% | 4.47% | $107.39 |
| 06/14/2022 | 06/29/2022 | $1.200 | 4.23% | 4.16% | $115.50 |
| 03/14/2022 | 03/30/2022 | $1.200 | 4.64% | 3.14% | $153.10 |
| 12/15/2021 | 12/30/2021 | $1.080 | 3.22% | 2.18% | $198.14 |
| 09/14/2021 | 09/29/2021 | $1.080 | 2.93% | 2.14% | $201.90 |
| 06/24/2021 | 07/07/2021 | $3.000 | 3.11% | 5.86% | $204.89 |
| 06/14/2021 | 06/29/2021 | $1.080 | 2.06% | 2.18% | $197.79 |
| 03/15/2021 | 03/30/2021 | $1.080 | 2.18% | 2.51% | $172.22 |
| 12/14/2020 | 12/30/2020 | $0.900 | 2.43% | 2.41% | $149.58 |
| 09/14/2020 | 09/29/2020 | $0.900 | 2.72% | 2.82% | $127.49 |
| 06/12/2020 | 06/30/2020 | $0.900 | 2.75% | 2.91% | $123.50 |
| 03/13/2020 | 03/30/2020 | $0.900 | 2.96% | 3.64% | $98.83 |
| 12/13/2019 | 12/30/2019 | $0.760 | 2.47% | 2.5% | $121.81 |
| 09/12/2019 | 09/27/2019 | $0.760 | 2.52% | 2.69% | $113.03 |
| 06/13/2019 | 06/28/2019 | $0.760 | 2.75% | 2.77% | $109.71 |
| 03/14/2019 | 03/29/2019 | $0.760 | 2.84% | 3.04% | $100.12 |
| 12/13/2018 | 12/28/2018 | $0.700 | 3% | 3.07% | $91.34 |
| 09/13/2018 | 09/28/2018 | $0.700 | 2.45% | 2.56% | $109.18 |
| 06/14/2018 | 06/29/2018 | $0.700 | 2.05% | 2.41% | $116.09 |
| 03/14/2018 | 03/29/2018 | $0.700 | 2.09% | 2.59% | $107.97 |
| 12/13/2017 | 12/28/2017 | $0.570 | 2.24% | 2.16% | $105.34 |
| 09/13/2017 | 09/28/2017 | $0.570 | 2.67% | 2.53% | $90.13 |
| 06/13/2017 | 06/29/2017 | $0.570 | 3.03% | 3.08% | $74.03 |
| 03/14/2017 | 03/30/2017 | $0.570 | 3.08% | 3.34% | $68.21 |
| 12/13/2016 | 12/29/2016 | $0.540 | 2.83% | 2.86% | $75.54 |
| 09/13/2016 | 09/29/2016 | $0.540 | 3.18% | 3.3% | $65.54 |
| 06/13/2016 | 06/29/2016 | $0.540 | 2.96% | 3.03% | $71.34 |
| 03/14/2016 | 03/30/2016 | $0.540 | 2.93% | 2.92% | $73.90 |
| 12/14/2015 | 12/30/2015 | $0.520 | 5.08% | 2.89% | $72.09 |
| 09/11/2015 | 09/29/2015 | $0.520 | 5.01% | 3.05% | $68.27 |
| 06/11/2015 | 06/29/2015 | $0.520 | 4.41% | 2.68% | $77.47 |
| 04/07/2015 | 04/23/2015 | $2.000 | 4.3% | 9.75% | $82.07 |
| 03/12/2015 | 03/30/2015 | $0.520 | 2.22% | 2.54% | $81.74 |
| 12/12/2014 | 12/30/2014 | $0.440 | 2.15% | 2.03% | $86.91 |
| 09/11/2014 | 09/29/2014 | $0.440 | 2.13% | 2.24% | $78.52 |
| 06/11/2014 | 06/27/2014 | $0.440 | 1.99% | 2.1% | $83.78 |
| 03/12/2014 | 03/28/2014 | $0.440 | 1.93% | 2.16% | $81.67 |
| 12/12/2013 | 12/27/2013 | $0.380 | 1.95% | 1.82% | $83.43 |
| 09/11/2013 | 09/27/2013 | $0.380 | 2.07% | 2.1% | $72.45 |
| 06/11/2013 | 06/27/2013 | $0.380 | 1.95% | 2.06% | $73.66 |
| 03/11/2013 | 03/27/2013 | $0.380 | 1.86% | 2.05% | $74.15 |
| 12/12/2012 | 12/27/2012 | $0.340 | 2.09% | 2.09% | $65.05 |
| 09/11/2012 | 09/27/2012 | $0.340 | 2.11% | 2.15% | $63.28 |
| 06/12/2012 | 06/28/2012 | $0.340 | 2.21% | 2.24% | $60.74 |
| 03/13/2012 | 03/29/2012 | $0.340 | 1.99% | 2.12% | $64.10 |
| 12/12/2011 | 12/28/2011 | $0.310 | 2.21% | 2.2% | $56.29 |
| 09/12/2011 | 09/28/2011 | $0.310 | 2.41% | 2.56% | $48.42 |
| 06/10/2011 | 06/28/2011 | $0.310 | 2.05% | 2.12% | $58.53 |
| 03/11/2011 | 03/29/2011 | $0.310 | 1.73% | 1.9% | $65.17 |
| 12/10/2010 | 12/28/2010 | $0.270 | 1.71% | 1.68% | $64.38 |
| 09/10/2010 | 09/28/2010 | $0.270 | 2.18% | 2.16% | $50.10 |
| 06/10/2010 | 06/28/2010 | $0.270 | 2.13% | 2.3% | $46.99 |
| 03/12/2010 | 03/29/2010 | $0.270 | 1.91% | 1.95% | $55.36 |
| 12/11/2009 | 12/29/2009 | $0.250 | 2% | 1.87% | $53.35 |
| 09/10/2009 | 09/28/2009 | $0.250 | 2.19% | 2.16% | $46.25 |
| 06/11/2009 | 06/29/2009 | $0.250 | 2.26% | 2.39% | $41.86 |
| 03/12/2009 | 03/30/2009 | $0.250 | 3.67% | 3.65% | $27.37 |
| 12/16/2008 | 12/30/2008 | $0.240 | 2.84% | 2.87% | $33.42 |
| 09/11/2008 | 09/29/2008 | $0.240 | 1.65% | 1.92% | $50.00 |
| 06/12/2008 | 06/27/2008 | $0.240 | 1.49% | 1.7% | $56.50 |
| 03/12/2008 | 03/28/2008 | $0.240 | 1.7% | 1.96% | $48.91 |
| 12/26/2007 | 01/11/2008 | $0.240 | 1.2% | 1.84% | $52.06 |
| 09/19/2007 | 10/05/2007 | $0.170 | 1.23% | 1.18% | $57.71 |
| 06/20/2007 | 07/09/2007 | $0.170 | 1.23% | 1.27% | $53.55 |
| 03/21/2007 | 04/09/2007 | $0.170 | 1.12% | 1.4% | $48.70 |
| 12/27/2006 | 01/12/2007 | $0.170 | 1.18% | 1.4% | $48.56 |
| 09/26/2006 | 10/12/2006 | $0.140 | 1.03% | 1.18% | $47.56 |
| 06/22/2006 | 07/11/2006 | $0.070 | 1.24% | 0.75% | $37.09 |
| 03/22/2006 | 04/07/2006 | $0.140 | 1.34% | 1.39% | $40.32 |
| 12/28/2005 | 01/13/2006 | $0.140 | 1.34% | 1.47% | $38.01 |
| 09/22/2005 | 10/07/2005 | $0.115 | 1.47% | 1.46% | $31.61 |
| 06/22/2005 | 07/08/2005 | $0.115 | 1.44% | 1.44% | $32.05 |
| 03/22/2005 | 04/08/2005 | $0.115 | 1.4% | 1.57% | $29.30 |
| 12/22/2004 | 01/10/2005 | $0.115 | 1.27% | 1.53% | $29.97 |
| 09/23/2004 | 10/08/2004 | $0.095 | 1.51% | 1.5% | $25.33 |
| 06/23/2004 | 07/09/2004 | $0.095 | 1.51% | 1.62% | $23.51 |
| 03/19/2004 | 04/06/2004 | $0.095 | 1.36% | 1.38% | $27.45 |
| 12/23/2003 | 01/09/2004 | $0.095 | 1.52% | 1.55% | $24.47 |
| 09/24/2003 | 10/10/2003 | $0.085 | 1.59% | 1.61% | $21.15 |
| 06/18/2003 | 07/07/2003 | $0.085 | 1.77% | 1.69% | $20.08 |
| 03/19/2003 | 04/04/2003 | $0.085 | 2.36% | 2.37% | $14.35 |
| 12/24/2002 | 01/13/2003 | $0.085 | 2.31% | 2.25% | $15.10 |
| 09/25/2002 | 10/11/2002 | $0.080 | 2.5% | 2.57% | $12.43 |
| 06/19/2002 | 07/08/2002 | $0.080 | 1.89% | 2.01% | $15.89 |
| 03/19/2002 | 04/05/2002 | $0.080 | 1.52% | 1.67% | $19.20 |
| 12/24/2001 | 01/11/2002 | $0.080 | 1.78% | 1.71% | $18.68 |
| 09/19/2001 | 10/05/2001 | $0.075 | 1.96% | 2.01% | $14.90 |
| 06/20/2001 | 07/06/2001 | $0.075 | 1.6% | 1.69% | $17.79 |
| 03/21/2001 | 04/06/2001 | $0.075 | 1.83% | 2.02% | $14.88 |
| 12/27/2000 | 01/12/2001 | $0.075 | 1.27% | 1.43% | $20.91 |
| 09/20/2000 | 10/06/2000 | $0.065 | 1.1% | 1.15% | $22.63 |
| 06/21/2000 | 07/07/2000 | $0.065 | 1.15% | 1.21% | $21.56 |
| 03/22/2000 | 04/07/2000 | $0.065 | 1.31% | 1.29% | $20.22 |
| 12/23/1999 | 01/12/2000 | $0.065 | 1.22% | 1.42% | $18.25 |
| 09/22/1999 | 10/08/1999 | $0.050 | 1.36% | 1.37% | $14.64 |
| 06/21/1999 | 07/08/1999 | $0.050 | 1.09% | 1.11% | $18.00 |
| 03/23/1999 | 04/09/1999 | $0.050 | 1.09% | 1.23% | $16.28 |
| 12/23/1998 | 01/12/1999 | $0.050 | 1.04% | 1.11% | $18.09 |
| 09/23/1998 | 10/09/1998 | $0.043 | 1.16% | 1.41% | $12.06 |
| 06/18/1998 | 07/07/1998 | $0.043 | 0.93% | 0.88% | $19.25 |
| 03/19/1998 | 04/06/1998 | $0.043 | 0.81% | 0.93% | $18.31 |
| 12/24/1997 | 01/13/1998 | $0.043 | 0.96% | 1.18% | $14.38 |
| 09/24/1997 | 10/10/1997 | $0.033 | 0.81% | 0.75% | $17.28 |
| 06/19/1997 | 07/07/1997 | $0.033 | 0.98% | 1.01% | $12.81 |
| 03/19/1997 | 04/07/1997 | $0.033 | 1.1% | 1.24% | $10.47 |
| 12/26/1996 | 01/14/1997 | $0.033 | 0.98% | 1.16% | $11.25 |
| 09/25/1996 | 10/11/1996 | $0.026 | 1.31% | 1.19% | $8.84 |
| 06/20/1996 | 07/08/1996 | $0.026 | 1.49% | 1.63% | $6.44 |
| 03/20/1996 | 04/08/1996 | $0.026 | 1.35% | 1.47% | $7.15 |
| 12/26/1995 | 01/12/1996 | $0.026 | 1.39% | 1.92% | $5.48 |
| 09/27/1995 | 10/13/1995 | $0.020 | 1.32% | 1.31% | $6.11 |
| 06/20/1995 | 07/07/1995 | $0.020 | 1.67% | 1.59% | $5.03 |
| 03/20/1995 | 04/07/1995 | $0.020 | 1.85% | 1.72% | $4.66 |
| 12/22/1994 | 01/13/1995 | $0.020 | 1.82% | 2.23% | $3.58 |
| 09/26/1994 | 10/14/1994 | $0.016 | 1.56% | 1.59% | $4.09 |
| 06/17/1994 | 07/08/1994 | $0.016 | 1.61% | 1.95% | $3.33 |
| 03/18/1994 | 04/08/1994 | $0.016 | 1.26% | 1.82% | $3.58 |
| 12/23/1993 | 01/14/1994 | $0.016 | 1.53% | 1.76% | $3.69 |
| 09/24/1993 | 10/14/1993 | $0.013 | 1.37% | 1.33% | $3.95 |
| 06/18/1993 | 07/09/1993 | $0.013 | 1.83% | 1.78% | $2.95 |
| 03/19/1993 | 04/08/1993 | $0.013 | 1.68% | 2.06% | $2.55 |
| 12/21/1992 | 01/12/1993 | $0.013 | 1.74% | 1.72% | $3.06 |
| 09/24/1992 | 10/14/1992 | $0.011 | 1.93% | 1.94% | $2.32 |
| 06/19/1992 | 07/10/1992 | $0.011 | 2% | 1.78% | $2.53 |
| 03/23/1992 | 04/10/1992 | $0.011 | 1.79% | 2% | $2.25 |
| 12/20/1991 | 01/13/1992 | $0.011 | 1.93% | 1.67% | $2.70 |
| 09/23/1991 | 10/11/1991 | $0.010 | 2% | 1.85% | $2.23 |
| 06/17/1991 | 07/08/1991 | $0.010 | 2.36% | 2.41% | $1.71 |
| 03/18/1991 | 04/08/1991 | $0.010 | 2.48% | 2.19% | $1.88 |
| 12/20/1990 | 01/11/1991 | $0.010 | 2.6% | 3.22% | $1.28 |
| 09/24/1990 | 10/12/1990 | $0.009 | 3% | 3.64% | $1.03 |
| 06/15/1990 | 07/06/1990 | $0.009 | 1.95% | 2.29% | $1.64 |
| 03/16/1990 | 04/06/1990 | $0.009 | 1.64% | 2.05% | $1.83 |
| 12/22/1989 | 01/12/1990 | $0.009 | 1.62% | 1.97% | $1.90 |
| 09/22/1989 | 10/13/1989 | $0.004 | 1.46% | 1.04% | $1.69 |
| 06/16/1989 | 07/07/1989 | $0.007 | 1.66% | 1.86% | $1.41 |
| 03/22/1989 | 04/07/1989 | $0.007 | 1.75% | 2.02% | $1.30 |
| 12/23/1988 | 01/13/1989 | $0.007 | 1.84% | 2.32% | $1.13 |
| 09/26/1988 | 10/14/1988 | $0.004 | 1.61% | 1.68% | $1.04 |
| 06/20/1988 | 07/08/1988 | $0.004 | 1.79% | 1.68% | $1.04 |
| 03/21/1988 | 04/08/1988 | $0.004 | 1.74% | 1.99% | $0.88 |
| 12/24/1987 | 01/14/1988 | $0.004 | 1.99% | 2.54% | $0.69 |
| 09/21/1987 | 10/09/1987 | $0.003 | 1.24% | 1.11% | $1.13 |
| 06/22/1987 | 07/09/1987 | $0.003 | 0.79% | 1.07% | $1.17 |
| 03/23/1987 | 04/08/1987 | $0.003 | 0.44% | 0.87% | $1.44 |
| 12/19/1986 | 01/12/1987 | $0.003 | 0.32% | 1.11% | $1.13 |
Projected Future Returns & Dividends for TROW
Based on past 10-year performance, here are TROW growth metrics:
Share price CAGR of +5.25%
Dividend CAGR of +9.18%
Using TROW CAGR metrics, we can estimate that your initial $10000 investment, over the next 10 years, should grow as follows:
| TROW (DRIP) | TROW - No DRIP | |
|---|---|---|
| Current Price | $117.94 | $117.94 |
| Start Shares | 84.79 | 84.79 |
| Start Value | $10,000 | $10,000 |
| After 10 years: | ||
| Final Share Count | 142.54 | 84.79 |
| Dividends Payment | $3.13 | $3.13 |
| Annual Dividends | $1,785 | $1,062 |
| Yield on cost | 17.85% | 10.62% |
| Share Price | $196.80 | $196.80 |
| Total Dividends | $8,991 | $6,758 |
| Final Value | $28,052 | $23,444 |
NOTE: Above numbers are our estimate based on TROW's Dividend and Price CAGR over past 10 years.
These numbers should only be considered as "potential future returns"! DRIP assumes reinvesting dividends; No-DRIP assumes collecting dividends as cash.
We cannot guarantee that your actual returns will meet these estimates.
Get the best Dividend Stock Research Tools:
[lev_ptables no_sale]Company Info
T. Rowe Price Group, Inc. (TROW) had its IPO on 1986-04-02, and is trader on NASDAQ stock exchange.
T. Rowe Price Group, Inc. operates as a publicly traded entity specializing in investment management. The firm extends its financial expertise to a diverse range of clients, including individual investors, institutional organizations, retirement benefit plans, and financial intermediaries. It is responsible for the establishment and ongoing management of both equity and fixed income mutual funds. The company's investment activities encompass public stock and bond markets worldwide. Employing a bottom-up methodology, the firm integrates both fundamental and quantitative analysis, leveraging insights from both internal research capabilities and external sources for its investment decisions. A core tenet of its investment philosophy is socially responsible investing, with a significant emphasis on environmental, social, and governance (ESG) factors. Furthermore, T. Rowe Price engages in late-stage venture capital transactions, typically committing between $3 million and $5 million per investment. Historically, the firm was known as T. Rowe Group, Inc. and T. Rowe Price Associates, Inc. Established in 1937, its global headquarters are situated in Baltimore, Maryland. The firm maintains a substantial international presence, with additional offices in Colorado Springs, Colorado; Owings Mills, Maryland; San Francisco, California; New York, New York; Philadelphia, Pennsylvania; Tampa, Florida; Toronto, Ontario; Hellerup, Denmark; Amsterdam, The Netherlands; Luxembourg, Grand Duchy of Luxembourg; Zurich, Switzerland; Dubai, United Arab Emirates; London, United Kingdom; Sydney, New South Wales; Hong Kong; Tokyo, Japan; Singapore; Frankfurt, Germany; Madrid, Spain; Milan, Italy; Stockholm, Sweden; Melbourne, Australia; and Amsterdam, Netherlands.
TROW website: https://www.troweprice.com