Verizon Communications Inc. VZ | NYSE
Next Earnings: Sep 04, 2026
Company Overview:
10 Year VZ Performance Metrics:
VZ Share Price chart
VZ Dividend Charts
Unlock All Reports & Research Dividend Stocks.
- Unlimited Portfolio Tracker
- Portfolio - Lots/Sales/Dividends
- Portfolio Auto-DRIP
- Stock Fundamentals
- DCF valuation modeling
- Compare Stocks Side-by-Side
- Revenue & EPS Estimates
- Everything in Pro
- YieldMax PNL Tracker
- YieldMax NAV Erosion Alerts
- Stocks Dashboard
- Everything in Premium
- Group & weekly ETF estimates
- YouTuber Mode
- Trades summary + CSV export
- Priority data & support
- Unlimited Portfolio Tracker
- Portfolio - Lots/Sales/Dividends
- Portfolio Auto-DRIP
- Stock Fundamentals
- DCF valuation modeling
- Compare Stocks Side-by-Side
- Revenue & EPS Estimates
- Everything in Pro
- YieldMax PNL Tracker
- YieldMax NAV Erosion Alerts
- Stocks Dashboard
- Everything in Premium
- Group & weekly ETF estimates
- YouTuber Mode
- Trades summary + CSV export
- Priority data & support
VZ Earnings, Revenue, Cash & Debt, Shares Outstanding:
Revenue, EPS, Net Income & Ebitda - Estimates VS Actual:
Ratios, Profit Margins & Return on Capital:
VZ Dividends Info:
VZ Dividend History: Dates, Payments & Yield list
Below is a schedule of all VZ dividend payments, ex-dates, share price on the day of the payment as well as the annualized yield & forward yield
| Ex-Date | Payment Date | Amount | Yield | Forward Yield | Price on Ex-Date |
|---|---|---|---|---|---|
| 07/10/2026 | 07/13/2026 | $0.708 | 6.72% | 6.64% | $42.68 |
| 04/10/2026 | 04/13/2026 | $0.708 | 6.15% | 6.24% | $45.42 |
| 01/12/2026 | 01/14/2026 | $0.690 | 6.93% | 6.93% | $39.83 |
| 10/10/2025 | 10/13/2025 | $0.690 | 6.93% | 6.94% | $39.75 |
| 07/10/2025 | 07/14/2025 | $0.678 | 6.45% | 6.52% | $41.58 |
| 04/10/2025 | 04/14/2025 | $0.678 | 6.31% | 6.12% | $44.30 |
| 01/10/2025 | 01/13/2025 | $0.678 | 7.17% | 7.11% | $38.12 |
| 10/10/2024 | 10/14/2024 | $0.678 | 6.31% | 6.27% | $43.19 |
| 07/10/2024 | 07/12/2024 | $0.665 | 6.48% | 6.42% | $41.43 |
| 04/09/2024 | 04/11/2024 | $0.665 | 6.51% | 6.62% | $40.16 |
| 01/09/2024 | 01/11/2024 | $0.665 | 6.81% | 7.02% | $37.90 |
| 10/06/2023 | 10/09/2023 | $0.665 | 8.62% | 8.46% | $31.45 |
| 07/07/2023 | 07/10/2023 | $0.653 | 7.27% | 7.43% | $35.14 |
| 04/06/2023 | 04/10/2023 | $0.653 | 6.61% | 6.63% | $39.35 |
| 01/09/2023 | 01/11/2023 | $0.653 | 6.31% | 6.34% | $41.18 |
| 10/06/2022 | 11/01/2022 | $0.653 | 6.9% | 6.98% | $37.37 |
| 07/07/2022 | 08/01/2022 | $0.640 | 5.05% | 5.53% | $46.26 |
| 04/07/2022 | 05/02/2022 | $0.640 | 4.86% | 5.54% | $46.23 |
| 01/07/2022 | 02/01/2022 | $0.640 | 4.72% | 4.81% | $53.20 |
| 10/07/2021 | 11/01/2021 | $0.640 | 4.75% | 4.83% | $52.95 |
| 07/08/2021 | 08/02/2021 | $0.628 | 4.51% | 4.5% | $55.76 |
| 04/08/2021 | 05/03/2021 | $0.628 | 4.36% | 4.33% | $57.92 |
| 01/07/2021 | 02/01/2021 | $0.628 | 4.29% | 4.62% | $54.28 |
| 10/08/2020 | 11/02/2020 | $0.628 | 4.24% | 4.35% | $57.70 |
| 07/09/2020 | 08/03/2020 | $0.615 | 4.56% | 4.3% | $57.24 |
| 04/09/2020 | 05/01/2020 | $0.615 | 4.28% | 4.33% | $56.83 |
| 01/09/2020 | 02/03/2020 | $0.615 | 4.18% | 4.24% | $58.05 |
| 10/09/2019 | 11/01/2019 | $0.615 | 4.15% | 4.07% | $60.37 |
| 07/09/2019 | 08/01/2019 | $0.603 | 4.27% | 4.36% | $55.26 |
| 04/09/2019 | 05/01/2019 | $0.603 | 4.13% | 4.26% | $56.52 |
| 01/09/2019 | 02/01/2019 | $0.603 | 4.22% | 4.42% | $54.55 |
| 10/09/2018 | 11/01/2018 | $0.603 | 4.38% | 4.3% | $56.05 |
| 07/09/2018 | 08/01/2018 | $0.590 | 4.65% | 4.56% | $51.73 |
| 04/09/2018 | 05/01/2018 | $0.590 | 5.03% | 4.83% | $48.82 |
| 01/09/2018 | 02/01/2018 | $0.590 | 4.57% | 4.35% | $54.30 |
| 10/06/2017 | 11/01/2017 | $0.590 | 4.84% | 4.93% | $47.83 |
| 07/06/2017 | 08/01/2017 | $0.578 | 5.31% | 4.72% | $48.89 |
| 04/06/2017 | 05/01/2017 | $0.578 | 4.77% | 5.03% | $45.88 |
| 01/06/2017 | 02/01/2017 | $0.578 | 4.34% | 4.77% | $48.39 |
| 10/05/2016 | 11/01/2016 | $0.578 | 4.6% | 4.85% | $47.66 |
| 07/06/2016 | 08/01/2016 | $0.565 | 4.02% | 4.15% | $54.50 |
| 04/06/2016 | 05/02/2016 | $0.565 | 4.22% | 4.4% | $51.32 |
| 01/06/2016 | 02/01/2016 | $0.565 | 4.96% | 4.45% | $50.76 |
| 10/07/2015 | 11/02/2015 | $0.565 | 5.15% | 4.83% | $46.78 |
| 07/08/2015 | 08/03/2015 | $0.550 | 4.72% | 4.68% | $46.97 |
| 04/08/2015 | 05/01/2015 | $0.550 | 4.48% | 4.36% | $50.41 |
| 01/07/2015 | 02/02/2015 | $0.550 | 4.76% | 4.68% | $46.98 |
| 10/08/2014 | 11/03/2014 | $0.550 | 4.41% | 4.37% | $50.39 |
| 07/08/2014 | 08/01/2014 | $0.530 | 4.35% | 4.25% | $49.83 |
| 04/08/2014 | 05/01/2014 | $0.530 | 4.4% | 4.49% | $47.22 |
| 01/08/2014 | 02/03/2014 | $0.530 | 4.37% | 4.57% | $46.41 |
| 10/08/2013 | 11/01/2013 | $0.530 | 4.6% | 4.2% | $50.49 |
| 07/08/2013 | 08/01/2013 | $0.515 | 4.03% | 4.12% | $50.01 |
| 04/08/2013 | 05/01/2013 | $0.515 | 4.17% | 3.93% | $52.40 |
| 01/08/2013 | 02/01/2013 | $0.515 | 4.78% | 4.62% | $44.56 |
| 10/05/2012 | 11/01/2012 | $0.515 | 4.38% | 4.56% | $45.14 |
| 07/06/2012 | 08/01/2012 | $0.500 | 4.5% | 4.42% | $45.21 |
| 04/05/2012 | 05/01/2012 | $0.500 | 5.31% | 4.93% | $40.56 |
| 01/06/2012 | 02/01/2012 | $0.500 | 5.22% | 5.29% | $37.80 |
| 10/05/2011 | 11/01/2011 | $0.500 | 5.59% | 5.48% | $36.47 |
| 07/06/2011 | 08/01/2011 | $0.488 | 5.19% | 5.44% | $35.87 |
| 04/06/2011 | 05/02/2011 | $0.488 | 5.15% | 5.19% | $37.56 |
| 01/06/2011 | 02/01/2011 | $0.488 | 5.38% | 5.38% | $36.27 |
| 10/06/2010 | 11/01/2010 | $0.488 | 5.85% | 6.02% | $32.40 |
| 07/07/2010 | 08/02/2010 | $0.475 | 7.16% | 6.43% | $29.56 |
| 04/07/2010 | 05/03/2010 | $0.446 | 6.28% | 6.49% | $27.47 |
| 01/06/2010 | 02/01/2010 | $0.446 | 5.95% | 6.42% | $27.77 |
| 10/07/2009 | 11/02/2009 | $0.446 | 6.47% | 6.46% | $27.58 |
| 07/08/2009 | 08/03/2009 | $0.431 | 6.42% | 5.74% | $30.04 |
| 04/07/2009 | 05/01/2009 | $0.431 | 5.8% | 6.02% | $28.65 |
| 01/07/2009 | 02/02/2009 | $0.431 | 5.77% | 6.02% | $28.69 |
| 10/08/2008 | 11/03/2008 | $0.431 | 6.63% | 5.98% | $28.84 |
| 07/08/2008 | 08/01/2008 | $0.403 | 4.86% | 5.06% | $31.89 |
| 04/08/2008 | 05/01/2008 | $0.403 | 4.68% | 4.37% | $36.88 |
| 01/08/2008 | 02/01/2008 | $0.401 | 4.1% | 4.44% | $36.17 |
| 10/05/2007 | 11/01/2007 | $0.401 | 3.8% | 3.84% | $41.77 |
| 07/06/2007 | 08/01/2007 | $0.378 | 3.9% | 3.75% | $40.37 |
| 04/05/2007 | 05/01/2007 | $0.378 | 4.26% | 4.21% | $35.95 |
| 01/08/2007 | 02/01/2007 | $0.378 | 4.4% | 4.26% | $35.47 |
| 10/05/2006 | 11/01/2006 | $0.364 | 4.39% | 4.38% | $33.25 |
| 07/06/2006 | 08/01/2006 | $0.364 | 4.91% | 4.87% | $29.92 |
| 04/06/2006 | 05/01/2006 | $0.364 | 4.81% | 4.94% | $29.49 |
| 01/06/2006 | 02/01/2006 | $0.364 | 5.17% | 5.09% | $28.60 |
| 10/05/2005 | 11/01/2005 | $0.364 | 5.16% | 5.17% | $28.18 |
| 07/06/2005 | 08/01/2005 | $0.364 | 4.71% | 4.77% | $30.56 |
| 04/06/2005 | 05/02/2005 | $0.364 | 4.56% | 4.63% | $31.45 |
| 01/06/2005 | 02/01/2005 | $0.346 | 3.89% | 4.29% | $32.27 |
| 10/06/2004 | 11/01/2004 | $0.346 | 3.71% | 3.85% | $35.95 |
| 07/07/2004 | 08/02/2004 | $0.346 | 4.27% | 3.98% | $34.80 |
| 04/06/2004 | 05/03/2004 | $0.346 | 4.09% | 4.09% | $33.90 |
| 01/07/2004 | 02/02/2004 | $0.346 | 4.21% | 4.11% | $33.72 |
| 10/08/2003 | 11/03/2003 | $0.346 | 4.71% | 4.64% | $29.88 |
| 07/08/2003 | 08/01/2003 | $0.346 | 3.9% | 4.48% | $30.92 |
| 04/08/2003 | 05/01/2003 | $0.346 | 4.47% | 4.12% | $33.63 |
| 01/08/2003 | 02/03/2003 | $0.346 | 3.76% | 3.98% | $34.83 |
| 10/08/2002 | 11/01/2002 | $0.346 | 4.76% | 3.99% | $34.70 |
| 07/08/2002 | 08/01/2002 | $0.346 | 3.99% | 4.91% | $28.20 |
| 04/08/2002 | 05/01/2002 | $0.346 | 3.48% | 3.71% | $37.36 |
| 01/08/2002 | 02/01/2002 | $0.346 | 3.09% | 3.3% | $41.91 |
| 10/05/2001 | 11/01/2001 | $0.346 | 2.83% | 3.01% | $45.99 |
| 07/06/2001 | 08/01/2001 | $0.346 | 2.89% | 2.76% | $50.13 |
| 04/06/2001 | 05/01/2001 | $0.346 | 3.11% | 2.72% | $50.98 |
| 01/08/2001 | 02/01/2001 | $0.346 | 2.84% | 2.8% | $49.46 |
| 10/05/2000 | 11/01/2000 | $0.346 | 2.97% | 2.76% | $50.14 |
| 07/06/2000 | 07/21/2000 | $0.042 | 0.35% | 0.39% | $43.17 |
| 07/03/2000 | 07/05/2000 | $0.346 | 2.8% | 2.83% | $48.96 |
| 04/06/2000 | 05/01/2000 | $0.346 | 2.36% | 2.66% | $52.16 |
| 01/06/2000 | 02/01/2000 | $0.346 | 2.6% | 2.59% | $53.57 |
| 10/06/1999 | 11/01/1999 | $0.346 | 2.31% | 2.39% | $57.95 |
| 07/07/1999 | 08/02/1999 | $0.347 | 2.41% | 2.38% | $58.46 |
| 04/07/1999 | 05/03/1999 | $0.346 | 2.87% | 2.56% | $54.07 |
| 01/06/1999 | 02/01/1999 | $0.346 | 2.76% | 2.59% | $53.51 |
| 10/07/1998 | 11/02/1998 | $0.346 | 3.02% | 2.84% | $48.73 |
| 07/08/1998 | 08/03/1998 | $0.346 | 3.29% | 3.3% | $41.93 |
| 04/07/1998 | 05/01/1998 | $0.346 | 3.07% | 3.17% | $43.73 |
| 01/07/1998 | 02/02/1998 | $0.346 | 3.48% | 3.32% | $41.76 |
| 10/08/1997 | 11/03/1997 | $0.346 | 3.69% | 3.79% | $36.56 |
| 04/08/1997 | 05/01/1997 | $0.333 | 4.9% | 4.39% | $30.30 |
| 01/08/1997 | 02/03/1997 | $0.324 | 4.53% | 4.3% | $30.13 |
| 10/08/1996 | 11/01/1996 | $0.324 | 4.74% | 4.76% | $27.20 |
| 07/08/1996 | 08/01/1996 | $0.324 | 4.84% | 4.74% | $27.32 |
| 04/08/1996 | 05/01/1996 | $0.324 | 4.79% | 4.45% | $29.12 |
| 01/08/1996 | 02/01/1996 | $0.315 | 4.07% | 4.06% | $31.03 |
| 10/05/1995 | 11/01/1995 | $0.315 | 4.66% | 4.38% | $28.72 |
| 07/06/1995 | 08/01/1995 | $0.315 | 4.83% | 4.95% | $25.46 |
| 04/04/1995 | 05/01/1995 | $0.315 | 5.19% | 5.13% | $24.56 |
| 01/04/1995 | 02/01/1995 | $0.310 | 5.59% | 5.17% | $24.00 |
| 10/04/1994 | 11/01/1994 | $0.310 | 5.41% | 5.29% | $23.44 |
| 07/05/1994 | 08/01/1994 | $0.310 | 5.04% | 4.76% | $26.08 |
| 04/05/1994 | 05/02/1994 | $0.310 | 5.49% | 5.31% | $23.38 |
| 01/04/1994 | 02/01/1994 | $0.301 | 4.74% | 4.87% | $24.73 |
| 07/02/1993 | 08/02/1993 | $0.301 | 4.64% | 4.56% | $26.42 |
| 04/02/1993 | 05/03/1993 | $0.301 | 4.96% | 5.15% | $23.38 |
| 01/05/1993 | 02/01/1993 | $0.292 | 5.17% | 4.95% | $23.61 |
| 10/05/1992 | 11/02/1992 | $0.292 | 5.52% | 5.43% | $21.53 |
| 07/06/1992 | 08/03/1992 | $0.292 | 5.79% | 5.45% | $21.47 |
| 04/06/1992 | 05/01/1992 | $0.292 | 6.4% | 5.86% | $19.95 |
| 01/06/1992 | 02/03/1992 | $0.283 | 5.33% | 5.55% | $20.40 |
| 10/04/1991 | 11/01/1991 | $0.283 | 5.83% | 5.42% | $20.91 |
| 07/03/1991 | 08/01/1991 | $0.283 | 5.38% | 5.33% | $21.25 |
| 04/04/1991 | 05/01/1991 | $0.283 | 4.97% | 5.03% | $22.54 |
| 01/04/1991 | 02/01/1991 | $0.265 | 4.65% | 4.92% | $21.58 |
| 10/03/1990 | 11/01/1990 | $0.265 | 4.92% | 4.46% | $23.78 |
| 07/03/1990 | 08/01/1990 | $0.265 | 4.74% | 4.73% | $22.43 |
| 04/04/1990 | 05/01/1990 | $0.265 | 4.97% | 4.99% | $21.25 |
| 01/04/1990 | 02/01/1990 | $0.247 | 4.02% | 4.48% | $22.06 |
| 10/03/1989 | 11/01/1989 | $0.247 | 4.42% | 4.29% | $23.07 |
| 07/03/1989 | 08/01/1989 | $0.247 | 5.05% | 4.51% | $21.92 |
| 04/04/1989 | 05/01/1989 | $0.247 | 5.85% | 5.32% | $18.60 |
| 12/23/1988 | 02/01/1989 | $0.229 | 5.73% | 5.42% | $16.92 |
| 09/26/1988 | 11/01/1988 | $0.229 | 5.8% | 5.55% | $16.53 |
| 06/24/1988 | 08/01/1988 | $0.229 | 5.65% | 5.66% | $16.22 |
| 03/25/1988 | 05/02/1988 | $0.229 | 6.08% | 6.04% | $15.18 |
| 12/24/1987 | 02/01/1988 | $0.216 | 5.82% | 5.29% | $16.33 |
| 09/24/1987 | 11/02/1987 | $0.216 | 4.99% | 5.28% | $16.36 |
| 06/24/1987 | 08/03/1987 | $0.216 | 5.52% | 5.64% | $15.32 |
| 03/25/1987 | 03/27/1987 | $0.216 | 5.47% | 5.56% | $15.54 |
| 12/24/1986 | 02/02/1987 | $0.202 | 5.1% | 4.82% | $16.78 |
| 09/24/1986 | 11/03/1986 | $0.202 | 5.33% | 5.29% | $15.29 |
| 06/24/1986 | 08/01/1986 | $0.202 | 5.14% | 4.87% | $16.61 |
| 03/24/1986 | 05/01/1986 | $0.202 | 5.89% | 5.64% | $14.36 |
| 12/24/1985 | 02/03/1986 | $0.191 | 6.6% | 6.09% | $12.55 |
| 09/24/1985 | 11/01/1985 | $0.191 | 7.68% | 7.33% | $10.43 |
| 06/24/1985 | 08/01/1985 | $0.019 | 0.75% | 0.76% | $10.08 |
| 03/25/1985 | 05/01/1985 | $0.191 | 8.17% | 7.82% | $9.78 |
| 12/21/1984 | 02/01/1985 | $0.180 | 8.18% | 7.8% | $9.23 |
| 09/24/1984 | 11/01/1984 | $0.180 | 8.44% | 8.23% | $8.74 |
| 06/25/1984 | 08/01/1984 | $0.180 | 9.3% | 8.8% | $8.18 |
| 03/26/1984 | 05/01/1984 | $0.180 | 9.13% | 9.15% | $7.86 |
Projected Future Returns & Dividends for VZ
Based on past 10-year performance, here are VZ growth metrics:
Share price CAGR of -0.53%
Dividend CAGR of +2.29%
Using VZ CAGR metrics, we can estimate that your initial $10000 investment, over the next 10 years, is modelled to grow as follows:
| VZ (DRIP) | VZ - No DRIP | |
|---|---|---|
| Current Price | $50.14 | $50.14 |
| Start Shares | 199.44 | 199.44 |
| Start Value | $10,000 | $10,000 |
| After 10 years: | ||
| Final Share Count | 349.46 | 199.44 |
| Dividends Payment | $0.67 | $0.67 |
| Annual Dividends | $938 | $536 |
| Yield on cost | 9.38% | 5.36% |
| Share Price | $47.54 | $47.54 |
| Total Dividends | $7,327 | $5,515 |
| Final Value | $16,614 | $14,997 |
NOTE: Above numbers are our estimate based on VZ's Dividend and Price CAGR over past 10 years.
These numbers should only be considered as "potential future returns"! DRIP assumes reinvesting dividends; No-DRIP assumes collecting dividends as cash.
We cannot guarantee that your actual returns will meet these estimates.
Get the best Dividend Stock Research Tools:
- Unlimited Portfolio Tracker
- Portfolio - Lots/Sales/Dividends
- Portfolio Auto-DRIP
- Stock Fundamentals
- DCF valuation modeling
- Compare Stocks Side-by-Side
- Revenue & EPS Estimates
- Everything in Pro
- YieldMax PNL Tracker
- YieldMax NAV Erosion Alerts
- Stocks Dashboard
- Everything in Premium
- Group & weekly ETF estimates
- YouTuber Mode
- Trades summary + CSV export
- Priority data & support
- Unlimited Portfolio Tracker
- Portfolio - Lots/Sales/Dividends
- Portfolio Auto-DRIP
- Stock Fundamentals
- DCF valuation modeling
- Compare Stocks Side-by-Side
- Revenue & EPS Estimates
- Everything in Pro
- YieldMax PNL Tracker
- YieldMax NAV Erosion Alerts
- Stocks Dashboard
- Everything in Premium
- Group & weekly ETF estimates
- YouTuber Mode
- Trades summary + CSV export
- Priority data & support
Company Info
Verizon Communications Inc. (VZ) had its IPO on 1983-11-21, and is trader on NYSE stock exchange.
Verizon Communications Inc. operates as a prominent global provider of diverse communication, technology, information, and entertainment solutions, catering to individuals, enterprises, and government entities worldwide through its various divisions. Its Consumer segment focuses on individual customers, supplying a broad spectrum of mobile service options, including both subscription-based (postpaid) and pay-as-you-go (prepaid) plans. This segment also facilitates internet access for portable devices such as laptop computers and tablets, and offers a variety of wireless hardware, ranging from smartphones and traditional mobile handsets to advanced wireless-enabled gadgets like tablets and smartwatches. Additionally, it delivers essential residential fixed connectivity services, which encompass internet, television, and voice communication. Verizon also extends its network capabilities by providing access to mobile virtual network operators. As of December 31, 2021, this segment reported approximately 115 million wireless retail connections, 7 million wireline broadband connections, and 4 million Fios video connections. The company's Business segment is dedicated to providing enterprise-level solutions. It offers comprehensive network connectivity products, including private networking, private cloud integration, virtual and software-defined networking, and high-speed internet access services. This segment further delivers sophisticated internet protocol-based voice and video communication tools, unified communications and collaboration platforms, and specialized customer contact center solutions. Beyond core connectivity, it provides a suite of managed services and data security offerings. Its extensive portfolio also covers domestic and international voice and data services, such as calling, messaging, conferencing, advanced contact center functionalities, and dedicated private line and data access networks. Moreover, the Business segment furnishes customer premises equipment, along with essential installation, maintenance, and on-site support services, and a wide array of Internet of Things (IoT) products and services. By December 31, 2021, this segment had approximately 27 million wireless retail postpaid connections and 477 thousand wireline broadband connections. Verizon Communications Inc. was incorporated in 1983 and holds its corporate headquarters in New York, New York. The company, which was originally known as Bell Atlantic Corporation, officially adopted its current name in June 2000.
VZ website: https://www.verizon.com
Get Full Access to All Reports with DRIPCalc PRO
- Unlimited Portfolio Tracker
- Portfolio - Lots/Sales/Dividends
- Portfolio Auto-DRIP
- Stock Fundamentals
- DCF valuation modeling
- Compare Stocks Side-by-Side
- Revenue & EPS Estimates
- Everything in Pro
- YieldMax PNL Tracker
- YieldMax NAV Erosion Alerts
- Stocks Dashboard
- Everything in Premium
- Group & weekly ETF estimates
- YouTuber Mode
- Trades summary + CSV export
- Priority data & support
- Unlimited Portfolio Tracker
- Portfolio - Lots/Sales/Dividends
- Portfolio Auto-DRIP
- Stock Fundamentals
- DCF valuation modeling
- Compare Stocks Side-by-Side
- Revenue & EPS Estimates
- Everything in Pro
- YieldMax PNL Tracker
- YieldMax NAV Erosion Alerts
- Stocks Dashboard
- Everything in Premium
- Group & weekly ETF estimates
- YouTuber Mode
- Trades summary + CSV export
- Priority data & support