Verizon Communications Inc. VZ | NYSE
Next Earnings: Aug 20, 2026
Company Overview:
10 Year VZ Performance Metrics:
VZ Dividend Payments, Yield & Share Price charts
Unlock All Reports & Research Dividend Stocks.
[lev_ptables no_sale]VZ Dividend Safety: Payout & Dividend to Free Cash Flow Ratios.
VZ Earnings, Revenue, Cash & Debt, Shares Outstaning:
Revenue, EPS, Net Income & Ebitda - Estimates VS Actual:
Ratios, Profit Margins & Return on Capital:
VZ Dividends Info:
VZ Dividend History: Dates, Payments & Yield list
Below is a schedule of all VZ dividend payments, ex-dates, share price on the day of the payment as well as TTM & forward yield
| Ex-Date | Payment Date | Amount | TTM Yield | Forward Yield | Price on Ex-Date |
|---|---|---|---|---|---|
| 07/10/2026 | 08/03/2026 | $0.708 | 6.64% | 5.98% | $47.36 |
| 04/10/2026 | 05/01/2026 | $0.708 | 6.01% | 5.88% | $48.11 |
| 01/12/2026 | 02/02/2026 | $0.690 | 6.87% | 6.19% | $44.61 |
| 10/10/2025 | 11/03/2025 | $0.690 | 6.83% | 6.99% | $39.47 |
| 07/10/2025 | 08/01/2025 | $0.678 | 6.45% | 6.32% | $42.88 |
| 04/10/2025 | 05/01/2025 | $0.678 | 6.28% | 6.26% | $43.30 |
| 01/10/2025 | 02/03/2025 | $0.678 | 7.1% | 6.78% | $39.98 |
| 10/10/2024 | 11/01/2024 | $0.678 | 6.22% | 6.55% | $41.36 |
| 07/10/2024 | 08/01/2024 | $0.665 | 6.48% | 6.51% | $40.85 |
| 04/09/2024 | 05/01/2024 | $0.665 | 6.48% | 6.79% | $39.20 |
| 01/09/2024 | 02/01/2024 | $0.665 | 6.75% | 6.26% | $42.49 |
| 10/06/2023 | 11/01/2023 | $0.665 | 8.5% | 7.51% | $35.40 |
| 07/07/2023 | 08/01/2023 | $0.653 | 7.27% | 7.81% | $33.43 |
| 04/06/2023 | 05/01/2023 | $0.653 | 4.96% | 6.74% | $38.71 |
| 01/09/2023 | 02/01/2023 | $0.653 | 3.15% | 6.26% | $41.69 |
| 10/06/2022 | 11/01/2022 | $0.653 | 6.8% | 6.98% | $37.37 |
| 07/07/2022 | 08/01/2022 | $0.640 | 5.05% | 5.53% | $46.26 |
| 04/07/2022 | 05/02/2022 | $0.640 | 4.84% | 5.54% | $46.23 |
| 01/07/2022 | 02/01/2022 | $0.640 | 4.67% | 4.81% | $53.20 |
| 10/07/2021 | 11/01/2021 | $0.640 | 4.68% | 4.83% | $52.95 |
| 07/08/2021 | 08/02/2021 | $0.628 | 4.51% | 4.5% | $55.76 |
| 04/08/2021 | 05/03/2021 | $0.628 | 4.34% | 4.33% | $57.92 |
| 01/07/2021 | 02/01/2021 | $0.628 | 4.25% | 4.62% | $54.28 |
| 10/08/2020 | 11/02/2020 | $0.628 | 4.18% | 4.35% | $57.70 |
| 07/09/2020 | 08/03/2020 | $0.615 | 4.56% | 4.3% | $57.24 |
| 04/09/2020 | 05/01/2020 | $0.615 | 4.26% | 4.33% | $56.83 |
| 01/09/2020 | 02/03/2020 | $0.615 | 4.14% | 4.24% | $58.05 |
| 10/09/2019 | 11/01/2019 | $0.615 | 4.09% | 4.07% | $60.37 |
| 07/09/2019 | 08/01/2019 | $0.603 | 4.27% | 4.36% | $55.26 |
| 04/09/2019 | 05/01/2019 | $0.603 | 4.11% | 4.26% | $56.52 |
| 01/09/2019 | 02/01/2019 | $0.603 | 4.18% | 4.42% | $54.55 |
| 10/09/2018 | 11/01/2018 | $0.603 | 4.31% | 4.3% | $56.05 |
| 07/09/2018 | 08/01/2018 | $0.590 | 4.65% | 4.56% | $51.73 |
| 04/09/2018 | 05/01/2018 | $0.590 | 5% | 4.83% | $48.82 |
| 01/09/2018 | 02/01/2018 | $0.590 | 4.52% | 4.35% | $54.30 |
| 10/06/2017 | 11/01/2017 | $0.590 | 4.76% | 4.93% | $47.83 |
| 07/06/2017 | 08/01/2017 | $0.578 | 5.31% | 4.72% | $48.89 |
| 04/06/2017 | 05/01/2017 | $0.578 | 4.74% | 5.03% | $45.88 |
| 01/06/2017 | 02/01/2017 | $0.578 | 4.29% | 4.77% | $48.39 |
| 10/05/2016 | 11/01/2016 | $0.578 | 4.52% | 4.85% | $47.66 |
| 07/06/2016 | 08/01/2016 | $0.565 | 4.02% | 4.15% | $54.50 |
| 04/06/2016 | 05/02/2016 | $0.565 | 4.19% | 4.4% | $51.32 |
| 01/06/2016 | 02/01/2016 | $0.565 | 4.9% | 4.45% | $50.76 |
| 10/07/2015 | 11/02/2015 | $0.565 | 5.05% | 4.83% | $46.78 |
| 07/08/2015 | 08/03/2015 | $0.550 | 4.72% | 4.68% | $46.97 |
| 04/08/2015 | 05/01/2015 | $0.550 | 4.44% | 4.36% | $50.41 |
| 01/07/2015 | 02/02/2015 | $0.550 | 4.68% | 4.68% | $46.98 |
| 10/08/2014 | 11/03/2014 | $0.550 | 4.29% | 4.37% | $50.39 |
| 07/08/2014 | 08/01/2014 | $0.530 | 4.35% | 4.25% | $49.83 |
| 04/08/2014 | 05/01/2014 | $0.530 | 4.37% | 4.49% | $47.22 |
| 01/08/2014 | 02/03/2014 | $0.530 | 4.31% | 4.57% | $46.41 |
| 10/08/2013 | 11/01/2013 | $0.530 | 4.51% | 4.2% | $50.49 |
| 07/08/2013 | 08/01/2013 | $0.515 | 4.03% | 4.12% | $50.01 |
| 04/08/2013 | 05/01/2013 | $0.515 | 4.14% | 3.93% | $52.40 |
| 01/08/2013 | 02/01/2013 | $0.515 | 4.71% | 4.62% | $44.56 |
| 10/05/2012 | 11/01/2012 | $0.515 | 4.28% | 4.56% | $45.14 |
| 07/06/2012 | 08/01/2012 | $0.500 | 4.5% | 4.42% | $45.21 |
| 04/05/2012 | 05/01/2012 | $0.500 | 5.28% | 4.93% | $40.56 |
| 01/06/2012 | 02/01/2012 | $0.500 | 5.15% | 5.29% | $37.80 |
| 10/05/2011 | 11/01/2011 | $0.500 | 5.49% | 5.48% | $36.47 |
| 07/06/2011 | 08/01/2011 | $0.488 | 5.19% | 5.44% | $35.87 |
| 04/06/2011 | 05/02/2011 | $0.488 | 5.12% | 5.19% | $37.56 |
| 01/06/2011 | 02/01/2011 | $0.488 | 5.23% | 5.38% | $36.27 |
| 10/06/2010 | 11/01/2010 | $0.488 | 5.56% | 6.02% | $32.40 |
| 07/07/2010 | 08/02/2010 | $0.475 | 6.83% | 6.43% | $29.56 |
| 04/07/2010 | 05/03/2010 | $0.446 | 6.23% | 6.49% | $27.47 |
| 01/06/2010 | 02/01/2010 | $0.446 | 5.86% | 6.42% | $27.77 |
| 10/07/2009 | 11/02/2009 | $0.446 | 6.31% | 6.46% | $27.58 |
| 07/08/2009 | 08/03/2009 | $0.431 | 6.42% | 5.74% | $30.04 |
| 04/07/2009 | 05/01/2009 | $0.431 | 5.71% | 6.02% | $28.65 |
| 01/07/2009 | 02/02/2009 | $0.431 | 5.58% | 6.02% | $28.69 |
| 10/08/2008 | 11/03/2008 | $0.431 | 6.3% | 5.98% | $28.84 |
| 07/08/2008 | 08/01/2008 | $0.403 | 4.85% | 5.06% | $31.89 |
| 04/08/2008 | 05/01/2008 | $0.403 | 4.6% | 4.37% | $36.88 |
| 01/08/2008 | 02/01/2008 | $0.401 | 3.98% | 4.44% | $36.17 |
| 10/05/2007 | 11/01/2007 | $0.401 | 3.64% | 3.84% | $41.77 |
| 07/06/2007 | 08/01/2007 | $0.378 | 3.86% | 3.75% | $40.37 |
| 04/05/2007 | 05/01/2007 | $0.378 | 4.19% | 4.21% | $35.95 |
| 01/08/2007 | 02/01/2007 | $0.378 | 4.28% | 4.26% | $35.47 |
| 10/05/2006 | 11/01/2006 | $0.364 | 4.39% | 4.38% | $33.25 |
| 07/06/2006 | 08/01/2006 | $0.364 | 4.91% | 4.87% | $29.92 |
| 04/06/2006 | 05/01/2006 | $0.364 | 4.81% | 4.94% | $29.49 |
| 01/06/2006 | 02/01/2006 | $0.364 | 5.17% | 5.09% | $28.60 |
| 10/05/2005 | 11/01/2005 | $0.364 | 5.09% | 5.17% | $28.18 |
| 07/06/2005 | 08/01/2005 | $0.364 | 4.59% | 4.77% | $30.56 |
| 04/06/2005 | 05/02/2005 | $0.364 | 4.39% | 4.63% | $31.45 |
| 01/06/2005 | 02/01/2005 | $0.346 | 3.89% | 4.29% | $32.27 |
| 10/06/2004 | 11/01/2004 | $0.346 | 3.71% | 3.85% | $35.95 |
| 07/07/2004 | 08/02/2004 | $0.346 | 4.27% | 3.98% | $34.80 |
| 04/06/2004 | 05/03/2004 | $0.346 | 4.09% | 4.09% | $33.90 |
| 01/07/2004 | 02/02/2004 | $0.346 | 4.21% | 4.11% | $33.72 |
| 10/08/2003 | 11/03/2003 | $0.346 | 4.71% | 4.64% | $29.88 |
| 07/08/2003 | 08/01/2003 | $0.346 | 3.9% | 4.48% | $30.92 |
| 04/08/2003 | 05/01/2003 | $0.346 | 4.47% | 4.12% | $33.63 |
| 01/08/2003 | 02/03/2003 | $0.346 | 3.76% | 3.98% | $34.83 |
| 10/08/2002 | 11/01/2002 | $0.346 | 4.76% | 3.99% | $34.70 |
| 07/08/2002 | 08/01/2002 | $0.346 | 3.99% | 4.91% | $28.20 |
| 04/08/2002 | 05/01/2002 | $0.346 | 3.48% | 3.71% | $37.36 |
| 01/08/2002 | 02/01/2002 | $0.346 | 3.09% | 3.3% | $41.91 |
| 10/05/2001 | 11/01/2001 | $0.346 | 2.83% | 3.01% | $45.99 |
| 07/06/2001 | 08/01/2001 | $0.346 | 2.89% | 2.76% | $50.13 |
| 04/06/2001 | 05/01/2001 | $0.346 | 2.43% | 2.72% | $50.98 |
| 01/08/2001 | 02/01/2001 | $0.346 | 2.22% | 2.8% | $49.46 |
| 10/05/2000 | 11/01/2000 | $0.346 | 2.32% | 2.76% | $50.14 |
| 07/06/2000 | 07/21/2000 | $0.042 | 2.23% | 0.39% | $43.17 |
| 07/03/2000 | 07/05/2000 | $0.346 | 2.8% | 2.83% | $48.96 |
| 04/06/2000 | 05/01/2000 | $0.346 | 2.36% | 2.66% | $52.16 |
| 01/06/2000 | 02/01/2000 | $0.346 | 2.6% | 2.59% | $53.57 |
| 10/06/1999 | 11/01/1999 | $0.346 | 2.31% | 2.39% | $57.95 |
| 07/07/1999 | 08/02/1999 | $0.347 | 2.41% | 2.38% | $58.46 |
| 04/07/1999 | 05/03/1999 | $0.346 | 2.87% | 2.56% | $54.07 |
| 01/06/1999 | 02/01/1999 | $0.346 | 2.76% | 2.59% | $53.51 |
| 10/07/1998 | 11/02/1998 | $0.346 | 3.02% | 2.84% | $48.73 |
| 07/08/1998 | 08/03/1998 | $0.346 | 3.29% | 3.3% | $41.93 |
| 04/07/1998 | 05/01/1998 | $0.346 | 3.04% | 3.17% | $43.73 |
| 01/07/1998 | 02/02/1998 | $0.346 | 3.39% | 3.32% | $41.76 |
| 10/08/1997 | 11/03/1997 | $0.346 | 2.67% | 3.79% | $36.56 |
| 04/08/1997 | 05/01/1997 | $0.333 | 4.8% | 4.39% | $30.30 |
| 01/08/1997 | 02/03/1997 | $0.324 | 4.53% | 4.3% | $30.13 |
| 10/08/1996 | 11/01/1996 | $0.324 | 4.71% | 4.76% | $27.20 |
| 07/08/1996 | 08/01/1996 | $0.324 | 4.77% | 4.74% | $27.32 |
| 04/08/1996 | 05/01/1996 | $0.324 | 4.69% | 4.45% | $29.12 |
| 01/08/1996 | 02/01/1996 | $0.315 | 4.07% | 4.06% | $31.03 |
| 10/05/1995 | 11/01/1995 | $0.315 | 4.64% | 4.38% | $28.72 |
| 07/06/1995 | 08/01/1995 | $0.315 | 4.79% | 4.95% | $25.46 |
| 04/04/1995 | 05/01/1995 | $0.315 | 5.13% | 5.13% | $24.56 |
| 01/04/1995 | 02/01/1995 | $0.310 | 5.59% | 5.17% | $24.00 |
| 10/04/1994 | 11/01/1994 | $0.310 | 5.37% | 5.29% | $23.44 |
| 07/05/1994 | 08/01/1994 | $0.310 | 3.74% | 4.76% | $26.08 |
| 04/05/1994 | 05/02/1994 | $0.310 | 4.04% | 5.31% | $23.38 |
| 01/04/1994 | 02/01/1994 | $0.301 | 4.71% | 4.87% | $24.73 |
| 07/02/1993 | 08/02/1993 | $0.301 | 4.57% | 4.56% | $26.42 |
| 04/02/1993 | 05/03/1993 | $0.301 | 4.85% | 5.15% | $23.38 |
| 01/05/1993 | 02/01/1993 | $0.292 | 5.17% | 4.95% | $23.61 |
| 10/05/1992 | 11/02/1992 | $0.292 | 5.47% | 5.43% | $21.53 |
| 07/06/1992 | 08/03/1992 | $0.292 | 5.7% | 5.45% | $21.47 |
| 04/06/1992 | 05/01/1992 | $0.292 | 6.25% | 5.86% | $19.95 |
| 01/06/1992 | 02/03/1992 | $0.283 | 5.33% | 5.55% | $20.40 |
| 10/04/1991 | 11/01/1991 | $0.283 | 5.73% | 5.42% | $20.91 |
| 07/03/1991 | 08/01/1991 | $0.283 | 5.2% | 5.33% | $21.25 |
| 04/04/1991 | 05/01/1991 | $0.283 | 4.73% | 5.03% | $22.54 |
| 01/04/1991 | 02/01/1991 | $0.265 | 4.65% | 4.92% | $21.58 |
| 10/03/1990 | 11/01/1990 | $0.265 | 4.83% | 4.46% | $23.78 |
| 07/03/1990 | 08/01/1990 | $0.265 | 4.58% | 4.73% | $22.43 |
| 04/04/1990 | 05/01/1990 | $0.265 | 4.72% | 4.99% | $21.25 |
| 01/04/1990 | 02/01/1990 | $0.247 | 4.02% | 4.48% | $22.06 |
| 10/03/1989 | 11/01/1989 | $0.247 | 4.34% | 4.29% | $23.07 |
| 07/03/1989 | 08/01/1989 | $0.247 | 4.87% | 4.51% | $21.92 |
| 04/04/1989 | 05/01/1989 | $0.247 | 5.53% | 5.32% | $18.60 |
| 12/23/1988 | 02/01/1989 | $0.229 | 5.73% | 5.42% | $16.92 |
| 09/26/1988 | 11/01/1988 | $0.229 | 5.71% | 5.55% | $16.53 |
| 06/24/1988 | 08/01/1988 | $0.229 | 5.48% | 5.66% | $16.22 |
| 03/25/1988 | 05/02/1988 | $0.229 | 5.81% | 6.04% | $15.18 |
| 12/24/1987 | 02/01/1988 | $0.216 | 5.82% | 5.29% | $16.33 |
| 09/24/1987 | 11/02/1987 | $0.216 | 4.91% | 5.28% | $16.36 |
| 06/24/1987 | 08/03/1987 | $0.216 | 5.34% | 5.64% | $15.32 |
| 03/25/1987 | 03/27/1987 | $0.216 | 5.21% | 5.56% | $15.54 |
| 12/24/1986 | 02/02/1987 | $0.202 | 5.1% | 4.82% | $16.78 |
| 09/24/1986 | 11/03/1986 | $0.202 | 5.25% | 5.29% | $15.29 |
| 06/24/1986 | 08/01/1986 | $0.202 | 5% | 4.87% | $16.61 |
| 03/24/1986 | 05/01/1986 | $0.202 | 4.39% | 5.64% | $14.36 |
| 12/24/1985 | 02/03/1986 | $0.191 | 5.12% | 6.09% | $12.55 |
| 09/24/1985 | 11/01/1985 | $0.191 | 5.84% | 7.33% | $10.43 |
| 06/24/1985 | 08/01/1985 | $0.019 | 5.58% | 0.76% | $10.08 |
| 03/25/1985 | 05/01/1985 | $0.191 | 7.81% | 7.82% | $9.78 |
| 12/21/1984 | 02/01/1985 | $0.180 | 8.18% | 7.8% | $9.23 |
| 09/24/1984 | 11/01/1984 | $0.180 | 6.33% | 8.23% | $8.74 |
| 06/25/1984 | 08/01/1984 | $0.180 | 4.65% | 8.8% | $8.18 |
| 03/26/1984 | 05/01/1984 | $0.180 | 2.28% | 9.15% | $7.86 |
Projected Future Returns & Dividends for VZ
Based on past 10-year performance, here are VZ growth metrics:
Share price CAGR of -0.6%
Dividend CAGR of +2.27%
Using VZ CAGR metrics, we can estimate that your initial $10000 investment, over the next 10 years, should grow as follows:
| VZ (DRIP) | VZ - No DRIP | |
|---|---|---|
| Current Price | $49.38 | $49.38 |
| Start Shares | 202.51 | 202.51 |
| Start Value | $10,000 | $10,000 |
| After 10 years: | ||
| Final Share Count | 387.32 | 202.51 |
| Dividends Payment | $0.89 | $0.89 |
| Annual Dividends | $1,373 | $718 |
| Yield on cost | 13.73% | 7.18% |
| Share Price | $46.49 | $46.49 |
| Total Dividends | $8,842 | $6,355 |
| Final Value | $18,007 | $15,769 |
NOTE: Above numbers are our estimate based on VZ's Dividend and Price CAGR over past 10 years.
These numbers should only be considered as "potential future returns"! DRIP assumes reinvesting dividends; No-DRIP assumes collecting dividends as cash.
We cannot guarantee that your actual returns will meet these estimates.
Get the best Dividend Stock Research Tools:
[lev_ptables no_sale]Company Info
Verizon Communications Inc. (VZ) had its IPO on 1983-11-21, and is trader on NYSE stock exchange.
Verizon Communications Inc. operates as a prominent global provider of diverse communication, technology, information, and entertainment solutions, catering to individuals, enterprises, and government entities worldwide through its various divisions. Its Consumer segment focuses on individual customers, supplying a broad spectrum of mobile service options, including both subscription-based (postpaid) and pay-as-you-go (prepaid) plans. This segment also facilitates internet access for portable devices such as laptop computers and tablets, and offers a variety of wireless hardware, ranging from smartphones and traditional mobile handsets to advanced wireless-enabled gadgets like tablets and smartwatches. Additionally, it delivers essential residential fixed connectivity services, which encompass internet, television, and voice communication. Verizon also extends its network capabilities by providing access to mobile virtual network operators. As of December 31, 2021, this segment reported approximately 115 million wireless retail connections, 7 million wireline broadband connections, and 4 million Fios video connections. The company's Business segment is dedicated to providing enterprise-level solutions. It offers comprehensive network connectivity products, including private networking, private cloud integration, virtual and software-defined networking, and high-speed internet access services. This segment further delivers sophisticated internet protocol-based voice and video communication tools, unified communications and collaboration platforms, and specialized customer contact center solutions. Beyond core connectivity, it provides a suite of managed services and data security offerings. Its extensive portfolio also covers domestic and international voice and data services, such as calling, messaging, conferencing, advanced contact center functionalities, and dedicated private line and data access networks. Moreover, the Business segment furnishes customer premises equipment, along with essential installation, maintenance, and on-site support services, and a wide array of Internet of Things (IoT) products and services. By December 31, 2021, this segment had approximately 27 million wireless retail postpaid connections and 477 thousand wireline broadband connections. Verizon Communications Inc. was incorporated in 1983 and holds its corporate headquarters in New York, New York. The company, which was originally known as Bell Atlantic Corporation, officially adopted its current name in June 2000.
VZ website: https://www.verizon.com