This is a dividend reinvestment (DRIP) calculator for SGOV - iShares 0-3 Month Treasury Bond ETF. It starts from SGOV's real payment history and models the dividend snowball: every payout buys more shares, and every new share pays its own dividends.
SGOV pays a monthly dividend. Over the last 6.3 years its payout has grown at an average of 85.44% per year (dividend CAGR — compound annual growth rate), while the share price has risen about 0.08% per year. Payout swings this large usually mean the distribution floats with market conditions rather than compounding steadily — worth keeping in mind when projecting far ahead. The calculator is prefilled with those measured rates — change any field to test your own assumptions.
SGOV dividends: $3.69 / year (3.67% FWD yield)
Projected over 19 years — based on 6.2 years of history.
| Year | Start Balance | Start Shares | Share Price | Dividend / Share | Dividend Yield | Yield on Cost | Annual Dividend | Total Dividends | End Shares | End Balance |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | $10,000 | 132 | $76 | $0.74 | 3.91% | 3.81% | $427 | $427 | 153 | $11,627 |
After you press Calculate, the table above shows the year-by-year projection: share price, dividend per share, yield, yield on cost, annual and total dividends, share count and end balance for every year of the run.
SGOV at a Glance
| Fund | iShares 0-3 Month Treasury Bond ETF (SGOV) |
| Latest price | $100.50 |
| Payout frequency | Monthly |
| Last dividend | $0.3071 per share |
| Annualized payout | $3.69 per share / year (latest payment × 12) |
| Yield | 3.67% |
| Dividend growth (6.3-yr CAGR) | 85.44% / year |
| Price growth (6.3-yr CAGR) | 0.08% / year |
High Yield ETFs
Dividend-growth ETFs like SCHD focus on a payout that rises over time. Covered-call ETFs such as JEPI and JEPQ pay larger monthly distributions instead, and a newer group — YieldMax and similar option-strategy funds — runs quoted yields above 20%, usually with bigger swings in both price and payout.
We publish a FREE weekly email with the YieldMax distribution estimates — you can sign up below:
SGOV Dividend Payments, Yield & Share Price
Below are all of SGOV's dividend payments since 2020 with the yield line overlaid, next to SGOV's share-price history over the same stretch. The range pills zoom both charts together.
The red line marks the yield on each payment date: that payment annualized at the payout frequency in
force at the time, divided by SGOV's share price on that day.
Over the measured 6.3 years, SGOV's dividend has grown faster than its share price (85.44% vs 0.08% per year) — that is why the yield line trends up: each payment is larger relative to the price on the day it was paid.
SGOV Dividend History
The table lists all 72 of SGOV's dividend payments, newest first, 25 per page: the ex-date, the amount, the annualized yield on that day, the forward yield, and the share price on the payment date.
| Dividend Date | Dividend Amount | Yield | Forward Yield | Share Price |
|---|---|---|---|---|
| 09-01-2026 | $0.307 | 3.67% | 3.67% | $100.41 |
| 08-03-2026 | $0.307 | 3.67% | 3.67% | $100.42 |
| 07-01-2026 | $0.296 | 3.54% | 3.54% | $100.40 |
| 06-01-2026 | $0.299 | 3.58% | 3.58% | $100.40 |
| 05-01-2026 | $0.298 | 3.56% | 3.56% | $100.41 |
| 04-01-2026 | $0.293 | 3.5% | 3.5% | $100.39 |
| 03-02-2026 | $0.272 | 3.26% | 3.26% | $100.38 |
| 02-02-2026 | $0.309 | 3.7% | 3.7% | $100.37 |
| 12-19-2025 | $0.323 | 3.87% | 3.87% | $100.28 |
| 12-01-2025 | $0.313 | 3.74% | 3.74% | $100.38 |
| 11-03-2025 | $0.348 | 4.15% | 4.15% | $100.40 |
| 10-01-2025 | $0.347 | 4.14% | 4.14% | $100.37 |
| 09-02-2025 | $0.36 | 4.3% | 4.3% | $100.39 |
| 08-01-2025 | $0.362 | 4.33% | 4.33% | $100.39 |
| 07-01-2025 | $0.347 | 4.15% | 4.15% | $100.37 |
| 06-02-2025 | $0.358 | 4.28% | 4.28% | $100.38 |
| 05-01-2025 | $0.335 | 4.01% | 4.01% | $100.37 |
| 04-01-2025 | $0.346 | 4.14% | 4.14% | $100.35 |
| 03-03-2025 | $0.313 | 3.75% | 3.75% | $100.36 |
| 02-03-2025 | $0.363 | 4.35% | 4.35% | $100.34 |
| 12-18-2024 | $0.372 | 4.46% | 4.46% | $100.16 |
| 12-02-2024 | $0.378 | 4.52% | 4.52% | $100.32 |
| 11-01-2024 | $0.415 | 4.97% | 4.97% | $100.34 |
| 10-01-2024 | $0.43 | 5.14% | 5.14% | $100.33 |
| 09-03-2024 | $0.444 | 5.3% | 5.3% | $100.34 |
Compare SGOV vs other Stock or ETF:
SGOV is one of many ETFs with a dividend calculator here — see also DGRW, JEPI, JEPQ, QQQ, QQQI, SCHD, SPYI, VOO, VTI. To put two funds side by side — dividends, growth and total return — enter any two tickers below.