YMTracker - YieldMax PNL, Trades, Holdings & Dividend Tracker
Current PNL
PNL per Share
Shares Outstanding17.91M
$260.00 Synthetic
$280.00 Synthetic
Synthetic PNL
Synthetic PNL/Share

Cycle Start: 2025-11-30 | Cycle End: 2025-12-06 | Ex-Date: 2025-12-11 | Payout: 2025-12-12
| Cycle Date | Options PNL | Options PNL/Sh | Shares | Synthetic PNL | Cash |
|---|---|---|---|---|---|
| 01/03/25 | $24.98M | $0.309 | 80.93M | -$128.55M | $108.06M |
| 01/03/25 | $24.98M | $0.309 | 80.93M | -$128.55M | $108.06M |
| 01/31/25 | 85.55M | $80.05M | |||
| 01/31/25 | 85.55M | $80.05M | |||
| 02/28/25 | 106.18M | -$18.44M | |||
| 02/28/25 | 106.18M | -$18.44M | |||
| 03/28/25 | 117.28M | $25.93M | |||
| 03/28/25 | 117.28M | $25.93M | |||
| 04/25/25 | 128.68M | $7.22M | |||
| 04/25/25 | 128.68M | $7.22M | |||
| 05/23/25 | 134.38M | $18.10M | |||
| 05/23/25 | 134.38M | $18.10M | |||
| 06/20/25 | 148.53M | $190.95M | |||
| 06/20/25 | 148.53M | $190.95M | |||
| 07/18/25 | 139.73M | -$54.68M | |||
| 07/18/25 | 139.73M | -$54.68M | |||
| 08/15/25 | 186.95M | $20.20M | |||
| 08/15/25 | 186.95M | $20.20M | |||
| 09/12/25 | 186.48M | -$5.12M | |||
| 09/12/25 | 186.48M | -$5.12M | |||
| 10/10/25 | 177.43M | -$82.52M | |||
| 10/10/25 | 177.43M | -$82.52M | |||
| 10/13/25 | 184.35M | -$45.40M | |||
| 10/24/25 | 200.03M | -$23.81M | |||
| 10/31/25 | 200.55M | -$296,344 | |||
| 11/07/25 | 202.10M | -$13.93M | |||
| 11/14/25 | 201.15M | -$1.68M | |||
| 11/21/25 | 190.23M | -$8.52M | |||
| 11/28/25 | 186.03M | -$28.58M | |||
| 12/05/25 | 17.91M | $7.48M | |||
| Rolling Totals | 17.91M | ||||
| Cycle Date | Options PNL | Options PNL/Sh | Shares | Synthetic PNL | Cash |
| Cycle Date | Options PNL | Options PNL/Sh | Shares | Synthetic PNL | Cash |
|---|---|---|---|---|---|
| 11/08/24 | $155.42M | $2.900 | 53.60M | $153.48M | $42.18M |
| 11/08/24 | $155.42M | $2.900 | 53.60M | $153.48M | $42.18M |
| 12/06/24 | 65.48M | $144.06M | |||
| 12/06/24 | 65.48M | $144.06M | |||
| 01/03/25 | 80.93M | $108.06M | |||
| 01/03/25 | 80.93M | $108.06M | |||
| 01/31/25 | 85.55M | $80.05M | |||
| 01/31/25 | 85.55M | $80.05M | |||
| 02/28/25 | 106.18M | -$18.44M | |||
| 02/28/25 | 106.18M | -$18.44M | |||
| 03/28/25 | 117.28M | $25.93M | |||
| 03/28/25 | 117.28M | $25.93M | |||
| 04/25/25 | 128.68M | $7.22M | |||
| 04/25/25 | 128.68M | $7.22M | |||
| 05/23/25 | 134.38M | $18.10M | |||
| 05/23/25 | 134.38M | $18.10M | |||
| 06/20/25 | 148.53M | $190.95M | |||
| 06/20/25 | 148.53M | $190.95M | |||
| 07/18/25 | 139.73M | -$54.68M | |||
| 07/18/25 | 139.73M | -$54.68M | |||
| 08/15/25 | 186.95M | $20.20M | |||
| 08/15/25 | 186.95M | $20.20M | |||
| 09/12/25 | 186.48M | -$5.12M | |||
| 09/12/25 | 186.48M | -$5.12M | |||
| 10/10/25 | 177.43M | -$82.52M | |||
| 10/10/25 | 177.43M | -$82.52M | |||
| 10/13/25 | 184.35M | -$45.40M | |||
| 10/24/25 | 200.03M | -$23.81M | |||
| 10/31/25 | 200.55M | -$296,344 | |||
| 11/07/25 | 202.10M | -$13.93M | |||
| 11/14/25 | 201.15M | -$1.68M | |||
| 11/21/25 | 190.23M | -$8.52M | |||
| 11/28/25 | 186.03M | -$28.58M | |||
| 11/28/25 | 186.03M | -$28.58M | |||
| Rolling Totals | 17.91M | ||||
| Cycle Date | Options PNL | Options PNL/Sh | Shares | Synthetic PNL | Cash |
CONY Latest Holdings - 2025-12-05
| Holding | Shares | Price | Type | Expire | Strike | Last Price | ITM/OTM | PNL |
|---|---|---|---|---|---|---|---|---|
| COIN | -14,015 | $8.00 | PUT Sell | 12/19/25 | $260 | $269.73 | 3.74% | -$11.21M |
| COIN | 14,015 | $18.28 | CALL Buy | 12/19/25 | $260 | $269.73 | 3.74% | $25.61M |
| COIN | -17,270 | $26.20 | PUT Sell | 01/16/26 | $280 | $269.73 | -3.67% | -$45.24M |
| COIN | CALL Buy | 01/16/26 | ||||||
| COIN | CALL Sell | 12/12/25 | ||||||
| COIN | CALL Sell | 12/12/25 | ||||||
| COIN | CALL Sell | 12/12/25 | ||||||
| COIN | CALL Sell | 12/12/25 | ||||||
| COIN | CALL Sell | 12/12/25 | ||||||
| COIN | CALL Buy | 12/12/25 | ||||||
| COIN | CALL Buy | 12/12/25 | ||||||
| COIN | CALL Buy | 12/12/25 | ||||||
| COIN | CALL Buy | 12/12/25 |
CONY Trades
Option Trades for Dec 5, 2025
| Date | Holding | Quantity | Strike | Price | Trade PNL | Expire | Trade | Type/Code |
|---|---|---|---|---|---|---|---|---|
| 12/05/25 | COIN | 1,020 | $272.50 | $0.39 | -$39,780 | 12/05/25 | Buy to Cover | CALL - BC |
| 12/05/25 | COIN | 1,020 | $285 | $0.01 | $1,020 | 12/05/25 | Sell | CALL - S |
| 12/05/25 | COIN | 1,020 | $277.50 | $4.97 | $506,940 | 12/12/25 | Sell Short | CALL - SS |
| 12/05/25 | COIN | 12/12/25 | Buy | CALL - B | ||||
| 12/05/25 | COIN | 12/05/25 | Buy to Cover | CALL - BC | ||||
| 12/05/25 | COIN | 12/05/25 | Sell | CALL - S | ||||
| 12/05/25 | COIN | 12/12/25 | Sell Short | CALL - SS | ||||
| 12/05/25 | COIN | 12/12/25 | Buy | CALL - B | ||||
| 12/05/25 | COIN | 12/12/25 | Sell Short | CALL - SS | ||||
| 12/05/25 | COIN | 12/12/25 | Buy | CALL - B | ||||
| 12/05/25 | COIN | 12/12/25 | Sell Short | CALL - SS | ||||
| 12/05/25 | COIN | 12/12/25 | Buy | CALL - B | ||||
| 12/05/25 | COIN | 12/05/25 | Buy to Cover | CALL - BC | ||||
| 12/05/25 | COIN | 12/05/25 | Sell | CALL - S | ||||
| 12/05/25 | COIN | 12/12/25 | Sell Short | CALL - SS | ||||
| 12/05/25 | COIN | 12/12/25 | Buy | CALL - B | ||||
| 12/05/25 | COIN | 12/12/25 | Sell Short | CALL - SS | ||||
| 12/05/25 | COIN | 12/12/25 | Buy | CALL - B | ||||
| 12/05/25 | COIN | 12/05/25 | Buy to Cover | CALL - BC | ||||
| 12/05/25 | COIN | 12/05/25 | Sell | CALL - S | ||||
| 12/05/25 | COIN | 12/12/25 | Sell Short | CALL - SS | ||||
| 12/05/25 | COIN | 12/12/25 | Buy | CALL - B | ||||
| 12/05/25 | COIN | 12/12/25 | Sell Short | CALL - SS | ||||
| 12/05/25 | COIN | 12/12/25 | Buy | CALL - B | ||||
| 12/05/25 | COIN | 12/12/25 | Sell Short | CALL - SS | ||||
| 12/05/25 | COIN | 12/12/25 | Buy | CALL - B | ||||
| 12/05/25 | COIN | 12/12/25 | Sell Short | CALL - SS | ||||
| 12/05/25 | COIN | 12/12/25 | Buy | CALL - B | ||||
| 12/05/25 | COIN | 12/12/25 | Sell Short | CALL - SS | ||||
| 12/05/25 | COIN | 12/12/25 | Buy | CALL - B | ||||
| 12/05/25 | COIN | 12/12/25 | Sell Short | CALL - SS | ||||
| 12/05/25 | COIN | 12/12/25 | Buy | CALL - B | ||||
| 12/05/25 | COIN | 12/05/25 | Buy to Cover | CALL - BC | ||||
| 12/05/25 | COIN | 12/05/25 | Sell | CALL - S | ||||
| 12/05/25 | COIN | 12/12/25 | Sell Short | CALL - SS | ||||
| 12/05/25 | COIN | 12/12/25 | Buy | CALL - B | ||||
| 12/05/25 | COIN | 12/05/25 | Buy to Cover | CALL - BC | ||||
| 12/05/25 | COIN | 12/05/25 | Sell | CALL - S | ||||
| 12/05/25 | COIN | 12/12/25 | Buy | CALL - B | ||||
| 12/05/25 | COIN | 12/12/25 | Sell Short | CALL - SS | ||||
| 12/05/25 | COIN | 12/12/25 | Sell Short | CALL - SS | ||||
| 12/05/25 | COIN | 12/12/25 | Buy | CALL - B | ||||
| 12/05/25 | COIN | 12/12/25 | Sell Short | CALL - SS | ||||
| 12/05/25 | COIN | 12/12/25 | Buy | CALL - B | ||||
| 12/05/25 | COIN | 12/05/25 | Sell | CALL - S | ||||
| 12/05/25 | COIN | 12/05/25 | Buy to Cover | CALL - BC | ||||
| 12/05/25 | COIN | 12/12/25 | Sell Short | CALL - SS | ||||
| 12/05/25 | COIN | 12/12/25 | Buy | CALL - B | ||||
| 12/05/25 | COIN | 12/12/25 | Buy | CALL - B | ||||
| 12/05/25 | COIN | 12/05/25 | Buy to Cover | CALL - BC | ||||
| 12/05/25 | COIN | 12/05/25 | Sell | CALL - S | ||||
| 12/05/25 | COIN | 12/12/25 | Sell Short | CALL - SS | ||||
| 12/05/25 | COIN | 12/05/25 | Sell | CALL - S | ||||
| 12/05/25 | COIN | 12/05/25 | Buy to Cover | CALL - BC | ||||
| Trades: 54 | -$$184.78M | |||||||
| Date | Holding | Quantity | Strike | Price | Trade PNL | Expire | Trade | Type/Code |
NOTES: Please read!
* YMTracker is in BETA, and some features or ETF reports may not be fully functional.
** YMTracker ALGO Estimate is NOT GUARANTEED to be accurate when YieldMax announces distributions.
NOTE: YMTracker is based on data from YieldMax daily holdings and trades files, and may not always be 100% accurate. In some cases YieldMax data files may be late or corrupt. We take no responsibility for accuracy of this data!