YMTracker - YieldMax PNL, Trades, Holdings & Dividend Tracker
Options PNL
Stocks PNL
Total PNL
Shares Outstanding2.28M
Stock Buys/Sells
Unrealized PNL
Unrealized PNL/share
Cash-$110,718

Cycle Start: 2026-05-10 | Cycle End: 2026-05-16 | Ex-Date: 2026-05-20 | Payout: 2026-05-21
| Cycle Date | Options PNL | Options PNL/Sh | Stock PNL | Stock PNL/Sh | Combined PNL/Sh | Shares |
|---|---|---|---|---|---|---|
| 05/23/25 | -$215,149 | -$0.453 | $34,501 | $0.073 | -$0.380 | 475,000 |
| 05/30/25 | -$13,212 | -$0.026 | $5,245 | $0.011 | -$0.016 | 500,000 |
| 06/06/25 | 500,000 | |||||
| 06/13/25 | 575,000 | |||||
| 06/20/25 | 575,000 | |||||
| 06/27/25 | 675,000 | |||||
| 07/03/25 | 675,000 | |||||
| 07/11/25 | 800,000 | |||||
| 07/18/25 | 875,000 | |||||
| 07/25/25 | 975,000 | |||||
| 07/25/25 | 975,000 | |||||
| 08/01/25 | 1.00M | |||||
| 08/01/25 | 1.00M | |||||
| 08/08/25 | 1.00M | |||||
| 08/08/25 | 1.00M | |||||
| 08/15/25 | 1.08M | |||||
| 08/15/25 | 1.08M | |||||
| 08/22/25 | 1.13M | |||||
| 08/22/25 | 1.13M | |||||
| 08/29/25 | 1.13M | |||||
| 08/29/25 | 1.13M | |||||
| 09/05/25 | 1.25M | |||||
| 09/05/25 | 1.25M | |||||
| 09/12/25 | 1.25M | |||||
| 09/12/25 | 1.25M | |||||
| 09/19/25 | 1.28M | |||||
| 09/19/25 | 1.28M | |||||
| 09/26/25 | 1.40M | |||||
| 09/26/25 | 1.40M | |||||
| 10/03/25 | 1.43M | |||||
| 10/03/25 | 1.43M | |||||
| 10/10/25 | 1.53M | |||||
| 10/13/25 | 1.53M | |||||
| 10/24/25 | 1.60M | |||||
| 10/31/25 | 1.70M | |||||
| 11/07/25 | 1.80M | |||||
| 11/14/25 | 1.85M | |||||
| 11/21/25 | 1.85M | |||||
| 11/28/25 | 1.85M | |||||
| 12/05/25 | 1.85M | |||||
| 12/12/25 | 1.85M | |||||
| 12/19/25 | 1.83M | |||||
| 12/26/25 | 1.80M | |||||
| Rolling Totals | 1.80M | |||||
| Cycle Date | Options PNL | Options PNL/Sh | Stock PNL | Stock PNL/Sh | Combined PNL/Sh | Shares |
| Cycle Date | Options PNL | Options PNL/Sh | Stock PNL | Stock PNL/Sh | Combined PNL/Sh | Shares |
|---|---|---|---|---|---|---|
| 10/31/25 | -$2.85M | -$1.676 | $2.98M | $1.752 | $0.076 | 1.70M |
| 11/07/25 | $2.94M | $1.632 | $0 | $0.000 | $1.632 | 1.80M |
| 11/14/25 | 1.85M | |||||
| 11/21/25 | 1.85M | |||||
| 11/28/25 | 1.85M | |||||
| 12/05/25 | 1.85M | |||||
| 12/12/25 | 1.85M | |||||
| 12/19/25 | 1.83M | |||||
| 12/26/25 | 1.80M | |||||
| 01/02/26 | 1.80M | |||||
| 01/09/26 | 1.78M | |||||
| 01/16/26 | 1.78M | |||||
| 01/23/26 | 1.78M | |||||
| 01/30/26 | 1.78M | |||||
| 02/06/26 | 1.75M | |||||
| 02/13/26 | 1.73M | |||||
| 02/20/26 | 1.73M | |||||
| 02/27/26 | 1.68M | |||||
| 03/06/26 | 1.68M | |||||
| 03/13/26 | 1.68M | |||||
| 03/20/26 | 1.68M | |||||
| 03/27/26 | 1.65M | |||||
| 04/02/26 | 1.65M | |||||
| 04/10/26 | 1.65M | |||||
| 04/24/26 | 2.13M | |||||
| 05/01/26 | 2.18M | |||||
| 05/08/26 | 2.28M | |||||
| 05/08/26 | 2.28M | |||||
| Rolling Totals | 2.28M | |||||
| Cycle Date | Options PNL | Options PNL/Sh | Stock PNL | Stock PNL/Sh | Combined PNL/Sh | Shares |
GPTY Latest Holdings - 2026-05-14
Options Holdings:
| Holding | Shares | Price | Type | Expire | Strike | Last Price | ITM/OTM | PNL |
|---|---|---|---|---|---|---|---|---|
| AAPL | -150 | $6.10 | CALL Sell | 05/15/26 | $292.50 | $298.21 | -1.95% | - |
| AAPL | -2 | $2.31 | CALL Sell | 05/15/26 | $297.50 | $298.21 | -0.24% | - |
| AAPL | 150 | $1.16 | CALL Buy | 05/15/26 | $300 | $298.21 | -0.60% | - |
| AAPL | CALL Buy | 05/15/26 | ||||||
| AI | CALL Sell | 05/15/26 | ||||||
| AI | CALL Sell | 05/22/26 | ||||||
| AI | CALL Buy | 05/15/26 | ||||||
| AI | CALL Buy | 05/22/26 | ||||||
| AMD | CALL Sell | 05/15/26 | ||||||
| AMD | CALL Buy | 05/15/26 | ||||||
| AMD | CALL Sell | 05/15/26 | ||||||
| AMD | CALL Buy | 05/15/26 | ||||||
| AMZN | CALL Sell | 05/15/26 | ||||||
| AMZN | CALL Buy | 05/15/26 | ||||||
| AMZN | CALL Sell | 05/15/26 | ||||||
| AMZN | CALL Buy | 05/15/26 | ||||||
| ANET | CALL Sell | 05/15/26 | ||||||
| ANET | CALL Buy | 05/15/26 | ||||||
| ANET | CALL Sell | 05/15/26 | ||||||
| ANET | CALL Buy | 05/15/26 | ||||||
| ANET | CALL Sell | 05/22/26 | ||||||
| ANET | CALL Buy | 05/22/26 | ||||||
| AVGO | CALL Sell | 05/15/26 | ||||||
| AVGO | CALL Buy | 05/15/26 | ||||||
| CIFR | CALL Sell | 05/15/26 | ||||||
| CIFR | CALL Buy | 05/15/26 | ||||||
| CIFR | CALL Sell | 05/15/26 | ||||||
| CIFR | CALL Buy | 05/15/26 | ||||||
| CRM | CALL Sell | 05/22/26 | ||||||
| CRM | CALL Buy | 05/22/26 | ||||||
| CRWV | CALL Sell | 05/15/26 | ||||||
| CRWV | CALL Buy | 05/15/26 | ||||||
| CRWV | CALL Sell | 05/22/26 | ||||||
| CRWV | CALL Buy | 05/22/26 | ||||||
| GOOGL | CALL Sell | 05/15/26 | ||||||
| GOOGL | CALL Buy | 05/15/26 | ||||||
| HUT | CALL Sell | 05/15/26 | ||||||
| HUT | CALL Buy | 05/15/26 | ||||||
| HUT | CALL Sell | 05/15/26 | ||||||
| HUT | CALL Buy | 05/15/26 | ||||||
| IBM | CALL Sell | 05/22/26 | ||||||
| IBM | CALL Sell | 05/22/26 | ||||||
| IBM | CALL Sell | 05/15/26 | ||||||
| IBM | CALL Buy | 05/22/26 | ||||||
| IBM | CALL Buy | 05/15/26 | ||||||
| IBM | CALL Buy | 05/22/26 | ||||||
| INTC | CALL Sell | 05/15/26 | ||||||
| INTC | CALL Buy | 05/15/26 | ||||||
| INTC | CALL Sell | 05/15/26 | ||||||
| INTC | CALL Buy | 05/15/26 | ||||||
| META | CALL Sell | 05/15/26 | ||||||
| META | CALL Buy | 05/15/26 | ||||||
| MRVL | CALL Sell | 05/15/26 | ||||||
| MRVL | CALL Buy | 05/15/26 | ||||||
| MSFT | CALL Sell | 05/15/26 | ||||||
| MSFT | CALL Buy | 05/15/26 | ||||||
| NOW | CALL Sell | 05/22/26 | ||||||
| NOW | CALL Sell | 05/15/26 | ||||||
| NOW | CALL Buy | 05/15/26 | ||||||
| NOW | CALL Buy | 05/22/26 | ||||||
| NVDA | CALL Sell | 05/15/26 | ||||||
| NVDA | CALL Buy | 05/15/26 | ||||||
| NVDA | CALL Sell | 05/22/26 | ||||||
| NVDA | CALL Buy | 05/22/26 | ||||||
| ORCL | CALL Sell | 05/15/26 | ||||||
| ORCL | CALL Buy | 05/15/26 | ||||||
| ORCL | CALL Sell | 05/15/26 | ||||||
| ORCL | CALL Buy | 05/15/26 | ||||||
| PLTR | CALL Sell | 05/15/26 | ||||||
| PLTR | CALL Buy | 05/15/26 | ||||||
| QCOM | CALL Sell | 05/15/26 | ||||||
| QCOM | CALL Buy | 05/15/26 | ||||||
| QCOM | CALL Sell | 05/15/26 | ||||||
| QCOM | CALL Buy | 05/15/26 | ||||||
| SNOW | CALL Sell | 05/15/26 | ||||||
| SNOW | CALL Buy | 05/15/26 | ||||||
| TSLA | CALL Sell | 05/22/26 | ||||||
| TSLA | CALL Buy | 05/22/26 | ||||||
| TSM | CALL Sell | 05/15/26 | ||||||
| TSM | CALL Buy | 05/15/26 | ||||||
| TSM | CALL Sell | 05/22/26 | ||||||
| TSM | CALL Buy | 05/22/26 |
Stock Holdings:
| Holding | Shares | IV % | Type | Last Price | Cost Basis | PNL |
|---|---|---|---|---|---|---|
| AAPL | 15,220 | 27.1% | STOCK | $298.21 | $210.91 | $1.33M |
| AI | 357,036 | 84.0% | STOCK | $9.03 | $9.68 | -$232,353 |
| AMD | 13,693 | 65.2% | STOCK | $449.70 | $130.41 | $4.37M |
| AMZN | STOCK | |||||
| ANET | STOCK | |||||
| AVGO | STOCK | |||||
| CIFR | STOCK | |||||
| CRM | STOCK | |||||
| CRWV | STOCK | |||||
| GOOGL | STOCK | |||||
| HUT | STOCK | |||||
| IBM | STOCK | |||||
| INTC | STOCK | |||||
| META | STOCK | |||||
| MRVL | STOCK | |||||
| MSFT | STOCK | |||||
| NOW | STOCK | |||||
| NVDA | STOCK | |||||
| ORCL | STOCK | |||||
| PLTR | STOCK | |||||
| QCOM | STOCK | |||||
| SNOW | STOCK | |||||
| TSLA | STOCK | |||||
| TSM | STOCK | |||||
| Total | $26.98M | |||||
GPTY Trades
Options Trades for May 14, 2026
| Date | Holding | Quantity | Strike | Price | Trade PNL | Expire | Trade | Type/Code |
|---|---|---|---|---|---|---|---|---|
| 05/14/26 | AAPL | 3 | $297.50 | $2.40 | -$720 | 05/15/26 | Buy to Cover | CALL - BC |
| 05/14/26 | AAPL | 3 | $302.50 | $0.72 | $216 | 05/15/26 | Sell | CALL - S |
| 05/14/26 | AI | 1 | $9 | $0.12 | -$12 | 05/15/26 | Buy to Cover | CALL - BC |
| 05/14/26 | AI | 05/15/26 | Buy to Cover | CALL - BC | ||||
| 05/14/26 | AI | 05/15/26 | Sell | CALL - S | ||||
| 05/14/26 | AI | 05/15/26 | Sell | CALL - S | ||||
| 05/14/26 | AMD | 05/15/26 | Buy to Cover | CALL - BC | ||||
| 05/14/26 | AMD | 05/15/26 | Buy to Cover | CALL - BC | ||||
| 05/14/26 | AMD | 05/15/26 | Sell | CALL - S | ||||
| 05/14/26 | AMD | 05/15/26 | Sell | CALL - S | ||||
| 05/14/26 | AMZN | 05/15/26 | Buy to Cover | CALL - BC | ||||
| 05/14/26 | AMZN | 05/15/26 | Buy to Cover | CALL - BC | ||||
| 05/14/26 | AMZN | 05/15/26 | Sell | CALL - S | ||||
| 05/14/26 | AMZN | 05/15/26 | Sell | CALL - S | ||||
| 05/14/26 | ANET | 05/15/26 | Buy to Cover | CALL - BC | ||||
| 05/14/26 | ANET | 05/15/26 | Sell | CALL - S | ||||
| 05/14/26 | ANET | 05/22/26 | Sell Short | CALL - SS | ||||
| 05/14/26 | ANET | 05/22/26 | Buy | CALL - B | ||||
| 05/14/26 | AVGO | 05/15/26 | Buy to Cover | CALL - BC | ||||
| 05/14/26 | AVGO | 05/15/26 | Sell | CALL - S | ||||
| 05/14/26 | CIFR | 05/15/26 | Buy to Cover | CALL - BC | ||||
| 05/14/26 | CIFR | 05/15/26 | Buy to Cover | CALL - BC | ||||
| 05/14/26 | CIFR | 05/15/26 | Sell | CALL - S | ||||
| 05/14/26 | CIFR | 05/15/26 | Sell | CALL - S | ||||
| 05/14/26 | CRM | 05/22/26 | Buy to Cover | CALL - BC | ||||
| 05/14/26 | CRM | 05/22/26 | Buy to Cover | CALL - BC | ||||
| 05/14/26 | CRM | 05/22/26 | Sell | CALL - S | ||||
| 05/14/26 | CRM | 05/22/26 | Sell | CALL - S | ||||
| 05/14/26 | CRWV | 05/15/26 | Buy to Cover | CALL - BC | ||||
| 05/14/26 | CRWV | 05/15/26 | Buy to Cover | CALL - BC | ||||
| 05/14/26 | CRWV | 05/15/26 | Sell | CALL - S | ||||
| 05/14/26 | CRWV | 05/15/26 | Sell | CALL - S | ||||
| 05/14/26 | CRWV | 05/22/26 | Sell Short | CALL - SS | ||||
| 05/14/26 | CRWV | 05/22/26 | Buy | CALL - B | ||||
| 05/14/26 | GOOGL | 05/15/26 | Buy to Cover | CALL - BC | ||||
| 05/14/26 | GOOGL | 05/15/26 | Buy to Cover | CALL - BC | ||||
| 05/14/26 | GOOGL | 05/15/26 | Sell | CALL - S | ||||
| 05/14/26 | GOOGL | 05/15/26 | Sell | CALL - S | ||||
| 05/14/26 | HUT | 05/15/26 | Buy to Cover | CALL - BC | ||||
| 05/14/26 | HUT | 05/15/26 | Buy to Cover | CALL - BC | ||||
| 05/14/26 | HUT | 05/15/26 | Sell | CALL - S | ||||
| 05/14/26 | HUT | 05/15/26 | Sell | CALL - S | ||||
| 05/14/26 | IBM | 05/22/26 | Sell Short | CALL - SS | ||||
| 05/14/26 | IBM | 05/22/26 | Buy | CALL - B | ||||
| 05/14/26 | INTC | 05/15/26 | Buy to Cover | CALL - BC | ||||
| 05/14/26 | INTC | 05/15/26 | Sell | CALL - S | ||||
| 05/14/26 | META | 05/15/26 | Buy to Cover | CALL - BC | ||||
| 05/14/26 | META | 05/15/26 | Sell | CALL - S | ||||
| 05/14/26 | MRVL | 05/15/26 | Buy to Cover | CALL - BC | ||||
| 05/14/26 | MRVL | 05/15/26 | Sell | CALL - S | ||||
| 05/14/26 | MSFT | 05/15/26 | Buy to Cover | CALL - BC | ||||
| 05/14/26 | MSFT | 05/15/26 | Sell | CALL - S | ||||
| 05/14/26 | NOW | 05/22/26 | Sell Short | CALL - SS | ||||
| 05/14/26 | NOW | 05/22/26 | Sell Short | CALL - SS | ||||
| 05/14/26 | NOW | 05/22/26 | Buy | CALL - B | ||||
| 05/14/26 | NOW | 05/22/26 | Buy | CALL - B | ||||
| 05/14/26 | NVDA | 05/15/26 | Buy to Cover | CALL - BC | ||||
| 05/14/26 | NVDA | 05/15/26 | Buy to Cover | CALL - BC | ||||
| 05/14/26 | NVDA | 05/15/26 | Sell | CALL - S | ||||
| 05/14/26 | NVDA | 05/15/26 | Sell | CALL - S | ||||
| 05/14/26 | NVDA | 05/22/26 | Sell Short | CALL - SS | ||||
| 05/14/26 | NVDA | 05/22/26 | Buy | CALL - B | ||||
| 05/14/26 | ORCL | 05/15/26 | Buy to Cover | CALL - BC | ||||
| 05/14/26 | ORCL | 05/15/26 | Buy to Cover | CALL - BC | ||||
| 05/14/26 | ORCL | 05/15/26 | Sell | CALL - S | ||||
| 05/14/26 | ORCL | 05/15/26 | Sell | CALL - S | ||||
| 05/14/26 | PLTR | 05/15/26 | Buy to Cover | CALL - BC | ||||
| 05/14/26 | PLTR | 05/15/26 | Sell | CALL - S | ||||
| 05/14/26 | QCOM | 05/15/26 | Buy to Cover | CALL - BC | ||||
| 05/14/26 | QCOM | 05/15/26 | Sell | CALL - S | ||||
| 05/14/26 | SNOW | 05/15/26 | Buy to Cover | CALL - BC | ||||
| 05/14/26 | SNOW | 05/15/26 | Sell | CALL - S | ||||
| 05/14/26 | TSLA | 05/15/26 | Buy to Cover | CALL - BC | ||||
| 05/14/26 | TSLA | 05/15/26 | Buy to Cover | CALL - BC | ||||
| 05/14/26 | TSLA | 05/15/26 | Buy to Cover | CALL - BC | ||||
| 05/14/26 | TSLA | 05/15/26 | Sell | CALL - S | ||||
| 05/14/26 | TSLA | 05/15/26 | Sell | CALL - S | ||||
| 05/14/26 | TSLA | 05/15/26 | Sell | CALL - S | ||||
| 05/14/26 | TSLA | 05/22/26 | Sell Short | CALL - SS | ||||
| 05/14/26 | TSLA | 05/22/26 | Buy | CALL - B | ||||
| 05/14/26 | TSM | 05/15/26 | Buy to Cover | CALL - BC | ||||
| 05/14/26 | TSM | 05/15/26 | Buy to Cover | CALL - BC | ||||
| 05/14/26 | TSM | 05/15/26 | Sell | CALL - S | ||||
| 05/14/26 | TSM | 05/15/26 | Sell | CALL - S | ||||
| 05/14/26 | TSM | 05/22/26 | Sell Short | CALL - SS | ||||
| 05/14/26 | TSM | 05/22/26 | Buy | CALL - B | ||||
| Trades: 86 | Total: $$114,443 | |||||||
Stock Trades for May 14, 2026
| Date | Holding | Quantity | Price | Debit/Credit | Trade PNL | Trade | Type/Code |
|---|---|---|---|---|---|---|---|
| 05/14/26 | AMD | 40 | $448.22 | $17,929 | $17,929 | Sell | STOCK - S |
| 05/14/26 | AMD | 1,700 | $448.60 | $762,620 | $540,923 | Sell | STOCK - S |
| 05/14/26 | GOOGL | 48 | $398.09 | $19,108 | $10,654 | Sell | STOCK - S |
| 05/14/26 | GOOGL | Sell | STOCK - S | ||||
| 05/14/26 | GOOGL | Sell | STOCK - S | ||||
| 05/14/26 | AMZN | Sell | STOCK - S | ||||
| 05/14/26 | AMZN | Sell | STOCK - S | ||||
| 05/14/26 | AAPL | Sell | STOCK - S | ||||
| 05/14/26 | ANET | Sell | STOCK - S | ||||
| 05/14/26 | ANET | Sell | STOCK - S | ||||
| 05/14/26 | AVGO | Sell | STOCK - S | ||||
| 05/14/26 | AVGO | Sell | STOCK - S | ||||
| 05/14/26 | AI | Sell | STOCK - S | ||||
| 05/14/26 | AI | Sell | STOCK - S | ||||
| 05/14/26 | CIFR | Sell | STOCK - S | ||||
| 05/14/26 | CIFR | Sell | STOCK - S | ||||
| 05/14/26 | CRWV | Sell | STOCK - S | ||||
| 05/14/26 | CRWV | Sell | STOCK - S | ||||
| 05/14/26 | META | Sell | STOCK - S | ||||
| 05/14/26 | META | Sell | STOCK - S | ||||
| 05/14/26 | HUT | Sell | STOCK - S | ||||
| 05/14/26 | HUT | Sell | STOCK - S | ||||
| 05/14/26 | INTC | Sell | STOCK - S | ||||
| 05/14/26 | INTC | Sell | STOCK - S | ||||
| 05/14/26 | IBM | Buy | STOCK - B | ||||
| 05/14/26 | IBM | Buy | STOCK - B | ||||
| 05/14/26 | MRVL | Sell | STOCK - S | ||||
| 05/14/26 | MRVL | Sell | STOCK - S | ||||
| 05/14/26 | MSFT | Sell | STOCK - S | ||||
| 05/14/26 | MSFT | Sell | STOCK - S | ||||
| 05/14/26 | NVDA | Sell | STOCK - S | ||||
| 05/14/26 | NVDA | Sell | STOCK - S | ||||
| 05/14/26 | ORCL | Sell | STOCK - S | ||||
| 05/14/26 | ORCL | Sell | STOCK - S | ||||
| 05/14/26 | PLTR | Sell | STOCK - S | ||||
| 05/14/26 | PLTR | Sell | STOCK - S | ||||
| 05/14/26 | QCOM | Sell | STOCK - S | ||||
| 05/14/26 | QCOM | Sell | STOCK - S | ||||
| 05/14/26 | CRM | Sell | STOCK - S | ||||
| 05/14/26 | CRM | Sell | STOCK - S | ||||
| 05/14/26 | NOW | Buy | STOCK - B | ||||
| 05/14/26 | NOW | Buy | STOCK - B | ||||
| 05/14/26 | SNOW | Sell | STOCK - S | ||||
| 05/14/26 | SNOW | Sell | STOCK - S | ||||
| 05/14/26 | TSM | Sell | STOCK - S | ||||
| 05/14/26 | TSM | Sell | STOCK - S | ||||
| 05/14/26 | TSLA | Sell | STOCK - S | ||||
| 05/14/26 | TSLA | Sell | STOCK - S | ||||
| Trades: 48 | $$1.25M | ||||||
NOTES: Please read!
* YMTracker is in BETA, and some features or ETF reports may not be fully functional.
** YMTracker ALGO Estimate is NOT GUARANTEED to be accurate when YieldMax announces distributions.
NOTE: YMTracker is based on data from YieldMax daily holdings and trades files, and may not always be 100% accurate. In some cases YieldMax data files may be late or corrupt. We take no responsibility for accuracy of this data!