YMTracker - YieldMax PNL, Trades, Holdings & Dividend Tracker
Options PNL
Stocks PNL
Total PNL
Shares Outstanding5.53M
Stock Buys/Sells
Unrealized PNL
Unrealized PNL/share
Cash$1.64M

Cycle Start: 2026-05-10 | Cycle End: 2026-05-16 | Ex-Date: 2026-05-20 | Payout: 2026-05-21
| Cycle Date | Options PNL | Options PNL/Sh | Stock PNL | Stock PNL/Sh | Combined PNL/Sh | Shares | Synthetic PNL |
|---|---|---|---|---|---|---|---|
| 05/23/25 | $989,387 | $0.341 | $143,034 | $0.049 | $0.391 | 2.90M | $0 |
| 05/23/25 | $989,387 | $0.341 | $143,034 | $0.049 | $0.391 | 2.90M | $0 |
| 05/30/25 | 2.98M | ||||||
| 05/30/25 | 2.98M | ||||||
| 06/06/25 | 3.20M | ||||||
| 06/06/25 | 3.20M | ||||||
| 06/13/25 | 3.45M | ||||||
| 06/13/25 | 3.45M | ||||||
| 06/20/25 | 3.50M | ||||||
| 06/20/25 | 3.50M | ||||||
| 06/27/25 | 3.58M | ||||||
| 06/27/25 | 3.58M | ||||||
| 07/03/25 | 3.68M | ||||||
| 07/03/25 | 3.68M | ||||||
| 07/11/25 | 4.20M | ||||||
| 07/11/25 | 4.20M | ||||||
| 07/18/25 | 4.53M | ||||||
| 07/18/25 | 4.53M | ||||||
| 07/25/25 | 5.05M | ||||||
| 07/25/25 | 5.05M | ||||||
| 08/01/25 | 5.10M | ||||||
| 08/01/25 | 5.10M | ||||||
| 08/08/25 | 5.18M | ||||||
| 08/08/25 | 5.18M | ||||||
| 08/15/25 | 5.30M | ||||||
| 08/15/25 | 5.30M | ||||||
| 08/22/25 | 5.25M | ||||||
| 08/22/25 | 5.25M | ||||||
| 08/29/25 | 5.25M | ||||||
| 08/29/25 | 5.25M | ||||||
| 09/05/25 | 5.30M | ||||||
| 09/05/25 | 5.30M | ||||||
| 09/12/25 | 5.30M | ||||||
| 09/12/25 | 5.30M | ||||||
| 09/19/25 | 5.28M | ||||||
| 09/19/25 | 5.28M | ||||||
| 09/26/25 | 5.45M | ||||||
| 09/26/25 | 5.45M | ||||||
| 10/03/25 | 5.58M | ||||||
| 10/03/25 | 5.58M | ||||||
| 10/10/25 | 5.68M | ||||||
| 10/13/25 | 5.80M | ||||||
| 10/24/25 | 6.33M | ||||||
| 10/31/25 | 6.48M | ||||||
| 11/07/25 | 6.73M | ||||||
| 11/14/25 | 6.53M | ||||||
| 11/21/25 | 6.23M | ||||||
| 11/28/25 | 6.23M | ||||||
| 12/05/25 | 6.18M | ||||||
| 12/12/25 | 6.13M | ||||||
| 12/19/25 | 5.83M | ||||||
| 12/26/25 | 5.65M | ||||||
| Rolling Totals | 5.65M | ||||||
| Cycle Date | Options PNL | Options PNL/Sh | Stock PNL | Stock PNL/Sh | Combined PNL/Sh | Shares | Synthetic PNL |
| Cycle Date | Options PNL | Options PNL/Sh | Stock PNL | Stock PNL/Sh | Combined PNL/Sh | Shares | Synthetic PNL |
|---|---|---|---|---|---|---|---|
| 10/31/25 | -$15.09M | -$2.331 | $19.97M | $3.085 | $0.754 | 6.48M | $0 |
| 11/07/25 | $3.20M | $0.475 | $0 | $0.000 | $0.475 | 6.73M | $0 |
| 11/14/25 | 6.53M | ||||||
| 11/21/25 | 6.23M | ||||||
| 11/28/25 | 6.23M | ||||||
| 12/05/25 | 6.18M | ||||||
| 12/12/25 | 6.13M | ||||||
| 12/19/25 | 5.83M | ||||||
| 12/26/25 | 5.65M | ||||||
| 01/02/26 | 5.48M | ||||||
| 01/09/26 | 5.40M | ||||||
| 01/16/26 | 5.33M | ||||||
| 01/23/26 | 5.33M | ||||||
| 01/30/26 | 5.20M | ||||||
| 02/06/26 | 4.80M | ||||||
| 02/13/26 | 4.80M | ||||||
| 02/20/26 | 4.73M | ||||||
| 02/27/26 | 4.58M | ||||||
| 03/06/26 | 4.58M | ||||||
| 03/13/26 | 4.65M | ||||||
| 03/20/26 | 5.23M | ||||||
| 03/27/26 | 5.23M | ||||||
| 04/02/26 | 5.23M | ||||||
| 04/10/26 | 5.15M | ||||||
| 04/24/26 | 5.40M | ||||||
| 05/01/26 | 5.53M | ||||||
| 05/08/26 | 5.48M | ||||||
| 05/08/26 | 5.48M | ||||||
| Rolling Totals | 5.53M | ||||||
| Cycle Date | Options PNL | Options PNL/Sh | Stock PNL | Stock PNL/Sh | Combined PNL/Sh | Shares | Synthetic PNL |
LFGY Latest Holdings - 2026-05-14
Options Holdings:
| Holding | Shares | Price | Type | Expire | Strike | Last Price | ITM/OTM | PNL |
|---|---|---|---|---|---|---|---|---|
| BLSH | -865 | $1.01 | CALL Sell | 05/22/26 | $41.50 | $39.46 | 4.92% | - |
| BLSH | 865 | $0.41 | CALL Buy | 05/22/26 | $44.50 | $39.46 | -11.33% | - |
| BMNR | -1,827 | $0.12 | CALL Sell | 05/15/26 | $23 | $22.00 | 4.35% | - |
| BMNR | CALL Sell | 05/22/26 | ||||||
| BMNR | CALL Buy | 05/15/26 | ||||||
| BMNR | CALL Buy | 05/22/26 | ||||||
| BTDR | CALL Sell | 05/15/26 | ||||||
| BTDR | CALL Sell | 05/15/26 | ||||||
| BTDR | CALL Buy | 05/15/26 | ||||||
| BTDR | CALL Buy | 05/15/26 | ||||||
| CIFR | CALL Sell | 05/15/26 | ||||||
| CIFR | CALL Buy | 05/15/26 | ||||||
| CIFR | CALL Sell | 05/15/26 | ||||||
| CIFR | CALL Buy | 05/15/26 | ||||||
| CLSK | PUT Buy | 05/22/26 | ||||||
| CLSK | PUT Sell | 05/22/26 | ||||||
| CLSK | CALL Sell | 05/15/26 | ||||||
| CLSK | CALL Buy | 05/15/26 | ||||||
| CLSK | CALL Sell | 05/15/26 | ||||||
| CLSK | CALL Buy | 05/15/26 | ||||||
| CLSK | CALL Sell | 05/22/26 | ||||||
| COIN | CALL Sell | 05/15/26 | ||||||
| COIN | CALL Buy | 05/15/26 | ||||||
| COIN | CALL Sell | 05/22/26 | ||||||
| COIN | CALL Buy | 05/22/26 | ||||||
| CORZ | CALL Sell | 05/15/26 | ||||||
| CORZ | CALL Buy | 05/15/26 | ||||||
| CORZ | CALL Sell | 05/22/26 | ||||||
| CORZ | CALL Buy | 05/22/26 | ||||||
| CRCL | CALL Sell | 05/15/26 | ||||||
| CRCL | CALL Buy | 05/15/26 | ||||||
| CRCL | CALL Sell | 05/22/26 | ||||||
| CRCL | CALL Buy | 05/22/26 | ||||||
| ETHA | CALL Sell | 05/15/26 | ||||||
| ETHA | CALL Buy | 05/15/26 | ||||||
| FIGR | CALL Sell | 05/15/26 | ||||||
| FIGR | CALL Buy | 05/15/26 | ||||||
| FIGR | PUT Buy | 05/22/26 | ||||||
| FIGR | PUT Sell | 05/22/26 | ||||||
| FIGR | CALL Sell | 05/22/26 | ||||||
| FIGR | CALL Buy | 05/22/26 | ||||||
| GLXY | CALL Sell | 05/22/26 | ||||||
| GLXY | CALL Buy | 05/22/26 | ||||||
| HOOD | CALL Buy | 06/18/26 | ||||||
| HOOD | CALL Sell | 05/15/26 | ||||||
| HOOD | CALL Buy | 05/15/26 | ||||||
| HOOD | CALL Sell | 05/22/26 | ||||||
| HOOD | CALL Buy | 05/22/26 | ||||||
| HUT | CALL Sell | 05/15/26 | ||||||
| HUT | CALL Buy | 05/15/26 | ||||||
| IBIT | CALL Buy | 08/21/26 | ||||||
| IBIT | CALL Sell | 05/15/26 | ||||||
| IBIT | CALL Buy | 05/15/26 | ||||||
| IBIT | CALL Sell | 05/22/26 | ||||||
| IBIT | CALL Buy | 05/22/26 | ||||||
| IREN | CALL Sell | 05/15/26 | ||||||
| IREN | CALL Buy | 05/15/26 | ||||||
| IREN | CALL Sell | 05/15/26 | ||||||
| IREN | CALL Buy | 05/15/26 | ||||||
| MARA | CALL Sell | 05/15/26 | ||||||
| MARA | CALL Buy | 05/15/26 | ||||||
| MELI | CALL Sell | 05/22/26 | ||||||
| MELI | CALL Buy | 05/22/26 | ||||||
| MSTR | CALL Sell | 05/15/26 | ||||||
| MSTR | CALL Buy | 05/15/26 | ||||||
| MSTR | CALL Sell | 05/22/26 | ||||||
| MSTR | CALL Buy | 05/22/26 | ||||||
| NU | CALL Sell | 05/15/26 | ||||||
| NU | CALL Buy | 05/15/26 | ||||||
| NVDA | CALL Sell | 05/15/26 | ||||||
| NVDA | CALL Buy | 05/15/26 | ||||||
| NVDA | CALL Sell | 05/22/26 | ||||||
| NVDA | CALL Buy | 05/22/26 | ||||||
| OPRA | CALL Sell | 05/15/26 | ||||||
| OPRA | CALL Buy | 05/15/26 | ||||||
| PYPL | PUT Buy | 05/22/26 | ||||||
| PYPL | PUT Sell | 05/22/26 | ||||||
| PYPL | PUT Buy | 05/15/26 | ||||||
| PYPL | PUT Sell | 05/15/26 | ||||||
| PYPL | CALL Sell | 05/22/26 | ||||||
| PYPL | CALL Buy | 05/22/26 | ||||||
| PYPL | CALL Sell | 05/15/26 | ||||||
| PYPL | CALL Buy | 05/15/26 | ||||||
| RIOT | CALL Sell | 05/15/26 | ||||||
| RIOT | CALL Sell | 05/22/26 | ||||||
| RIOT | CALL Buy | 05/15/26 | ||||||
| RIOT | CALL Buy | 05/22/26 | ||||||
| SBET | PUT Buy | 05/15/26 | ||||||
| SBET | PUT Buy | 05/22/26 | ||||||
| SBET | PUT Sell | 05/22/26 | ||||||
| SBET | PUT Sell | 05/15/26 | ||||||
| SBET | CALL Sell | 05/22/26 | ||||||
| SBET | CALL Sell | 05/15/26 | ||||||
| XYZ | PUT Buy | 05/22/26 | ||||||
| XYZ | PUT Sell | 05/22/26 | ||||||
| XYZ | CALL Sell | 05/22/26 | ||||||
| XYZ | CALL Buy | 05/22/26 |
Stock Holdings:
| Holding | Shares | IV % | Type | Last Price | Cost Basis | PNL |
|---|---|---|---|---|---|---|
| BLSH | 86,523 | 80.3% | STOCK | $39.46 | – | – |
| BMNR | 184,484 | 80.9% | STOCK | $22.00 | $31.40 | -$1.73M |
| BTDR | 216,548 | 113.0% | STOCK | $14.75 | $12.04 | $587,063 |
| CIFR | STOCK | |||||
| CLSK | STOCK | |||||
| COIN | STOCK | |||||
| CORZ | STOCK | |||||
| CRCL | STOCK | |||||
| ETHA | STOCK | |||||
| FIGR | STOCK | |||||
| GLXY | STOCK | |||||
| HOOD | STOCK | |||||
| HUT | STOCK | |||||
| IREN | STOCK | |||||
| MARA | STOCK | |||||
| MELI | STOCK | |||||
| MSTR | STOCK | |||||
| NU | STOCK | |||||
| NVDA | STOCK | |||||
| OPRA | STOCK | |||||
| PYPL | STOCK | |||||
| RIOT | STOCK | |||||
| SBET | STOCK | |||||
| XYZ | STOCK | |||||
| Total | $6.73M | |||||
LFGY Trades
Options Trades for May 14, 2026
| Date | Holding | Quantity | Strike | Price | Trade PNL | Expire | Trade | Type/Code |
|---|---|---|---|---|---|---|---|---|
| 05/14/26 | IBIT | 20 | $10 | $36.57 | -$73,140 | 08/21/26 | Buy | CALL - B |
| 05/14/26 | BLSH | 857 | $45 | $0.08 | -$6,856 | 05/15/26 | Buy to Cover | CALL - BC |
| 05/14/26 | BLSH | 1 | $45 | $0.04 | -$4 | 05/15/26 | Buy to Cover | CALL - BC |
| 05/14/26 | BLSH | 05/15/26 | Buy to Cover | CALL - BC | ||||
| 05/14/26 | BLSH | 05/15/26 | Sell | CALL - S | ||||
| 05/14/26 | BLSH | 05/15/26 | Sell | CALL - S | ||||
| 05/14/26 | BLSH | 05/15/26 | Sell | CALL - S | ||||
| 05/14/26 | BLSH | 05/22/26 | Sell Short | CALL - SS | ||||
| 05/14/26 | BLSH | 05/22/26 | Sell Short | CALL - SS | ||||
| 05/14/26 | BLSH | 05/22/26 | Buy | CALL - B | ||||
| 05/14/26 | BLSH | 05/22/26 | Buy | CALL - B | ||||
| 05/14/26 | BMNR | 05/15/26 | Buy to Cover | CALL - BC | ||||
| 05/14/26 | BMNR | 05/15/26 | Buy to Cover | CALL - BC | ||||
| 05/14/26 | BMNR | 05/15/26 | Sell | CALL - S | ||||
| 05/14/26 | BMNR | 05/15/26 | Sell | CALL - S | ||||
| 05/14/26 | BMNR | 05/22/26 | Sell Short | CALL - SS | ||||
| 05/14/26 | BMNR | 05/22/26 | Buy | CALL - B | ||||
| 05/14/26 | BTDR | 05/15/26 | Sell Short | CALL - SS | ||||
| 05/14/26 | BTDR | 05/15/26 | Buy to Cover | CALL - BC | ||||
| 05/14/26 | BTDR | 05/15/26 | Buy to Cover | CALL - BC | ||||
| 05/14/26 | BTDR | 05/15/26 | Buy | CALL - B | ||||
| 05/14/26 | BTDR | 05/15/26 | Sell | CALL - S | ||||
| 05/14/26 | BTDR | 05/15/26 | Sell | CALL - S | ||||
| 05/14/26 | CIFR | 05/15/26 | Sell Short | CALL - SS | ||||
| 05/14/26 | CIFR | 05/15/26 | Buy to Cover | CALL - BC | ||||
| 05/14/26 | CIFR | 05/15/26 | Buy to Cover | CALL - BC | ||||
| 05/14/26 | CIFR | 05/15/26 | Buy | CALL - B | ||||
| 05/14/26 | CIFR | 05/15/26 | Sell | CALL - S | ||||
| 05/14/26 | CIFR | 05/15/26 | Sell | CALL - S | ||||
| 05/14/26 | CLSK | 05/15/26 | Buy to Cover | CALL - BC | ||||
| 05/14/26 | CLSK | 05/15/26 | Sell | CALL - S | ||||
| 05/14/26 | CLSK | 05/22/26 | Sell Short | CALL - SS | ||||
| 05/14/26 | CLSK | 05/22/26 | Buy | PUT - B | ||||
| 05/14/26 | CLSK | 05/22/26 | Sell Short | PUT - SS | ||||
| 05/14/26 | COIN | 05/15/26 | Buy to Cover | CALL - BC | ||||
| 05/14/26 | COIN | 05/15/26 | Buy to Cover | CALL - BC | ||||
| 05/14/26 | COIN | 05/15/26 | Sell | CALL - S | ||||
| 05/14/26 | COIN | 05/15/26 | Sell | CALL - S | ||||
| 05/14/26 | COIN | 05/22/26 | Sell Short | CALL - SS | ||||
| 05/14/26 | COIN | 05/22/26 | Buy | CALL - B | ||||
| 05/14/26 | CORZ | 05/15/26 | Buy to Cover | CALL - BC | ||||
| 05/14/26 | CORZ | 05/15/26 | Sell | CALL - S | ||||
| 05/14/26 | CORZ | 05/22/26 | Sell Short | CALL - SS | ||||
| 05/14/26 | CORZ | 05/22/26 | Buy | CALL - B | ||||
| 05/14/26 | CRCL | 05/15/26 | Buy to Cover | CALL - BC | ||||
| 05/14/26 | CRCL | 05/15/26 | Sell | CALL - S | ||||
| 05/14/26 | CRCL | 05/15/26 | Buy to Cover | CALL - BC | ||||
| 05/14/26 | CRCL | 05/15/26 | Sell | CALL - S | ||||
| 05/14/26 | CRCL | 05/22/26 | Sell Short | CALL - SS | ||||
| 05/14/26 | CRCL | 05/22/26 | Buy | CALL - B | ||||
| 05/14/26 | ETHA | 05/15/26 | Sell Short | CALL - SS | ||||
| 05/14/26 | ETHA | 05/15/26 | Buy to Cover | CALL - BC | ||||
| 05/14/26 | ETHA | 05/15/26 | Buy to Cover | CALL - BC | ||||
| 05/14/26 | ETHA | 05/15/26 | Buy | CALL - B | ||||
| 05/14/26 | ETHA | 05/15/26 | Sell | CALL - S | ||||
| 05/14/26 | ETHA | 05/15/26 | Sell | CALL - S | ||||
| 05/14/26 | FIGR | 05/15/26 | Buy to Cover | CALL - BC | ||||
| 05/14/26 | FIGR | 05/15/26 | Sell | CALL - S | ||||
| 05/14/26 | FIGR | 05/15/26 | Sell | PUT - S | ||||
| 05/14/26 | FIGR | 05/15/26 | Sell | PUT - S | ||||
| 05/14/26 | FIGR | 05/15/26 | Buy to Cover | PUT - BC | ||||
| 05/14/26 | FIGR | 05/15/26 | Buy to Cover | PUT - BC | ||||
| 05/14/26 | FIGR | 05/22/26 | Sell Short | CALL - SS | ||||
| 05/14/26 | FIGR | 05/22/26 | Buy | CALL - B | ||||
| 05/14/26 | FIGR | 05/22/26 | Buy | PUT - B | ||||
| 05/14/26 | FIGR | 05/22/26 | Sell Short | PUT - SS | ||||
| 05/14/26 | GLXY | 05/15/26 | Buy to Cover | CALL - BC | ||||
| 05/14/26 | GLXY | 05/15/26 | Buy to Cover | CALL - BC | ||||
| 05/14/26 | GLXY | 05/15/26 | Buy to Cover | CALL - BC | ||||
| 05/14/26 | GLXY | 05/15/26 | Buy to Cover | CALL - BC | ||||
| 05/14/26 | GLXY | 05/15/26 | Sell | CALL - S | ||||
| 05/14/26 | GLXY | 05/15/26 | Sell | CALL - S | ||||
| 05/14/26 | GLXY | 05/15/26 | Sell | CALL - S | ||||
| 05/14/26 | GLXY | 05/15/26 | Sell | CALL - S | ||||
| 05/14/26 | GLXY | 05/22/26 | Sell Short | CALL - SS | ||||
| 05/14/26 | GLXY | 05/22/26 | Sell Short | CALL - SS | ||||
| 05/14/26 | GLXY | 05/22/26 | Buy | CALL - B | ||||
| 05/14/26 | GLXY | 05/22/26 | Buy | CALL - B | ||||
| 05/14/26 | HOOD | 05/15/26 | Buy to Cover | CALL - BC | ||||
| 05/14/26 | HOOD | 05/15/26 | Buy to Cover | CALL - BC | ||||
| 05/14/26 | HOOD | 05/15/26 | Sell | CALL - S | ||||
| 05/14/26 | HOOD | 05/15/26 | Sell | CALL - S | ||||
| 05/14/26 | HOOD | 05/22/26 | Sell Short | CALL - SS | ||||
| 05/14/26 | HOOD | 05/22/26 | Buy | CALL - B | ||||
| 05/14/26 | HUT | 05/15/26 | Sell Short | CALL - SS | ||||
| 05/14/26 | HUT | 05/15/26 | Buy to Cover | CALL - BC | ||||
| 05/14/26 | HUT | 05/15/26 | Buy | CALL - B | ||||
| 05/14/26 | HUT | 05/15/26 | Sell | CALL - S | ||||
| 05/14/26 | IBIT | 05/22/26 | Sell Short | CALL - SS | ||||
| 05/14/26 | IBIT | 05/22/26 | Buy | CALL - B | ||||
| 05/14/26 | IREN | 05/15/26 | Sell Short | CALL - SS | ||||
| 05/14/26 | IREN | 05/15/26 | Buy | CALL - B | ||||
| 05/14/26 | IREN | 05/15/26 | Buy to Cover | CALL - BC | ||||
| 05/14/26 | IREN | 05/15/26 | Buy to Cover | CALL - BC | ||||
| 05/14/26 | IREN | 05/15/26 | Sell | CALL - S | ||||
| 05/14/26 | IREN | 05/15/26 | Sell | CALL - S | ||||
| 05/14/26 | MARA | 05/15/26 | Sell Short | CALL - SS | ||||
| 05/14/26 | MARA | 05/15/26 | Buy to Cover | CALL - BC | ||||
| 05/14/26 | MARA | 05/15/26 | Buy | CALL - B | ||||
| 05/14/26 | MARA | 05/15/26 | Sell | CALL - S | ||||
| 05/14/26 | MELI | 05/15/26 | Buy to Cover | CALL - BC | ||||
| 05/14/26 | MELI | 05/15/26 | Sell | CALL - S | ||||
| 05/14/26 | MELI | 05/22/26 | Sell Short | CALL - SS | ||||
| 05/14/26 | MELI | 05/22/26 | Buy | CALL - B | ||||
| 05/14/26 | MSTR | 05/15/26 | Buy to Cover | CALL - BC | ||||
| 05/14/26 | MSTR | 05/15/26 | Sell | CALL - S | ||||
| 05/14/26 | MSTR | 05/22/26 | Sell Short | CALL - SS | ||||
| 05/14/26 | MSTR | 05/22/26 | Buy | CALL - B | ||||
| 05/14/26 | NU | 05/15/26 | Sell Short | CALL - SS | ||||
| 05/14/26 | NU | 05/15/26 | Buy to Cover | CALL - BC | ||||
| 05/14/26 | NU | 05/15/26 | Buy | CALL - B | ||||
| 05/14/26 | NU | 05/15/26 | Sell | CALL - S | ||||
| 05/14/26 | NU | 05/15/26 | Buy to Cover | CALL - BC | ||||
| 05/14/26 | NU | 05/15/26 | Sell | PUT - S | ||||
| 05/14/26 | NU | 05/15/26 | Buy to Cover | PUT - BC | ||||
| 05/14/26 | NVDA | 05/15/26 | Buy to Cover | CALL - BC | ||||
| 05/14/26 | NVDA | 05/15/26 | Buy to Cover | CALL - BC | ||||
| 05/14/26 | NVDA | 05/15/26 | Sell | CALL - S | ||||
| 05/14/26 | NVDA | 05/15/26 | Buy to Cover | CALL - BC | ||||
| 05/14/26 | NVDA | 05/15/26 | Sell | CALL - S | ||||
| 05/14/26 | NVDA | 05/15/26 | Sell | CALL - S | ||||
| 05/14/26 | NVDA | 05/22/26 | Sell Short | CALL - SS | ||||
| 05/14/26 | NVDA | 05/22/26 | Sell Short | CALL - SS | ||||
| 05/14/26 | NVDA | 05/22/26 | Buy | CALL - B | ||||
| 05/14/26 | NVDA | 05/22/26 | Buy | CALL - B | ||||
| 05/14/26 | OPRA | 05/15/26 | Sell Short | CALL - SS | ||||
| 05/14/26 | OPRA | 05/15/26 | Buy to Cover | CALL - BC | ||||
| 05/14/26 | OPRA | 05/15/26 | Buy | CALL - B | ||||
| 05/14/26 | OPRA | 05/15/26 | Sell | CALL - S | ||||
| 05/14/26 | PYPL | 05/22/26 | Sell Short | CALL - SS | ||||
| 05/14/26 | PYPL | 05/22/26 | Sell Short | CALL - SS | ||||
| 05/14/26 | PYPL | 05/22/26 | Buy | CALL - B | ||||
| 05/14/26 | PYPL | 05/22/26 | Buy | CALL - B | ||||
| 05/14/26 | PYPL | 05/22/26 | Buy | PUT - B | ||||
| 05/14/26 | PYPL | 05/22/26 | Buy | PUT - B | ||||
| 05/14/26 | PYPL | 05/22/26 | Sell Short | PUT - SS | ||||
| 05/14/26 | PYPL | 05/22/26 | Sell Short | PUT - SS | ||||
| 05/14/26 | RIOT | 05/15/26 | Buy to Cover | CALL - BC | ||||
| 05/14/26 | RIOT | 05/15/26 | Buy to Cover | CALL - BC | ||||
| 05/14/26 | RIOT | 05/15/26 | Buy to Cover | CALL - BC | ||||
| 05/14/26 | RIOT | 05/15/26 | Sell | CALL - S | ||||
| 05/14/26 | RIOT | 05/15/26 | Sell | CALL - S | ||||
| 05/14/26 | RIOT | 05/15/26 | Sell | CALL - S | ||||
| 05/14/26 | RIOT | 05/22/26 | Sell Short | CALL - SS | ||||
| 05/14/26 | RIOT | 05/22/26 | Buy | CALL - B | ||||
| 05/14/26 | SBET | 05/15/26 | Buy to Cover | CALL - BC | ||||
| 05/14/26 | SBET | 05/15/26 | Sell | PUT - S | ||||
| 05/14/26 | SBET | 05/15/26 | Buy to Cover | PUT - BC | ||||
| 05/14/26 | SBET | 05/22/26 | Sell Short | CALL - SS | ||||
| 05/14/26 | SBET | 05/22/26 | Buy | PUT - B | ||||
| 05/14/26 | SBET | 05/22/26 | Sell Short | PUT - SS | ||||
| 05/14/26 | XYZ | 05/15/26 | Sell | PUT - S | ||||
| 05/14/26 | XYZ | 05/15/26 | Buy to Cover | PUT - BC | ||||
| 05/14/26 | XYZ | 05/22/26 | Sell Short | CALL - SS | ||||
| 05/14/26 | XYZ | 05/22/26 | Buy to Cover | CALL - BC | ||||
| 05/14/26 | XYZ | 05/22/26 | Buy | CALL - B | ||||
| 05/14/26 | XYZ | 05/22/26 | Sell | CALL - S | ||||
| 05/14/26 | XYZ | 05/22/26 | Buy | PUT - B | ||||
| 05/14/26 | XYZ | 05/22/26 | Sell | PUT - S | ||||
| 05/14/26 | XYZ | 05/22/26 | Sell Short | PUT - SS | ||||
| 05/14/26 | XYZ | 05/22/26 | Buy to Cover | PUT - BC | ||||
| Trades: 161 | Total: -$$165,431 | |||||||
Stock Trades for May 14, 2026
| Date | Holding | Quantity | Price | Debit/Credit | Trade PNL | Trade | Type/Code |
|---|---|---|---|---|---|---|---|
| 05/14/26 | BMNR | 30 | $20.89 | $627 | -$6 | Sell | STOCK - S |
| 05/14/26 | BMNR | 4,200 | $20.89 | $87,738 | -$840 | Sell | STOCK - S |
| 05/14/26 | CIFR | 90 | $20.70 | $1,863 | $89 | Sell | STOCK - S |
| 05/14/26 | CIFR | Sell | STOCK - S | ||||
| 05/14/26 | CRCL | Sell | STOCK - S | ||||
| 05/14/26 | CRCL | Sell | STOCK - S | ||||
| 05/14/26 | CRCL | Sell | STOCK - S | ||||
| 05/14/26 | CLSK | Sell | STOCK - S | ||||
| 05/14/26 | CLSK | Sell | STOCK - S | ||||
| 05/14/26 | COIN | Sell | STOCK - S | ||||
| 05/14/26 | COIN | Sell | STOCK - S | ||||
| 05/14/26 | COIN | Sell | STOCK - S | ||||
| 05/14/26 | CORZ | Sell | STOCK - S | ||||
| 05/14/26 | CORZ | Sell | STOCK - S | ||||
| 05/14/26 | FIGR | Sell | STOCK - S | ||||
| 05/14/26 | FIGR | Sell | STOCK - S | ||||
| 05/14/26 | GLXY | Sell | STOCK - S | ||||
| 05/14/26 | GLXY | Sell | STOCK - S | ||||
| 05/14/26 | GLXY | Sell | STOCK - S | ||||
| 05/14/26 | HUT | Sell | STOCK - S | ||||
| 05/14/26 | HUT | Sell | STOCK - S | ||||
| 05/14/26 | ETHA | Sell | STOCK - S | ||||
| 05/14/26 | ETHA | Sell | STOCK - S | ||||
| 05/14/26 | MARA | Sell | STOCK - S | ||||
| 05/14/26 | MARA | Sell | STOCK - S | ||||
| 05/14/26 | MELI | Sell | STOCK - S | ||||
| 05/14/26 | MSTR | Sell | STOCK - S | ||||
| 05/14/26 | MSTR | Sell | STOCK - S | ||||
| 05/14/26 | NVDA | Sell | STOCK - S | ||||
| 05/14/26 | NVDA | Sell | STOCK - S | ||||
| 05/14/26 | NVDA | Sell | STOCK - S | ||||
| 05/14/26 | OPRA | Sell | STOCK - S | ||||
| 05/14/26 | PYPL | Buy | STOCK - B | ||||
| 05/14/26 | RIOT | Sell | STOCK - S | ||||
| 05/14/26 | RIOT | Sell | STOCK - S | ||||
| 05/14/26 | RIOT | Sell | STOCK - S | ||||
| 05/14/26 | HOOD | Sell | STOCK - S | ||||
| 05/14/26 | HOOD | Sell | STOCK - S | ||||
| 05/14/26 | SBET | Sell | STOCK - S | ||||
| 05/14/26 | SBET | Sell | STOCK - S | ||||
| 05/14/26 | XYZ | Sell | STOCK - S | ||||
| 05/14/26 | XYZ | Sell | STOCK - S | ||||
| 05/14/26 | BTDR | Sell | STOCK - S | ||||
| 05/14/26 | BTDR | Sell | STOCK - S | ||||
| 05/14/26 | G16910120 | Sell | STOCK - S | ||||
| 05/14/26 | G16910120 | Sell | STOCK - S | ||||
| 05/14/26 | NU | Sell | STOCK - S | ||||
| 05/14/26 | NU | Sell | STOCK - S | ||||
| 05/14/26 | NU | Sell | STOCK - S | ||||
| 05/14/26 | IREN | Sell | STOCK - S | ||||
| 05/14/26 | IREN | Sell | STOCK - S | ||||
| Trades: 51 | $$972,991 | ||||||
NOTES: Please read!
* YMTracker is in BETA, and some features or ETF reports may not be fully functional.
** YMTracker ALGO Estimate is NOT GUARANTEED to be accurate when YieldMax announces distributions.
NOTE: YMTracker is based on data from YieldMax daily holdings and trades files, and may not always be 100% accurate. In some cases YieldMax data files may be late or corrupt. We take no responsibility for accuracy of this data!