YMTracker - YieldMax PNL, Trades, Holdings & Dividend Tracker
Current PNL
PNL per Share
Shares Outstanding8.92M
$470 Synthetic
Synthetic PNL
Open PNL
Cash$43.4M

Cycle Start: 2026-08-30 | Cycle End: 2026-09-05 | Ex-Date: 2026-09-10 | Payout: 2026-09-11
| Cycle Date | Options PNL | Options PNL/Sh | Shares | Synthetic PNL | Cash |
|---|---|---|---|---|---|
| 01/07/26 | -$4.39M | -$1.133 | 3.87M | -$17.80M | $21.62M |
| 01/14/26 | -$11.73M | -$2.549 | 4.60M | -$20.24M | $8.28M |
| 01/21/26 | 5.00M | -$31.11M | |||
| 01/28/26 | 4.67M | -$265,907 | |||
| 02/04/26 | 4.57M | $2.36M | |||
| 02/11/26 | 4.57M | $4.99M | |||
| 02/18/26 | 4.67M | $6.40M | |||
| 02/25/26 | 4.60M | $7.95M | |||
| 03/04/26 | 4.57M | $4.64M | |||
| 03/11/26 | 4.27M | -$1.19M | |||
| 03/18/26 | 4.32M | $2.45M | |||
| 03/25/26 | 4.37M | $3.30M | |||
| 04/01/26 | 4.27M | $3.11M | |||
| 04/08/26 | 4.27M | $1.54M | |||
| 04/15/26 | 4.27M | $14,836 | |||
| 04/22/26 | 4.27M | $0 | |||
| 04/29/26 | 5.05M | -$17.10M | |||
| 05/06/26 | 5.20M | $98.55M | |||
| 05/13/26 | 5.67M | $26.42M | |||
| 05/20/26 | 5.85M | $35.49M | |||
| 05/27/26 | 6.02M | $30.68M | |||
| 06/03/26 | 6.55M | $27.70M | |||
| 06/10/26 | 7.22M | $20.17M | |||
| 06/17/26 | 7.35M | $67.36M | |||
| 06/24/26 | 7.45M | $58.52M | |||
| 07/01/26 | 7.75M | $68.73M | |||
| 07/08/26 | 7.80M | $65.42M | |||
| 07/15/26 | 8.17M | $89.17M | |||
| 07/22/26 | 8.70M | $94.04M | |||
| 07/29/26 | 8.27M | $67.70M | |||
| 08/05/26 | 8.35M | $71.81M | |||
| 08/12/26 | 8.55M | $66.57M | |||
| 08/19/26 | 8.85M | $36.43M | |||
| 08/26/26 | 9.00M | $42.12M | |||
| 09/02/26 | 8.82M | $30.77M | |||
| 09/09/26 | 8.92M | $43.43M | |||
| Rolling Totals | 8.92M | ||||
| Cycle Date | Options PNL | Options PNL/Sh | Shares | Synthetic PNL | Cash |
| Cycle Date | Options PNL | Options PNL/Sh | Shares | Synthetic PNL | Cash |
|---|---|---|---|---|---|
| 08/05/26 | $5.45M | $0.653 | 8.35M | -$17.74M | $71.81M |
| 08/12/26 | -$5.62M | -$0.657 | 8.55M | -$12.68M | $66.57M |
| 08/19/26 | 8.85M | $36.43M | |||
| 08/26/26 | 9.00M | $42.12M | |||
| 09/02/26 | 8.82M | $30.77M | |||
| 09/09/26 | 8.92M | $43.43M | |||
| Rolling Totals | 8.92M | ||||
| Cycle Date | Options PNL | Options PNL/Sh | Shares | Synthetic PNL | Cash |
| Cycle Date | Options PNL | Options PNL/Sh | Shares | Synthetic PNL | Cash |
|---|---|---|---|---|---|
| 06/10/26 | -$4.57M | -$0.632 | 7.22M | $52.21M | $20.17M |
| 06/17/26 | $51.19M | $6.964 | 7.35M | $33.80M | $67.36M |
| 06/24/26 | 7.45M | $58.52M | |||
| 07/01/26 | 7.75M | $68.73M | |||
| 07/08/26 | 7.80M | $65.42M | |||
| 07/15/26 | 8.17M | $89.17M | |||
| 07/22/26 | 8.70M | $94.04M | |||
| 07/29/26 | 8.27M | $67.70M | |||
| 08/05/26 | 8.35M | $71.81M | |||
| 08/12/26 | 8.55M | $66.57M | |||
| 08/19/26 | 8.85M | $36.43M | |||
| 08/26/26 | 9.00M | $42.12M | |||
| 09/02/26 | 8.82M | $30.77M | |||
| 09/09/26 | 8.92M | $43.43M | |||
| Rolling Totals | 8.92M | ||||
| Cycle Date | Options PNL | Options PNL/Sh | Shares | Synthetic PNL | Cash |
| Cycle Date | Options PNL | Options PNL/Sh | Shares | Synthetic PNL | Cash |
|---|---|---|---|---|---|
| 03/11/26 | -$20.94M | -$4.898 | 4.27M | $524,107 | -$1.19M |
| 03/18/26 | $1.20M | $0.278 | 4.32M | -$3.53M | $2.45M |
| 03/25/26 | 4.37M | $3.30M | |||
| 04/01/26 | 4.27M | $3.11M | |||
| 04/08/26 | 4.27M | $1.54M | |||
| 04/15/26 | 4.27M | $14,836 | |||
| 04/22/26 | 4.27M | $0 | |||
| 04/29/26 | 5.05M | -$17.10M | |||
| 05/06/26 | 5.20M | $98.55M | |||
| 05/13/26 | 5.67M | $26.42M | |||
| 05/20/26 | 5.85M | $35.49M | |||
| 05/27/26 | 6.02M | $30.68M | |||
| 06/03/26 | 6.55M | $27.70M | |||
| 06/10/26 | 7.22M | $20.17M | |||
| 06/17/26 | 7.35M | $67.36M | |||
| 06/24/26 | 7.45M | $58.52M | |||
| 07/01/26 | 7.75M | $68.73M | |||
| 07/08/26 | 7.80M | $65.42M | |||
| 07/15/26 | 8.17M | $89.17M | |||
| 07/22/26 | 8.70M | $94.04M | |||
| 07/29/26 | 8.27M | $67.70M | |||
| 08/05/26 | 8.35M | $71.81M | |||
| 08/12/26 | 8.55M | $66.57M | |||
| 08/19/26 | 8.85M | $36.43M | |||
| 08/26/26 | 9.00M | $42.12M | |||
| 09/02/26 | 8.82M | $30.77M | |||
| 09/09/26 | 8.92M | $43.43M | |||
| Rolling Totals | 8.92M | ||||
| Cycle Date | Options PNL | Options PNL/Sh | Shares | Synthetic PNL | Cash |
| Cycle Date | Options PNL | Options PNL/Sh | Shares | Synthetic PNL | Cash |
|---|---|---|---|---|---|
| 11/05/25 | $91.00M | $19.281 | 4.72M | -$3.00M | $127.80M |
| 11/12/25 | $3.02M | $0.626 | 4.84M | -$24.49M | $124.14M |
| 11/19/25 | 4.80M | $115.80M | |||
| 11/26/25 | 4.92M | $118.97M | |||
| 12/03/25 | 4.85M | $107.08M | |||
| 12/10/25 | 4.88M | $118.38M | |||
| 12/17/25 1:5 split | 6.03M | $126.13M | |||
| 12/24/25 | 4.75M | $58.54M | |||
| 12/31/25 | 4.65M | $60.15M | |||
| 01/07/26 | 3.87M | $21.62M | |||
| 01/14/26 | 4.60M | $8.28M | |||
| 01/21/26 | 5.00M | -$31.11M | |||
| 01/28/26 | 4.67M | -$265,907 | |||
| 02/04/26 | 4.57M | $2.36M | |||
| 02/11/26 | 4.57M | $4.99M | |||
| 02/18/26 | 4.67M | $6.40M | |||
| 02/25/26 | 4.60M | $7.95M | |||
| 03/04/26 | 4.57M | $4.64M | |||
| 03/11/26 | 4.27M | -$1.19M | |||
| 03/18/26 | 4.32M | $2.45M | |||
| 03/25/26 | 4.37M | $3.30M | |||
| 04/01/26 | 4.27M | $3.11M | |||
| 04/08/26 | 4.27M | $1.54M | |||
| 04/15/26 | 4.27M | $14,836 | |||
| 04/22/26 | 4.27M | $0 | |||
| 04/29/26 | 5.05M | -$17.10M | |||
| 05/06/26 | 5.20M | $98.55M | |||
| 05/13/26 | 5.67M | $26.42M | |||
| 05/20/26 | 5.85M | $35.49M | |||
| 05/27/26 | 6.02M | $30.68M | |||
| 06/03/26 | 6.55M | $27.70M | |||
| 06/10/26 | 7.22M | $20.17M | |||
| 06/17/26 | 7.35M | $67.36M | |||
| 06/24/26 | 7.45M | $58.52M | |||
| 07/01/26 | 7.75M | $68.73M | |||
| 07/08/26 | 7.80M | $65.42M | |||
| 07/15/26 | 8.17M | $89.17M | |||
| 07/22/26 | 8.70M | $94.04M | |||
| 07/29/26 | 8.27M | $67.70M | |||
| 08/05/26 | 8.35M | $71.81M | |||
| 08/12/26 | 8.55M | $66.57M | |||
| 08/19/26 | 8.85M | $36.43M | |||
| 08/26/26 | 9.00M | $42.12M | |||
| 09/02/26 | 8.82M | $30.77M | |||
| 09/09/26 | 8.92M | $43.43M | |||
| Rolling Totals | 8.92M | ||||
| Cycle Date | Options PNL | Options PNL/Sh | Shares | Synthetic PNL | Cash |
AMDY Latest Holdings - 2026-09-04
| Holding | Shares | Price | Type | Expire | Strike | Last Price | ITM/OTM | Cost Basis | Open PNL |
|---|---|---|---|---|---|---|---|---|---|
| AMD | -8,015 | $13.81Mark $13.81/sh · cost $33.91 · +$20.09/sh profit | SYN PUT Sell | 09/18/26 | $470 | $477.45 | 1.59% | $33.91Avg sell $33.91/sh - mark $13.81 +$20.09/sh profit · 8,015 ct |
$16.10MSold $33.91 → mark $13.81 · +$20.09/sh × 8,015 × 100 = $16,104,521 profit |
| AMD | 8,015 | $21.95Mark $21.95/sh · cost $34.24 · -$12.29/sh loss | SYN CALL Buy | 09/18/26 | $470 | $477.45 | 1.59% | $34.24Avg buy $34.24/sh - mark $21.95 -$12.29/sh loss · 8,015 ct |
-$9.85MBought $34.24 → mark $21.95 · -$12.29/sh × 8,015 × 100 = -$9,853,250 loss |
| AMD | -2,015 | $24.55Mark $24.55/sh · cost $9.29 · -$15.26/sh loss | CALL Sell | 09/11/26 | $457.50 | $477.45 | -4.36% | $9.29Avg sell $9.29/sh - mark $24.55 -$15.26/sh loss · 2,015 ct |
-$3.07MSold $9.29 → mark $24.55 · -$15.26/sh × 2,015 × 100 = -$3,074,735 loss |
| AMD | CALL Sell | 09/11/26 | |||||||
| AMD | CALL Sell | 09/11/26 | |||||||
| AMD | CALL Buy | 09/11/26 | |||||||
| AMD | CALL Sell | 09/11/26 | |||||||
| AMD | CALL Buy | 09/11/26 | |||||||
| AMD | CALL Buy | 09/11/26 | |||||||
| AMD | CALL Sell | 09/11/26 | |||||||
| AMD | CALL Buy | 09/11/26 | |||||||
| AMD | CALL Buy | 09/11/26 | |||||||
| AMD | CALL Buy | 09/11/26 | |||||||
| Total Open PNL | $3.71M | ||||||||
AMDY Trades
Option Trades for Sep 4, 2026
| Date | Holding | Quantity | Strike | Price | Trade PNL | Expire | Trade | Type/Code |
|---|---|---|---|---|---|---|---|---|
| 09/04/26 | AMD | 130 | $480 | $8.85 | $115,050 | 09/11/26 | Sell | CALL - S |
| 09/04/26 | AMD | 130 | $490 | $5.52 | -$71,760 | 09/11/26 | Buy | CALL - B |
| 09/04/26 | AMD | 170 | $470 | $15.44 | -$262,480 | 09/18/26 | Buy to Cover | PUT - BC |
| 09/04/26 | AMD | 09/18/26 | Sell | CALL - S | ||||
| 09/04/26 | AMD | 09/11/26 | Sell | CALL - S | ||||
| 09/04/26 | AMD | 09/11/26 | Buy to Cover | CALL - BC | ||||
| 09/04/26 | AMD | 09/11/26 | Sell | CALL - S | ||||
| 09/04/26 | AMD | 09/11/26 | Buy | CALL - B | ||||
| 09/04/26 | AMD | 09/11/26 | Buy | CALL - B | ||||
| 09/04/26 | AMD | 09/11/26 | Sell Short | CALL - SS | ||||
| 09/04/26 | AMD | 09/11/26 | Buy | CALL - B | ||||
| 09/04/26 | AMD | 09/11/26 | Sell Short | CALL - SS | ||||
| 09/04/26 | AMD | 09/11/26 | Sell Short | CALL - SS | ||||
| 09/04/26 | AMD | 09/11/26 | Buy | CALL - B | ||||
| 09/04/26 | AMD | 09/11/26 | Buy | CALL - B | ||||
| 09/04/26 | AMD | 09/11/26 | Sell Short | CALL - SS | ||||
| 09/04/26 | AMD | 09/11/26 | Buy | CALL - B | ||||
| 09/04/26 | AMD | 09/11/26 | Sell Short | CALL - SS | ||||
| Trades: 18 | $$2.75M | |||||||
| Date | Holding | Quantity | Strike | Price | Trade PNL | Expire | Trade | Type/Code |
NOTES: Please read!
* YMTracker is in BETA, and some features or ETF reports may not be fully functional.
** YMTracker ALGO Estimate is NOT GUARANTEED to be accurate when YieldMax announces distributions.
NOTE: YMTracker is based on data from YieldMax daily holdings and trades files, and may not always be 100% accurate. In some cases YieldMax data files may be late or corrupt. We take no responsibility for accuracy of this data!