NEW Own GOOY? Track every GOOY payout — and your other stocks
Track your stocks, dividends, monitor DRIP shares, and project your passive income.
Start Free »
Next Dividend Declaration: 2026-09-08

YMTracker - YieldMax PNL, Trades, Holdings & Dividend Tracker

GOOY (former group A) declares on Sep 9

Current PNL

PNL per Share

Shares Outstanding18.95M

$400 Synthetic

Synthetic PNL

Open PNL

Cash$2.5M

GOOY Price$11.99

Fund Size (AUM)$227.21M

Last Dividend$0.0662

GOOGL Price $338.50 (39.3% IV)

Algo Estimate: $0.089 – $0.112 **
Algo Yield: 38.8-48.44%

IV-Based Estimate: $0.091

Cycle Start: 2026-08-30 | Cycle End: 2026-09-05 | Ex-Date: 2026-09-10 | Payout: 2026-09-11

GOOY ETF Returns Summary
Unlock YMTracker Now
per share
1m
3m
6m
YTD
1y
2y
All
Divs/Share
$0.38
NAV Return
-$0.96-7.4%
NAV+Divs Net
-$0.58-4.4%
GOOY Shares & Divs
GOOY Rolling PNL
Cycle Date Options PNL Options PNL/Sh Shares Synthetic PNL Cash
01/07/26 $565,040 $0.035 16.15M $19.23M -$1.25M
01/14/26 $10.65M $0.652 16.35M $15.65M -$814,067
01/21/26 16.48M $675,798
01/28/26 16.15M -$450,890
02/04/26 16.38M $780,715
02/11/26 16.58M -$39,332
02/18/26 16.58M -$178,258
02/25/26 16.70M $7.75M
03/04/26 16.70M -$1.60M
03/11/26 15.88M -$609,500
03/18/26 15.80M $57,384
03/25/26 15.80M $72,331
04/01/26 15.93M -$577,823
04/08/26 15.43M -$3.31M
04/15/26 15.43M -$2.51M
04/22/26 15.43M $0
04/29/26 17.15M -$304,145
05/06/26 17.30M -$967,219
05/13/26 17.98M -$59.26M
05/20/26 18.90M $1.47M
05/27/26 20.20M $8.49M
06/03/26 20.63M $2.58M
06/10/26 21.15M $859,184
06/17/26 20.93M -$2.18M
06/24/26 19.00M -$3.99M
07/01/26 19.00M $1.13M
07/08/26 18.70M -$3.88M
07/15/26 18.70M $1.61M
07/22/26 18.68M $1.85M
07/29/26 18.93M $5.08M
08/05/26 18.73M -$5.54M
08/12/26 18.60M -$271,939
08/19/26 18.78M $1.81M
08/26/26 18.88M $1.15M
09/02/26 19.00M $1.17M
09/09/26 18.95M $2.46M
Rolling Totals 18.95M
Cycle Date Options PNL Options PNL/Sh Shares Synthetic PNL Cash
Unlock YMTracker Now
Cycle Date Options PNL Options PNL/Sh Shares Synthetic PNL Cash
08/05/26 -$6.02M -$0.321 18.73M -$28.35M -$5.54M
08/12/26 -$1.39M -$0.075 18.60M -$29.09M -$271,939
08/19/26 18.78M $1.81M
08/26/26 18.88M $1.15M
09/02/26 19.00M $1.17M
09/09/26 18.95M $2.46M
Rolling Totals 18.95M
Cycle Date Options PNL Options PNL/Sh Shares Synthetic PNL Cash
Unlock YMTracker Now
Cycle Date Options PNL Options PNL/Sh Shares Synthetic PNL Cash
06/10/26 $1.62M $0.077 21.15M -$23.23M $859,184
06/17/26 $1.78M $0.085 20.93M -$30.58M -$2.18M
06/24/26 19.00M -$3.99M
07/01/26 19.00M $1.13M
07/08/26 18.70M -$3.88M
07/15/26 18.70M $1.61M
07/22/26 18.68M $1.85M
07/29/26 18.93M $5.08M
08/05/26 18.73M -$5.54M
08/12/26 18.60M -$271,939
08/19/26 18.78M $1.81M
08/26/26 18.88M $1.15M
09/02/26 19.00M $1.17M
09/09/26 18.95M $2.46M
Rolling Totals 18.95M
Cycle Date Options PNL Options PNL/Sh Shares Synthetic PNL Cash
Unlock YMTracker Now
Cycle Date Options PNL Options PNL/Sh Shares Synthetic PNL Cash
03/11/26 $1.24M $0.078 15.88M -$6.37M -$609,500
03/18/26 -$502,950 -$0.032 15.80M -$3.87M $57,384
03/25/26 15.80M $72,331
04/01/26 15.93M -$577,823
04/08/26 15.43M -$3.31M
04/15/26 15.43M -$2.51M
04/22/26 15.43M $0
04/29/26 17.15M -$304,145
05/06/26 17.30M -$967,219
05/13/26 17.98M -$59.26M
05/20/26 18.90M $1.47M
05/27/26 20.20M $8.49M
06/03/26 20.63M $2.58M
06/10/26 21.15M $859,184
06/17/26 20.93M -$2.18M
06/24/26 19.00M -$3.99M
07/01/26 19.00M $1.13M
07/08/26 18.70M -$3.88M
07/15/26 18.70M $1.61M
07/22/26 18.68M $1.85M
07/29/26 18.93M $5.08M
08/05/26 18.73M -$5.54M
08/12/26 18.60M -$271,939
08/19/26 18.78M $1.81M
08/26/26 18.88M $1.15M
09/02/26 19.00M $1.17M
09/09/26 18.95M $2.46M
Rolling Totals 18.95M
Cycle Date Options PNL Options PNL/Sh Shares Synthetic PNL Cash
Unlock YMTracker Now
Cycle Date Options PNL Options PNL/Sh Shares Synthetic PNL Cash
11/05/25 -$5.32M -$0.399 13.35M $42.37M -$6.33M
11/12/25 $677,950 $0.049 13.90M $41.43M -$678,850
11/19/25 14.43M $2.15M
11/26/25 14.63M -$5.53M
12/03/25 13.85M -$15.02M
12/10/25 14.65M -$11.76M
12/17/25 15.25M -$100,455
12/24/25 15.33M $470,955
12/31/25 16.10M $2.90M
01/07/26 16.15M -$1.25M
01/14/26 16.35M -$814,067
01/21/26 16.48M $675,798
01/28/26 16.15M -$450,890
02/04/26 16.38M $780,715
02/11/26 16.58M -$39,332
02/18/26 16.58M -$178,258
02/25/26 16.70M $7.75M
03/04/26 16.70M -$1.60M
03/11/26 15.88M -$609,500
03/18/26 15.80M $57,384
03/25/26 15.80M $72,331
04/01/26 15.93M -$577,823
04/08/26 15.43M -$3.31M
04/15/26 15.43M -$2.51M
04/22/26 15.43M $0
04/29/26 17.15M -$304,145
05/06/26 17.30M -$967,219
05/13/26 17.98M -$59.26M
05/20/26 18.90M $1.47M
05/27/26 20.20M $8.49M
06/03/26 20.63M $2.58M
06/10/26 21.15M $859,184
06/17/26 20.93M -$2.18M
06/24/26 19.00M -$3.99M
07/01/26 19.00M $1.13M
07/08/26 18.70M -$3.88M
07/15/26 18.70M $1.61M
07/22/26 18.68M $1.85M
07/29/26 18.93M $5.08M
08/05/26 18.73M -$5.54M
08/12/26 18.60M -$271,939
08/19/26 18.78M $1.81M
08/26/26 18.88M $1.15M
09/02/26 19.00M $1.17M
09/09/26 18.95M $2.46M
Rolling Totals 18.95M
Cycle Date Options PNL Options PNL/Sh Shares Synthetic PNL Cash
Unlock YMTracker Now
GOOY Dividends & Price Charts
Dividend Payments & Yield
Share Price

GOOY Latest Holdings - 2026-09-04

Unlock YMTracker Now
Holding Shares Price Type Expire Strike Last Price ITM/OTM Cost Basis Open PNL
GOOGL -6,635 $61.06Mark $61.06/sh · cost $41.46 · -$19.60/sh loss SYN PUT Sell 09/18/26 $400 $338.50 -15.38% $41.46Avg sell $41.46/sh - mark $61.06
-$19.60/sh loss · 6,635 ct
-$13.01MSold $41.46 → mark $61.06 · -$19.60/sh × 6,635 × 100 = -$13,005,134 loss
GOOGL 6,635 $0.15Mark $0.15/sh · cost $12.60 · -$12.46/sh loss SYN CALL Buy 09/18/26 $400 $338.50 -15.38% $12.60Avg buy $12.60/sh - mark $0.15
-$12.46/sh loss · 6,635 ct
-$8.26MBought $12.60 → mark $0.15 · -$12.46/sh × 6,635 × 100 = -$8,264,273 loss
GOOGL -1,500 $3.95Mark $3.95/sh · cost $3.57 · -$0.38/sh loss CALL Sell 09/11/26 $340 $338.50 0.44% $3.57Avg sell $3.57/sh - mark $3.95
-$0.38/sh loss · 1,500 ct
-$57,000Sold $3.57 → mark $3.95 · -$0.38/sh × 1,500 × 100 = -$57,000 loss
GOOGL CALL Sell 09/11/26
GOOGL CALL Sell 09/11/26
GOOGL CALL Buy 09/11/26
GOOGL CALL Buy 09/11/26
GOOGL CALL Buy 09/11/26
Total Open PNL -$21.26M

GOOY Trades

Total: $1.14M

Option Trades for Sep 4, 2026

Unlock YMTracker Now
Date Holding Quantity Strike Price Trade PNL Expire Trade Type/Code
09/04/26 GOOGL 635 $342.50 $2.87 $182,245 09/11/26 Sell Short CALL - SS
09/04/26 GOOGL 635 $350 $1.10 -$69,850 09/11/26 Buy CALL - B
09/04/26 GOOGL 1,500 $342.50 $2.77 $415,500 09/11/26 Sell Short CALL - SS
09/04/26 GOOGL 09/11/26 Buy CALL - B
09/04/26 GOOGL 09/11/26 Sell Short CALL - SS
09/04/26 GOOGL 09/11/26 Buy CALL - B
09/04/26 GOOGL 09/11/26 Sell Short CALL - SS
09/04/26 GOOGL 09/11/26 Buy CALL - B
09/04/26 GOOGL 09/04/26 Buy to Cover CALL - BC
09/04/26 GOOGL 09/04/26 Sell CALL - S
09/04/26 GOOGL 09/11/26 Buy CALL - B
09/04/26 GOOGL 09/11/26 Sell Short CALL - SS
09/04/26 GOOGL 09/04/26 Sell CALL - S
09/04/26 GOOGL 09/04/26 Buy to Cover CALL - BC
Trades: 14 $$1.14M
Date Holding Quantity Strike Price Trade PNL Expire Trade Type/Code
Total: $1.14M



NOTES: Please read!

* YMTracker is in BETA, and some features or ETF reports may not be fully functional.

** YMTracker ALGO Estimate is NOT GUARANTEED to be accurate when YieldMax announces distributions.

NOTE: YMTracker is based on data from YieldMax daily holdings and trades files, and may not always be 100% accurate. In some cases YieldMax data files may be late or corrupt. We take no responsibility for accuracy of this data!