NEW Dividiend Portfolio Tracker (DRIPTracker) is Now Live!
Track your stocks, dividends, monitor DRIP shares, and project your passive income.
Start Free »
Next Dividend Declaration: 2026-08-18

YMTracker - YieldMax PNL, Trades, Holdings & Dividend Tracker

GOOY (former group A) declares on Aug 19

Current PNL

PNL per Share

Shares Outstanding18.78M

$400 Synthetic

Synthetic PNL

Open PNL

Cash$1.8M

GOOY Price$12.34

Fund Size (AUM)$231.68M

Last Dividend$0.0715

GOOGL Price $345.90 (39.3% IV)

Algo Estimate: $0.092 – $0.115 **
Algo Yield: 38.79-48.61%

IV-Based Estimate: $0.093

Cycle Start: 2026-08-09 | Cycle End: 2026-08-15 | Ex-Date: 2026-08-20 | Payout: 2026-08-21

GOOY ETF Returns Summary
Unlock YMTracker Now
per share
1m
3m
6m
YTD
1y
2y
All
Divs/Share
$0.40
NAV Return
-$1.21-8.9%
NAV+Divs Net
-$0.81-6.0%
GOOY Shares & Divs
GOOY Rolling PNL
Cycle Date Options PNL Options PNL/Sh Shares Synthetic PNL Cash
01/07/26 $565,040 $0.035 16.15M $19.23M -$1.25M
01/14/26 $10.65M $0.652 16.35M $15.65M -$814,067
01/21/26 16.48M $675,798
01/28/26 16.15M -$450,890
02/04/26 16.38M $780,715
02/11/26 16.58M -$39,332
02/18/26 16.58M -$178,258
02/25/26 16.70M $7.75M
03/04/26 16.70M -$1.60M
03/11/26 15.88M -$609,500
03/18/26 15.80M $57,384
03/25/26 15.80M $72,331
04/01/26 15.93M -$577,823
04/08/26 15.43M -$3.31M
04/15/26 15.43M -$2.51M
04/22/26 15.43M $0
04/29/26 17.15M -$304,145
05/06/26 17.30M -$967,219
05/13/26 17.98M -$59.26M
05/20/26 18.90M $1.47M
05/27/26 20.20M $8.49M
06/03/26 20.63M $2.58M
06/10/26 21.15M $859,184
06/17/26 20.93M -$2.18M
06/24/26 19.00M -$3.99M
07/01/26 19.00M $1.13M
07/08/26 18.70M -$3.88M
07/15/26 18.70M $1.61M
07/22/26 18.68M $1.85M
07/29/26 18.93M $5.08M
08/05/26 18.73M -$5.54M
08/12/26 18.60M -$271,939
08/19/26 18.78M $1.81M
Rolling Totals 18.78M
Cycle Date Options PNL Options PNL/Sh Shares Synthetic PNL Cash
Unlock YMTracker Now
Cycle Date Options PNL Options PNL/Sh Shares Synthetic PNL Cash
07/15/26 -$654,920 -$0.035 18.70M -$28.33M $1.61M
07/22/26 $683,490 $0.037 18.68M -$34.35M $1.85M
07/29/26 18.93M $5.08M
08/05/26 18.73M -$5.54M
08/12/26 18.60M -$271,939
08/19/26 18.78M $1.81M
Rolling Totals 18.78M
Cycle Date Options PNL Options PNL/Sh Shares Synthetic PNL Cash
Unlock YMTracker Now
Cycle Date Options PNL Options PNL/Sh Shares Synthetic PNL Cash
05/20/26 $1.12M $0.059 18.90M -$389,625 $1.47M
05/27/26 $2.52M $0.125 20.20M -$11.19M $8.49M
06/03/26 20.63M $2.58M
06/10/26 21.15M $859,184
06/17/26 20.93M -$2.18M
06/24/26 19.00M -$3.99M
07/01/26 19.00M $1.13M
07/08/26 18.70M -$3.88M
07/15/26 18.70M $1.61M
07/22/26 18.68M $1.85M
07/29/26 18.93M $5.08M
08/05/26 18.73M -$5.54M
08/12/26 18.60M -$271,939
08/19/26 18.78M $1.81M
Rolling Totals 18.78M
Cycle Date Options PNL Options PNL/Sh Shares Synthetic PNL Cash
Unlock YMTracker Now
Cycle Date Options PNL Options PNL/Sh Shares Synthetic PNL Cash
02/18/26 $1.24M $0.075 16.58M -$2.46M -$178,258
02/25/26 $706,000 $0.042 16.70M -$4.70M $7.75M
03/04/26 16.70M -$1.60M
03/11/26 15.88M -$609,500
03/18/26 15.80M $57,384
03/25/26 15.80M $72,331
04/01/26 15.93M -$577,823
04/08/26 15.43M -$3.31M
04/15/26 15.43M -$2.51M
04/22/26 15.43M $0
04/29/26 17.15M -$304,145
05/06/26 17.30M -$967,219
05/13/26 17.98M -$59.26M
05/20/26 18.90M $1.47M
05/27/26 20.20M $8.49M
06/03/26 20.63M $2.58M
06/10/26 21.15M $859,184
06/17/26 20.93M -$2.18M
06/24/26 19.00M -$3.99M
07/01/26 19.00M $1.13M
07/08/26 18.70M -$3.88M
07/15/26 18.70M $1.61M
07/22/26 18.68M $1.85M
07/29/26 18.93M $5.08M
08/05/26 18.73M -$5.54M
08/12/26 18.60M -$271,939
08/19/26 18.78M $1.81M
Rolling Totals 18.78M
Cycle Date Options PNL Options PNL/Sh Shares Synthetic PNL Cash
Unlock YMTracker Now
Cycle Date Options PNL Options PNL/Sh Shares Synthetic PNL Cash
11/05/25 -$5.32M -$0.399 13.35M $42.37M -$6.33M
11/12/25 $677,950 $0.049 13.90M $41.43M -$678,850
11/19/25 14.43M $2.15M
11/26/25 14.63M -$5.53M
12/03/25 13.85M -$15.02M
12/10/25 14.65M -$11.76M
12/17/25 15.25M -$100,455
12/24/25 15.33M $470,955
12/31/25 16.10M $2.90M
01/07/26 16.15M -$1.25M
01/14/26 16.35M -$814,067
01/21/26 16.48M $675,798
01/28/26 16.15M -$450,890
02/04/26 16.38M $780,715
02/11/26 16.58M -$39,332
02/18/26 16.58M -$178,258
02/25/26 16.70M $7.75M
03/04/26 16.70M -$1.60M
03/11/26 15.88M -$609,500
03/18/26 15.80M $57,384
03/25/26 15.80M $72,331
04/01/26 15.93M -$577,823
04/08/26 15.43M -$3.31M
04/15/26 15.43M -$2.51M
04/22/26 15.43M $0
04/29/26 17.15M -$304,145
05/06/26 17.30M -$967,219
05/13/26 17.98M -$59.26M
05/20/26 18.90M $1.47M
05/27/26 20.20M $8.49M
06/03/26 20.63M $2.58M
06/10/26 21.15M $859,184
06/17/26 20.93M -$2.18M
06/24/26 19.00M -$3.99M
07/01/26 19.00M $1.13M
07/08/26 18.70M -$3.88M
07/15/26 18.70M $1.61M
07/22/26 18.68M $1.85M
07/29/26 18.93M $5.08M
08/05/26 18.73M -$5.54M
08/12/26 18.60M -$271,939
08/19/26 18.78M $1.81M
Rolling Totals 18.78M
Cycle Date Options PNL Options PNL/Sh Shares Synthetic PNL Cash
Unlock YMTracker Now
GOOY Dividends & Price Charts
Dividend Payments & Yield
Share Price

GOOY Latest Holdings - 2026-08-14

Unlock YMTracker Now
Holding Shares Price Type Expire Strike Last Price ITM/OTM Cost Basis Open PNL
GOOGL -6,635 $53.50Mark $53.50/sh · cost $41.46 · -$12.04/sh loss SYN PUT Sell 09/18/26 $400 $345.90 -13.53% $41.46Avg sell $41.46/sh - mark $53.50
-$12.04/sh loss · 6,635 ct
-$7.99MSold $41.46 → mark $53.50 · -$12.04/sh × 6,635 × 100 = -$7,986,752 loss
GOOGL 6,635 $0.89Mark $0.89/sh · cost $12.60 · -$11.71/sh loss SYN CALL Buy 09/18/26 $400 $345.90 -13.53% $12.60Avg buy $12.60/sh - mark $0.89
-$11.71/sh loss · 6,635 ct
-$7.77MBought $12.60 → mark $0.89 · -$11.71/sh × 6,635 × 100 = -$7,771,690 loss
GOOGL -1,500 $4.15Mark $4.15/sh · cost $4.98 · +$0.83/sh profit CALL Sell 08/21/26 $347.50 $345.90 0.46% $4.98Avg sell $4.98/sh - mark $4.15
+$0.83/sh profit · 1,500 ct
$124,500Sold $4.98 → mark $4.15 · +$0.83/sh × 1,500 × 100 = $124,500 profit
GOOGL CALL Sell 08/21/26
GOOGL CALL Buy 08/21/26
GOOGL CALL Buy 08/21/26
Total Open PNL -$15.50M

GOOY Trades

Total: $1.12M

Option Trades for Aug 14, 2026

Unlock YMTracker Now
Date Holding Quantity Strike Price Trade PNL Expire Trade Type/Code
08/14/26 GOOGL 1,500 $352.50 $0.32 $48,000 08/14/26 Sell CALL - S
08/14/26 GOOGL 1,500 $347.50 $2.06 -$309,000 08/14/26 Buy to Cover CALL - BC
08/14/26 GOOGL 1,500 $352.50 $3.78 $567,000 08/21/26 Sell Short CALL - SS
08/14/26 GOOGL 08/21/26 Buy CALL - B
Trades: 4 $$1.12M
Date Holding Quantity Strike Price Trade PNL Expire Trade Type/Code
Total: $1.12M



NOTES: Please read!

* YMTracker is in BETA, and some features or ETF reports may not be fully functional.

** YMTracker ALGO Estimate is NOT GUARANTEED to be accurate when YieldMax announces distributions.

NOTE: YMTracker is based on data from YieldMax daily holdings and trades files, and may not always be 100% accurate. In some cases YieldMax data files may be late or corrupt. We take no responsibility for accuracy of this data!