YMTracker - YieldMax PNL, Trades, Holdings & Dividend Tracker
Current PNL
PNL per Share
Shares Outstanding111.20M
$195 Synthetic
Synthetic PNL
Open PNL
Cash$9.3M

Cycle Start: 2026-08-30 | Cycle End: 2026-09-05 | Ex-Date: 2026-09-10 | Payout: 2026-09-11
| Cycle Date | Options PNL | Options PNL/Sh | Shares | Synthetic PNL | Cash |
|---|---|---|---|---|---|
| 01/07/26 | $9.02M | $0.083 | 108.25M | -$74.45M | $280.61M |
| 01/14/26 | -$320,020 | -$0.003 | 109.43M | -$98.47M | $273.88M |
| 01/21/26 | 109.43M | $280.73M | |||
| 01/28/26 | 107.98M | $273.67M | |||
| 02/04/26 | 106.43M | $209.66M | |||
| 02/11/26 | 104.18M | $196.22M | |||
| 02/18/26 | 103.03M | $162.10M | |||
| 02/25/26 | 102.25M | $193.57M | |||
| 03/04/26 | 98.48M | $117.38M | |||
| 03/11/26 | 98.68M | $120.78M | |||
| 03/18/26 | 99.38M | $131.24M | |||
| 03/25/26 | 101.53M | $150.58M | |||
| 04/01/26 | 101.83M | $151.41M | |||
| 04/08/26 | 102.40M | $133.06M | |||
| 04/15/26 | 101.35M | $112.13M | |||
| 04/22/26 | 101.35M | $0 | |||
| 04/29/26 | 102.05M | $56.03M | |||
| 05/06/26 | 103.23M | $49.49M | |||
| 05/13/26 | 104.48M | $14.83M | |||
| 05/20/26 | 104.53M | -$3.30M | |||
| 05/27/26 | 106.03M | $31.64M | |||
| 06/03/26 | 107.83M | $13.54M | |||
| 06/10/26 | 108.63M | $29.08M | |||
| 06/17/26 | 111.30M | $43.00M | |||
| 06/24/26 | 110.50M | $21.87M | |||
| 07/01/26 | 109.98M | $36.40M | |||
| 07/08/26 | 110.25M | $39.83M | |||
| 07/15/26 | 109.88M | $5.93M | |||
| 07/22/26 | 109.80M | $21.53M | |||
| 07/29/26 | 111.55M | $19.82M | |||
| 08/05/26 | 112.68M | $29.11M | |||
| 08/12/26 | 112.48M | -$17.26M | |||
| 08/19/26 | 111.23M | $19.36M | |||
| 08/26/26 | 111.03M | $29.25M | |||
| 09/02/26 | 108.53M | -$26.57M | |||
| 09/09/26 | 111.20M | $9.25M | |||
| Rolling Totals | 111.20M | ||||
| Cycle Date | Options PNL | Options PNL/Sh | Shares | Synthetic PNL | Cash |
| Cycle Date | Options PNL | Options PNL/Sh | Shares | Synthetic PNL | Cash |
|---|---|---|---|---|---|
| 08/05/26 | $12.04M | $0.107 | 112.68M | $45.81M | $29.11M |
| 08/12/26 | -$36.57M | -$0.325 | 112.48M | $194.75M | -$17.26M |
| 08/19/26 | 111.23M | $19.36M | |||
| 08/26/26 | 111.03M | $29.25M | |||
| 09/02/26 | 108.53M | -$26.57M | |||
| 09/09/26 | 111.20M | $9.25M | |||
| Rolling Totals | 111.20M | ||||
| Cycle Date | Options PNL | Options PNL/Sh | Shares | Synthetic PNL | Cash |
| Cycle Date | Options PNL | Options PNL/Sh | Shares | Synthetic PNL | Cash |
|---|---|---|---|---|---|
| 06/10/26 | $1.99M | $0.018 | 108.63M | $55.84M | $29.08M |
| 06/17/26 | $11.44M | $0.103 | 111.30M | $55.67M | $43.00M |
| 06/24/26 | 110.50M | $21.87M | |||
| 07/01/26 | 109.98M | $36.40M | |||
| 07/08/26 | 110.25M | $39.83M | |||
| 07/15/26 | 109.88M | $5.93M | |||
| 07/22/26 | 109.80M | $21.53M | |||
| 07/29/26 | 111.55M | $19.82M | |||
| 08/05/26 | 112.68M | $29.11M | |||
| 08/12/26 | 112.48M | -$17.26M | |||
| 08/19/26 | 111.23M | $19.36M | |||
| 08/26/26 | 111.03M | $29.25M | |||
| 09/02/26 | 108.53M | -$26.57M | |||
| 09/09/26 | 111.20M | $9.25M | |||
| Rolling Totals | 111.20M | ||||
| Cycle Date | Options PNL | Options PNL/Sh | Shares | Synthetic PNL | Cash |
| Cycle Date | Options PNL | Options PNL/Sh | Shares | Synthetic PNL | Cash |
|---|---|---|---|---|---|
| 03/11/26 | $11.57M | $0.117 | 98.68M | -$107.23M | $120.78M |
| 03/18/26 | $3.82M | $0.038 | 99.38M | -$122.13M | $131.24M |
| 03/25/26 | 101.53M | $150.58M | |||
| 04/01/26 | 101.83M | $151.41M | |||
| 04/08/26 | 102.40M | $133.06M | |||
| 04/15/26 | 101.35M | $112.13M | |||
| 04/22/26 | 101.35M | $0 | |||
| 04/29/26 | 102.05M | $56.03M | |||
| 05/06/26 | 103.23M | $49.49M | |||
| 05/13/26 | 104.48M | $14.83M | |||
| 05/20/26 | 104.53M | -$3.30M | |||
| 05/27/26 | 106.03M | $31.64M | |||
| 06/03/26 | 107.83M | $13.54M | |||
| 06/10/26 | 108.63M | $29.08M | |||
| 06/17/26 | 111.30M | $43.00M | |||
| 06/24/26 | 110.50M | $21.87M | |||
| 07/01/26 | 109.98M | $36.40M | |||
| 07/08/26 | 110.25M | $39.83M | |||
| 07/15/26 | 109.88M | $5.93M | |||
| 07/22/26 | 109.80M | $21.53M | |||
| 07/29/26 | 111.55M | $19.82M | |||
| 08/05/26 | 112.68M | $29.11M | |||
| 08/12/26 | 112.48M | -$17.26M | |||
| 08/19/26 | 111.23M | $19.36M | |||
| 08/26/26 | 111.03M | $29.25M | |||
| 09/02/26 | 108.53M | -$26.57M | |||
| 09/09/26 | 111.20M | $9.25M | |||
| Rolling Totals | 111.20M | ||||
| Cycle Date | Options PNL | Options PNL/Sh | Shares | Synthetic PNL | Cash |
| Cycle Date | Options PNL | Options PNL/Sh | Shares | Synthetic PNL | Cash |
|---|---|---|---|---|---|
| 11/05/25 | $91.26M | $0.837 | 109.05M | $197.12M | $87.57M |
| 11/12/25 | $198.00M | $1.795 | 110.30M | -$111.71M | $323.58M |
| 11/19/25 | 111.15M | $358.75M | |||
| 11/26/25 | 109.13M | $306.03M | |||
| 12/03/25 | 110.68M | $335.28M | |||
| 12/10/25 | 111.63M | $325.87M | |||
| 12/17/25 | 112.00M | $338.68M | |||
| 12/24/25 | 110.73M | $305.21M | |||
| 12/31/25 | 110.28M | $273.01M | |||
| 01/07/26 | 108.25M | $280.61M | |||
| 01/14/26 | 109.43M | $273.88M | |||
| 01/21/26 | 109.43M | $280.73M | |||
| 01/28/26 | 107.98M | $273.67M | |||
| 02/04/26 | 106.43M | $209.66M | |||
| 02/11/26 | 104.18M | $196.22M | |||
| 02/18/26 | 103.03M | $162.10M | |||
| 02/25/26 | 102.25M | $193.57M | |||
| 03/04/26 | 98.48M | $117.38M | |||
| 03/11/26 | 98.68M | $120.78M | |||
| 03/18/26 | 99.38M | $131.24M | |||
| 03/25/26 | 101.53M | $150.58M | |||
| 04/01/26 | 101.83M | $151.41M | |||
| 04/08/26 | 102.40M | $133.06M | |||
| 04/15/26 | 101.35M | $112.13M | |||
| 04/22/26 | 101.35M | $0 | |||
| 04/29/26 | 102.05M | $56.03M | |||
| 05/06/26 | 103.23M | $49.49M | |||
| 05/13/26 | 104.48M | $14.83M | |||
| 05/20/26 | 104.53M | -$3.30M | |||
| 05/27/26 | 106.03M | $31.64M | |||
| 06/03/26 | 107.83M | $13.54M | |||
| 06/10/26 | 108.63M | $29.08M | |||
| 06/17/26 | 111.30M | $43.00M | |||
| 06/24/26 | 110.50M | $21.87M | |||
| 07/01/26 | 109.98M | $36.40M | |||
| 07/08/26 | 110.25M | $39.83M | |||
| 07/15/26 | 109.88M | $5.93M | |||
| 07/22/26 | 109.80M | $21.53M | |||
| 07/29/26 | 111.55M | $19.82M | |||
| 08/05/26 | 112.68M | $29.11M | |||
| 08/12/26 | 112.48M | -$17.26M | |||
| 08/19/26 | 111.23M | $19.36M | |||
| 08/26/26 | 111.03M | $29.25M | |||
| 09/02/26 | 108.53M | -$26.57M | |||
| 09/09/26 | 111.20M | $9.25M | |||
| Rolling Totals | 111.20M | ||||
| Cycle Date | Options PNL | Options PNL/Sh | Shares | Synthetic PNL | Cash |
NVDY Latest Holdings - 2026-09-04
| Holding | Shares | Price | Type | Expire | Strike | Last Price | ITM/OTM | Cost Basis | Open PNL |
|---|---|---|---|---|---|---|---|---|---|
| NVDA | -63,300 | $0.30Mark $0.30/sh · cost $14.16 · +$13.86/sh profit | SYN PUT Sell | 09/18/26 | $195 | $230.35 | 18.13% | $14.16Avg sell $14.16/sh - mark $0.30 +$13.86/sh profit · 63,300 ct |
$87.74MSold $14.16 → mark $0.30 · +$13.86/sh × 63,300 × 100 = $87,738,651 profit |
| NVDA | 63,300 | $35.63Mark $35.63/sh · cost $15.18 · +$20.44/sh profit | SYN CALL Buy | 09/18/26 | $195 | $230.35 | 18.13% | $15.18Avg buy $15.18/sh - mark $35.63 +$20.44/sh profit · 63,300 ct |
$129.40MBought $15.18 → mark $35.63 · +$20.44/sh × 63,300 × 100 = $129,401,370 profit |
| NVDA | -17,600 | $5.43Mark $5.43/sh · cost $2.47 · -$2.96/sh loss | CALL Sell | 09/11/26 | $227.50 | $230.35 | -1.25% | $2.47Avg sell $2.47/sh - mark $5.43 -$2.96/sh loss · 17,600 ct |
-$5.20MSold $2.47 → mark $5.43 · -$2.96/sh × 17,600 × 100 = -$5,202,600 loss |
| NVDA | CALL Sell | 09/11/26 | |||||||
| NVDA | CALL Sell | 09/11/26 | |||||||
| NVDA | CALL Buy | 09/11/26 | |||||||
| NVDA | CALL Buy | 09/11/26 | |||||||
| NVDA | CALL Buy | 09/11/26 | |||||||
| Total Open PNL | $212.89M | ||||||||
NVDY Trades
Option Trades for Sep 4, 2026
| Date | Holding | Quantity | Strike | Price | Trade PNL | Expire | Trade | Type/Code |
|---|---|---|---|---|---|---|---|---|
| 09/04/26 | NVDA | 100 | – | $232.26 | -$23,226 | – | Buy to Cover | STOCK - BC |
| 09/04/26 | NVDA | 4,210 | $227.50 | $2.69 | $1.13M | 09/04/26 | Sell | CALL - S |
| 09/04/26 | NVDA | 4,210 | $222.50 | $7.68 | -$3.23M | 09/04/26 | Buy to Cover | CALL - BC |
| 09/04/26 | NVDA | 09/11/26 | Buy | CALL - B | ||||
| 09/04/26 | NVDA | 09/04/26 | Sell | CALL - S | ||||
| 09/04/26 | NVDA | 09/04/26 | Buy to Cover | CALL - BC | ||||
| 09/04/26 | NVDA | 09/11/26 | Sell Short | CALL - SS | ||||
| 09/04/26 | NVDA | 09/04/26 | Sell | CALL - S | ||||
| 09/04/26 | NVDA | 09/11/26 | Buy | CALL - B | ||||
| 09/04/26 | NVDA | 09/04/26 | Buy to Cover | CALL - BC | ||||
| 09/04/26 | NVDA | 09/11/26 | Sell Short | CALL - SS | ||||
| 09/04/26 | NVDA | 09/11/26 | Sell Short | CALL - SS | ||||
| 09/04/26 | NVDA | 09/11/26 | Buy | CALL - B | ||||
| 09/04/26 | NVDA | 09/04/26 | Buy to Cover | CALL - BC | ||||
| 09/04/26 | NVDA | 09/04/26 | Sell | CALL - S | ||||
| 09/04/26 | NVDA | 09/11/26 | Sell Short | CALL - SS | ||||
| 09/04/26 | NVDA | 09/11/26 | Buy | CALL - B | ||||
| 09/04/26 | NVDA | 09/04/26 | Buy to Cover | CALL - BC | ||||
| 09/04/26 | NVDA | 09/04/26 | Sell | CALL - S | ||||
| 09/04/26 | NVDA | 09/04/26 | Sell | CALL - S | ||||
| 09/04/26 | NVDA | 09/04/26 | Buy to Cover | CALL - BC | ||||
| 09/04/26 | NVDA | 09/11/26 | Buy to Cover | CALL - BC | ||||
| 09/04/26 | NVDA | 09/11/26 | Sell | CALL - S | ||||
| 09/04/26 | NVDA | 09/11/26 | Sell Short | CALL - SS | ||||
| 09/04/26 | NVDA | 09/11/26 | Buy | CALL - B | ||||
| 09/04/26 | NVDA | 09/04/26 | Sell | CALL - S | ||||
| 09/04/26 | NVDA | 09/11/26 | Sell Short | CALL - SS | ||||
| 09/04/26 | NVDA | 09/11/26 | Buy | CALL - B | ||||
| Trades: 28 | -$$330,236 | |||||||
| Date | Holding | Quantity | Strike | Price | Trade PNL | Expire | Trade | Type/Code |
NOTES: Please read!
* YMTracker is in BETA, and some features or ETF reports may not be fully functional.
** YMTracker ALGO Estimate is NOT GUARANTEED to be accurate when YieldMax announces distributions.
NOTE: YMTracker is based on data from YieldMax daily holdings and trades files, and may not always be 100% accurate. In some cases YieldMax data files may be late or corrupt. We take no responsibility for accuracy of this data!