YMTracker - YieldMax PNL, Trades, Holdings & Dividend Tracker
Current PNL
PNL per Share
Shares Outstanding109.80M
$195 Synthetic
Synthetic PNL
Open PNL
Cash$21.5M

Cycle Start: 2026-07-12 | Cycle End: 2026-07-18 | Ex-Date: 2026-07-23 | Payout: 2026-07-24
| Cycle Date | Options PNL | Options PNL/Sh | Shares | Synthetic PNL | Cash |
|---|---|---|---|---|---|
| 01/07/26 | $9.02M | $0.083 | 108.25M | -$74.45M | $280.61M |
| 01/14/26 | -$320,020 | -$0.003 | 109.43M | -$98.47M | $273.88M |
| 01/21/26 | 109.43M | $280.73M | |||
| 01/28/26 | 107.98M | $273.67M | |||
| 02/04/26 | 106.43M | $209.66M | |||
| 02/11/26 | 104.18M | $196.22M | |||
| 02/18/26 | 103.03M | $162.10M | |||
| 02/25/26 | 102.25M | $193.57M | |||
| 03/04/26 | 98.48M | $117.38M | |||
| 03/11/26 | 98.68M | $120.78M | |||
| 03/18/26 | 99.38M | $131.24M | |||
| 03/25/26 | 101.53M | $150.58M | |||
| 04/01/26 | 101.83M | $151.41M | |||
| 04/08/26 | 102.40M | $133.06M | |||
| 04/15/26 | 101.35M | $112.13M | |||
| 04/22/26 | 101.35M | $0 | |||
| 04/29/26 | 102.05M | $56.03M | |||
| 05/06/26 | 103.23M | $49.49M | |||
| 05/13/26 | 104.48M | $14.83M | |||
| 05/20/26 | 104.53M | -$3.30M | |||
| 05/27/26 | 106.03M | $31.64M | |||
| 06/03/26 | 107.83M | $13.54M | |||
| 06/10/26 | 108.63M | $29.08M | |||
| 06/17/26 | 111.30M | $43.00M | |||
| 06/24/26 | 110.50M | $21.87M | |||
| 07/01/26 | 109.98M | $36.40M | |||
| 07/08/26 | 110.25M | $39.83M | |||
| 07/15/26 | 109.88M | $5.93M | |||
| 07/22/26 | 109.80M | $21.53M | |||
| 07/29/26 | 109.80M | $17.72M | |||
| Rolling Totals | 109.80M | ||||
| Cycle Date | Options PNL | Options PNL/Sh | Shares | Synthetic PNL | Cash |
| Cycle Date | Options PNL | Options PNL/Sh | Shares | Synthetic PNL | Cash |
|---|---|---|---|---|---|
| 06/24/26 | $365,660 | $0.003 | 110.50M | $89.26M | $21.87M |
| 07/01/26 | $10.24M | $0.093 | 109.98M | -$38.36M | $36.40M |
| 07/08/26 | 110.25M | $39.83M | |||
| 07/15/26 | 109.88M | $5.93M | |||
| 07/22/26 | 109.80M | $21.53M | |||
| 07/29/26 | 109.80M | $17.72M | |||
| Rolling Totals | 109.80M | ||||
| Cycle Date | Options PNL | Options PNL/Sh | Shares | Synthetic PNL | Cash |
| Cycle Date | Options PNL | Options PNL/Sh | Shares | Synthetic PNL | Cash |
|---|---|---|---|---|---|
| 04/22/26 | -$33.11M | -$0.327 | 101.35M | -$62.94M | $0 |
| 04/29/26 | -$19.67M | -$0.193 | 102.05M | $73.35M | $56.03M |
| 05/06/26 | 103.23M | $49.49M | |||
| 05/13/26 | 104.48M | $14.83M | |||
| 05/20/26 | 104.53M | -$3.30M | |||
| 05/27/26 | 106.03M | $31.64M | |||
| 06/03/26 | 107.83M | $13.54M | |||
| 06/10/26 | 108.63M | $29.08M | |||
| 06/17/26 | 111.30M | $43.00M | |||
| 06/24/26 | 110.50M | $21.87M | |||
| 07/01/26 | 109.98M | $36.40M | |||
| 07/08/26 | 110.25M | $39.83M | |||
| 07/15/26 | 109.88M | $5.93M | |||
| 07/22/26 | 109.80M | $21.53M | |||
| 07/29/26 | 109.80M | $17.72M | |||
| Rolling Totals | 109.80M | ||||
| Cycle Date | Options PNL | Options PNL/Sh | Shares | Synthetic PNL | Cash |
| Cycle Date | Options PNL | Options PNL/Sh | Shares | Synthetic PNL | Cash |
|---|---|---|---|---|---|
| 01/21/26 | $10.95M | $0.100 | 109.43M | -$88.44M | $280.73M |
| 01/28/26 | $11.02M | $0.102 | 107.98M | -$76.07M | $273.67M |
| 02/04/26 | 106.43M | $209.66M | |||
| 02/11/26 | 104.18M | $196.22M | |||
| 02/18/26 | 103.03M | $162.10M | |||
| 02/25/26 | 102.25M | $193.57M | |||
| 03/04/26 | 98.48M | $117.38M | |||
| 03/11/26 | 98.68M | $120.78M | |||
| 03/18/26 | 99.38M | $131.24M | |||
| 03/25/26 | 101.53M | $150.58M | |||
| 04/01/26 | 101.83M | $151.41M | |||
| 04/08/26 | 102.40M | $133.06M | |||
| 04/15/26 | 101.35M | $112.13M | |||
| 04/22/26 | 101.35M | $0 | |||
| 04/29/26 | 102.05M | $56.03M | |||
| 05/06/26 | 103.23M | $49.49M | |||
| 05/13/26 | 104.48M | $14.83M | |||
| 05/20/26 | 104.53M | -$3.30M | |||
| 05/27/26 | 106.03M | $31.64M | |||
| 06/03/26 | 107.83M | $13.54M | |||
| 06/10/26 | 108.63M | $29.08M | |||
| 06/17/26 | 111.30M | $43.00M | |||
| 06/24/26 | 110.50M | $21.87M | |||
| 07/01/26 | 109.98M | $36.40M | |||
| 07/08/26 | 110.25M | $39.83M | |||
| 07/15/26 | 109.88M | $5.93M | |||
| 07/22/26 | 109.80M | $21.53M | |||
| 07/29/26 | 109.80M | $17.72M | |||
| Rolling Totals | 109.80M | ||||
| Cycle Date | Options PNL | Options PNL/Sh | Shares | Synthetic PNL | Cash |
| Cycle Date | Options PNL | Options PNL/Sh | Shares | Synthetic PNL | Cash |
|---|---|---|---|---|---|
| 11/05/25 | $91.26M | $0.837 | 109.05M | $197.12M | $87.57M |
| 11/12/25 | $198.00M | $1.795 | 110.30M | -$111.71M | $323.58M |
| 11/19/25 | 111.15M | $358.75M | |||
| 11/26/25 | 109.13M | $306.03M | |||
| 12/03/25 | 110.68M | $335.28M | |||
| 12/10/25 | 111.63M | $325.87M | |||
| 12/17/25 | 112.00M | $338.68M | |||
| 12/24/25 | 110.73M | $305.21M | |||
| 12/31/25 | 110.28M | $273.01M | |||
| 01/07/26 | 108.25M | $280.61M | |||
| 01/14/26 | 109.43M | $273.88M | |||
| 01/21/26 | 109.43M | $280.73M | |||
| 01/28/26 | 107.98M | $273.67M | |||
| 02/04/26 | 106.43M | $209.66M | |||
| 02/11/26 | 104.18M | $196.22M | |||
| 02/18/26 | 103.03M | $162.10M | |||
| 02/25/26 | 102.25M | $193.57M | |||
| 03/04/26 | 98.48M | $117.38M | |||
| 03/11/26 | 98.68M | $120.78M | |||
| 03/18/26 | 99.38M | $131.24M | |||
| 03/25/26 | 101.53M | $150.58M | |||
| 04/01/26 | 101.83M | $151.41M | |||
| 04/08/26 | 102.40M | $133.06M | |||
| 04/15/26 | 101.35M | $112.13M | |||
| 04/22/26 | 101.35M | $0 | |||
| 04/29/26 | 102.05M | $56.03M | |||
| 05/06/26 | 103.23M | $49.49M | |||
| 05/13/26 | 104.48M | $14.83M | |||
| 05/20/26 | 104.53M | -$3.30M | |||
| 05/27/26 | 106.03M | $31.64M | |||
| 06/03/26 | 107.83M | $13.54M | |||
| 06/10/26 | 108.63M | $29.08M | |||
| 06/17/26 | 111.30M | $43.00M | |||
| 06/24/26 | 110.50M | $21.87M | |||
| 07/01/26 | 109.98M | $36.40M | |||
| 07/08/26 | 110.25M | $39.83M | |||
| 07/15/26 | 109.88M | $5.93M | |||
| 07/22/26 | 109.80M | $21.53M | |||
| 07/29/26 | 109.80M | $17.72M | |||
| Rolling Totals | 109.80M | ||||
| Cycle Date | Options PNL | Options PNL/Sh | Shares | Synthetic PNL | Cash |
NVDY Latest Holdings - 2026-07-17
| Holding | Shares | Price | Type | Expire | Strike | Last Price | ITM/OTM | Cost Basis | Open PNL |
|---|---|---|---|---|---|---|---|---|---|
| NVDA | -66,900 | $10.75Mark $10.75/sh · cost $14.25 · +$3.51/sh profit | SYN PUT Sell | 09/18/26 | $195 | $202.81 | 4.01% | $14.25Avg sell $14.25/sh - mark $10.75 +$3.51/sh profit · 66,900 ct |
$23.46MSold $14.25 → mark $10.75 · +$3.51/sh × 66,900 × 100 = $23,459,655 profit |
| NVDA | 66,900 | $19.80Mark $19.80/sh · cost $15.14 · +$4.66/sh profit | SYN CALL Buy | 09/18/26 | $195 | $202.81 | 4.01% | $15.14Avg buy $15.14/sh - mark $19.80 +$4.66/sh profit · 66,900 ct |
$31.18MBought $15.14 → mark $19.80 · +$4.66/sh × 66,900 × 100 = $31,182,720 profit |
| NVDA | -8,000 | $3.85Mark $3.85/sh · cost $2.90 · -$0.95/sh loss | CALL Sell | 07/24/26 | $205 | $202.81 | 1.07% | $2.90Avg sell $2.90/sh - mark $3.85 -$0.95/sh loss · 8,000 ct |
-$762,000Sold $2.90 → mark $3.85 · -$0.95/sh × 8,000 × 100 = -$762,000 loss |
| NVDA | CALL Sell | 07/24/26 | |||||||
| NVDA | CALL Sell | 07/24/26 | |||||||
| NVDA | CALL Buy | 07/24/26 | |||||||
| NVDA | CALL Buy | 07/24/26 | |||||||
| NVDA | CALL Buy | 07/24/26 | |||||||
| Total Open PNL | $55.64M | ||||||||
NVDY Trades
Option Trades for Jul 17, 2026
| Date | Holding | Quantity | Strike | Price | Trade PNL | Expire | Trade | Type/Code |
|---|---|---|---|---|---|---|---|---|
| 07/17/26 | NVDA | 5,600 | $215 | $0.01 | $5,600 | 07/17/26 | Sell | CALL - S |
| 07/17/26 | NVDA | 5,600 | $217.50 | $1.16 | -$649,600 | 07/24/26 | Buy | CALL - B |
| 07/17/26 | NVDA | 5,600 | $210 | $0.08 | -$44,800 | 07/17/26 | Buy to Cover | CALL - BC |
| 07/17/26 | NVDA | 07/24/26 | Sell Short | CALL - SS | ||||
| 07/17/26 | NVDA | 07/17/26 | Buy to Cover | CALL - BC | ||||
| 07/17/26 | NVDA | 07/24/26 | Buy | CALL - B | ||||
| 07/17/26 | NVDA | 07/24/26 | Sell Short | CALL - SS | ||||
| 07/17/26 | NVDA | 07/17/26 | Sell | CALL - S | ||||
| 07/17/26 | NVDA | 07/24/26 | Buy | CALL - B | ||||
| 07/17/26 | NVDA | 07/17/26 | Sell | CALL - S | ||||
| 07/17/26 | NVDA | 07/24/26 | Sell Short | CALL - SS | ||||
| 07/17/26 | NVDA | 07/17/26 | Buy to Cover | CALL - BC | ||||
| 07/17/26 | NVDA | 07/17/26 | Sell | CALL - S | ||||
| 07/17/26 | NVDA | 07/17/26 | Buy to Cover | CALL - BC | ||||
| 07/17/26 | NVDA | 07/24/26 | Sell Short | CALL - SS | ||||
| 07/17/26 | NVDA | 07/24/26 | Buy | CALL - B | ||||
| 07/17/26 | NVDA | 07/17/26 | Sell | CALL - S | ||||
| 07/17/26 | NVDA | 07/24/26 | Sell Short | CALL - SS | ||||
| 07/17/26 | NVDA | 07/24/26 | Buy | CALL - B | ||||
| 07/17/26 | NVDA | 07/17/26 | Buy to Cover | CALL - BC | ||||
| 07/17/26 | NVDA | 07/24/26 | Buy | CALL - B | ||||
| 07/17/26 | NVDA | 07/24/26 | Sell Short | CALL - SS | ||||
| 07/17/26 | NVDA | 07/24/26 | Buy | CALL - B | ||||
| 07/17/26 | NVDA | 07/24/26 | Sell Short | CALL - SS | ||||
| 07/17/26 | NVDA | 07/17/26 | Sell | CALL - S | ||||
| 07/17/26 | NVDA | 07/17/26 | Buy to Cover | CALL - BC | ||||
| 07/17/26 | NVDA | 07/17/26 | Sell | CALL - S | ||||
| 07/17/26 | NVDA | 07/24/26 | Sell Short | CALL - SS | ||||
| 07/17/26 | NVDA | 07/24/26 | Buy | CALL - B | ||||
| 07/17/26 | NVDA | 07/17/26 | Buy to Cover | CALL - BC | ||||
| 07/17/26 | NVDA | 07/17/26 | Sell | CALL - S | ||||
| 07/17/26 | NVDA | 07/17/26 | Buy to Cover | CALL - BC | ||||
| 07/17/26 | NVDA | 07/24/26 | Sell Short | CALL - SS | ||||
| 07/17/26 | NVDA | 07/24/26 | Buy | CALL - B | ||||
| 07/17/26 | NVDA | 07/24/26 | Sell Short | CALL - SS | ||||
| 07/17/26 | NVDA | 07/17/26 | Buy to Cover | CALL - BC | ||||
| 07/17/26 | NVDA | 07/17/26 | Sell | CALL - S | ||||
| 07/17/26 | NVDA | 07/24/26 | Buy | CALL - B | ||||
| 07/17/26 | NVDA | 07/24/26 | Buy | CALL - B | ||||
| 07/17/26 | NVDA | 07/17/26 | Buy to Cover | CALL - BC | ||||
| 07/17/26 | NVDA | 07/17/26 | Sell | CALL - S | ||||
| 07/17/26 | NVDA | 07/24/26 | Sell Short | CALL - SS | ||||
| 07/17/26 | NVDA | 07/24/26 | Buy | CALL - B | ||||
| 07/17/26 | NVDA | 07/17/26 | Buy to Cover | CALL - BC | ||||
| 07/17/26 | NVDA | 07/17/26 | Sell | CALL - S | ||||
| 07/17/26 | NVDA | 07/24/26 | Sell Short | CALL - SS | ||||
| 07/17/26 | NVDA | 07/24/26 | Buy | CALL - B | ||||
| 07/17/26 | NVDA | 07/17/26 | Buy to Cover | CALL - BC | ||||
| 07/17/26 | NVDA | 07/17/26 | Sell | CALL - S | ||||
| 07/17/26 | NVDA | 07/24/26 | Sell Short | CALL - SS | ||||
| Trades: 50 | $$11.62M | |||||||
| Date | Holding | Quantity | Strike | Price | Trade PNL | Expire | Trade | Type/Code |
NOTES: Please read!
* YMTracker is in BETA, and some features or ETF reports may not be fully functional.
** YMTracker ALGO Estimate is NOT GUARANTEED to be accurate when YieldMax announces distributions.
NOTE: YMTracker is based on data from YieldMax daily holdings and trades files, and may not always be 100% accurate. In some cases YieldMax data files may be late or corrupt. We take no responsibility for accuracy of this data!