NEW Dividiend Portfolio Tracker (DRIPTracker) is Now Live!
Track your stocks, dividends, monitor DRIP shares, and project your passive income.
Start Free »
Next Dividend Declaration: 2026-07-22

YMTracker - YieldMax PNL, Trades, Holdings & Dividend Tracker

QDTY declares dividend on Jul 28

Current PNL

PNL per Share

Shares Outstanding1.18M

SyntheticNone

Synthetic PNL

Open PNL

Cash$266.2K

QDTY Price$40.39

Fund Size (AUM)$47.46M

Last Dividend$0.3028

QQQ Price $708.97 (25.6% IV)

Algo Estimate: $0.384 – $0.563 **
Algo Yield: 49.43-72.48%

IV-Based Estimate: $0.199

Cycle Start: 2026-07-19 | Cycle End: 2026-07-25 | Ex-Date: 2026-07-29 | Payout: 2026-07-30

QDTY ETF Returns Summary
Unlock YMTracker Now
per share
1m
3m
6m
YTD
1y
All
Divs/Share
$1.14
NAV Return
-$2.30-5.4%
NAV+Divs Net
-$1.16-2.7%
QDTY Shares & Divs
QDTY Rolling PNL
Cycle Date Options PNL Options PNL/Sh Shares Cash
01/06/26 $85,430 $0.171 500,000 -$8.09M
01/13/26 $121,024 $0.242 500,000 -$8.22M
01/20/26 500,000 $408,301
01/27/26 500,000 $383,016
02/03/26 500,000 $457,386
02/10/26 525,000 $221,663
02/17/26 525,000 $60,984
02/24/26 500,000 $836,285
03/03/26 475,000 -$73,698
03/10/26 500,000 $900,873
03/17/26 500,000 $204,436
03/24/26 500,000 $323,071
03/31/26 500,000 $490,962
04/07/26 500,000 $95,417
04/14/26 500,000 $18,807
04/21/26 500,000 $0
04/28/26 625,000 -$3.22M
05/05/26 625,000 $322,677
05/12/26 625,000 -$115,243
05/19/26 625,000 $66,193
05/26/26 800,000 $275,890
06/02/26 800,000 $301,652
06/09/26 825,000 $34,056
06/16/26 875,000 -$134,845
06/23/26 1.08M $844,276
06/30/26 1.10M -$2,920
07/07/26 1.18M $805,732
07/14/26 1.13M $1.24M
07/21/26 1.18M $186,523
07/28/26 1.18M $266,237
Rolling Totals 1.18M
Cycle Date Options PNL Options PNL/Sh Shares Cash
Cycle Date Options PNL Options PNL/Sh Shares Cash
06/23/26 $300,385 $0.279 1.08M $844,276
06/30/26 $584,010 $0.531 1.10M -$2,920
07/07/26 1.18M $805,732
07/14/26 1.13M $1.24M
07/21/26 1.18M $186,523
07/28/26 1.18M $266,237
Rolling Totals 1.18M
Cycle Date Options PNL Options PNL/Sh Shares Cash
Cycle Date Options PNL Options PNL/Sh Shares Cash
04/21/26 $247,495 $0.495 500,000 $0
04/28/26 $126,318 $0.202 625,000 -$3.22M
05/05/26 625,000 $322,677
05/12/26 625,000 -$115,243
05/19/26 625,000 $66,193
05/26/26 800,000 $275,890
06/02/26 800,000 $301,652
06/09/26 825,000 $34,056
06/16/26 875,000 -$134,845
06/23/26 1.08M $844,276
06/30/26 1.10M -$2,920
07/07/26 1.18M $805,732
07/14/26 1.13M $1.24M
07/21/26 1.18M $186,523
07/28/26 1.18M $266,237
Rolling Totals 1.18M
Cycle Date Options PNL Options PNL/Sh Shares Cash
Cycle Date Options PNL Options PNL/Sh Shares Cash
01/27/26 $124,490 $0.249 500,000 $383,016
02/03/26 $160,580 $0.321 500,000 $457,386
02/10/26 525,000 $221,663
02/17/26 525,000 $60,984
02/24/26 500,000 $836,285
03/03/26 475,000 -$73,698
03/10/26 500,000 $900,873
03/17/26 500,000 $204,436
03/24/26 500,000 $323,071
03/31/26 500,000 $490,962
04/07/26 500,000 $95,417
04/14/26 500,000 $18,807
04/21/26 500,000 $0
04/28/26 625,000 -$3.22M
05/05/26 625,000 $322,677
05/12/26 625,000 -$115,243
05/19/26 625,000 $66,193
05/26/26 800,000 $275,890
06/02/26 800,000 $301,652
06/09/26 825,000 $34,056
06/16/26 875,000 -$134,845
06/23/26 1.08M $844,276
06/30/26 1.10M -$2,920
07/07/26 1.18M $805,732
07/14/26 1.13M $1.24M
07/21/26 1.18M $186,523
07/28/26 1.18M $266,237
Rolling Totals 1.18M
Cycle Date Options PNL Options PNL/Sh Shares Cash
Cycle Date Options PNL Options PNL/Sh Shares Cash
11/04/25 $129,572 $0.399 325,000 -$1.28M
11/11/25 $127,905 $0.365 350,000 -$2.96M
11/18/25 350,000 -$3.01M
11/25/25 375,000 -$2.57M
12/02/25 375,000 -$3.78M
12/09/25 400,000 -$4.74M
12/16/25 425,000 -$4.40M
12/23/25 425,000 -$5.35M
12/30/25 450,000 -$7.13M
01/06/26 500,000 -$8.09M
01/13/26 500,000 -$8.22M
01/20/26 500,000 $408,301
01/27/26 500,000 $383,016
02/03/26 500,000 $457,386
02/10/26 525,000 $221,663
02/17/26 525,000 $60,984
02/24/26 500,000 $836,285
03/03/26 475,000 -$73,698
03/10/26 500,000 $900,873
03/17/26 500,000 $204,436
03/24/26 500,000 $323,071
03/31/26 500,000 $490,962
04/07/26 500,000 $95,417
04/14/26 500,000 $18,807
04/21/26 500,000 $0
04/28/26 625,000 -$3.22M
05/05/26 625,000 $322,677
05/12/26 625,000 -$115,243
05/19/26 625,000 $66,193
05/26/26 800,000 $275,890
06/02/26 800,000 $301,652
06/09/26 825,000 $34,056
06/16/26 875,000 -$134,845
06/23/26 1.08M $844,276
06/30/26 1.10M -$2,920
07/07/26 1.18M $805,732
07/14/26 1.13M $1.24M
07/21/26 1.18M $186,523
07/28/26 1.18M $266,237
Rolling Totals 1.18M
Cycle Date Options PNL Options PNL/Sh Shares Cash
QDTY Dividends & Price Charts
Dividend Payments & Yield
Share Price

QDTY Latest Holdings - 2026-07-21

Unlock YMTracker Now
Holding Shares Price Type Expire Strike Last Price ITM/OTM Cost Basis Open PNL
4NDX 16 $27,551.76Mark $27,551.76/sh · cost $26,475.19 · +$1,076.57/sh profit CALL Buy 12/18/26 $1,001.50 $0.00 -100.00% $26,475.19Avg buy $26,475.19/sh - mark $27,551.76
+$1,076.57/sh profit · 16 ct
$1.72MBought $26,475.19 → mark $27,551.76 · +$1,076.57/sh × 16 × 100 = $1,722,507 profit
4XND 25 $275.52Mark $275.52/sh · cost $281.73 · -$6.21/sh loss CALL Buy 12/18/26 $10 $0.00 -100.00% $281.73Avg buy $281.73/sh - mark $275.52
-$6.21/sh loss · 25 ct
-$15,529Bought $281.73 → mark $275.52 · -$6.21/sh × 25 × 100 = -$15,529 loss
Total Open PNL $1.71M

QDTY Trades

Total: $21.91M

Option Trades for Jul 21, 2026

Unlock YMTracker Now
Date Holding Quantity Strike Price Trade PNL Expire Trade Type/Code
07/21/26 4NDX 8 $1,001.50 $28,080.18 $22.46M 12/18/26 Sell CALL - S
07/21/26 4XND 25 $10 $281.73 -$704,325 12/18/26 Buy CALL - B
07/21/26 NDXP 16 $29,120 $45.00 $72,000 07/21/26 Sell Short CALL - SS
07/21/26 XND 07/21/26 Sell Short CALL - SS
Trades: 4 $$21.91M
Date Holding Quantity Strike Price Trade PNL Expire Trade Type/Code
Total: $21.91M



NOTES: Please read!

* YMTracker is in BETA, and some features or ETF reports may not be fully functional.

** YMTracker ALGO Estimate is NOT GUARANTEED to be accurate when YieldMax announces distributions.

NOTE: YMTracker is based on data from YieldMax daily holdings and trades files, and may not always be 100% accurate. In some cases YieldMax data files may be late or corrupt. We take no responsibility for accuracy of this data!