GPTY — YieldMax Dividend Tracker: Estimate, Trades & Holdings
Options PNL
Stocks PNL
Total PNL
Shares Outstanding3.28M
Options Open PNL
Stocks Open PNL
Open PNL Total
Cash$898.1K

Sign up to see GPTY Trend Signals — Sign up to see GPTY Trend SignalsLocked — upgrade to see this signalCycle Start: 2026-10-18 | Cycle End: 2026-10-24 | Ex-Date: 2026-10-28 | Payout: 2026-10-29
| Cycle Date | Options PNL | Options PNL/Sh | Stock PNL | Stock PNL/Sh | Combined PNL/Sh | Shares | Synthetic PNL |
|---|---|---|---|---|---|---|---|
| 01/06/26 | $220,085 | $0.122 | $0 | $0.000 | $0.122 | 1.80M | $0 |
| 01/13/26 | -$286,004 | -$0.161 | $0 | $0.000 | -$0.161 | 1.78M | $0 |
| 01/20/26 | 1.78M | ||||||
| 01/27/26 | 1.78M | ||||||
| 02/03/26 | 1.78M | ||||||
| 02/10/26 | 1.75M | ||||||
| 02/17/26 | 1.73M | ||||||
| 02/24/26 | 1.73M | ||||||
| 03/03/26 | 1.68M | ||||||
| 03/10/26 | 1.68M | ||||||
| 03/17/26 | 1.68M | ||||||
| 03/24/26 | 1.68M | ||||||
| 03/31/26 | 1.65M | ||||||
| 04/07/26 | 1.65M | ||||||
| 04/14/26 | 1.65M | ||||||
| 04/21/26 | 1.65M | ||||||
| 04/28/26 | 2.13M | ||||||
| 05/05/26 | 2.18M | ||||||
| 05/12/26 | 2.28M | ||||||
| 05/19/26 | 2.28M | ||||||
| 05/26/26 | 2.43M | ||||||
| 06/02/26 | 2.55M | ||||||
| 06/09/26 | 2.65M | ||||||
| 06/16/26 | 2.70M | ||||||
| 06/23/26 | 2.83M | ||||||
| 06/30/26 | 2.98M | ||||||
| 07/07/26 | 3.03M | ||||||
| 07/14/26 | 3.05M | ||||||
| 07/21/26 | 3.10M | ||||||
| 07/28/26 | 2.50M | ||||||
| 08/04/26 | 2.50M | ||||||
| 08/11/26 | 2.55M | ||||||
| 08/18/26 | 2.58M | ||||||
| 08/25/26 | 3.13M | ||||||
| 09/01/26 | 3.13M | ||||||
| 09/08/26 | 3.20M | ||||||
| 09/15/26 | 3.30M | ||||||
| 09/22/26 | 2.95M | ||||||
| 09/29/26 | 3.00M | ||||||
| 10/06/26 | 3.08M | ||||||
| 10/13/26 | 3.20M | ||||||
| 10/20/26 | 3.33M | ||||||
| 10/27/26 | 3.28M | ||||||
| Rolling Totals | 3.28M | ||||||
| Cycle Date | Options PNL | Options PNL/Sh | Stock PNL | Stock PNL/Sh | Combined PNL/Sh | Shares | Synthetic PNL |
| Cycle Date | Options PNL | Options PNL/Sh | Stock PNL | Stock PNL/Sh | Combined PNL/Sh | Shares | Synthetic PNL |
|---|---|---|---|---|---|---|---|
| 09/29/26 | -$1.19M | -$0.397 | $886,241 | $0.295 | -$0.102 | 3.00M | $687,754 |
| 10/06/26 | -$33,168 | -$0.011 | $327,048 | $0.106 | $0.096 | 3.08M | $673,468 |
| 10/13/26 | 3.20M | ||||||
| 10/20/26 | 3.33M | ||||||
| 10/27/26 | 3.28M | ||||||
| Rolling Totals | 3.28M | ||||||
| Cycle Date | Options PNL | Options PNL/Sh | Stock PNL | Stock PNL/Sh | Combined PNL/Sh | Shares | Synthetic PNL |
| Cycle Date | Options PNL | Options PNL/Sh | Stock PNL | Stock PNL/Sh | Combined PNL/Sh | Shares | Synthetic PNL |
|---|---|---|---|---|---|---|---|
| 07/28/26 | $183,953 | $0.074 | $0 | $0.000 | $0.074 | 2.50M | -$661,486 |
| 08/04/26 | -$363,004 | -$0.145 | $0 | $0.000 | -$0.145 | 2.50M | -$887,682 |
| 08/11/26 | 2.55M | ||||||
| 08/18/26 | 2.58M | ||||||
| 08/25/26 | 3.13M | ||||||
| 09/01/26 | 3.13M | ||||||
| 09/08/26 | 3.20M | ||||||
| 09/15/26 | 3.30M | ||||||
| 09/22/26 | 2.95M | ||||||
| 09/29/26 | 3.00M | ||||||
| 10/06/26 | 3.08M | ||||||
| 10/13/26 | 3.20M | ||||||
| 10/20/26 | 3.33M | ||||||
| 10/27/26 | 3.28M | ||||||
| Rolling Totals | 3.28M | ||||||
| Cycle Date | Options PNL | Options PNL/Sh | Stock PNL | Stock PNL/Sh | Combined PNL/Sh | Shares | Synthetic PNL |
| Cycle Date | Options PNL | Options PNL/Sh | Stock PNL | Stock PNL/Sh | Combined PNL/Sh | Shares | Synthetic PNL |
|---|---|---|---|---|---|---|---|
| 04/28/26 | -$586,559 | -$0.276 | $0 | $0.000 | -$0.276 | 2.13M | $0 |
| 05/05/26 | -$229,010 | -$0.105 | $3.30M | $1.518 | $1.413 | 2.18M | $0 |
| 05/12/26 | 2.28M | ||||||
| 05/19/26 | 2.28M | ||||||
| 05/26/26 | 2.43M | ||||||
| 06/02/26 | 2.55M | ||||||
| 06/09/26 | 2.65M | ||||||
| 06/16/26 | 2.70M | ||||||
| 06/23/26 | 2.83M | ||||||
| 06/30/26 | 2.98M | ||||||
| 07/07/26 | 3.03M | ||||||
| 07/14/26 | 3.05M | ||||||
| 07/21/26 | 3.10M | ||||||
| 07/28/26 | 2.50M | ||||||
| 08/04/26 | 2.50M | ||||||
| 08/11/26 | 2.55M | ||||||
| 08/18/26 | 2.58M | ||||||
| 08/25/26 | 3.13M | ||||||
| 09/01/26 | 3.13M | ||||||
| 09/08/26 | 3.20M | ||||||
| 09/15/26 | 3.30M | ||||||
| 09/22/26 | 2.95M | ||||||
| 09/29/26 | 3.00M | ||||||
| 10/06/26 | 3.08M | ||||||
| 10/13/26 | 3.20M | ||||||
| 10/20/26 | 3.33M | ||||||
| 10/27/26 | 3.28M | ||||||
| Rolling Totals | 3.28M | ||||||
| Cycle Date | Options PNL | Options PNL/Sh | Stock PNL | Stock PNL/Sh | Combined PNL/Sh | Shares | Synthetic PNL |
| Cycle Date | Options PNL | Options PNL/Sh | Stock PNL | Stock PNL/Sh | Combined PNL/Sh | Shares | Synthetic PNL |
|---|---|---|---|---|---|---|---|
| 11/04/25 | -$2.85M | -$1.676 | $1.99M | $1.171 | -$0.505 | 1.70M | $0 |
| 11/11/25 | $2.94M | $1.632 | $0 | $0.000 | $1.632 | 1.80M | $0 |
| 11/18/25 | 1.85M | ||||||
| 11/25/25 | 1.85M | ||||||
| 12/02/25 | 1.85M | ||||||
| 12/09/25 | 1.85M | ||||||
| 12/16/25 | 1.85M | ||||||
| 12/23/25 | 1.83M | ||||||
| 12/30/25 | 1.80M | ||||||
| 01/06/26 | 1.80M | ||||||
| 01/13/26 | 1.78M | ||||||
| 01/20/26 | 1.78M | ||||||
| 01/27/26 | 1.78M | ||||||
| 02/03/26 | 1.78M | ||||||
| 02/10/26 | 1.75M | ||||||
| 02/17/26 | 1.73M | ||||||
| 02/24/26 | 1.73M | ||||||
| 03/03/26 | 1.68M | ||||||
| 03/10/26 | 1.68M | ||||||
| 03/17/26 | 1.68M | ||||||
| 03/24/26 | 1.68M | ||||||
| 03/31/26 | 1.65M | ||||||
| 04/07/26 | 1.65M | ||||||
| 04/14/26 | 1.65M | ||||||
| 04/21/26 | 1.65M | ||||||
| 04/28/26 | 2.13M | ||||||
| 05/05/26 | 2.18M | ||||||
| 05/12/26 | 2.28M | ||||||
| 05/19/26 | 2.28M | ||||||
| 05/26/26 | 2.43M | ||||||
| 06/02/26 | 2.55M | ||||||
| 06/09/26 | 2.65M | ||||||
| 06/16/26 | 2.70M | ||||||
| 06/23/26 | 2.83M | ||||||
| 06/30/26 | 2.98M | ||||||
| 07/07/26 | 3.03M | ||||||
| 07/14/26 | 3.05M | ||||||
| 07/21/26 | 3.10M | ||||||
| 07/28/26 | 2.50M | ||||||
| 08/04/26 | 2.50M | ||||||
| 08/11/26 | 2.55M | ||||||
| 08/18/26 | 2.58M | ||||||
| 08/25/26 | 3.13M | ||||||
| 09/01/26 | 3.13M | ||||||
| 09/08/26 | 3.20M | ||||||
| 09/15/26 | 3.30M | ||||||
| 09/22/26 | 2.95M | ||||||
| 09/29/26 | 3.00M | ||||||
| 10/06/26 | 3.08M | ||||||
| 10/13/26 | 3.20M | ||||||
| 10/20/26 | 3.33M | ||||||
| 10/27/26 | 3.28M | ||||||
| Rolling Totals | 3.28M | ||||||
| Cycle Date | Options PNL | Options PNL/Sh | Stock PNL | Stock PNL/Sh | Combined PNL/Sh | Shares | Synthetic PNL |
GPTY Latest Holdings - 2026-10-23
Options Holdings:
| Holding | Shares | Price | Type | Expire | Strike | Last Price | ITM/OTM | Cost Basis | Open PNL | Signal |
|---|---|---|---|---|---|---|---|---|---|---|
| AAPL | -265 | $3.20Mark $3.20/sh · cost $2.88 · -$0.32/sh loss | CALL Sell | 10/30/26 | $350 | $347.73 | 0.65% | $2.88Avg sell $2.88/sh - mark $3.20 -$0.32/sh loss · 265 ct |
-$8,495Sold $2.88 → mark $3.20 · -$0.32/sh × 265 × 100 = -$8,495 loss | AAPL has a Trend Signal — Oct 8 '26 (16 days ago) |
| AAPL | 265 | $0.55Mark $0.55/sh · cost $0.48 · +$0.07/sh profit | CALL Buy | 10/30/26 | $360 | $347.73 | -3.41% | $0.48Avg buy $0.48/sh - mark $0.55 +$0.07/sh profit · 265 ct |
$1,933Bought $0.48 → mark $0.55 · +$0.07/sh × 265 × 100 = $1,933 profit | AAPL has a Trend Signal — Oct 8 '26 (16 days ago) |
| ALAB | -66 | $2.33Mark $2.33/sh · cost $7.75 · +$5.43/sh profit | CALL Sell | 10/30/26 | $292.50 | $257.16 | 12.08% | $7.75Avg sell $7.75/sh - mark $2.33 +$5.43/sh profit · 66 ct |
$35,805Sold $7.75 → mark $2.33 · +$5.43/sh × 66 × 100 = $35,805 profit | ALAB has a Trend Signal — Oct 9 '26 (15 days ago) |
| ALAB | CALL Buy | 10/30/26 | ALAB has a Trend Signal — Oct 9 '26 (15 days ago) | |||||||
| AMD | CALL Sell | 10/30/26 | AMD has a Trend Signal — Oct 16 '26 (8 days ago) | |||||||
| AMD | CALL Buy | 10/30/26 | AMD has a Trend Signal — Oct 16 '26 (8 days ago) | |||||||
| AMZN | CALL Sell | 10/30/26 | AMZN has a Trend Signal — Oct 23 '26 (1 day ago) | |||||||
| AMZN | CALL Sell | 10/30/26 | AMZN has a Trend Signal — Oct 23 '26 (1 day ago) | |||||||
| AMZN | CALL Buy | 10/30/26 | AMZN has a Trend Signal — Oct 23 '26 (1 day ago) | |||||||
| AMZN | CALL Buy | 10/30/26 | AMZN has a Trend Signal — Oct 23 '26 (1 day ago) | |||||||
| ANET | CALL Sell | 10/30/26 | ANET has a Trend Signal — Oct 14 '26 (10 days ago) | |||||||
| ANET | CALL Buy | 10/30/26 | ANET has a Trend Signal — Oct 14 '26 (10 days ago) | |||||||
| APH | CALL Sell | 11/20/26 | APH has a Trend Signal — Oct 16 '26 (8 days ago) | |||||||
| APH | CALL Buy | 11/20/26 | APH has a Trend Signal — Oct 16 '26 (8 days ago) | |||||||
| AVGO | CALL Sell | 10/30/26 | AVGO has a Trend Signal — Aug 17 '26 (68 days ago) | |||||||
| AVGO | CALL Buy | 10/30/26 | AVGO has a Trend Signal — Aug 17 '26 (68 days ago) | |||||||
| CRDO | CALL Sell | 10/30/26 | CRDO has a Trend Signal — Oct 13 '26 (11 days ago) | |||||||
| CRDO | CALL Buy | 10/30/26 | CRDO has a Trend Signal — Oct 13 '26 (11 days ago) | |||||||
| CSCO | CALL Sell | 10/30/26 | CSCO has a Trend Signal — Oct 16 '26 (8 days ago) | |||||||
| CSCO | CALL Buy | 10/30/26 | CSCO has a Trend Signal — Oct 16 '26 (8 days ago) | |||||||
| DELL | CALL Sell | 10/30/26 | DELL has a Trend Signal — Oct 15 '26 (9 days ago) | |||||||
| DELL | CALL Buy | 10/30/26 | DELL has a Trend Signal — Oct 15 '26 (9 days ago) | |||||||
| GOOGL | CALL Sell | 10/30/26 | GOOGL has a Trend Signal — Oct 19 '26 (5 days ago) | |||||||
| GOOGL | CALL Buy | 10/30/26 | GOOGL has a Trend Signal — Oct 19 '26 (5 days ago) | |||||||
| INTC | CALL Sell | 10/30/26 | INTC has a Trend Signal — Oct 9 '26 (15 days ago) | |||||||
| INTC | CALL Buy | 10/30/26 | INTC has a Trend Signal — Oct 9 '26 (15 days ago) | |||||||
| KLAC | CALL Sell | 10/30/26 | KLAC has a Trend Signal — Oct 13 '26 (11 days ago) | |||||||
| KLAC | CALL Buy | 10/30/26 | KLAC has a Trend Signal — Oct 13 '26 (11 days ago) | |||||||
| META | CALL Sell | 10/30/26 | META has a Trend Signal — Oct 23 '26 (1 day ago) | |||||||
| META | CALL Buy | 10/30/26 | META has a Trend Signal — Oct 23 '26 (1 day ago) | |||||||
| MRVL | CALL Sell | 10/30/26 | MRVL has a Trend Signal — Oct 14 '26 (10 days ago) | |||||||
| MRVL | CALL Buy | 10/30/26 | MRVL has a Trend Signal — Oct 14 '26 (10 days ago) | |||||||
| MSFT | CALL Sell | 10/30/26 | MSFT has a Trend Signal — Oct 16 '26 (8 days ago) | |||||||
| MSFT | CALL Buy | 10/30/26 | MSFT has a Trend Signal — Oct 16 '26 (8 days ago) | |||||||
| MU | CALL Sell | 10/30/26 | MU has a Trend Signal — Sep 14 '26 (40 days ago) | |||||||
| MU | CALL Buy | 10/30/26 | MU has a Trend Signal — Sep 14 '26 (40 days ago) | |||||||
| NFLX | CALL Sell | 10/30/26 | NFLX has a Trend Signal — Sep 8 '26 (46 days ago) | |||||||
| NFLX | CALL Buy | 10/30/26 | NFLX has a Trend Signal — Sep 8 '26 (46 days ago) | |||||||
| NOW | CALL Sell | 10/30/26 | NOW has a Trend Signal — Oct 7 '26 (17 days ago) | |||||||
| NOW | CALL Buy | 10/30/26 | NOW has a Trend Signal — Oct 7 '26 (17 days ago) | |||||||
| NVDA | CALL Sell | 10/30/26 | NVDA has a Trend Signal — Oct 15 '26 (9 days ago) | |||||||
| NVDA | CALL Buy | 10/30/26 | NVDA has a Trend Signal — Oct 15 '26 (9 days ago) | |||||||
| ORCL | CALL Sell | 10/30/26 | ORCL has a Trend Signal — Sep 2 '26 (52 days ago) | |||||||
| ORCL | CALL Buy | 10/30/26 | ORCL has a Trend Signal — Sep 2 '26 (52 days ago) | |||||||
| PLTR | CALL Sell | 10/30/26 | PLTR has a Trend Signal — Oct 16 '26 (8 days ago) | |||||||
| PLTR | CALL Buy | 10/30/26 | PLTR has a Trend Signal — Oct 16 '26 (8 days ago) | |||||||
| RDDT | CALL Sell | 10/30/26 | RDDT has a Trend Signal — Oct 14 '26 (10 days ago) | |||||||
| RDDT | CALL Buy | 10/30/26 | RDDT has a Trend Signal — Oct 14 '26 (10 days ago) | |||||||
| SMCI | CALL Sell | 10/30/26 | SMCI has a Trend Signal — Oct 12 '26 (12 days ago) | |||||||
| SMCI | CALL Buy | 10/30/26 | SMCI has a Trend Signal — Oct 12 '26 (12 days ago) | |||||||
| SNDK | CALL Sell | 10/30/26 | SNDK has a Trend Signal — Sep 14 '26 (40 days ago) | |||||||
| SNDK | CALL Buy | 10/30/26 | SNDK has a Trend Signal — Sep 14 '26 (40 days ago) | |||||||
| SNOW | CALL Sell | 10/30/26 | SNOW has a Trend Signal — Oct 14 '26 (10 days ago) | |||||||
| SNOW | CALL Buy | 10/30/26 | SNOW has a Trend Signal — Oct 14 '26 (10 days ago) | |||||||
| SPCX | CALL Sell | 10/30/26 | SPCX has a Trend Signal — Oct 14 '26 (10 days ago) | |||||||
| SPCX | CALL Buy | 10/30/26 | SPCX has a Trend Signal — Oct 14 '26 (10 days ago) | |||||||
| STX | CALL Sell | 10/30/26 | STX has a Trend Signal — Oct 6 '26 (18 days ago) | |||||||
| STX | CALL Buy | 10/30/26 | STX has a Trend Signal — Oct 6 '26 (18 days ago) | |||||||
| TSM | CALL Sell | 10/30/26 | TSM has a Trend Signal — Oct 15 '26 (9 days ago) | |||||||
| TSM | CALL Sell | 10/30/26 | TSM has a Trend Signal — Oct 15 '26 (9 days ago) | |||||||
| TSM | CALL Buy | 10/30/26 | TSM has a Trend Signal — Oct 15 '26 (9 days ago) | |||||||
| TSM | CALL Buy | 10/30/26 | TSM has a Trend Signal — Oct 15 '26 (9 days ago) | |||||||
| WDC | CALL Sell | 10/30/26 | WDC has a Trend Signal — Jun 24 '26 (122 days ago) | |||||||
| WDC | CALL Buy | 10/30/26 | WDC has a Trend Signal — Jun 24 '26 (122 days ago) | |||||||
| Total Open PNL | $133,770 | |||||||||
Stock Holdings:
| Holding | Shares | IV % | Type | Last Price | Cost Basis | PNL | Signal |
|---|---|---|---|---|---|---|---|
| AAPL | 26,517 | 28.5% | STOCK | $347.73 | $313.87 (+$33.86) | $897,809 | AAPL has a Trend Signal — Oct 8 '26 (16 days ago) |
| ALAB | 6,692 | 114.2% | STOCK | $257.16 | $286.76 (-$29.60) | -$198,070 | ALAB has a Trend Signal — Oct 9 '26 (15 days ago) |
| AMD | 9,118 | 78.0% | STOCK | $516.87 | $523.23 (-$6.36) | -$57,983 | AMD has a Trend Signal — Oct 16 '26 (8 days ago) |
| AMZN | STOCK | AMZN has a Trend Signal — Oct 23 '26 (1 day ago) | |||||
| ANET | STOCK | ANET has a Trend Signal — Oct 14 '26 (10 days ago) | |||||
| APH | STOCK | APH has a Trend Signal — Oct 16 '26 (8 days ago) | |||||
| AVGO | STOCK | AVGO has a Trend Signal — Aug 17 '26 (68 days ago) | |||||
| CRDO | STOCK | CRDO has a Trend Signal — Oct 13 '26 (11 days ago) | |||||
| CSCO | STOCK | CSCO has a Trend Signal — Oct 16 '26 (8 days ago) | |||||
| DELL | STOCK | DELL has a Trend Signal — Oct 15 '26 (9 days ago) | |||||
| GOOGL | STOCK | GOOGL has a Trend Signal — Oct 19 '26 (5 days ago) | |||||
| INTC | STOCK | INTC has a Trend Signal — Oct 9 '26 (15 days ago) | |||||
| KLAC | STOCK | KLAC has a Trend Signal — Oct 13 '26 (11 days ago) | |||||
| META | STOCK | META has a Trend Signal — Oct 23 '26 (1 day ago) | |||||
| MRVL | STOCK | MRVL has a Trend Signal — Oct 14 '26 (10 days ago) | |||||
| MSFT | STOCK | MSFT has a Trend Signal — Oct 16 '26 (8 days ago) | |||||
| MU | STOCK | MU has a Trend Signal — Sep 14 '26 (40 days ago) | |||||
| NFLX | STOCK | NFLX has a Trend Signal — Sep 8 '26 (46 days ago) | |||||
| NOW | STOCK | NOW has a Trend Signal — Oct 7 '26 (17 days ago) | |||||
| NVDA | STOCK | NVDA has a Trend Signal — Oct 15 '26 (9 days ago) | |||||
| ORCL | STOCK | ORCL has a Trend Signal — Sep 2 '26 (52 days ago) | |||||
| PLTR | STOCK | PLTR has a Trend Signal — Oct 16 '26 (8 days ago) | |||||
| RDDT | STOCK | RDDT has a Trend Signal — Oct 14 '26 (10 days ago) | |||||
| SMCI | STOCK | SMCI has a Trend Signal — Oct 12 '26 (12 days ago) | |||||
| SNDK | STOCK | SNDK has a Trend Signal — Sep 14 '26 (40 days ago) | |||||
| SNOW | STOCK | SNOW has a Trend Signal — Oct 14 '26 (10 days ago) | |||||
| SPCX | STOCK | SPCX has a Trend Signal — Oct 14 '26 (10 days ago) | |||||
| STX | STOCK | STX has a Trend Signal — Oct 6 '26 (18 days ago) | |||||
| TSM | STOCK | TSM has a Trend Signal — Oct 15 '26 (9 days ago) | |||||
| WDC | STOCK | WDC has a Trend Signal — Jun 24 '26 (122 days ago) | |||||
| Total | -$3.29M | ||||||
GPTY Trades
Options Trades for Oct 23, 2026
| Date | Holding | Quantity | Strike | Price | Trade PNL | Expire | Trade | Type/Code | Signal |
|---|---|---|---|---|---|---|---|---|---|
| 10/23/26 | AAPL | 78 | $345 | $1.92 | -$14,976 | 10/23/26 | Buy to Cover | CALL - BC | AAPL has a Trend Signal — Oct 8 '26 (16 days ago) |
| 10/23/26 | AAPL | 4 | $347.50 | $0.32 | -$128 | 10/23/26 | Buy to Cover | CALL - BC | AAPL has a Trend Signal — Oct 8 '26 (16 days ago) |
| 10/23/26 | AAPL | 187 | $347.50 | $0.22 | -$4,114 | 10/23/26 | Buy to Cover | CALL - BC | AAPL has a Trend Signal — Oct 8 '26 (16 days ago) |
| 10/23/26 | AAPL | 10/23/26 | Sell | CALL - S | AAPL has a Trend Signal — Oct 8 '26 (16 days ago) | ||||
| 10/23/26 | AAPL | 10/23/26 | Sell | CALL - S | AAPL has a Trend Signal — Oct 8 '26 (16 days ago) | ||||
| 10/23/26 | AAPL | 10/23/26 | Sell | CALL - S | AAPL has a Trend Signal — Oct 8 '26 (16 days ago) | ||||
| 10/23/26 | AAPL | 10/30/26 | Sell Short | CALL - SS | AAPL has a Trend Signal — Oct 8 '26 (16 days ago) | ||||
| 10/23/26 | AAPL | 10/30/26 | Sell Short | CALL - SS | AAPL has a Trend Signal — Oct 8 '26 (16 days ago) | ||||
| 10/23/26 | AAPL | 10/30/26 | Buy | CALL - B | AAPL has a Trend Signal — Oct 8 '26 (16 days ago) | ||||
| 10/23/26 | AAPL | 10/30/26 | Buy | CALL - B | AAPL has a Trend Signal — Oct 8 '26 (16 days ago) | ||||
| 10/23/26 | ALAB | 10/30/26 | Buy to Cover | CALL - BC | ALAB has a Trend Signal — Oct 9 '26 (15 days ago) | ||||
| 10/23/26 | ALAB | 10/30/26 | Sell | CALL - S | ALAB has a Trend Signal — Oct 9 '26 (15 days ago) | ||||
| 10/23/26 | AMD | 10/30/26 | Buy to Cover | CALL - BC | AMD has a Trend Signal — Oct 16 '26 (8 days ago) | ||||
| 10/23/26 | AMD | 10/30/26 | Sell | CALL - S | AMD has a Trend Signal — Oct 16 '26 (8 days ago) | ||||
| 10/23/26 | AMZN | 10/23/26 | Buy to Cover | CALL - BC | AMZN has a Trend Signal — Oct 23 '26 (1 day ago) | ||||
| 10/23/26 | AMZN | 10/23/26 | Sell | CALL - S | AMZN has a Trend Signal — Oct 23 '26 (1 day ago) | ||||
| 10/23/26 | AMZN | 10/30/26 | Sell Short | CALL - SS | AMZN has a Trend Signal — Oct 23 '26 (1 day ago) | ||||
| 10/23/26 | AMZN | 10/30/26 | Buy to Cover | CALL - BC | AMZN has a Trend Signal — Oct 23 '26 (1 day ago) | ||||
| 10/23/26 | AMZN | 10/30/26 | Buy | CALL - B | AMZN has a Trend Signal — Oct 23 '26 (1 day ago) | ||||
| 10/23/26 | AMZN | 10/30/26 | Sell | CALL - S | AMZN has a Trend Signal — Oct 23 '26 (1 day ago) | ||||
| 10/23/26 | ANET | 10/30/26 | Buy to Cover | CALL - BC | ANET has a Trend Signal — Oct 14 '26 (10 days ago) | ||||
| 10/23/26 | ANET | 10/30/26 | Sell | CALL - S | ANET has a Trend Signal — Oct 14 '26 (10 days ago) | ||||
| 10/23/26 | APH | 11/20/26 | Buy to Cover | CALL - BC | APH has a Trend Signal — Oct 16 '26 (8 days ago) | ||||
| 10/23/26 | APH | 11/20/26 | Sell | CALL - S | APH has a Trend Signal — Oct 16 '26 (8 days ago) | ||||
| 10/23/26 | AVGO | 10/30/26 | Buy to Cover | CALL - BC | AVGO has a Trend Signal — Aug 17 '26 (68 days ago) | ||||
| 10/23/26 | AVGO | 10/30/26 | Sell | CALL - S | AVGO has a Trend Signal — Aug 17 '26 (68 days ago) | ||||
| 10/23/26 | CRDO | 10/30/26 | Buy to Cover | CALL - BC | CRDO has a Trend Signal — Oct 13 '26 (11 days ago) | ||||
| 10/23/26 | CRDO | 10/30/26 | Sell | CALL - S | CRDO has a Trend Signal — Oct 13 '26 (11 days ago) | ||||
| 10/23/26 | CSCO | 10/30/26 | Buy to Cover | CALL - BC | CSCO has a Trend Signal — Oct 16 '26 (8 days ago) | ||||
| 10/23/26 | CSCO | 10/30/26 | Sell | CALL - S | CSCO has a Trend Signal — Oct 16 '26 (8 days ago) | ||||
| 10/23/26 | DELL | 10/30/26 | Buy to Cover | CALL - BC | DELL has a Trend Signal — Oct 15 '26 (9 days ago) | ||||
| 10/23/26 | DELL | 10/30/26 | Sell | CALL - S | DELL has a Trend Signal — Oct 15 '26 (9 days ago) | ||||
| 10/23/26 | GOOGL | 10/30/26 | Buy to Cover | CALL - BC | GOOGL has a Trend Signal — Oct 19 '26 (5 days ago) | ||||
| 10/23/26 | GOOGL | 10/30/26 | Sell | CALL - S | GOOGL has a Trend Signal — Oct 19 '26 (5 days ago) | ||||
| 10/23/26 | INTC | 10/30/26 | Buy to Cover | CALL - BC | INTC has a Trend Signal — Oct 9 '26 (15 days ago) | ||||
| 10/23/26 | INTC | 10/30/26 | Sell | CALL - S | INTC has a Trend Signal — Oct 9 '26 (15 days ago) | ||||
| 10/23/26 | KLAC | 10/30/26 | Buy to Cover | CALL - BC | KLAC has a Trend Signal — Oct 13 '26 (11 days ago) | ||||
| 10/23/26 | KLAC | 10/30/26 | Sell | CALL - S | KLAC has a Trend Signal — Oct 13 '26 (11 days ago) | ||||
| 10/23/26 | META | 10/30/26 | Buy to Cover | CALL - BC | META has a Trend Signal — Oct 23 '26 (1 day ago) | ||||
| 10/23/26 | META | 10/30/26 | Sell | CALL - S | META has a Trend Signal — Oct 23 '26 (1 day ago) | ||||
| 10/23/26 | MRVL | 10/30/26 | Buy to Cover | CALL - BC | MRVL has a Trend Signal — Oct 14 '26 (10 days ago) | ||||
| 10/23/26 | MRVL | 10/30/26 | Sell | CALL - S | MRVL has a Trend Signal — Oct 14 '26 (10 days ago) | ||||
| 10/23/26 | MSFT | 10/30/26 | Buy to Cover | CALL - BC | MSFT has a Trend Signal — Oct 16 '26 (8 days ago) | ||||
| 10/23/26 | MSFT | 10/30/26 | Buy to Cover | CALL - BC | MSFT has a Trend Signal — Oct 16 '26 (8 days ago) | ||||
| 10/23/26 | MSFT | 10/30/26 | Sell | CALL - S | MSFT has a Trend Signal — Oct 16 '26 (8 days ago) | ||||
| 10/23/26 | MSFT | 10/30/26 | Sell | CALL - S | MSFT has a Trend Signal — Oct 16 '26 (8 days ago) | ||||
| 10/23/26 | MU | 10/30/26 | Buy to Cover | CALL - BC | MU has a Trend Signal — Sep 14 '26 (40 days ago) | ||||
| 10/23/26 | MU | 10/30/26 | Sell | CALL - S | MU has a Trend Signal — Sep 14 '26 (40 days ago) | ||||
| 10/23/26 | NFLX | 10/23/26 | Buy to Cover | CALL - BC | NFLX has a Trend Signal — Sep 8 '26 (46 days ago) | ||||
| 10/23/26 | NFLX | 10/23/26 | Sell | CALL - S | NFLX has a Trend Signal — Sep 8 '26 (46 days ago) | ||||
| 10/23/26 | NFLX | 10/30/26 | Sell Short | CALL - SS | NFLX has a Trend Signal — Sep 8 '26 (46 days ago) | ||||
| 10/23/26 | NFLX | 10/30/26 | Buy to Cover | CALL - BC | NFLX has a Trend Signal — Sep 8 '26 (46 days ago) | ||||
| 10/23/26 | NFLX | 10/30/26 | Buy | CALL - B | NFLX has a Trend Signal — Sep 8 '26 (46 days ago) | ||||
| 10/23/26 | NFLX | 10/30/26 | Sell | CALL - S | NFLX has a Trend Signal — Sep 8 '26 (46 days ago) | ||||
| 10/23/26 | NOW | 10/23/26 | Buy to Cover | CALL - BC | NOW has a Trend Signal — Oct 7 '26 (17 days ago) | ||||
| 10/23/26 | NOW | 10/23/26 | Buy to Cover | CALL - BC | NOW has a Trend Signal — Oct 7 '26 (17 days ago) | ||||
