YMTracker - YieldMax PNL, Trades, Holdings & Dividend Tracker
Current PNL
PNL per Share
Shares Outstanding4.62M
$230.00 Synthetic
Synthetic PNL
Synthetic PNL/Share

Cycle Start: 2026-02-08 | Cycle End: 2026-02-14 | Ex-Date: 2026-02-19 | Payout: 2026-02-20
| Cycle Date | Options PNL | Options PNL/Sh | Shares | Synthetic PNL | Cash |
|---|---|---|---|---|---|
| 01/03/25 | $7.37M | $0.460 | 16.03M | -$24.86M | $2.03M |
| 01/03/25 | $7.37M | $0.460 | 16.03M | -$24.86M | $2.03M |
| 01/31/25 | 17.50M | $3.47M | |||
| 01/31/25 | 17.50M | $3.47M | |||
| 02/28/25 | 18.90M | $8.52M | |||
| 02/28/25 | 18.90M | $8.52M | |||
| 03/28/25 | 18.10M | $27.02M | |||
| 03/28/25 | 18.10M | $27.02M | |||
| 04/25/25 | 18.33M | $10.27M | |||
| 04/25/25 | 18.33M | $10.27M | |||
| 05/23/25 | 18.53M | $1.73M | |||
| 05/23/25 | 18.53M | $1.73M | |||
| 06/20/25 | 19.30M | -$3.35M | |||
| 06/20/25 | 19.30M | -$3.35M | |||
| 07/18/25 | 20.95M | $43.07M | |||
| 07/18/25 | 20.95M | $43.07M | |||
| 08/15/25 | 21.98M | $35.35M | |||
| 08/15/25 | 21.98M | $35.35M | |||
| 09/12/25 | 24.50M | $39.92M | |||
| 09/12/25 | 24.50M | $39.92M | |||
| 10/10/25 | 21.35M | $35.24M | |||
| 10/10/25 | 21.35M | $35.24M | |||
| 10/13/25 | 21.35M | $35.26M | |||
| 10/24/25 | 22.48M | $48.65M | |||
| 10/31/25 | 23.60M | $127.80M | |||
| 11/07/25 | 24.18M | $124.14M | |||
| 11/14/25 | 24.00M | $115.80M | |||
| 11/21/25 | 24.58M | $118.97M | |||
| 11/28/25 | 24.23M | $107.08M | |||
| 12/05/25 | 24.38M | $118.38M | |||
| 12/12/25 | 6.03M | $126.13M | |||
| 12/19/25 | 4.75M | $58.54M | |||
| 12/26/25 | 4.65M | $60.15M | |||
| Rolling Totals | 4.65M | ||||
| Cycle Date | Options PNL | Options PNL/Sh | Shares | Synthetic PNL | Cash |
| Cycle Date | Options PNL | Options PNL/Sh | Shares | Synthetic PNL | Cash |
|---|---|---|---|---|---|
| 10/31/25 | $91.00M | $3.856 | 23.60M | -$3.00M | $127.80M |
| 11/07/25 | $3.02M | $0.125 | 24.18M | -$24.49M | $124.14M |
| 11/14/25 | 24.00M | $115.80M | |||
| 11/21/25 | 24.58M | $118.97M | |||
| 11/28/25 | 24.23M | $107.08M | |||
| 12/05/25 | 24.38M | $118.38M | |||
| 12/12/25 | 6.03M | $126.13M | |||
| 12/19/25 | 4.75M | $58.54M | |||
| 12/26/25 | 4.65M | $60.15M | |||
| 01/02/26 | 3.87M | $21.62M | |||
| 01/09/26 | 4.60M | $8.28M | |||
| 01/16/26 | 5.00M | -$31.11M | |||
| 01/23/26 | 4.67M | -$265,907 | |||
| 01/30/26 | 4.57M | $2.36M | |||
| 02/06/26 | 4.57M | $4.99M | |||
| 02/06/26 | 4.57M | $4.99M | |||
| Rolling Totals | 4.62M | ||||
| Cycle Date | Options PNL | Options PNL/Sh | Shares | Synthetic PNL | Cash |
AMDY Latest Holdings - 2026-02-12
| Holding | Shares | Price | Type | Expire | Strike | Last Price | ITM/OTM | PNL |
|---|---|---|---|---|---|---|---|---|
| AMD | -7,195 | $29.70 | PUT Sell | 03/20/26 | $230 | $207.04 | -9.98% | -$21.37M |
| AMD | 7,195 | $6.50 | CALL Buy | 03/20/26 | $230 | $207.04 | -9.98% | $4.68M |
| AMD | -2,495 | $9.28 | CALL Sell | 02/13/26 | $197.50 | $207.04 | -4.83% | - |
| AMD | CALL Buy | 02/13/26 | ||||||
| AMD | CALL Sell | 02/13/26 | ||||||
| AMD | CALL Sell | 02/13/26 | ||||||
| AMD | CALL Buy | 02/13/26 | ||||||
| AMD | CALL Sell | 02/20/26 | ||||||
| AMD | CALL Sell | 02/20/26 | ||||||
| AMD | CALL Buy | 02/20/26 | ||||||
| AMD | CALL Buy | 02/20/26 |
AMDY Trades
Option Trades for Feb 11, 2026
| Date | Holding | Quantity | Strike | Price | Trade PNL | Expire | Trade | Type/Code |
|---|---|---|---|---|---|---|---|---|
| 02/11/26 | AMD | 400 | $225 | $2.87 | -$114,800 | 02/20/26 | Buy | CALL - B |
| 02/11/26 | AMD | 400 | $217.50 | $5.23 | $209,200 | 02/20/26 | Sell Short | CALL - SS |
| 02/11/26 | AMD | 400 | $227.50 | $2.37 | -$94,800 | 02/20/26 | Buy | CALL - B |
| 02/11/26 | AMD | 02/20/26 | Sell Short | CALL - SS | ||||
| 02/11/26 | AMD | 02/13/26 | Sell | CALL - S | ||||
| 02/11/26 | AMD | 02/13/26 | Buy to Cover | CALL - BC | ||||
| 02/11/26 | AMD | 02/20/26 | Sell Short | CALL - SS | ||||
| 02/11/26 | AMD | 02/20/26 | Buy | CALL - B | ||||
| 02/11/26 | AMD | 02/13/26 | Buy to Cover | CALL - BC | ||||
| 02/11/26 | AMD | 02/13/26 | Sell | CALL - S | ||||
| 02/11/26 | AMD | 02/20/26 | Sell Short | CALL - SS | ||||
| 02/11/26 | AMD | 02/20/26 | Buy | CALL - B | ||||
| 02/11/26 | AMD | 02/13/26 | Sell | CALL - S | ||||
| 02/11/26 | AMD | 02/13/26 | Buy to Cover | CALL - BC | ||||
| Trades: 14 | -$$887,200 | |||||||
| Date | Holding | Quantity | Strike | Price | Trade PNL | Expire | Trade | Type/Code |
NOTES: Please read!
* YMTracker is in BETA, and some features or ETF reports may not be fully functional.
** YMTracker ALGO Estimate is NOT GUARANTEED to be accurate when YieldMax announces distributions.
NOTE: YMTracker is based on data from YieldMax daily holdings and trades files, and may not always be 100% accurate. In some cases YieldMax data files may be late or corrupt. We take no responsibility for accuracy of this data!