YMTracker - YieldMax PNL, Trades, Holdings & Dividend Tracker
Options PNL
Stocks PNL
Total PNL
Shares Outstanding30.18M
Stock Buys/Sells
Unrealized PNL
Unrealized PNL/share
Cash$66.31M

Cycle Start: 2026-02-08 | Cycle End: 2026-02-14 | Ex-Date: 2026-02-18 | Payout: 2026-02-19
| Cycle Date | Options PNL | Options PNL/Sh | Stock PNL | Stock PNL/Sh | Combined PNL/Sh | Shares | Synthetic PNL |
|---|---|---|---|---|---|---|---|
| 01/03/25 | $17.53M | $0.547 | $2.45M | $0.076 | $0.624 | 32.03M | $0 |
| 01/31/25 | $1.92M | $0.060 | -$5.50M | -$0.172 | -$0.112 | 31.95M | $0 |
| 02/28/25 | 33.63M | ||||||
| 03/07/25 | 34.00M | ||||||
| 03/07/25 | 34.00M | ||||||
| 03/14/25 | 34.00M | ||||||
| 03/14/25 | 34.00M | ||||||
| 03/21/25 | 34.55M | ||||||
| 03/21/25 | 34.55M | ||||||
| 03/28/25 | 35.63M | ||||||
| 03/28/25 | 35.63M | ||||||
| 04/04/25 | 35.43M | ||||||
| 04/04/25 | 35.43M | ||||||
| 04/11/25 | 35.75M | ||||||
| 04/11/25 | 35.75M | ||||||
| 04/17/25 | 37.28M | ||||||
| 04/17/25 | 37.28M | ||||||
| 04/25/25 | 38.43M | ||||||
| 04/25/25 | 38.43M | ||||||
| 05/02/25 | 40.08M | ||||||
| 05/02/25 | 40.08M | ||||||
| 05/09/25 | 45.40M | ||||||
| 05/09/25 | 45.40M | ||||||
| 05/16/25 | 47.40M | ||||||
| 05/16/25 | 47.40M | ||||||
| 05/23/25 | 54.75M | ||||||
| 05/23/25 | 54.75M | ||||||
| 05/30/25 | 58.35M | ||||||
| 05/30/25 | 58.35M | ||||||
| 06/06/25 | 66.70M | ||||||
| 06/06/25 | 66.70M | ||||||
| 06/13/25 | 80.43M | ||||||
| 06/13/25 | 80.43M | ||||||
| 06/20/25 | 91.00M | ||||||
| 06/20/25 | 91.00M | ||||||
| 06/27/25 | 107.13M | ||||||
| 06/27/25 | 107.13M | ||||||
| 07/03/25 | 136.43M | ||||||
| 07/03/25 | 136.43M | ||||||
| 07/11/25 | 196.48M | ||||||
| 07/11/25 | 196.48M | ||||||
| 07/18/25 | 258.38M | ||||||
| 07/18/25 | 258.38M | ||||||
| 07/25/25 | 351.75M | ||||||
| 07/25/25 | 351.75M | ||||||
| 08/01/25 | 439.30M | ||||||
| 08/01/25 | 439.30M | ||||||
| 08/08/25 | 507.88M | ||||||
| 08/08/25 | 507.88M | ||||||
| 08/15/25 | 564.55M | ||||||
| 08/15/25 | 564.55M | ||||||
| 08/22/25 | 543.68M | ||||||
| 08/22/25 | 543.68M | ||||||
| 08/29/25 | 555.10M | ||||||
| 08/29/25 | 555.10M | ||||||
| 09/05/25 | 558.73M | ||||||
| 09/05/25 | 558.73M | ||||||
| 09/12/25 | 571.13M | ||||||
| 09/12/25 | 571.13M | ||||||
| 09/19/25 | 604.63M | ||||||
| 09/19/25 | 604.63M | ||||||
| 09/26/25 | 624.88M | ||||||
| 09/26/25 | 624.88M | ||||||
| 10/03/25 | 609.50M | ||||||
| 10/03/25 | 609.50M | ||||||
| 10/10/25 | 627.85M | ||||||
| 10/13/25 | 627.85M | ||||||
| 10/24/25 | 536.95M | ||||||
| 10/31/25 | 500.20M | ||||||
| 11/07/25 | 445.08M | ||||||
| 11/14/25 | 393.40M | ||||||
| 11/21/25 | 351.08M | ||||||
| 11/28/25 | 34.18M | ||||||
| 12/05/25 | 32.48M | ||||||
| 12/12/25 | 32.25M | ||||||
| 12/19/25 | 31.43M | ||||||
| 12/26/25 | 31.03M | ||||||
| Rolling Totals | 31.03M | ||||||
| Cycle Date | Options PNL | Options PNL/Sh | Stock PNL | Stock PNL/Sh | Combined PNL/Sh | Shares | Synthetic PNL |
| Cycle Date | Options PNL | Options PNL/Sh | Stock PNL | Stock PNL/Sh | Combined PNL/Sh | Shares | Synthetic PNL |
|---|---|---|---|---|---|---|---|
| 10/31/25 | -$19.20M | -$0.038 | -$13.16M | -$0.026 | -$0.065 | 500.20M | $0 |
| 11/07/25 | $129.66M | $0.291 | -$56.40M | -$0.127 | $0.165 | 445.08M | $0 |
| 11/14/25 | 393.40M | ||||||
| 11/21/25 | 351.08M | ||||||
| 11/28/25 | 34.18M | ||||||
| 12/05/25 | 32.48M | ||||||
| 12/12/25 | 32.25M | ||||||
| 12/19/25 | 31.43M | ||||||
| 12/26/25 | 31.03M | ||||||
| 01/02/26 | 29.98M | ||||||
| 01/09/26 | 30.85M | ||||||
| 01/16/26 | 33.15M | ||||||
| 01/23/26 | 33.05M | ||||||
| 01/30/26 | 33.25M | ||||||
| 02/06/26 | 30.30M | ||||||
| 02/06/26 | 30.30M | ||||||
| Rolling Totals | 30.18M | ||||||
| Cycle Date | Options PNL | Options PNL/Sh | Stock PNL | Stock PNL/Sh | Combined PNL/Sh | Shares | Synthetic PNL |
ULTY Latest Holdings - 2026-02-12
Options Holdings:
| Holding | Shares | Price | Type | Expire | Strike | Last Price | ITM/OTM | PNL |
|---|---|---|---|---|---|---|---|---|
| ADI | 1,450 | $0.05 | PUT Buy | 02/13/26 | $305 | $337.02 | -10.50% | - |
| ADI | 1,450 | $2.50 | PUT Buy | 02/20/26 | $305 | $337.02 | -10.50% | - |
| ADI | -1,450 | $6.40 | PUT Sell | 02/20/26 | $325 | $337.02 | 3.70% | - |
| ADI | CALL Sell | 02/13/26 | ||||||
| ALAB | PUT Buy | 02/20/26 | ||||||
| ALAB | CALL Sell | 02/20/26 | ||||||
| ALAB | PUT Buy | 02/20/26 | ||||||
| ALAB | PUT Sell | 02/20/26 | ||||||
| ALAB | CALL Buy | 02/20/26 | ||||||
| AMAT | PUT Buy | 02/13/26 | ||||||
| AMAT | PUT Buy | 02/20/26 | ||||||
| AMAT | PUT Sell | 02/20/26 | ||||||
| AMAT | CALL Sell | 02/13/26 | ||||||
| AMAT | CALL Buy | 02/13/26 | ||||||
| AMZN | PUT Buy | 02/13/26 | ||||||
| AMZN | PUT Sell | 02/13/26 | ||||||
| AMZN | CALL Sell | 02/20/26 | ||||||
| CIEN | PUT Buy | 02/20/26 | ||||||
| CIEN | PUT Sell | 02/20/26 | ||||||
| CIEN | CALL Sell | 02/20/26 | ||||||
| COHR | PUT Buy | 02/13/26 | ||||||
| COHR | PUT Sell | 02/13/26 | ||||||
| COHR | CALL Sell | 02/20/26 | ||||||
| FIX | PUT Buy | 02/20/26 | ||||||
| FIX | PUT Sell | 02/20/26 | ||||||
| FIX | CALL Sell | 02/20/26 | ||||||
| GDX | PUT Buy | 02/20/26 | ||||||
| GDX | PUT Buy | 02/20/26 | ||||||
| GDX | PUT Sell | 02/20/26 | ||||||
| GDX | CALL Sell | 02/20/26 | ||||||
| GOOGL | PUT Buy | 02/13/26 | ||||||
| GOOGL | PUT Sell | 02/13/26 | ||||||
| GOOGL | CALL Sell | 02/20/26 | ||||||
| HOOD | PUT Buy | 02/20/26 | ||||||
| HOOD | CALL Sell | 02/20/26 | ||||||
| INTU | PUT Buy | 02/20/26 | ||||||
| INTU | PUT Buy | 02/20/26 | ||||||
| INTU | PUT Sell | 02/20/26 | ||||||
| INTU | CALL Sell | 02/20/26 | ||||||
| IREN | PUT Buy | 02/20/26 | ||||||
| IREN | CALL Sell | 02/20/26 | ||||||
| JBL | PUT Buy | 02/20/26 | ||||||
| JBL | PUT Sell | 02/20/26 | ||||||
| JBL | CALL Sell | 02/20/26 | ||||||
| LITE | PUT Buy | 02/20/26 | ||||||
| LITE | PUT Sell | 02/20/26 | ||||||
| LITE | CALL Sell | 02/20/26 | ||||||
| LRCX | PUT Buy | 02/13/26 | ||||||
| LRCX | PUT Buy | 02/13/26 | ||||||
| LRCX | PUT Sell | 02/13/26 | ||||||
| LRCX | CALL Sell | 02/13/26 | ||||||
| MDB | PUT Buy | 02/20/26 | ||||||
| MDB | PUT Sell | 02/20/26 | ||||||
| MDB | CALL Sell | 02/20/26 | ||||||
| MSTR | PUT Buy | 02/20/26 | ||||||
| MSTR | CALL Sell | 02/20/26 | ||||||
| NVDA | PUT Buy | 02/20/26 | ||||||
| NVDA | PUT Sell | 02/20/26 | ||||||
| NVDA | CALL Sell | 02/20/26 | ||||||
| PLTR | PUT Buy | 02/20/26 | ||||||
| PLTR | PUT Sell | 02/20/26 | ||||||
| PLTR | CALL Sell | 02/20/26 | ||||||
| PWR | PUT Buy | 02/20/26 | ||||||
| PWR | PUT Sell | 02/20/26 | ||||||
| PWR | CALL Sell | 02/20/26 | ||||||
| RBLX | PUT Buy | 02/20/26 | ||||||
| RBLX | PUT Sell | 02/20/26 | ||||||
| RBLX | CALL Sell | 02/20/26 | ||||||
| RDDT | PUT Buy | 02/20/26 | ||||||
| RDDT | PUT Sell | 02/20/26 | ||||||
| RDDT | CALL Sell | 02/20/26 | ||||||
| SCCO | PUT Buy | 02/20/26 | ||||||
| SCCO | PUT Buy | 02/20/26 | ||||||
| SCCO | PUT Sell | 02/20/26 | ||||||
| SCCO | CALL Sell | 02/20/26 | ||||||
| SILJ | PUT Buy | 02/20/26 | ||||||
| SILJ | CALL Sell | 02/13/26 | ||||||
| SILJ | PUT Sell | 02/20/26 | ||||||
| SMR | PUT Buy | 02/20/26 | ||||||
| SMR | PUT Sell | 02/20/26 | ||||||
| SMR | CALL Sell | 02/20/26 | ||||||
| SMR | CALL Buy | 02/20/26 |
Stock Holdings:
| Holding | Shares | IV % | Type | Last Price | Cost Basis | PNL |
|---|---|---|---|---|---|---|
| ADI | 145,000 | 36.2% | STOCK | $337.02 | $258.87 | $10.51M |
| ALAB | 200,000 | 101.9% | STOCK | $128.53 | $169.86 | -$8.66M |
| AMAT | 73,000 | 54.5% | STOCK | $355.12 | $256.86 | $5.22M |
| AMZN | STOCK | |||||
| CIEN | STOCK | |||||
| COHR | STOCK | |||||
| FIX | STOCK | |||||
| GDX | STOCK | |||||
| GOOGL | STOCK | |||||
| HOOD | STOCK | |||||
| INTU | STOCK | |||||
| IREN | STOCK | |||||
| JBL | STOCK | |||||
| LITE | STOCK | |||||
| LRCX | STOCK | |||||
| MDB | STOCK | |||||
| MSTR | STOCK | |||||
| NVDA | STOCK | |||||
| PLTR | STOCK | |||||
| PWR | STOCK | |||||
| RBLX | STOCK | |||||
| RDDT | STOCK | |||||
| SCCO | STOCK | |||||
| SILJ | STOCK | |||||
| SMR | STOCK | |||||
| Total | -$6.56M | |||||
ULTY Trades
Options Trades for Feb 12, 2026
| Date | Holding | Quantity | Strike | Price | Trade PNL | Expire | Trade | Type/Code |
|---|---|---|---|---|---|---|---|---|
| 02/12/26 | ADI | 1,450 | $305 | $0.13 | $18,850 | 02/13/26 | Sell | PUT - S |
| 02/12/26 | ADI | 1,450 | $317.50 | $0.27 | -$39,150 | 02/13/26 | Buy to Cover | PUT - BC |
| 02/12/26 | ADI | 1,450 | $305 | $2.31 | -$334,950 | 02/20/26 | Buy | PUT - B |
| 02/12/26 | ADI | 02/20/26 | Sell Short | PUT - SS | ||||
| 02/12/26 | ALAB | 02/20/26 | Sell Short | CALL - SS | ||||
| 02/12/26 | ALAB | 02/20/26 | Buy to Cover | CALL - BC | ||||
| 02/12/26 | ALAB | 02/20/26 | Buy | PUT - B | ||||
| 02/12/26 | ALAB | 02/20/26 | Sell | PUT - S | ||||
| 02/12/26 | AMZN | 02/13/26 | Buy to Cover | CALL - BC | ||||
| 02/12/26 | AMZN | 02/20/26 | Sell Short | CALL - SS | ||||
| 02/12/26 | COHR | 02/13/26 | Buy to Cover | CALL - BC | ||||
| 02/12/26 | COHR | 02/13/26 | Buy to Cover | CALL - BC | ||||
| 02/12/26 | COHR | 02/20/26 | Sell Short | CALL - SS | ||||
| 02/12/26 | GDX | 02/13/26 | Buy to Cover | CALL - BC | ||||
| 02/12/26 | GDX | 02/13/26 | Sell | PUT - S | ||||
| 02/12/26 | GDX | 02/20/26 | Sell Short | CALL - SS | ||||
| 02/12/26 | GDX | 02/20/26 | Buy | PUT - B | ||||
| 02/12/26 | HOOD | 02/20/26 | Sell Short | CALL - SS | ||||
| 02/12/26 | HOOD | 02/20/26 | Buy to Cover | CALL - BC | ||||
| 02/12/26 | HOOD | 02/20/26 | Buy | PUT - B | ||||
| 02/12/26 | HOOD | 02/20/26 | Sell | PUT - S | ||||
| 02/12/26 | INTU | 02/13/26 | Sell | PUT - S | ||||
| 02/12/26 | INTU | 02/13/26 | Buy to Cover | PUT - BC | ||||
| 02/12/26 | INTU | 02/20/26 | Buy | PUT - B | ||||
| 02/12/26 | INTU | 02/20/26 | Sell Short | PUT - SS | ||||
| 02/12/26 | IREN | 02/13/26 | Buy to Cover | CALL - BC | ||||
| 02/12/26 | IREN | 02/13/26 | Sell | PUT - S | ||||
| 02/12/26 | IREN | 02/20/26 | Sell Short | CALL - SS | ||||
| 02/12/26 | IREN | 02/20/26 | Buy | PUT - B | ||||
| 02/12/26 | MSTR | 02/13/26 | Buy to Cover | CALL - BC | ||||
| 02/12/26 | MSTR | 02/13/26 | Sell | PUT - S | ||||
| 02/12/26 | MSTR | 02/20/26 | Sell Short | CALL - SS | ||||
| 02/12/26 | MSTR | 02/20/26 | Buy | PUT - B | ||||
| 02/12/26 | PLTR | 02/13/26 | Buy to Cover | CALL - BC | ||||
| 02/12/26 | PLTR | 02/13/26 | Sell | PUT - S | ||||
| 02/12/26 | PLTR | 02/13/26 | Buy to Cover | PUT - BC | ||||
| 02/12/26 | PLTR | 02/20/26 | Sell Short | CALL - SS | ||||
| 02/12/26 | PLTR | 02/20/26 | Buy to Cover | CALL - BC | ||||
| 02/12/26 | PLTR | 02/20/26 | Buy | PUT - B | ||||
| 02/12/26 | PLTR | 02/20/26 | Sell | PUT - S | ||||
| 02/12/26 | PLTR | 02/20/26 | Sell Short | PUT - SS | ||||
| 02/12/26 | RBLX | 02/20/26 | Sell Short | CALL - SS | ||||
| 02/12/26 | RBLX | 02/20/26 | Buy to Cover | CALL - BC | ||||
| 02/12/26 | RBLX | 02/20/26 | Buy | PUT - B | ||||
| 02/12/26 | RBLX | 02/20/26 | Sell Short | PUT - SS | ||||
| 02/12/26 | RBLX | 02/20/26 | Sell | PUT - S | ||||
| 02/12/26 | RBLX | 02/20/26 | Buy to Cover | PUT - BC | ||||
| 02/12/26 | RDDT | 02/13/26 | Buy to Cover | CALL - BC | ||||
| 02/12/26 | RDDT | 02/13/26 | Sell | CALL - S | ||||
| 02/12/26 | RDDT | 02/13/26 | Sell | PUT - S | ||||
| 02/12/26 | RDDT | 02/13/26 | Buy to Cover | PUT - BC | ||||
| 02/12/26 | RDDT | 02/20/26 | Sell Short | CALL - SS | ||||
| 02/12/26 | RDDT | 02/20/26 | Buy | PUT - B | ||||
| 02/12/26 | RDDT | 02/20/26 | Sell Short | PUT - SS | ||||
| 02/12/26 | SMR | 02/13/26 | Buy to Cover | CALL - BC | ||||
| 02/12/26 | SMR | 02/13/26 | Sell | CALL - S | ||||
| 02/12/26 | SMR | 02/13/26 | Sell | PUT - S | ||||
| 02/12/26 | SMR | 02/13/26 | Sell | PUT - S | ||||
| 02/12/26 | SMR | 02/13/26 | Buy to Cover | PUT - BC | ||||
| 02/12/26 | SMR | 02/20/26 | Sell Short | CALL - SS | ||||
| 02/12/26 | SMR | 02/20/26 | Buy | CALL - B | ||||
| 02/12/26 | SMR | 02/20/26 | Buy | PUT - B | ||||
| 02/12/26 | SMR | 02/20/26 | Sell Short | PUT - SS | ||||
| Trades: 63 | Total: $$7.94M | |||||||
Stock Trades for Feb 12, 2026
| Date | Holding | Quantity | Price | Debit/Credit | Trade PNL | Trade | Type/Code |
|---|---|---|---|---|---|---|---|
| 02/12/26 | AMAT | 20,000 | $360.62 | $7.21M | $2.08M | Sell | STOCK - S |
| Trades: 1 | $$2.08M | ||||||
NOTES: Please read!
* YMTracker is in BETA, and some features or ETF reports may not be fully functional.
** YMTracker ALGO Estimate is NOT GUARANTEED to be accurate when YieldMax announces distributions.
NOTE: YMTracker is based on data from YieldMax daily holdings and trades files, and may not always be 100% accurate. In some cases YieldMax data files may be late or corrupt. We take no responsibility for accuracy of this data!