YMTracker - YieldMax PNL, Trades, Holdings & Dividend Tracker
Current PNL
PNL per Share
Shares Outstanding0
SyntheticNone
Synthetic PNL
Synthetic PNL/Share

Cycle Start: 2025-11-02 | Cycle End: 2025-11-08 | Ex-Date: 2025-11-12 | Payout: 2025-11-13
| Cycle Date | Options PNL | Options PNL/Sh | Shares | Cash | |
|---|---|---|---|---|---|
| 05/23/25 | $40,282 | $0.403 | 100,000 | -$1.89M | |
| 05/23/25 | $40,282 | $0.403 | 100,000 | -$1.89M | |
| 05/30/25 | 100,000 | -$1.92M | |||
| 05/30/25 | 100,000 | -$1.92M | |||
| 06/06/25 | 100,000 | $98,637 | |||
| 06/06/25 | 100,000 | $98,637 | |||
| 06/13/25 | 100,000 | $121,130 | |||
| 06/13/25 | 100,000 | $121,130 | |||
| 06/20/25 | 100,000 | $145,831 | |||
| 06/20/25 | 100,000 | $145,831 | |||
| 06/27/25 | 100,000 | $123,560 | |||
| 06/27/25 | 100,000 | $123,560 | |||
| 07/03/25 | 100,000 | $53,338 | |||
| 07/03/25 | 100,000 | $53,338 | |||
| 07/11/25 | 100,000 | $66,198 | |||
| 07/11/25 | 100,000 | $66,198 | |||
| 07/18/25 | 100,000 | $38,288 | |||
| 07/18/25 | 100,000 | $38,288 | |||
| 07/25/25 | 125,000 | -$779 | |||
| 07/25/25 | 125,000 | -$779 | |||
| 08/01/25 | 150,000 | $360,357 | |||
| 08/01/25 | 150,000 | $360,357 | |||
| 08/08/25 | 175,000 | $69,238 | |||
| 08/08/25 | 175,000 | $69,238 | |||
| 08/15/25 | 175,000 | -$105,330 | |||
| 08/15/25 | 175,000 | -$105,330 | |||
| 08/22/25 | 175,000 | -$252,014 | |||
| 08/22/25 | 175,000 | -$252,014 | |||
| 08/29/25 | 175,000 | -$246,987 | |||
| 08/29/25 | 175,000 | -$246,987 | |||
| 09/05/25 | 175,000 | -$275,292 | |||
| 09/05/25 | 175,000 | -$275,292 | |||
| 09/12/25 | 200,000 | -$959,323 | |||
| 09/12/25 | 200,000 | -$959,323 | |||
| 09/19/25 | 200,000 | -$985,366 | |||
| 09/19/25 | 200,000 | -$985,366 | |||
| 09/26/25 | 250,000 | -$1.86M | |||
| 09/26/25 | 250,000 | -$1.86M | |||
| 10/03/25 | 250,000 | -$1.79M | |||
| 10/03/25 | 250,000 | -$1.79M | |||
| 10/10/25 | 250,000 | -$1.76M | |||
| 10/13/25 | 250,000 | -$1.71M | |||
| 10/24/25 | 250,000 | -$1.83M | |||
| 10/31/25 | 250,000 | -$1.76M | |||
| 11/07/25 | 250,000 | -$1.80M | |||
| Rolling Totals | 250,000 | ||||
| Cycle Date | Options PNL | Options PNL/Sh | Shares | Cash | |
| Cycle Date | Options PNL | Options PNL/Sh | Shares | Cash | |
|---|---|---|---|---|---|
| 05/23/25 | $40,282 | $0.403 | 100,000 | -$1.89M | |
| 05/23/25 | $40,282 | $0.403 | 100,000 | -$1.89M | |
| 05/30/25 | 100,000 | -$1.92M | |||
| 05/30/25 | 100,000 | -$1.92M | |||
| 06/06/25 | 100,000 | $98,637 | |||
| 06/06/25 | 100,000 | $98,637 | |||
| 06/13/25 | 100,000 | $121,130 | |||
| 06/13/25 | 100,000 | $121,130 | |||
| 06/20/25 | 100,000 | $145,831 | |||
| 06/20/25 | 100,000 | $145,831 | |||
| 06/27/25 | 100,000 | $123,560 | |||
| 06/27/25 | 100,000 | $123,560 | |||
| 07/03/25 | 100,000 | $53,338 | |||
| 07/03/25 | 100,000 | $53,338 | |||
| 07/11/25 | 100,000 | $66,198 | |||
| 07/11/25 | 100,000 | $66,198 | |||
| 07/18/25 | 100,000 | $38,288 | |||
| 07/18/25 | 100,000 | $38,288 | |||
| 07/25/25 | 125,000 | -$779 | |||
| 07/25/25 | 125,000 | -$779 | |||
| 08/01/25 | 150,000 | $360,357 | |||
| 08/01/25 | 150,000 | $360,357 | |||
| 08/08/25 | 175,000 | $69,238 | |||
| 08/08/25 | 175,000 | $69,238 | |||
| 08/15/25 | 175,000 | -$105,330 | |||
| 08/15/25 | 175,000 | -$105,330 | |||
| 08/22/25 | 175,000 | -$252,014 | |||
| 08/22/25 | 175,000 | -$252,014 | |||
| 08/29/25 | 175,000 | -$246,987 | |||
| 08/29/25 | 175,000 | -$246,987 | |||
| 09/05/25 | 175,000 | -$275,292 | |||
| 09/05/25 | 175,000 | -$275,292 | |||
| 09/12/25 | 200,000 | -$959,323 | |||
| 09/12/25 | 200,000 | -$959,323 | |||
| 09/19/25 | 200,000 | -$985,366 | |||
| 09/19/25 | 200,000 | -$985,366 | |||
| 09/26/25 | 250,000 | -$1.86M | |||
| 09/26/25 | 250,000 | -$1.86M | |||
| 10/03/25 | 250,000 | -$1.79M | |||
| 10/03/25 | 250,000 | -$1.79M | |||
| 10/10/25 | 250,000 | -$1.76M | |||
| 10/13/25 | 250,000 | -$1.71M | |||
| 10/24/25 | 250,000 | -$1.83M | |||
| 10/31/25 | 250,000 | -$1.76M | |||
| 10/31/25 | 250,000 | -$1.76M | |||
| Rolling Totals | 250,000 | ||||
| Cycle Date | Options PNL | Options PNL/Sh | Shares | Cash | |
RDTY Latest Holdings - 2025-11-07
| Holding | Shares | Price | Type | Expire | Strike | Last Price | ITM/OTM | PNL |
|---|---|---|---|---|---|---|---|---|
| 4RUT | 46 | $2,220.50 | CALL Buy | 12/19/25 | $210.50 | $0.00 | -100.00% | - |
RDTY Trades
Option Trades for Nov 7, 2025
| Date | Holding | Quantity | Strike | Price | Trade PNL | Expire | Trade | Type/Code |
|---|---|---|---|---|---|---|---|---|
| 11/07/25 | RUTW | 46 | $2,415 | $5.61 | $25,806 | 11/07/25 | Sell Short | CALL - SS |
| Trades: 1 | $$113,804 | |||||||
| Date | Holding | Quantity | Strike | Price | Trade PNL | Expire | Trade | Type/Code |
NOTES: Please read!
* YMTracker is in BETA, and some features or ETF reports may not be fully functional.
** YMTracker ALGO Estimate is NOT GUARANTEED to be accurate when YieldMax announces distributions.
NOTE: YMTracker is based on data from YieldMax daily holdings and trades files, and may not always be 100% accurate. In some cases YieldMax data files may be late or corrupt. We take no responsibility for accuracy of this data!