YMTracker - YieldMax PNL, Trades, Holdings & Dividend Tracker
Options PNL
Stocks PNL
Total PNL
Shares Outstanding4.73M
Stock Buys/Sells
Unrealized PNL
Unrealized PNL/share
Cash$8.25M

Cycle Start: 2026-06-28 | Cycle End: 2026-07-04 | Ex-Date: 2026-07-08 | Payout: 2026-07-09
| Cycle Date | Options PNL | Options PNL/Sh | Stock PNL | Stock PNL/Sh | Combined PNL/Sh | Shares | Synthetic PNL |
|---|---|---|---|---|---|---|---|
| 05/23/25 | $989,387 | $0.341 | $143,034 | $0.049 | $0.391 | 2.90M | $0 |
| 05/23/25 | $989,387 | $0.341 | $143,034 | $0.049 | $0.391 | 2.90M | $0 |
| 05/30/25 | 2.98M | ||||||
| 05/30/25 | 2.98M | ||||||
| 06/06/25 | 3.20M | ||||||
| 06/06/25 | 3.20M | ||||||
| 06/13/25 | 3.45M | ||||||
| 06/13/25 | 3.45M | ||||||
| 06/20/25 | 3.50M | ||||||
| 06/20/25 | 3.50M | ||||||
| 06/27/25 | 3.58M | ||||||
| 06/27/25 | 3.58M | ||||||
| 07/03/25 | 3.68M | ||||||
| 07/03/25 | 3.68M | ||||||
| 07/11/25 | 4.20M | ||||||
| 07/11/25 | 4.20M | ||||||
| 07/18/25 | 4.53M | ||||||
| 07/18/25 | 4.53M | ||||||
| 07/25/25 | 5.05M | ||||||
| 07/25/25 | 5.05M | ||||||
| 08/01/25 | 5.10M | ||||||
| 08/01/25 | 5.10M | ||||||
| 08/08/25 | 5.18M | ||||||
| 08/08/25 | 5.18M | ||||||
| 08/15/25 | 5.30M | ||||||
| 08/15/25 | 5.30M | ||||||
| 08/22/25 | 5.25M | ||||||
| 08/22/25 | 5.25M | ||||||
| 08/29/25 | 5.25M | ||||||
| 08/29/25 | 5.25M | ||||||
| 09/05/25 | 5.30M | ||||||
| 09/05/25 | 5.30M | ||||||
| 09/12/25 | 5.30M | ||||||
| 09/12/25 | 5.30M | ||||||
| 09/19/25 | 5.28M | ||||||
| 09/19/25 | 5.28M | ||||||
| 09/26/25 | 5.45M | ||||||
| 09/26/25 | 5.45M | ||||||
| 10/03/25 | 5.58M | ||||||
| 10/03/25 | 5.58M | ||||||
| 10/10/25 | 5.68M | ||||||
| 10/13/25 | 5.80M | ||||||
| 10/24/25 | 6.33M | ||||||
| 10/31/25 | 6.48M | ||||||
| 11/07/25 | 6.73M | ||||||
| 11/14/25 | 6.53M | ||||||
| 11/21/25 | 6.23M | ||||||
| 11/28/25 | 6.23M | ||||||
| 12/05/25 | 6.18M | ||||||
| 12/12/25 | 6.13M | ||||||
| 12/19/25 | 5.83M | ||||||
| 12/26/25 | 5.65M | ||||||
| Rolling Totals | 5.65M | ||||||
| Cycle Date | Options PNL | Options PNL/Sh | Stock PNL | Stock PNL/Sh | Combined PNL/Sh | Shares | Synthetic PNL |
| Cycle Date | Options PNL | Options PNL/Sh | Stock PNL | Stock PNL/Sh | Combined PNL/Sh | Shares | Synthetic PNL |
|---|---|---|---|---|---|---|---|
| 10/31/25 | -$15.09M | -$2.331 | $19.97M | $3.085 | $0.754 | 6.48M | $0 |
| 11/07/25 | $3.20M | $0.475 | $0 | $0.000 | $0.475 | 6.73M | $0 |
| 11/14/25 | 6.53M | ||||||
| 11/21/25 | 6.23M | ||||||
| 11/28/25 | 6.23M | ||||||
| 12/05/25 | 6.18M | ||||||
| 12/12/25 | 6.13M | ||||||
| 12/19/25 | 5.83M | ||||||
| 12/26/25 | 5.65M | ||||||
| 01/02/26 | 5.48M | ||||||
| 01/09/26 | 5.40M | ||||||
| 01/16/26 | 5.33M | ||||||
| 01/23/26 | 5.33M | ||||||
| 01/30/26 | 5.20M | ||||||
| 02/06/26 | 4.80M | ||||||
| 02/13/26 | 4.80M | ||||||
| 02/20/26 | 4.73M | ||||||
| 02/27/26 | 4.58M | ||||||
| 03/06/26 | 4.58M | ||||||
| 03/13/26 | 4.65M | ||||||
| 03/20/26 | 5.23M | ||||||
| 03/27/26 | 5.23M | ||||||
| 04/02/26 | 5.23M | ||||||
| 04/10/26 | 5.15M | ||||||
| 04/24/26 | 5.40M | ||||||
| 05/01/26 | 5.53M | ||||||
| 05/08/26 | 5.48M | ||||||
| 05/15/26 | 5.53M | ||||||
| 05/22/26 | 5.53M | ||||||
| 05/29/26 | 5.60M | ||||||
| 06/05/26 | 5.63M | ||||||
| 06/12/26 | 5.63M | ||||||
| 06/18/26 | 4.70M | ||||||
| 06/26/26 | 4.73M | ||||||
| 06/26/26 | 4.73M | ||||||
| Rolling Totals | 4.73M | ||||||
| Cycle Date | Options PNL | Options PNL/Sh | Stock PNL | Stock PNL/Sh | Combined PNL/Sh | Shares | Synthetic PNL |
LFGY Latest Holdings - 2026-06-29
Options Holdings:
| Holding | Shares | Price | Type | Expire | Strike | Last Price | ITM/OTM | PNL |
|---|---|---|---|---|---|---|---|---|
| HOOD | -853 | $12.51 | PUT Sell | 08/21/26 | $105 | $100.28 | -4.50% | -$1.07M |
| HOOD | 853 | $10.00 | CALL Buy | 08/21/26 | $105 | $100.28 | -4.50% | $853,000 |
| BLSH | -700 | $0.70 | CALL Sell | 07/02/26 | $24 | $22.84 | 4.83% | - |
| BLSH | CALL Buy | 07/02/26 | ||||||
| BMNR | CALL Sell | 07/10/26 | ||||||
| BMNR | CALL Buy | 07/10/26 | ||||||
| BTDR | CALL Sell | 07/02/26 | ||||||
| BTDR | CALL Buy | 07/02/26 | ||||||
| CIFR | CALL Sell | 07/02/26 | ||||||
| CIFR | CALL Buy | 07/02/26 | ||||||
| CLSK | CALL Sell | 07/02/26 | ||||||
| CLSK | CALL Buy | 07/02/26 | ||||||
| COIN | CALL Sell | 07/02/26 | ||||||
| COIN | CALL Buy | 07/02/26 | ||||||
| CORZ | CALL Sell | 07/02/26 | ||||||
| CORZ | CALL Buy | 07/02/26 | ||||||
| CRCL | CALL Sell | 07/02/26 | ||||||
| CRCL | CALL Buy | 07/02/26 | ||||||
| ETHA | CALL Sell | 07/02/26 | ||||||
| ETHA | CALL Buy | 07/02/26 | ||||||
| FIGR | CALL Sell | 07/02/26 | ||||||
| FIGR | CALL Buy | 07/02/26 | ||||||
| GLXY | CALL Sell | 07/02/26 | ||||||
| GLXY | CALL Buy | 07/02/26 | ||||||
| HOOD | CALL Sell | 07/02/26 | ||||||
| HOOD | CALL Sell | 07/02/26 | ||||||
| HOOD | CALL Buy | 07/02/26 | ||||||
| HOOD | CALL Buy | 07/02/26 | ||||||
| HUT | CALL Sell | 07/02/26 | ||||||
| HUT | CALL Buy | 07/02/26 | ||||||
| IBIT | CALL Buy | 08/21/26 | ||||||
| IBIT | CALL Sell | 07/02/26 | ||||||
| IBIT | CALL Buy | 07/02/26 | ||||||
| IREN | CALL Sell | 07/02/26 | ||||||
| IREN | CALL Buy | 07/02/26 | ||||||
| MARA | PUT Buy | 07/02/26 | ||||||
| MARA | PUT Sell | 07/02/26 | ||||||
| MARA | CALL Sell | 07/02/26 | ||||||
| MARA | CALL Buy | 07/02/26 | ||||||
| MELI | CALL Sell | 07/02/26 | ||||||
| MELI | CALL Buy | 07/02/26 | ||||||
| MSTR | CALL Sell | 07/10/26 | ||||||
| MSTR | CALL Buy | 07/10/26 | ||||||
| MSTR | PUT Buy | 07/02/26 | ||||||
| MSTR | PUT Sell | 07/02/26 | ||||||
| NU | CALL Sell | 07/02/26 | ||||||
| NU | CALL Buy | 07/02/26 | ||||||
| NVDA | CALL Sell | 07/02/26 | ||||||
| NVDA | CALL Buy | 07/02/26 | ||||||
| OPRA | CALL Sell | 07/17/26 | ||||||
| OPRA | CALL Buy | 07/17/26 | ||||||
| PYPL | PUT Buy | 07/02/26 | ||||||
| PYPL | PUT Sell | 07/02/26 | ||||||
| PYPL | CALL Sell | 07/02/26 | ||||||
| PYPL | CALL Buy | 07/02/26 | ||||||
| RIOT | CALL Sell | 07/02/26 | ||||||
| RIOT | CALL Buy | 07/02/26 | ||||||
| SBET | PUT Buy | 07/10/26 | ||||||
| SBET | PUT Sell | 07/10/26 | ||||||
| SBET | PUT Buy | 07/02/26 | ||||||
| SBET | PUT Sell | 07/02/26 | ||||||
| XYZ | PUT Buy | 07/02/26 | ||||||
| XYZ | PUT Sell | 07/02/26 | ||||||
| XYZ | CALL Sell | 07/02/26 | ||||||
| XYZ | CALL Buy | 07/02/26 |
Stock Holdings:
| Holding | Shares | IV % | Type | Last Price | Cost Basis | PNL |
|---|---|---|---|---|---|---|
| BLSH | 70,062 | 70.8% | STOCK | $22.84 | – | – |
| BMNR | 149,525 | 73.4% | STOCK | $13.22 | $29.82 | -$2.40M |
| BTDR | 175,491 | 120.5% | STOCK | $15.40 | $11.59 | $749,347 |
| CIFR | STOCK | |||||
| CLSK | STOCK | |||||
| COIN | STOCK | |||||
| CORZ | STOCK | |||||
| CRCL | STOCK | |||||
| ETHA | STOCK | |||||
| FIGR | STOCK | |||||
| GLXY | STOCK | |||||
| HUT | STOCK | |||||
| IREN | STOCK | |||||
| MARA | STOCK | |||||
| MELI | STOCK | |||||
| MSTR | STOCK | |||||
| NU | STOCK | |||||
| NVDA | STOCK | |||||
| OPRA | STOCK | |||||
| PYPL | STOCK | |||||
| RIOT | STOCK | |||||
| SBET | STOCK | |||||
| XYZ | STOCK | |||||
| Total | -$5.21M | |||||
LFGY Trades
Options Trades for Jun 29, 2026
| Date | Holding | Quantity | Strike | Price | Trade PNL | Expire | Trade | Type/Code |
|---|---|---|---|---|---|---|---|---|
| 06/29/26 | BMNR | 1,495 | $15.50 | $0.04 | -$5,980 | 07/02/26 | Buy to Cover | CALL - BC |
| 06/29/26 | BMNR | 1,495 | $16.50 | $0.02 | $2,990 | 07/02/26 | Sell | CALL - S |
| 06/29/26 | BMNR | 1,495 | $14 | $0.47 | $70,265 | 07/10/26 | Sell Short | CALL - SS |
| 06/29/26 | BMNR | 07/10/26 | Buy | CALL - B | ||||
| Trades: 4 | Total: $$34,385 | |||||||
Stock Trades for Jun 29, 2026
NOTES: Please read!
* YMTracker is in BETA, and some features or ETF reports may not be fully functional.
** YMTracker ALGO Estimate is NOT GUARANTEED to be accurate when YieldMax announces distributions.
NOTE: YMTracker is based on data from YieldMax daily holdings and trades files, and may not always be 100% accurate. In some cases YieldMax data files may be late or corrupt. We take no responsibility for accuracy of this data!