YMTracker - YieldMax PNL, Trades, Holdings & Dividend Tracker
Current PNL
PNL per Share
Shares Outstanding0
SyntheticNone
Synthetic PNL
Synthetic PNL/Share

Cycle Start: 2026-02-08 | Cycle End: 2026-02-14 | Ex-Date: 2026-02-18 | Payout: 2026-02-19
| Cycle Date | Options PNL | Options PNL/Sh | Shares | Cash | |
|---|---|---|---|---|---|
| 05/23/25 | $88,665 | $0.296 | 300,000 | -$824,674 | |
| 05/23/25 | $88,665 | $0.296 | 300,000 | -$824,674 | |
| 05/30/25 | 300,000 | -$889,482 | |||
| 05/30/25 | 300,000 | -$889,482 | |||
| 06/06/25 | 300,000 | -$13,332 | |||
| 06/06/25 | 300,000 | -$13,332 | |||
| 06/13/25 | 325,000 | $5,872 | |||
| 06/13/25 | 325,000 | $5,872 | |||
| 06/20/25 | 350,000 | $58,402 | |||
| 06/20/25 | 350,000 | $58,402 | |||
| 06/27/25 | 350,000 | $57,290 | |||
| 06/27/25 | 350,000 | $57,290 | |||
| 07/03/25 | 350,000 | $13,203 | |||
| 07/03/25 | 350,000 | $13,203 | |||
| 07/11/25 | 350,000 | $70,732 | |||
| 07/11/25 | 350,000 | $70,732 | |||
| 07/18/25 | 325,000 | -$23,717 | |||
| 07/18/25 | 325,000 | -$23,717 | |||
| 07/25/25 | 325,000 | $1.09M | |||
| 07/25/25 | 325,000 | $1.09M | |||
| 08/01/25 | 300,000 | $727,022 | |||
| 08/01/25 | 300,000 | $727,022 | |||
| 08/08/25 | 300,000 | $627,373 | |||
| 08/08/25 | 300,000 | $627,373 | |||
| 08/15/25 | 300,000 | $611,951 | |||
| 08/15/25 | 300,000 | $611,951 | |||
| 08/22/25 | 300,000 | $585,347 | |||
| 08/22/25 | 300,000 | $585,347 | |||
| 08/29/25 | 300,000 | $561,413 | |||
| 08/29/25 | 300,000 | $561,413 | |||
| 09/05/25 | 325,000 | -$24,635 | |||
| 09/05/25 | 325,000 | -$24,635 | |||
| 09/12/25 | 325,000 | -$1,170 | |||
| 09/12/25 | 325,000 | -$1,170 | |||
| 09/19/25 | 325,000 | $51,576 | |||
| 09/19/25 | 325,000 | $51,576 | |||
| 09/26/25 | 325,000 | $12,428 | |||
| 09/26/25 | 325,000 | $12,428 | |||
| 10/03/25 | 325,000 | -$65,481 | |||
| 10/03/25 | 325,000 | -$65,481 | |||
| 10/10/25 | 325,000 | -$41,723 | |||
| 10/13/25 | 325,000 | $32,213 | |||
| 10/24/25 | 325,000 | $33,295 | |||
| 10/31/25 | 325,000 | $76,810 | |||
| 11/07/25 | 325,000 | $154,660 | |||
| 11/14/25 | 400,000 | $57,246 | |||
| 11/21/25 | 400,000 | -$2.02M | |||
| 11/28/25 | 400,000 | -$2.18M | |||
| 12/05/25 | 400,000 | -$2.12M | |||
| 12/12/25 | 425,000 | -$1.01M | |||
| 12/19/25 | 425,000 | -$2.07M | |||
| 12/26/25 | 450,000 | -$1.69M | |||
| Rolling Totals | 450,000 | ||||
| Cycle Date | Options PNL | Options PNL/Sh | Shares | Cash | |
| Cycle Date | Options PNL | Options PNL/Sh | Shares | Cash | |
|---|---|---|---|---|---|
| 10/31/25 | $68,885 | $0.212 | 325,000 | $76,810 | |
| 11/07/25 | $93,380 | $0.287 | 325,000 | $154,660 | |
| 11/14/25 | 400,000 | $57,246 | |||
| 11/21/25 | 400,000 | -$2.02M | |||
| 11/28/25 | 400,000 | -$2.18M | |||
| 12/05/25 | 400,000 | -$2.12M | |||
| 12/12/25 | 425,000 | -$1.01M | |||
| 12/19/25 | 425,000 | -$2.07M | |||
| 12/26/25 | 450,000 | -$1.69M | |||
| 01/02/26 | 450,000 | -$2.70M | |||
| 01/09/26 | 450,000 | -$2.66M | |||
| 01/16/26 | 475,000 | $831,117 | |||
| 01/23/26 | 475,000 | $1.74M | |||
| 01/30/26 | 475,000 | $1.80M | |||
| 02/06/26 | 500,000 | $2.19M | |||
| 02/06/26 | 500,000 | $2.19M | |||
| Rolling Totals | 525,000 | ||||
| Cycle Date | Options PNL | Options PNL/Sh | Shares | Cash | |
SDTY Latest Holdings - 2026-02-12
| Holding | Shares | Price | Type | Expire | Strike | Last Price | ITM/OTM | PNL |
|---|---|---|---|---|---|---|---|---|
| 4SPX | 33 | $5,630.88 | CALL Buy | 12/18/26 | $1,200.50 | $0.00 | -100.00% | - |
SDTY Trades
Option Trades for Feb 12, 2026
NOTES: Please read!
* YMTracker is in BETA, and some features or ETF reports may not be fully functional.
** YMTracker ALGO Estimate is NOT GUARANTEED to be accurate when YieldMax announces distributions.
NOTE: YMTracker is based on data from YieldMax daily holdings and trades files, and may not always be 100% accurate. In some cases YieldMax data files may be late or corrupt. We take no responsibility for accuracy of this data!