NEW Dividiend Portfolio Tracker (DRIPTracker) is Now Live!
Track your stocks, dividends, monitor DRIP shares, and project your passive income.
Start Free »

YMTracker - YieldMax PNL, Trades, Holdings & Dividend Tracker

GOOY (former group A) declares on Jul 1

Current PNL

PNL per Share

Shares Outstanding19.00M

$400.00 Synthetic

Synthetic PNL

Synthetic PNL/Share

GOOY Price$13.17

Fund Size (AUM)$250.23M

Last Dividend$0.0760

GOOGL Price $352.94 (29.3% IV)

Algo Estimate: $0.084 – $0.117 **
Algo Yield: 33.32-46.05%

IV-Based Estimate: $0.074

Cycle Start: 2026-06-21 | Cycle End: 2026-06-27 | Ex-Date: 2026-07-02 | Payout: 2026-07-06

GOOY Shares & Divs
GOOY Rolling PNL
Cycle Date Options PNL Options PNL/Sh Shares Synthetic PNL Cash
01/17/25 $13.41M $1.666 8.05M $1.19M $434,127
01/17/25 $13.41M $1.666 8.05M $1.19M $434,127
02/14/25 8.50M -$129,644
02/14/25 8.50M -$129,644
03/14/25 8.93M $2.07M
03/14/25 8.93M $2.07M
04/11/25 8.88M $1.64M
04/11/25 8.88M $1.64M
05/09/25 8.85M $2.26M
05/09/25 8.85M $2.26M
06/06/25 9.95M $759,137
06/06/25 9.95M $759,137
07/03/25 10.90M $1.14M
07/03/25 10.90M $1.14M
08/01/25 10.98M $1.34M
08/01/25 10.98M $1.34M
08/29/25 11.28M $1.05M
08/29/25 11.28M $1.05M
09/26/25 11.65M $4.32M
09/26/25 11.65M $4.32M
10/10/25 12.00M $2.39M
10/10/25 12.00M $2.39M
10/13/25 12.18M $3.25M
10/24/25 12.88M -$7.18M
10/31/25 13.35M -$6.33M
11/07/25 13.90M -$678,850
11/14/25 14.43M $2.15M
11/21/25 14.63M -$5.53M
11/28/25 13.85M -$15.02M
12/05/25 14.65M -$11.76M
12/12/25 15.25M -$100,455
12/19/25 15.33M $470,955
12/26/25 16.10M $2.90M
Rolling Totals 16.10M
Cycle Date Options PNL Options PNL/Sh Shares Synthetic PNL Cash
Cycle Date Options PNL Options PNL/Sh Shares Synthetic PNL Cash
10/31/25 -$5.32M -$0.399 13.35M $42.37M -$6.33M
11/07/25 $677,950 $0.049 13.90M $41.43M -$678,850
11/14/25 14.43M $2.15M
11/21/25 14.63M -$5.53M
11/28/25 13.85M -$15.02M
12/05/25 14.65M -$11.76M
12/12/25 15.25M -$100,455
12/19/25 15.33M $470,955
12/26/25 16.10M $2.90M
01/02/26 16.15M -$1.25M
01/09/26 16.35M -$814,067
01/16/26 16.48M $675,798
01/23/26 16.15M -$450,890
01/30/26 16.38M $780,715
02/06/26 16.58M -$39,332
02/13/26 16.58M -$178,258
02/20/26 16.70M $7.75M
02/27/26 16.70M -$1.60M
03/06/26 15.88M -$609,500
03/13/26 15.80M $57,384
03/20/26 15.80M $72,331
03/27/26 15.93M -$577,823
04/02/26 15.43M -$3.31M
04/10/26 15.43M -$2.51M
04/24/26 17.15M -$304,145
05/01/26 17.30M -$967,219
05/08/26 17.98M -$59.26M
05/15/26 18.90M $1.47M
05/22/26 20.20M $8.49M
05/29/26 20.63M $2.58M
06/05/26 21.15M $859,184
06/12/26 20.93M -$2.18M
06/18/26 19.00M -$3.99M
06/18/26 19.00M -$3.99M
Rolling Totals 19.00M
Cycle Date Options PNL Options PNL/Sh Shares Synthetic PNL Cash
GOOY Dividends & Price Charts
Dividend Payments & Yield
Share Price

GOOY Latest Holdings - 2026-06-26

Unlock YMTracker Now
Holding Shares Price Type Expire Strike Last Price ITM/OTM PNL
GOOGL -7,140 $62.95 PUT Sell 07/17/26 $400 $352.49 -11.88% -$44.94M
GOOGL 7,140 $0.31 CALL Buy 07/17/26 $400 $352.49 -11.88% $217,770
GOOGL -5,140 $2.12 CALL Sell 07/02/26 $347.50 $352.49 -1.44% -
GOOGL CALL Buy 07/02/26
GOOGL CALL Sell 07/02/26
GOOGL CALL Buy 07/02/26

GOOY Trades

Total: $3.15M

Option Trades for Jun 26, 2026

Unlock YMTracker Now
Date Holding Quantity Strike Price Trade PNL Expire Trade Type/Code
06/26/26 GOOGL 1,140 $347.50 $4.39 $500,460 07/02/26 Sell Short CALL - SS
06/26/26 GOOGL 1,140 $355 $2.05 -$233,700 07/02/26 Buy CALL - B
06/26/26 GOOGL 1,000 $347.50 $3.92 $392,000 07/02/26 Sell Short CALL - SS
06/26/26 GOOGL 07/02/26 Buy CALL - B
Trades: 4 $$3.15M
Date Holding Quantity Strike Price Trade PNL Expire Trade Type/Code
Total: $3.15M



NOTES: Please read!

* YMTracker is in BETA, and some features or ETF reports may not be fully functional.

** YMTracker ALGO Estimate is NOT GUARANTEED to be accurate when YieldMax announces distributions.

NOTE: YMTracker is based on data from YieldMax daily holdings and trades files, and may not always be 100% accurate. In some cases YieldMax data files may be late or corrupt. We take no responsibility for accuracy of this data!